2022 Topps Formula 1 Chrome Sapphire Checklist
2022 Topps Formula 1 Chrome Sapphire features 210 cards across 23 teams.
Cards per team
23 teams: base, inserts, autographs
| Alfa Romeo F1 Team ORLEN | 12 | 12 |
| Alfa Romeo Racing ORLEN | 1 | 1 |
| Aston Martin Aramco Cognizant Formula One Team | 12 | 12 |
| BWT Alpine F1 Team | 14 | 14 |
| F2 - Art Grand Prix | 4 | 4 |
| F2 - Campos Racing | 4 | 4 |
| F2 - Carlin | 4 | 4 |
| F2 - Charouz Racing System | 4 | 4 |
| F2 - Dams | 4 | 4 |
| F2 - Hitech Grand Prix | 4 | 4 |
| F2 - MP Motorsport | 4 | 4 |
| F2 - Prema Racing | 6 | 6 |
| F2 - Trident | 4 | 4 |
| F2 - Van Amersfoort Racing | 4 | 4 |
| F2 - Virtuosi Racing | 4 | 4 |
| Haas F1 Team | 11 | 11 |
| McLaren F1 Team | 17 | 17 |
| Mercedes-AMG Petronas Formula One Team | 28 | 28 |
| Oracle Red Bull Racing | 15 | 15 |
| Red Bull Racing Honda | 20 | 20 |
| Scuderia AlphaTauri | 11 | 11 |
| Scuderia Ferrari | 14 | 14 |
| Williams Racing | 9 | 9 |
2022 Topps Formula 1 Chrome Sapphire cards by team
Alfa Romeo F1 Team ORLEN
12 Alfa Romeo F1 Team ORLEN cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 57 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 58 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 59 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 60 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 65 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 66 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 67 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 68 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 107 | Base - F1 Crew | Frédéric Vasseur | N/A | |
| 125 | Base - F1 Cars | Valtteri Bottas | N/A | |
| 126 | Base - F1 Cars | Zhou Guanyu | N/A | |
| 200 | Base - F1 Freshest | Zhou Guanyu | N/A |
Alfa Romeo Racing ORLEN
1 Alfa Romeo Racing ORLEN card in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 193 | Base - Grand Prix Driver of the Day | Kimi Räikkönen | N/A |
Aston Martin Aramco Cognizant Formula One Team
12 Aston Martin Aramco Cognizant Formula One Team cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 9 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 10 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 11 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 12 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 48 | Base - F1 Racers | Lance Stroll | N/A | |
| 49 | Base - F1 Racers | Lance Stroll | N/A | |
| 50 | Base - F1 Racers | Lance Stroll | N/A | |
| 101 | Base - F1 Crew | Mike Krack | N/A | |
| 113 | Base - F1 Cars | Sebastian Vettel | N/A | |
| 114 | Base - F1 Cars | Lance Stroll | N/A | |
| 177 | Base - Grand Prix Driver of the Day | Sebastian Vettel | N/A | |
| 178 | Base - Grand Prix Driver of the Day | Sebastian Vettel | N/A |
BWT Alpine F1 Team
14 BWT Alpine F1 Team cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 13 | Base - F1 Racers | Fernando Alonso | N/A | |
| 14 | Base - F1 Racers | Fernando Alonso | N/A | |
| 15 | Base - F1 Racers | Fernando Alonso | N/A | |
| 16 | Base - F1 Racers | Fernando Alonso | N/A | |
| 41 | Base - F1 Racers | Esteban Ocon | N/A | |
| 42 | Base - F1 Racers | Esteban Ocon | N/A | |
| 43 | Base - F1 Racers | Esteban Ocon | N/A | |
| 102 | Base - F1 Crew | Otmar Szafnauer | N/A | |
| 115 | Base - F1 Cars | Fernando Alonso | N/A | |
| 116 | Base - F1 Cars | Esteban Ocon | N/A | |
| 161 | Base - Grand Prix Winners | Esteban Ocon | N/A | |
| 183 | Base - Grand Prix Driver of the Day | Fernando Alonso | N/A | |
| 191 | Base - Grand Prix Driver of the Day | Fernando Alonso | N/A | |
| 31 | Base Cards Image Variations | Esteban Ocon | N/A |
F2 - Art Grand Prix
4 F2 - Art Grand Prix cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 85 | Base - Future Stars | Frederik Vesti | N/A | |
| 86 | Base - Future Stars | Théo Pourchaire | N/A | |
| 137 | Base - F2 Cars | Frederik Vesti | N/A | |
| 138 | Base - F2 Cars | Théo Pourchaire | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 89 | Base - Future Stars | Olli Caldwell | N/A | |
| 90 | Base - Future Stars | Ralph Boschung | N/A | |
| 141 | Base - F2 Cars | Olli Caldwell | N/A | |
| 142 | Base - F2 Cars | Ralph Boschung | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 81 | Base - Future Stars | Liam Lawson | N/A | |
| 82 | Base - Future Stars | Logan Sargeant | N/A | |
| 133 | Base - F2 Cars | Liam Lawson | N/A | |
| 134 | Base - F2 Cars | Logan Sargeant | N/A |
F2 - Charouz Racing System
4 F2 - Charouz Racing System cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 95 | Base - Future Stars | Enzo Fittipaldi | N/A | |
| 96 | Base - Future Stars | Cem Bölükbaşi | N/A | |
| 147 | Base - F2 Cars | Enzo Fittipaldi | N/A | |
| 148 | Base - F2 Cars | Cem Bölükbaşi | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 91 | Base - Future Stars | Roy Nissany | N/A | |
| 92 | Base - Future Stars | Ayumu Iwasa | N/A | |
| 143 | Base - F2 Cars | Roy Nissany | N/A | |
| 144 | Base - F2 Cars | Ayumu Iwasa | N/A |
F2 - Hitech Grand Prix
4 F2 - Hitech Grand Prix cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 83 | Base - Future Stars | Marcus Armstrong | N/A | |
| 84 | Base - Future Stars | Marcus Armstrong | N/A | |
| 135 | Base - F2 Cars | Marcus Armstrong | N/A | |
| 136 | Base - F2 Cars | Marcus Armstrong | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 87 | Base - Future Stars | Felipe Drugovich | N/A | |
| 88 | Base - Future Stars | Clément Novalak | N/A | |
| 139 | Base - F2 Cars | Felipe Drugovich | N/A | |
| 140 | Base - F2 Cars | Clément Novalak | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 77 | Base - Future Stars | Dennis Hauger | N/A | |
| 78 | Base - Future Stars | Jehan Daruvala | N/A | |
| 129 | Base - F2 Cars | Dennis Hauger | N/A | |
| 130 | Base - F2 Cars | Jehan Daruvala | N/A | |
| 199 | Base - F1 Award Winners | Oscar Piastri | N/A | |
| 199 | Base Cards Image Variations | Oscar Piastri | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 93 | Base - Future Stars | Richard Verschoor | N/A | |
| 94 | Base - Future Stars | Calan Williams | N/A | |
| 145 | Base - F2 Cars | Richard Verschoor | N/A | |
| 146 | Base - F2 Cars | Calan Williams | N/A |
F2 - Van Amersfoort Racing
4 F2 - Van Amersfoort Racing cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 97 | Base - Future Stars | Jake Hughes | N/A | |
| 98 | Base - Future Stars | Amaury Cordeel | N/A | |
| 149 | Base - F2 Cars | Jake Hughes | N/A | |
| 150 | Base - F2 Cars | Amaury Cordeel | N/A |
F2 - Virtuosi Racing
4 F2 - Virtuosi Racing cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 79 | Base - Future Stars | Jack Doohan | N/A | |
| 80 | Base - Future Stars | Marino Sato | N/A | |
| 131 | Base - F2 Cars | Jack Doohan | N/A | |
| 132 | Base - F2 Cars | Marino Sato | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 69 | Base - F1 Racers | Mick Schumacher | N/A | |
| 70 | Base - F1 Racers | Mick Schumacher | N/A | |
| 71 | Base - F1 Racers | Mick Schumacher | N/A | |
| 72 | Base - F1 Racers | Mick Schumacher | N/A | |
| 73 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 74 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 75 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 76 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 108 | Base - F1 Crew | Guenther Steiner | N/A | |
| 127 | Base - F1 Cars | Mick Schumacher | N/A | |
| 128 | Base - F1 Cars | Kevin Magnussen | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 33 | Base - F1 Racers | Lando Norris | N/A | |
| 34 | Base - F1 Racers | Lando Norris | N/A | |
| 35 | Base - F1 Racers | Lando Norris | N/A | |
| 36 | Base - F1 Racers | Lando Norris | N/A | |
| 37 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 38 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 39 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 40 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 104 | Base - F1 Crew | Andreas Siedl | N/A | |
| 119 | Base - F1 Cars | Lando Norris | N/A | |
| 120 | Base - F1 Cars | Daniel Ricciardo | N/A | |
| 164 | Base - Grand Prix Winners | Daniel Ricciardo | N/A | |
| 174 | Base - Grand Prix Driver of the Day | Lando Norris | N/A | |
| 181 | Base - Grand Prix Driver of the Day | Lando Norris | N/A | |
| 185 | Base - Grand Prix Driver of the Day | Daniel Ricciardo | N/A | |
| 186 | Base - Grand Prix Driver of the Day | Lando Norris | N/A | |
| 28 | Base Cards Image Variations | Daniel Ricciardo | N/A |
Mercedes-AMG Petronas Formula One Team
28 Mercedes-AMG Petronas Formula One Team cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 5 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 6 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 7 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 8 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 17 | Base - F1 Racers | George Russell | N/A | |
| 18 | Base - F1 Racers | George Russell | N/A | |
| 19 | Base - F1 Racers | George Russell | N/A | |
| 20 | Base - F1 Racers | George Russell | N/A | |
| 99 | Base - F1 Crew | Toto Wolff | N/A | |
| 111 | Base - F1 Cars | Lewis Hamilton | N/A | |
| 112 | Base - F1 Cars | George Russell | N/A | |
| 151 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 153 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 154 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 160 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 165 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 166 | Base - Grand Prix Winners | Valtteri Bottas | N/A | |
| 169 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 170 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 171 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 176 | Base - Grand Prix Driver of the Day | Lewis Hamilton | N/A | |
| 190 | Base - Grand Prix Driver of the Day | Lewis Hamilton | N/A | |
| 195 | Base - F1 Award Winners | Lewis Hamilton | N/A | |
| 197 | Base - F1 Award Winners | Mercedes-AMG Petronas Fo | N/A | |
| 198 | Base - F1 Award Winners | Lewis Hamilton | N/A | |
| 4 | Base Cards Image Variations | Lewis Hamilton | N/A | |
| 5 | Base Cards Image Variations | Lewis Hamilton | N/A | |
| 42 | Base Cards Image Variations | Valtteri Bottas | N/A |
Oracle Red Bull Racing
15 Oracle Red Bull Racing cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 1 | Base - F1 Racers | Max Verstappen | N/A | |
| 2 | Base - F1 Racers | Max Verstappen | N/A | |
| 3 | Base - F1 Racers | Max Verstappen | N/A | |
| 4 | Base - F1 Racers | Max Verstappen | N/A | |
| 21 | Base - F1 Racers | Sergio Perez | N/A | |
| 22 | Base - F1 Racers | Sergio Perez | N/A | |
| 23 | Base - F1 Racers | Sergio Perez | N/A | |
| 24 | Base - F1 Racers | Sergio Perez | N/A | |
| 100 | Base - F1 Crew | Christian Horner | N/A | |
| 109 | Base - F1 Cars | Max Verstappen | N/A | |
| 110 | Base - F1 Cars | Sergio Perez | N/A | |
| 1 | Base Cards Image Variations | Max Verstappen | N/A | |
| 2 | Base Cards Image Variations | Max Verstappen | N/A | |
| 3 | Base Cards Image Variations | Max Verstappen | N/A | |
| 16 | Base Cards Image Variations | Sergio Perez | N/A |
Red Bull Racing Honda
20 Red Bull Racing Honda cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 152 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 155 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 156 | Base - Grand Prix Winners | Sergio Perez | N/A | |
| 157 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 158 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 159 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 162 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 163 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 167 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 168 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 172 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 173 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 175 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 179 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 184 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 188 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 189 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 192 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 194 | Base - F1 Award Winners | Oracle Red Bull Racing | N/A | |
| 196 | Base - F1 Award Winners | Max Verstappen | N/A |
Scuderia AlphaTauri
11 Scuderia AlphaTauri cards in 2022 Topps Formula 1 Chrome Sapphire.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 44 | Base - F1 Racers | Pierre Gasly | N/A | |
| 45 | Base - F1 Racers | Pierre Gasly | N/A | |
| 46 | Base - F1 Racers | Pierre Gasly | N/A | |
| 47 | Base - F1 Racers | Pierre Gasly | N/A | |
| 61 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 62 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 63 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 64 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 105 | Base - F1 Crew | Franz Tost | N/A | |
| 121 | Base - F1 Cars | Pierre Gasly | N/A | |
| 122 | Base - F1 Cars | Yuki Tsunoda | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 25 | Base - F1 Racers | Charles Leclerc | N/A | |
| 26 | Base - F1 Racers | Charles Leclerc | N/A | |
| 27 | Base - F1 Racers | Charles Leclerc | N/A | |
| 28 | Base - F1 Racers | Charles Leclerc | N/A | |
| 29 | Base - F1 Racers | Carlos Sainz | N/A | |
| 30 | Base - F1 Racers | Carlos Sainz | N/A | |
| 31 | Base - F1 Racers | Carlos Sainz | N/A | |
| 32 | Base - F1 Racers | Carlos Sainz | N/A | |
| 103 | Base - F1 Crew | Mattia Binotto | N/A | |
| 117 | Base - F1 Cars | Charles Leclerc | N/A | |
| 118 | Base - F1 Cars | Carlos Sainz | N/A | |
| 180 | Base - Grand Prix Driver of the Day | Charles Leclerc | N/A | |
| 182 | Base - Grand Prix Driver of the Day | Charles Leclerc | N/A | |
| 187 | Base - Grand Prix Driver of the Day | Carlos Sainz | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 51 | Base - F1 Racers | Nicholas Latifi | N/A | |
| 52 | Base - F1 Racers | Nicholas Latifi | N/A | |
| 53 | Base - F1 Racers | Nicholas Latifi | N/A | |
| 54 | Base - F1 Racers | Alexander Albon | N/A | |
| 55 | Base - F1 Racers | Alexander Albon | N/A | |
| 56 | Base - F1 Racers | Alexander Albon | N/A | |
| 106 | Base - F1 Crew | Jost Capito | N/A | |
| 123 | Base - F1 Cars | Nicholas Latifi | N/A | |
| 124 | Base - F1 Cars | Alexander Albon | N/A |
2022 Topps Formula 1 Chrome Sapphire checklist, printed from mycardchecklist.com
2022 Topps Formula 1 Chrome Sapphire FAQ
How many cards are in 2022 Topps Formula 1 Chrome Sapphire?
The 2022 Topps Formula 1 Chrome Sapphire checklist has 210 cards across 23 teams: 210 base cards.
How many rookie cards are in 2022 Topps Formula 1 Chrome Sapphire?
2022 Topps Formula 1 Chrome Sapphire has no cards marked as rookies on the official checklist.
Where can I download the 2022 Topps Formula 1 Chrome Sapphire checklist?
Use the CSV or Excel buttons on this page to download the full 2022 Topps Formula 1 Chrome Sapphire checklist, or any single team, with a free My Card Checklist account.