2022 Topps Formula 1 Chrome Checklist
2022 Topps Formula 1 Chrome features 326 cards across 29 teams. Highlights include 57 autographs across subsets such as Chrome Autographs Variation and Sell Sheet Autograph. Other notable inserts and relics include 1968 Topps Hot Rods, Speed Demons, and Constructors Coalition.
Cards per team
29 teams: base, inserts, autographs
| Alfa Romeo F1 Team ORLEN | 19 | 12 | 3 | 4 |
| Alfa Romeo Racing ORLEN | 1 | 1 | 0 | 0 |
| Aston Martin Aramco Cognizant Formula One Team | 20 | 12 | 5 | 3 |
| Autodromo Nazionale Monza | 2 | 0 | 2 | 0 |
| BWT Alpine F1 Team | 22 | 13 | 6 | 3 |
| Circuit de Barcelona-Catalunya | 2 | 0 | 2 | 0 |
| Circuit of The Americas | 3 | 0 | 2 | 1 |
| Circuit Zandvoort | 2 | 0 | 2 | 0 |
| F2 - Art Grand Prix | 7 | 4 | 1 | 2 |
| F2 - Campos Racing | 6 | 4 | 0 | 2 |
| F2 - Carlin | 7 | 4 | 1 | 2 |
| F2 - Charouz Racing System | 6 | 4 | 0 | 2 |
| F2 - Dams | 6 | 4 | 0 | 2 |
| F2 - Hitech Grand Prix | 5 | 4 | 0 | 1 |
| F2 - MP Motorsport | 6 | 4 | 0 | 2 |
| F2 - Prema Racing | 9 | 5 | 2 | 2 |
| F2 - Trident | 6 | 4 | 0 | 2 |
| F2 - Van Amersfoort Racing | 6 | 4 | 0 | 2 |
| F2 - Virtuosi Racing | 6 | 4 | 0 | 2 |
| Haas F1 Team | 17 | 11 | 3 | 3 |
| McLaren F1 Team | 25 | 16 | 6 | 3 |
| Mercedes-AMG Petronas Formula One Team | 37 | 25 | 8 | 4 |
| Oracle Red Bull Racing | 23 | 11 | 9 | 3 |
| Red Bull Racing | 1 | 0 | 0 | 1 |
| Red Bull Racing Honda | 20 | 20 | 0 | 0 |
| Scuderia AlphaTauri | 19 | 11 | 5 | 3 |
| Scuderia Ferrari | 23 | 14 | 5 | 4 |
| Silverstone Circuit | 2 | 0 | 2 | 0 |
| Williams Racing | 18 | 9 | 5 | 4 |
2022 Topps Formula 1 Chrome cards by team
Alfa Romeo F1 Team ORLEN
19 Alfa Romeo F1 Team ORLEN cards in 2022 Topps Formula 1 Chrome, including 4 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 57 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 58 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 59 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 60 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 65 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 66 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 67 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 68 | Base - F1 Racers | Zhou Guanyu | N/A | |
| 107 | Base - F1 Crew Team | Frédéric Vasseur | N/A | |
| 125 | Base - F1 Cars | Valtteri Bottas | N/A | |
| 126 | Base - F1 Cars | Zhou Guanyu | N/A | |
| 200 | Base - F1 Freshest | Zhou Guanyu | N/A | |
| CC-AR | Constructors Coalition | Valtteri Bottas/Zhou Guanyu | N/A | |
| T68-GZ | 1968 Topps Hot Rods | Zhou Guanyu | N/A | |
| T68-VB | 1968 Topps Hot Rods | Valtteri Bottas | N/A | |
| CAC-FV2 | Chrome Autographs Variation | Frédéric Vasseur | N/A | |
| CAC-GZ | Chrome Autographs Variation | Zhou Guanyu | N/A | |
| CAC-VB | Chrome Autographs Variation | Valtteri Bottas | N/A | |
| 1200 | Sell Sheet Autograph | Guanyu Zhou | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 193 | Base - Grand Prix Driver of the Day | Kimi Räikkönen | N/A |
Aston Martin Aramco Cognizant Formula One Team
20 Aston Martin Aramco Cognizant Formula One Team cards in 2022 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 9 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 10 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 11 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 12 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 48 | Base - F1 Racers | Lance Stroll | N/A | |
| 49 | Base - F1 Racers | Lance Stroll | N/A | |
| 50 | Base - F1 Racers | Lance Stroll | N/A | |
| 101 | Base - F1 Crew Team | Mike Krack | N/A | |
| 113 | Base - F1 Cars | Sebastian Vettel | N/A | |
| 114 | Base - F1 Cars | Lance Stroll | N/A | |
| 177 | Base - Grand Prix Driver of the Day | Sebastian Vettel | N/A | |
| 178 | Base - Grand Prix Driver of the Day | Sebastian Vettel | N/A | |
| CC-AM | Constructors Coalition | Sebastian Vettel/Lance Stroll | N/A | |
| SD-LS | Speed Demons | Lance Stroll | N/A | |
| SD-SV | Speed Demons | Sebastian Vettel | N/A | |
| T68-LS | 1968 Topps Hot Rods | Lance Stroll | N/A | |
| T68-SV | 1968 Topps Hot Rods | Sebastian Vettel | N/A | |
| CAC-LS | Chrome Autographs Variation | Lance Stroll | N/A | |
| CAC-MK | Chrome Autographs Variation | Mike Krack | N/A | |
| CAC-SV | Chrome Autographs Variation | Sebastian Vettel | N/A |
Autodromo Nazionale Monza
2 Autodromo Nazionale Monza cards in 2022 Topps Formula 1 Chrome.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| ADGPC-MZ | Art Du Grand Prix | FORMULA 1 GRAN PREMIO D’ITALIA 2021 | N/A | |
| ADGPC-BT2 | Art Du Grand Prix Oversized Chrome Boxtopper | FORMULA 1 GRAN PREMIO D’ITALIA 2021 | N/A |
BWT Alpine F1 Team
22 BWT Alpine F1 Team cards in 2022 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 13 | Base - F1 Racers | Fernando Alonso | N/A | |
| 14 | Base - F1 Racers | Fernando Alonso | N/A | |
| 15 | Base - F1 Racers | Fernando Alonso | N/A | |
| 16 | Base - F1 Racers | Fernando Alonso | N/A | |
| 41 | Base - F1 Racers | Esteban Ocon | N/A | |
| 42 | Base - F1 Racers | Esteban Ocon | N/A | |
| 43 | Base - F1 Racers | Esteban Ocon | N/A | |
| 102 | Base - F1 Crew Team | Otmar Szafnauer | N/A | |
| 115 | Base - F1 Cars | Fernando Alonso | N/A | |
| 116 | Base - F1 Cars | Esteban Ocon | N/A | |
| 161 | Base - Grand Prix Winners | Esteban Ocon | N/A | |
| 183 | Base - Grand Prix Driver of the Day | Fernando Alonso | N/A | |
| 191 | Base - Grand Prix Driver of the Day | Fernando Alonso | N/A | |
| 31 | F1 Celebrations | Esteban Ocon | N/A | |
| CC-ALP | Constructors Coalition | Fernando Alonso/Esteban Ocon | N/A | |
| SD-EO | Speed Demons | Esteban Ocon | N/A | |
| SD-FA | Speed Demons | Fernando Alonso | N/A | |
| T68-EO | 1968 Topps Hot Rods | Esteban Ocon | N/A | |
| T68-FA | 1968 Topps Hot Rods | Fernando Alonso | N/A | |
| CAC-EO | Chrome Autographs Variation | Esteban Ocon | N/A | |
| CAC-FA | Chrome Autographs Variation | Fernando Alonso | N/A | |
| CAC-OS | Chrome Autographs Variation | Otmar Szafnauer | N/A |
Circuit de Barcelona-Catalunya
2 Circuit de Barcelona-Catalunya cards in 2022 Topps Formula 1 Chrome.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| ADGPC-CT | Art Du Grand Prix | FORMULA 1 GRAN PREMIO DE ESPAÑA 2021 | N/A | |
| ADGPC-BT3 | Art Du Grand Prix Oversized Chrome Boxtopper | FORMULA 1 GRAN PREMIO DE ESPAÑA 2021 | N/A |
Circuit of The Americas
3 Circuit of The Americas cards in 2022 Topps Formula 1 Chrome, including 1 autograph.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| ADGPC-US | Art Du Grand Prix | FORMULA 1 UNITED STATES GRAND PRIX 2021 | N/A | |
| ADGPC-BT4 | Art Du Grand Prix Oversized Chrome Boxtopper | FORMULA 1 UNITED STATES GRAND PRIX 2021 | N/A | |
| 2064 | Sell Sheet Autograph | FORMULA 1 UNITED STATES GRAND PRIX 2021 | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| ADGPC-ZV | Art Du Grand Prix | FORMULA 1 DUTCH GRAND PRIX 2021 | N/A | |
| ADGPC-BT5 | Art Du Grand Prix Oversized Chrome Boxtopper | FORMULA 1 DUTCH GRAND PRIX 2021 | N/A |
F2 - Art Grand Prix
7 F2 - Art Grand Prix cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 85 | Base - F2 Racers Future Stars | Frederik Vesti | N/A | |
| 86 | Base - F2 Racers Future Stars | Théo Pourchaire | N/A | |
| 137 | Base - F2 Cars | Frederik Vesti | N/A | |
| 138 | Base - F2 Cars | Théo Pourchaire | N/A | |
| T68-TP | 1968 Topps Hot Rods | Théo Pourchaire | N/A | |
| CAC-FV | Chrome Autographs Variation | Frederik Vesti | N/A | |
| CAC-TP | Chrome Autographs Variation | Théo Pourchaire | N/A |
F2 - Campos Racing
6 F2 - Campos Racing cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 89 | Base - F2 Racers Future Stars | Olli Caldwell | N/A | |
| 90 | Base - F2 Racers Future Stars | Ralph Boschung | N/A | |
| 141 | Base - F2 Cars | Olli Caldwell | N/A | |
| 142 | Base - F2 Cars | Ralph Boschung | N/A | |
| CAC-OC | Chrome Autographs Variation | Olli Caldwell | N/A | |
| CAC-RB | Chrome Autographs Variation | Ralph Boschung | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 81 | Base - F2 Racers Future Stars | Liam Lawson | N/A | |
| 82 | Base - F2 Racers Future Stars | Logan Sargeant | N/A | |
| 133 | Base - F2 Cars | Liam Lawson | N/A | |
| 134 | Base - F2 Cars | Logan Sargeant | N/A | |
| T68-LL | 1968 Topps Hot Rods | Liam Lawson | N/A | |
| CAC-LL | Chrome Autographs Variation | Liam Lawson | N/A | |
| CAC-LS2 | Chrome Autographs Variation | Logan Sargeant | N/A |
F2 - Charouz Racing System
6 F2 - Charouz Racing System cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 95 | Base - F2 Racers Future Stars | Enzo Fittipaldi | N/A | |
| 96 | Base - F2 Racers Future Stars | Cem Bölükbaşi | N/A | |
| 147 | Base - F2 Cars | Enzo Fittipaldi | N/A | |
| 148 | Base - F2 Cars | Cem Bölükbaşi | N/A | |
| CAC-CB | Chrome Autographs Variation | Cem Bölükbaşi | N/A | |
| CAC-EF | Chrome Autographs Variation | Enzo Fittipaldi | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 91 | Base - F2 Racers Future Stars | Roy Nissany | N/A | |
| 92 | Base - F2 Racers Future Stars | Ayumu Iwasa | N/A | |
| 143 | Base - F2 Cars | Roy Nissany | N/A | |
| 144 | Base - F2 Cars | Ayumu Iwasa | N/A | |
| CAC-AI | Chrome Autographs Variation | Ayumu Iwasa | N/A | |
| CAC-RN | Chrome Autographs Variation | Roy Nissany | N/A |
F2 - Hitech Grand Prix
5 F2 - Hitech Grand Prix cards in 2022 Topps Formula 1 Chrome, including 1 autograph.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 83 | Base - F2 Racers Future Stars | Marcus Armstrong | N/A | |
| 84 | Base - F2 Racers Future Stars | Marcus Armstrong | N/A | |
| 135 | Base - F2 Cars | Marcus Armstrong | N/A | |
| 136 | Base - F2 Cars | Marcus Armstrong | N/A | |
| CAC-MA | Chrome Autographs Variation | Marcus Armstrong | N/A |
F2 - MP Motorsport
6 F2 - MP Motorsport cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 87 | Base - F2 Racers Future Stars | Felipe Drugovich | N/A | |
| 88 | Base - F2 Racers Future Stars | Clément Novalak | N/A | |
| 139 | Base - F2 Cars | Felipe Drugovich | N/A | |
| 140 | Base - F2 Cars | Clément Novalak | N/A | |
| CAC-CN | Chrome Autographs Variation | Clément Novalak | N/A | |
| CAC-FD | Chrome Autographs Variation | Felipe Drugovich | N/A |
F2 - Prema Racing
9 F2 - Prema Racing cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 77 | Base - F2 Racers Future Stars | Dennis Hauger | N/A | |
| 78 | Base - F2 Racers Future Stars | Jehan Daruvala | N/A | |
| 129 | Base - F2 Cars | Dennis Hauger | N/A | |
| 130 | Base - F2 Cars | Jehan Daruvala | N/A | |
| 199 | Base - F1 Award Winners | Oscar Piastri | N/A | |
| 199 | F2 Celebrations | Oscar Piastri | N/A | |
| T68-DH | 1968 Topps Hot Rods | Dennis Hauger | N/A | |
| CAC-DH | Chrome Autographs Variation | Dennis Hauger | N/A | |
| CAC-JD | Chrome Autographs Variation | Jehan Daruvala | N/A |
F2 - Trident
6 F2 - Trident cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 93 | Base - F2 Racers Future Stars | Richard Verschoor | N/A | |
| 94 | Base - F2 Racers Future Stars | Calan Williams | N/A | |
| 145 | Base - F2 Cars | Richard Verschoor | N/A | |
| 146 | Base - F2 Cars | Calan Williams | N/A | |
| CAC-CW | Chrome Autographs Variation | Calan Williams | N/A | |
| CAC-RV | Chrome Autographs Variation | Richard Verschoor | N/A |
F2 - Van Amersfoort Racing
6 F2 - Van Amersfoort Racing cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 97 | Base - F2 Racers Future Stars | Jake Hughes | N/A | |
| 98 | Base - F2 Racers Future Stars | Amaury Cordeel | N/A | |
| 149 | Base - F2 Cars | Jake Hughes | N/A | |
| 150 | Base - F2 Cars | Amaury Cordeel | N/A | |
| CAC-AC | Chrome Autographs Variation | Amaury Cordeel | N/A | |
| CAC-JH | Chrome Autographs Variation | Jake Hughes | N/A |
F2 - Virtuosi Racing
6 F2 - Virtuosi Racing cards in 2022 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 79 | Base - F2 Racers Future Stars | Jack Doohan | N/A | |
| 80 | Base - F2 Racers Future Stars | Marino Sato | N/A | |
| 131 | Base - F2 Cars | Jack Doohan | N/A | |
| 132 | Base - F2 Cars | Marino Sato | N/A | |
| CAC-JD2 | Chrome Autographs Variation | Jack Doohan | N/A | |
| CAC-MS2 | Chrome Autographs Variation | Marino Sato | N/A |
Haas F1 Team
17 Haas F1 Team cards in 2022 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 69 | Base - F1 Racers | Mick Schumacher | N/A | |
| 70 | Base - F1 Racers | Mick Schumacher | N/A | |
| 71 | Base - F1 Racers | Mick Schumacher | N/A | |
| 72 | Base - F1 Racers | Mick Schumacher | N/A | |
| 73 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 74 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 75 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 76 | Base - F1 Racers | Kevin Magnussen | N/A | |
| 108 | Base - F1 Crew Team | Guenther Steiner | N/A | |
| 127 | Base - F1 Cars | Mick Schumacher | N/A | |
| 128 | Base - F1 Cars | Kevin Magnussen | N/A | |
| CC-HAAS | Constructors Coalition | Mick Schumacher/Kevin Magnussen | N/A | |
| T68-KM | 1968 Topps Hot Rods | Kevin Magnussen | N/A | |
| T68-MS | 1968 Topps Hot Rods | Mick Schumacher | N/A | |
| CAC-GS | Chrome Autographs Variation | Guenther Steiner | N/A | |
| CAC-KM | Chrome Autographs Variation | Kevin Magnussen | N/A | |
| CAC-MS | Chrome Autographs Variation | Mick Schumacher | N/A |
McLaren F1 Team
25 McLaren F1 Team cards in 2022 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 33 | Base - F1 Racers | Lando Norris | N/A | |
| 34 | Base - F1 Racers | Lando Norris | N/A | |
| 35 | Base - F1 Racers | Lando Norris | N/A | |
| 36 | Base - F1 Racers | Lando Norris | N/A | |
| 37 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 38 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 39 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 40 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 104 | Base - F1 Crew Team | Andreas Seidl | N/A | |
| 119 | Base - F1 Cars | Lando Norris | N/A | |
| 120 | Base - F1 Cars | Daniel Ricciardo | N/A | |
| 164 | Base - Grand Prix Winners | Daniel Ricciardo | N/A | |
| 174 | Base - Grand Prix Driver of the Day | Lando Norris | N/A | |
| 181 | Base - Grand Prix Driver of the Day | Lando Norris | N/A | |
| 185 | Base - Grand Prix Driver of the Day | Daniel Ricciardo | N/A | |
| 186 | Base - Grand Prix Driver of the Day | Lando Norris | N/A | |
| 28 | F1 Celebrations | Daniel Ricciardo | N/A | |
| CC-MCL | Constructors Coalition | Lando Norris/Daniel Ricciardo | N/A | |
| SD-DR | Speed Demons | Daniel Ricciardo | N/A | |
| SD-LN | Speed Demons | Lando Norris | N/A | |
| T68-DR | 1968 Topps Hot Rods | Daniel Ricciardo | N/A | |
| T68-LN | 1968 Topps Hot Rods | Lando Norris | N/A | |
| CAC-AS | Chrome Autographs Variation | Andreas Siedl | N/A | |
| CAC-DR | Chrome Autographs Variation | Daniel Ricciardo | N/A | |
| CAC-LN | Chrome Autographs Variation | Lando Norris | N/A |
Mercedes-AMG Petronas Formula One Team
37 Mercedes-AMG Petronas Formula One Team cards in 2022 Topps Formula 1 Chrome, including 4 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 5 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 6 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 7 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 8 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 17 | Base - F1 Racers | George Russell | N/A | |
| 18 | Base - F1 Racers | George Russell | N/A | |
| 19 | Base - F1 Racers | George Russell | N/A | |
| 20 | Base - F1 Racers | George Russell | N/A | |
| 99 | Base - F1 Crew Team | Toto Wolff | N/A | |
| 111 | Base - F1 Cars | Lewis Hamilton | N/A | |
| 112 | Base - F1 Cars | George Russell | N/A | |
| 151 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 153 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 154 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 160 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 165 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 166 | Base - Grand Prix Winners | Valtteri Bottas | N/A | |
| 169 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 170 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 171 | Base - Grand Prix Winners | Lewis Hamilton | N/A | |
| 176 | Base - Grand Prix Driver of the Day | Lewis Hamilton | N/A | |
| 190 | Base - Grand Prix Driver of the Day | Lewis Hamilton | N/A | |
| 195 | Base - F1 Award Winners | Lewis Hamilton | N/A | |
| 197 | Base - F1 Award Winners | Formula One Team | N/A | |
| 198 | Base - F1 Award Winners | Lewis Hamilton | N/A | |
| 4 | F1 Celebrations | Lewis Hamilton | N/A | |
| 5 | F1 Celebrations | Lewis Hamilton | N/A | |
| 42 | F1 Celebrations | Valtteri Bottas | N/A | |
| CC-MF1 | Constructors Coalition | Lewis Hamilton/George Russell | N/A | |
| SD-GR | Speed Demons | George Russell | N/A | |
| SD-LH | Speed Demons | Lewis Hamilton | N/A | |
| T68-GR | 1968 Topps Hot Rods | George Russell | N/A | |
| T68-LH | 1968 Topps Hot Rods | Lewis Hamilton | N/A | |
| CAC-GR | Chrome Autographs Variation | George Russell | N/A | |
| CAC-LH | Chrome Autographs Variation | Lewis Hamilton | N/A | |
| CAC-TW | Chrome Autographs Variation | Toto Wolff | N/A | |
| 2039 | Sell Sheet Autograph | George Russell | N/A |
Oracle Red Bull Racing
23 Oracle Red Bull Racing cards in 2022 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 1 | Base - F1 Racers | Max Verstappen | N/A | |
| 2 | Base - F1 Racers | Max Verstappen | N/A | |
| 3 | Base - F1 Racers | Max Verstappen | N/A | |
| 4 | Base - F1 Racers | Max Verstappen | N/A | |
| 21 | Base - F1 Racers | Sergio Perez | N/A | |
| 22 | Base - F1 Racers | Sergio Perez | N/A | |
| 23 | Base - F1 Racers | Sergio Perez | N/A | |
| 24 | Base - F1 Racers | Sergio Perez | N/A | |
| 100 | Base - F1 Crew Team | Christian Horner | N/A | |
| 109 | Base - F1 Cars | Max Verstappen | N/A | |
| 110 | Base - F1 Cars | Sergio Perez | N/A | |
| 1 | F1 Celebrations | Max Verstappen | N/A | |
| 2 | F1 Celebrations | Max Verstappen | N/A | |
| 3 | F1 Celebrations | Max Verstappen | N/A | |
| 16 | F1 Celebrations | Sergio Perez | N/A | |
| CC-RBR | Constructors Coalition | Max Verstappen/Sergio Perez | N/A | |
| SD-MV | Speed Demons | Max Verstappen | N/A | |
| SD-SP | Speed Demons | Sergio Perez | N/A | |
| T68-MV | 1968 Topps Hot Rods | Max Verstappen | N/A | |
| T68-SP | 1968 Topps Hot Rods | Sergio Perez | N/A | |
| CAC-CH | Chrome Autographs Variation | Christian Horner | N/A | |
| CAC-MV | Chrome Autographs Variation | Max Verstappen | N/A | |
| CAC-SP | Chrome Autographs Variation | Sergio Perez | N/A |
Red Bull Racing
1 Red Bull Racing card in 2022 Topps Formula 1 Chrome, including 1 autograph.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 1172 | Sell Sheet Autograph | Max Verstappen | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 152 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 155 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 156 | Base - Grand Prix Winners | Sergio Perez | N/A | |
| 157 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 158 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 159 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 162 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 163 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 167 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 168 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 172 | Base - Grand Prix Winners | Max Verstappen | N/A | |
| 173 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 175 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 179 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 184 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 188 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 189 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 192 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 194 | Base - F1 Award Winners | Red Bull Racing Honda | N/A | |
| 196 | Base - F1 Award Winners | Max Verstappen | N/A |
Scuderia AlphaTauri
19 Scuderia AlphaTauri cards in 2022 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 44 | Base - F1 Racers | Pierre Gasly | N/A | |
| 45 | Base - F1 Racers | Pierre Gasly | N/A | |
| 46 | Base - F1 Racers | Pierre Gasly | N/A | |
| 47 | Base - F1 Racers | Pierre Gasly | N/A | |
| 61 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 62 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 63 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 64 | Base - F1 Racers | Yuki Tsunoda | N/A | |
| 105 | Base - F1 Crew Team | Franz Tost | N/A | |
| 121 | Base - F1 Cars | Pierre Gasly | N/A | |
| 122 | Base - F1 Cars | Yuki Tsunoda | N/A | |
| CC-AT | Constructors Coalition | Pierre Gasly/Yuki Tsunoda | N/A | |
| SD-PG | Speed Demons | Pierre Gasly | N/A | |
| SD-YT | Speed Demons | Yuki Tsunoda | N/A | |
| T68-PG | 1968 Topps Hot Rods | Pierre Gasly | N/A | |
| T68-YT | 1968 Topps Hot Rods | Yuki Tsunoda | N/A | |
| CAC-FT | Chrome Autographs Variation | Franz Tost | N/A | |
| CAC-PG | Chrome Autographs Variation | Pierre Gasly | N/A | |
| CAC-YT | Chrome Autographs Variation | Yuki Tsunoda | N/A |
Scuderia Ferrari
23 Scuderia Ferrari cards in 2022 Topps Formula 1 Chrome, including 4 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 25 | Base - F1 Racers | Charles Leclerc | N/A | |
| 26 | Base - F1 Racers | Charles Leclerc | N/A | |
| 27 | Base - F1 Racers | Charles Leclerc | N/A | |
| 28 | Base - F1 Racers | Charles Leclerc | N/A | |
| 29 | Base - F1 Racers | Carlos Sainz | N/A | |
| 30 | Base - F1 Racers | Carlos Sainz | N/A | |
| 31 | Base - F1 Racers | Carlos Sainz | N/A | |
| 32 | Base - F1 Racers | Carlos Sainz | N/A | |
| 103 | Base - F1 Crew Team | Mattia Binotto | N/A | |
| 117 | Base - F1 Cars | Charles Leclerc | N/A | |
| 118 | Base - F1 Cars | Carlos Sainz | N/A | |
| 180 | Base - Grand Prix Driver of the Day | Charles Leclerc | N/A | |
| 182 | Base - Grand Prix Driver of the Day | Charles Leclerc | N/A | |
| 187 | Base - Grand Prix Driver of the Day | Carlos Sainz | N/A | |
| CC-SF | Constructors Coalition | Carlos Sainz/Charles Leclerc | N/A | |
| SD-CL | Speed Demons | Charles Leclerc | N/A | |
| SD-CS | Speed Demons | Carlos Sainz | N/A | |
| T68-CL | 1968 Topps Hot Rods | Charles Leclerc | N/A | |
| T68-CS | 1968 Topps Hot Rods | Carlos Sainz | N/A | |
| CAC-CL | Chrome Autographs Variation | Charles Leclerc | N/A | |
| CAC-CS | Chrome Autographs Variation | Carlos Sainz | N/A | |
| CAC-MB | Chrome Autographs Variation | Mattia Binotto | N/A | |
| 3010 | Sell Sheet Autograph | Carlos Sainz | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| ADGPC-SS | Art Du Grand Prix | FORMULA 1 BRITISH GRAND PRIX 2021 | N/A | |
| ADGPC-BT1 | Art Du Grand Prix Oversized Chrome Boxtopper | FORMULA 1 BRITISH GRAND PRIX 2021 | N/A |
Williams Racing
18 Williams Racing cards in 2022 Topps Formula 1 Chrome, including 4 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 51 | Base - F1 Racers | Nicholas Latifi | N/A | |
| 52 | Base - F1 Racers | Nicholas Latifi | N/A | |
