2021 Topps Formula 1 Chrome Checklist
2021 Topps Formula 1 Chrome features 288 cards across 25 teams. Highlights include 53 autographs across subsets such as Chrome Autograph Cards. Other notable inserts and relics include 1961 Topps Sport Cars, Max Out, and F1 Celebrations.
Cards per team
25 teams: base, inserts, autographs, rookies
| Alfa Romeo Racing ORLEN | 16 | 10 | 3 | 3 | 0 |
| Alpine F1 Team | 17 | 9 | 5 | 3 | 0 |
| Aston Martin Cognizant Formula One Team | 17 | 9 | 5 | 3 | 0 |
| Aston Martin Red Bull Racing | 7 | 7 | 0 | 0 | 0 |
| BWT Racing Point F1 Team | 3 | 3 | 0 | 0 | 0 |
| F2 - Art Grand Prix | 7 | 4 | 1 | 2 | 0 |
| F2 - Campos Racing | 7 | 4 | 1 | 2 | 0 |
| F2 - Carlin | 7 | 4 | 1 | 2 | 0 |
| F2 - Charouz Racing System | 6 | 4 | 0 | 2 | 0 |
| F2 - Dams | 7 | 4 | 1 | 2 | 0 |
| F2 - Hitech Grand Prix | 6 | 4 | 0 | 2 | 0 |
| F2 - HWA RACELAB | 7 | 4 | 1 | 2 | 0 |
| F2 - MP Motorsport | 7 | 4 | 1 | 2 | 0 |
| F2 - Prema Racing | 9 | 4 | 3 | 2 | 0 |
| F2 - Trident | 6 | 4 | 0 | 2 | 0 |
| F2 - UNI-Virtuosi | 7 | 4 | 1 | 2 | 0 |
| Haas F1 Team | 1 | 1 | 0 | 0 | 0 |
| McLaren F1 Team | 17 | 10 | 4 | 3 | 0 |
| Mercedes-AMG Petronas Formula One Team | 39 | 28 | 8 | 3 | 0 |
| Red Bull Racing Honda | 20 | 10 | 7 | 3 | 0 |
| Renault DP World F1 Team | 1 | 1 | 0 | 0 | 0 |
| Scuderia AlphaTauri | 22 | 14 | 5 | 3 | 9 |
| Scuderia Ferrari | 20 | 11 | 6 | 3 | 0 |
| Uralkali Haas F1 Team | 18 | 10 | 5 | 3 | 15 |
| Williams Racing | 14 | 8 | 2 | 4 | 0 |
2021 Topps Formula 1 Chrome cards by team
Alfa Romeo Racing ORLEN
16 Alfa Romeo Racing ORLEN cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 15 | Base - F1 Racers | Kimi Räikkönen | N/A | |
| 16 | Base - F1 Racers | Antonio Giovinazzi | N/A | |
| 26 | Base - F1 Racers | Kimi Räikkönen | N/A | |
| 34 | Base - F1 Racers | Kimi Räikkönen | N/A | |
| 53 | Base - F1 Racers | Antonio Giovinazzi | N/A | |
| 94 | Base - F1 Crew | Frédéric Vasseur | N/A | |
| 95 | Base - F1 Crew | Jan Monchaux | N/A | |
| 110 | Base - F1 Cars | Kimi Räikkönen | N/A | |
| 111 | Base - F1 Cars | Antonio Giovinazzi | N/A | |
| 159 | Base - Grand Prix Driver of the Day | Kimi Räikkönen | N/A | |
| 15 | F1 Celebrations | Kimi Räikkönen | N/A | |
| T61-AG | 1961 Topps Sport Cars | Antonio Giovinazzi | N/A | |
| T61-KR | 1961 Topps Sport Cars | Kimi Räikkönen | N/A | |
| CA-AGO | Chrome Autograph Cards | Antonio Giovinazzi | N/A | |
| CA-FV | Chrome Autograph Cards | Frédéric Vasseur | N/A | |
| CA-KR | Chrome Autograph Cards | Kimi Räikkönen | N/A |
Alpine F1 Team
17 Alpine F1 Team cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 9 | Base - F1 Racers | Fernando Alonso | N/A | |
| 10 | Base - F1 Racers | Esteban Ocon | N/A | |
| 31 | Base - F1 Racers | Esteban Ocon | N/A | |
| 38 | Base - F1 Racers | Fernando Alonso | N/A | |
| 41 | Base - F1 Racers | Fernando Alonso | N/A | |
| 45 | Base - F1 Racers | Esteban Ocon | N/A | |
| 82 | Base - F1 Crew | Davide Brivio | N/A | |
| 104 | Base - F1 Cars | Fernando Alonso | N/A | |
| 105 | Base - F1 Cars | Esteban Ocon | N/A | |
| 9 | F1 Celebrations | Fernando Alonso | N/A | |
| PTP-EO | Path to the Podium | Esteban Ocon | N/A | |
| RL-6 | Max Out | Fernando Alonso | N/A | |
| T61-EO | 1961 Topps Sport Cars | Esteban Ocon | N/A | |
| T61-FA | 1961 Topps Sport Cars | Fernando Alonso | N/A | |
| CA-DBV | Chrome Autograph Cards | Davide Brivio | N/A | |
| CA-EO | Chrome Autograph Cards | Esteban Ocon | N/A | |
| CA-FA | Chrome Autograph Cards | Fernando Alonso | N/A |
Aston Martin Cognizant Formula One Team
17 Aston Martin Cognizant Formula One Team cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 7 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 8 | Base - F1 Racers | Lance Stroll | N/A | |
| 23 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 24 | Base - F1 Racers | Lance Stroll | N/A | |
| 27 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 47 | Base - F1 Racers | Sebastian Vettel | N/A | |
| 91 | Base - F1 Crew | Otmar Szafnauer | N/A | |
| 102 | Base - F1 Cars | Sebastian Vettel | N/A | |
| 103 | Base - F1 Cars | Lance Stroll | N/A | |
| 7 | F1 Celebrations | Sebastian Vettel | N/A | |
| PTP-SV | Path to the Podium | Sebastian Vettel | N/A | |
| RL-5 | Max Out | Sebastian Vettel | N/A | |
| T61-LS | 1961 Topps Sport Cars | Lance Stroll | N/A | |
| T61-SV | 1961 Topps Sport Cars | Sebastian Vettel | N/A | |
| CA-LS | Chrome Autograph Cards | Lance Stroll | N/A | |
| CA-OS | Chrome Autograph Cards | Otmar Szafnauer | N/A | |
| CA-SV | Chrome Autograph Cards | Sebastian Vettel | N/A |
Aston Martin Red Bull Racing
7 Aston Martin Red Bull Racing cards in 2021 Topps Formula 1 Chrome.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 142 | Base - Grand Prix Winers | Max Verstappen | N/A | |
| 154 | Base - Grand Prix Winers | Max Verstappen | N/A | |
| 155 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 161 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 167 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 168 | Base - Grand Prix Driver of the Day | Max Verstappen | N/A | |
| 170 | Base - Grand Prix Driver of the Day | Alex Albon | N/A |
BWT Racing Point F1 Team
3 BWT Racing Point F1 Team cards in 2021 Topps Formula 1 Chrome.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 153 | Base - Grand Prix Winers | Sergio Perez | N/A | |
| 160 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A | |
| 169 | Base - Grand Prix Driver of the Day | Sergio Perez | N/A |
F2 - Art Grand Prix
7 F2 - Art Grand Prix cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 78 | Base - F2 Racers Future Stars | Théo Pourchaire | N/A | |
| 79 | Base - F2 Racers Future Stars | Christian Lundgaard | N/A | |
| 136 | Base - F2 Cars | Théo Pourchaire | N/A | |
| 137 | Base - F2 Cars | Christian Lundgaard | N/A | |
| RL-13 | Max Out | Théo Pourchaire | N/A | |
| CA-CLU | Chrome Autograph Cards | Christian Lundgaard | N/A | |
| CA-TP | Chrome Autograph Cards | Théo Pourchaire | N/A |
F2 - Campos Racing
7 F2 - Campos Racing cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 64 | Base - F2 Racers Future Stars | Ralph Boschung | N/A | |
| 65 | Base - F2 Racers Future Stars | Gianluca Petecof | N/A | |
| 122 | Base - F2 Cars | Ralph Boschung | N/A | |
| 123 | Base - F2 Cars | Gianluca Petecof | N/A | |
| T61-RB | 1961 Topps Sport Cars | Ralph Boschung | N/A | |
| CA-GP | Chrome Autograph Cards | Gianluca Petecof | N/A | |
| CA-RB | Chrome Autograph Cards | Ralph Boschung | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 66 | Base - F2 Racers Future Stars | Dan Ticktum | N/A | |
| 67 | Base - F2 Racers Future Stars | Jehan Daruvala | N/A | |
| 124 | Base - F2 Cars | Dan Ticktum | N/A | |
| 125 | Base - F2 Cars | Jehan Daruvala | N/A | |
| RL-12 | Max Out | Dan Ticktum | N/A | |
| CA-DT | Chrome Autograph Cards | Dan Ticktum | N/A | |
| CA-JD | Chrome Autograph Cards | Jehan Daruvala | N/A |
F2 - Charouz Racing System
6 F2 - Charouz Racing System cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 70 | Base - F2 Racers Future Stars | David Beckmann | N/A | |
| 71 | Base - F2 Racers Future Stars | Guilherme Samaia | N/A | |
| 128 | Base - F2 Cars | David Beckmann | N/A | |
| 129 | Base - F2 Cars | Guilherme Samaia | N/A | |
| CA-DB | Chrome Autograph Cards | David Beckmann | N/A | |
| CA-GSA | Chrome Autograph Cards | Guiherme Samaia | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 72 | Base - F2 Racers Future Stars | Roy Nissany | N/A | |
| 73 | Base - F2 Racers Future Stars | Marcus Armstrong | N/A | |
| 130 | Base - F2 Cars | Roy Nissany | N/A | |
| 131 | Base - F2 Cars | Marcus Armstrong | N/A | |
| RL-11 | Max Out | Marcus Armstrong | N/A | |
| CA-MA | Chrome Autograph Cards | Marcus Armstrong | N/A | |
| CA-RN | Chrome Autograph Cards | Roy Nissany | N/A |
F2 - Hitech Grand Prix
6 F2 - Hitech Grand Prix cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 68 | Base - F2 Racers Future Stars | Liam Lawson | N/A | |
| 69 | Base - F2 Racers Future Stars | Jüri Vips | N/A | |
| 126 | Base - F2 Cars | Liam Lawson | N/A | |
| 127 | Base - F2 Cars | Jüri Vips | N/A | |
| CA-JV | Chrome Autograph Cards | Jüri Vips | N/A | |
| CA-LL | Chrome Autograph Cards | Liam Lawson | N/A |
F2 - HWA RACELAB
7 F2 - HWA RACELAB cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 74 | Base - F2 Racers Future Stars | Matteo Nannini | N/A | |
| 75 | Base - F2 Racers Future Stars | Alessio Deledda | N/A | |
| 132 | Base - F2 Cars | Matteo Nannini | N/A | |
| 133 | Base - F2 Cars | Alessio Deledda | N/A | |
| RL-14 | Max Out | Alessio Deledda | N/A | |
| CA-AD | Chrome Autograph Cards | Alessio Deledda | N/A | |
| CA-MN | Chrome Autograph Cards | Matteo Nannini | N/A |
F2 - MP Motorsport
7 F2 - MP Motorsport cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 62 | Base - F2 Racers Future Stars | Lirim Zendeli | N/A | |
| 63 | Base - F2 Racers Future Stars | Richard Verschoor | N/A | |
| 120 | Base - F2 Cars | Lirim Zendeli | N/A | |
| 121 | Base - F2 Cars | Richard Verschoor | N/A | |
| T61-LZ | 1961 Topps Sport Cars | Lirim Zendeli | N/A | |
| CA-LZ | Chrome Autograph Cards | Lirim Zendeli | N/A | |
| CA-RV | Chrome Autograph Cards | Richard Verschoor | N/A |
F2 - Prema Racing
9 F2 - Prema Racing cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 58 | Base - F2 Racers Future Stars | Robert Shwartzman | N/A | |
| 59 | Base - F2 Racers Future Stars | Oscar Piastri | N/A | |
| 116 | Base - F2 Cars | Robert Shwartzman | N/A | |
| 117 | Base - F2 Cars | Oscar Piastri | N/A | |
| RL-15 | Max Out | Robert Shwartzman | N/A | |
| T61-OP | 1961 Topps Sport Cars | Oscar Piastri | N/A | |
| T61-RS | 1961 Topps Sport Cars | Robert Shwartzman | N/A | |
| CA-OP | Chrome Autograph Cards | Oscar Piastri | N/A | |
| CA-RS | Chrome Autograph Cards | Robert Shwartzman | N/A |
F2 - Trident
6 F2 - Trident cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 76 | Base - F2 Racers Future Stars | Bent Viscaal | N/A | |
| 77 | Base - F2 Racers Future Stars | Marino Sato | N/A | |
| 134 | Base - F2 Cars | Marino Sato | N/A | |
| 135 | Base - F2 Cars | Bent Viscaal | N/A | |
| CA-BV | Chrome Autograph Cards | Bent Viscaal | N/A | |
| CA-MSA | Chrome Autograph Cards | Marino Sato | N/A |
F2 - UNI-Virtuosi
7 F2 - UNI-Virtuosi cards in 2021 Topps Formula 1 Chrome, including 2 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 60 | Base - F2 Racers Future Stars | Felipe Drugovich | N/A | |
| 61 | Base - F2 Racers Future Stars | Guanyu Zhou | N/A | |
| 118 | Base - F2 Cars | Felipe Drugovich | N/A | |
| 119 | Base - F2 Cars | Guanyu Zhou | N/A | |
| T61-FD | 1961 Topps Sport Cars | Felipe Drugovich | N/A | |
| CA-FD | Chrome Autograph Cards | Felipe Drugovich | N/A | |
| CA-GZ | Chrome Autograph Cards | Guanyu Zhou | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 157 | Base - Grand Prix Driver of the Day | Romain Grosjean | N/A |
McLaren F1 Team
17 McLaren F1 Team cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 5 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 6 | Base - F1 Racers | Lando Norris | N/A | |
| 22 | Base - F1 Racers | Lando Norris | N/A | |
| 28 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 29 | Base - F1 Racers | Daniel Ricciardo | N/A | |
| 52 | Base - F1 Racers | Lando Norris | N/A | |
| 86 | Base - F1 Crew | Andreas Seidl | N/A | |
| 87 | Base - F1 Crew | James Key | N/A | |
| 100 | Base - F1 Cars | Daniel Ricciardo | N/A | |
| 101 | Base - F1 Cars | Lando Norris | N/A | |
| PTP-LN | Path to the Podium | Lando Norris | N/A | |
| RL-4 | Max Out | Daniel Ricciardo | N/A | |
| T61-DR | 1961 Topps Sport Cars | Daniel Ricciardo | N/A | |
| T61-LN | 1961 Topps Sport Cars | Lando Norris | N/A | |
| CA-AS | Chrome Autograph Cards | Andreas Seidl | N/A | |
| CA-DR | Chrome Autograph Cards | Daniel Ricciardo | N/A | |
| CA-LN | Chrome Autograph Cards | Lando Norris | N/A |
Mercedes-AMG Petronas Formula One Team
39 Mercedes-AMG Petronas Formula One Team cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 1 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 2 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 21 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 40 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 44 | Base - F1 Racers | Valtteri Bottas | N/A | |
| 50 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 56 | Base - F1 Racers | Lewis Hamilton | N/A | |
| 80 | Base - F1 Crew | James Allison | N/A | |
| 81 | Base - F1 Crew | Toto Wolff | N/A | |
| 96 | Base - F1 Cars | Lewis Hamilton | N/A | |
| 97 | Base - F1 Cars | Valtteri Bottas | N/A | |
| 138 | Base - Grand Prix Winers | Valtteri Bottas | N/A | |
| 139 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 140 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 141 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 143 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 144 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 146 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 147 | Base - Grand Prix Winers | Valtteri Bottas | N/A | |
| 148 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 149 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 150 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 151 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 152 | Base - Grand Prix Winers | Lewis Hamilton | N/A | |
| 156 | Base - Grand Prix Driver of the Day | George Russell | N/A | |
| 166 | Base - Grand Prix Driver of the Day | Lewis Hamilton | N/A | |
| 171 | Base - F1 Award Winners | Lewis Hamilton | N/A | |
| 172 | Base - F1 Award Winners | Toto Wolff/Mercedes-AMG/Valtteri Bottas | N/A | |
| 1 | F1 Celebrations | Lewis Hamilton | N/A | |
| 2 | F1 Celebrations | Valtteri Bottas | N/A | |
| PTP-LH | Path to the Podium | Lewis Hamilton | N/A | |
| PTP-VB | Path to the Podium | Valtteri Bottas | N/A | |
| RL-1 | Max Out | Lewis Hamilton | N/A | |
| RL-2 | Max Out | Valtteri Bottas | N/A | |
| T61-LH | 1961 Topps Sport Cars | Lewis Hamilton | N/A | |
| T61-VB | 1961 Topps Sport Cars | Valtteri Bottas | N/A | |
| CA-LH | Chrome Autograph Cards | Lewis Hamilton | N/A | |
| CA-TW | Chrome Autograph Cards | Toto Wolff | N/A | |
| CA-VB | Chrome Autograph Cards | Valtteri Bottas | N/A |
Red Bull Racing Honda
20 Red Bull Racing Honda cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 3 | Base - F1 Racers | Max Verstappen | N/A | |
| 4 | Base - F1 Racers | Sergio Perez | N/A | |
| 43 | Base - F1 Racers | Max Verstappen | N/A | |
| 46 | Base - F1 Racers | Sergio Perez | N/A | |
| 48 | Base - F1 Racers | Max Verstappen | N/A | |
| 55 | Base - F1 Racers | Max Verstappen | N/A | |
| 84 | Base - F1 Crew | Christian Horner | N/A | |
| 85 | Base - F1 Crew | Pierre Waché | N/A | |
| 98 | Base - F1 Cars | Max Verstappen | N/A | |
| 99 | Base - F1 Cars | Sergio Perez | N/A | |
| 3 | F1 Celebrations | Max Verstappen | N/A | |
| 4 | F1 Celebrations | Sergio Perez | N/A | |
| PTP-MV | Path to the Podium | Max Verstappen | N/A | |
| PTP-SP | Path to the Podium | Sergio Perez | N/A | |
| RL-3 | Max Out | Max Verstappen | N/A | |
| T61-MV | 1961 Topps Sport Cars | Max Verstappen | N/A | |
| T61-SP | 1961 Topps Sport Cars | Sergio Perez | N/A | |
| CA-CH | Chrome Autograph Cards | Christian Horner | N/A | |
| CA-MV | Chrome Autograph Cards | Max Verstappen | N/A | |
| CA-SP | Chrome Autograph Cards | Sergio Perez | N/A |
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 162 | Base - Grand Prix Driver of the Day | Daniel Ricciardo | N/A |
Scuderia AlphaTauri
22 Scuderia AlphaTauri cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 13 | Base - F1 Racers | Pierre Gasly | N/A | |
| 14 | Base - F1 Racers | Yuki Tsunoda | Rookie | |
| 30 | Base - F1 Racers | Pierre Gasly | N/A | |
| 36 | Base - F1 Racers | Pierre Gasly | N/A | |
| 37 | Base - F1 Racers | Yuki Tsunoda | Rookie | |
| 49 | Base - F1 Racers | Yuki Tsunoda | Rookie | |
| 88 | Base - F1 Crew | Franz Tost | N/A | |
| 89 | Base - F1 Crew | Jody Egginton | N/A | |
| 108 | Base - F1 Cars | Pierre Gasly | N/A | |
| 109 | Base - F1 Cars | Yuki Tsunoda | Rookie | |
| 145 | Base - Grand Prix Winers | Pierre Gasly | N/A | |
| 163 | Base - Grand Prix Driver of the Day | Pierre Gasly | N/A | |
| 164 | Base - Grand Prix Driver of the Day | Pierre Gasly | N/A | |
| 173 | Base - F1 Freshest True Rookies | Yuki Tsunoda | Rookie | |
| 14 | F1 Celebrations | Yuki Tsunoda | Rookie | |
| PTP-PG | Path to the Podium | Pierre Gasly | N/A | |
| RL-9 | Max Out | Yuki Tsunoda | Rookie | |
| T61-PG | 1961 Topps Sport Cars | Pierre Gasly | N/A | |
| T61-YT | 1961 Topps Sport Cars | Yuki Tsunoda | Rookie | |
| CA-FT | Chrome Autograph Cards | Franz Tost | N/A | |
| CA-PG | Chrome Autograph Cards | Pierre Gasly | N/A | |
| CA-YT | Chrome Autograph Cards | Yuki Tsunoda | Rookie |
Scuderia Ferrari
20 Scuderia Ferrari cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 11 | Base - F1 Racers | Charles Leclerc | N/A | |
| 12 | Base - F1 Racers | Carlos Sainz | N/A | |
| 25 | Base - F1 Racers | Charles Leclerc | N/A | |
| 32 | Base - F1 Racers | Charles Leclerc | N/A | |
| 33 | Base - F1 Racers | Charles Leclerc | N/A | |
| 54 | Base - F1 Racers | Carlos Sainz | N/A | |
| 83 | Base - F1 Crew | Mattia Binotto | N/A | |
| 106 | Base - F1 Cars | Charles Leclerc | N/A | |
| 107 | Base - F1 Cars | Carlos Sainz | N/A | |
| 158 | Base - Grand Prix Driver of the Day | Sebastian Vettel | N/A | |
| 165 | Base - Grand Prix Driver of the Day | Sebastian Vettel | N/A | |
| PTP-CL | Path to the Podium | Charles Leclerc | N/A | |
| PTP-CS | Path to the Podium | Carlos Sainz | N/A | |
| RL-7 | Max Out | Charles Leclerc | N/A | |
| RL-8 | Max Out | Carlos Sainz | N/A | |
| T61-CL | 1961 Topps Sport Cars | Charles Leclerc | N/A | |
| T61-CS | 1961 Topps Sport Cars | Carlos Sainz | N/A | |
| CA-CL | Chrome Autograph Cards | Charles Leclerc | N/A | |
| CA-CS | Chrome Autograph Cards | Carlos Sainz | N/A | |
| CA-MB | Chrome Autograph Cards | Mattia Binotto | N/A |
Uralkali Haas F1 Team
18 Uralkali Haas F1 Team cards in 2021 Topps Formula 1 Chrome, including 3 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 17 | Base - F1 Racers | Mick Schumacher | Rookie | |
| 18 | Base - F1 Racers | Nikita Mazepin | Rookie | |
| 51 | Base - F1 Racers | Mick Schumacher | Rookie | |
| 57 | Base - F1 Racers | Nikita Mazepin | Rookie | |
| 92 | Base - F1 Crew | Guenther Steiner | N/A | |
| 93 | Base - F1 Crew | Simone Resta | N/A | |
| 112 | Base - F1 Cars | Mick Schumacher | Rookie | |
| 113 | Base - F1 Cars | Nikita Mazepin | Rookie | |
| 174 | Base - F1 Freshest True Rookies | Mick Schumacher | Rookie | |
| 175 | Base - F1 Freshest True Rookies | Nikita Mazepin | Rookie | |
| 17 | F1 Celebrations | Mick Schumacher | Rookie | |
| 18 | F1 Celebrations | Nikita Mazepin | Rookie | |
| RL-10 | Max Out | Mick Schumacher | Rookie | |
| T61-MS | 1961 Topps Sport Cars | Mick Schumacher | Rookie | |
| T61-NM | 1961 Topps Sport Cars | Nikita Mazepin | Rookie | |
| CA-GS | Chrome Autograph Cards | Guenther Steiner | N/A | |
| CA-MS | Chrome Autograph Cards | Mick Schumacher | Rookie | |
| CA-NM | Chrome Autograph Cards | Nikita Mazepin | Rookie |
Williams Racing
14 Williams Racing cards in 2021 Topps Formula 1 Chrome, including 4 autographs.
| Card # | Type | Driver | Feature | Buy |
|---|---|---|---|---|
| 19 | Base - F1 Racers | George Russell | N/A | |
| 20 | Base - F1 Racers | Nicholas Latifi | N/A | |
| 35 | Base - F1 Racers | George Russell | N/A | |
| 39 | Base - F1 Racers | George Russell | N/A | |
| 42 | Base - F1 Racers | Nicholas Latifi | N/A | |
| 90 | Base - F1 Crew | Jost Capito | N/A | |
| 114 | Base - F1 Cars | George Russell | N/A | |
| 115 | Base - F1 Cars | Nicholas Latifi | N/A | |
| T61-GR | 1961 Topps Sport Cars | George Russell | N/A | |
| T61-NL | 1961 Topps Sport Cars | Nicholas Latifi | N/A | |
| CA-GR | Chrome Autograph Cards | George Russell | N/A | |
| CA-JC | Chrome Autograph Cards | Jost Capito | N/A | |
| CA-NL | Chrome Autograph Cards | Nicholas Latifi | N/A | |
| CA-SR | Chrome Autograph Cards | Simon Roberts | N/A |
2021 Topps Formula 1 Chrome checklist, printed from mycardchecklist.com
2021 Topps Formula 1 Chrome FAQ
How many cards are in 2021 Topps Formula 1 Chrome?
The 2021 Topps Formula 1 Chrome checklist has 288 cards across 25 teams: 175 base cards, 60 inserts, and 53 autographs.
How many rookie cards are in 2021 Topps Formula 1 Chrome?
24 cards in 2021 Topps Formula 1 Chrome are rookie cards.
Where can I download the 2021 Topps Formula 1 Chrome checklist?
Use the CSV or Excel buttons on this page to download the full 2021 Topps Formula 1 Chrome checklist, or any single team, with a free My Card Checklist account.