2025 Topps Chrome Platinum Baseball Checklist
2025 Topps Chrome Platinum Baseball features 990 MLB cards across 31 teams. Highlights include 270 autographs across subsets such as Autograph Cards and 1955 Topps City Variations Chrome Packs Autographs. Other notable inserts and relics include 1955 Topps Double Headers, 1955 Topps Rails and Sails, and 1955 Cards That Never Were.
Cards per team
31 teams: base, inserts, autographs, rookies
| Angels | 28 | 18 | 3 | 7 | 9 |
| Arizona Diamondbacks | 25 | 17 | 2 | 6 | 7 |
| Athletics | 30 | 22 | 3 | 5 | 12 |
| Atlanta Braves | 43 | 25 | 2 | 16 | 9 |
| Baltimore Orioles | 39 | 20 | 6 | 13 | 8 |
| Boston Red Sox | 46 | 27 | 7 | 12 | 11 |
| Chicago Cubs | 43 | 32 | 1 | 10 | 10 |
| Chicago White Sox | 26 | 18 | 0 | 8 | 10 |
| Cincinnati Reds | 28 | 18 | 0 | 10 | 10 |
| Cleveland Guardians | 24 | 12 | 6 | 6 | 9 |
| Colorado Rockies | 23 | 15 | 0 | 8 | 15 |
| Detroit Tigers | 33 | 22 | 2 | 9 | 14 |
| Houston Astros | 31 | 24 | 0 | 7 | 9 |
| Kansas City Royals | 26 | 18 | 2 | 6 | 1 |
| Los Angeles Dodgers | 71 | 39 | 16 | 16 | 15 |
| Miami Marlins | 17 | 11 | 0 | 6 | 11 |
| Milwaukee Brewers | 22 | 15 | 0 | 7 | 5 |
| Minnesota Twins | 22 | 16 | 0 | 6 | 10 |
| New York Mets | 44 | 24 | 6 | 14 | 3 |
| New York Yankees | 69 | 32 | 19 | 18 | 7 |
| Philadelphia Phillies | 38 | 21 | 5 | 12 | 3 |
| Pittsburgh Pirates | 18 | 15 | 0 | 3 | 2 |
| San Diego Padres | 29 | 20 | 3 | 6 | 3 |
| San Francisco Giants | 25 | 21 | 1 | 3 | 3 |
| Seattle Mariners | 36 | 23 | 3 | 10 | 4 |
| St. Louis Cardinals | 44 | 24 | 8 | 12 | 6 |
| Tampa Bay Rays | 16 | 12 | 0 | 4 | 5 |
| Texas Rangers | 33 | 20 | 3 | 10 | 3 |
| Toronto Blue Jays | 28 | 18 | 1 | 9 | 8 |
| Washington Nationals | 32 | 21 | 1 | 10 | 15 |
| Yomiuri Giants | 1 | 0 | 0 | 1 | 0 |
Parallels and pack odds
246 cards and parallels, odds for 3 box formats
| Card or parallel | Hobby | Value Box SE | Value Box EA |
|---|---|---|---|
| Base | 1:1 | 1:1 | 1:1 |
| Base Refractor | 1:4 | 1:4 | 1:4 |
| Base X-Fractor | 1:24 | – | – |
| Base Prism | – | 1:4 | 1:4 |
| Base Blue Prism | – | 1:7 | 1:7 |
| Base Gold Prism | – | 1:350 | 1:350 |
| Base Red Prism | – | 1:7,000 | 1:7,000 |
| Base Topps Refractor | 1:23 | 1:23 | 1:23 |
| Base Vibrations Refractor | 1:46 | 1:45 | 1:45 |
| Base Blue Mini-Diamond | 1:57 | 1:57 | 1:57 |
| Base Blue Vibrations Refractor | 1:76 | 1:75 | 1:75 |
| Base Speckle Refractor | 1:76 | 1:75 | 1:75 |
| Base Blue Shimmer Refractor | – | 1:71 | 1:71 |
| Base Platinum Toile Cream/Fuchsia Shimmer Refractor | 1:42 | – | – |
| Base Platinum Toile White/Green Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Wave Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Vibrations Refractor | 1:115 | 1:113 | 1:113 |
| Base Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Platinum Toile Cream/Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Rose Gold Mini-Diamond Refractor | 1:152 | 1:150 | 1:150 |
| Base Diamond Etch Refractor | 1:206 | 1:204 | 1:204 |
| Base Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Platinum Toile Cream/Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Gold Wave Refractor | 1:84 | – | – |
| Base Gold Vibrations Refractor | 1:227 | 1:224 | 1:224 |
| Base Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Platinum Toile Cream/Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Orange Wave Refractor | 1:168 | – | – |
| Base Orange Vibrations Refractor | 1:454 | 1:448 | 1:448 |
| Base Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Platinum Toile Cream/Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Black Vibrations Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Platinum Toile Cream/Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Red Lava Refractor | 1:839 | – | – |
| Base Red Vibrations Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Superfractor | 1:11,327 | 1:11,185 | 1:11,185 |
| Base | 1:1 | 1:1 | 1:1 |
| Base Refractor | 1:4 | 1:4 | 1:4 |
| Base X-Fractor | 1:24 | – | – |
| Base Prism | – | 1:4 | 1:4 |
| Base Blue Prism | – | 1:7 | 1:7 |
| Base Gold Prism | – | 1:350 | 1:350 |
| Base Red Prism | – | 1:7,000 | 1:7,000 |
| Base Topps Refractor | 1:23 | 1:23 | 1:23 |
| Base Vibrations Refractor | 1:46 | 1:45 | 1:45 |
| Base Blue Mini-Diamond | 1:57 | 1:57 | 1:57 |
| Base Blue Vibrations Refractor | 1:76 | 1:75 | 1:75 |
| Base Speckle Refractor | 1:76 | 1:75 | 1:75 |
| Base Blue Shimmer Refractor | – | 1:71 | 1:71 |
| Base Platinum Toile Cream/Fuchsia Shimmer Refractor | 1:42 | – | – |
| Base Platinum Toile White/Green Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Wave Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Vibrations Refractor | 1:115 | 1:113 | 1:113 |
| Base Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Platinum Toile Cream/Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Rose Gold Mini-Diamond Refractor | 1:152 | 1:150 | 1:150 |
| Base Diamond Etch Refractor | 1:206 | 1:204 | 1:204 |
| Base Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Platinum Toile Cream/Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Gold Wave Refractor | 1:84 | – | – |
| Base Gold Vibrations Refractor | 1:227 | 1:224 | 1:224 |
| Base Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Platinum Toile Cream/Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Orange Wave Refractor | 1:168 | – | – |
| Base Orange Vibrations Refractor | 1:454 | 1:448 | 1:448 |
| Base Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Platinum Toile Cream/Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Black Vibrations Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Platinum Toile Cream/Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Red Lava Refractor | 1:839 | – | – |
| Base Red Vibrations Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Superfractor | 1:11,327 | 1:11,185 | 1:11,185 |
| Base | 1:1 | 1:1 | 1:1 |
| Base Refractor | 1:4 | 1:4 | 1:4 |
| Base X-Fractor | 1:24 | – | – |
| Base Prism | – | 1:4 | 1:4 |
| Base Blue Prism | – | 1:7 | 1:7 |
| Base Gold Prism | – | 1:350 | 1:350 |
| Base Red Prism | – | 1:7,000 | 1:7,000 |
| Base Topps Refractor | 1:23 | 1:23 | 1:23 |
| Base Vibrations Refractor | 1:46 | 1:45 | 1:45 |
| Base Blue Mini-Diamond | 1:57 | 1:57 | 1:57 |
| Base Blue Vibrations Refractor | 1:76 | 1:75 | 1:75 |
| Base Speckle Refractor | 1:76 | 1:75 | 1:75 |
| Base Blue Shimmer Refractor | – | 1:71 | 1:71 |
| Base Platinum Toile Cream/Fuchsia Shimmer Refractor | 1:42 | – | – |
| Base Platinum Toile White/Green Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Wave Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Vibrations Refractor | 1:115 | 1:113 | 1:113 |
| Base Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Platinum Toile Cream/Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Rose Gold Mini-Diamond Refractor | 1:152 | 1:150 | 1:150 |
| Base Diamond Etch Refractor | 1:206 | 1:204 | 1:204 |
| Base Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Platinum Toile Cream/Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Gold Wave Refractor | 1:84 | – | – |
| Base Gold Vibrations Refractor | 1:227 | 1:224 | 1:224 |
| Base Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Platinum Toile Cream/Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Orange Wave Refractor | 1:168 | – | – |
| Base Orange Vibrations Refractor | 1:454 | 1:448 | 1:448 |
| Base Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Platinum Toile Cream/Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Black Vibrations Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Platinum Toile Cream/Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Red Lava Refractor | 1:839 | – | – |
| Base Red Vibrations Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Superfractor | 1:11,327 | 1:11,185 | 1:11,185 |
| Base | 1:1 | 1:1 | 1:1 |
| Base Refractor | 1:4 | 1:4 | 1:4 |
| Base X-Fractor | 1:24 | – | – |
| Base Prism | – | 1:4 | 1:4 |
| Base Blue Prism | – | 1:7 | 1:7 |
| Base Gold Prism | – | 1:350 | 1:350 |
| Base Red Prism | – | 1:7,000 | 1:7,000 |
| Base Topps Refractor | 1:23 | 1:23 | 1:23 |
| Base Vibrations Refractor | 1:46 | 1:45 | 1:45 |
| Base Blue Mini-Diamond | 1:57 | 1:57 | 1:57 |
| Base Blue Vibrations Refractor | 1:76 | 1:75 | 1:75 |
| Base Speckle Refractor | 1:76 | 1:75 | 1:75 |
| Base Blue Shimmer Refractor | – | 1:71 | 1:71 |
| Base Platinum Toile Cream/Fuchsia Shimmer Refractor | 1:42 | – | – |
| Base Platinum Toile White/Green Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Wave Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Vibrations Refractor | 1:115 | 1:113 | 1:113 |
| Base Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Platinum Toile Cream/Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Rose Gold Mini-Diamond Refractor | 1:152 | 1:150 | 1:150 |
| Base Diamond Etch Refractor | 1:206 | 1:204 | 1:204 |
| Base Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Platinum Toile Cream/Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Gold Wave Refractor | 1:84 | – | – |
| Base Gold Vibrations Refractor | 1:227 | 1:224 | 1:224 |
| Base Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Platinum Toile Cream/Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Orange Wave Refractor | 1:168 | – | – |
| Base Orange Vibrations Refractor | 1:454 | 1:448 | 1:448 |
| Base Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Platinum Toile Cream/Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Black Vibrations Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Platinum Toile Cream/Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Red Lava Refractor | 1:839 | – | – |
| Base Red Vibrations Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Superfractor | 1:11,327 | 1:11,185 | 1:11,185 |
| Base | 1:1 | 1:1 | 1:1 |
| Base Refractor | 1:4 | 1:4 | 1:4 |
| Base X-Fractor | 1:24 | – | – |
| Base Prism | – | 1:4 | 1:4 |
| Base Blue Prism | – | 1:7 | 1:7 |
| Base Gold Prism | – | 1:350 | 1:350 |
| Base Red Prism | – | 1:7,000 | 1:7,000 |
| Base Topps Refractor | 1:23 | 1:23 | 1:23 |
| Base Vibrations Refractor | 1:46 | 1:45 | 1:45 |
| Base Blue Mini-Diamond | 1:57 | 1:57 | 1:57 |
| Base Blue Vibrations Refractor | 1:76 | 1:75 | 1:75 |
| Base Speckle Refractor | 1:76 | 1:75 | 1:75 |
| Base Blue Shimmer Refractor | – | 1:71 | 1:71 |
| Base Platinum Toile Cream/Fuchsia Shimmer Refractor | 1:42 | – | – |
| Base Platinum Toile White/Green Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Wave Refractor | 1:115 | 1:113 | 1:113 |
| Base Green Vibrations Refractor | 1:115 | 1:113 | 1:113 |
| Base Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Platinum Toile Cream/Rose Gold Refractor | 1:152 | 1:150 | 1:150 |
| Base Rose Gold Mini-Diamond Refractor | 1:152 | 1:150 | 1:150 |
| Base Diamond Etch Refractor | 1:206 | 1:204 | 1:204 |
| Base Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Platinum Toile Cream/Gold Refractor | 1:227 | 1:224 | 1:224 |
| Base Gold Wave Refractor | 1:84 | – | – |
| Base Gold Vibrations Refractor | 1:227 | 1:224 | 1:224 |
| Base Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Platinum Toile Cream/Orange Refractor | 1:454 | 1:448 | 1:448 |
| Base Orange Wave Refractor | 1:168 | – | – |
| Base Orange Vibrations Refractor | 1:454 | 1:448 | 1:448 |
| Base Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Platinum Toile Cream/Black Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Black Vibrations Refractor | 1:1,133 | 1:1,119 | 1:1,119 |
| Base Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Platinum Toile Cream/Red Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Red Lava Refractor | 1:839 | – | – |
| Base Red Vibrations Refractor | 1:2,266 | 1:2,237 | 1:2,237 |
| Base Superfractor | 1:11,327 | 1:11,185 | 1:11,185 |
| 1955 Rails and Sails | 1:20 | 1:20 | 1:20 |
| 1955 Rails and Sails Green | 1:2,861 | 1:2,825 | 1:2,825 |
| 1955 Rails and Sails Gold | 1:5,664 | 1:5,593 | 1:5,593 |
| 1955 Rails and Sails Orange | 1:11,327 | 1:11,185 | 1:11,185 |
| 1955 Rails and Sails Black | 1:28,316 | 1:27,962 | 1:27,962 |
| 1955 Rails and Sails Red | 1:56,631 | 1:55,923 | 1:55,923 |
| 1955 Rails and Sails Superfractor | 1:283,154 | 1:279,614 | 1:279,614 |
| 1955 Topps Double Headers | 1:20 | 1:20 | 1:20 |
| 1955 Topps Double Headers Green | 1:2,861 | 1:2,825 | 1:2,825 |
| 1955 Topps Double Headers Gold | 1:5,664 | 1:5,593 | 1:5,593 |
| 1955 Topps Double Headers Orange | 1:11,327 | 1:11,185 | 1:11,185 |
| 1955 Topps Double Headers Black | 1:28,316 | 1:27,962 | 1:27,962 |
| 1955 Topps Double Headers Red | 1:56,631 | 1:55,923 | 1:55,923 |
| 1955 Topps Double Headers Superfractor | 1:283,154 | 1:279,614 | 1:279,614 |
| 1955 World Series | 1:10 | 1:10 | 1:10 |
| 1955 World Series Green | 1:5,721 | 1:5,649 | 1:5,649 |
| 1955 World Series Gold | 1:11,327 | 1:11,185 | 1:11,185 |
| 1955 World Series Orange | 1:22,653 | 1:22,370 | 1:22,370 |
| 1955 World Series Black | 1:56,631 | 1:55,923 | 1:55,923 |
| 1955 World Series Red | 1:113,262 | 1:111,846 | 1:111,846 |
| 1955 World Series Superfractor | 1:566,307 | 1:559,228 | 1:559,228 |
| 1955 Employee SP | 1:22,653 | 1:22,370 | 1:22,370 |
| 1955 Employee SP Superfractor | 1:566,307 | 1:559,228 | 1:559,228 |
| Base Image Variation | 1:354 | 1:350 | 1:350 |
| Base Image Variation Superfractor | 1:141,577 | 1:139,807 | 1:139,807 |
| 1955 Cards That Never Were | 1:240 | – | – |
| 1955 Cards That Never Were Refractor | 1:2,400 | – | – |
| 1955 Cards That Never Were Superfractor | 1:106,497 | – | – |
| 1955 Topps City Variation Chrome Packs | 1:60 | – | – |
| 1955 Topps City Variation Chrome Packs Refractor | 1:2,400 | – | – |
| 1955 Topps City Variation Chrome Packs Superfractor | 1:26,279 | – | – |
| Autographs | 1:43 | 1:79 | 1:79 |
| Autographs Refractor | 1:183 | 1:337 | 1:337 |
| Autographs Aqua | 1:236 | 1:435 | 1:434 |
| Autographs Blue Prism | 1:169 | – | – |
| Autographs Platinum Toile Cream/Blue | 1:315 | 1:581 | 1:580 |
| Autographs Green Mini-Diamond | – | 1:349 | 1:349 |
| Autographs Diamond Etch Refractor | 1:533 | 1:982 | 1:981 |
| Autographs Gold | 1:539 | 1:992 | 1:990 |
| Autographs Orange | 1:552 | – | – |
| Autographs Pink | 1:846 | – | – |
| Autographs Black | 1:2,424 | 1:4,468 | 1:4,462 |
| Autographs Red | 1:4,853 | 1:8,925 | 1:8,911 |
| Autographs Platinum Toile Cream/Red Refractor | 1:4,853 | 1:8,925 | 1:8,911 |
| Autographs Superfractor | 1:24,089 | 1:44,739 | 1:44,670 |
| Autographs | 1:43 | 1:79 | 1:79 |
| Autographs Refractor | 1:183 | 1:337 | 1:337 |
| Autographs Aqua | 1:236 | 1:435 | 1:434 |
| Autographs Blue Prism | 1:169 | – | – |
| Autographs Platinum Toile Cream/Blue | 1:315 | 1:581 | 1:580 |
| Autographs Green Mini-Diamond | – | 1:349 | 1:349 |
| Autographs Diamond Etch Refractor | 1:533 | 1:982 | 1:981 |
| Autographs Gold | 1:539 | 1:992 | 1:990 |
| Autographs Orange | 1:552 | – | – |
| Autographs Pink | 1:846 | – | – |
| Autographs Black | 1:2,424 | 1:4,468 | 1:4,462 |
| Autographs Red | 1:4,853 | 1:8,925 | 1:8,911 |
| Autographs Platinum Toile Cream/Red Refractor | 1:4,853 | 1:8,925 | 1:8,911 |
| Autographs Superfractor | 1:24,089 | 1:44,739 | 1:44,670 |
| 1955 Topps City Variation Autograph Refractor | 1:7,843 | 1:14,469 | 1:14,447 |
| 1955 Topps City Variation Autograph Superfractor | 1:38,913 | 1:72,343 | 1:72,233 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2025 Topps Chrome Platinum Baseball cards by team
Angels
28 Angels cards in 2025 Topps Chrome Platinum Baseball, including 7 autographs. 8 printed as California Angels.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base Cards | Mike Trout | N/A | |
| 34 | Base Cards | Tyler Anderson | N/A | |
| 62 | Base Cards | Zach Neto | N/A | |
| 76 | Base Cards | Nolan Schanuel | N/A | |
| 183 | Base Cards | Logan O'Hoppe | N/A | |
| 203 | Base Cards | Jack Kochanowicz | Rookie | |
| 246 | Base Cards | Samuel Aldegheri | Rookie | |
| 247 | Base Cards | Caden Dana | Rookie | |
| 278 | Base Cards | Niko Kavadas | Rookie | |
| 286 | Base Cards | Bryce Teodosio | Rookie | |
| 346 | Base Cards | Jim Edmonds California Angels | N/A | |
| 347 | Base Cards | Rod Carew California Angels | N/A | |
| 362 | Base Cards | Matthew Lugo | Rookie | |
| 370 | Base Cards | Vladimir Guerrero | N/A | |
| 398 | Base Cards | Nolan Ryan California Angels | N/A | |
| 55RS-11 | 1955 Topps Rails and Sails | Vladimir Guerrero | N/A | |
| 55DH-18 | 1955 Topps Double Headers | Nolan Ryan California Angels | N/A | |
| 55DH-18 | 1955 Topps Double Headers | Mike Trout California Angels | N/A | |
| 1 | Base Cards Image Variations | Mike Trout | N/A | |
| 55CV-1 | 1955 Topps City Variations Chrome Packs | Mike Trout | N/A | |
| 55CV-2 | 1955 Topps City Variations Chrome Packs | Rod Carew California Angels | N/A | |
| CPA-CAD | Autograph Cards | Caden Dana | Rookie | |
| CPA-JE | Autograph Cards | Jim Edmonds California Angels | N/A | |
| CPA-JKO | Autograph Cards | Jack Kochanowicz | Rookie | |
| CPA-MT | Autograph Cards | Mike Trout | N/A | |
| CPA-NK | Autograph Cards | Niko Kavadas | Rookie | |
| 55CVA-MT | 1955 Topps City Variations Chrome Packs Autographs | Mike Trout | N/A | |
| 55CVA-RC | 1955 Topps City Variations Chrome Packs Autographs | Rod Carew California Angels | N/A |
Arizona Diamondbacks
25 Arizona Diamondbacks cards in 2025 Topps Chrome Platinum Baseball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 32 | Base Cards | Ketel Marte | N/A | |
| 38 | Base Cards | Zac Gallen | N/A | |
| 70 | Base Cards | Corbin Carroll | N/A | |
| 85 | Base Cards | Gabriel Moreno | N/A | |
| 161 | Base Cards | Corbin Burnes | N/A | |
| 169 | Base Cards | Lourdes Gurriel Jr | N/A | |
| 226 | Base Cards | Tim Tawa | Rookie | |
| 279 | Base Cards | Adrian Del Castillo | Rookie | |
| 312 | Base Cards | Luis Gonzalez | N/A | |
| 326 | Base Cards | Randy Johnson | N/A | |
| 334 | Base Cards | Brandon Webb | N/A | |
| 371 | Base Cards | Cristian Mena | Rookie | |
| 373 | Base Cards | Tyler Locklear | Rookie | |
| 392 | Base Cards | Yilber Diaz | Rookie | |
| 55RS-14 | 1955 Topps Rails and Sails | Randy Johnson | N/A | |
| 326 | Base Cards Image Variations | Randy Johnson | N/A | |
| 55E-AC | 1955 Topps Employee Super Short Prints | Ariel Charnowitz | N/A | |
| 55CV-3 | 1955 Topps City Variations Chrome Packs | Randy Johnson | N/A | |
| 55CV-4 | 1955 Topps City Variations Chrome Packs | Corbin Carroll | N/A | |
| CPA-CC | Autograph Cards | Corbin Carroll | N/A | |
| CPA-CME | Autograph Cards | Cristian Mena | Rookie | |
| CPA-RJ | Autograph Cards | Randy Johnson | N/A | |
| CPA-YD | Autograph Cards | Yilber Diaz | Rookie | |
| 55CVA-CC | 1955 Topps City Variations Chrome Packs Autographs | Corbin Carroll | N/A | |
| 55CVA-RJ | 1955 Topps City Variations Chrome Packs Autographs | Randy Johnson | N/A |
Athletics
30 Athletics cards in 2025 Topps Chrome Platinum Baseball, including 5 autographs. 11 printed as Oakland Athletics and Philadelphia Athletics.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 23 | Base Cards | Denzel Clarke | Rookie | |
| 51 | Base Cards | Shea Langeliers | N/A | |
| 74 | Base Cards | JJ Bleday | N/A | |
| 82 | Base Cards | Brent Rooker | N/A | |
| 100 | Base Cards | Lawrence Butler | N/A | |
| 235 | Base Cards | Jose Canseco Oakland Athletics | N/A | |
| 254 | Base Cards | Nick Kurtz | Rookie | |
| 276 | Base Cards | Jason Giambi Oakland Athletics | N/A | |
| 283 | Base Cards | Jacob Wilson | Rookie | |
| 285 | Base Cards | Max Muncy | Rookie | |
| 314 | Base Cards | Brady Basso | Rookie | |
| 320 | Base Cards | Rickey Henderson Oakland Athletics | N/A | |
| 337 | Base Cards | Reggie Jackson Oakland Athletics | N/A | |
| 342 | Base Cards | Lefty Grove Philadelphia Athletics | N/A | |
| 365 | Base Cards | Barry Zito Oakland Athletics | N/A | |
| 382 | Base Cards | Dennis Eckersley Oakland Athletics | N/A | |
| 385 | Base Cards | Gunnar Hoglund | Rookie | |
| 55RS-7 | 1955 Topps Rails and Sails | Rickey Henderson Oakland Athletics | N/A | |
| 55DH-20 | 1955 Topps Double Headers | Nick Kurtz | N/A | |
| 55DH-20 | 1955 Topps Double Headers | Jacob Wilson | N/A | |
| 254 | Base Cards Image Variations | Nick Kurtz | Rookie | |
| 283 | Base Cards Image Variations | Jacob Wilson | Rookie | |
| 55CV-5 | 1955 Topps City Variations Chrome Packs | Reggie Jackson Oakland Athletics | N/A | |
| 55CV-6 | 1955 Topps City Variations Chrome Packs | Rickey Henderson Oakland Athletics | N/A | |
| 55CV-62 | 1955 Topps City Variations Chrome Packs | Nick Kurtz | Rookie | |
| CPA-BB | Autograph Cards | Brady Basso | Rookie | |
| CPA-JWI | Autograph Cards | Jacob Wilson | Rookie | |
| CPA-KU | Autograph Cards | Nick Kurtz | Rookie | |
| CPA-TSO | Autograph Cards | Tyler Soderstrom | N/A | |
| 55CVA-RJA | 1955 Topps City Variations Chrome Packs Autographs | Reggie Jackson Oakland Athletics | N/A |
Atlanta Braves
43 Atlanta Braves cards in 2025 Topps Chrome Platinum Baseball, including 16 autographs. 1 printed as Milwaukee Braves.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Base Cards | Ronald Acuña Jr | N/A | |
| 9 | Base Cards | Michael Harris II | N/A | |
| 20 | Base Cards | Austin Riley | N/A | |
| 29 | Base Cards | Ozzie Albies | N/A | |
| 49 | Base Cards | Chris Sale | N/A | |
| 64 | Base Cards | Matt Olson | N/A | |
| 97 | Base Cards | Marcell Ozuna | N/A | |
| 118 | Base Cards | Jarred Kelenic | N/A | |
| 148 | Base Cards | Spencer Strider | N/A | |
| 220 | Base Cards | Nacho Alvarez Jr | Rookie | |
| 258 | Base Cards | John Smoltz | N/A | |
| 265 | Base Cards | Drake Baldwin | Rookie | |
| 304 | Base Cards | Hank Aaron | N/A | |
| 323 | Base Cards | Eddie Mathews | N/A | |
| 332 | Base Cards | Spencer Schwellenbach | Rookie | |
| 353 | Base Cards | Warren Spahn Milwaukee Braves | N/A | |
| 361 | Base Cards | Grant Holmes | Rookie | |
| 363 | Base Cards | Dale Murphy | N/A | |
| 374 | Base Cards | Chipper Jones | N/A | |
| 400 | Base Cards | Hurston Waldrep | Rookie | |
| 55DH-11 | 1955 Topps Double Headers | Ronald Acuña Jr | N/A | |
| 55DH-11 | 1955 Topps Double Headers | Hank Aaron | N/A | |
| 5 | Base Cards Image Variations | Ronald Acuña Jr | N/A | |
| 55CV-7 | 1955 Topps City Variations Chrome Packs | Ronald Acuña Jr | N/A | |
| 55CV-8 | 1955 Topps City Variations Chrome Packs | Dale Murphy | N/A | |
| 55CV-9 | 1955 Topps City Variations Chrome Packs | Chipper Jones | N/A | |
| 55CV-39 | 1955 Topps City Variations Chrome Packs | Drake Baldwin | Rookie | |
| CPA-ARI | Autograph Cards | Austin Riley | N/A | |
| CPA-DJU | Autograph Cards | David Justice | N/A | |
| CPA-HW | Autograph Cards | Hurston Waldrep | Rookie | |
| CPA-MH | Autograph Cards | Michael Harris II | N/A | |
| CPA-MOZ | Autograph Cards | Marcell Ozuna | N/A | |
| CPA-NAL | Autograph Cards | Nacho Alvarez Jr | Rookie | |
| CPA-RA | Autograph Cards | Ronald Acuña Jr | N/A | |
| CPA-RF | Autograph Cards | Rafael Furcal | N/A | |
| CPA-SSC | Autograph Cards | Spencer Schwellenbach | Rookie | |
