2025 Topps Chrome Baseball Checklist
Complete 2025 Topps Chrome Baseball checklist with 1173 cards across 37 teams. Browse by team to find base cards, autographs, relics, and inserts.
Athletics
35 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 96 | Base | Jacob Wilson | RC |
| 142 | Base | Mason Miller | N/A |
| 183 | Base | JJ Bleday | N/A |
| 205 | Base | Brady Basso | RC |
| 221 | Base | Max Muncy | RC |
| 241 | Base | Luis Severino | N/A |
| 54 | Base Image Variation | Brent Rooker | N/A |
| 96 | Base Image Variation | Jacob Wilson | RC |
| 96 | Base SSP Variations | Jacob Wilson | RC |
| TCE-31 | Expose | Jacob Wilson | N/A |
| FAN-23 | Fanatical | Jacob Wilson | N/A |
| N/A | Fanatics Authentics Redemption Cards | Luis Severino | N/A |
| FS-19 | Future Stars | Tyler Soderstrom | N/A |
| HA-22 | Homefield Advantage | Jacob Wilson | N/A |
| PP-22 | Power Players | Jacob Wilson | N/A |
| PP-3 | Power Players | Brent Rooker | N/A |
| RR-6 | Radiating Rookies | Jacob Wilson | N/A |
| SE-11 | Shadow Etch | Jacob Wilson | N/A |
| YQ-6 | Youthquake | Jacob Wilson | N/A |
| 90CB-18 | 1990 Topps | Jacob Wilson | N/A |
| CERR-6 | All Etch Rookie Rush | Jacob Wilson | N/A |
| 45 | Base | Miguel Andujar | N/A |
| 54 | Base | Brent Rooker | N/A |
| 58 | Base | Shea Langeliers | N/A |
| 67 | Base | Lawrence Butler | N/A |
| RRA-JWI | Radiating Rookies Autographs | Jacob Wilson | N/A |
| RA-AAL | Rookie Autographs | Armando Alvarez | N/A |
| RA-BBA | Rookie Autographs | Brady Basso | N/A |
| RA-GHO | Rookie Autographs | Grant Holman | N/A |
| RA-JO | Rookie Autographs | Jack O'Loughlin | N/A |
| RA-JTG | Rookie Autographs | J.T. Ginn | N/A |
| RA-JWI | Rookie Autographs | Jacob Wilson | N/A |
| RA-KU | Rookie Autographs | Nick Kurtz | N/A |
| RA-MO | Rookie Autographs | Michel Otañez | N/A |
| CAER-JW | All Etch Rookie Rush Autographs | Jacob Wilson | N/A |
Atlanta Braves
58 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 90CB-1 | 1990 Topps | Austin Riley | N/A |
| 90CB-2 | 1990 Topps | Ronald Acuña Jr. | N/A |
| CAE-17 | All Etch | Chris Sale | N/A |
| CAE-8 | All Etch | Ronald Acuña Jr. | N/A |
| 46 | Base | Spencer Strider | N/A |
| 75 | Base | Nacho Alvarez Jr. | RC |
| 90 | Base | Hurston Waldrep | RC |
| 143 | Base | Jurickson Profar | N/A |
| 169 | Base | Grant Holmes | RC |
| 182 | Base | Chris Sale | N/A |
| 193 | Base | Matt Olson | N/A |
| 203 | Base | Spencer Schwellenbach | RC |
| 206 | Base | Ozzie Albies | N/A |
| 230 | Base | Michael Harris II | N/A |
| 250 | Base | Marcell Ozuna | N/A |
| 257 | Base | Ronald Acuña Jr. | N/A |
| 182 | Base Award Winners Variation | Chris Sale | N/A |
| 182 | Base Image Variation | Chris Sale | N/A |
| 206 | Base Image Variation | Austin Riley | N/A |
| 257 | Base Image Variation | Ronald Acuña Jr. | N/A |
| 257 | Base SSP Variations | Ronald Acuña Jr. | N/A |
| CHR-CJ | Chromographs | Chipper Jones | N/A |
| CHR-MO | Chromographs | Marcell Ozuna | N/A |
| CHR-MOL | Chromographs | Matt Olson | N/A |
| CHR-RA | Chromographs | Ronald Acuña Jr. | N/A |
| TCE-22 | Expose | Ronald Acuña Jr. | N/A |
| FAN-16 | Fanatical | Ronald Acuña Jr. | N/A |
| N/A | Fanatics Authentics Redemption Cards | Ronald Acuña Jr. | N/A |
| F15-4 | Fortune 15 | Ronald Acuña Jr. | N/A |
| GOLD-CS | Gold Logoman Relics | Chris Sale | N/A |
| HX-14 | Helix | Hank Aaron | N/A |
| HX-4 | Helix | Ronald Acuña Jr. | N/A |
| HM-1 | Hobby Masters | Ronald Acuña Jr. | N/A |
| HA-2 | Homefield Advantage | Ronald Acuña Jr. | N/A |
| HA-23 | Homefield Advantage | Spencer Strider | N/A |
| LL-3 | Lightning Leaders | Ronald Acuña Jr. | N/A |
| PP-7 | Power Players | Ronald Acuña Jr. | N/A |
| RR-19 | Radiating Rookies | Nacho Alvarez Jr. | N/A |
| SE-3 | Shadow Etch | Ronald Acuña Jr. | N/A |
| YQ-18 | Youthquake | Hurston Waldrep | N/A |
| YQ-21 | Youthquake | Nacho Alvarez Jr. | N/A |
| C90A-ARI | 1990 Topps Autographs | Austin Riley | N/A |
| CAE-RA | All Etch Autographs | Ronald Acuña Jr. | N/A |
| CDA-ACU | Dual Autographs | Ronald Acuña Jr. | N/A |
| GOLDA-CS | Gold Logoman Autographed Relics | Chris Sale | N/A |
| CLA-AJ | Legend Autographs | Andruw Jones | N/A |
| CLA-CJ | Legend Autographs | Chipper Jones | N/A |
| CLA-DMU | Legend Autographs | Dale Murphy | N/A |
| CLA-FM | Legend Autographs | Fred McGriff | N/A |
| RA-DBA | Rookie Autographs | Drake Baldwin | N/A |
| RA-GH | Rookie Autographs | Grant Holmes | N/A |
| RA-HW | Rookie Autographs | Hurston Waldrep | N/A |
| RA-NA | Rookie Autographs | Nacho Alvarez Jr. | N/A |
| RA-PAD | Rookie Autographs | Parker Dunshee | N/A |
| RA-SS | Rookie Autographs | Spencer Schwellenbach | N/A |
| WSC-FM | World Series Champion Autographs | Fred McGriff | N/A |
| WSC-MO | World Series Champion Autographs | Marcell Ozuna | N/A |
| WSC-TG | World Series Champion Autographs | Tom Glavine | N/A |
Arizona Diamondbacks
26 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 4 | Base | Zac Gallen | N/A |
| 8 | Base | Yilber Diaz | RC |
| 15 | Base | Josh Naylor | N/A |
| 17 | Base | Corbin Burnes | N/A |
| 48 | Base | Eugenio Suárez | N/A |
| 102 | Base | Cristian Mena | RC |
| 240 | Base | Adrian Del Castillo | RC |
| 268 | Base | Corbin Carroll | N/A |
| 272 | Base | Ketel Marte | N/A |
| 268 | Base Image Variation | Corbin Carroll | N/A |
| CHR-CCA | Chromographs | Corbin Carroll | N/A |
| CHR-RJ | Chromographs | Randy Johnson | N/A |
| TCE-7 | Expose | Corbin Carroll | N/A |
| FAN-8 | Fanatical | Corbin Carroll | N/A |
| N/A | Fanatics Authentics Redemption Cards | Randy Johnson | N/A |
| FS-16 | Future Stars | Corbin Carroll | N/A |
| HA-20 | Homefield Advantage | Ketel Marte | N/A |
| HA-39 | Homefield Advantage | Corbin Carroll | N/A |
| PP-4 | Power Players | Ketel Marte | N/A |
| YQ-33 | Youthquake | Adrian Del Castillo | N/A |
| CLA-RJO | Legend Autographs | Randy Johnson | N/A |
| RA-AD | Rookie Autographs | Adrian Del Castillo | N/A |
| RA-CME | Rookie Autographs | Cristian Mena | N/A |
| RA-YD | Rookie Autographs | Yilber Diaz | N/A |
| WSC-LG | World Series Champion Autographs | Luis Gonzalez | N/A |
| WSC-RJ | World Series Champion Autographs | Randy Johnson | N/A |
Baltimore Orioles
53 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 90CB-17 | 1990 Topps | Coby Mayo | N/A |
| 90CB-3 | 1990 Topps | Gunnar Henderson | N/A |
| CAE-6 | All Etch | Adley Rutschman | N/A |
| CERR-2 | All Etch Rookie Rush | Coby Mayo | N/A |
| 5 | Base | Cedric Mullins | N/A |
| 44 | Base | Colton Cowser | N/A |
| 120 | Base | Coby Mayo | RC |
| 140 | Base | Cade Povich | RC |
| 166 | Base | Tomoyuki Sugano | RC |
| 213 | Base | Gunnar Henderson | N/A |
| 266 | Base | Chayce McDermott | RC |
| 271 | Base | Adley Rutschman | N/A |
| 290 | Base | Tyler O'Neill | N/A |
| 297 | Base | Ryan Mountcastle | N/A |
| 213 | Base Image Variation | Gunnar Henderson | N/A |
| 271 | Base Image Variation | Adley Rutschman | N/A |
| 120 | Base SSP Variations | Coby Mayo | RC |
| CHR-AR | Chromographs | Adley Rutschman | N/A |
| CHR-JH | Chromographs | Jackson Holliday | N/A |
| TCE-28 | Expose | Coby Mayo | N/A |
| TCE-6 | Expose | Adley Rutschman | N/A |
| FAN-22 | Fanatical | Coby Mayo | N/A |
| F15-12 | Fortune 15 | Coby Mayo | N/A |
| F15-2 | Fortune 15 | Gunnar Henderson | N/A |
| FS-1 | Future Stars | Jackson Holliday | N/A |
| FS-20 | Future Stars | Jordan Westburg | N/A |
| HX-10 | Helix | Coby Mayo | N/A |
| HM-15 | Hobby Masters | Coby Mayo | N/A |
| HM-5 | Hobby Masters | Gunnar Henderson | N/A |
| HA-14 | Homefield Advantage | Coby Mayo | N/A |
| HA-7 | Homefield Advantage | Gunnar Henderson | N/A |
| LGC-14 | Let's Go! | Coby Mayo | N/A |
| LGC-15 | Let's Go! | Gunnar Henderson | N/A |
| LL-4 | Lightning Leaders | Gunnar Henderson | N/A |
| PP-21 | Power Players | Coby Mayo | N/A |
| PP-5 | Power Players | Adley Rutschman | N/A |
| RR-1 | Radiating Rookies | Coby Mayo | N/A |
| SE-12 | Shadow Etch | Coby Mayo | N/A |
| UV-5 | Ultra Violet All Stars | Gunnar Henderson | N/A |
| YQ-2 | Youthquake | Coby Mayo | N/A |
| YQ-27 | Youthquake | Tomoyuki Sugano | N/A |
| C90A-ARU | 1990 Topps Autographs | Adley Rutschman | N/A |
| CDA-HER | Dual Autographs | Gunnar Henderson | N/A |
| CDA-HER | Dual Autographs | Adley Rutschman | N/A |
| FSA-CC | Future Stars Autographs | Colton Cowser | N/A |
| FSA-JH | Future Stars Autographs | Jackson Holliday | N/A |
| CLA-EMU | Legend Autographs | Eddie Murray | N/A |
| CLA-JP | Legend Autographs | Jim Palmer | N/A |
| RRA-CMA | Radiating Rookies Autographs | Coby Mayo | N/A |
| RA-CM | Rookie Autographs | Chayce McDermott | N/A |
| RA-CMA | Rookie Autographs | Coby Mayo | N/A |
| RA-CP | Rookie Autographs | Cade Povich | N/A |
| UVA-GH | Ultra Violet All Stars Autographs | Gunnar Henderson | N/A |
Baltimore Oroles
1 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| N/A | Fanatics Authentics Redemption Cards | Eddie Murray | N/A |
Boston Red Sox
43 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 10 | Base | Connor Wong | N/A |
| 72 | Base | Richard Fitts | RC |
| 79 | Base | Jarren Duran | N/A |
| 123 | Base | Nick Sogard | RC |
| 127 | Base | Rafael Devers | N/A |
| 141 | Base | Masataka Yoshida | N/A |
| 171 | Base | Kristian Campbell | RC |
| 192 | Base | Triston Casas | N/A |
| 194 | Base | Carlos Narváez | RC |
| 232 | Base | Trevor Story | N/A |
| 247 | Base | Alex Bregman | N/A |
| 264 | Base | Garrett Crochet | N/A |
| 79 | Base Image Variation | Jarren Duran | N/A |
| 127 | Base Image Variation | Rafael Devers | N/A |
| CHR-JD | Chromographs | Jarren Duran | N/A |
| CHR-RC | Chromographs | Roger Clemens | N/A |
| TCE-12 | Expose | Rafael Devers | N/A |
| FAN-2 | Fanatical | Rafael Devers | N/A |
| N/A | Fanatics Authentics Redemption Cards | Carl Yastrzemski | N/A |
| FS-11 | Future Stars | Ceddanne Rafaela | N/A |
| HX-13 | Helix | Ted Williams | N/A |
| HA-18 | Homefield Advantage | Rafael Devers | N/A |
| HA-24 | Homefield Advantage | Jarren Duran | N/A |
| PP-2 | Power Players | Jarren Duran | N/A |
| UV-15 | Ultra Violet All Stars | Pedro Martinez | N/A |
| CDA-ORM | Dual Autographs | David Ortiz | N/A |
| CDA-ORM | Dual Autographs | Pedro Martinez | N/A |
| CLA-CF | Legend Autographs | Carlton Fisk | N/A |
| CLA-DO | Legend Autographs | David Ortiz | N/A |
| CLA-JD | Legend Autographs | Johnny Damon | N/A |
| CLA-RCL | Legend Autographs | Roger Clemens | N/A |
| RA-BHO | Rookie Autographs | Bailey Horn | N/A |
| RA-CAN | Rookie Autographs | Carlos Narvaez | N/A |
| RA-CS | Rookie Autographs | Chase Shugart | N/A |
| RA-KC | Rookie Autographs | Kristian Campbell | N/A |
| RA-LGU | Rookie Autographs | Luis Guerrero | N/A |
| RA-MG | Rookie Autographs | Mickey Gasper | N/A |
| RA-NSO | Rookie Autographs | Nick Sogard | N/A |
| RA-RF | Rookie Autographs | Richard Fitts | N/A |
| RA-ZAP | Rookie Autographs | Zach Penrod | N/A |
| WSC-DO | World Series Champion Autographs | David Ortiz | N/A |
| WSC-JD | World Series Champion Autographs | Johnny Damon | N/A |
| WSC-RD | World Series Champion Autographs | Rafael Devers | N/A |
California Angels
3 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| N/A | Fanatics Authentics Redemption Cards | Reggie Jackson | N/A |
| CDA-TRR | Dual Autographs | Nolan Ryan | N/A |
| CLA-RC | Legend Autographs | Rod Carew | N/A |
Chicago Cubs
37 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 90CB-14 | 1990 Topps | Kevin Alcántara | N/A |
| CERR-8 | All Etch Rookie Rush | Kevin Alcántara | N/A |
| 33 | Base | Jameson Taillon | N/A |
| 103 | Base | Kyle Tucker | N/A |
| 107 | Base | Nico Hoerner | N/A |
| 144 | Base | Ian Happ | N/A |
| 149 | Base | Shota Imanaga | N/A |
| 173 | Base | Kevin Alcántara | RC |
| 210 | Base | Seiya Suzuki | N/A |
| 215 | Base | Dansby Swanson | N/A |
| 219 | Base | Matt Shaw | RC |
| 149 | Base Image Variation | Shota Imanaga | N/A |
| 173 | Base Image Variation | Kevin Alcántara | RC |
| 173 | Base SSP Variations | Kevin Alcántara | RC |
| CHR-KA | Chromographs | Kevin Alcántara | N/A |
| CHR-RS | Chromographs | Ryne Sandberg | N/A |
| TCE-13 | Expose | Shota Imanaga | N/A |
| TCE-26 | Expose | Kevin Alcántara | N/A |
| N/A | Fanatics Authentics Redemption Cards | Dansy Swanson | N/A |
| FS-5 | Future Stars | Shota Imanaga | N/A |
| FS-8 | Future Stars | Pete Crow-Armstrong | N/A |
| HA-13 | Homefield Advantage | Kyle Tucker | N/A |
| HA-25 | Homefield Advantage | Kevin Alcántara | N/A |
| PP-18 | Power Players | Kevin Alcántara | N/A |
| RR-12 | Radiating Rookies | Kevin Alcántara | N/A |
| YQ-30 | Youthquake | Pete Crow-Armstrong | N/A |
| YQ-47 | Youthquake | Shota Imanaga | N/A |
| YQ-8 | Youthquake | Kevin Alcántara | N/A |
| C90A-KA | 1990 Topps Autographs | Kevin Alcántara | N/A |
| FSA-PC | Future Stars Autographs | Pete Crow-Armstrong | N/A |
| CLA-FJ | Legend Autographs | Fergie Jenkins | N/A |
| CLA-GM | Legend Autographs | Greg Maddux | N/A |
| CLA-RS | Legend Autographs | Ryne Sandberg | N/A |
| RRA-KA | Radiating Rookies Autographs | Kevin Alcántara | N/A |
| RA-JNE | Rookie Autographs | Jack Neely | N/A |
| RA-KA | Rookie Autographs | Kevin Alcántara | N/A |
| RA-MS | Rookie Autographs | Matt Shaw | N/A |
Chicago White Sox
22 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 3 | Base | Brooks Baldwin | RC |
| 51 | Base | Miguel Vargas | N/A |
| 117 | Base | Mike Tauchman | N/A |
| 145 | Base | Jairo Iriarte | RC |
| 177 | Base | Luis Robert Jr. | N/A |
| 197 | Base | Andrew Benintendi | N/A |
| 235 | Base | Andrew Vaughn | N/A |
| 275 | Base | Drew Thorpe | RC |
| CHR-FT | Chromographs | Frank Thomas | N/A |
| TCE-23 | Expose | Luis Robert Jr. | N/A |
| N/A | Fanatics Authentics Redemption Cards | Bo Jackson | N/A |
| YQ-16 | Youthquake | Drew Thorpe | N/A |
| CLA-MB | Legend Autographs | Mark Buehrle | N/A |
| RA-BB | Rookie Autographs | Brooks Baldwin | N/A |
| RA-DT | Rookie Autographs | Drew Thorpe | N/A |
| RA-FE | Rookie Autographs | Fraser Ellard | N/A |
| RA-JE | Rookie Autographs | Jake Eder | N/A |
| RA-JI | Rookie Autographs | Jairo Iriarte | N/A |
| RA-KB | Rookie Autographs | Ky Bush | N/A |
| RA-SBU | Rookie Autographs | Sean Burke | N/A |
| WSC-FT | World Series Champion Autographs | Frank Thomas | N/A |
| WSC-PK | World Series Champion Autographs | Paul Konerko | N/A |
Cincinnati Reds
39 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| CAE-4 | All Etch | Elly De La Cruz | N/A |
| CERR-9 | All Etch Rookie Rush | Rhett Lowder | N/A |
| 85 | Base | Jeimer Candelario | N/A |
| 91 | Base | Hunter Greene | N/A |
| 112 | Base | Tyler Stephenson | N/A |
| 147 | Base | Rhett Lowder | RC |
| 161 | Base | Blake Dunn | RC |
| 174 | Base | Spencer Steer | N/A |
| 237 | Base | Gavin Lux | N/A |
| 253 | Base | Rece Hinds | RC |
| 278 | Base | Matt McLain | N/A |
| 174 | Base Image Variation | Elly De La Cruz | N/A |
| CHR-JB | Chromographs | Johnny Bench | N/A |
| TCE-16 | Expose | Elly De La Cruz | N/A |
| TCE-35 | Expose | Rhett Lowder | N/A |
| N/A | Fanatics Authentics Redemption Cards | Tony Pérez | N/A |
| FS-7 | Future Stars | Elly De La Cruz | N/A |
| HM-11 | Hobby Masters | Elly De La Cruz | N/A |
| HA-16 | Homefield Advantage | Elly De La Cruz | N/A |
| HA-26 | Homefield Advantage | Rhett Lowder | N/A |
| PP-16 | Power Players | Elly De La Cruz | N/A |
| RR-2 | Radiating Rookies | Rhett Lowder | N/A |
| YQ-23 | Youthquake | Rece Hinds | N/A |
| YQ-31 | Youthquake | Elly De La Cruz | N/A |
| YQ-9 | Youthquake | Rhett Lowder | N/A |
| FSA-ED | Future Stars Autographs | Elly De La Cruz | N/A |
| CLA-JV | Legend Autographs | Joey Votto | N/A |
| RRA-RL | Radiating Rookies Autographs | Rhett Lowder | N/A |
| RA-BD | Rookie Autographs | Blake Dunn | N/A |
| RA-EK | Rookie Autographs | Evan Kravetz | N/A |
| RA-JA | Rookie Autographs | Julian Aguiar | N/A |
| RA-LJ | Rookie Autographs | Levi Jordan | N/A |
| RA-RH | Rookie Autographs | Rece Hinds | N/A |
| RA-RL | Rookie Autographs | Rhett Lowder | N/A |
| RA-YANG | Rookie Autographs | Eric Yang | N/A |
| RA-YZ | Rookie Autographs | Yosver Zulueta | N/A |
| WSC-BL | World Series Champion Autographs | Barry Larkin | N/A |
| WSC-JB | World Series Champion Autographs | Johnny Bench | N/A |
| WSC-KG | World Series Champion Autographs | Ken Griffey Sr. | N/A |
Cleveland
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| NLF-3 | Numbers Live Forever | Jim Thome | N/A |
| NLF-JTH | Numbers Live Forever Autographs | Jim Thome | N/A |
Cleveland Guardians
34 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 90CB-5 | 1990 Topps | José Ramírez | N/A |
| CAE-20 | All Etch | José Ramírez | N/A |
| 12 | Base | José Ramírez | N/A |
| 13 | Base | Shane Bieber | N/A |
| 21 | Base | Triston McKenzie | N/A |
| 32 | Base | Nolan Jones | N/A |
| 43 | Base | Daniel Schneemann | RC |
| 52 | Base | Lane Thomas | N/A |
| 135 | Base | Emmanuel Clase | N/A |
| 155 | Base | Angel Martínez | RC |
| 202 | Base | Steven Kwan | N/A |
| 236 | Base | Tanner Bibee | N/A |
| 291 | Base | Jhonkensy Noel | RC |
| 12 | Base Image Variation | José Ramírez | N/A |
| CHR-JRA | Chromographs | José Ramírez | N/A |
| TCE-4 | Expose | José Ramírez | N/A |
| FAN-7 | Fanatical | José Ramírez | N/A |
| N/A | Fanatics Authentics Redemption Cards | José Ramírez | N/A |
| HM-14 | Hobby Masters | José Ramírez | N/A |
| HA-27 | Homefield Advantage | José Ramírez | N/A |
| PP-14 | Power Players | José Ramírez | N/A |
| RR-14 | Radiating Rookies | Jhonkensy Noel | N/A |
| RR-18 | Radiating Rookies | Angel Martínez | N/A |
| UV-9 | Ultra Violet All Stars | José Ramírez | N/A |
| YQ-12 | Youthquake | Angel Martínez | N/A |
| YQ-40 | Youthquake | Jhonkensy Noel | N/A |
| RRA-JN | Radiating Rookies Autographs | Jhonkensy Noel | N/A |
| RA-AMA | Rookie Autographs | Angel Martínez | N/A |
| RA-CG | Rookie Autographs | Connor Gillispie | N/A |
| RA-DS | Rookie Autographs | Daniel Schneemann | N/A |
| RA-ESA | Rookie Autographs | Erik Sabrowski | N/A |
| RA-JCA | Rookie Autographs | Joey Cantillo | N/A |
| RA-JN | Rookie Autographs | Jhonkensy Noel | N/A |
| UVA-JR | Ultra Violet All Stars Autographs | José Ramírez | N/A |
Colorado Rockies
24 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| CERR-18 | All Etch Rookie Rush | Adael Amador | N/A |
| 66 | Base | Ryan McMahon | N/A |
| 118 | Base | Brenton Doyle | N/A |
| 124 | Base | Drew Romo | RC |
| 154 | Base | Ezequiel Tovar | N/A |
| 238 | Base | Aaron Schunk | RC |
| 248 | Base | Kris Bryant | N/A |
| 255 | Base | Adael Amador | RC |
| 265 | Base | Greg Jones | RC |
| 289 | Base | Bradley Blalock | RC |
| N/A | Fanatics Authentics Redemption Cards | Todd Helton | N/A |
| RR-16 | Radiating Rookies | Adael Amador | N/A |
| YQ-11 | Youthquake | Adael Amador | N/A |
| RA-AA | Rookie Autographs | Adael Amador | N/A |
| RA-ACH | Rookie Autographs | Angel Chivilli | N/A |
| RA-AS | Rookie Autographs | Aaron Schunk | N/A |
| RA-BBL | Rookie Autographs | Bradley Blalock | N/A |
| RA-DRR | Rookie Autographs | Drew Romo | N/A |
| RA-GJ | Rookie Autographs | Greg Jones | N/A |
| RA-JCR | Rookie Autographs | Jeff Criswell | N/A |
| RA-JH | Rookie Autographs | Jaden Hill | N/A |
| RA-LP | Rookie Autographs | Luis Peralta | N/A |
| RA-SH | Rookie Autographs | Seth Halvorsen | N/A |
| RA-TG | Rookie Autographs | Tanner Gordon | N/A |
Detroit Tigers
47 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| CAE-16 | All Etch | Tarik Skubal | N/A |
| CERR-19 | All Etch Rookie Rush | Justyn-Henry Malloy | N/A |
| CERR-4 | All Etch Rookie Rush | Jace Jung | N/A |
| CERR-5 | All Etch Rookie Rush | Jackson Jobe | N/A |
| 6 | Base | Trey Sweeney | RC |
| 7 | Base | Keider Montero | RC |
| 34 | Base | Riley Greene | N/A |
| 190 | Base | Gleyber Torres | N/A |
| 224 | Base | Justyn-Henry Malloy | RC |
| 225 | Base | Jace Jung | RC |
| 249 | Base | Jackson Jobe | RC |
| 258 | Base | Tarik Skubal | N/A |
| 274 | Base | Dillon Dingler | RC |
| 285 | Base | Ty Madden | RC |
| 299 | Base | Kerry Carpenter | N/A |
| 258 | Base Award Winners Variation | Tarik Skubal | N/A |
| 225 | Base Image Variation | Jace Jung | RC |
| 249 | Base Image Variation | Jackson Jobe | RC |
| 258 | Base Image Variation | Tarik Skubal | N/A |
| TCE-21 | Expose | Tarik Skubal | N/A |
| TCE-34 | Expose | Jackson Jobe | N/A |
| FAN-25 | Fanatical | Jace Jung | N/A |
| N/A | Fanatics Authentics Redemption Cards | Kerry Carpenter | N/A |
| GOLD-TS | Gold Logoman Relics | Tarik Skubal | N/A |
| HA-15 | Homefield Advantage | Jace Jung | N/A |
| HA-19 | Homefield Advantage | Riley Greene | N/A |
| HA-28 | Homefield Advantage | Jackson Jobe | N/A |
| RR-11 | Radiating Rookies | Jackson Jobe | N/A |
| RR-13 | Radiating Rookies | Justyn-Henry Malloy | N/A |
| RR-3 | Radiating Rookies | Jace Jung | N/A |
| YQ-19 | Youthquake | Justyn-Henry Malloy | N/A |
| YQ-39 | Youthquake | Ty Madden | N/A |
| YQ-4 | Youthquake | Jace Jung | N/A |
| YQ-5 | Youthquake | Jackson Jobe | N/A |
| CDA-JJU | Dual Autographs | Jace Jung | N/A |
| GOLDA-TS | Gold Logoman Autographed Relics | Tarik Skubal | N/A |
| CLA-MC | Legend Autographs | Miguel Cabrera | N/A |
| RRA-JJU | Radiating Rookies Autographs | Jace Jung | N/A |
| RA-BHU | Rookie Autographs | Brant Hurter | N/A |
| RA-BSA | Rookie Autographs | Bryan Sammons | N/A |
| RA-DD | Rookie Autographs | Dillon Dingler | N/A |
| RA-JJ | Rookie Autographs | Jace Jung | N/A |
| RA-JJO | Rookie Autographs | Jackson Jobe | N/A |
| RA-JM | Rookie Autographs | Justyn-Henry Malloy | N/A |
| RA-TM | Rookie Autographs | Ty Madden | N/A |
| RA-TS | Rookie Autographs | Trey Sweeney | N/A |
| WSC-AT | World Series Champion Autographs | Alan Trammell | N/A |
Florida Marliins
1 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| N/A | Fanatics Authentics Redemption Cards | Miguel Cabrera | N/A |
Florida Marlins
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| CLA-HR | Legend Autographs | Hanley Ramirez | N/A |
| WSC-GS | World Series Champion Autographs | Gary Sheffield | N/A |
Houston Astros
30 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| CAE-14 | All Etch | Yordan Alvarez | N/A |
| 77 | Base | Jose Altuve | N/A |
| 97 | Base | Pedro León | RC |
| 239 | Base | Jeremy Peña | N/A |
| 251 | Base | Shay Whitcomb | RC |
| 267 | Base | Yordan Alvarez | N/A |
| 279 | Base | Christian Walker | N/A |
| 292 | Base | Ronel Blanco | N/A |
| 294 | Base | Zach Dezenzo | RC |
| 295 | Base | Josh Hader | N/A |
| 77 | Base Image Variation | Jose Altuve | N/A |
| 267 | Base Image Variation | Yordan Alvarez | N/A |
| CC-3 | Cooperstown Calls | Billy Wagner | N/A |
| TCE-8 | Expose | Yordan Alvarez | N/A |
| N/A | Fanatics Authentics Redemption Cards | Cam Smith | N/A |
| F15-9 | Fortune 15 | Yordan Alvarez | N/A |
| HA-40 | Homefield Advantage | Jose Altuve | N/A |
| NLF-2 | Numbers Live Forever | Jose Cruz | N/A |
| PP-10 | Power Players | Yordan Alvarez | N/A |
| YQ-42 | Youthquake | Shay Whitcomb | N/A |
| COOP-BWA | Cooperstown Calls Autographs | Billy Wagner | N/A |
| CLA-AP | Legend Autographs | Andy Pettitte | N/A |
| CLA-CB | Legend Autographs | Craig Biggio | N/A |
| NLF-JOC | Numbers Live Forever Autographs | Jose Cruz | N/A |
| RA-BK | Rookie Autographs | Bryan King | N/A |
| RA-CAM | Rookie Autographs | Cam Smith | N/A |
| RA-LC | Rookie Autographs | Luis Contreras | N/A |
| RA-PL | Rookie Autographs | Pedro León | N/A |
| RA-SW | Rookie Autographs | Shay Whitcomb | N/A |
| RA-ZD | Rookie Autographs | Zach Dezenzo | N/A |
Kansas City Royals
25 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 93 | Base | Bobby Witt Jr. | N/A |
| 94 | Base | Seth Lugo | N/A |
| 114 | Base | Salvador Perez | N/A |
| 125 | Base | Hunter Renfroe | N/A |
| 151 | Base | Cole Ragans | N/A |
| 165 | Base | Vinnie Pasquantino | N/A |
| 209 | Base | Jonathan India | N/A |
| 218 | Base | Tyler Gentry | RC |
| 284 | Base | Michael Wacha | N/A |
| 93 | Base Image Variation | Bobby Witt Jr. | N/A |
| TCE-3 | Expose | Bobby Witt Jr. | N/A |
| FAN-1 | Fanatical | Bobby Witt Jr. | N/A |
| N/A | Fanatics Authentics Redemption Cards | Salvaldor Perez | N/A |
| HM-2 | Hobby Masters | Bobby Witt Jr. | N/A |
| HA-8 | Homefield Advantage | Bobby Witt Jr. | N/A |
| LGC-12 | Let's Go! | Bobby Witt Jr. | N/A |
| LL-10 | Lightning Leaders | Bobby Witt Jr. | N/A |
| SE-10 | Shadow Etch | Bobby Witt Jr. | N/A |
