2025 Panini Immaculate Collection Football Checklist
2025 Panini Immaculate Collection Football features 3,128 NFL cards across 115 teams. Highlights include 419 autographs across subsets such as Immaculate Players Collection Autographs, Immaculate Numbers Rookie Patch Autographs, and Rookie Patch Autographs. Other notable inserts and relics include Immaculate Standard Prime, Immaculate Standard Jerseys, and Immaculate Standard Brand Logo.
Cards per team
115 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
150 card sets, 311 parallels
| Card set | Cards | Parallels |
|---|---|---|
| 2016 Panini Impeccable Football - Elegance Veteran Patch Autographs | 1 | Gold |
| 2020 Panini Immaculate Collection Football - Premium Patch Autographs | 1 | Platinum |
| 2020 Panini One Football - Dual Patch Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2020 Panini One Football - Rookie Dual Patch Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2021 Panini One Football - Day One Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2021 Panini One Football - Rookie Patch Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2021 Panini One Football - Rookie Dual Patch Autographs | 1 | BlueBronze |
| 2021 Panini One Football - Matchless | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2022 Panini Immaculate Collection Football - Immaculate Shadowbox Signatures | 2 | Platinum |
| 2022 Panini One Football - Formula One Autographs | 2 | Gold (1 cards)Red |
| Championship Memorabilia /99 | 40 | Platinum 1 of 1 |
| Immaculate Eye Black Jersey /49 | 20 | Gold /1 to /25 (17 cards)Metallic /10 (3 cards) |
| Immaculate Eye Black Laundry Tag Players 1 of 1 | 10 | |
| Immaculate Eye Black Laundry Tag Brand Logo 1 of 1 | 10 | |
| Immaculate Eye Black Laundry Tag NFL Shield 1 of 1 | 11 | |
| 2023 Panini Immaculate Collection Football - Jubilee Signatures | 3 | Platinum |
| 2023 Panini Immaculate Collection Football - Statement Signatures | 3 | Platinum |
| Immaculate Honors Signatures /22 | 2 | Platinum 1 of 1 |
| 2023 Panini Immaculate Collection Football - Immaculate Honors Signatures | 1 | Platinum |
| 2024 Panini Immaculate Collection Football - Immaculate Shadowbox Signatures | 2 | Platinum |
| 2024 Panini Immaculate Collection Football - Statement Signatures | 3 | Platinum |
| 2023 Panini Immaculate Collection Football - Premium Patch Rookie Autographs | 2 | GoldPlatinum |
| 2023 Panini Immaculate Collection Football - Immaculate Signature Patches Rookie | 2 | Gold (1 cards)PlatinumPlatinum Tag |
| 2023 Panini Immaculate Collection Football - Immaculate Rookie Shadowbox Signatures | 1 | Platinum |
| 2023 Panini Immaculate Collection Football - Nameplate Nobility Signatures | 2 | NFL Shield |
| 2023 Panini Immaculate Collection Football - Premium Patch Autographs | 5 | GoldNFL Shield (3 cards)Platinum (4 cards) |
| 2023 Panini One Football - Day One Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2023 Panini One Football - Precision Rookie Patch Autographs | 1 | BlackBlueGoldGold VinylGreenRed |
| 2023 Panini One Football - One For All Autographs | 2 | BlackBlueGoldGold VinylGreenRed |
| 2023 Panini One Football - One Man Show | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2023 Panini One Football - Rookie Patch Autographs | 6 | Black (5 cards)Blue (4 cards)Bronze (4 cards)GoldPlatinum (3 cards)Red (5 cards) |
| 2023 Panini One Football - Premium Rookie Patch Autographs | 2 | Blue (1 cards)Red (1 cards) |
| 2023 Panini One Football - Presenting | 1 | Black (2 cards)BlueBronze (2 cards)Gold (2 cards)Platinum (2 cards)Red (2 cards) |
| 2023 Panini One Football - Rookie Dual Patch Autographs | 2 | BlackBlueBronzeGold |
| 2023 Panini One Football - Square One Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2024 Panini Immaculate Collection Football - Premium Patch Autographs | 11 | GoldNFL ShieldPlatinum |
| 2024 Panini Immaculate Collection Football - Jubilee Signatures | 4 | Platinum (2 cards) |
| 2024 Panini Immaculate Collection Football - Immaculate Honors Signatures | 1 | Platinum |
| Sideline Towel /15 | 35 | |
| 2024 Panini One Football - Presenting | 2 | BlackBronzeGoldGreenPlatinumRed |
| 2024 Panini One Football - Premium Rookie Patch Autographs | 7 | BlackBronzeGoldGreenPlatinumRed |
| 2024 Panini Immaculate Collection Football - Rookie Patch Autographs | 5 | Gold (4 cards) |
| 2024 Panini Immaculate Collection Football - Premium Patch Rookie Autographs | 4 | Gold (3 cards) |
| 2024 Panini Immaculate Collection Football - Immaculate Signature Patches Rookie | 4 | Gold |
| 2024 Panini Immaculate Collection Football - Immaculate Rookie Shadowbox Signatures | 5 | Platinum |
| 2024 Panini Immaculate Collection Football - Immaculate Players Collection Autographs | 8 | Gold (9 cards)Platinum (7 cards) |
| 2025 Panini Impeccable Football - Extravagance Patch Autos | 3 | Emerald (2 cards)Gold (2 cards)Platinum |
| 2024 Panini Impeccable Football - Elegance Veteran Patch Autos | 2 | EmeraldGoldPlatinumSilver |
| 2024 Panini Immaculate Collection Football - Nameplate Nobility Signatures | 2 | NFL Shield |
| 2024 Panini One Football - Day One Autographs | 4 | BlackBronzeGoldGreenPlatinumRed |
| 2024 Panini Immaculate Collection Football - Sophisticated Signatures | 2 | Platinum |
| 2025 Panini Impeccable Football - Impeccable Stars Signatures | 3 | BronzeGoldPlatinumPrinting Plate BlackPrinting Plate CyanPrinting Plate MagentaPrinting Plate YellowSilver |
| 2024 Panini One Football - Quad Patch Autographs | 2 | BlackBronzeGoldGreenPlatinumRed |
| 2024 Panini Impeccable Football - Impeccable Jersey Number Autographs | 1 | Gold |
| 2024 Panini Impeccable Football - Stars of the Hall Autographs | 1 | Gold |
| Immaculate HOF Jerseys /49 | 30 | |
| Immaculate HOF Jersey Prime /10 | 30 | |
| Immaculate HOF Jersey Platinum 1 of 1 | 30 | |
| 2024 Panini One Football - Once in a Franchise Autographs | 2 | BlackBronzeGoldGreenPlatinumRed |
| 2025 Panini Impeccable Football - Canvas Creations Signatures | 2 | Bronze (1 cards)GoldPlatinumPrinting Plate BlackPrinting Plate CyanPrinting Plate MagentaPrinting Plate YellowSilver (1 cards) |
| 2024 Panini One Football - Plus One Signatures | 6 | BlackBronzeGoldGreenPlatinumRed |
| 2024 Panini One Football - Square One Autographs | 2 | BlackBronzeGoldGreenPlatinumRed |
| 2024 Panini One Football - Wonderful Ones Autographs | 2 | Black (3 cards)Bronze (3 cards)Gold (3 cards)GreenPlatinum (3 cards)Red |
| 2025 Panini Black Football - Capstones | 3 | EmeraldGoldPlatinumRoyal |
| 2025 Panini Impeccable Football - Elegance Retired Patch Autos | 5 | EmeraldGoldPlatinumSilver (2 cards) |
| Clutch Time Ink /10 to /99 | 14 | Platinum 1 of 1 (15 cards) |
| 2025 Panini Impeccable Football - Immortal Ink | 5 | GoldPlatinumPrinting Plate BlackPrinting Plate CyanPrinting Plate MagentaPrinting Plate Yellow |
| 2025 Panini Impeccable Football - Elegance Rookie Helmet and Patch Autos | 18 | Silver |
| 2025 Panini Impeccable Football - Elegance Veteran Patch Autos | 1 | EmeraldGoldPlatinumSilver |
| 2025 Panini Impeccable Football - Stainless Stars Autographs | 3 | BlueGoldPlatinum |
| 2025 Panini Impeccable Football - Illustrious Ink | 2 | Bronze (1 cards)GoldPlatinumPrinting Plate BlackPrinting Plate CyanPrinting Plate MagentaPrinting Plate YellowSilver (1 cards) |
| Clutch Time Signatures /10 to /99 | 19 | |
| Cleat Impressions Autographs /10 to /25 | 13 | |
| 2025 Panini Impeccable Football - Impeccable Team Names Autographs | 1 | Gold |
| Nameplate Nobility Signatures /5 to /7 | 3 | NFL Shield 1 of 1 |
| 2025 Panini Impeccable Football - Vibes Signatures | 1 | BronzeGoldPlatinumPrinting Plate BlackPrinting Plate CyanPrinting Plate MagentaPrinting Plate YellowSilver |
| Base /99 | 30 | Red /75Blue /50Emerald /26Gold /10Platinum 1 of 1 |
| Immaculate Logos /2 to /10 | 45 | |
| Immaculate Numbers /25 | 58 | Memorabilia /10 (1 cards)Memorabilia Platinum 1 of 1 (1 cards) |
| Immaculate Patches /18 to /25 | 51 | |
| Immaculate Shields /5 | 58 | |
| Immaculate Insignias /5 | 58 | |
| Immaculate Authentics 1 of 1 | 56 | |
| Base Action /99 | 30 | Red /75Blue /50Emerald /26Gold /10Platinum 1 of 1 |
| Base Cleats /99 | 10 | Red /75Blue /50Emerald /26Gold /10Platinum 1 of 1 |
| Base Memorabilia /99 | 30 | Red /75Blue /50Emerald /26Gold /10Platinum 1 of 1 |
| Immaculate Numbers Memorabilia /1 to /88 | 39 | Platinum 1 of 1 |
| Clearly Immaculate Jerseys /99 | 33 | Prime /49Platinum 1 of 1 |
| Premium Patch Autographs /10 to /99 | 27 | Gold /10NFL Shield 1 of 1Platinum 1 of 1 (26 cards) |
| Remarkable Jerseys /49 | 40 | Gold /10Platinum /5Super Prime 1 of 1 |
| Rookie Socks /5 | 42 | |
| Rookie Soles /1 to /2 | 42 | Brand Logo 1 of 1Heel Logo 1 of 1 |
| Rookie Gloves /5 | 42 | Brand Logos /15 |
| Rookie Helmets /10 | 42 | Platinum 1 of 1 |
| Rookie Numbers /10 | 42 | |
| Rookie Shields 1 of 1 | 42 | |
| Rookie Insignias /5 | 42 | |
| Rookie Authentics /1 to /2 | 42 | |
| Rookie Shoe Laces 1 of 1 | 42 | |
| Rookie Helmet Flag 1 of 1 | 40 | |
| Rookie Player Caps /5 | 42 | Team Logo /7 to /9 (40 cards)Brand Logo /3Button 1 of 1Shield 1 of 1 (41 cards) |
| Rookie Jacket Logos /3 to /25 | 42 | |
| Rookie Pigskin Logo 1 of 1 | 42 | |
| Rookie Pigskin Laces 1 of 1 | 42 | |
| Rookie Shoe Tongue Logo 1 of 1 | 42 | |
| Rookie Helmet Team Logos /3 to /17 | 37 | |
| Rookie Helmet NFL Shields 1 of 1 | 40 | |
| Rookie Pigskin Commissioner 1 of 1 | 42 | |
| Clearly Immaculate Rookie Jerseys /99 | 42 | Prime /49Platinum 1 of 1 |
| Rookie Autos /25 to /99 | 19 | Gold /5 to /49 (20 cards)Platinum 1 of 1 (23 cards) |
| Rookie Patches /10 | 35 | |
| Cleat Impressions /22 | 10 | |
| Signature Moves /10 to /25 | 13 | |
| Immaculate Numbers Signatures /10 to /99 | 32 | Platinum 1 of 1 (34 cards) |
| Statement Signatures /10 to /49 | 18 | Platinum 1 of 1 |
| Immaculate Records /10 to /99 | 11 | |
| Immaculate Ink /10 to /99 | 17 | Platinum 1 of 1 (19 cards) |
| Immaculate Christmas NFL Shields Booklet /2 | 42 | |
| Immaculate Dual Autographs /10 to /25 | 6 | |
| Immaculate Dual Jerseys /49 | 35 | Gold /10Platinum /5Super Prime 1 of 1 |
| Immaculate Dual NFL Shields Signatures 1 of 1 | 5 | |
| Immaculate Eye Black /25 to /49 | 15 | Gold /10 (18 cards) |
| Immaculate Eye Black Duals /15 | 1 | Gold /5 |
| Sophisticated Signatures /49 | 15 | Platinum 1 of 1 |
| Immaculate Moments Autographs /10 to /49 | 16 | |
| Immaculate Monuments /49 | 10 | Prime /10 |
| Jubilee Signatures /10 to /49 | 9 | Platinum 1 of 1 |
| Rookie Nameplate Nobility /4 to /9 | 32 | |
| Premium Patch Rookie Autographs /99 | 24 | Emerald /25 (23 cards)Gold /25NFL Shield 1 of 1Platinum 1 of 1 |
| Immaculate Rookie Eye Black Jersey /99 | 41 | Gold /15Metallic /10 |
| Immaculate Rookie Shadowbox Signatures /49 | 17 | Platinum 1 of 1 (18 cards) |
| Immaculate Numbers Rookie Patch Autographs /2 to /98 | 34 | Emerald /25 (32 cards) |
| Immaculate Rookie Eye Black Laundry Tag Nike 1 of 1 | 41 | |
| Immaculate Rookie Eye Black Laundry Tag Players 1 of 1 | 41 | |
| Immaculate Rookie Eye Black Laundry Tag NFL Shield 1 of 1 | 41 | |
| Immaculate Standard Prime /10 | 60 | |
| Immaculate Standard Jerseys /49 | 60 | |
| Immaculate Standard Brand Logo 1 of 1 | 60 | |
| Immaculate Players Collection Autographs /99 | 39 | Gold /5Platinum 1 of 1 (38 cards) |
| Immaculate Quad Autographs /10 | 4 | |
| Immaculate Rookie Dual Shields Booklet 1 of 1 | 42 | |
| Immaculate Shadowbox Signatures /49 | 11 | Platinum 1 of 1 |
| Immaculate Signature Patches Rookie /99 | 23 | Emerald /25Gold /25Platinum 1 of 1Platinum Tag 1 of 1 |
| Immaculate Triple Autographs /10 to /25 | 8 | |
| Immaculate Triple Jerseys /49 | 15 | Gold /10Platinum /5Super Prime 1 of 1 |
| Modern Marks /99 | 24 | Platinum 1 of 1 (26 cards) |
| Nameplate Nobility /4 to /9 | 23 | |
| Past and Present Materials /99 | 20 | Platinum 1 of 1 |
| Rookie Patch Autographs /99 | 34 | Emerald /25 (33 cards)Gold /25NFL Shield 1 of 1Platinum 1 of 1 |
| Rookie Reserve /5 | 18 | Brand Logo 1 of 1Laundry Tag 1 of 1 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2025 Panini Immaculate Collection Football cards by team
Arizona Cardinals
39 Arizona Cardinals cards in 2025 Panini Immaculate Collection Football, including 5 autographs and 3 relics. 1 printed as St. Louis Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 2024 Panini One Football - Big One Signatures | Antrel Rolle | N/A | |
| 1 | Base | Kyler Murray | /99, +5 parallels | |
| 1 | Immaculate Logos | Kyler Murray | /10 | |
| 1 | Immaculate Numbers | Kyler Murray | /25 | |
| 1 | Immaculate Patches | Kyler Murray | /25 | |
| 1 | Immaculate Shields | Kyler Murray | /5 | |
| 1 | Immaculate Insignias | Kyler Murray | /5 | |
| 1 | Immaculate Authentics | Kyler Murray | /1 | |
| 2 | Base | Trey McBride | /99, +5 parallels | |
| 31 | Base Action | Marvin Harrison Jr | /99, +5 parallels | |
| 27 | Clearly Immaculate Jerseys | Kyler Murray | /99, +2 parallels | |
| 1 | Cleat Impressions | Marvin Harrison Jr | /22 | |
| 1 | Remarkable Jerseys | Marvin Harrison Jr | /49, +3 parallels | |
| 2 | Immaculate Logos | Marvin Harrison Jr | /10 | |
| 2 | Immaculate Numbers | Marvin Harrison Jr | /25 | |
| 2 | Immaculate Patches | Marvin Harrison Jr | /25 | |
| 2 | Immaculate Shields | Marvin Harrison Jr | /5 | |
| 2 | Immaculate Insignias | Marvin Harrison Jr | /5 | |
| 2 | Immaculate Authentics | Marvin Harrison Jr | /1 | |
| 16 | Immaculate HOF Jerseys | Kurt Warner | /49 | |
| 16 | Immaculate HOF Jersey Prime | Kurt Warner | /10 | |
| 16 | Immaculate HOF Jersey Platinum | Kurt Warner | /1 | |
| 16 | Immaculate Ink | Dan Dierdorf St. Louis Cardinals | /99, +1 parallel | |
| 13 | Immaculate Numbers Memorabilia | Marvin Harrison Jr | /18, +1 parallel | |
| 42 | Immaculate Standard Prime | Marvin Harrison Jr | /10 | |
| 42 | Immaculate Standard Jerseys | Marvin Harrison Jr | /49 | |
| 42 | Immaculate Standard Brand Logo | Marvin Harrison Jr | /1 | |
| 57 | Immaculate Standard Prime | Larry Fitzgerald | /10 | |
| 57 | Immaculate Standard Jerseys | Larry Fitzgerald | /49 | |
| 57 | Immaculate Standard Brand Logo | Larry Fitzgerald | /1 | |
| 17 | Nameplate Nobility | James Conner | /6 | |
| 8 | Rookie Autos | Will Johnson | /99, +2 parallels | |
| 24 | Rookie Autos | Denzel Burke | /99, +2 parallels | |
| 23 | Sideline Towel | Marvin Harrison Jr | /15 | |
| 1 | 2018 Panini One Football - Dual Patch Autographs Red | Larry Fitzgerald | N/A | |
| 1 | 2018 Panini One Football - Dual Patch Autographs Gold | Larry Fitzgerald | N/A | |
| 1 | 2018 Panini One Football - Dual Patch Autographs Black | Larry Fitzgerald | N/A | |
| 1 | 2018 Panini One Football - Dual Patch Autographs Bronze | Larry Fitzgerald | N/A | |
| 1 | 2018 Panini One Football - Dual Patch Autographs Platinum | Larry Fitzgerald | N/A |
Arizona Cardinals/Green Bay Packers
1 Arizona Cardinals/Green Bay Packers card in 2025 Panini Immaculate Collection Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 31 | Immaculate Dual Jerseys | James Conner/Josh Jacobs | /49, +3 parallels |
Atlanta Falcons
45 Atlanta Falcons cards in 2025 Panini Immaculate Collection Football, including 7 autographs and 4 relics. 2 printed as Atlanta Falcons/Atlanta Falcons and Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | 2023 Panini Immaculate Collection Football - Jubilee Signatures | Julio Jones | +1 parallel | |
| 1 | 2023 Panini One Football - Presenting | Andre Rison | +6 parallels | |
| 2 | 2024 Panini Immaculate Collection Football - Jubilee Signatures | Drake London | N/A | |
| 3 | Base | Drake London | /99, +5 parallels | |
| 32 | Base Action | Bijan Robinson | /99, +5 parallels | |
| 33 | Base Action | Kyle Pitts | /99, +5 parallels | |
| 71 | Base Memorabilia | Michael Penix Jr | /99, +5 parallels | |
| 7 | Cleat Impressions | Bijan Robinson | /22 | |
| 3 | Immaculate Logos | Michael Penix Jr | /10 | |
| 3 | Immaculate Numbers | Michael Penix Jr | /25 | |
| 3 | Immaculate Patches | Michael Penix Jr | /18 | |
| 3 | Immaculate Shields | Michael Penix Jr | /5 | |
| 3 | Immaculate Insignias | Michael Penix Jr | /5 | |
| 3 | Immaculate Authentics | Michael Penix Jr | /1 | |
| 4 | Immaculate Ink | Bijan Robinson | /99, +1 parallel | |
| 4 | Immaculate Logos | Bijan Robinson | /10 | |
| 4 | Immaculate Numbers | Bijan Robinson | /25 | |
| 4 | Immaculate Patches | Bijan Robinson | /25 | |
| 4 | Immaculate Shields | Bijan Robinson | /5 | |
| 4 | Immaculate Insignias | Bijan Robinson | /5 | |
| 4 | Immaculate Authentics | Bijan Robinson | /1 | |
| 6 | Immaculate Eye Black | Kirk Cousins | /25, +1 parallel | |
| 15 | Immaculate Ink | Roddy White | /99, +1 parallel | |
| 8 | Immaculate Numbers Memorabilia | Michael Penix Jr | /9, +1 parallel | |
| 13 | Immaculate Numbers Signatures | Bijan Robinson | /99, +1 parallel | |
| 23 | Immaculate Numbers Signatures | Kirk Cousins | /10, +1 parallel | |
| 2 | Immaculate Rookie Dual Shields Booklet | Jalon Walker/Xavier Watts Atlanta Falcons/Atlanta Falcons | /1 | |
| 27 | Immaculate Standard Prime | Bijan Robinson | /10 | |
| 27 | Immaculate Standard Jerseys | Bijan Robinson | /49 | |
| 27 | Immaculate Standard Brand Logo | Bijan Robinson | /1 | |
| 35 | Immaculate Standard Prime | Drake London | /10 | |
| 35 | Immaculate Standard Jerseys | Drake London | /49 | |
| 35 | Immaculate Standard Brand Logo | Drake London | /1 | |
| 4 | Nameplate Nobility | Andre Rison | /5 | |
| 2 | Remarkable Jerseys | Michael Penix Jr | /49, +3 parallels | |
| 13 | Rookie Autos | Cobee Bryant | /99, +2 parallels | |
| 3 | Sideline Towel | Bijan Robinson | /15 | |
| 24 | Sideline Towel | Michael Penix Jr | /15 | |
| 1 | 2021 Panini One Football - Day One Autographs | Kyle Pitts | +6 parallels | |
| 1 | 2021 Panini One Football - Rookie Patch Autographs | Kyle Pitts | +6 parallels | |
| 1 | 2021 Panini One Football - Rookie Dual Patch Autographs | Kyle Pitts | +2 parallels | |
| 1 | 2021 Panini One Football - Premium Rookie Patch Autographs | Kyle Pitts | N/A | |
| 1 | 2023 Panini Immaculate Collection Football - Immaculate Draft Pick Autographs | Julio Jones | N/A | |
| 46 | Immaculate Players Collection Autographs | Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /99, +2 parallels | |
| 14 | Premium Patch Autographs | Bijan Robinson | /99, +3 parallels |
Atlanta Falcons/San Francisco 49ers
1 Atlanta Falcons/San Francisco 49ers card in 2025 Panini Immaculate Collection Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Immaculate Dual Jerseys | Bijan Robinson/Brian Robinson Jr | /49, +3 parallels |
Baltimore Ravens
77 Baltimore Ravens cards in 2025 Panini Immaculate Collection Football, including 6 autographs and 7 relics. 3 printed as Baltimore Ravens/Baltimore Ravens and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | 2023 Panini One Football - Presenting Red | Terrell Suggs | N/A | |
| 2 | 2023 Panini One Football - Presenting Gold | Terrell Suggs | N/A | |
| 2 | 2023 Panini One Football - Presenting Black | Terrell Suggs | N/A | |
| 2 | 2023 Panini One Football - Presenting Bronze | Terrell Suggs | N/A | |
| 2 | 2023 Panini One Football - Presenting Platinum | Terrell Suggs | N/A | |
| 2 | 2024 Panini Immaculate Collection Football - Nameplate Nobility Signatures | Ed Reed | +1 parallel | |
| 2 | 2025 Panini Impeccable Football - Impeccable Stars Signatures | Kyle Hamilton | +8 parallels | |
| 4 | Base | Derrick Henry | /99, +5 parallels | |
| 34 | Base Action | Roquan Smith | /99, +5 parallels | |
| 72 | Base Memorabilia | Lamar Jackson | /99, +5 parallels | |
| 73 | Base Memorabilia | Zay Flowers | /99, +5 parallels | |
| 8 | Championship Memorabilia | Ray Lewis | /99, +1 parallel | |
| 13 | Clearly Immaculate Jerseys | Lamar Jackson | /99, +2 parallels | |
| 19 | Clearly Immaculate Jerseys | Derrick Henry | /99, +2 parallels | |
| 8 | Cleat Impressions | Derrick Henry | /22 | |
| 27 | Clutch Time Signatures | Jamal Lewis | /99 | |
| 5 | Immaculate Logos | Lamar Jackson | /10 | |
| 5 | Immaculate Numbers | Lamar Jackson | /25 | |
| 5 | Immaculate Patches | Lamar Jackson | /25 | |
| 5 | Immaculate Shields | Lamar Jackson | /5 | |
| 5 | Immaculate Insignias | Lamar Jackson | /5 | |
| 5 | Immaculate Authentics | Lamar Jackson | /1 | |
| 6 | Immaculate Logos | Derrick Henry | /10 | |
| 6 | Immaculate Numbers | Derrick Henry | /25 | |
| 6 | Immaculate Patches | Derrick Henry | /25 | |
| 6 | Immaculate Shields | Derrick Henry | /5 | |
| 6 | Immaculate Insignias | Derrick Henry | /5 | |
| 6 | Immaculate Authentics | Derrick Henry | /1 | |
| 7 | Statement Signatures | Derrick Henry | /10, +1 parallel | |
| 7 | Immaculate Christmas NFL Shields Booklet | Derrick Henry | /2 | |
| 12 | Immaculate Christmas NFL Shields Booklet | Isaiah Likely | /2 | |
| 21 | Immaculate Christmas NFL Shields Booklet | Kyle Hamilton | /2 | |
| 22 | Immaculate Christmas NFL Shields Booklet | Kyle Van Noy | /2 | |
| 23 | Immaculate Numbers Memorabilia | Lamar Jackson | /8, +1 parallel | |
| 23 | Immaculate Christmas NFL Shields Booklet | Lamar Jackson | /2 | |
| 24 | Immaculate Christmas NFL Shields Booklet | Mark Andrews | /2 | |
| 25 | Immaculate Christmas NFL Shields Booklet | Marlon Humphrey | /2 | |
| 29 | Immaculate Christmas NFL Shields Booklet | Nate Wiggins | /2 | |
| 35 | Immaculate Christmas NFL Shields Booklet | Roquan Smith | /2 | |
| 42 | Immaculate Christmas NFL Shields Booklet | Zay Flowers | /2 | |
| 4 | Immaculate Eye Black Jersey | Ed Reed | /49 | |
| 7 | Immaculate Eye Black Jersey | Ray Lewis | /49, +1 parallel | |
| 7 | Immaculate Eye Black Laundry Tag Players | Ray Lewis | /1 | |
| 7 | Immaculate Eye Black Laundry Tag Brand Logo | Ray Lewis | /1 | |
| 7 | Immaculate Eye Black Laundry Tag NFL Shield | Ray Lewis | /1 | |
| 11 | Immaculate Eye Black Jersey | Jonathan Ogden | /49, +1 parallel | |
| 27 | Immaculate HOF Jerseys | Ray Lewis | /49 | |
| 27 | Immaculate HOF Jersey Prime | Ray Lewis | /10 | |
| 27 | Immaculate HOF Jersey Platinum | Ray Lewis | /1 | |
| 26 | Immaculate Standard Prime | Derrick Henry | /10 | |
| 26 | Immaculate Standard Jerseys | Derrick Henry | /49 | |
| 26 | Immaculate Numbers Memorabilia | Derrick Henry | /22, +1 parallel | |
| 26 | Immaculate Standard Brand Logo | Derrick Henry | /1 | |
| 3 | Immaculate Rookie Dual Shields Booklet | Malaki Starks/Mike Green Baltimore Ravens/Baltimore Ravens | /1 | |
| 13 | Immaculate Shadowbox Signatures | Jamal Lewis | /49, +1 parallel | |
| 20 | Immaculate Standard Prime | Lamar Jackson | /10 | |
| 20 | Immaculate Standard Jerseys | Lamar Jackson | /49 | |
| 20 | Immaculate Standard Brand Logo | Lamar Jackson | /1 | |
| 60 | Immaculate Standard Prime | Trent Dilfer | /10 | |
| 60 | Immaculate Standard Jerseys | Trent Dilfer | /49 | |
| 60 | Immaculate Standard Brand Logo | Trent Dilfer | /1 | |
| 4 | Immaculate Triple Jerseys | Derrick Henry/Lamar Jackson/Zay Flowers Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /49, +3 parallels | |
| 5 | Signature Moves | Derrick Henry | /10 | |
| 5 | Jubilee Signatures | Derrick Henry | /49, +1 parallel | |
| 18 | Modern Marks | Roquan Smith | /99, +1 parallel | |
| 23 | Modern Marks | Zay Flowers | /99, +1 parallel | |
| 3 | Remarkable Jerseys | Kyle Hamilton | /49, +3 parallels | |
| 4 | Remarkable Jerseys | Lamar Jackson | /49, +3 parallels | |
| 35 | Sideline Towel | Zay Flowers | /15 | |
| 18 | Sophisticated Signatures | Jamal Lewis | /49, +1 parallel | |
| 10 | Statement Signatures | Ed Reed | /49, +1 parallel | |
| 1 | 2023 Panini Immaculate Collection Football - Immaculate Players Collection Autographs | Anquan Boldin | N/A | |
| 2 | 2023 Panini One Football - One Up Autographs | Terrell Suggs | N/A | |
| 1 | 2024 Panini One Football - One Up Autographs | Ed Reed | N/A | |
| 4 | Cleat Impressions Autographs | Derrick Henry | /25 | |
| 9 | Immaculate Players Collection Autographs | Derrick Henry/Derrick Henry/Derrick Henry Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /99, +2 parallels | |
| 35 | Premium Patch Autographs | Jamal Lewis | /99, +3 parallels |
Baltimore Ravens/Arizona Cardinals
1 Baltimore Ravens/Arizona Cardinals card in 2025 Panini Immaculate Collection Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 34 | Immaculate Dual Jerseys | Mark Andrews/Trey McBride | /49, +3 parallels |
Baltimore Ravens/Tennessee Titans
1 Baltimore Ravens/Tennessee Titans card in 2025 Panini Immaculate Collection Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Past and Present Materials | Derrick Henry/Derrick Henry | /99, +1 parallel |
Buffalo Bills
42 Buffalo Bills cards in 2025 Panini Immaculate Collection Football, including 3 autographs and 3 relics. 3 printed as Buffalo Bills/Buffalo Bills and Buffalo Bills/Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 2022 Panini Immaculate Collection Football - Immaculate Shadowbox Signatures | Dawson Knox | +1 parallel | |
| 3 | 2024 Panini Impeccable Football - Impeccable Impressions | Von Miller | N/A | |
| 3 | 2025 Panini Impeccable Football - Impeccable Stars Signatures | Von Miller | +7 parallels | |
| 1 | 2025 Panini Black Football - Capstones | Andre Reed | +4 parallels | |
| 35 | Base Action | Keon Coleman | /99, +5 parallels | |
| 36 | Base Action | James Cook | /99, +5 parallels | |
| 61 | Base Cleats | Josh Allen | /99, +5 parallels | |
| 9 | Clearly Immaculate Jerseys | Josh Allen | /99, +2 parallels | |
| 6 | Cleat Impressions | Josh Allen | /22 | |
| 7 | Immaculate Logos | Josh Allen | /5 | |
| 7 | Immaculate Numbers | Josh Allen | /25 | |
| 7 | Immaculate Patches | Josh Allen | /25 | |
