2021 Panini Immaculate Collection Football Checklist
2021 Panini Immaculate Collection Football features 2,821 NFL cards across 45 teams. Highlights include 252 autographs across subsets such as Immaculate Numbers Rookie Patch Autographs, Rookie Patch Autographs, and Premium Patch Autographs. Other notable inserts and relics include Immaculate Standard Jerseys, Immaculate Standard Prime, and Immaculate Standard Brand Logo.
Cards per team
45 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
106 card sets, 80 parallels
| Card set | Cards | Parallels |
|---|---|---|
| 1998 Retro Rookie Clear Ticket /10 | 6 | |
| 2019 Draft Class Signatures /18 | 1 | |
| 2019 Immaculate Moments Autographs /10 | 1 | |
| 2019 Immaculate Premium Patch Autographs /25 to /49 | 2 | Gold /10NFL Shield 1 of 1Platinum Tags 1 of 1 |
| 2019 HOF Signatures /25 | 1 | |
| Immaculate Moments Autographs /10 to /49 | 16 | |
| Remarkable Memorabilia /15 to /25 | 40 | Gold /10Platinum /5Super Prime 1 of 1 |
| 2020 Immaculate All-Time Greats Signatures /10 | 1 | |
| 2020 Immaculate Introductions /25 | 1 | |
| 2020 Immaculate Rookie Shadowbox Signatures /57 | 1 | Platinum 1 of 1 |
| 2020 Immaculate Numbers Rookie Patch Autographs /3 to /18 | 3 | |
| 2020 Immaculate Shadowbox Signatures /25 to /99 | 2 | Platinum 1 of 1 |
| 2020 Immaculate Players Collection Autographs /25 to /99 | 6 | Gold /5Platinum 1 of 1 |
| 2020 Immaculate Premium Patch Autographs /49 to /99 | 5 | Gold /10NFL Shield 1 of 1Platinum 1 of 1 |
| 2020 Immaculate Records /25 | 1 | |
| 2020 Immaculate Rings Signatures 1 of 1 | 1 | |
| 2020 Immaculate Rookie Autographs /99 | 3 | Gold /25Platinum 1 of 1 |
| 2020 Immaculate Rookie Patch Autographs /99 | 2 | Gold /25NFL Shield 1 of 1Platinum 1 of 1 |
| All-Time Greats Signatures /10 to /99 | 17 | Platinum 1 of 1 (16 cards) |
| Immaculate HOF Jerseys /15 to /49 | 29 | |
| Immaculate HOF Jersey Prime /2 to /10 | 28 | |
| Immaculate HOF Jersey Platinum 1 of 1 | 30 | |
| Immaculate Shadowbox Signatures /35 to /99 | 12 | Platinum 1 of 1 |
| Base /75 | 100 | Red /25Emerald /23Blue /10Gold /5Platinum 1 of 1 |
| Sneak Peak /5 | 6 | Brand Logo 1 of 1Heel Logo 1 of 1 |
| Premium Patch Autographs /10 to /99 | 39 | Gold /5 to /10 (41 cards)NFL Shield 1 of 1 (41 cards)Platinum 1 of 1 (41 cards) |
| Immaculate Standard Prime /5 to /10 | 58 | |
| Immaculate Standard Jerseys /15 to /25 | 59 | |
| Immaculate Standard Brand Logo 1 of 1 | 58 | |
| Immaculate Numbers Memorabilia /1 to /99 | 70 | Platinum 1 of 1 |
| Celebration Ink /25 to /50 | 6 | |
| Clearly Immaculate Jerseys /25 | 33 | Prime /5Platinum 1 of 1 |
| Immaculate Eye Black Jersey /10 to /99 | 19 | Gold /5 to /25 (17 cards)Metallic /1 to /5 (18 cards) |
| Immaculate Eye Black Laundry Tag Players 1 of 1 | 14 | |
| Immaculate Eye Black Laundry Tag Brand Logo 1 of 1 | 15 | |
| Immaculate Eye Black Laundry Tag NFL Shield 1 of 1 | 14 | |
| Rookie Soles /3 | 38 | Brand Logo 1 of 1 (42 cards)Heel Logo 1 of 1 (42 cards) |
| Sideline Towel /15 | 35 | |
| Immaculate Gloves /5 | 50 | Brand Logos /1 to /15 (47 cards)Laundry Tag 1 of 1 (44 cards) |
| Rookie Shoe Laces 1 of 1 | 42 | |
| Immaculate Helmets /10 | 49 | Platinum 1 of 1 (50 cards)Snap 1 of 1 (50 cards) |
| Rookie Helmet Flag 1 of 1 | 42 | |
| Rookie Player Caps /6 | 10 | Team Logo /4Brand Logo /3Button 1 of 1Shield 1 of 1 |
| Rookie Pigskin Logo 1 of 1 | 42 | |
| Rookie Pigskin Laces 1 of 1 | 42 | |
| Immaculate Rookie Logos /11 to /25 | 42 | |
| Immaculate Rookie Socks /5 | 42 | |
| Rookie Shoe Tongue Logo 1 of 1 | 42 | |
| Immaculate Introductions /10 to /49 | 20 | |
| Rookie Helmet Team Logos /1 to /29 | 41 | |
| Immaculate Rookie Numbers /11 | 42 | |
| Immaculate Rookie Patches /7 to /11 | 42 | |
| Immaculate Rookie Shields 1 of 1 | 42 | |
| Rookie Helmet NFL Shields 1 of 1 | 42 | |
| Rookie Nameplate Nobility /4 to /13 | 42 | |
| Immaculate Rookie Insignias /6 | 42 | |
| Rookie Pigskin Commissioner 1 of 1 | 42 | |
| Immaculate Rookie Authentics /5 | 42 | |
| Premium Patch Rookie Autographs /49 to /99 | 28 | Gold /25Premium Edition /18NFL Shield 1 of 1Platinum 1 of 1 (27 cards) |
| Clearly Immaculate Rookie Jerseys /49 | 42 | Prime /5Platinum 1 of 1 |
| Immaculate Rookie Eye Black Jersey /30 to /99 | 42 | Gold /20 to /25Metallic /10 |
| Immaculate Rookie Shadowbox Signatures /35 to /99 | 20 | Platinum 1 of 1 |
| Immaculate Numbers Rookie Patch Autographs /1 to /88 | 42 | Premium Edition /18 |
| Immaculate Rookie Eye Black Laundry Tag Nike 1 of 1 | 42 | |
| Immaculate Rookie Eye Black Laundry Tag Players 1 of 1 | 42 | |
| Immaculate Rookie Eye Black Laundry Tag NFL Shield 1 of 1 | 42 | |
| Cleat Impressions /21 | 10 | |
| Cleat Impressions Autograph /25 | 14 | |
| Signature Moves /10 to /25 | 13 | |
| Field Level Signatures /25 to /50 | 3 | |
| Immaculate Logos /2 to /10 | 57 | |
| Immaculate Numbers /5 to /25 | 54 | |
| Immaculate Patches /2 to /25 | 57 | |
| Immaculate Shields 1 of 1 | 58 | |
| Immaculate Insignias /2 to /5 | 55 | |
| Immaculate Authentics /1 to /5 | 55 | |
| Immaculate Marks of Greatness /10 to /49 | 18 | |
| Immaculate Comeback Signatures /10 to /99 | 12 | Platinum 1 of 1 |
| Immaculate Rings Signatures /1 to /5 | 11 | |
| Immaculate Dual Autographs /10 | 4 | |
| Immaculate Dual Jerseys /25 | 35 | Super Prime 1 of 1 |
| Immaculate Dual Prime Gold /10 | 35 | |
| Immaculate Dual Prime Platinum /5 | 35 | |
| Immaculate Signature Patches Rookie /49 to /99 | 30 | Gold /25Premium Edition /18Platinum 1 of 1Platinum Tag 1 of 1 |
| Immaculate Dual NFL Shields 1 of 1 | 40 | |
| Immaculate Eye Black /15 to /99 | 24 | Gold /5 to /25 |
| Immaculate Eye Black Duals /5 to /15 | 8 | Gold /1 to /5 |
| Immaculate Records /10 to /49 | 18 | |
| Immaculate Eye Black Triples /5 | 5 | Gold 1 of 1 |
| Immaculate HOF Signatures /10 to /99 | 22 | Platinum 1 of 1 |
| Immaculate Honors Signatures /20 | 4 | Platinum 1 of 1 (3 cards) |
| Immaculate Monuments /49 | 10 | Prime /10 |
| Immaculate Players Collection Autographs /35 to /99 | 34 | Gold /5 (35 cards)Platinum 1 of 1 (35 cards) |
| Nameplate Nobility Signatures /5 to /8 | 11 | NFL Shield 1 of 1 (10 cards) |
| Immaculate Trios Autographs /5 | 3 | |
| Rookie Reserve /5 | 18 | Brand Logo 1 of 1Laundry Tag 1 of 1 |
| Immaculate Triple Jerseys /49 | 15 | Super Prime 1 of 1 |
| Immaculate Triple Prime Gold /10 | 15 | |
| Immaculate Triple Prime Platinum /5 | 15 | |
| Nameplate Nobility /4 to /10 | 23 | |
| Past and Present Materials /49 | 29 | Platinum 1 of 1 |
| Pinnacle Inscriptions /50 to /100 | 4 | |
| Rookie Autos /99 | 20 | Gold /25Platinum 1 of 1 |
| Rookie Patch Autographs /99 | 42 | Gold /25Premium Edition /18NFL Shield 1 of 1 (41 cards)Platinum 1 of 1 (41 cards) |
| Super Bowl MVP Signatures /25 | 1 | |
| Vaunted Greats /100 | 1 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2021 Panini Immaculate Collection Football cards by team
Arizona Cardinals
50 Arizona Cardinals cards in 2021 Panini Immaculate Collection Football, including 7 autographs and 4 relics. 9 printed as Arizona Cardinals/Arizona Cardinals and Arizona Cardinals/Arizona Cardinals/Arizona Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Award Winners | Larry Fitzgerald | N/A | |
| 1 | Base | Kyler Murray | /75, +5 parallels | |
| 2 | Base | DeAndre Hopkins | /75, +5 parallels | |
| 93 | Base | Kurt Warner | /75, +5 parallels | |
| 20 | Rookie Soles | Rondale Moore | /3, +2 parallels | |
| 20 | Immaculate Gloves | Rondale Moore | /5, +2 parallels | |
| 20 | Rookie Shoe Laces | Rondale Moore | /1 | |
| 20 | Immaculate Helmets | Rondale Moore | /10, +2 parallels | |
| 20 | Rookie Helmet Flag | Rondale Moore | /1 | |
| 20 | Rookie Pigskin Logo | Rondale Moore | /1 | |
| 20 | Rookie Pigskin Laces | Rondale Moore | /1 | |
| 20 | Immaculate Rookie Logos | Rondale Moore | /18 | |
| 20 | Immaculate Rookie Socks | Rondale Moore | /5 | |
| 20 | Rookie Shoe Tongue Logo | Rondale Moore | /1 | |
| 20 | Rookie Helmet Team Logos | Rondale Moore | /9 | |
| 20 | Immaculate Rookie Numbers | Rondale Moore | /11 | |
| 20 | Immaculate Rookie Patches | Rondale Moore | /11 | |
| 20 | Immaculate Rookie Shields | Rondale Moore | /1 | |
| 20 | Rookie Helmet NFL Shields | Rondale Moore | /1 | |
| 20 | Rookie Nameplate Nobility | Rondale Moore | /5 | |
| 20 | Immaculate Rookie Insignias | Rondale Moore | /6 | |
| 20 | Rookie Pigskin Commissioner | Rondale Moore | /1 | |
| 20 | Immaculate Rookie Authentics | Rondale Moore | /5 | |
| 20 | Clearly Immaculate Rookie Jerseys | Rondale Moore | /49, +2 parallels | |
| 20 | Immaculate Rookie Eye Black Jersey | Rondale Moore | /99, +2 parallels | |
| 20 | Immaculate Rookie Eye Black Laundry Tag Nike | Rondale Moore | /1 | |
| 20 | Immaculate Rookie Eye Black Laundry Tag Players | Rondale Moore | /1 | |
| 20 | Immaculate Rookie Eye Black Laundry Tag NFL Shield | Rondale Moore | /1 | |
| 2 | Sneak Peak | Kyler Murray | /5, +2 parallels | |
| 5 | Immaculate Comeback Signatures | Kyler Murray | /25, +1 parallel | |
| 19 | Immaculate Dual Jerseys | Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals | /25, +1 parallel | |
| 19 | Immaculate Dual Prime Gold | Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals | /10 | |
| 19 | Immaculate Dual Prime Platinum | Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals | /5 | |
| 19 | Immaculate Signature Patches Rookie | Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals | /99, +4 parallels | |
| 14 | Immaculate Dual NFL Shields | DeAndre Hopkins/Kyler Murray Arizona Cardinals/Arizona Cardinals | /1 | |
| 14 | Immaculate Eye Black | A.J. Green | /49, +1 parallel | |
| 15 | Immaculate Introductions | Rondale Moore | /49 | |
| 15 | Immaculate Rookie Shadowbox Signatures | Rondale Moore | /99, +1 parallel | |
| 15 | Immaculate Triple Jerseys | Rondale Moore/Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /49, +1 parallel | |
| 15 | Immaculate Triple Prime Gold | Rondale Moore/Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /10 | |
| 15 | Immaculate Triple Prime Platinum | Rondale Moore/Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /5 | |
| 19 | Past and Present Materials | DeAndre Hopkins/Larry Fitzgerald Arizona Cardinals/Arizona Cardinals | /49, +1 parallel | |
| 19 | Sideline Towel | Rondale Moore | /15 | |
| 20 | Immaculate Numbers Rookie Patch Autographs | Rondale Moore | /85, +1 parallel | |
| 2 | Cleat Impressions Autograph | Kyler Murray | /25 | |
| 14 | Immaculate Moments Autographs | Kyler Murray | /35 | |
| 19 | Immaculate Moments Autographs | Kurt Warner | /25 | |
| 4 | Premium Patch Autographs | Kyler Murray | /25, +3 parallels | |
| 19 | Premium Patch Rookie Autographs | Rondale Moore | /99, +4 parallels | |
| 120 | Rookie Patch Autographs | Rondale Moore | /99, +4 parallels |
Atlanta Falcons
67 Atlanta Falcons cards in 2021 Panini Immaculate Collection Football, including 5 autographs and 6 relics. 11 printed as Atlanta Falcons/Atlanta Falcons and Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 1998 Retro Rookie Clear Ticket | Brett Favre | /10 | |
| 3 | 1998 Retro Rookie Clear Ticket | Deion Sanders | /10 | |
| 19 | All-Time Greats Signatures | Michael Vick | /99, +1 parallel | |
| 3 | Base | Matt Ryan | /75, +5 parallels | |
| 4 | Base | Calvin Ridley | /75, +5 parallels | |
| 89 | Base | Deion Sanders | /75, +5 parallels | |
| 7 | Clearly Immaculate Jerseys | Matt Ryan | /25, +2 parallels | |
| 9 | Clearly Immaculate Jerseys | Calvin Ridley | /25, +2 parallels | |
| 10 | Rookie Soles | Kyle Pitts | /3, +2 parallels | |
| 10 | Sideline Towel | Kyle Pitts | /15 | |
| 10 | Immaculate Gloves | Kyle Pitts | /5, +2 parallels | |
| 10 | Rookie Shoe Laces | Kyle Pitts | /1 | |
| 10 | Immaculate Helmets | Kyle Pitts | /10, +2 parallels | |
| 10 | Rookie Helmet Flag | Kyle Pitts | /1 | |
| 10 | Rookie Pigskin Logo | Kyle Pitts | /1 | |
| 10 | Rookie Pigskin Laces | Kyle Pitts | /1 | |
| 10 | Immaculate Rookie Logos | Kyle Pitts | /16 | |
| 10 | Immaculate Rookie Socks | Kyle Pitts | /5 | |
| 10 | Rookie Shoe Tongue Logo | Kyle Pitts | /1 | |
| 10 | Rookie Helmet Team Logos | Kyle Pitts | /13 | |
| 10 | Immaculate Rookie Numbers | Kyle Pitts | /11 | |
| 10 | Immaculate Rookie Patches | Kyle Pitts | /11 | |
| 10 | Immaculate Rookie Shields | Kyle Pitts | /1 | |
| 10 | Rookie Helmet NFL Shields | Kyle Pitts | /1 | |
| 10 | Rookie Nameplate Nobility | Kyle Pitts | /5 | |
| 10 | Immaculate Rookie Insignias | Kyle Pitts | /6 | |
| 10 | Rookie Pigskin Commissioner | Kyle Pitts | /1 | |
| 10 | Immaculate Rookie Authentics | Kyle Pitts | /5 | |
| 10 | Clearly Immaculate Rookie Jerseys | Kyle Pitts | /49, +2 parallels | |
| 10 | Immaculate Rookie Eye Black Jersey | Kyle Pitts | /99, +2 parallels | |
| 10 | Immaculate Rookie Eye Black Laundry Tag Nike | Kyle Pitts | /1 | |
| 10 | Immaculate Rookie Eye Black Laundry Tag Players | Kyle Pitts | /1 | |
| 10 | Immaculate Rookie Eye Black Laundry Tag NFL Shield | Kyle Pitts | /1 | |
| 25 | Immaculate Logos | Calvin Ridley | /2 | |
| 25 | Immaculate Numbers | Calvin Ridley | /25 | |
| 25 | Immaculate Patches | Calvin Ridley | /10 | |
| 25 | Immaculate Shields | Calvin Ridley | /1 | |
| 25 | Immaculate Insignias | Calvin Ridley | /5 | |
| 25 | Immaculate Authentics | Calvin Ridley | /2 | |
| 10 | Immaculate Dual Jerseys | Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons | /25, +1 parallel | |
| 10 | Immaculate Dual Prime Gold | Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons | /10 | |
| 10 | Immaculate Dual Prime Platinum | Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons | /5 | |
| 10 | Immaculate Signature Patches Rookie | Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons | /99, +4 parallels | |
| 28 | Immaculate Dual NFL Shields | Kyle Pitts/Matt Ryan Atlanta Falcons/Atlanta Falcons | /1 | |
| 6 | Immaculate Eye Black Jersey | Matt Ryan | /25, +2 parallels | |
| 6 | Immaculate Eye Black Laundry Tag Players | Matt Ryan | /1 | |
| 6 | Immaculate Eye Black Laundry Tag Brand Logo | Matt Ryan | /1 | |
| 6 | Immaculate Eye Black Laundry Tag NFL Shield | Matt Ryan | /1 | |
| 8 | Immaculate Introductions | Kyle Pitts | /49 | |
| 8 | Immaculate Rookie Shadowbox Signatures | Kyle Pitts | /99, +1 parallel | |
| 11 | Immaculate Marks of Greatness | Michael Vick | /49 | |
| 18 | Immaculate Records | Michael Vick | /49 | |
| 41 | Immaculate Standard Prime | Matt Ryan | /10 | |
| 41 | Immaculate Standard Jerseys | Matt Ryan | /25 | |
| 41 | Immaculate Standard Brand Logo | Matt Ryan | /1 | |
| 8 | Immaculate Triple Jerseys | Kyle Pitts/Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /49, +1 parallel | |
| 8 | Immaculate Triple Prime Gold | Kyle Pitts/Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /10 | |
| 8 | Immaculate Triple Prime Platinum | Kyle Pitts/Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /5 | |
| 6 | Past and Present Materials | Kyle Pitts/Tony Gonzalez Atlanta Falcons/Atlanta Falcons | /49, +1 parallel | |
| 5 | Remarkable Memorabilia | Calvin Ridley | /15, +3 parallels | |
| 9 | Rookie Player Caps | Kyle Pitts | /6, +4 parallels | |
| 11 | Rookie Reserve | Kyle Pitts/Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /5, +2 parallels | |
| 10 | Premium Patch Rookie Autographs | Kyle Pitts | /99, +3 parallels | |
| 10 | Immaculate Numbers Rookie Patch Autographs | Kyle Pitts | /8, +1 parallel | |
| 4 | Immaculate Players Collection Autographs | Tony Gonzalez/Tony Gonzalez/Tony Gonzalez Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /35, +2 parallels | |
| 5 | Premium Patch Autographs | Matt Ryan | /25, +3 parallels | |
| 110 | Rookie Patch Autographs | Kyle Pitts | /99, +4 parallels |
Baltimore Ravens
108 Baltimore Ravens cards in 2021 Panini Immaculate Collection Football, including 11 autographs and 13 relics. 13 printed as Baltimore Ravens/Baltimore Ravens and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | NFL 100 Signatures | Ed Reed | N/A | |
| 4 | Immaculate HOF Jerseys | Ed Reed | /49 | |
| 4 | All-Time Greats Signatures | Ed Reed | /25, +1 parallel | |
| 4 | Immaculate HOF Jersey Prime | Ed Reed | /5 | |
| 4 | Immaculate HOF Jersey Platinum | Ed Reed | /1 | |
| 5 | Base | Lamar Jackson | /75, +5 parallels | |
| 5 | Sneak Peak | Lamar Jackson | /5, +2 parallels | |
| 6 | Base | Marquise Brown | /75, +5 parallels | |
| 83 | Base | Ray Lewis | /75, +5 parallels | |
| 27 | Clearly Immaculate Jerseys | Lamar Jackson | /25, +2 parallels | |
| 28 | Clearly Immaculate Jerseys | Marquise Brown | /25, +2 parallels | |
| 15 | Rookie Soles | Rashod Bateman | /3, +2 parallels | |
| 15 | Sideline Towel | Rashod Bateman | /15 | |
| 15 | Immaculate Gloves | Rashod Bateman | /5, +2 parallels | |
| 15 | Rookie Shoe Laces | Rashod Bateman | /1 | |
| 15 | Immaculate Helmets | Rashod Bateman | /10, +2 parallels | |
| 15 | Rookie Helmet Flag | Rashod Bateman | /1 | |
| 15 | Rookie Pigskin Logo | Rashod Bateman | /1 | |
| 15 | Rookie Pigskin Laces | Rashod Bateman | /1 | |
| 15 | Immaculate Rookie Logos | Rashod Bateman | /12 | |
| 15 | Immaculate Rookie Socks | Rashod Bateman | /5 | |
| 15 | Rookie Shoe Tongue Logo | Rashod Bateman | /1 | |
| 15 | Rookie Helmet Team Logos | Rashod Bateman | /13 | |
| 15 | Immaculate Rookie Numbers | Rashod Bateman | /11 | |
| 15 | Immaculate Rookie Patches | Rashod Bateman | /11 | |
| 15 | Immaculate Rookie Shields | Rashod Bateman | /1 | |
| 15 | Rookie Helmet NFL Shields | Rashod Bateman | /1 | |
| 15 | Rookie Nameplate Nobility | Rashod Bateman | /7 | |
| 15 | Immaculate Rookie Insignias | Rashod Bateman | /6 | |
| 15 | Rookie Pigskin Commissioner | Rashod Bateman | /1 | |
| 15 | Immaculate Rookie Authentics | Rashod Bateman | /5 | |
| 15 | Clearly Immaculate Rookie Jerseys | Rashod Bateman | /49, +2 parallels | |
| 15 | Immaculate Rookie Eye Black Jersey | Rashod Bateman | /99, +2 parallels | |
| 15 | Immaculate Rookie Eye Black Laundry Tag Nike | Rashod Bateman | /1 | |
| 15 | Immaculate Rookie Eye Black Laundry Tag Players | Rashod Bateman | /1 | |
| 15 | Immaculate Rookie Eye Black Laundry Tag NFL Shield | Rashod Bateman | /1 | |
| 24 | Rookie Soles | Tylan Wallace | /3, +2 parallels | |
| 24 | Immaculate Gloves | Tylan Wallace | /5, +2 parallels | |
| 24 | Rookie Shoe Laces | Tylan Wallace | /1 | |
| 24 | Immaculate Helmets | Tylan Wallace | /10, +2 parallels | |
| 24 | Rookie Helmet Flag | Tylan Wallace | /1 | |
| 24 | Rookie Pigskin Logo | Tylan Wallace | /1 | |
| 24 | Rookie Pigskin Laces | Tylan Wallace | /1 | |
| 24 | Immaculate Rookie Logos | Tylan Wallace | /13 | |
| 24 | Immaculate Rookie Socks | Tylan Wallace | /5 | |
| 24 | Rookie Shoe Tongue Logo | Tylan Wallace | /1 | |
| 24 | Rookie Helmet Team Logos | Tylan Wallace | /13 | |
| 24 | Immaculate Rookie Numbers | Tylan Wallace | /11 | |
| 24 | Immaculate Rookie Patches | Tylan Wallace | /11 | |
| 24 | Immaculate Rookie Shields | Tylan Wallace | /1 | |
| 24 | Rookie Helmet NFL Shields | Tylan Wallace | /1 | |
| 24 | Rookie Nameplate Nobility | Tylan Wallace | /7 | |
| 24 | Immaculate Rookie Insignias | Tylan Wallace | /6 | |
| 24 | Rookie Pigskin Commissioner | Tylan Wallace | /1 | |
| 24 | Immaculate Rookie Authentics | Tylan Wallace | /5 | |
| 24 | Clearly Immaculate Rookie Jerseys | Tylan Wallace | /49, +2 parallels | |
| 24 | Immaculate Rookie Eye Black Jersey | Tylan Wallace | /99, +2 parallels | |
| 24 | Immaculate Rookie Eye Black Laundry Tag Nike | Tylan Wallace | /1 | |
| 24 | Immaculate Rookie Eye Black Laundry Tag Players | Tylan Wallace | /1 | |
| 24 | Immaculate Rookie Eye Black Laundry Tag NFL Shield | Tylan Wallace | /1 | |
| 10 | Immaculate Logos | J.K. Dobbins | /5 | |
| 10 | Immaculate Numbers | J.K. Dobbins | /5 | |
| 10 | Immaculate Patches | J.K. Dobbins | /8 | |
| 10 | Immaculate Shields | J.K. Dobbins | /1 | |
| 10 | Immaculate Insignias | J.K. Dobbins | /5 | |
| 10 | Immaculate Authentics | J.K. Dobbins | /3 | |
| 14 | Immaculate Logos | Lamar Jackson | /2 | |
| 14 | Immaculate Numbers | Lamar Jackson | /20 | |
| 14 | Immaculate Patches | Lamar Jackson | /2 | |
| 14 | Immaculate Shields | Lamar Jackson | /1 | |
| 14 | Immaculate Insignias | Lamar Jackson | /2 | |
| 14 | Immaculate Authentics | Lamar Jackson | /1 | |
| 15 | Immaculate Dual Jerseys | Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens | /25, +1 parallel | |
| 15 | Immaculate Dual Prime Gold | Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens | /10 | |
| 15 | Immaculate Dual Prime Platinum | Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens | /5 | |
| 15 | Immaculate Signature Patches Rookie | Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens | /99, +4 parallels | |
| 23 | Immaculate Dual Jerseys | Tylan Wallace/Tylan Wallace Baltimore Ravens/Baltimore Ravens | /25, +1 parallel | |
| 23 | Immaculate Dual Prime Gold | Tylan Wallace/Tylan Wallace Baltimore Ravens/Baltimore Ravens | /10 | |
| 23 | Immaculate Dual Prime Platinum | Tylan Wallace/Tylan Wallace Baltimore Ravens/Baltimore Ravens | /5 | |
| 23 | Immaculate Signature Patches Rookie | Tylan Wallace/Tylan Wallace Baltimore Ravens/Baltimore Ravens | /99, +4 parallels | |
| 18 | Immaculate Dual NFL Shields | J.K. Dobbins/Lamar Jackson Baltimore Ravens/Baltimore Ravens | /1 | |
| 47 | Immaculate Gloves | Lamar Jackson | /5, +1 parallel | |
| 47 | Immaculate Helmets | Lamar Jackson | /10, +2 parallels | |
| 13 | Immaculate Introductions | Rashod Bateman | /49 | |
| 13 | Immaculate Rookie Shadowbox Signatures | Rashod Bateman | /99, +1 parallel | |
| 24 | Immaculate Numbers Memorabilia | Ed Reed | /20, +1 parallel | |
| 50 | Immaculate Numbers Memorabilia | Lamar Jackson | /8, +1 parallel | |
| 6 | Immaculate Records | Ray Lewis | /35 | |
| 13 | Immaculate Triple Jerseys | Rashod Bateman/Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /49, +1 parallel | |
| 13 | Immaculate Triple Prime Gold | Rashod Bateman/Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /10 | |
| 13 | Immaculate Triple Prime Platinum | Rashod Bateman/Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /5 | |
| 23 | Sideline Towel | Tylan Wallace | /15 | |
| 15 | Remarkable Memorabilia | Ed Reed | /25, +3 parallels | |
| 29 | Remarkable Memorabilia | Lamar Jackson | /15, +3 parallels | |
| 155 | Rookie Autos | Odafe Oweh | /99, +2 parallels | |
| 16 | Rookie Reserve | Rashod Bateman/Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /5, +2 parallels | |
| 12 | Signature Moves | Ray Lewis | /25 | |
| 15 | Premium Patch Rookie Autographs | Rashod Bateman | /99, +4 parallels | |
| 15 | Immaculate Numbers Rookie Patch Autographs | Rashod Bateman | /12, +1 parallel | |
| 24 | Immaculate Numbers Rookie Patch Autographs | Tylan Wallace | /16, +1 parallel | |
| 5 | Immaculate Moments Autographs | Ed Reed | /35 | |
| 7 | Premium Patch Autographs | Ed Reed | /10, +3 parallels | |
| 44 | Premium Patch Autographs Gold | J.K. Dobbins | /10 | |
| 44 | Premium Patch Autographs Platinum | J.K. Dobbins | /1 | |
| 44 | Premium Patch Autographs NFL Shield | J.K. Dobbins | /1 | |
| 23 | Premium Patch Rookie Autographs | Tylan Wallace | /99, +4 parallels | |
| 115 | Rookie Patch Autographs | Rashod Bateman | /99, +4 parallels | |
| 124 | Rookie Patch Autographs | Tylan Wallace | /99, +4 parallels |
Buffalo Bills
29 Buffalo Bills cards in 2021 Panini Immaculate Collection Football, including 6 autographs and 5 relics. 4 printed as Buffalo Bills/Buffalo Bills, Buffalo Bills/Buffalo Bills/Buffalo Bills, and Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | All-Time Greats Signatures | Thurman Thomas | /49, +1 parallel | |
