2024/25 Topps Finest Basketball Checklist
2024/25 Topps Finest Basketball features 738 NBA cards across 30 teams. Highlights include 298 autographs across subsets such as Finest Autographs, Flashback Autographs, and Masters Autographs. Other notable inserts and relics include Arrivals, Showstoppers, and Debut.
Cards per team
30 teams: base, inserts, autographs, rookies
| Atlanta Hawks | 20 | 7 | 7 | 6 | 10 |
| Boston Celtics | 36 | 11 | 9 | 16 | 7 |
| Brooklyn Nets | 13 | 9 | 0 | 4 | 0 |
| Charlotte Hornets | 21 | 8 | 3 | 10 | 12 |
| Chicago Bulls | 17 | 10 | 1 | 6 | 0 |
| Cleveland Cavaliers | 21 | 10 | 4 | 7 | 7 |
| Dallas Mavericks | 21 | 13 | 3 | 5 | 0 |
| Denver Nuggets | 25 | 12 | 5 | 8 | 7 |
| Detroit Pistons | 21 | 11 | 3 | 7 | 8 |
| Golden State Warriors | 24 | 10 | 5 | 9 | 3 |
| Houston Rockets | 20 | 10 | 1 | 9 | 0 |
| Indiana Pacers | 25 | 10 | 2 | 13 | 10 |
| Los Angeles Clippers | 16 | 9 | 3 | 4 | 5 |
| Los Angeles Lakers | 31 | 8 | 12 | 11 | 9 |
| Memphis Grizzlies | 28 | 11 | 3 | 14 | 14 |
| Miami Heat | 32 | 12 | 5 | 15 | 11 |
| Milwaukee Bucks | 20 | 9 | 6 | 5 | 6 |
| Minnesota Timberwolves | 33 | 13 | 9 | 11 | 19 |
| New Orleans Pelicans | 17 | 7 | 2 | 8 | 11 |
| New York Knicks | 36 | 10 | 7 | 19 | 16 |
| Oklahoma City Thunder | 34 | 13 | 9 | 12 | 20 |
| Orlando Magic | 15 | 8 | 2 | 5 | 7 |
| Philadelphia 76ers | 19 | 6 | 5 | 8 | 7 |
| Phoenix Suns | 29 | 9 | 8 | 12 | 14 |
| Portland Trail Blazers | 14 | 8 | 0 | 6 | 0 |
| Sacramento Kings | 19 | 8 | 2 | 9 | 7 |
| San Antonio Spurs | 33 | 11 | 7 | 15 | 12 |
| Toronto Raptors | 24 | 8 | 1 | 15 | 10 |
| Utah Jazz | 35 | 13 | 7 | 15 | 21 |
| Washington Wizards | 39 | 16 | 9 | 14 | 24 |
Parallels and pack odds
213 cards and parallels, odds for 3 box formats
| Card or parallel | Hobby | Breaker Delight | Player Samples |
|---|---|---|---|
| Base Common | 1:1 | – | 1:1 |
| Base Common Refractors | 1:5 | – | – |
| Base Common Refractors Xfractor | 1:9 | – | – |
| Base Common Refractors Sky Blue | 1:2 | – | – |
| Base Common Refractors Purple | 1:16 | – | 1:3 |
| Base Common Refractors Blue | 1:19 | – | 1:3 |
| Base Common Refractors Purple Xfractor | 1:22 | – | 1:3 |
| Base Common Refractors Blue Xfractor | 1:33 | – | 1:5 |
| Base Common Refractors Die Cut | 1:44 | – | 1:7 |
| Base Common Refractors Gold | 1:64 | – | 1:9 |
| Base Common Refractors Black | 1:128 | – | 1:18 |
| Base Common Refractros Red/Black Vapor | 1:320 | – | 1:45 |
| Base Common Refractors Red | 1:639 | – | 1:89 |
| Base Common SuperFractors | 1:3,194 | – | 1:445 |
| Base Common Geometric | – | 1:1 | – |
| Base Common Purple Geometric | – | 1:3 | 1:5 |
| Base Common Blue Geometric | – | 1:4 | 1:6 |
| Base Common Gold Geometric | – | 1:5 | 1:9 |
| Base Common Red Black Geometric | – | 1:10 | 1:18 |
| Base Common Red Geometric | – | 1:25 | 1:45 |
| Base Common Black Geometric | – | 1:245 | 1:445 |
| Base Common Orange Xfractor | 1:13 | – | 1:2 |
| Base Common Green Geometric | – | 1:2 | 1:3 |
| Base Uncommon | 1:1 | – | 1:1 |
| Base Uncommon Refractors | 1:12 | – | – |
| Base Uncommon Refractors Xfractor | 1:24 | – | – |
| Base Uncommon Refractors Sky Blue | 1:6 | – | – |
| Base Uncommon Refractors Purple | 1:22 | – | 1:3 |
| Base Uncommon Refractors Blue | 1:26 | – | 1:4 |
| Base Uncommon Refractors Purple Xfractor | 1:33 | – | 1:5 |
| Base Uncommon Refractors Blue Xfractor | 1:43 | – | 1:6 |
| Base Uncommon Refractors Die Cut | 1:92 | – | 1:13 |
| Base Uncommon Refractors Gold | 1:128 | – | 1:18 |
| Base Uncommon Refractors Black | 1:160 | – | 1:23 |
| Base Uncommon Refractros Red/Black Vapor | 1:320 | – | 1:45 |
| Base Uncommon Refractors Red | 1:639 | – | 1:89 |
| Base Uncommon SuperFractors | 1:3,194 | – | 1:445 |
| Base Uncommon Geometric | – | 1:2 | – |
| Base Uncommon Purple Geometric | – | 1:4 | – |
| Base Uncommon Blue Geometric | – | 1:5 | – |
| Base Uncommon Gold Geometric | – | 1:10 | – |
| Base Uncommon Red Black Geometric | – | 1:25 | – |
| Base Uncommon Red Geometric | – | 1:49 | – |
| Base Uncommon Black Geometric | – | 1:242 | – |
| Base Uncommon Orange Xfractor | 1:16 | – | 1:3 |
| Base Rare | 1:3 | – | 1:1 |
| Base Rare Refractors | 1:48 | – | – |
| Base Rare Refractors Xfractor | 1:96 | – | – |
| Base Rare Refractors Sky Blue | 1:12 | – | – |
| Base Rare Refractors Blue | 1:33 | – | 1:5 |
| Base Rare Refractors Purple Xfractor | 1:43 | – | 1:6 |
| Base Rare Refractors Blue Xfractor | 1:66 | – | 1:10 |
| Base Rare Refractors Die Cut | 1:128 | – | 1:18 |
| Base Rare Refractors Gold | 1:213 | – | 1:30 |
| Base Rare Refractors Black | 1:320 | – | 1:45 |
| Base Rare Refractros Red/Black Vapor | 1:400 | – | 1:56 |
| Base Rare Refractors Red | 1:639 | – | 1:89 |
| Base Rare SuperFractors | 1:3,194 | – | 1:445 |
| Base Rare Geometric | – | 1:5 | – |
| Base Rare Purple Geometric | – | 1:5 | – |
| Base Rare Blue Geometric | – | 1:10 | – |
| Base Rare Gold Geometric | – | 1:25 | – |
| Base Rare Red Black Geometric | – | 1:49 | – |
| Base Rare Red Geometric | – | 1:81 | – |
| Base Rare Black Geometric | – | 1:242 | – |
| Base Rare Orange Xfractor | 1:22 | – | 1:3 |
| Base Rare Purple | 1:26 | – | 1:4 |
| Arrivals | 1:4 | – | 1:1 |
| Showstoppers | 1:4 | – | 1:1 |
| Debut | 1:4 | – | 1:1 |
| Finishers | 1:11 | – | 1:1 |
| Arrivals Refractors | 1:10 | – | – |
| Showstoppers Refractors | 1:10 | – | – |
| Debut Refractors | 1:10 | – | – |
| Finishers Refractors | 1:30 | – | – |
| Arrivals Refractors Xfractor | 1:20 | – | – |
| Showstoppers Refractors Xfractor | 1:20 | – | – |
| Debut Refractors Xfractor | 1:20 | – | – |
| Finishers Refractors Xfractor | 1:60 | – | – |
| Arrivals Refractors Blue | 1:71 | – | 1:10 |
| Showstoppers Refractors Blue | 1:71 | – | 1:10 |
| Debut Refractors Blue | 1:71 | – | 1:10 |
| Finishers Refractors Blue | 1:213 | – | 1:30 |
| Arrivals Refractors Purple Xfractor | 1:86 | – | 1:12 |
| Showstoppers Refractors Purple Xfractor | 1:86 | – | 1:12 |
| Debut Refractors Purple Xfractor | 1:86 | – | 1:12 |
| Finishers Refractors Purple Xfractor | 1:256 | – | 1:36 |
| Arrivals Refractors Blue Xfractor | 1:108 | – | 1:15 |
| Showstoppers Refractors Blue Xfractor | 1:108 | – | 1:15 |
| Debut Refractors Blue Xfractor | 1:108 | – | 1:15 |
| Finishers Refractors Blue Xfractor | 1:323 | – | 1:45 |
| Arrivals Refractors Die Cut | 1:144 | – | 1:21 |
| Showstoppers Refractors Die Cut | 1:144 | – | 1:21 |
| Debut Refractors Die Cut | 1:144 | – | 1:21 |
| Finishers Refractors Die Cut | 1:432 | – | 1:61 |
| Arrivals Refractors Gold | 1:213 | – | 1:30 |
| Showstoppers Refractors Gold | 1:213 | – | 1:30 |
| Debut Refractors Gold | 1:213 | – | 1:30 |
| Finishers Refractors Gold | 1:639 | – | 1:89 |
| Arrivals Refractors Black | 1:426 | – | 1:60 |
| Showstoppers Refractors Black | 1:426 | – | 1:60 |
| Debut Refractors Black | 1:426 | – | 1:60 |
| Finishers Refractors Black | 1:1,278 | – | 1:178 |
| Arrivals Refractors Red | 1:2,129 | – | 1:297 |
| Showstoppers Refractors Red | 1:2,129 | – | 1:297 |
| Debut Refractors Red | 1:2,129 | – | 1:297 |
| Finishers Refractors Red | 1:6,387 | – | 1:889 |
| Arrivals SuperFractors | 1:10,645 | – | 1:1,482 |
| Showstoppers SuperFractors | 1:10,645 | – | 1:1,482 |
| Debut SuperFractors | 1:10,645 | – | 1:1,482 |
| Finishers SuperFractors | 1:31,934 | – | 1:4,444 |
| Arrivals Refractors Geometric | – | 1:4 | – |
| Showstoppers Refractors Geometric | – | 1:4 | – |
| Debut Refractors Geometric | – | 1:4 | – |
| Finishers Refractors Geometric | – | 1:12 | – |
| Arrivals Refractors Purple Geometric | – | 1:9 | 1:15 |
| Showstoppers Refractors Purple Geometric | – | 1:9 | 1:15 |
| Debut Refractors Purple Geometric | – | 1:9 | 1:15 |
| Finishers Refractors Purple Geometric | – | 1:25 | 1:45 |
| Arrivals Refractors Blue Geometric | – | 1:11 | 1:20 |
| Showstoppers Refractors Blue Geometric | – | 1:11 | 1:20 |
| Debut Refractors Blue Geometric | – | 1:11 | 1:20 |
| Finishers Refractors Blue Geometric | – | 1:33 | 1:60 |
| Arrivals Refractors Gold Geometric | – | 1:17 | 1:30 |
| Showstoppers Refractors Gold Geometric | – | 1:17 | 1:30 |
| Debut Refractors Gold Geometric | – | 1:17 | 1:30 |
| Finishers Refractors Gold Geometric | – | 1:49 | 1:89 |
| Arrivals Refractors Red Black Geometric | – | 1:33 | 1:60 |
| Showstoppers Refractors Red Black Geometric | – | 1:33 | 1:60 |
| Debut Refractors Red Black Geometric | – | 1:33 | 1:60 |
| Finishers Refractors Red Black Geometric | – | 1:98 | 1:178 |
| Arrivals Refractors Red Geometric | – | 1:82 | 1:149 |
| Showstoppers Refractors Red Geometric | – | 1:82 | 1:149 |
| Debut Refractors Red Geometric | – | 1:82 | 1:149 |
| Finishers Refractors Red Geometric | – | 1:245 | 1:445 |
| Arrivals Refractors Black Geometric | – | 1:817 | 1:1,482 |
| Showstoppers Refractors Black Geometric | – | 1:817 | 1:1,482 |
| Debut Refractors Black Geometric | – | 1:817 | 1:1,482 |
| Finishers Refractors Black Geometric | – | 1:2,450 | 1:4,444 |
| Centurions | 1:54 | 1:18 | 1:1 |
| The Man | 1:480 | 1:160 | 1:1 |
| Autographs | 1:14 | – | 1:2 |
| Rookie Autographs | 1:12 | – | 1:2 |
| Autographs Refractors | 1:35 | – | 1:5 |
| Rookie Autographs Refractors | 1:131 | – | 1:19 |
| Autographs Refractors Blue Xfractor | 1:66 | – | 1:10 |
| Rookie Autographs Refractors Blue Xfractor | 1:66 | – | 1:10 |
| Autographs Refractors Gold | 1:123 | – | 1:18 |
| Rookie Autographs Refractors Gold | 1:131 | – | 1:19 |
| Autographs Refractors Black | 1:241 | – | 1:34 |
| Rookie Autographs Refractors Black | 1:261 | – | 1:37 |
| Autographs Refractors Red/Black Vapor | 1:602 | – | 1:84 |
| Rookie Autographs Refractors Red/Black Vapor | 1:652 | – | 1:91 |
| Autographs Refractors Red | 1:1,204 | – | 1:168 |
| Rookie Autographs Refractors Red | 1:1,304 | – | 1:182 |
| Autographs SuperFractors | 1:8,329 | 1:2,150 | – |
| Rookie Autographs SuperFractors | 1:9,064 | 1:2,364 | – |
| Autographs Refractors Blue Geometric | – | 1:5 | 1:9 |
| Rookie Autographs Refractors Blue Geometric | – | 1:6 | 1:11 |
| Autographs Refractors Gold Geometric | – | 1:10 | 1:18 |
| Rookie Autographs Refractors Gold Geometric | – | 1:10 | 1:19 |
| Autographs Refractors Black Geometric | – | 1:19 | 1:34 |
| Rookie Autographs Refractors Black Geometric | – | 1:20 | 1:37 |
| Autographs Refractors Red/Black Vapor Geometric | – | 1:47 | 1:84 |
| Rookie Autographs Refractors Red/Black Vapor Geometric | – | 1:50 | 1:91 |
| Autographs Refractors Red Geometric | – | 1:93 | 1:168 |
| Rookie Autographs Refractors Red Geometric | – | 1:100 | 1:182 |
| Autographs Refractors Green Geometric | – | 1:7 | 1:12 |
| Rookie Autographs Refractors Green Geometric | – | 1:7 | 1:13 |
| Flashback Autographs | 1:47 | – | 1:7 |
| Masters Autographs | 1:70 | – | 1:10 |
| Flashback Autographs Refractors | 1:105 | – | 1:15 |
| Masters Autographs Refractors | 1:206 | – | 1:29 |
| Flashback Autographs Refractors Blue Xfractor | 1:71 | – | 1:10 |
| Masters Autographs Refractors Blue Xfractor | 1:88 | – | 1:13 |
| Flashback Autographs Refractors Gold | 1:126 | – | 1:18 |
| Masters Autographs Refractors Gold | 1:143 | – | 1:20 |
| Flashback Autographs Refractors Black | 1:251 | – | 1:35 |
| Masters Autographs Refractors Black | 1:256 | – | 1:36 |
| Flashback Autographs Refractors Red/Black Vapor | 1:626 | – | 1:88 |
| Masters Autographs Refractors Red/Black Vapor | 1:626 | – | 1:88 |
| Flashback Autographs Refractors Red | 1:1,252 | – | 1:175 |
| Masters Autographs Refractors Red | 1:1,252 | – | 1:175 |
| Flashback Autographs SuperFractors | 1:8,805 | 1:2,364 | – |
| Masters Autographs SuperFractors | 1:8,805 | 1:2,364 | – |
| Flashback Autographs Refractors Blue Geometric | – | 1:8 | 1:14 |
| Masters Autographs Refractors Blue Geometric | – | 1:9 | 1:17 |
| Flashback Autographs Refractors Gold Geometric | – | 1:15 | 1:27 |
| Masters Autographs Refractors Gold Geometric | – | 1:18 | 1:33 |
| Flashback Autographs Refractors Black Geometric | – | 1:20 | 1:35 |
| Masters Autographs Refractors Black Geometric | – | 1:20 | 1:36 |
| Flashback Autographs Refractors Red/Black Vapor Geometric | – | 1:48 | 1:88 |
| Masters Autographs Refractors Red/Black Vapor Geometric | – | 1:48 | 1:88 |
| Flashback Autographs Refractors Red Geometric | – | 1:96 | 1:175 |
| Masters Autographs Refractors Red Geometric | – | 1:96 | 1:175 |
| Flashback Autographs Refractors Green Geometric | – | 1:10 | 1:18 |
| Masters Autographs Refractors Green Geometric | – | 1:12 | 1:22 |
| Electrifying Signatures Geometric | – | 1:3 | – |
| Colossal Shot Signatures Geometric | – | 1:5 | – |
| Electrifying Signatures Refractors Blue Geometric | – | 1:9 | 1:17 |
| Colossal Shot Signatures Refractors Blue Geometric | – | 1:7 | 1:12 |
| Electrifying Signatures Refractors Gold Geometric | – | 1:15 | 1:27 |
| Colossal Shot Signatures Refractors Gold Geometric | – | 1:13 | 1:23 |
| Electrifying Signatures Refractors Black Geometric | – | 1:20 | 1:35 |
| Colossal Shot Signatures Refractors Black Geometric | – | 1:20 | 1:35 |
| Electrifying Signatures Refractors Red/Black Vapor Geometric | – | 1:48 | 1:88 |
| Colossal Shot Signatures Refractors Red/Black Vapor Geometric | – | 1:48 | 1:88 |
| Electrifying Signatures Refractors Red Geometric | – | 1:96 | 1:175 |
| Colossal Shot Signatures Refractors Red Geometric | – | 1:96 | 1:175 |
| Electrifying Signatures SuperFractors | – | 1:480 | 1:871 |
| Colossal Shot Signatures SuperFractors | – | 1:480 | 1:871 |
| Electrifying Signatures Refractors Green Geometric | – | 1:10 | 1:18 |
| Colossal Shot Signatures Refractors Green Geometric | – | 1:9 | 1:16 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2024/25 Topps Finest Basketball cards by team
Atlanta Hawks
20 Atlanta Hawks cards in 2024/25 Topps Finest Basketball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base Common Cards | Clint Capela | N/A | |
| 2 | Base Common Cards | Trae Young | N/A | |
| 4 | Base Common Cards | Zaccharie Risacher | Rookie | |
| 18 | Base Common Cards | Caris LeVert | N/A | |
| 201 | Base Rare Cards | Trae Young | N/A | |
| 202 | Base Rare Cards | Zaccharie Risacher | Rookie | |
| 215 | Base Rare Cards | Caris LeVert | N/A | |
| A-4 | Arrivals | Zaccharie Risacher | Rookie | |
| S-10 | Showstoppers | Trae Young | N/A | |
| S-23 | Showstoppers | Zaccharie Risacher | Rookie | |
| D-4 | Debut | Zaccharie Risacher | Rookie | |
| F-9 | Finishers | Zaccharie Risacher | Rookie | |
| C-18 | Centurions | Zaccharie Risacher | Rookie | |
| TM-20 | The Man | Trae Young | N/A | |
| FA-CC | Finest Autographs | Clint Capela | N/A | |
| FA-LW | Finest Autographs | Lenny Wilkens | N/A | |
| RFA-ZR | Rookie Finest Autographs | Zaccharie Risacher | Rookie | |
| MA-ZR | Masters Autographs | Zaccharie Risacher | Rookie | |
| ES-ZR | Electrifying Signatures Geometric Autograph | Zaccharie Risacher | Rookie | |
| BSA-DWI | Colossal Shots Autographs Geometric | Dominique Wilkins | N/A |
Boston Celtics
36 Boston Celtics cards in 2024/25 Topps Finest Basketball, including 16 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Base Common Cards | Kristaps Porzingis | N/A | |
| 6 | Base Common Cards | Jayson Tatum | N/A | |
| 7 | Base Common Cards | Derrick White | N/A | |
| 8 | Base Common Cards | Ray Allen | N/A | |
| 9 | Base Common Cards | Baylor Scheierman | Rookie | |
| 104 | Base Uncommon Cards | Jrue Holiday | N/A | |
| 105 | Base Uncommon Cards | Jaylen Brown | N/A | |
| 106 | Base Uncommon Cards | Al Horford | N/A | |
| 203 | Base Rare Cards | Jrue Holiday | N/A | |
| 204 | Base Rare Cards | Jayson Tatum | N/A | |
| 205 | Base Rare Cards | Jaylen Brown | N/A | |
| A-21 | Arrivals | Baylor Scheierman | Rookie | |
| S-4 | Showstoppers | Jayson Tatum | N/A | |
| S-12 | Showstoppers | Jaylen Brown | N/A | |
| D-21 | Debut | Baylor Scheierman | Rookie | |
| F-6 | Finishers | Larry Bird | N/A | |
| C-3 | Centurions | Jayson Tatum | N/A | |
| C-12 | Centurions | Ray Allen | N/A | |
| TM-3 | The Man | Jayson Tatum | N/A | |
| TM-13 | The Man | Kevin Garnett | N/A | |
| FA-DW | Finest Autographs | Derrick White | N/A | |
| FA-JOW | Finest Autographs | Jordan Walsh | N/A | |
| FA-RP | Finest Autographs | Robert Parish | N/A | |
| RFA-AW | Rookie Finest Autographs | Anton Watson | Rookie | |
| RFA-BS | Rookie Finest Autographs | Baylor Scheierman | Rookie | |
| FBA-JT | Flashback Autographs | Jayson Tatum | N/A | |
| FBA-KP | Flashback Autographs | Kristaps Porzingis | N/A | |
| FBA-LB | Flashback Autographs | Larry Bird | N/A | |
| FBA-RA | Flashback Autographs | Ray Allen | N/A | |
| MA-BS | Masters Autographs | Baylor Scheierman | Rookie | |
| MA-KG | Masters Autographs | Kevin Garnett | N/A | |
| MA-PP | Masters Autographs | Paul Pierce | N/A | |
| ES-BS | Electrifying Signatures Geometric Autograph | Baylor Scheierman | Rookie | |
| ES-JT | Electrifying Signatures Geometric Autograph | Jayson Tatum | N/A | |
| BSA-DW | Colossal Shots Autographs Geometric | Derrick White | N/A | |
| BSA-RA | Colossal Shots Autographs Geometric | Ray Allen | N/A |
Brooklyn Nets
13 Brooklyn Nets cards in 2024/25 Topps Finest Basketball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Base Common Cards | Ben Simmons | N/A | |
| 11 | Base Common Cards | Day'Ron Sharpe | N/A | |
| 46 | Base Common Cards | D'Angelo Russell | N/A | |
| 107 | Base Uncommon Cards | Day'Ron Sharpe | N/A | |
| 108 | Base Uncommon Cards | Cameron Johnson | N/A | |
| 109 | Base Uncommon Cards | Nic Claxton | N/A | |
| 139 | Base Uncommon Cards | D'Angelo Russell | N/A | |
| 206 | Base Rare Cards | Ben Simmons | N/A | |
| 207 | Base Rare Cards | Cameron Johnson | N/A | |
| FA-ML | Finest Autographs | Maxwell Lewis | N/A | |
| FA-NC | Finest Autographs | Nic Claxton | N/A | |
| ES-CJ | Electrifying Signatures Geometric Autograph | Cameron Johnson | N/A | |
| BSA-NC | Colossal Shots Autographs Geometric | Nic Claxton | N/A |
Charlotte Hornets
21 Charlotte Hornets cards in 2024/25 Topps Finest Basketball, including 10 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Base Common Cards | Brandon Miller | N/A | |
| 13 | Base Common Cards | LaMelo Ball | N/A | |
| 14 | Base Common Cards | Tidjane Salaün | Rookie | |
| 110 | Base Uncommon Cards | KJ Simpson Jr | Rookie | |
| 111 | Base Uncommon Cards | Grant Williams | N/A | |
| 208 | Base Rare Cards | LaMelo Ball | N/A | |
| 209 | Base Rare Cards | Brandon Miller | N/A | |
| 210 | Base Rare Cards | Tidjane Salaün | Rookie | |
| A-7 | Arrivals | Tidjane Salaün | Rookie | |
| S-27 | Showstoppers | Tidjane Salaün | Rookie | |
| D-7 | Debut | Tidjane Salaün | Rookie | |
| FA-SC | Finest Autographs | Seth Curry | N/A | |
| RFA-KS | Rookie Finest Autographs | KJ Simpson Jr | Rookie | |
| RFA-TS | Rookie Finest Autographs | Tidjane Salaün | Rookie | |
| FBA-KS | Flashback Autographs | KJ Simpson Jr | Rookie | |
| MA-BM | Masters Autographs | Brandon Miller | N/A | |
| MA-TSA | Masters Autographs | Tidjane Salaün | Rookie | |
| ES-GW | Electrifying Signatures Geometric Autograph | Grant Williams | N/A | |
| ES-KS | Electrifying Signatures Geometric Autograph | KJ Simpson Jr | Rookie | |
| ES-TS | Electrifying Signatures Geometric Autograph | Tidjane Salaün | Rookie | |
| BSA-BM | Colossal Shots Autographs Geometric | Brandon Miller | N/A |
Chicago Bulls
17 Chicago Bulls cards in 2024/25 Topps Finest Basketball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | Base Common Cards | Dennis Rodman | N/A | |
| 16 | Base Common Cards | Josh Giddey | N/A | |
| 82 | Base Common Cards | Kevin Huerter | N/A | |
| 84 | Base Common Cards | Zach Collins | N/A | |
| 112 | Base Uncommon Cards | Josh Giddey | N/A | |
| 114 | Base Uncommon Cards | Nikola Vučević | N/A | |
| 183 | Base Uncommon Cards | Kevin Huerter | N/A | |
| 184 | Base Uncommon Cards | Zach Collins | N/A | |
| 212 | Base Rare Cards | Ayo Dosunmu | N/A | |
| 252 | Base Rare Cards | Nikola Vučević | N/A | |
| C-17 | Centurions | Dennis Rodman | N/A | |
| FA-AD | Finest Autographs | Ayo Dosunmu | N/A | |
| FA-AG | Finest Autographs | Artis Gilmore | N/A | |
| FA-DA | Finest Autographs | Zach Collins | N/A | |
| FA-KH | Finest Autographs | Kevin Huerter | N/A | |
| FA-PW | Finest Autographs | Patrick Williams | N/A | |
| FBA-DR | Flashback Autographs | Dennis Rodman | N/A |
Cleveland Cavaliers
21 Cleveland Cavaliers cards in 2024/25 Topps Finest Basketball, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Base Common Cards | Evan Mobley | N/A | |
| 19 | Base Common Cards | Donovan Mitchell | N/A | |
| 102 | Base Uncommon Cards | De'Andre Hunter | N/A | |
| 115 | Base Uncommon Cards | Jarrett Allen | N/A | |
| 116 | Base Uncommon Cards | Evan Mobley | N/A | |
| 117 | Base Uncommon Cards | Max Strus | N/A | |
| 118 | Base Uncommon Cards | Jaylon Tyson | Rookie | |
| 213 | Base Rare Cards | Jarrett Allen | N/A | |
| 214 | Base Rare Cards | Donovan Mitchell | N/A | |
| 216 | Base Rare Cards | Jaylon Tyson | Rookie | |
| A-16 | Arrivals | Jaylon Tyson | Rookie | |
| D-16 | Debut | Jaylon Tyson | Rookie | |
| C-9 | Centurions | Donovan Mitchell | N/A | |
| TM-9 | The Man | Donovan Mitchell | N/A | |
| FA-DH | Finest Autographs | De'Andre Hunter | N/A | |
| FA-MB | Finest Autographs | Max Strus | N/A | |
| RFA-JT | Rookie Finest Autographs | Jaylon Tyson | Rookie | |
| FBA-DM | Flashback Autographs | Donovan Mitchell | N/A | |
| MA-JT | Masters Autographs | Jaylon Tyson | Rookie | |
| ES-JTY | Electrifying Signatures Geometric Autograph | Jaylon Tyson | Rookie | |
| BSA-MS | Colossal Shots Autographs Geometric | Max Strus | N/A |
Dallas Mavericks
21 Dallas Mavericks cards in 2024/25 Topps Finest Basketball, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 20 | Base Common Cards | Dereck Lively II | N/A | |
| 22 | Base Common Cards | Kyrie Irving | N/A | |
| 23 | Base Common Cards | Jason Kidd | N/A | |
| 24 | Base Common Cards | Daniel Gafford | N/A | |
| 119 | Base Uncommon Cards | Daniel Gafford | N/A | |
| 120 | Base Uncommon Cards | Klay Thompson | N/A | |
| 138 | Base Uncommon Cards | Anthony Davis | N/A | |
| 140 | Base Uncommon Cards | Spencer Dinwiddie | N/A | |
| 217 | Base Rare Cards | Dereck Lively II | N/A | |
| 218 | Base Rare Cards | Dirk Nowitzki | N/A | |
| 220 | Base Rare Cards | Kyrie Irving | N/A | |
| 221 | Base Rare Cards | Klay Thompson | N/A | |
| 238 | Base Rare Cards | Anthony Davis | N/A | |
| S-14 | Showstoppers | Dirk Nowitzki | N/A | |
| TM-16 | The Man | Dirk Nowitzki | N/A | |
| TM-17 | The Man | Anthony Davis | N/A | |
| FA-DG | Finest Autographs | Daniel Gafford | N/A | |
| FBA-JK | Flashback Autographs | Jason Kidd | N/A | |
| MA-DN | Masters Autographs | Dirk Nowitzki | N/A | |
| ES-OP | Electrifying Signatures Geometric Autograph | Olivier-Maxence Prosper | N/A | |
| ES-SD | Electrifying Signatures Geometric Autograph | Spencer Dinwiddie | N/A |
Denver Nuggets
25 Denver Nuggets cards in 2024/25 Topps Finest Basketball, including 8 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 25 | Base Common Cards | Nikola Jokić | N/A | |
| 26 | Base Common Cards | Aaron Gordon | N/A | |
| 27 | Base Common Cards | Michael Porter Jr | N/A | |
| 121 | Base Uncommon Cards | Jamal Murray | N/A | |
| 122 | Base Uncommon Cards | Michael Porter Jr | N/A | |
| 123 | Base Uncommon Cards | Daron Holmes II | Rookie | |
| 134 | Base Uncommon Cards | Russell Westbrook | N/A | |
| 222 | Base Rare Cards | Nikola Jokić | N/A | |
| 223 | Base Rare Cards | Aaron Gordon | N/A | |
| 224 | Base Rare Cards | Jamal Murray | N/A | |
| 225 | Base Rare Cards | DaRon Holmes II | Rookie | |
| 234 | Base Rare Cards | Russell Westbrook | N/A | |
| A-23 | Arrivals | DaRon Holmes II | Rookie | |
| S-1 | Showstoppers | Nikola Jokić | N/A | |
| D-23 | Debut | DaRon Holmes II | Rookie | |
| C-6 | Centurions | Nikola Jokić | N/A | |
| TM-6 | The Man | Nikola Jokić | N/A | |
| FA-AE | Finest Autographs | Alex English | N/A | |
| FA-DT | Finest Autographs | David Thompson | N/A | |
| RFA-DH | Rookie Finest Autographs | DaRon Holmes II | Rookie | |
| FBA-JMU | Flashback Autographs | Jamal Murray | N/A | |
| MA-DHO | Masters Autographs | DaRon Holmes II | Rookie | |
| ES-AG | Electrifying Signatures Geometric Autograph | Aaron Gordon | N/A | |
| ES-DH | Electrifying Signatures Geometric Autograph | DaRon Holmes II | Rookie | |
| BSA-AE | Colossal Shots Autographs Geometric | Alex English | N/A |
Detroit Pistons
21 Detroit Pistons cards in 2024/25 Topps Finest Basketball, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 28 | Base Common Cards | Isaiah Stewart | N/A | |
| 29 | Base Common Cards | Cade Cunningham | N/A | |
