2024/25 Topps Chrome Basketball Checklist
2024/25 Topps Chrome Basketball features 1,189 NBA cards across 30 teams. Highlights include 399 autographs across subsets such as Chromographs Autograph, Topps Certified Autograph Issue, and Topps Chrome Autographs. Other notable inserts and relics include Infinity, Instinct, and Destiny.
Cards per team
30 teams: base, inserts, autographs, rookies
| Atlanta Hawks | 39 | 8 | 18 | 13 | 21 |
| Boston Celtics | 54 | 16 | 21 | 17 | 12 |
| Brooklyn Nets | 16 | 6 | 0 | 10 | 0 |
| Charlotte Hornets | 54 | 14 | 24 | 16 | 18 |
| Chicago Bulls | 21 | 10 | 4 | 7 | 0 |
| Cleveland Cavaliers | 26 | 10 | 8 | 8 | 8 |
| Dallas Mavericks | 36 | 16 | 8 | 12 | 1 |
| Denver Nuggets | 39 | 12 | 16 | 11 | 8 |
| Detroit Pistons | 38 | 14 | 15 | 9 | 16 |
| Golden State Warriors | 31 | 10 | 11 | 10 | 2 |
| Houston Rockets | 37 | 12 | 7 | 18 | 0 |
| Indiana Pacers | 41 | 16 | 10 | 15 | 11 |
| Los Angeles Clippers | 23 | 10 | 6 | 7 | 4 |
| Los Angeles Lakers | 62 | 14 | 27 | 21 | 14 |
| Memphis Grizzlies | 42 | 16 | 9 | 17 | 20 |
| Miami Heat | 40 | 16 | 11 | 13 | 12 |
| Milwaukee Bucks | 51 | 14 | 25 | 12 | 14 |
| Minnesota Timberwolves | 51 | 16 | 20 | 15 | 26 |
| New Orleans Pelicans | 27 | 14 | 3 | 10 | 11 |
| New York Knicks | 48 | 20 | 14 | 14 | 11 |
| Oklahoma City Thunder | 42 | 14 | 14 | 14 | 20 |
| Orlando Magic | 35 | 12 | 7 | 16 | 11 |
| Philadelphia 76ers | 45 | 14 | 20 | 11 | 7 |
| Phoenix Suns | 42 | 12 | 20 | 10 | 15 |
| Portland Trail Blazers | 22 | 10 | 2 | 10 | 0 |
| Sacramento Kings | 31 | 12 | 9 | 10 | 10 |
| San Antonio Spurs | 62 | 14 | 28 | 20 | 24 |
| Toronto Raptors | 34 | 16 | 2 | 16 | 14 |
| Utah Jazz | 52 | 16 | 13 | 23 | 26 |
| Washington Wizards | 48 | 16 | 18 | 14 | 28 |
Parallels and pack odds
227 cards and parallels, odds for 8 box formats
| Card or parallel | Hobby | HTA Breaker Delight | Value Box EA | Value Box SE | Mega Box EA | Mega Box SE | Sapphire Hobby | Value Box CEE |
|---|---|---|---|---|---|---|---|---|
| Base Cards Refractor | 1:2 | 4:1 | 1:8 | 1:8 | 1:7 | 1:7 | – | 1:8 |
| Base Cards Prism | 1:4 | – | – | – | – | – | – | – |
| Base Cards Negative | 1:15 | – | – | – | – | – | – | – |
| Base Cards Magenta Refractor | 1:5 | – | – | – | – | – | – | – |
| Base Cards Purple Refractor | 1:5 | – | – | – | – | – | – | – |
| Base Cards Aqua Refractor | 1:25 | – | 1:505 | 1:505 | 1:221 | 1:221 | – | 1:505 |
| Base Cards Blue Lava | 1:65 | – | 1:1,339 | 1:1,339 | 1:586 | 1:586 | – | 1:1,339 |
| Base Cards Green Refractor | 1:49 | – | 1:1,013 | 1:1,013 | 1:444 | 1:444 | – | 1:1,013 |
| Base Cards Blue Refractor | 1:33 | – | 1:669 | 1:669 | 1:293 | 1:293 | – | 1:669 |
| Base Cards Green Wave | 1:75 | – | 1:1,543 | 1:1,543 | 1:676 | 1:676 | – | 1:1,543 |
| Base Cards Gold Refractor | 1:97 | – | 1:2,007 | 1:2,007 | 1:879 | 1:879 | – | 1:2,007 |
| Base Cards Orange Refractor | 1:193 | – | 1:4,016 | 1:4,016 | 1:1,757 | 1:1,757 | – | 1:4,016 |
| Base Cards Black Refractor | 1:482 | – | 1:10,044 | 1:10,044 | 1:4,400 | 1:4,400 | – | 1:10,044 |
| Base Cards Red Refractor | 1:965 | – | 1:20,138 | 1:20,138 | 1:8,828 | 1:8,828 | – | 1:20,138 |
| Base Cards Superfractor | 1:4,838 | 1:2,030 | 1:110754 | 1:110,754 | 1:44,990 | 1:44,990 | – | 1:110,754 |
| Base Cards Purple Geometric | – | 1:1 | – | – | – | – | – | – |
| Base Cards Green Geometric | – | 1:2 | – | – | – | – | – | – |
| Base Cards Gold Geometric | – | 1:3 | – | – | – | – | – | – |
| Base Cards Orange Geometric | – | 1:5 | – | – | – | – | – | – |
| Base Cards White Geometric | – | 1:11 | – | – | – | – | – | – |
| Base Cards Red Geometric | – | 1:22 | – | – | – | – | – | – |
| Base Cards Topps Green | – | – | 1:5 | 1:5 | – | – | – | 1:5 |
| Base Cards Pink Refractor | – | – | 1:5 | 1:5 | – | – | – | 1:5 |
| Base Cards Pink Basketball | – | – | 1:45 | 1:45 | – | – | – | 1:45 |
| Base Cards Blue Basketball | – | – | – | – | 1:1 | 1:1 | – | – |
| Base Cards Padpradascha | – | – | – | – | – | – | 1:417 | – |
| Base Cards Frozenfractor Variation | 1:578 | – | – | – | – | – | – | – |
| Base Cards Magenta Speckle | 1:14 | – | 1:287 | 1:287 | 1:126 | 1:126 | – | 1:287 |
| Base Cards Purple Speckle | – | – | 1:336 | 1:336 | 1:147 | 1:147 | – | 1:336 |
| Base Cards Purple Sonar | – | – | 1:365 | 1:365 | 1:160 | 1:160 | – | 1:365 |
| Base Cards Blue Sonar | 1:39 | – | 1:804 | 1:804 | 1:352 | 1:352 | – | 1:804 |
| Base Sapphire | – | – | – | – | – | – | 1:1 | – |
| Base Sapphire Green | – | – | – | – | – | – | 1:7 | – |
| Base Sapphire Gold | – | – | – | – | – | – | 1:9 | – |
| Base Sapphire Orange | – | – | – | – | – | – | 1:17 | – |
| Base Sapphire Purple | – | – | – | – | – | – | 1:42 | – |
| Base Sapphire Red | – | – | – | – | – | – | 1:84 | – |
| Youthquake | 1:8 | – | – | – | – | – | – | – |
| Youthquake Refractor | 1:77 | – | – | – | – | – | – | – |
| Youthquake Green Refractor | 1:389 | – | – | – | – | – | – | – |
| Youthquake Gold Refractor | 1:771 | – | – | – | – | – | – | – |
| Youthquake Orange Refractor | 1:1,541 | – | – | – | – | – | – | – |
| Youthquake Red Refractor | 1:7,768 | – | – | – | – | – | – | – |
| Youthquake Superfractor | 1:39,395 | – | – | – | – | – | – | – |
| Youthquake Geometric Purple | – | 1:15 | – | – | – | – | – | – |
| Youthquake Geometric White | – | 1:142 | – | – | – | – | – | – |
| Youthquake Geometric Red | – | 1:286 | – | – | – | – | – | – |
| Youthquake Geometric Black | – | 1:725 | – | – | – | – | – | – |
| Test Drive | 1:6 | – | – | – | – | – | – | – |
| Test Drive Refractor | 1:58 | – | – | – | – | – | – | – |
| Test Drive Green Refractor | 1:292 | – | – | – | – | – | – | – |
| Test Drive Gold Refractor | 1:578 | – | – | – | – | – | – | – |
| Test Drive Orange Refractor | 1:1,157 | – | – | – | – | – | – | – |
| Test Drive Red Refractor | 1:5,806 | – | – | – | – | – | – | – |
| Test Drive Superfractor | 1:29028 | – | – | – | – | – | – | – |
| Test Drive Geometric White | – | 1:86 | – | – | – | – | – | – |
| Test Drive Geometric Red | – | 1:171 | – | – | – | – | – | – |
| Test Drive Geometric Black | – | 1:432 | – | – | – | – | – | – |
| Destiny | 1:5 | – | – | – | – | – | – | – |
| Destiny Refractor | 1:47 | – | – | – | – | – | – | – |
| Destiny Green Refractor | 1:234 | – | – | – | – | – | – | – |
| Destiny Gold Refractor | 1:463 | – | – | – | – | – | – | – |
| Destiny Orange Refractor | 1:926 | – | – | – | – | – | – | – |
| Destiny Red Refractor | 1:4,635 | – | – | – | – | – | – | – |
| Destiny Superfractor | 1:23980 | – | – | – | – | – | – | – |
| Destiny Geometric White | – | 1:107 | – | – | – | – | – | – |
| Destiny Geometric Red | – | 1:214 | – | – | – | – | – | – |
| Destiny Geometric Black | – | 1:535 | – | – | – | – | – | – |
| Instinct | 1:4 | – | – | – | – | – | – | – |
| Instinct Refractor | 1:39 | – | – | – | – | – | – | – |
| Instinct Green Refractor | 1:195 | – | – | – | – | – | – | – |
| Instinct Gold Refractor | 1:386 | – | – | – | – | – | – | – |
| Instinct Orange Refractor | 1:771 | – | – | – | – | – | – | – |
| Instinct Red Refractor | 1:3,857 | – | – | – | – | – | – | – |
| Instinct Superfractor | 1:19698 | – | – | – | – | – | – | – |
| Instinct Geometric White | – | 1:71 | – | – | – | – | – | – |
| Instinct Geometric Red | – | 1:142 | – | – | – | – | – | – |
| Instinct Geometric Black | – | 1:357 | – | – | – | – | – | – |
| Lock It Up | 1:12 | – | – | – | – | – | – | – |
| Lock It Up Refractor | 1:116 | – | – | – | – | – | – | – |
| Lock It Up Green Refractor | 1:584 | – | – | – | – | – | – | – |
| Lock It Up Gold Refractor | 1:1,157 | – | – | – | – | – | – | – |
| Lock It Up Orange Refractor | 1:2,318 | – | – | – | – | – | – | – |
| Lock It Up Red Refractor | 1:11,735 | – | – | – | – | – | – | – |
| Lock It Up Superfractor | 1:61280 | – | – | – | – | – | – | – |
| Lock It Up Geometric Orange | – | 1:86 | – | – | – | – | – | – |
| Lock It Up Geometric White | – | 1:214 | – | – | – | – | – | – |
| Lock It Up Geometric Red | – | 1:432 | – | – | – | – | – | – |
| Lock It Up Geometric Black | – | 1:1,069 | – | – | – | – | – | – |
| 451 | 1:367 | – | – | – | – | – | – | – |
| 451 Superfractor | 1:29028 | – | – | – | – | – | – | – |
| Rock Stars | 1:353 | – | – | – | – | – | – | – |
| Rock Stars Superfractor | 1:29028 | – | – | – | – | – | – | – |
| Let's Go! | 1:470 | 1:65 | – | – | – | – | – | – |
| Let's Go! Superfractor | 1:39395 | – | – | – | – | – | – | – |
| Ultra Violet All-Stars | 1:470 | 1:65 | – | – | – | – | – | – |
| Ultra Violet All-Stars Superfractor | 1:39395 | – | – | – | – | – | – | – |
| Radiating Rookies | 1:771 | 1:49 | – | – | – | – | – | – |
| Radiating Rookies Superfractor | 1:61280 | – | – | – | – | – | – | – |
| Helix | 1:386 | 1:97 | – | – | – | – | – | – |
| Helix Superfractor | 1:29028 | – | – | – | – | – | – | – |
| Topps Chrome Autographs | 1:47 | – | – | – | – | – | – | – |
| Topps Chrome Autographs Refractor | 1:98 | – | – | – | – | – | – | – |
| Topps Chrome Autographs Gold Refractor | 1:227 | – | – | – | – | – | – | – |
| Topps Chrome Autographs Black Refractor | 1:1,133 | – | – | – | – | – | – | – |
| Topps Chrome Autographs Red Refractor | 1:2,270 | – | – | – | – | – | – | – |
| Topps Chrome Autographs Superfractor | 1:11,490 | – | – | – | – | – | – | – |
| Topps Chrome Autographs Geometric Purple | – | 1:4 | – | – | – | – | – | – |
| Topps Chrome Autographs Geometric Gold | – | 1:9 | – | – | – | – | – | – |
| Topps Chrome Autographs Geometric Orange | – | 1:17 | – | – | – | – | – | – |
| Topps Chrome Autographs Geometric Red | – | 1:84 | – | – | – | – | – | – |
| Topps Chrome Autographs Geometric Black | – | 1:210 | – | – | – | – | – | – |
| Topps Chrome Autographs Sapphire | – | – | – | – | – | – | 1:74 | – |
| Topps Chrome Autographs Sapphire Orange | – | – | – | – | – | – | 1:67 | – |
| Topps Chrome Autographs Sapphire Purple | – | – | – | – | – | – | 1:167 | – |
| Topps Chrome Autographs Sapphire Red | – | – | – | – | – | – | 1:333 | – |
| Topps Chrome Autographs Sapphire Padprdascha | – | – | – | – | – | – | 1:1649 | – |
| Sky-Light Signatures Refractor | 1:96 | – | – | – | – | – | – | – |
| Sky-Light Signatures Gold Refractor | 1:224 | – | – | – | – | – | – | – |
| Sky-Light Signatures Black Refractor | 1:1,133 | – | – | – | – | – | – | – |
| Sky-Light Signatures Red Refractor | 1:2,270 | – | – | – | – | – | – | – |
| Sky-Light Signatures Superfractor | 1:11490 | – | – | – | – | – | – | – |
| Sky-Light Signatures Geometric Purple | – | 1:4 | – | – | – | – | – | – |
| Sky-Light Signatures Geometric Gold | – | 1:9 | – | – | – | – | – | – |
| Sky-Light Signatures Geometric Orange | – | 1:17 | – | – | – | – | – | – |
| Sky-Light Signatures Geometric Red | – | 1:84 | – | – | – | – | – | – |
| Sky-Light Signatures Geometric Black | – | 1:214 | – | – | – | – | – | – |
| Sky-Light Signatures Sapphire | – | – | – | – | – | – | 1:139 | – |
| Sky-Light Signatures Sapphire Orange | – | – | – | – | – | – | 1:67 | – |
| Sky-Light Signatures Sapphire Purple | – | – | – | – | – | – | 1:167 | – |
| Sky-Light Signatures Sapphire Red | – | – | – | – | – | – | 1:333 | – |
| Sky-Light Signatures Sapphire Padprdascha | – | – | – | – | – | – | 1:1649 | – |
| Topps Certified Autograph Issue Rookies Refractor | 1:122 | – | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Gold Refractor | 1:378 | – | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Black Refractor | 1:1,889 | – | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Red Refractor | 1:3,778 | – | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Superfractor | 1:19018 | – | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Geometric Purple | – | 1:5 | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Geometric Gold | – | 1:14 | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Geometric Orange | – | 1:28 | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Geometric Red | – | 1:140 | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Geometric Black | – | 1:350 | – | – | – | – | – | – |
| Topps Certified Autograph Issue Rookies Sapphire Gold | – | – | – | – | – | – | 1:56 | – |
| Topps Certified Autograph Issue Rookies Sapphire Orange | – | – | – | – | – | – | 1:111 | – |
| Topps Certified Autograph Issue Rookies Sapphire Purple | – | – | – | – | – | – | 1:278 | – |
| Topps Certified Autograph Issue Rookies Sapphire Red | – | – | – | – | – | – | 1:554 | – |
| Topps Certified Autograph Issue Rookies Sapphire Padprdascha | – | – | – | – | – | – | 1:2694 | – |
| Next Stop Signatures Refractor | 1:124 | – | – | – | – | – | – | – |
| Next Stop Signatures Gold Refractor | 1:378 | – | – | – | – | – | – | – |
| Next Stop Signatures Black Refractor | 1:1,889 | – | – | – | – | – | – | – |
| Next Stop Signatures Red Refractor | 1:3,778 | – | – | – | – | – | – | – |
| Next Stop Signatures Superfractor | 1:19018 | – | – | – | – | – | – | – |
| Next Stop Signatures Geometric Purple | – | 1:4 | – | – | – | – | – | – |
| Next Stop Signatures Geometric Gold | – | 1:14 | – | – | – | – | – | – |
| Next Stop Signatures Geometric Orange | – | 1:28 | – | – | – | – | – | – |
| Next Stop Signatures Geometric Red | – | 1:140 | – | – | – | – | – | – |
| Next Stop Signatures Geometric Black | – | 1:350 | – | – | – | – | – | – |
| Next Stop Signatures Sapphire Orange | – | – | – | – | – | – | 1:111 | – |
| Next Stop Signatures Sapphire Purple | – | – | – | – | – | – | 1:278 | – |
| Next Stop Signatures Sapphire Red | – | – | – | – | – | – | 1:554 | – |
| Next Stop Signatures Sapphire Padprdascha | – | – | – | – | – | – | 1:2694 | – |
| 1973 Topps Autographs Refractor | 1:111 | – | – | – | – | – | – | – |
| 1973 Topps Autographs Gold Refractor | 1:283 | – | – | – | – | – | – | – |
| 1973 Topps Autographs Black Refractor | 1:1,415 | – | – | – | – | – | – | – |
| 1973 Topps Autographs Red Refractor | 1:2,829 | – | – | – | – | – | – | – |
| 1973 Topps Autographs Superfractor | 1:14142 | – | – | – | – | – | – | – |
| 1973 Topps Autographs Geometric Purple | – | 1:4 | – | – | – | – | – | – |
| 1973 Topps Autographs Geometric Gold | – | 1:11 | – | – | – | – | – | – |
| 1973 Topps Autographs Geometric Orange | – | 1:21 | – | – | – | – | – | – |
| 1973 Topps Autographs Geometric Red | – | 1:104 | – | – | – | – | – | – |
| 1973 Topps Autographs Geometric Black | – | 1:261 | – | – | – | – | – | – |
| 1974 Topps Autographs Sapphire Orange | – | – | – | – | – | – | 1:84 | – |
| 1975 Topps Autographs Sapphire Purple | – | – | – | – | – | – | 1:209 | – |
| 1976 Topps Autographs Sapphire Red | – | – | – | – | – | – | 1:427 | – |
| 1977 Topps Autographs Sapphire Padprdascha | – | – | – | – | – | – | 1:2072 | – |
| Countdown Complete | – | – | 1:17 | 1:17 | 1:11 | 1:11 | – | 1:17 |
| Countdown Complete Refractor | – | – | 1:55 | 1:55 | 1:24 | 1:24 | – | 1:55 |
| Countdown Complete Topps Green | – | – | 1:109 | 1:109 | – | – | – | 1:109 |
| Countdown Complete Pink Refractor | – | – | 1:217 | 1:217 | – | – | – | 1:217 |
| Countdown Complete Pink Basketball | – | – | 1:588 | 1:588 | – | – | – | 1:588 |
| Countdown Complete Blue Basketball | – | – | – | – | 1:10 | 1:10 | – | – |
| Countdown Complete Superfractor | – | – | 1:280576 | 1:280576 | 1:199240 | 1:199240 | – | 1:280576 |
| Ball of Duty | – | – | 1:17 | 1:17 | 1:11 | 1:11 | – | 1:17 |
| Ball of Duty Refractor | – | – | 1:55 | 1:55 | 1:24 | 1:24 | – | 1:55 |
| Ball of Duty Topps Green | – | – | 1:109 | 1:109 | – | – | – | 1:109 |
| Ball of Duty Pink Refractor | – | – | 1:217 | 1:217 | – | – | – | 1:217 |
| Ball of Duty Pink Basketball | – | – | 1:588 | 1:588 | – | – | – | 1:588 |
| Ball of Duty Blue Basketball | – | – | – | – | 1:10 | 1:10 | – | – |
| Ball of Duty Superfractor | – | – | 1:280576 | 1:280576 | 1:199240 | 1:199240 | – | 1:280576 |
| Fresh Start | – | – | 1:29 | 1:29 | 1:17 | 1:17 | – | 1:29 |
| Fresh Start Refractor | – | – | 1:91 | 1:91 | 1:39 | 1:39 | – | 1:91 |
| Fresh Start Topps Green | – | – | 1:181 | 1:181 | – | – | – | 1:181 |
| Fresh Start Pink Refractor | – | – | 1:361 | 1:361 | – | – | – | 1:361 |
| Fresh Start Pink Basketball | – | – | 1:980 | 1:980 | – | – | – | 1:980 |
| Fresh Start Blue Basketball | – | – | – | – | 1:17 | 1:17 | – | – |
| Fresh Start Superfractor | – | – | 1:467626 | 1:467626 | 1:348670 | 1:348670 | – | 1:467626 |
| Film Study | – | – | 1:22 | 1:22 | 1:13 | 1:13 | – | 1:22 |
| Film Study Refractor | – | – | 1:68 | 1:68 | 1:30 | 1:30 | – | 1:68 |
| Film Study Topps Green | – | – | 1:136 | 1:136 | – | – | – | 1:136 |
| Film Study Pink Refractor | – | – | 1:271 | 1:271 | – | – | – | 1:271 |
| Film Study Pink Basketball | – | – | 1:735 | 1:735 | – | – | – | 1:735 |
| Film Study Blue Basketball | – | – | – | – | 1:13 | 1:13 | – | – |
| Film Study Superfractor | – | – | 1:350720 | 1:350720 | 1:232447 | 1:232447 | – | 1:350720 |
| Show and Tell | – | – | 1:29 | 1:29 | 1:17 | 1:17 | – | 1:29 |
| Show and Tell Refractor | – | – | 1:91 | 1:91 | 1:39 | 1:39 | – | 1:91 |
| Show and Tell Topps Green | – | – | 1:181 | 1:181 | – | – | – | 1:181 |
| Show and Tell Pink Refractor | – | – | 1:361 | 1:361 | – | – | – | 1:361 |
| Show and Tell Pink Basketball | – | – | 1:980 | 1:980 | – | – | – | 1:980 |
| Show and Tell Blue Basketball | – | – | – | – | 1:17 | 1:17 | – | – |
| Show and Tell Superfractor | – | – | 1:467626 | 1:467626 | 1:348670 | 1:348670 | – | 1:467626 |
| Dippers | – | – | 1:637 | 1:637 | 1:280 | 1:280 | – | 1:637 |
| Advisory | – | – | 1:644 | 1:644 | 1:281 | 1:281 | – | 1:644 |
| Topps Certified Autograph Issue | – | – | 1:283 | 1:283 | 1:236 | 1:236 | – | 1:283 |
| Topps Certified Autograph Issue Pink Basketball | – | – | 1:2243 | 1:2243 | – | – | – | 1:2243 |
| Topps Certified Autograph Issue Blue Basketball | – | – | – | – | 1:2133 | 1:2133 | – | – |
| Future Stars Autographs | – | – | 1:445 | 1:445 | 1:358 | 1:358 | – | 1:445 |
| Future Stars Autographs Pink Basketball | – | – | 1:2,616 | 1:2,616 | – | – | – | 1:2,616 |
| Future Stars Autographs Blue Basketball | – | – | – | – | 1:4760 | 1:4760 | – | – |
| Chromographs | – | – | 1:194 | 1:194 | 1:164 | 1:164 | – | 1:194 |
| Chromographs Pink Basketball | – | – | 1:969 | 1:969 | – | – | – | 1:969 |
| Chromographs Blue Basketball | – | – | – | – | 1:1431 | 1:1431 | – | – |
| Sapphire Selections | – | – | – | – | – | – | 1:11 | – |
| Sapphire Selections Gold | – | – | – | – | – | – | 1:84 | – |
| Sapphire Selections Orange | – | – | – | – | – | – | 1:167 | – |
| Sapphire Selections Red | – | – | – | – | – | – | 1:833 | – |
| Sapphire Selections Superfractor | – | – | – | – | – | – | 1:4040 | – |
| Infinity | – | – | – | – | – | – | 1:160 | – |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2024/25 Topps Chrome Basketball cards by team
Atlanta Hawks
39 Atlanta Hawks cards in 2024/25 Topps Chrome Basketball, including 13 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 29 | Base Cards I | Kobe Bufkin | N/A | |
| 39 | Base Cards I | Dominique Wilkins | N/A | |
| 82 | Base Cards I | Trae Young | N/A | |
| 169 | Base Cards II | Zaccharie Risacher | Rookie | |
| 29 | Base Cards I Frozenfractor Variation | Kobe Bufkin | N/A | |
| 39 | Base Cards I Frozenfractor Variation | Dominique Wilkins | N/A | |
| 82 | Base Cards I Frozenfractor Variation | Trae Young | N/A | |
| 169 | Base Cards II Frozenfractor Variation | Zaccharie Risacher | Rookie | |
| YQ-1 | Youthquake | Zaccharie Risacher | Rookie | |
| TD-1 | Test Drive | Trae Young | N/A | |
| D-1 | Destiny | Zaccharie Risacher | Rookie | |
| INS-5 | Instinct | Trae Young | N/A | |
| INS-26 | Instinct | Zaccharie Risacher | Rookie | |
| SS-1 | Sapphire Selections | Zaccharie Risacher | Rookie | |
| I-16 | Infinity | Zaccharie Risacher | Rookie | |
| 451-16 | Infinity | Zaccharie Risacher | Rookie | |
| RS-11 | Rock Stars | Zaccharie Risacher | Rookie | |
| LG-11 | Lets Go | Zaccharie Risacher | Rookie | |
| RR-1 | Radiating Rookies | Zaccharie Risacher | Rookie | |
| H-16 | Helix | Zaccharie Risacher | Rookie | |
| CC-11 | Countdown Complete | Zaccharie Risacher | Rookie | |
| BOD-16 | Ball of Duty | Dominique Wilkins | N/A | |
| FS-1 | Fresh Start | Zaccharie Risacher | Rookie | |
| ST-11 | Show and Tell | Zaccharie Risacher | Rookie | |
| D-21 | Dippers | Zaccharie Risacher | Rookie | |
| A-1 | Advisory | Zaccharie Risacher | Rookie | |
| TCA-ZRI | Topps Chrome Autographs | Zaccharie Risacher | Rookie | |
| SLS-DW | Sky Light Signatures Autograph | Dominique Wilkins | N/A | |
| SLS-OO | Sky Light Signatures Autograph | Onyeka Okongwu | N/A | |
| TCRA-ZR | Topps Certified Autograph Issue Rookies | Zaccharie Risacher | Rookie | |
| NSS-ZR | Next Stop Signatures Autograph | Zaccharie Risacher | Rookie | |
| TCAI-BBO | Topps Certified Autograph Issue | Bogdan Bogdanović | N/A | |
| TCAI-CC | Topps Certified Autograph Issue | Clint Capela | N/A | |
| TCAI-DH | Topps Certified Autograph Issue | De'Andre Hunter | N/A | |
| TCAI-OO | Topps Certified Autograph Issue | Onyeka Okongwu | N/A | |
| FSA-ZR | Future Stars Autographs | Zaccharie Risacher | Rookie | |
| C-BBO | Chromographs Autograph | Bogdan Bogdanović | N/A | |
| C-KB | Chromographs Autograph | Kobe Bufkin | N/A | |
| C-OO | Chromographs Autograph | Onyeka Okongwu | N/A |
Boston Celtics
54 Boston Celtics cards in 2024/25 Topps Chrome Basketball, including 17 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 28 | Base Cards I | Jaylen Brown | N/A | |
| 32 | Base Cards I | Larry Bird | N/A | |
| 45 | Base Cards I | Derrick White | N/A | |
| 51 | Base Cards I | Jayson Tatum | N/A | |
| 88 | Base Cards I | Paul Pierce | N/A | |
| 107 | Base Cards II | Anton Watson | Rookie | |
| 110 | Base Cards II | Payton Pritchard | N/A | |
| 143 | Base Cards II | Baylor Scheierman | Rookie | |
| 28 | Base Cards I Frozenfractor Variation | Jaylen Brown | N/A | |
| 32 | Base Cards I Frozenfractor Variation | Larry Bird | N/A | |
| 45 | Base Cards I Frozenfractor Variation | Derrick White | N/A | |
| 51 | Base Cards I Frozenfractor Variation | Jayson Tatum | N/A | |
| 88 | Base Cards I Frozenfractor Variation | Paul Pierce | N/A | |
| 107 | Base Cards II Frozenfractor Variation | Anton Watson | Rookie | |
| 110 | Base Cards II Frozenfractor Variation | Payton Pritchard | N/A | |
| 143 | Base Cards II Frozenfractor Variation | Baylor Scheierman | Rookie | |
| TD-2 | Test Drive | Jayson Tatum | N/A | |
| D-22 | Destiny | Baylor Scheierman | Rookie | |
| LIU-1 | Lock It Up | Jaylen Brown | N/A | |
| INS-12 | Instinct | Jayson Tatum | N/A | |
| INS-20 | Instinct | Jaylen Brown | N/A | |
| SS-18 | Sapphire Selections | Baylor Scheierman | Rookie | |
| I-8 | Infinity | Jayson Tatum | N/A | |
| I-11 | Infinity | Larry Bird | N/A | |
| 451-8 | Infinity | Jayson Tatum | N/A | |
| RS-8 | Rock Stars | Jayson Tatum | N/A | |
| UVAS-8 | Ultra Violet All Stars | Jayson Tatum | N/A | |
| H-6 | Helix | Jayson Tatum | N/A | |
| H-14 | Helix | Larry Bird | N/A | |
| CC-24 | Countdown Complete | Baylor Scheierman | Rookie | |
| BOD-4 | Ball of Duty | Jayson Tatum | N/A | |
| BOD-17 | Ball of Duty | Paul Pierce | N/A | |
| FS-20 | Film Study | Jayson Tatum | N/A | |
| ST-10 | Show and Tell | Jayson Tatum | N/A | |
| D-11 | Dippers | Jaylen Brown | N/A | |
| D-12 | Dippers | Jayson Tatum | N/A | |
| A-22 | Advisory | Baylor Scheierman | Rookie | |
| TCA-PP | Topps Chrome Autographs | Paul Pierce | N/A | |
| SLS-AWA | Sky Light Signatures Autograph | Anton Watson | Rookie | |
| SLS-JT | Sky Light Signatures Autograph | Jayson Tatum | N/A | |
| SLS-LB | Sky Light Signatures Autograph | Larry Bird | N/A | |
| TCRA-BS | Topps Certified Autograph Issue Rookies | Baylor Scheierman | Rookie | |
| NSS-BS | Next Stop Signatures Autograph | Baylor Scheierman | Rookie | |
| 73TA-KP | 1973 Topps Autographs | Kristaps Porzingis | N/A | |
| 73TA-LB | 1973 Topps Autographs | Larry Bird | N/A | |
| TCAI-JT | Topps Certified Autograph Issue | Jayson Tatum | N/A | |
| TCAI-PP | Topps Certified Autograph Issue | Paul Pierce | N/A | |
| TCAI-RP | Topps Certified Autograph Issue | Robert Parish | N/A | |
| FSA-AW | Future Stars Autographs | Anton Watson | Rookie | |
| C-AH | Chromographs Autograph | Al Horford | N/A | |
| C-JOW | Chromographs Autograph | Jordan Walsh | N/A | |
| C-KG | Chromographs Autograph | Kevin Garnett | N/A | |
| C-KP | Chromographs Autograph | Kristaps Porzingis | N/A | |
| C-RA | Chromographs Autograph | Ray Allen | N/A |
Brooklyn Nets
16 Brooklyn Nets cards in 2024/25 Topps Chrome Basketball, including 10 autographs. 3 printed as New Jersey.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 118 | Base Cards II | Noah Clowney | N/A | |
