2024 Bowman Mega Box Baseball Checklist
2024 Bowman Mega Box Baseball features 211 MLB cards across 30 teams. Highlights include 61 autographs across subsets such as Bowman Prospect Mega Autographs, Image Variations Autographs, and Bowman Rookies Mega Autographs. Other notable inserts and relics include Prospect Power Up and ROY Favorites.
Cards per team
30 teams: base, inserts, autographs, rookies
| Angels | 4 | 3 | 1 | 0 | 2 |
| Arizona Diamondbacks | 10 | 4 | 2 | 4 | 2 |
| Atlanta Braves | 3 | 2 | 0 | 1 | 0 |
| Baltimore Orioles | 15 | 7 | 3 | 5 | 4 |
| Boston Red Sox | 10 | 5 | 2 | 3 | 2 |
| Chicago Cubs | 5 | 3 | 2 | 0 | 3 |
| Chicago White Sox | 4 | 3 | 0 | 1 | 0 |
| Cincinnati Reds | 6 | 3 | 1 | 2 | 5 |
| Cleveland Guardians | 1 | 0 | 0 | 1 | 0 |
| Colorado Rockies | 1 | 1 | 0 | 0 | 0 |
| Detroit Tigers | 7 | 4 | 1 | 2 | 0 |
| Houston Astros | 4 | 2 | 0 | 2 | 0 |
| Kansas City Royals | 4 | 2 | 0 | 2 | 0 |
| Los Angeles Dodgers | 4 | 4 | 0 | 0 | 1 |
| Miami Marlins | 1 | 0 | 0 | 1 | 0 |
| Milwaukee Brewers | 12 | 6 | 2 | 4 | 1 |
| Minnesota Twins | 9 | 4 | 1 | 4 | 0 |
| New York Mets | 5 | 3 | 1 | 1 | 2 |
| New York Yankees | 25 | 14 | 5 | 6 | 7 |
| Oakland Athletics | 4 | 4 | 0 | 0 | 2 |
| Philadelphia Phillies | 9 | 5 | 1 | 3 | 1 |
| Pittsburgh Pirates | 6 | 5 | 0 | 1 | 4 |
| San Diego Padres | 7 | 2 | 2 | 3 | 0 |
| San Francisco Giants | 8 | 4 | 2 | 2 | 4 |
| Seattle Mariners | 10 | 6 | 0 | 4 | 0 |
| St. Louis Cardinals | 4 | 2 | 1 | 1 | 2 |
| Tampa Bay Rays | 9 | 3 | 3 | 3 | 4 |
| Texas Rangers | 13 | 8 | 3 | 2 | 2 |
| Toronto Blue Jays | 4 | 2 | 0 | 2 | 0 |
| Washington Nationals | 7 | 4 | 2 | 1 | 0 |
Parallels and pack odds
41 cards and parallels, Mega Box Target EA odds
| Card or parallel | Mega Box Target EA |
|---|---|
| Base Chrome Cards Aqua Refractor Parallel | 1:71 |
| Base Chrome Cards Black Refractor Parallel | 1:8,801 |
| Base Chrome Cards Blue Refractor Parallel | 1:59 |
| Base Chrome Cards Fuchsia Refractor Parallel | 1:30 |
| Base Chrome Cards Gold Refractor Parallel | 1:175 |
| Base Chrome Cards Green Refractor Parallel | 1:89 |
| Base Chrome Cards Navy Refractor Parallel | 1:51 |
| Base Chrome Cards Orange Refractor Parallel | 1:350 |
| Base Chrome Cards Pink Refractor Parallel | 1:44 |
| Base Chrome Cards Purple Refractor Parallel | 1:36 |
| Base Chrome Cards Red Refractor Parallel | 1:1,746 |
| Base Chrome Cards Refractor Yellow Parallel | 1:117 |
| Bowman Prospect Mega Autographs | 1:20 |
| Bowman Prospect Mega Autographs Black Refractor Parallel | 1:19,445 |
| Bowman Prospect Mega Autographs Blue Refractor Parallel | 1:135 |
| Bowman Prospect Mega Autographs Green Refractor Parallel | 1:207 |
| Bowman Prospect Mega Autographs Orange Refractor Parallel | 1:804 |
| Bowman Prospect Mega Autographs Purple Refractor Parallel | 1:112 |
| Bowman Rookies Mega Autographs | 1:5,325 |
| Bowman Rookies Mega Autographs Black Refractor Parallel | 1:418,080 |
| Bowman Rookies Mega Autographs Orange Refractor Parallel | 1:17,790 |
| Image Variations | 1:234 |
| Image Variations Autographs | 1:2,654 |
| Image Variations Black Refractor Parallel | 1:55,742 |
| Prospect Power Up | 1:6 |
| Prospect Power Up Black Refractor Parallel | 1:41,807 |
| Prospect Power Up Blue Refractor Parallel | 1:292 |
| Prospect Power Up Gold Refractor Parallel | 1:875 |
| Prospect Power Up Green Refractor Parallel | 1:442 |
| Prospect Power Up Orange Refractor Parallel | 1:1,746 |
| Prospect Power Up Pink Refractor Parallel | 1:220 |
| Prospect Power Up Purple Refractor Parallel | 1:175 |
| Prospect Power Up Red Refractor Parallel | 1:8,620 |
| ROY Favorites | 1:2 |
| ROY Favorites Black Refractor Parallel | 1:55,742 |
| ROY Favorites Blue Refractor Parallel | 1:389 |
| ROY Favorites Green Refractor Parallel | 1:589 |
| ROY Favorites Orange Refractor Parallel | 1:2,323 |
| ROY Favorites Pink Refractor Parallel | 1:293 |
| ROY Favorites Purple Refractor Parallel | 1:234 |
| ROY Favorites Red Refractor Parallel | 1:11,454 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2024 Bowman Mega Box Baseball cards by team
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 19 | Base Chrome Cards | Mike Trout | N/A | |
| 81 | Base Chrome Cards | Nolan Schanuel | Rookie | |
| BCP-121 | Base - Chrome Prospects | Felix Morrobel | N/A | |
| ROY-9 | ROY Favorites | Nolan Schanuel | Rookie |
Arizona Diamondbacks
10 Arizona Diamondbacks cards in 2024 Bowman Mega Box Baseball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 25 | Base Chrome Cards | Corbin Carroll | N/A | |
| 96 | Base Chrome Cards | Jordan Lawlar | Rookie | |
| BCP-60 | Base - Chrome Prospects | Druw Jones | N/A | |
| ROY-7 | ROY Favorites | Jordan Lawlar | Rookie | |
| PP-4 | Prospect Power Up | Druw Jones | N/A | |
| BCP-60 | Image Variations | Druw Jones | N/A | |
| BMA-CT | Bowman Prospect Mega Autographs | Cristofer Torin | N/A | |
| BMA-JHU | Bowman Prospect Mega Autographs | Jack Hurley | N/A | |
| BMA-TT | Bowman Prospect Mega Autographs | Tommy Troy | N/A | |
| BCP-60 | Image Variations Autographs | Druw Jones | N/A |
Atlanta Braves
3 Atlanta Braves cards in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 32 | Base Chrome Cards | Ronald Acuña Jr | N/A | |
| BCP-11 | Base - Chrome Prospects | Douglas Glod | N/A | |
| BMA-LG | Bowman Prospect Mega Autographs | Luis Guanipa | N/A |
Baltimore Orioles
15 Baltimore Orioles cards in 2024 Bowman Mega Box Baseball, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Base Chrome Cards | Heston Kjerstad | Rookie | |
| 31 | Base Chrome Cards | Colton Cowser | Rookie | |
| 42 | Base Chrome Cards | Jordan Westburg | Rookie | |
| 49 | Base Chrome Cards | Gunnar Henderson | N/A | |
| 77 | Base Chrome Cards | Adley Rutschman | N/A | |
| BCP-47 | Base - Chrome Prospects | Jackson Holliday | N/A | |
| ROY-14 | ROY Favorites | Heston Kjerstad | Rookie | |
| PP-5 | Prospect Power Up | Jackson Holliday | N/A | |
| PP-8 | Prospect Power Up | Samuel Basallo | N/A | |
| BCP-47 | Image Variations | Jackson Holliday | N/A | |
| BMA-EB | Bowman Prospect Mega Autographs | Enrique Bradfield Jr | N/A | |
| BMA-JH | Bowman Prospect Mega Autographs | Jackson Holliday | N/A | |
| BMA-MH | Bowman Prospect Mega Autographs | Mac Horvath | N/A | |
| BMA-SB | Bowman Prospect Mega Autographs | Samuel Basallo | N/A | |
| BCP-47 | Image Variations Autographs | Jackson Holliday | N/A |
Boston Red Sox
10 Boston Red Sox cards in 2024 Bowman Mega Box Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Base Chrome Cards | Masataka Yoshida | N/A | |
| 84 | Base Chrome Cards | Ceddanne Rafaela | Rookie | |
| BCP-20 | Base - Chrome Prospects | Antonio Anderson | N/A | |
| BCP-48 | Base - Chrome Prospects | Kyle Teel | N/A | |
| BCP-139 | Base - Chrome Prospects | Yoeilin Cespedes | N/A | |
| ROY-5 | ROY Favorites | Ceddanne Rafaela | Rookie | |
| PP-13 | Prospect Power Up | Roman Anthony | N/A | |
| BMA-KT | Bowman Prospect Mega Autographs | Kyle Teel | N/A | |
| BMA-NZ | Bowman Prospect Mega Autographs | Nazzan Zanetello | N/A | |
| BMA-YC | Bowman Prospect Mega Autographs | Yoeilin Cespedes | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 21 | Base Chrome Cards | Alexander Canario | Rookie | |
| 85 | Base Chrome Cards | Pete Crow-Armstrong | Rookie | |
| BCP-30 | Base - Chrome Prospects | Matt Shaw | N/A | |
| ROY-13 | ROY Favorites | Pete Crow-Armstrong | Rookie | |
| PP-16 | Prospect Power Up | Matt Shaw | N/A |
Chicago White Sox
4 Chicago White Sox cards in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-116 | Base - Chrome Prospects | Jacob Burke | N/A | |
| BCP-119 | Base - Chrome Prospects | Ryan Burrowes | N/A | |
| BCP-144 | Base - Chrome Prospects | George Wolkow | N/A | |
| BMA-JGO | Bowman Prospect Mega Autographs | Jacob Gonzalez | N/A |
Cincinnati Reds
6 Cincinnati Reds cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 22 | Base Chrome Cards | Elly De La Cruz | Rookie | |
| 79 | Base Chrome Cards | Christian Encarnacion-Strand | Rookie | |
| 80 | Base Chrome Cards | Noelvi Marte | Rookie | |
| ROY-4 | ROY Favorites | Noelvi Marte | Rookie | |
| BMA-AD | Bowman Prospect Mega Autographs | Alfredo Duno | N/A | |
| BRA-ED | Bowman Rookies Mega Autographs | Elly De La Cruz | Rookie |
Cleveland Guardians
1 Cleveland Guardians card in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BMA-WF | Bowman Prospect Mega Autographs | Welbyn Francisca | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-131 | Base - Chrome Prospects | Robert Calaz | N/A |
Detroit Tigers
7 Detroit Tigers cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | Base Chrome Cards | Riley Greene | N/A | |
| BCP-31 | Base - Chrome Prospects | Enrique Jimenez | N/A | |
| BCP-74 | Base - Chrome Prospects | Max Clark | N/A | |
| PP-12 | Prospect Power Up | Max Clark | N/A | |
| BCP-74 | Image Variations | Max Clark | N/A | |
| BMA-MA | Bowman Prospect Mega Autographs | Max Anderson | N/A | |
| BMA-MC | Bowman Prospect Mega Autographs | Max Clark | N/A |
Houston Astros
4 Houston Astros cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-66 | Base - Chrome Prospects | Luis Baez | N/A | |
| BCP-69 | Base - Chrome Prospects | Brice Matthews | N/A | |
| BMA-CDI | Bowman Prospect Mega Autographs | Camilo Diaz | N/A | |
| BMA-LB | Bowman Prospect Mega Autographs | Luis Baez | N/A |
Kansas City Royals
4 Kansas City Royals cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 59 | Base Chrome Cards | Bobby Witt Jr | N/A | |
| BCP-19 | Base - Chrome Prospects | Jared Dickey | N/A | |
| BMA-BMI | Bowman Prospect Mega Autographs | Blake Mitchell | N/A | |
| BMA-CR | Bowman Prospect Mega Autographs | Carson Roccaforte | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 33 | Base Chrome Cards | Shohei Ohtani | N/A | |
| 36 | Base Chrome Cards | Yoshinobu Yamamoto | Rookie | |
| 40 | Base Chrome Cards | Mookie Betts | N/A | |
| BCP-12 | Base - Chrome Prospects | Josue De Paula | N/A |
Miami Marlins
1 Miami Marlins card in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BMA-KA | Bowman Prospect Mega Autographs | Kemp Alderman | N/A |
Milwaukee Brewers
12 Milwaukee Brewers cards in 2024 Bowman Mega Box Baseball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 39 | Base Chrome Cards | Sal Frelick | Rookie | |
| BCP-50 | Base - Chrome Prospects | Luke Adams | N/A | |
| BCP-86 | Base - Chrome Prospects | Brock Wilken | N/A | |
| BCP-137 | Base - Chrome Prospects | Cooper Pratt | N/A | |
| BCP-140 | Base - Chrome Prospects | Jackson Chourio | N/A | |
| PP-6 | Prospect Power Up | Jackson Chourio | N/A | |
| PP-7 | Prospect Power Up | Brock Wilken | N/A | |
| BCP-140 | Image Variations | Jackson Chourio | N/A | |
| BMA-BW | Bowman Prospect Mega Autographs | Brock Wilken | N/A | |
| BMA-EBI | Bowman Prospect Mega Autographs | Eric Bitonti | N/A | |
| BMA-MB | Bowman Prospect Mega Autographs | Mike Boeve | N/A | |
| BCP-140 | Image Variations Autographs | Jackson Chourio | N/A |
Minnesota Twins
9 Minnesota Twins cards in 2024 Bowman Mega Box Baseball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-43 | Base - Chrome Prospects | Walker Jenkins | N/A | |
| BCP-71 | Base - Chrome Prospects | Jose Rodriguez | N/A | |
| BCP-129 | Base - Chrome Prospects | Byron Chourio | N/A | |
| PP-1 | Prospect Power Up | Walker Jenkins | N/A | |
| BCP-43 | Image Variations | Walker Jenkins | N/A | |
| BMA-BWI | Bowman Prospect Mega Autographs | Brandon Winokur | N/A | |
| BMA-LK | Bowman Prospect Mega Autographs | Luke Keaschall | N/A | |
| BMA-WJ | Bowman Prospect Mega Autographs | Walker Jenkins | N/A | |
| BCP-43 | Image Variations Autographs | Walker Jenkins | N/A |
New York Mets
5 New York Mets cards in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base Chrome Cards | Kodai Senga | N/A | |
| 13 | Base Chrome Cards | Ronny Mauricio | Rookie | |
| 75 | Base Chrome Cards | Francisco Alvarez | N/A | |
| ROY-1 | ROY Favorites | Ronny Mauricio | Rookie | |
| BMA-CH | Bowman Prospect Mega Autographs | Colin Houck | N/A |
New York Yankees
25 New York Yankees cards in 2024 Bowman Mega Box Baseball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 7 | Base Chrome Cards | Aaron Judge | N/A | |
| 17 | Base Chrome Cards | Jasson Domínguez | Rookie | |
| 76 | Base Chrome Cards | Anthony Volpe | N/A | |
| 78 | Base Chrome Cards | Juan Soto | N/A | |
| 87 | Base Chrome Cards | Austin Wells | Rookie | |
| 93 | Base Chrome Cards | Everson Pereira | Rookie | |
| BCP-32 | Base - Chrome Prospects | Spencer Jones | N/A | |
| BCP-68 | Base - Chrome Prospects | Jared Serna | N/A | |
| BCP-79 | Base - Chrome Prospects | George Lombard Jr | N/A | |
| BCP-84 | Base - Chrome Prospects | Brando Mayea | N/A | |
| BCP-100 | Base - Chrome Prospects | Roderick Arias | N/A | |
| ROY-2 | ROY Favorites | Austin Wells | Rookie | |
| ROY-6 | ROY Favorites | Jasson Domínguez | Rookie | |
| ROY-15 | ROY Favorites | Everson Pereira | Rookie | |
| PP-9 | Prospect Power Up | Spencer Jones | N/A | |
| PP-17 | Prospect Power Up | George Lombard Jr | N/A | |
| BCP-32 | Image Variations | Spencer Jones | N/A | |
| BCP-79 | Image Variations | George Lombard Jr | N/A | |
| BCP-100 | Image Variations | Roderick Arias | N/A | |
| BMA-BMA | Bowman Prospect Mega Autographs | Brando Mayea | N/A | |
| BMA-GL | Bowman Prospect Mega Autographs | George Lombard Jr | N/A | |
| BRA-JD | Bowman Rookies Mega Autographs | Jasson Domínguez | Rookie | |
| BCP-32 | Image Variations Autographs | Spencer Jones | N/A | |
| BCP-79 | Image Variations Autographs | George Lombard Jr | N/A | |
| BCP-100 | Image Variations Autographs | Roderick Arias | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Base Chrome Cards | Zack Gelof | Rookie | |
| 15 | Base Chrome Cards | Tyler Soderstrom | Rookie | |
| BCP-105 | Base - Chrome Prospects | Ryan Lasko | N/A | |
| BCP-136 | Base - Chrome Prospects | Myles Naylor | N/A |
Philadelphia Phillies
9 Philadelphia Phillies cards in 2024 Bowman Mega Box Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 37 | Base Chrome Cards | Bryce Harper | N/A | |
| 86 | Base Chrome Cards | Johan Rojas | Rookie | |
| BCP-17 | Base - Chrome Prospects | Justin Crawford | N/A | |
| BCP-27 | Base - Chrome Prospects | Aidan Miller | N/A | |
| PP-18 | Prospect Power Up | Aidan Miller | N/A | |
| BCP-27 | Image Variations | Aidan Miller | N/A | |
| BMA-AM | Bowman Prospect Mega Autographs | Aidan Miller | N/A | |
| BMA-DS | Bowman Prospect Mega Autographs | Devin Saltiban | N/A | |
| BCP-27 | Image Variations Autographs | Aidan Miller | N/A |
Pittsburgh Pirates
6 Pittsburgh Pirates cards in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 61 | Base Chrome Cards | Henry Davis | Rookie | |
| 62 | Base Chrome Cards | Nick Gonzales | Rookie | |
| 67 | Base Chrome Cards | Quinn Priester | Rookie | |
| 68 | Base Chrome Cards | Endy Rodríguez | Rookie | |
| BCP-125 | Base - Chrome Prospects | Paul Skenes | N/A | |
| BMA-PS | Bowman Prospect Mega Autographs | Paul Skenes | N/A |
San Diego Padres
7 San Diego Padres cards in 2024 Bowman Mega Box Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-102 | Base - Chrome Prospects | Ethan Salas | N/A | |
| PP-2 | Prospect Power Up | Samuel Zavala | N/A | |
| PP-11 | Prospect Power Up | Ethan Salas | N/A | |
| BCP-102 | Image Variations | Ethan Salas | N/A | |
| BMA-DH | Bowman Prospect Mega Autographs | Dillon Head | N/A | |
| BMA-HB | Bowman Prospect Mega Autographs | Homer Bush Jr | N/A | |
| BCP-102 | Image Variations Autographs | Ethan Salas | N/A |
San Francisco Giants
8 San Francisco Giants cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Base Chrome Cards | Luis Matos | Rookie | |
| 18 | Base Chrome Cards | Marco Luciano | Rookie | |
| 69 | Base Chrome Cards | Jung-hoo Lee | Rookie | |
| BCP-96 | Base - Chrome Prospects | Carson Whisenhunt | N/A | |
| ROY-11 | ROY Favorites | Marco Luciano | Rookie | |
| PP-19 | Prospect Power Up | Bryce Eldridge | N/A | |
| BMA-MAH | Bowman Prospect Mega Autographs | Maui Ahuna | N/A | |
| BMA-RA | Bowman Prospect Mega Autographs | Rayner Arias | N/A |
Seattle Mariners
10 Seattle Mariners cards in 2024 Bowman Mega Box Baseball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 90 | Base Chrome Cards | Julio Rodríguez | N/A | |
| BCP-45 | Base - Chrome Prospects | Aidan Smith | N/A | |
| BCP-67 | Base - Chrome Prospects | Ben Williamson | N/A | |
| BCP-94 | Base - Chrome Prospects | Felnin Celesten | N/A | |
| BCP-110 | Base - Chrome Prospects | Lázaro Montes | N/A | |
| BCP-94 | Image Variations | Felnin Celesten | N/A | |
| BMA-FC | Bowman Prospect Mega Autographs | Felnin Celesten | N/A | |
| BMA-JF | Bowman Prospect Mega Autographs | Jonny Farmelo | N/A | |
| BMA-TP | Bowman Prospect Mega Autographs | Tai Peete | N/A | |
| BCP-94 | Image Variations Autographs | Felnin Celesten | N/A |
St. Louis Cardinals
4 St. Louis Cardinals cards in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Base Chrome Cards | Masyn Winn | Rookie | |
| 29 | Base Chrome Cards | Jordan Walker | N/A | |
| ROY-3 | ROY Favorites | Masyn Winn | Rookie | |
| BMA-TH | Bowman Prospect Mega Autographs | Travis Honeyman | N/A |
Tampa Bay Rays
9 Tampa Bay Rays cards in 2024 Bowman Mega Box Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 20 | Base Chrome Cards | Junior Caminero | Rookie | |
| 28 | Base Chrome Cards | Curtis Mead | Rookie | |
| BCP-133 | Base - Chrome Prospects | Xavier Isaac | N/A | |
| ROY-8 | ROY Favorites | Junior Caminero | Rookie | |
| ROY-10 | ROY Favorites | Curtis Mead | Rookie | |
| PP-15 | Prospect Power Up | Xavier Isaac | N/A | |
| BMA-AS | Bowman Prospect Mega Autographs | Adrian Santana | N/A | |
| BMA-BT | Bowman Prospect Mega Autographs | Brayden Taylor | N/A | |
| BMA-CL | Bowman Prospect Mega Autographs | Colton Ledbetter | N/A |
Texas Rangers
13 Texas Rangers cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 46 | Base Chrome Cards | Evan Carter | Rookie | |
| 98 | Base Chrome Cards | Josh Jung | N/A | |
| BCP-16 | Base - Chrome Prospects | Abimelec Ortiz | N/A | |
| BCP-36 | Base - Chrome Prospects | Brock Porter | N/A | |
| BCP-64 | Base - Chrome Prospects | Wyatt Langford | N/A | |
| BCP-81 | Base - Chrome Prospects | Sebastian Walcott | N/A | |
| ROY-12 | ROY Favorites | Evan Carter | Rookie | |
| PP-3 | Prospect Power Up | Wyatt Langford | N/A | |
| PP-20 | Prospect Power Up | Sebastian Walcott | N/A | |
| BCP-64 | Image Variations | Wyatt Langford | N/A | |
| BCP-81 | Image Variations | Sebastian Walcott | N/A | |
| BCP-64 | Image Variations Autographs | Wyatt Langford | N/A | |
| BCP-81 | Image Variations Autographs | Sebastian Walcott | N/A |
Toronto Blue Jays
4 Toronto Blue Jays cards in 2024 Bowman Mega Box Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-142 | Base - Chrome Prospects | Arjun Nimmala | N/A | |
| BCP-142 | Image Variations | Arjun Nimmala | N/A | |
| BMA-AN | Bowman Prospect Mega Autographs | Arjun Nimmala | N/A | |
| BCP-142 | Image Variations Autographs | Arjun Nimmala | N/A |
Washington Nationals
7 Washington Nationals cards in 2024 Bowman Mega Box Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| BCP-23 | Base - Chrome Prospects | Dylan Crews | N/A | |
| BCP-52 | Base - Chrome Prospects | Yohandy Morales | N/A | |
| BCP-91 | Base - Chrome Prospects | James Wood | N/A | |
| PP-10 | Prospect Power Up | Dylan Crews | N/A | |
| PP-14 | Prospect Power Up | James Wood | N/A | |
| BCP-23 | Image Variations | Dylan Crews | N/A | |
| BMA-DC | Bowman Prospect Mega Autographs | Dylan Crews | N/A |
2024 Bowman Mega Box Baseball checklist, printed from mycardchecklist.com
2024 Bowman Mega Box Baseball FAQ
How many cards are in 2024 Bowman Mega Box Baseball?
The 2024 Bowman Mega Box Baseball checklist has 211 cards across 30 teams: 115 base cards, 35 inserts, and 61 autographs.
How many rookie cards are in 2024 Bowman Mega Box Baseball?
48 cards in 2024 Bowman Mega Box Baseball are rookie cards.
Where can I download the 2024 Bowman Mega Box Baseball checklist?
Use the CSV or Excel buttons on this page to download the full 2024 Bowman Mega Box Baseball checklist, or any single team, with a free My Card Checklist account.
What are the pack odds for 2024 Bowman Mega Box Baseball?
Topps' odds sheet for 2024 Bowman Mega Box Baseball gives odds for Mega Box Target EA boxes for 41 cards and parallels, for example in Mega Box Target EA packs: Base Chrome Cards Aqua Refractor Parallel 1:71, Base Chrome Cards Black Refractor Parallel 1:8,801, and Base Chrome Cards Blue Refractor Parallel 1:59. The full table is under Parallels and pack odds on this page.