2024 Bowman Baseball Checklist
2024 Bowman Baseball features 983 MLB cards across 31 teams. Highlights include 311 autographs across subsets such as Chrome Prospect Autographs I, Bowman Scouts Top 100 Autograph Variation, and Chrome Rookie Autographs. Other notable inserts and relics include Bowman Scouts Top 100, Chrome Prospects II, and Paper Prospects II.
Cards per team
31 teams: base, inserts, autographs, rookies
| Angels | 23 | 3 | 12 | 8 | 5 |
| Arizona Diamondbacks | 38 | 4 | 22 | 12 | 11 |
| Atlanta Braves | 21 | 5 | 12 | 4 | 1 |
| Baltimore Orioles | 42 | 6 | 21 | 15 | 7 |
| Boston Red Sox | 50 | 4 | 31 | 15 | 3 |
| Chicago Cubs | 32 | 4 | 15 | 13 | 11 |
| Chicago White Sox | 31 | 3 | 19 | 9 | 1 |
| Cincinnati Reds | 33 | 6 | 16 | 11 | 16 |
| Cleveland Guardians | 11 | 3 | 5 | 3 | 2 |
| Colorado Rockies | 16 | 1 | 8 | 7 | 0 |
| Detroit Tigers | 34 | 2 | 21 | 11 | 0 |
| Houston Astros | 27 | 5 | 13 | 9 | 1 |
| Kansas City Royals | 22 | 3 | 12 | 7 | 3 |
| Los Angeles Dodgers | 26 | 6 | 15 | 5 | 2 |
| Miami Marlins | 10 | 3 | 6 | 1 | 0 |
| Milwaukee Brewers | 42 | 5 | 24 | 13 | 2 |
| Minnesota Twins | 36 | 2 | 23 | 11 | 0 |
| New York Mets | 35 | 5 | 23 | 7 | 3 |
| New York Yankees | 70 | 10 | 39 | 21 | 17 |
| Oakland Athletics | 20 | 3 | 12 | 5 | 6 |
| Philadelphia Phillies | 29 | 5 | 17 | 7 | 1 |
| Pittsburgh Pirates | 42 | 5 | 21 | 16 | 8 |
| San Diego Padres | 41 | 4 | 26 | 11 | 0 |
| San Francisco Giants | 30 | 5 | 17 | 8 | 10 |
| Seattle Mariners | 48 | 1 | 32 | 15 | 2 |
| St. Louis Cardinals | 19 | 4 | 9 | 6 | 7 |
| Tampa Bay Rays | 31 | 2 | 22 | 7 | 14 |
| Texas Rangers | 48 | 8 | 24 | 16 | 10 |
| Toronto Blue Jays | 21 | 3 | 10 | 8 | 0 |
| Washington Nationals | 41 | 2 | 23 | 16 | 0 |
| No Team | 14 | 0 | 0 | 14 | 1 |
Parallels and pack odds
191 cards and parallels, odds for 7 box formats
| Card or parallel | Hobby | HTA | HTA Choice Breaker Exclusive | Hobby Direct Value Box | Value Box EA | Value Box SE | Display Box EA HH |
|---|---|---|---|---|---|---|---|
| 55 Bowman Anime | 1:289 | 1:97 | – | – | – | – | – |
| 55 Bowman Anime Gold Refractor Parallel | 1:17,571 | 1:5,340 | – | 1:13,920 | 1:13,847 | 1:13,919 | 1:14,224 |
| 55 Bowman Anime Orange Refractor Parallel | 1:7,126 | – | – | – | – | – | – |
| 55 Bowman Anime Red Refractor Parallel | 1:171,020 | 1:50,935 | – | 1:137,212 | 1:144,003 | 1:138,548 | 1:142,240 |
| 55 Bowman Anime Superfractor Parallel | 1:855,096 | 1:220,716 | – | 1:960,480 | 1:720,012 | 1:762,012 | 1:711,197 |
| All American Game | 1:8,384 | 1:1,400 | 1:6,010 | – | – | – | – |
| Base Cards Black Pattern Border Parallel | 1:1,789 | – | – | – | – | – | – |
| Base Cards Blue Border Parallel | 1:850 | 1:261 | – | 1:708 | 1:708 | 1:708 | 1:708 |
| Base Cards Blue Pattern Border Parallel | 1:1,020 | 1:313 | – | 1:850 | 1:850 | 1:850 | 1:850 |
| Base Cards Fuchsia Border Parallel | 1:427 | 1:131 | – | 1:356 | 1:356 | 1:356 | 1:356 |
| Base Cards Gold Border Parallel | 1:2,548 | 1:782 | – | 1:2,125 | 1:2,124 | 1:2,125 | 1:2,123 |
| Base Cards Green Border Parallel | – | – | – | 1:653 | 1:652 | 1:652 | 1:652 |
| Base Cards Green Pattern Border Parallel | – | – | – | 1:653 | 1:652 | 1:652 | 1:652 |
| Base Cards Neon Green Border Parallel | 1:319 | 1:98 | – | 1:266 | 1:266 | 1:266 | 1:266 |
| Base Cards Orange Border Parallel | 1:1,074 | – | – | – | – | – | – |
| Base Cards Pink Border Parallel | 1:729 | 1:224 | – | 1:607 | 1:607 | 1:607 | 1:607 |
| Base Cards Platinum Border Rainbow Foil Parallel | 1:128,265 | 1:38,950 | – | 1:106,720 | 1:110,772 | 1:105,106 | 1:101,600 |
| Base Cards Printing Plates | 1:32,067 | 1:9,738 | – | 1:26,680 | 1:26,668 | 1:26,505 | 1:26,341 |
| Base Cards Purple Border Parallel | 1:510 | 1:157 | – | 1:425 | 1:425 | 1:425 | 1:425 |
| Base Cards Purple Pattern Border Parallel | 1:641 | 1:197 | – | 1:534 | 1:534 | 1:534 | 1:534 |
| Base Cards Red Border Parallel | 1:25,399 | 1:7,790 | – | 1:21,344 | 1:21,177 | 1:21,316 | 1:21,552 |
| Base Cards Sky Blue Border Parallel | 1:255 | 1:79 | – | 1:212 | 1:212 | 1:212 | 1:212 |
| Base Cards Yellow Border Parallel | 1:1,699 | 1:522 | – | 1:1,417 | 1:1,416 | 1:1,416 | 1:1,417 |
| Base Set Retrofractor Autograph Variations | 1:171,020 | 1:22,072 | 1:4,808 | – | – | – | – |
| Base Set Retrofractor Autograph Variations Orange Refractor Parallel | 1:320,661 | 1:44,144 | 1:12,020 | – | – | – | – |
| Base Set Retrofractor Autograph Variations Red Refractor Parallel | 1:1,282,644 | 1:220,716 | – | – | – | – | – |
| Base Set Retrofractor Autograph Variations Superfractor Parallel | – | 1:662,148 | – | – | – | – | – |
| Base Set Retrofractor Variation | 1:26,447 | 1:7,978 | – | 1:20,880 | 1:20,870 | 1:20,878 | 1:21,552 |
| Base Set Retrofractor Variation Gold Refractor Parallel | 1:128,265 | 1:38,950 | – | 1:106,720 | 1:102,859 | 1:105,106 | 1:101,600 |
| Base Set Retrofractor Variation Orange Refractor Parallel | 1:52,353 | – | – | – | – | – | – |
| Base Set Retrofractor Variation Red Refractor Parallel | 1:1,282,644 | 1:331,074 | – | 1:960,480 | 1:1,440,024 | 1:1,016,016 | 1:711,197 |
| Base Set Retrofractor Variation Superfractor Parallel | 1:2,565,288 | – | – | – | – | 1:3,048,048 | – |
| Bowman A.i. | 1:6 | – | – | 1:6 | 1:6 | 1:6 | 1:6 |
| Bowman A.i. Aqua Refractor Parallel | 1:5,279 | 1:1,592 | – | 1:4,176 | 1:4,174 | 1:4,170 | 1:4,259 |
| Bowman A.i. Gold Refractor Parallel | 1:13,156 | 1:3,989 | – | 1:10,440 | 1:10,435 | 1:10,403 | 1:10,615 |
| Bowman A.i. Green Refractor Parallel | – | – | – | 1:3,256 | 1:3,258 | 1:3,260 | 1:3,263 |
| Bowman A.i. Mini Diamond Parallel | 1:4,393 | 1:1,327 | – | 1:3,468 | 1:3,470 | 1:3,472 | 1:3,539 |
| Bowman A.i. Orange Refractor Parallel | 1:5,356 | – | – | – | – | – | – |
| Bowman A.i. Red Refractor Parallel | 1:128,265 | 1:38,950 | – | 1:106,720 | 1:102,859 | 1:105,106 | 1:101,600 |
| Bowman A.i. Superfractor Parallel | 1:641,322 | 1:220,716 | – | 1:480,240 | 1:480,008 | 1:508,008 | 1:711,197 |
| Bowman Buy Back | 1:19,288 | 1:6,020 | 1:8,013 | 1:16,008 | 1:16,001 | 1:16,043 | 1:16,164 |
| Bowman Scouts' Top 100 | – | – | – | – | – | – | 1:6 |
| Bowman Scouts' Top 100 Aqua Refractor Parallel | 1:1,055 | 1:319 | – | 1:834 | 1:834 | 1:834 | 1:850 |
| Bowman Scouts' Top 100 Autographs | 1:1,422 | 1:237 | – | – | – | – | – |
| Bowman Scouts' Top 100 Autographs Gold Refractor Parallel | 1:2,759 | 1:460 | – | – | – | – | – |
| Bowman Scouts' Top 100 Autographs Red Refractor Parallel | 1:26,722 | 1:4,474 | – | – | – | – | – |
| Bowman Scouts' Top 100 Autographs Superfractor Parallel | 1:128,265 | 1:22,072 | – | – | – | – | – |
| Bowman Scouts' Top 100 Gold Refractor Parallel | 1:2,634 | 1:796 | – | 1:2,084 | 1:2,084 | 1:2,084 | 1:2,123 |
| Bowman Scouts' Top 100 Green Refractor Parallel | – | – | – | 1:653 | 1:652 | 1:652 | 1:652 |
| Bowman Scouts' Top 100 Mini Diamond Parallel | 1:879 | 1:266 | – | 1:695 | 1:695 | 1:695 | 1:708 |
| Bowman Scouts' Top 100 Orange Refractor Parallel | 1:1,074 | – | – | – | – | – | – |
| Bowman Scouts' Top 100 Red Refractor Parallel | 1:26,447 | 1:7,978 | – | 1:20,880 | 1:20,870 | 1:20,878 | 1:21,552 |
| Bowman Scouts' Top 100 Superfractor Parallel | 1:128,265 | 1:38,950 | – | 1:106,720 | 1:102,859 | 1:105,106 | 1:101,600 |
| Bowman Spotlights | 1:1,441 | – | – | – | – | – | – |
| Bowman Spotlights Aqua Refractor Parallel | 1:7,029 | 1:2,123 | – | 1:5,552 | 1:5,560 | 1:5,552 | 1:5,645 |
| Bowman Spotlights Gold Refractor Parallel | 1:17,571 | 1:5,340 | – | 1:13,920 | 1:13,847 | 1:13,919 | 1:14,224 |
| Bowman Spotlights Green Refractor Parallel | – | – | – | 1:4,347 | 1:4,351 | 1:4,349 | 1:4,337 |
| Bowman Spotlights Mini Diamond Parallel | 1:5,857 | 1:1,771 | – | 1:4,640 | 1:4,631 | 1:4,633 | 1:4,710 |
| Bowman Spotlights Orange Refractor Parallel | 1:7,126 | – | – | – | – | – | – |
| Bowman Spotlights Red Refractor Parallel | 1:171,020 | 1:50,935 | – | 1:137,212 | 1:144,003 | 1:138,548 | 1:142,240 |
| Bowman Spotlights Superfractor Parallel | 1:855,096 | 1:220,716 | – | 1:960,480 | 1:720,012 | 1:762,012 | 1:711,197 |
| Chrome Prospects Aqua Lunar Crater Parallel | 1:265 | 1:83 | – | – | – | – | – |
| Chrome Prospects Aqua Shimmer Parallel | 1:265 | 1:83 | – | – | – | – | – |
| Chrome Prospects/rookies Autographs | 1:50 | 1:9 | – | 1:75 | 1:75 | 1:75 | 1:75 |
| Chrome Prospects Autographs Blue Lunar Crater Parallel | 1:764 | 1:106 | 1:24 | – | – | – | – |
| Chrome Prospects/rookies Autographs Blue Refractor Parallel | 1:541 | – | – | – | – | – | – |
| Chrome Prospects/rookies Autographs Gold Refractor Parallel | 1:1443 | 1:210 | 1:62 | – | – | – | – |
| Chrome Prospects Autographs Gold Shimmer Parallel | 1:2,024 | 1:281 | 1:64 | – | – | – | – |
| Chrome Prospects Autographs Green Grass Refractor Parallel | 1:1,551 | 1:482 | 1:617 | 1:1,285 | 1:1,285 | 1:1,286 | 1:1,287 |
| Chrome Prospects/rookies Autographs Green Refractor Parallel | – | – | – | 1:610 | 1:610 | 1:610 | 1:610 |
| Chrome Prospects Autographs Green Shimmer Parallel | – | – | – | 1:850 | 1:851 | 1:851 | 1:850 |
| Chrome Prospects Autographs HTA Gold Lava Refractor Parallel | – | – | 1:7 | – | – | – | – |
| Chrome Prospects Autographs HTA Orange Wave Refractor Parallel | – | – | 1:12 | – | – | – | – |
| Chrome Prospects Autographs HTA Red Wave Refractor Parallel | – | – | 1:60 | – | – | – | – |
| Chrome Prospects/rookies Autographs Mini Diamond Parallel | 1:897 | 1:125 | 1:28 | – | – | – | – |
| Chrome Prospects/rookies Autographs Orange Refractor Parallel | 1:932 | – | – | – | – | – | – |
| Chrome Prospects Autographs Orange Shimmer Parallel | 1:1,248 | – | – | – | – | – | – |
| Chrome Prospects Autographs Pearl Refractor Parallel | 1:3,175 | – | – | – | – | – | – |
| Chrome Prospects/rookies Autographs Printing Plates | 1:15916 | 1:2661 | 1:12,020 | – | – | – | – |
| Chrome Prospects Autographs Purple Refractor Parallel | 1:437 | 1:61 | 1:14 | – | – | – | – |
| Chrome Prospects Autographs Red Lava Parallel | 1:16,658 | 1:2,783 | 1:12,020 | – | – | – | – |
| Chrome Prospects/rookies Autographs Red Refractor Parallel | 1:12011 | 1:1997 | 1:8020 | – | – | – | – |
| Chrome Prospects/rookies Autographs Refractor Parallel | 1:198 | 1:28 | 1:7 | – | – | – | – |
| Chrome Prospects Autographs Speckle Parallel | 1:374 | 1:52 | 1:12 | – | – | – | – |
| Chrome Prospects/rookies Autographs Superfractor Parallel | 1:57651 | 1:9866 | 1:12,020 | – | – | – | – |
| Chrome Prospects/rookies Autographs Yellow Refractor Parallel | 1:1504 | 1:468 | 1:587 | 1:1248 | 1:1248 | 1:1248 | 1:1248 |
| Chrome Prospects Black Refractor Parallel | 1:8,816 | 1:2,660 | – | 1:6,960 | 1:6,957 | 1:6,960 | 1:7,184 |
| Chrome Prospects Blue Raywave Refractor Parallel | 1:120 | – | – | – | – | – | – |
| Chrome Prospects Blue Refractor Parallel | 1:586 | 1:177 | – | 1:464 | 1:464 | 1:464 | 1:473 |
| Chrome Prospects Blue Shimmer Parallel | 1:586 | 1:177 | – | 1:464 | 1:464 | 1:464 | 1:473 |
| Chrome Prospects Fuschia Lunar Glow Refractor Parallel | 1:442 | 1:134 | – | 1:350 | 1:350 | 1:350 | 1:356 |
| Chrome Prospects Fuschia Refractor Parallel | 1:442 | 1:134 | – | 1:350 | 1:350 | 1:350 | 1:356 |
| Chrome Prospects Gold Refractor Parallel | 1:1,756 | 1:531 | – | 1:1,392 | 1:1,390 | 1:1,390 | 1:1,420 |
| Chrome Prospects Gold Shimmer Parallel | 1:1,756 | 1:531 | – | 1:1,392 | 1:1,390 | 1:1,390 | 1:1,420 |
| Chrome Prospects Green Grass Refractor Parallel | 1:888 | 1:269 | – | 1:703 | 1:702 | 1:702 | 1:716 |
| Chrome Prospects Green Refractor Parallel | – | – | – | 1:435 | 1:435 | 1:435 | 1:435 |
| Chrome Prospects Green Shimmer Parallel | – | – | – | 1:435 | 1:435 | 1:435 | 1:435 |
| Chrome Prospects Lava Refractor Parallel | 1:220 | 1:67 | – | 1:174 | 1:174 | 1:174 | 1:177 |
| Chrome Prospects Lunar Glow Refractor Parallel | 1:12 | 1:6 | – | 1:6 | 1:7 | 1:6 | 1:13 |
| Chrome Prospects Mini Diamond Parallel | 1:24 | – | – | – | – | – | – |
| Chrome Prospects Orange Refractor Parallel | 1:716 | – | – | – | – | – | – |
| Chrome Prospects Orange Shimmer Parallel | 1:716 | – | – | – | – | – | – |
| Chrome Prospects Pearl Refractor Parallel | 1:932 | – | – | – | – | – | – |
| Chrome Prospects Printing Plates | 1:21,926 | 1:6,689 | – | 1:17,787 | 1:17,455 | 1:17,368 | 1:18,236 |
| Chrome Prospects Prospector's Special Die Cut Variation | 1:2,735 | – | – | – | – | – | – |
| Chrome Prospects Purple Raywave Refractor Parallel | 1:351 | 1:106 | – | 1:278 | 1:278 | 1:278 | 1:283 |
| Chrome Prospects Purple Refractor Parallel | 1:351 | 1:106 | – | 1:278 | 1:278 | 1:278 | 1:283 |
| Chrome Prospects Red Lava Parallel | 1:17,451 | 1:5,384 | – | 1:13,920 | 1:13,914 | 1:13,919 | 1:14,368 |
| Chrome Prospects Red Refractor Parallel | 1:17,451 | 1:5,384 | – | 1:13,920 | 1:13,914 | 1:13,919 | 1:14,368 |
| Chrome Prospects Refractor Parallel | 1:175 | 1:53 | – | 1:139 | 1:139 | 1:139 | 1:141 |
| Chrome Prospects Rose Gold Mini Diamond Parallel | 1:8,816 | 1:2,660 | – | 1:6,960 | 1:6,957 | 1:6,960 | 1:7,184 |
| Chrome Prospects Rose Gold Refractor Parallel | 1:8,816 | 1:2,660 | – | 1:6,960 | 1:6,957 | 1:6,960 | 1:7,184 |
| Chrome Prospects Speckle Refractor Parallel | 1:293 | 1:89 | – | 1:232 | 1:232 | 1:232 | 1:237 |
| Chrome Prospects Superfractor Parallel | 1:33,534 | 1:10,511 | – | – | – | – | – |
| Chrome Prospects Yellow Lunar Crater Refractor Parallel | 1:1,172 | 1:354 | – | 1:927 | 1:927 | 1:927 | 1:945 |
| Chrome Prospects Yellow Refractor Parallel | 1:1,172 | 1:354 | – | 1:927 | 1:927 | 1:927 | 1:945 |
| Dual Bowman Prospect Autographs | 1:46,642 | 1:7,611 | 1:24,039 | – | – | – | – |
| Dual Bowman Prospect Autographs Superfractor Parallel | 1:641,322 | 1:662,148 | – | – | – | – | – |
| Gladiators of the Diamond | 1:289 | 1:97 | – | – | – | – | – |
| Gladiators of the Diamond Autograph Variations | 1:4,470 | 1:620 | 1:140 | – | – | – | – |
| Gladiators of the Diamond Autograph Variations Gold Refractor Parallel | 1:8,846 | 1:1,227 | 1:277 | – | – | – | – |
| Gladiators of the Diamond Autograph Variations Orange Refractor Parallel | 1:5,529 | – | – | – | – | – | – |
| Gladiators of the Diamond Autograph Variations Red Refractor Parallel | 1:67,508 | 1:11,417 | – | – | – | – | – |
| Gladiators of the Diamond Autograph Variations Superfractor Parallel | 1:320,661 | 1:55,179 | – | – | – | – | – |
| Gladiators of the Diamond Gold Refractor Parallel | 1:3,972 | 1:1,240 | – | – | – | – | – |
| Gladiators of the Diamond Mini Diamond Parallel | 1:1,324 | 1:414 | – | – | – | – | – |
| Gladiators of the Diamond Orange Refractor Parallel | 1:4,290 | – | – | – | – | – | – |
| Gladiators of the Diamond Red Refractor Parallel | 1:40,083 | 1:12,494 | – | – | – | – | – |
| Gladiators of the Diamond Superfractor Parallel | 1:197,330 | 1:60,196 | – | – | – | – | – |
| Origin of Greatness | 1:13,361 | – | – | – | – | – | – |
| Paper Prospects Blue Border Parallel | 1:567 | 1:174 | – | 1:472 | 1:472 | 1:472 | 1:473 |
| Paper Prospects Blue Pattern Parallel | 1:680 | 1:209 | – | 1:567 | 1:567 | 1:567 | 1:567 |
| Paper Prospects Chartreuse Border Parallel | 1:1,193 | – | – | – | – | – | – |
| Paper Prospects Fuchsia Border Parallel | 1:284 | 1:87 | – | 1:236 | 1:236 | 1:236 | 1:237 |
| Paper Prospects Gold Border Parallel | 1:1,700 | 1:522 | – | 1:1,417 | 1:1,416 | 1:1,417 | 1:1,420 |
| Paper Prospects Green Border Parallel | – | – | – | 1:435 | 1:435 | 1:435 | 1:435 |
| Paper Prospects Green Pattern Parallel | – | – | – | 1:435 | 1:435 | 1:435 | 1:435 |
| Paper Prospects Neon Green Border Parallel | 1:212 | 1:65 | – | 1:177 | 1:177 | 1:177 | 1:177 |
| Paper Prospects Orange Border Parallel | 1:716 | – | – | – | – | – | – |
| Paper Prospects Pink Border Parallel | 1:486 | 1:149 | – | 1:405 | 1:405 | 1:405 | 1:405 |
| Paper Prospects Platinum Border Rainbow Foil Parallel | 1:85,510 | 1:25,967 | – | 1:71,147 | 1:68,573 | 1:72,573 | 1:79,022 |
| Paper Prospects Printing Plates | 1:21,378 | 1:6,492 | – | 1:17,787 | 1:17,779 | 1:17,825 | 1:18,236 |
| Paper Prospects Purple Border Parallel | 1:340 | 1:105 | – | 1:283 | 1:283 | 1:283 | 1:283 |
| Paper Prospects Purple Pattern Parallel | 1:427 | 1:131 | – | 1:356 | 1:356 | 1:356 | 1:356 |
| Paper Prospects Red Border Parallel | 1:17,102 | 1:5,256 | – | 1:14,230 | 1:14,118 | 1:14,112 | 1:14,368 |
| Paper Prospects Retail Autographs | – | – | – | 1:134 | 1:134 | 1:134 | 1:134 |
| Paper Prospects Retail Autographs Blue Border Parallel | – | – | – | 1:1,560 | 1:1,561 | 1:1,560 | 1:1,560 |
| Paper Prospects Retail Autographs Gold Border Parallel | – | – | – | 1:4,686 | 1:4,676 | 1:4,675 | 1:4,679 |
| Paper Prospects Retail Autographs Green Border Parallel | – | – | – | 1:2,366 | 1:2,365 | 1:2,365 | 1:2,363 |
| Paper Prospects Retail Autographs Orange Border Parallel | – | – | – | 1:9,326 | 1:9,351 | 1:9,350 | 1:9,358 |
| Paper Prospects Retail Autographs Platinum Border Parallel | – | – | – | 1:240,120 | 1:240,004 | 1:234,466 | 1:237,066 |
| Paper Prospects Retail Autographs Purple Border Parallel | – | – | – | 1:973 | 1:972 | 1:972 | 1:972 |
| Paper Prospects Retail Autographs Red Border Parallel | – | – | – | 1:45,738 | 1:46,453 | 1:46,894 | 1:47,414 |
| Paper Prospects Sky Blue Border Parallel | 1:170 | 1:52 | – | 1:141 | 1:141 | 1:141 | 1:141 |
| Paper Prospects Yellow Border Parallel | 1:1,133 | 1:348 | – | 1:945 | 1:944 | 1:944 | 1:945 |
| Prospect Power Up | 1:8 | – | – | 1:6 | 1:6 | 1:6 | 1:8 |
| Prospect Power Up Aqua Refractor Parallel | 1:5,279 | 1:1,592 | – | 1:4,176 | 1:4,174 | 1:4,170 | 1:4,259 |
| Prospect Power Up Gold Refractor Parallel | 1:13,156 | 1:3,989 | – | 1:10,440 | 1:10,435 | 1:10,403 | 1:10,615 |
| Prospect Power Up Green Refractor Parallel | – | – | – | 1:3,256 | 1:3,258 | 1:3,260 | 1:3,263 |
| Prospect Power Up Mini Diamond Parallel | 1:4,393 | 1:1,327 | – | 1:3,468 | 1:3,470 | 1:3,472 | 1:41,836 |
| Prospect Power Up Orange Refractor Parallel | 1:5,356 | – | – | – | – | – | – |
| Prospect Power Up Red Refractor Parallel | 1:128,265 | 1:38,950 | – | 1:106,720 | 1:102,859 | 1:105,106 | 1:101,600 |
| Prospect Power Up Superfractor Parallel | 1:641,322 | 1:220,716 | – | 1:480,240 | 1:480,008 | 1:508,008 | 1:711,197 |
| Prospects Power Up Autograph Variations | 1:12,514 | 1:2,096 | – | – | – | – | – |
| Prospects Power Up Autograph Variations Refractor Superfractor Parallel | 1:366,470 | 1:60,196 | – | – | – | – | – |
| Redemption For 2024 Bowman Ultiamte Autograph Book | 1:427,548 | 1:165,537 | – | – | – | – | – |
| Rising Infernos | 1:24 | 1:6 | – | – | – | – | 1:25 |
| Rising Infernos Aqua Refractor Parallel | 1:5,279 | 1:1,592 | – | 1:4,176 | 1:4,174 | 1:4,170 | 1:4,259 |
| Rising Infernos Autographs | 1:4,573 | 1:762 | 1:3,435 | – | – | – | – |
| Rising Infernos Autographs Orange Refractor Parallel | 1:18,194 | 1:3,024 | – | – | – | – | – |
| Rising Infernos Autographs Red Refractor Parallel | 1:88,459 | 1:15,049 | – | – | – | – | – |
| Rising Infernos Autographs Superfractor Parallel | 1:427,548 | 1:73,572 | – | – | – | – | – |
| Rising Infernos Gold Refractor Parallel | 1:13,156 | 1:3,989 | – | 1:10,440 | 1:10,435 | 1:10,403 | 1:10,615 |
| Rising Infernos Green Refractor Parallel | – | – | – | 1:3,256 | 1:3,258 | 1:3,260 | 1:3,263 |
| Rising Infernos Mini Diamond Parallel | 1:4,393 | 1:1,327 | – | 1:3,468 | 1:3,470 | 1:3,472 | 1:3,539 |
| Rising Infernos Orange Refractor Parallel | 1:5,356 | – | – | – | – | – | – |
| Rising Infernos Red Refractor Parallel | 1:128,265 | 1:38,950 | – | 1:106,720 | 1:102,859 | 1:105,106 | 1:101,600 |
| Rising Infernos Superfractor Parallel | 1:641,322 | 1:220,716 | – | 1:480,240 | 1:480,008 | 1:508,008 | 1:711,197 |
| ROY Favorites | 1:8 | – | – | 1:6 | 1:6 | 1:6 | 1:8 |
| ROY Favorites Aqua Refractor Parallel | 1:7,029 | 1:2,123 | – | 1:5,552 | 1:5,560 | 1:5,552 | 1:5,645 |
| ROY Favorites Autographs | 1:4,905 | 1:818 | 1:3,435 | – | – | – | – |
| ROY Favorites Autographs Gold Refractor Parallel | 1:12,637 | 1:2,116 | 1:8,013 | – | – | – | – |
| ROY Favorites Autographs Orange Refractor Parallel | 1:24,906 | 1:4,165 | – | – | – | – | – |
| ROY Favorites Autographs Red Refractor Parallel | 1:122,157 | 1:20,066 | – | – | – | – | – |
| ROY Favorites Autographs Superfractor Parallel | 1:641,322 | 1:94,593 | – | – | – | – | – |
| ROY Favorites Gold Refractor Parallel | 1:17,571 | 1:5,340 | – | 1:13,920 | 1:13,847 | 1:13,919 | 1:14,224 |
| ROY Favorites Green Refractor Parallel | – | – | – | 1:4,347 | 1:4,351 | 1:4,349 | 1:4,337 |
| ROY Favorites Mini Diamond Parallel | 1:5,857 | 1:1,771 | – | 1:4,640 | 1:4,631 | 1:4,633 | 1:4,710 |
| ROY Favorites Orange Refractor Parallel | 1:7,126 | – | – | – | – | – | – |
| ROY Favorites Red Refractor Parallel | 1:171,020 | 1:50,935 | – | 1:137,212 | 1:144,003 | 1:138,548 | 1:142,240 |
| ROY Favorites Superfractor Parallel | 1:855,096 | 1:220,716 | – | 1:960,480 | 1:720,012 | 1:762,012 | 1:711,197 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2024 Bowman Baseball cards by team
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 19 | Base Cards | Mike Trout | N/A | |
| 27 | Base Cards | Jordyn Adams | Rookie | |
| 81 | Base Cards | Nolan Schanuel | Rookie | |
| BCP-73 | Chrome Prospects I | Capri Ortiz | N/A | |
| BCP-78 | Chrome Prospects I | John Wimmer | N/A | |
| BCP-121 | Chrome Prospects I | Felix Morrobel | N/A | |
| BCP-98 | Chrome Prospects II | Alberto Rios | N/A | |
| BCP-107 | Chrome Prospects II | Anthony Scull | N/A | |
| BP-73 | Paper Prospects I | Capri Ortiz | N/A | |
| BP-78 | Paper Prospects I | John Wimmer | N/A | |
| BP-121 | Paper Prospects I | Felix Morrobel | N/A | |
| BP-98 | Paper Prospects II | Alberto Rios | N/A | |
| BP-107 | Paper Prospects II | Anthony Scull | N/A | |
| ROY-9 | ROY Favorites | Nolan Schanuel | Rookie | |
| BA-3 | 55 Bowman Anime | Mike Trout | N/A | |
| CPA-BK | Chrome Prospect Autographs I | Barrett Kent | N/A | |
| CPA-JMH | Chrome Prospect Autographs I | Jorge Marcheco | N/A | |
| CPA-JW | Chrome Prospect Autographs I | John Wimmer | N/A | |
| CPA-AS | Chrome Prospect Autographs I | Anthony Scull | N/A | |
| CPA-CO | Chrome Prospect Autographs I | Capri Ortiz | N/A | |
| CPA-FM | Chrome Prospect Autographs I | Felix Morrobel | N/A | |
| CRA-NS | Chrome Rookie Autographs | Nolan Schanuel | Rookie | |
| ROY-NS | ROY Favorites Autograph Variation | Nolan Schanuel | Rookie |
Arizona Diamondbacks
38 Arizona Diamondbacks cards in 2024 Bowman Baseball, including 12 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 25 | Base Cards | Corbin Carroll | N/A | |
| 82 | Base Cards | Slade Cecconi | Rookie | |
| 96 | Base Cards | Jordan Lawlar | Rookie | |
| BCP-76 | Chrome Prospects I | Tommy Troy | N/A | |
| BCP-34 | Chrome Prospects II | Kevin Sim | N/A | |
| BCP-60 | Chrome Prospects II | Druw Jones | N/A | |
| BCP-104 | Chrome Prospects II | Jack Hurley | N/A | |
| BP-76 | Paper Prospects I | Tommy Troy | N/A | |
| BP-34 | Paper Prospects II | Kevin Sim | N/A | |
| BP-60 | Paper Prospects II | Druw Jones | N/A | |
| BP-104 | Paper Prospects II | Jack Hurley | N/A | |
| BCPD-60 | Chrome Prospects Special Die Cut Variation | Druw Jones | N/A | |
| ROY-7 | ROY Favorites | Jordan Lawlar | Rookie | |
| BS-11 | Bowman Spotlights | Jordan Lawlar | Rookie | |
| BA-5 | 55 Bowman Anime | Druw Jones | N/A | |
| BA-10 | 55 Bowman Anime | Corbin Carroll | N/A | |
| BAI-5 | Bowman Ai | Jordan Lawlar | Rookie | |
| BAI-7 | Bowman Ai | Druw Jones | N/A | |
| PP-4 | Prospect Power Up | Druw Jones | N/A | |
| RI-3 | Rising Infernos | Jordan Lawlar | Rookie | |
| RI-10 | Rising Infernos | Druw Jones | N/A | |
| GOTD-15 | Gladiators of the Diamond | Druw Jones | N/A | |
