2021-22 Topps UEFA Champions League First Edition Checklist
2021-22 Topps UEFA Champions League First Edition features 215 cards across 25 teams. Highlights include 10 autographs across subsets such as 1st Edition Autographs. Other notable inserts and relics include 1st Edition Base Set.
Cards per team
25 teams: base, inserts, autographs, rookies
| AC Milan | 8 | 0 | 8 | 0 | 2 |
| AFC Ajax | 8 | 0 | 7 | 1 | 1 |
| Atalanta B.C. | 4 | 0 | 4 | 0 | 1 |
| Borussia Dortmund | 13 | 2 | 11 | 0 | 1 |
| Chelsea FC | 12 | 0 | 10 | 2 | 0 |
| Chelsea FC Title Winners Highlights | 5 | 0 | 5 | 0 | 0 |
| Club Atlético de Madrid | 7 | 0 | 7 | 0 | 0 |
| Club Brugge | 5 | 0 | 5 | 0 | 2 |
| Combo Cards | 5 | 0 | 5 | 0 | 0 |
| FC Barcelona | 15 | 1 | 13 | 1 | 5 |
| FC Bayern München | 14 | 1 | 13 | 0 | 4 |
| FC Internazionale Milano | 7 | 0 | 7 | 0 | 1 |
| FC Porto | 5 | 0 | 5 | 0 | 2 |
| FC Salzburg | 5 | 0 | 5 | 0 | 3 |
| Juventus | 11 | 1 | 10 | 0 | 1 |
| Liverpool FC | 11 | 0 | 10 | 1 | 1 |
| LOSC Lille | 5 | 0 | 5 | 0 | 3 |
| Manchester City FC | 13 | 0 | 12 | 1 | 4 |
| Manchester United | 11 | 0 | 11 | 0 | 3 |
| Paris Saint-Germain | 13 | 0 | 11 | 2 | 4 |
| RB Leipzig | 9 | 0 | 8 | 1 | 4 |
| Real Madrid C.F. | 12 | 0 | 11 | 1 | 3 |
| Sevilla FC | 6 | 0 | 6 | 0 | 0 |
| Sporting Clube De Portugal | 5 | 0 | 5 | 0 | 5 |
| VfL Wolfsburg | 6 | 0 | 6 | 0 | 1 |
2021-22 Topps UEFA Champions League First Edition cards by team
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 32 | 1st Edition Base Set | Theo Hernández | N/A | |
| 52 | 1st Edition Base Set | Zlatan Ibrahimović | N/A | |
| 77 | 1st Edition Base Set | Pierre Kalulu | Rookie | |
| 87 | 1st Edition Base Set | Brahim Díaz | N/A | |
| 147 | 1st Edition Base Set | Fodé Ballo-Touré | Rookie | |
| 151 | 1st Edition Base Set | Rafael Leão | N/A | |
| 165 | 1st Edition Base Set | Sandro Tonali | N/A | |
| 179 | 1st Edition Base Set | Daniel Maldini | N/A |
AFC Ajax
8 AFC Ajax cards in 2021-22 Topps UEFA Champions League First Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | 1st Edition Base Set | Kenneth Taylor | N/A | |
| 28 | 1st Edition Base Set | Mohamed Daramy | Rookie | |
| 82 | 1st Edition Base Set | Antony | N/A | |
| 98 | 1st Edition Base Set | Jurriën Timber | N/A | |
| 106 | 1st Edition Base Set | David Neres | N/A | |
| 131 | 1st Edition Base Set | Dušan Tadić | N/A | |
| 199 | 1st Edition Base Set | Ryan Gravenberch | N/A | |
| BA1-RG | 1st Edition Autographs | Ryan Gravenberch | N/A |
Atalanta B.C.
4 Atalanta B.C. cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | 1st Edition Base Set | Robin Gosens | N/A | |
| 31 | 1st Edition Base Set | Luis Muriel | N/A | |
| 72 | 1st Edition Base Set | Duván Zapata | N/A | |
| 86 | 1st Edition Base Set | Giorgio Scalvini | Rookie |
Borussia Dortmund
13 Borussia Dortmund cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 1st Edition Base Set | Erling Haaland | N/A | |
| 14 | 1st Edition Base Set | Jude Bellingham | N/A | |
| 27 | 1st Edition Base Set | Thorgan Hazard | N/A | |
| 74 | 1st Edition Base Set | Raphaël Guerreiro | N/A | |
| 92 | 1st Edition Base Set | Steffen Tigges | Rookie | |
| 127 | 1st Edition Base Set | Donyell Malen | N/A | |
| 129 | 1st Edition Base Set | Youssoufa Moukoko | N/A | |
| 134 | 1st Edition Base Set | Manuel Akanji | N/A | |
| 153 | 1st Edition Base Set | Giovanni Reyna | N/A | |
| 169 | 1st Edition Base Set | Ansgar Knauff | N/A | |
| 178 | 1st Edition Base Set | Marco Reus | N/A | |
| FS-02 | 1st Edition Future Stars Variations | Jude Bellingham | N/A | |
| FS-05 | 1st Edition Future Stars Variations | Youssoufa Moukoko | N/A |
Chelsea FC
12 Chelsea FC cards in 2021-22 Topps UEFA Champions League First Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 24 | 1st Edition Base Set | Timo Werner | N/A | |
| 39 | 1st Edition Base Set | N'Golo Kanté | N/A | |
| 42 | 1st Edition Base Set | Thiago Silva | N/A | |
| 89 | 1st Edition Base Set | Romelu Lukaku | N/A | |
| 138 | 1st Edition Base Set | Reece James | N/A | |
| 139 | 1st Edition Base Set | Mason Mount | N/A | |
| 143 | 1st Edition Base Set | Christian Pulisic | N/A | |
| 146 | 1st Edition Base Set | Ben Chilwell | N/A | |
| 167 | 1st Edition Base Set | Edouard Mendy | N/A | |
| 186 | 1st Edition Base Set | Kai Havertz | N/A | |
| BA1-MM | 1st Edition Autographs | Mason Mount | N/A | |
| BA1-TW | 1st Edition Autographs | Timo Werner | N/A |
Chelsea FC Title Winners Highlights
5 Chelsea FC Title Winners Highlights cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | 1st Edition Base Set | Hakim Ziyech | N/A | |
| 43 | 1st Edition Base Set | Mason Mount | N/A | |
| 45 | 1st Edition Base Set | Cesar Azpilicueta | N/A | |
| 81 | 1st Edition Base Set | Christian Pulisic | N/A | |
| 102 | 1st Edition Base Set | Kai Havertz | N/A |
Club Atlético de Madrid
7 Club Atlético de Madrid cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 6 | 1st Edition Base Set | Koke | N/A | |
| 9 | 1st Edition Base Set | Luis Suárez | N/A | |
| 47 | 1st Edition Base Set | Renan Lodi | N/A | |
| 58 | 1st Edition Base Set | João Félix | N/A | |
| 63 | 1st Edition Base Set | Mario Hermoso | N/A | |
| 67 | 1st Edition Base Set | Jan Oblak | N/A | |
| 88 | 1st Edition Base Set | Antoine Griezmann | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 19 | 1st Edition Base Set | Noa Lang | N/A | |
| 59 | 1st Edition Base Set | Charles De Ketelaere | N/A | |
| 85 | 1st Edition Base Set | Tibo Persyn | Rookie | |
| 168 | 1st Edition Base Set | Hans Vanaken | N/A | |
| 193 | 1st Edition Base Set | Ignace Van der Brempt | Rookie |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 37 | 1st Edition Base Set | Jude Bellingham & Erling Haaland Borussia Dortmund | N/A | |
| 62 | 1st Edition Base Set | Lionel Messi & Neymar Jr Paris Saint-Germain | N/A | |
| 109 | 1st Edition Base Set | Luis Suárez & Antoine Griezmann Club Atlético de Madrid | N/A | |
| 113 | 1st Edition Base Set | Phil Foden & Raheem Sterling Manchester City FC | N/A | |
| 128 | 1st Edition Base Set | Bruno Fernandes & Cristiano Ronaldo Manchester United | N/A |
FC Barcelona
15 FC Barcelona cards in 2021-22 Topps UEFA Champions League First Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | 1st Edition Base Set | Frenkie de Jong | N/A | |
| 41 | 1st Edition Base Set | Óscar Mingueza | Rookie | |
| 50 | 1st Edition Base Set | Gavi | Rookie | |
| 54 | 1st Edition Base Set | Ansu Fati | N/A | |
| 60 | 1st Edition Base Set | Sergio Busquets | N/A | |
| 96 | 1st Edition Base Set | Eric García | N/A | |
| 107 | 1st Edition Base Set | Nico González | Rookie | |
| 111 | 1st Edition Base Set | Sergiño Dest | N/A | |
| 140 | 1st Edition Base Set | Yusuf Demir | Rookie | |
| 155 | 1st Edition Base Set | Pedri | N/A | |
| 164 | 1st Edition Base Set | Alejandro Balde | Rookie | |
| 174 | 1st Edition Base Set | Gerard Piqué | N/A | |
| 187 | 1st Edition Base Set | Sergio Agüero | N/A | |
| FS-01 | 1st Edition Future Stars Variations | Pedri | N/A | |
| BA1-RP | 1st Edition Autographs | Riqui Puig | N/A |
FC Bayern München
14 FC Bayern München cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | 1st Edition Base Set | Josip Stanišić | Rookie | |
| 38 | 1st Edition Base Set | Marcel Sabitzer | N/A | |
| 46 | 1st Edition Base Set | Alphonso Davies | N/A | |
| 51 | 1st Edition Base Set | Jamal Musiala | N/A | |
| 108 | 1st Edition Base Set | Robert Lewandowski | N/A | |
| 159 | 1st Edition Base Set | Manuel Neuer | N/A | |
| 163 | 1st Edition Base Set | Serge Gnabry | N/A | |
| 170 | 1st Edition Base Set | Leroy Sané | N/A | |
| 172 | 1st Edition Base Set | Dayot Upamecano | N/A | |
| 173 | 1st Edition Base Set | Christopher Scott | Rookie | |
| 182 | 1st Edition Base Set | Bright Arrey-Mbi | Rookie | |
| 184 | 1st Edition Base Set | Omar Richards | Rookie | |
| 190 | 1st Edition Base Set | Joshua Kimmich | N/A | |
| FS-04 | 1st Edition Future Stars Variations | Jamal Musiala | N/A |
FC Internazionale Milano
7 FC Internazionale Milano cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | 1st Edition Base Set | Nicolò Barella | N/A | |
| 40 | 1st Edition Base Set | Martín Satriano | Rookie | |
| 48 | 1st Edition Base Set | Alessandro Bastoni | N/A | |
| 93 | 1st Edition Base Set | Stefan de Vrij | N/A | |
| 125 | 1st Edition Base Set | Lautaro Martínez | N/A | |
| 142 | 1st Edition Base Set | Ivan Perišić | N/A | |
| 148 | 1st Edition Base Set | Hakan Çalhanoğlu | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 49 | 1st Edition Base Set | Evanilson | N/A | |
| 68 | 1st Edition Base Set | Pepê | Rookie | |
| 75 | 1st Edition Base Set | Fábio Vieira | N/A | |
| 118 | 1st Edition Base Set | Francisco Conceição | Rookie | |
| 181 | 1st Edition Base Set | Pepe | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | 1st Edition Base Set | Luka Sucic | Rookie | |
| 56 | 1st Edition Base Set | Maurits Kjærgaard | Rookie | |
| 119 | 1st Edition Base Set | Karim Adeyemi | N/A | |
| 122 | 1st Edition Base Set | Brenden Aaronson | N/A | |
| 161 | 1st Edition Base Set | Benjamin Sesko | Rookie |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 20 | 1st Edition Base Set | Dejan Kulusevski | N/A | |
| 23 | 1st Edition Base Set | Álvaro Morata | N/A | |
| 30 | 1st Edition Base Set | Weston McKennie | N/A | |
| 44 | 1st Edition Base Set | Matthijs de Ligt | N/A | |
| 137 | 1st Edition Base Set | Federico Chiesa | N/A | |
| 149 | 1st Edition Base Set | Manuel Locatelli | N/A | |
| 160 | 1st Edition Base Set | Paulo Dybala | N/A | |
| 177 | 1st Edition Base Set | Juan Cuadrado | N/A | |
| 195 | 1st Edition Base Set | Giorgio Chiellini | N/A | |
| 196 | 1st Edition Base Set | Kaio Jorge | Rookie | |
| FS-03 | 1st Edition Future Stars Variations | Federico Chiesa | N/A |
Liverpool FC
11 Liverpool FC cards in 2021-22 Topps UEFA Champions League First Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 18 | 1st Edition Base Set | Mohamed Salah | N/A | |
| 34 | 1st Edition Base Set | Curtis Jones | N/A | |
| 90 | 1st Edition Base Set | Sadio Mané | N/A | |
| 97 | 1st Edition Base Set | Virgil van Dijk | N/A | |
| 117 | 1st Edition Base Set | Ibrahima Konaté | Rookie | |
| 120 | 1st Edition Base Set | Andy Robertson | N/A | |
| 133 | 1st Edition Base Set | Jordan Henderson | N/A | |
| 144 | 1st Edition Base Set | Trent Alexander-Arnold | N/A | |
| 162 | 1st Edition Base Set | Harvey Elliott | N/A | |
| 180 | 1st Edition Base Set | Alisson Becker | N/A | |
| BA1-NW | 1st Edition Autographs | Neco Williams | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 11 | 1st Edition Base Set | Tim Weah | N/A | |
| 15 | 1st Edition Base Set | Renato Sanches | N/A | |
| 105 | 1st Edition Base Set | Sven Botman | Rookie | |
| 176 | 1st Edition Base Set | Jonathan David | Rookie | |
| 185 | 1st Edition Base Set | Isaac Lihadji | Rookie |
Manchester City FC
13 Manchester City FC cards in 2021-22 Topps UEFA Champions League First Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 22 | 1st Edition Base Set | Liam Delap | Rookie | |
| 55 | 1st Edition Base Set | Samuel Edozie | Rookie | |
| 57 | 1st Edition Base Set | Ederson | N/A | |
| 69 | 1st Edition Base Set | Rúben Dias | N/A | |
| 73 | 1st Edition Base Set | Kevin De Bruyne | N/A | |
| 76 | 1st Edition Base Set | Phil Foden | N/A | |
| 80 | 1st Edition Base Set | Cole Palmer | Rookie | |
| 112 | 1st Edition Base Set | James McAtee | Rookie | |
| 114 | 1st Edition Base Set | İlkay Gündoğan | N/A | |
| 132 | 1st Edition Base Set | Jack Grealish | N/A | |
| 152 | 1st Edition Base Set | John Stones | N/A | |
| 192 | 1st Edition Base Set | Raheem Sterling | N/A | |
| BA1-NA | 1st Edition Autographs | Nathan Aké | N/A |
Manchester United
11 Manchester United cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 21 | 1st Edition Base Set | Shola Shoretire | Rookie | |
| 53 | 1st Edition Base Set | Hannibal Mejbri | Rookie | |
| 66 | 1st Edition Base Set | Paul Pogba | N/A | |
| 78 | 1st Edition Base Set | Bruno Fernandes | N/A | |
| 99 | 1st Edition Base Set | Amad | N/A | |
| 100 | 1st Edition Base Set | Cristiano Ronaldo | N/A | |
| 145 | 1st Edition Base Set | Edinson Cavani | N/A | |
| 154 | 1st Edition Base Set | Anthony Elanga | Rookie | |
| 156 | 1st Edition Base Set | Marcus Rashford | N/A | |
| 183 | 1st Edition Base Set | Harry Maguire | N/A | |
| 198 | 1st Edition Base Set | Mason Greenwood | N/A |
Paris Saint-Germain
13 Paris Saint-Germain cards in 2021-22 Topps UEFA Champions League First Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | 1st Edition Base Set | Lionel Messi | N/A | |
| 33 | 1st Edition Base Set | Xavi Simons | N/A | |
| 36 | 1st Edition Base Set | Sergio Ramos | N/A | |
| 83 | 1st Edition Base Set | Gianluigi Donnarumma | N/A | |
| 104 | 1st Edition Base Set | Ismaël Gharbi | Rookie | |
| 126 | 1st Edition Base Set | Nuno Mendes | Rookie | |
| 150 | 1st Edition Base Set | Neymar Jr | N/A | |
| 171 | 1st Edition Base Set | Marquinhos | N/A | |
| 175 | 1st Edition Base Set | Ángel Di María | N/A | |
| 189 | 1st Edition Base Set | Edouard Michut | Rookie | |
| 200 | 1st Edition Base Set | Kylian Mbappé | N/A | |
| BA1-N | 1st Edition Autographs | Neymar Jr | N/A | |
| BA1-NM | 1st Edition Autographs | Nuno Mendes | Rookie |
RB Leipzig
9 RB Leipzig cards in 2021-22 Topps UEFA Champions League First Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | 1st Edition Base Set | Christopher Nkunku | N/A | |
| 25 | 1st Edition Base Set | Brian Brobbey | Rookie | |
| 91 | 1st Edition Base Set | Dani Olmo | N/A | |
| 95 | 1st Edition Base Set | Tyler Adams | N/A | |
| 110 | 1st Edition Base Set | Sidney Raebiger | Rookie | |
| 123 | 1st Edition Base Set | Ilaix Moriba | Rookie | |
| 158 | 1st Edition Base Set | Joško Gvardiol | Rookie | |
| 194 | 1st Edition Base Set | Dominik Szoboszlai | N/A | |
| BA1-IM | 1st Edition Autographs | Ilaix Moriba | N/A |
Real Madrid C.F.
12 Real Madrid C.F. cards in 2021-22 Topps UEFA Champions League First Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | 1st Edition Base Set | Toni Kroos | N/A | |
| 35 | 1st Edition Base Set | Luka Modrić | N/A | |
| 64 | 1st Edition Base Set | Takuhiro Nakai | Rookie | |
| 70 | 1st Edition Base Set | Vini Jr | N/A | |
| 79 | 1st Edition Base Set | Gareth Bale | N/A | |
| 94 | 1st Edition Base Set | Rodrygo | N/A | |
| 124 | 1st Edition Base Set | Antonio Blanco | Rookie | |
| 135 | 1st Edition Base Set | Karim Benzema | N/A | |
| 136 | 1st Edition Base Set | Marvin Park | N/A | |
| 141 | 1st Edition Base Set | Eduardo Camavinga | N/A | |
| 166 | 1st Edition Base Set | Miguel Gutiérrez | Rookie | |
| BA1-DA | 1st Edition Autographs | David Alaba | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 65 | 1st Edition Base Set | Ivan Rakitić | N/A | |
| 71 | 1st Edition Base Set | Jules Koundé | N/A | |
| 115 | 1st Edition Base Set | Suso | N/A | |
| 116 | 1st Edition Base Set | Diego Carlos | N/A | |
| 130 | 1st Edition Base Set | Lucas Ocampos | N/A | |
| 191 | 1st Edition Base Set | Youssef En-Nesyri | N/A |
Sporting Clube De Portugal
5 Sporting Clube De Portugal cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 26 | 1st Edition Base Set | Manuel Ugarte | Rookie | |
| 61 | 1st Edition Base Set | Pedro Gonçalves | Rookie | |
| 101 | 1st Edition Base Set | Tiago Tomás | Rookie | |
| 188 | 1st Edition Base Set | Daniel Bragança | Rookie | |
| 197 | 1st Edition Base Set | Gonçalo Inácio | Rookie |
VfL Wolfsburg
6 VfL Wolfsburg cards in 2021-22 Topps UEFA Champions League First Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 7 | 1st Edition Base Set | Wout Weghorst | N/A | |
| 29 | 1st Edition Base Set | Ridle Baku | N/A | |
| 84 | 1st Edition Base Set | Maxence Lacroix | N/A | |
| 103 | 1st Edition Base Set | Felix Nmecha | Rookie | |
| 121 | 1st Edition Base Set | Maximilian Arnold | N/A | |
| 157 | 1st Edition Base Set | Lukas Nmecha | N/A |
2021-22 Topps UEFA Champions League First Edition checklist, printed from mycardchecklist.com
2021-22 Topps UEFA Champions League First Edition FAQ
How many cards are in 2021-22 Topps UEFA Champions League First Edition?
The 2021-22 Topps UEFA Champions League First Edition checklist has 215 cards across 25 teams: 5 base cards, 200 inserts, and 10 autographs.
How many rookie cards are in 2021-22 Topps UEFA Champions League First Edition?
51 cards in 2021-22 Topps UEFA Champions League First Edition are rookie cards.
Where can I download the 2021-22 Topps UEFA Champions League First Edition checklist?
Use the CSV or Excel buttons on this page to download the full 2021-22 Topps UEFA Champions League First Edition checklist, or any single team, with a free My Card Checklist account.