2024 Bowman Chrome University Football
2024 Bowman Chrome University Football Checklist
Alabama
10 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 53 | Base | Ryan Williams | N/A |
| 58 | Base | Deontae Lawson | N/A |
| 87 | Base | Austin Mack | N/A |
| 113 | Base | Keon Keeley | N/A |
| 156 | Base | Germie Bernard | N/A |
| PA-AMA | Bowman Chrome Prospect Autographs | Austin Mack | N/A |
| PA-DLW | Bowman Chrome Prospect Autographs | Deontae Lawson | N/A |
| PA-GBE | Bowman Chrome Prospect Autographs | Germie Bernard | N/A |
| PA-KKE | Bowman Chrome Prospect Autographs | Keon Keeley | N/A |
| PA-RWI | Bowman Chrome Prospect Autographs | Ryan Williams | N/A |
Appalachian State
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 103 | Base | Joey Aguilar | N/A |
| PA-JAG | Bowman Chrome Prospect Autographs | Joey Aguilar | N/A |
Arizona
27 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 81 | Base | Jacob Manu | N/A |
| 140 | Base | Noah Fifita | N/A |
| 170 | Base | Tetairoa McMillan | N/A |
| 55B-5 | 1955 Bowman Football | Tetairoa McMillan | N/A |
| 55B-12 | 1955 Bowman Football | Noah Fifita | N/A |
| A-9 | Acropolis | Noah Fifita | N/A |
| AS-14 | After School Special | Noah Fifita | N/A |
| AS-19 | After School Special | Tetairoa McMillan | N/A |
| BK-12 | Big Kahuna | Noah Fifita | N/A |
| BK-22 | Big Kahuna | Tetairoa McMillan | N/A |
| CI-15 | Campus Icons | Tetairoa McMillan | N/A |
| CI-24 | Campus Icons | Noah Fifita | N/A |
| SP-11 | Image Variations | Noah Fifita | N/A |
| PG-9 | Path to Glory | Noah Fifita | N/A |
| PE-2 | Physical Education | Tetairoa McMillan | N/A |
| PE-7 | Physical Education | Noah Fifita | N/A |
| RM-5 | Ramblin' Man | Tetairoa McMillan | N/A |
| 55BV-NF | 1955 Bowman Football Autographs | Noah Fifita | N/A |
| 55BV-TMC | 1955 Bowman Football Autographs | Tetairoa McMillan | N/A |
| AA-NF | Acropolis Autographs | Noah Fifita | N/A |
| BK-NF | Big Kahuna Autographs | Noah Fifita | N/A |
| BK-TM | Big Kahuna Autographs | Tetairoa McMillan | N/A |
| PA-JMA | Bowman Chrome Prospect Autographs | Jacob Manu | N/A |
| PA-NFI | Bowman Chrome Prospect Autographs | Noah Fifita | N/A |
| PA-TMC | Bowman Chrome Prospect Autographs | Tetairoa McMillan | N/A |
| SP-NF | Image Variations Autographs | Noah Fifita | N/A |
| RM-TM | Ramblin' Man Autographs | Tetairoa McMillan | N/A |
Arizona State
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 37 | Base | Cameron Skattebo | N/A |
| PA-CSK | Bowman Chrome Prospect Autographs | Cameron Skattebo | N/A |
Arkansas
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 169 | Base | Taylen Green | N/A |
| PA-TGR | Bowman Chrome Prospect Autographs | Taylen Green | N/A |
Auburn
6 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 73 | Base | Eugene Asante | N/A |
| 85 | Base | Walker White | N/A |
| 93 | Base | Jarquez Hunter | N/A |
| PA-EAS | Bowman Chrome Prospect Autographs | Eugene Asante | N/A |
| PA-JHU | Bowman Chrome Prospect Autographs | Jarquez Hunter | N/A |
| PA-WW | Bowman Chrome Prospect Autographs | Walker White | N/A |
Baylor
1 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 163 | Base | Monaray Baldwin | N/A |
Boise State
14 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 17 | Base | Ashton Jeanty | N/A |
| 196 | Base | Malachi Nelson | N/A |
| 55B-8 | 1955 Bowman Football | Malachi Nelson | N/A |
| 55B-21 | 1955 Bowman Football | Ashton Jeanty | N/A |
| AS-29 | After School Special | Ashton Jeanty | N/A |
| BK-21 | Big Kahuna | Malachi Nelson | N/A |
| PE-13 | Physical Education | Ashton Jeanty | N/A |
| RM-8 | Ramblin' Man | Ashton Jeanty | N/A |
| 55BV-AJ | 1955 Bowman Football Autographs | Ashton Jeanty | N/A |
| 55BV-MN | 1955 Bowman Football Autographs | Malachi Nelson | N/A |
| BN-MN | Big Kahuna Autographs | Malachi Nelson | N/A |
| PA-AJE | Bowman Chrome Prospect Autographs | Ashton Jeanty | N/A |
| PA-MNE | Bowman Chrome Prospect Autographs | Malachi Nelson | N/A |
| RM-AJ | Ramblin' Man Autographs | Ashton Jeanty | N/A |
Boston College
13 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 172 | Base | Thomas Castellanos | N/A |
| 176 | Base | Treshaun Ward | N/A |
| 55B-11 | 1955 Bowman Football | Thomas Castellanos | N/A |
| A-3 | Acropolis | Thomas Castellanos | N/A |
| AS-21 | After School Special | Thomas Castellanos | N/A |
| BK-11 | Big Kahuna | Thomas Castellanos | N/A |
| SP-10 | Image Variations | Thomas Castellanos | N/A |
| 55BV-TC | 1955 Bowman Football Autographs | Thomas Castellanos | N/A |
| AA-TC | Acropolis Autographs | Thomas Castellanos | N/A |
| BK-TC | Big Kahuna Autographs | Thomas Castellanos | N/A |
| PA-TCA | Bowman Chrome Prospect Autographs | Thomas Castellanos | N/A |
| PA-TWA | Bowman Chrome Prospect Autographs | Treshaun Ward | N/A |
| SP-TC | Image Variations Autographs | Thomas Castellanos | N/A |
Cincinnati
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 26 | Base | Brendan Sorsby | N/A |
| 47 | Base | Corey Kiner | N/A |
| PA-BSO | Bowman Chrome Prospect Autographs | Brendan Sorsby | N/A |
| PA-CKI | Bowman Chrome Prospect Autographs | Corey Kiner | N/A |
Clemson
18 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 14 | Base | Antonio Williams | N/A |
| 19 | Base | Barrett Carter | N/A |
| 35 | Base | Cade Klubnik | N/A |
| 114 | Base | Khalil Barnes | N/A |
| 144 | Base | Phil Mafah | N/A |
| A-4 | Acropolis | Cade Klubnik | N/A |
| BK-16 | Big Kahuna | Cade Klubnik | N/A |
| CI-18 | Campus Icons | Cade Klubnik | N/A |
| SP-16 | Image Variations | Cade Klubnik | N/A |
| PG-7 | Path to Glory | Cade Klubnik | N/A |
| AA-CK | Acropolis Autographs | Cade Klubnik | N/A |
| BK-CK | Big Kahuna Autographs | Cade Klubnik | N/A |
| PA-AWI | Bowman Chrome Prospect Autographs | Antonio Williams | N/A |
| PA-BCA | Bowman Chrome Prospect Autographs | Barrett Carter | N/A |
| PA-CKL | Bowman Chrome Prospect Autographs | Cade Klubnik | N/A |
| PA-KBA | Bowman Chrome Prospect Autographs | Khalil Barnes | N/A |
| PA-PMA | Bowman Chrome Prospect Autographs | Phil Mafah | N/A |
| SP-CK | Image Variations Autographs | Cade Klubnik | N/A |
Colorado
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 101 | Base | Jimmy Horn Jr. | N/A |
| 186 | Base | Will Sheppard | N/A |
| PA-JHR | Bowman Chrome Prospect Autographs | Jimmy HORN JR. | N/A |
| PA-WSH | Bowman Chrome Prospect Autographs | Will Sheppard | N/A |
Colorado State
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 24 | Base | Brayden Fowler-Nicolosi | N/A |
| 174 | Base | Tory Horton | N/A |
| PA-BFO | Bowman Chrome Prospect Autographs | Brayden Fowler-Nicolosi | N/A |
| PA-THO | Bowman Chrome Prospect Autographs | Tory Horton | N/A |
Duke
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 92 | Base | Jaquez Moore | N/A |
| PA-JMO | Bowman Chrome Prospect Autographs | Jaquez Moore | N/A |
Florida
18 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 63 | Base | DJ Lagway | N/A |
| 74 | Base | Eugene Wilson III | N/A |
| 133 | Base | Montrell Johnson Jr. | N/A |
| 55B-10 | 1955 Bowman Football | Eugene Wilson III | N/A |
| AS-27 | After School Special | Eugene Wilson III | N/A |
| AS-28 | After School Special | DJ Lagway | N/A |
| BK-5 | Big Kahuna | DJ Lagway | N/A |
| BK-10 | Big Kahuna | Eugene Wilson III | N/A |
| SP-9 | Image Variations | Eugene Wilson III | N/A |
| RM-14 | Ramblin' Man | Eugene Wilson III | N/A |
| 55BV-EW | 1955 Bowman Football Autographs | Eugene Wilson III | N/A |
| BK-DL | Big Kahuna Autographs | DJ Lagway | N/A |
| BK-EW | Big Kahuna Autographs | Eugene Wilson III | N/A |
| PA-DLA | Bowman Chrome Prospect Autographs | DJ Lagway | N/A |
| PA-EWI | Bowman Chrome Prospect Autographs | Eugene Wilson III | N/A |
| PA-MJO | Bowman Chrome Prospect Autographs | Montrell Johnson Jr. | N/A |
| SP-EW | Image Variations Autographs | Eugene Wilson III | N/A |
| RM-EW | Ramblin' Man Autographs | Eugene Wilson III | N/A |
Florida State
11 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 48 | Base | DJ Uiagalelei | N/A |
| A-8 | Acropolis | DJ Uiagalelei | N/A |
| AS-2 | After School Special | DJ Uiagalelei | N/A |
| BK-19 | Big Kahuna | DJ Uiagalelei | N/A |
| CI-25 | Campus Icons | DJ Uiagalelei | N/A |
| SP-17 | Image Variations | DJ Uiagalelei | N/A |
| PG-10 | Path to Glory | DJ Uiagalelei | N/A |
| AA-DU | Acropolis Autographs | DJ Uiagalelei | N/A |
| BK-DU | Big Kahuna Autographs | DJ Uiagalelei | N/A |
| PA-DUI | Bowman Chrome Prospect Autographs | DJ Uiagalelei | N/A |
| SP-DU | Image Variations Autographs | DJ Uiagalelei | N/A |
Fresno State
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 131 | Base | Mikey Keene | N/A |
| PA-MKE | Bowman Chrome Prospect Autographs | Mikey Keene | N/A |
Georgia
34 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 2 | Base | Carson Beck | N/A |
| 55 | Base | Daylen Everette | N/A |
| 64 | Base | Dominic Lovett | N/A |
| 89 | Base | Jalon Walker | N/A |
| 115 | Base | KJ Bolden | N/A |
| 125 | Base | Malaki Starks | N/A |
| 134 | Base | Mykel Williams | N/A |
| 177 | Base | Trevor Etienne | N/A |
| 192 | Base | Oscar Delp | N/A |
| 55B-2 | 1955 Bowman Football | Trevor Etienne | N/A |
| AS-1 | After School Special | Carson Beck | N/A |
| BK-2 | Big Kahuna | Trevor Etienne | N/A |
| BK-25 | Big Kahuna | Carson Beck | N/A |
| CI-1 | Campus Icons | Carson Beck | N/A |
| CI-11 | Campus Icons | Trevor Etienne | N/A |
| SP-12 | Image Variations | Carson Beck | N/A |
| PG-1 | Path to Glory | Carson Beck | N/A |
| PE-1 | Physical Education | Carson Beck | N/A |
| PE-5 | Physical Education | Trevor Etienne | N/A |
| RM-2 | Ramblin' Man | Trevor Etienne | N/A |
| 55BV-TE | 1955 Bowman Football Autographs | Trevor Etienne | N/A |
| BK-CB | Big Kahuna Autographs | Carson Beck | N/A |
| BK-TE | Big Kahuna Autographs | Trevor Etienne | N/A |
| PA-CBE | Bowman Chrome Prospect Autographs | Carson Beck | N/A |
| PA-DEV | Bowman Chrome Prospect Autographs | Daylen Everette | N/A |
| PA-DLO | Bowman Chrome Prospect Autographs | Dominic Lovett | N/A |
| PA-JWA | Bowman Chrome Prospect Autographs | Jalon Walker | N/A |
| PA-KBO | Bowman Chrome Prospect Autographs | KJ Bolden | N/A |
| PA-MST | Bowman Chrome Prospect Autographs | Malaki Starks | N/A |
| PA-MWI | Bowman Chrome Prospect Autographs | Mykel Williams | N/A |
| PA-ODE | Bowman Chrome Prospect Autographs | Oscar Delp | N/A |
| PA-TET | Bowman Chrome Prospect Autographs | Trevor Etienne | N/A |
| SP-CB | Image Variations Autographs | Carson Beck | N/A |
| RM-TE | Ramblin' Man Autographs | Trevor Etienne | N/A |
Georgia Tech
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 71 | Base | Eric Singleton Jr. | N/A |
| 90 | Base | Jamal Haynes | N/A |
| PA-ESI | Bowman Chrome Prospect Autographs | Eric Singleton Jr. | N/A |
| PA-JHA | Bowman Chrome Prospect Autographs | Jamal Haynes | N/A |
Hawaii
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 25 | Base | Brayden Schager | N/A |
| PA-BSC | Bowman Chrome Prospect Autographs | Brayden Schager | N/A |
Houston
6 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 67 | Base | Donovan Smith | N/A |
| 107 | Base | Joseph Manjack IV | N/A |
| 141 | Base | Parker Jenkins | N/A |
| PA-DSM | Bowman Chrome Prospect Autographs | Donovan Smith | N/A |
| PA-JMN | Bowman Chrome Prospect Autographs | Joseph Manjack IV | N/A |
| PA-PJE | Bowman Chrome Prospect Autographs | Parker Jenkins | N/A |
Illinois
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 142 | Base | Pat Bryant | N/A |
| PA-PBR | Bowman Chrome Prospect Autographs | Pat Bryant | N/A |
Iowa
9 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 112 | Base | Kaleb Johnson | N/A |
| 122 | Base | Luke Lachey | N/A |
| 190 | Base | Leshon Williams | N/A |
| 55B-24 | 1955 Bowman Football | Luke Lachey | N/A |
| PE-16 | Physical Education | Luke Lachey | N/A |
| 55BV-LL | 1955 Bowman Football Autographs | Luke Lachey | N/A |
| PA-KJO | Bowman Chrome Prospect Autographs | Kaleb Johnson | N/A |
| PA-LLA | Bowman Chrome Prospect Autographs | Luke Lachey | N/A |
| PA-LWI | Bowman Chrome Prospect Autographs | Leshon Williams | N/A |
Iowa State
11 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 7 | Base | Abu Sama III | N/A |
| 94 | Base | Jayden Higgins | N/A |
| 96 | Base | Jaylin Noel | N/A |
| 99 | Base | Jeremiah Cooper | N/A |
| 155 | Base | Rocco Becht | N/A |
| AS-23 | After School Special | Rocco Becht | N/A |
| PA-ASA | Bowman Chrome Prospect Autographs | Abu Sama III | N/A |
| PA-JCO | Bowman Chrome Prospect Autographs | Jeremiah Cooper | N/A |
| PA-JHI | Bowman Chrome Prospect Autographs | Jayden Higgins | N/A |
| PA-JNO | Bowman Chrome Prospect Autographs | Jaylin Noel | N/A |
| PA-RBE | Bowman Chrome Prospect Autographs | Rocco Becht | N/A |
James Madison
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 18 | Base | Ayo Adeyi | N/A |
| PA-AAD | Bowman Chrome Prospect Autographs | Ayo Adeyi | N/A |
Kansas
13 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 44 | Base | Cobee Bryant | N/A |
| 52 | Base | Daniel Hishaw Jr. | N/A |
| 61 | Base | Devin Neal | N/A |
| 88 | Base | Jalon Daniels | N/A |
| 120 | Base | Lawrence Arnold | N/A |
| 130 | Base | Mello Dotson | N/A |
| AS-25 | After School Special | Lawrence Arnold | N/A |
| PA-CBR | Bowman Chrome Prospect Autographs | Cobee Bryant | N/A |
| PA-DHI | Bowman Chrome Prospect Autographs | Daniel Hishaw Jr. | N/A |
| PA-DNE | Bowman Chrome Prospect Autographs | Devin Neal | N/A |
| PA-JDN | Bowman Chrome Prospect Autographs | Jalon Daniels | N/A |
| PA-LAR | Bowman Chrome Prospect Autographs | Lawrence Arnold | N/A |
| PA-MDO | Bowman Chrome Prospect Autographs | Mello Dotson | N/A |
Kansas State
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 33 | Base | DJ Giddens | N/A |
| 82 | Base | Jacob Parrish | N/A |
| PA-DGI | Bowman Chrome Prospect Autographs | DJ Giddens | N/A |
| PA-JPA | Bowman Chrome Prospect Autographs | Jacob Parrish | N/A |
Kentucky
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 50 | Base | Dane Key | N/A |
| 57 | Base | Deone Walker | N/A |
| PA-DKE | Bowman Chrome Prospect Autographs | Dane Key | N/A |
| PA-DWA | Bowman Chrome Prospect Autographs | Deone Walker | N/A |
Liberty
11 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 111 | Base | Kaidon Salter | N/A |
| 147 | Base | Quinton Cooley | N/A |
| 55B-15 | 1955 Bowman Football | Kaidon Salter | N/A |
| BK-24 | Big Kahuna | Kaidon Salter | N/A |
| SP-19 | Image Variations | Kaidon Salter | N/A |
| PE-14 | Physical Education | Kaidon Salter | N/A |
| 55BV-KS | 1955 Bowman Football Autographs | Kaidon Salter | N/A |
| BK-KS | Big Kahuna Autographs | Kaidon Salter | N/A |
| PA-KSA | Bowman Chrome Prospect Autographs | Kaidon Salter | N/A |
| PA-QCO | Bowman Chrome Prospect Autographs | Quinton Cooley | N/A |
| SP-KS | Image Variations Autographs | Kaidon Salter | N/A |
Louisville
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 40 | Base | Caullin Lacy | N/A |
| PA-CLA | Bowman Chrome Prospect Autographs | Caullin Lacy | N/A |
LSU
28 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 5 | Base | Garrett Nussmeier | N/A |
| 128 | Base | Mason Taylor | N/A |
| 150 | Base | CJ Daniels | N/A |
| 181 | Base | Will Campbell | N/A |
| 194 | Base | Harold Perkins Jr. | N/A |
| 55B-6 | 1955 Bowman Football | Harold Perkins Jr. | N/A |
| 55B-20 | 1955 Bowman Football | Garrett Nussmeier | N/A |
| A-6 | Acropolis | Garrett Nussmeier | N/A |
| AS-16 | After School Special | Garrett Nussmeier | N/A |
| BK-6 | Big Kahuna | Harold Perkins Jr. | N/A |
| BK-14 | Big Kahuna | Garrett Nussmeier | N/A |
| CI-10 | Campus Icons | Harold Perkins Jr. | N/A |
| SP-5 | Image Variations | Harold Perkins Jr. | N/A |
| PG-20 | Path to Glory | Harold Perkins Jr. | N/A |
| PE-15 | Physical Education | Harold Perkins Jr. | N/A |
| RM-15 | Ramblin' Man | Mason Taylor | N/A |
| 55BV-GN | 1955 Bowman Football Autographs | Garrett Nussmeier | N/A |
| 55BV-HP | 1955 Bowman Football Autographs | Harold Perkins Jr. | N/A |
| AA-GN | Acropolis Autographs | Garrett Nussmeier | N/A |
| BK-GN | Big Kahuna Autographs | Garrett Nussmeier | N/A |
| BK-HP | Big Kahuna Autographs | Harold Perkins Jr. | N/A |
| PA-CJD | Bowman Chrome Prospect Autographs | CJ Daniels | N/A |
| PA-GNU | Bowman Chrome Prospect Autographs | Garrett Nussmeier | N/A |
| PA-HPE | Bowman Chrome Prospect Autographs | Harold Perkins Jr. | N/A |
| PA-MTA | Bowman Chrome Prospect Autographs | Mason Taylor | N/A |
| PA-WCA | Bowman Chrome Prospect Autographs | Will Campbell | N/A |
| SP-HP | Image Variations Autographs | Harold Perkins Jr. | N/A |
| RM-MT | Ramblin' Man Autographs | Mason Taylor | N/A |
Marshall
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 45 | Base | Cole Pennington | N/A |
| PA-CPE | Bowman Chrome Prospect Autographs | Cole Pennington | N/A |
Maryland
4 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 65 | Base | Roman Hemby | N/A |
| 110 | Base | Kaden Prather | N/A |
| PA-KPR | Bowman Chrome Prospect Autographs | Kaden Prather | N/A |
| PA-RH | Bowman Chrome Prospect Autographs | Roman Hemby | N/A |
Memphis
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 162 | Base | Seth Henigan | N/A |
| PA-SHE | Bowman Chrome Prospect Autographs | Seth Henigan | N/A |
Miami
22 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 30 | Base | Francisco Mauigoa | N/A |
| 38 | Base | Cameron Ward | N/A |
| 49 | Base | Damien Martinez | N/A |
| 84 | Base | Jacolby George | N/A |
| 126 | Base | Mark Fletcher Jr. | N/A |
| 157 | Base | Rueben Bain Jr. | N/A |
| 159 | Base | Samuel Brown | N/A |
| 187 | Base | Xavier Restrepo | N/A |
| AS-8 | After School Special | Damien Martinez | N/A |
| AS-17 | After School Special | Cameron Ward | N/A |
| SP-4 | Image Variations | Damien Martinez | N/A |
| PG-17 | Path to Glory | Cameron Ward | N/A |
| PG-19 | Path to Glory | Damien Martinez | N/A |
| PA-CWA | Bowman Chrome Prospect Autographs | Cameron Ward | N/A |
| PA-DMA | Bowman Chrome Prospect Autographs | Damien Martinez | N/A |
| PA-FMA | Bowman Chrome Prospect Autographs | Francisco Mauigoa | N/A |
| PA-JGE | Bowman Chrome Prospect Autographs | Jacolby George | N/A |
| PA-MFL | Bowman Chrome Prospect Autographs | Mark Fletcher Jr. | N/A |
| PA-RBA | Bowman Chrome Prospect Autographs | Rueben BAIN JR. | N/A |
| PA-SBR | Bowman Chrome Prospect Autographs | Samuel Brown | N/A |
| PA-XRE | Bowman Chrome Prospect Autographs | Xavier Restrepo | N/A |
| SP-DM | Image Variations Autographs | Damien Martinez | N/A |
Miami (OH)
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 27 | Base | Brett Gabbert | N/A |
| PA-BGA | Bowman Chrome Prospect Autographs | Brett Gabbert | N/A |
Michigan
18 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 9 | Base | Alex Orji | N/A |
| 31 | Base | Rod Moore | N/A |
| 59 | Base | Derrick Moore | N/A |
| 66 | Base | Donovan Edwards | N/A |
| 106 | Base | Kalel Mullings | N/A |
| 127 | Base | Mason Graham | N/A |
| 183 | Base | Will Johnson | N/A |
| AS-13 | After School Special | Donovan Edwards | N/A |
| CI-7 | Campus Icons | Donovan Edwards | N/A |
| CI-23 | Campus Icons | Will Johnson | N/A |
| PG-13 | Path to Glory | Donovan Edwards | N/A |
| RM-12 | Ramblin' Man | Donovan Edwards | N/A |
| PA-AOR | Bowman Chrome Prospect Autographs | Alex Orji | N/A |
| PA-DED | Bowman Chrome Prospect Autographs | Donovan Edwards | N/A |
| PA-DMO | Bowman Chrome Prospect Autographs | Derrick Moore | N/A |
| PA-KMU | Bowman Chrome Prospect Autographs | Kalel Mullings | N/A |
| PA-WJO | Bowman Chrome Prospect Autographs | Will Johnson | N/A |
| RM-DE | Ramblin' Man Autographs | Donovan Edwards | N/A |
Michigan State
9 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 8 | Base | Aidan Chiles | N/A |
| 104 | Base | Jordan Hall | N/A |
| 55B-16 | 1955 Bowman Football | Aidan Chiles | N/A |
| BK-23 | Big Kahuna | Aidan Chiles | N/A |
| PG-18 | Path to Glory | Aidan Chiles | N/A |
| 55BV-AC | 1955 Bowman Football Autographs | Aidan Chiles | N/A |
| BK-AC | Big Kahuna Autographs | Aidan Chiles | N/A |
| PA-ACH | Bowman Chrome Prospect Autographs | Aidan Chiles | N/A |
| PA-JHL | Bowman Chrome Prospect Autographs | Jordan Hall | N/A |
Middle Tennessee
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 138 | Base | Nicholas Vattiato | N/A |
| PA-NVA | Bowman Chrome Prospect Autographs | Nicholas Vattiato | N/A |
Mississippi State
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 22 | Base | Blake Shapen | N/A |
| PA-BSH | Bowman Chrome Prospect Autographs | Blake Shapen | N/A |
Missouri
27 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 1 | Base | Brady Cook | N/A |
| 123 | Base | Luther Burden III | N/A |
| 55B-1 | 1955 Bowman Football | Luther Burden III | N/A |
| 55B-7 | 1955 Bowman Football | Brady Cook | N/A |
| A-10 | Acropolis | Brady Cook | N/A |
| AS-5 | After School Special | Brady Cook | N/A |
| AS-7 | After School Special | Luther Burden III | N/A |
| BK-1 | Big Kahuna | Luther Burden III | N/A |
| BK-7 | Big Kahuna | Brady Cook | N/A |
| CI-4 | Campus Icons | Brady Cook | N/A |
| CI-16 | Campus Icons | Luther Burden III | N/A |
| SP-1 | Image Variations | Luther Burden III | N/A |
| SP-6 | Image Variations | Brady Cook | N/A |
| PG-5 | Path to Glory | Brady Cook | N/A |
| PE-3 | Physical Education | Brady Cook | N/A |
| PE-17 | Physical Education | Luther Burden III | N/A |
| RM-1 | Ramblin' Man | Luther Burden III | N/A |
| 55BV-BC | 1955 Bowman Football Autographs | Brady Cook | N/A |
| 55BV-LB | 1955 Bowman Football Autographs | Luther Burden III | N/A |
| AA-BC | Acropolis Autographs | Brady Cook | N/A |
| BK-BC | Big Kahuna Autographs | Brady Cook | N/A |
| BK-LB | Big Kahuna Autographs | Luther Burden III | N/A |
| PA-BCO | Bowman Chrome Prospect Autographs | Brady Cook | N/A |
| PA-LBU | Bowman Chrome Prospect Autographs | Luther Burden III | N/A |
| SP-BC | Image Variations Autographs | Brady Cook | N/A |
| SP-LB | Image Variations Autographs | Luther Burden III | N/A |
| RM-LB | Ramblin' Man Autographs | Luther Burden III | N/A |
NIU
2 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 13 | Base | Antario Brown | N/A |
| PA-ABR | Bowman Chrome Prospect Autographs | Antario Brown | N/A |
Notre Dame
27 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 20 | Base | Benjamin Morrison | N/A |
| 100 | Base | Jeremiyah Love | N/A |
| 117 | Base | Kris Mitchell | N/A |
| 132 | Base | Mitchell Evans | N/A |
| 154 | Base | Riley Leonard | N/A |
| 158 | Base | Xavier Watts | N/A |
| 167 | Base | Steve Angeli | N/A |
| 55B-19 | 1955 Bowman Football | Kris Mitchell | N/A |
| 55B-30 | 1955 Bowman Football | Riley Leonard | N/A |
| A-2 | Acropolis | Riley Leonard | N/A |
| AS-18 | After School Special | Riley Leonard | N/A |
| BK-13 | Big Kahuna | Riley Leonard | N/A |
| CI-5 | Campus Icons | Riley Leonard | N/A |
| SP-14 | Image Variations | Riley Leonard | N/A |
| PG-4 | Path to Glory | Riley Leonard | N/A |
| 55BV-KM | 1955 Bowman Football Autographs | Kris Mitchell | N/A |
| 55BV-RL | 1955 Bowman Football Autographs | Riley Leonard | N/A |
| AA-RL | Acropolis Autographs | Riley Leonard | N/A |
| BK-RL | Big Kahuna Autographs | Riley Leonard | N/A |
| PA-BMO | Bowman Chrome Prospect Autographs | Benjamin Morrison | N/A |
| PA-JLO | Bowman Chrome Prospect Autographs | Jeremiyah Love | N/A |
| PA-KMI | Bowman Chrome Prospect Autographs | Kris Mitchell | N/A |
| PA-MEV | Bowman Chrome Prospect Autographs | Mitchell Evans | N/A |
| PA-RLE | Bowman Chrome Prospect Autographs | Riley Leonard | N/A |
| PA-SAN | Bowman Chrome Prospect Autographs | Steve Angeli | N/A |
| PA-XWA | Bowman Chrome Prospect Autographs | Xavier Watts | N/A |
| SP-RL | Image Variations Autographs | Riley Leonard | N/A |
Ohio State
31 cards| Card # | Type | Player | Feature |
|---|---|---|---|
| 23 | Base | Brandon Inniss | N/A |
| 39 | Base | Carnell Tate | N/A |
| 54 | Base | Davison Igbinosun | N/A |
| 70 | Base | Emeka Egbuka | N/A |
| 79 | Base | Jack Sawyer | N/A |
| 145 | Base | Quinshon Judkins | N/A |
| 149 | Base | Tyleik Williams | N/A |
| 182 | Base | Will Howard | N/A |
| AS-4 | After School Special | Emeka Egbuka | N/A |
| AS-12 | After School Special | Quinshon Judkins | N/A |
| BK-18 | Big Kahuna | Emeka Egbuka | N/A |
| CI-14 | Campus Icons | Emeka Egbuka | N/A |
| CI-21 | Campus Icons | Quinshon Judkins | N/A |
| SP-13 | Image Variations | Emeka Egbuka | N/A |
| SP-20 | Image Variations | Will Howard | N/A |
| PG-11 | Path to Glory | Will Howard | N/A |
| PE-6 | Physical Education | Quinshon Judkins | N/A |
| PE-9 | Physical Education | Will Howard | N/A |
| RM-10 | Ramblin' Man | Carnell Tate | N/A |
| BK-EE | Big Kahuna Autographs | Emeka Egbuka | N/A |
| PA-BIN | Bowman Chrome Prospect Autographs | Brandon Inniss | N/A |
