Topps Pristine Road to UEFA EURO 2024 Checklist
Topps Pristine Road to UEFA EURO 2024 features 411 cards across 26 teams. Highlights include 116 autographs across subsets such as Pristine Autographs, Pristine Borders Autograph, and Pristine Pair Dual Autographs. Other notable inserts and relics include Pristine Borders, Inevitable, and Fresh Faces.
Cards per team
26 teams: base, inserts, autographs
| Austria | 13 | 7 | 2 | 4 |
| Belgium | 19 | 10 | 3 | 6 |
| Croatia | 19 | 9 | 4 | 6 |
| Czechia | 8 | 6 | 1 | 1 |
| Denmark | 16 | 8 | 4 | 4 |
| England | 27 | 10 | 4 | 13 |
| France | 21 | 10 | 6 | 5 |
| Georgia | 5 | 4 | 1 | 0 |
| Germany | 18 | 6 | 4 | 8 |
| Hungary | 6 | 5 | 1 | 0 |
| Iceland | 8 | 5 | 2 | 1 |
| Israel | 10 | 5 | 2 | 3 |
| Italy | 27 | 10 | 6 | 11 |
| Netherlands | 30 | 12 | 7 | 11 |
| Norway | 15 | 6 | 5 | 4 |
| Poland | 11 | 7 | 3 | 1 |
| Portugal | 35 | 13 | 11 | 11 |
| Republic of Ireland | 15 | 6 | 4 | 5 |
| Scotland | 9 | 6 | 1 | 2 |
| Serbia | 10 | 6 | 3 | 1 |
| Slovenia | 6 | 5 | 1 | 0 |
| Spain | 31 | 12 | 9 | 10 |
| Sweden | 19 | 9 | 4 | 6 |
| Switzerland | 13 | 7 | 3 | 3 |
| Türkiye | 10 | 8 | 2 | 0 |
| Wales | 10 | 8 | 2 | 0 |
Topps Pristine Road to UEFA EURO 2024 cards by team
Austria
13 Austria cards in Topps Pristine Road to UEFA EURO 2024, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base Cards | David Alaba | N/A | |
| 72 | Base Cards | Konrad Laimer | N/A | |
| 4 | Base Cards | Marcel Sabitzer | N/A | |
| 5 | Base Cards | Muhammed Cham | Debutant | |
| 6 | Base Cards | Nicolas Seiwald | N/A | |
| 3 | Base Cards | Patrick Wimmer | Debutant | |
| 2 | Base Cards | Yusuf Demir | N/A | |
| PB-MS | Pristine Borders | Marcel Sabitzer | N/A | |
| PB-YD | Pristine Borders | Yusuf Demir | N/A | |
| PA-DA | Pristine Autographs | David Alaba | N/A | |
| PA-MC | Pristine Autographs | Muhammed Cham | Debutant | |
| PBA-MS | Pristine Borders Autograph | Marcel Sabitzer | N/A | |
| PBA-YD | Pristine Borders Autograph | Yusuf Demir | N/A |
Belgium
19 Belgium cards in Topps Pristine Road to UEFA EURO 2024, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Base Cards | Charles De Ketelaere | N/A | |
| 99 | Base Cards | Johan Bakayoko | Debutant | |
| 8 | Base Cards | Kevin De Bruyne | N/A | |
| 14 | Base Cards | Leandro Trossard | N/A | |
| 15 | Base Cards | Loïs Openda | Debutant | |
| 7 | Base Cards | Romelu Lukaku | N/A | |
| 9 | Base Cards | Thibaut Courtois | N/A | |
| 13 | Base Cards | Yannick Carrasco | N/A | |
| 12 | Base Cards | Youri Tielemans | N/A | |
| 11 | Base Cards | Zeno Debast | Debutant | |
| IV-RLU | Inevitable | Romelu Lukaku | N/A | |
| PB-AO | Pristine Borders | Amadou Onana | N/A | |
| PB-TC | Pristine Borders | Thibaut Courtois | N/A | |
| PA-AO | Pristine Autographs | Amadou Onana | N/A | |
| PA-CD | Pristine Autographs | Charles De Ketelaere | N/A | |
| PA-LO | Pristine Autographs | Loïs Openda | N/A | |
| PBA-AO | Pristine Borders Autograph | Amadou Onana | N/A | |
| PBA-BA | Pristine Borders Autograph | Johan Bakayoko | N/A | |
| PDR-KDB | Popular Demand Autograph Relic | Kevin De Bruyne | N/A |
Croatia
19 Croatia cards in Topps Pristine Road to UEFA EURO 2024, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Base Cards | Josip Šutalo | Debutant | |
| 21 | Base Cards | Joško Gvardiol | N/A | |
| 20 | Base Cards | Lovro Majer | N/A | |
| 75 | Base Cards | Luka Ivanušec | N/A | |
| 18 | Base Cards | Luka Modrić | N/A | |
| 19 | Base Cards | Luka Sučić | N/A | |
| 73 | Base Cards | Mario Pašalić | N/A | |
| 16 | Base Cards | Mateo Kovačić | N/A | |
| 69 | Base Cards | Petar Musa | Debutant | |
| PB-JG | Pristine Borders | Joško Gvardiol | N/A | |
| PB-LM | Pristine Borders | Luka Modrić | N/A | |
| PB-PM | Pristine Borders | Petar Musa | Debutant | |
| IC-LM | Iconic XI | Luka Modrić | N/A | |
| PA-JG | Pristine Autographs | Joško Gvardiol | N/A | |
| PA-LM | Pristine Autographs | Luka Modrić | N/A | |
| PA-MK | Pristine Autographs | Mateo Kovačić | N/A | |
| PA-ZB | Pristine Autographs | Zvonimir Boban | N/A | |
| PBA-JG | Pristine Borders Autograph | Joško Gvardiol | N/A | |
| PBA-LM | Pristine Borders Autograph | Luka Modrić | N/A |
Czechia
8 Czechia cards in Topps Pristine Road to UEFA EURO 2024, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 42 | Base Cards | Adam Hložek | N/A | |
| 22 | Base Cards | Mojmír Chytil | Debutant | |
| 24 | Base Cards | Pavel Nedvěd | N/A | |
| 23 | Base Cards | Tomáš Souček | N/A | |
| 25 | Base Cards | Václav Černý | N/A | |
| 26 | Base Cards | Vladimír Coufal | N/A | |
| MM-PSC | Marvelous Moments | Patrik Schick | N/A | |
| PA-PN | Pristine Autographs | Pavel Nedvěd | N/A |
Denmark
16 Denmark cards in Topps Pristine Road to UEFA EURO 2024, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 27 | Base Cards | Christian Eriksen | N/A | |
| 100 | Base Cards | Elias Jelert | Debutant | |
| 36 | Base Cards | Jonas Wind | N/A | |
| 29 | Base Cards | Mikkel Damsgaard | N/A | |
| 30 | Base Cards | Peter Schmeichel | N/A | |
| 45 | Base Cards | Philip Billing | N/A | |
| 28 | Base Cards | Pierre-Emile Højbjerg | N/A | |
| 97 | Base Cards | Rasmus Højlund | Debutant | |
| IV-RH | Inevitable | Rasmus Højlund | Debutant | |
| PB-RH | Pristine Borders | Rasmus Højlund | Debutant | |
| MM-AC | Marvelous Moments | Andreas Christensen | N/A | |
| MM-PS | Marvelous Moments | Peter Schmeichel | N/A | |
| MMA-PS | Marvelous Moments Autograph | Peter Schmeichel | N/A | |
| PBA-RH | Pristine Borders Autograph | Rasmus Højlund | Debutant | |
| PDA-LL | Pristine Pair Dual Autographs | Brian Laudrup | N/A | |
| PDA-LL | Pristine Pair Dual Autographs | Michael Laudrup | N/A |
England
27 England cards in Topps Pristine Road to UEFA EURO 2024, including 13 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 33 | Base Cards | Alan Shearer | N/A | |
| 32 | Base Cards | Harry Kane | N/A | |
| 31 | Base Cards | Jack Grealish | N/A | |
| 46 | Base Cards | Luke Shaw | N/A | |
| 43 | Base Cards | Mason Mount | N/A | |
| 38 | Base Cards | Micah Richards | N/A | |
| 34 | Base Cards | Michael Owen | N/A | |
| 37 | Base Cards | Phil Foden | N/A | |
| 44 | Base Cards | Trent Alexander-Arnold | N/A | |
| 40 | Base Cards | Wayne Rooney | N/A | |
| IV-AS | Inevitable | Alan Shearer | N/A | |
| IV-HK | Inevitable | Harry Kane | N/A | |
| IV-WR | Inevitable | Wayne Rooney | N/A | |
| IC-WR | Iconic XI | Wayne Rooney | N/A | |
| PA-AS | Pristine Autographs | Alan Shearer | N/A | |
| PA-HK | Pristine Autographs | Harry Kane | N/A | |
| PA-IW | Pristine Autographs | Ian Wright | N/A | |
| PA-LS | Pristine Autographs | Luke Shaw | N/A | |
| PA-MO | Pristine Autographs | Michael Owen | N/A | |
| PA-MR | Pristine Autographs | Micah Richards | N/A | |
| PA-PG | Pristine Autographs | Paul Gascoigne | N/A | |
| PA-RP | Pristine Autographs | Ray Parlour | N/A | |
| PDA-AI | Pristine Pair Dual Autographs | Paul Ince | N/A | |
| PDA-AI | Pristine Pair Dual Autographs | Tony Adams | N/A | |
| PDA-RK | Pristine Pair Dual Autographs | Micah Richards | N/A | |
| PDR-DS | Popular Demand Autograph Relic | David Seaman | N/A | |
| PDR-JB | Popular Demand Autograph Relic | John Barnes | N/A |
France
21 France cards in Topps Pristine Road to UEFA EURO 2024, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 56 | Base Cards | Antoine Griezmann | N/A | |
| 47 | Base Cards | Eduardo Camavinga | N/A | |
| 50 | Base Cards | Jules Koundé | N/A | |
| 57 | Base Cards | Karim Benzema | N/A | |
| 58 | Base Cards | Moussa Diaby | N/A | |
| 54 | Base Cards | Ousmane Dembélé | N/A | |
| 59 | Base Cards | Randal Kolo Muani | Debutant | |
| 48 | Base Cards | Robert Pires | N/A | |
| 49 | Base Cards | Theo Hernández | N/A | |
| 55 | Base Cards | Zinédine Zidane | N/A | |
| IV-RK | Inevitable | Randal Kolo Muani | Debutant | |
| PB-AG | Pristine Borders | Antoine Griezmann | N/A | |
| FF-RK | Fresh Faces | Randal Kolo Muani | Debutant | |
| PP-RK | Pristine Prodigies | Randal Kolo Muani | Debutant | |
| IC-MD | Iconic XI | Marcel Desailly | N/A | |
| IC-ZZ | Iconic XI | Zinédine Zidane | N/A | |
| PPA-RK | Pristine Prodigies Autograph | Randal Kolo Muani | Debutant | |
| PA-EC | Pristine Autographs | Eric Cantona | N/A | |
| PA-KB | Pristine Autographs | Karim Benzema | N/A | |
| PA-ZZ | Pristine Autographs | Zinédine Zidane | N/A | |
| PBA-AG | Pristine Borders Autograph | Antoine Griezmann | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 60 | Base Cards | Giorgi Mamardashvili | N/A | |
| 63 | Base Cards | Giorgi Tsitaishvili | N/A | |
| 61 | Base Cards | Khvicha Kvaratskhelia | N/A | |
| 62 | Base Cards | Zuriko Davitashvili | N/A | |
| PB-KK | Pristine Borders | Khvicha Kvaratskhelia | N/A |
Germany
18 Germany cards in Topps Pristine Road to UEFA EURO 2024, including 8 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 76 | Base Cards | Jamal Musiala | N/A | |
| 64 | Base Cards | Matthias Sammer | N/A | |
| 66 | Base Cards | Sepp Maier | N/A | |
| 68 | Base Cards | Thomas Müller | N/A | |
| 67 | Base Cards | Timo Werner | N/A | |
| 65 | Base Cards | Youssoufa Moukoko | Debutant | |
| IV-YM | Inevitable | Youssoufa Moukoko | Debutant | |
| PB-TM | Pristine Borders | Thomas Müller | N/A | |
| PP-JM | Pristine Prodigies | Jamal Musiala | N/A | |
| IC-FB | Iconic XI | Franz Beckenbauer | N/A | |
| PPA-JM | Pristine Prodigies Autograph | Jamal Musiala | N/A | |
| PA-JM | Pristine Autographs | Jamal Musiala | N/A | |
| PA-OK | Pristine Autographs | Oliver Kahn | N/A | |
| PA-TM | Pristine Autographs | Thomas Müller | N/A | |
| PA-TW | Pristine Autographs | Timo Werner | N/A | |
| PA-YM | Pristine Autographs | Youssoufa Moukoko | Debutant | |
| PBA-JK | Pristine Borders Autograph | Joshua Kimmich | N/A | |
| PBA-TM | Pristine Borders Autograph | Thomas Müller | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 70 | Base Cards | Ádám Nagy | N/A | |
| 53 | Base Cards | Dániel Gazdag | N/A | |
| 74 | Base Cards | Dénes Dibusz | N/A | |
| 52 | Base Cards | Dominik Szoboszlai | N/A | |
| 71 | Base Cards | Willi Orbán | N/A | |
| PB-DS | Pristine Borders | Dominik Szoboszlai | N/A |
Iceland
8 Iceland cards in Topps Pristine Road to UEFA EURO 2024, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 80 | Base Cards | Andri Gudjohnsen | N/A | |
| 79 | Base Cards | Eidur Gudjohnsen | N/A | |
| 98 | Base Cards | Hákon Arnar Haraldsson | Debutant | |
| 78 | Base Cards | Ísak Bergmann Johannesson | N/A | |
| 81 | Base Cards | Ísak Snaer Thorvaldsson | Debutant | |
| IV-EG | Inevitable | Eidur Gudjohnsen | N/A | |
| PB-IJ | Pristine Borders | Ísak Bergmann Johannesson | N/A | |
| PBA-IJ | Pristine Borders Autograph | Ísak Bergmann Johannesson | N/A |
Israel
10 Israel cards in Topps Pristine Road to UEFA EURO 2024, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 85 | Base Cards | Eden Karzev | Debutant | |
| 84 | Base Cards | Liel Abada | N/A | |
| 86 | Base Cards | Manor Solomon | N/A | |
| 83 | Base Cards | Omri Glazer | N/A | |
| 82 | Base Cards | Oscar Gloukh | Debutant | |
| FF-OG | Fresh Faces | Oscar Gloukh | Debutant | |
| PP-OG | Pristine Prodigies | Oscar Gloukh | Debutant | |
| PPA-OG | Pristine Prodigies Autograph | Oscar Gloukh | Debutant | |
| PA-LA | Pristine Autographs | Liel Abada | N/A | |
| PA-OG | Pristine Autographs | Oscar Gloukh | N/A |
Italy
27 Italy cards in Topps Pristine Road to UEFA EURO 2024, including 11 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 89 | Base Cards | Filippo Inzaghi | N/A | |
| 103 | Base Cards | Francesco Totti | N/A | |
| 87 | Base Cards | Gianluigi Buffon | N/A | |
| 95 | Base Cards | Gianluigi Donnarumma | N/A | |
| 88 | Base Cards | Giorgio Chiellini | N/A | |
| 93 | Base Cards | Marco Verratti | N/A | |
| 90 | Base Cards | Nicolò Fagioli | Debutant | |
| 104 | Base Cards | Samuele Ricci | Debutant | |
| 92 | Base Cards | Sandro Tonali | N/A | |
| 96 | Base Cards | Wilfried Gnonto | Debutant | |
| IV-FTO | Inevitable | Francesco Totti | N/A | |
| FF-NF | Fresh Faces | Nicolò Fagioli | Debutant | |
| FF-WG | Fresh Faces | Wilfried Gnonto | Debutant | |
| PP-WG | Pristine Prodigies | Wilfried Gnonto | Debutant | |
| IC-FC | Iconic XI | Fabio Cannavaro | N/A | |
| IC-GB | Iconic XI | Gianluigi Buffon | N/A | |
| PPA-WG | Pristine Prodigies Autograph | Wilfried Gnonto | Debutant | |
| PA-FRA | Pristine Autographs | Fabrizio Ravanelli | N/A | |
| PA-GB | Pristine Autographs | Gianluigi Buffon | N/A | |
| PA-JO | Pristine Autographs | Jorginho | N/A | |
| PA-MV | Pristine Autographs | Marco Verratti | N/A | |
| PA-ST | Pristine Autographs | Sandro Tonali | N/A | |
| PBA-JO | Pristine Borders Autograph | Jorginho | N/A | |
| PBA-NF | Pristine Borders Autograph | Nicolò Fagioli | Debutant | |
| PBA-ST | Pristine Borders Autograph | Sandro Tonali | N/A | |
| PDA-TI | Pristine Pair Dual Autographs | Francesco Totti | N/A | |
| PDA-TI | Pristine Pair Dual Autographs | Filippo Inzaghi | N/A |
Netherlands
30 Netherlands cards in Topps Pristine Road to UEFA EURO 2024, including 11 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 105 | Base Cards | Cody Gakpo | N/A | |
| 112 | Base Cards | Dennis Bergkamp | N/A | |
| 109 | Base Cards | Denzel Dumfries | N/A | |
| 107 | Base Cards | Frenkie de Jong | N/A | |
| 110 | Base Cards | Matthijs de Ligt | N/A | |
| 108 | Base Cards | Memphis Depay | N/A | |
| 113 | Base Cards | Patrick Kluivert | N/A | |
| 116 | Base Cards | Ronald De Boer | N/A | |
| 114 | Base Cards | Tyrell Malacia | N/A | |
| 111 | Base Cards | Virgil van Dijk | N/A | |
| 115 | Base Cards | Wout Weghorst | N/A | |
| 106 | Base Cards | Xavi Simons | Debutant | |
| IV-PK | Inevitable | Patrick Kluivert | N/A | |
| PB-DD | Pristine Borders | Denzel Dumfries | N/A | |
| PB-XS | Pristine Borders | Xavi Simons | Debutant | |
| MM-MVB | Marvelous Moments | Marco van Basten | N/A | |
| MM-PK | Marvelous Moments | Patrick Kluivert | N/A | |
| IC-MVB | Iconic XI | Marco van Basten | N/A | |
| IC-RKO | Iconic XI | Ronald Koeman | N/A | |
| MMA-MVB | Marvelous Moments Autograph | Marco van Basten | N/A | |
| PA-CG | Pristine Autographs | Cody Gakpo | N/A | |
| PA-EV | Pristine Autographs | Edwin van der Sar | N/A | |
| PA-FR | Pristine Autographs | Frank Rijkaard | N/A | |
| PA-MD | Pristine Autographs | Memphis Depay | N/A | |
| PA-MVB | Pristine Autographs | Marco van Basten | N/A | |
| PA-NA | Pristine Autographs | Nathan Aké | N/A | |
| PA-RD | Pristine Autographs | Ronald De Boer | N/A | |
| PDR-MD | Popular Demand Autograph Relic | Memphis Depay | N/A | |
| PBR-MD | Pristine Borders Autograph Relic | Memphis Depay | N/A | |
| PNP-MD | Pristine Nations Patch Autographs Relic | Memphis Depay | N/A |
Norway
15 Norway cards in Topps Pristine Road to UEFA EURO 2024, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 118 | Base Cards | Erling Haaland | N/A | |
| 120 | Base Cards | Hugo Vetlesen | Debutant | |
| 117 | Base Cards | Leo Østigård | Debutant | |
| 119 | Base Cards | Martin Ødegaard | N/A | |
| 121 | Base Cards | Ola Brynhildsen | Debutant | |
| 122 | Base Cards | Sivert Mannsverk | Debutant | |
| IV-EH | Inevitable | Erling Haaland | N/A | |
| PB-HV | Pristine Borders | Hugo Vetlesen | Debutant | |
| PB-MO | Pristine Borders | Martin Ødegaard | N/A | |
| FF-OB | Fresh Faces | Ola Brynhildsen | Debutant | |
| FF-SM | Fresh Faces | Sivert Mannsverk | Debutant | |
| PA-EH | Pristine Autographs | Erling Haaland | N/A | |
| PA-SM | Pristine Autographs | Sivert Mannsverk | Debutant | |
| PBA-MO | Pristine Borders Autograph | Martin Ødegaard | N/A | |
| PDA-RH | Pristine Pair Dual Autographs | Erling Haaland | N/A |
Poland
11 Poland cards in Topps Pristine Road to UEFA EURO 2024, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 128 | Base Cards | Arkadiusz Milik | N/A | |
| 127 | Base Cards | Jakub Kiwior | Debutant | |
| 125 | Base Cards | Nicola Zalewski | N/A | |
| 126 | Base Cards | Piotr Zieliński | N/A | |
| 123 | Base Cards | Robert Lewandowski | N/A | |
| 129 | Base Cards | Sebastian Szymański | N/A | |
| 124 | Base Cards | Wojciech Szczęsny | N/A | |
| IV-RL | Inevitable | Robert Lewandowski | N/A | |
| PB-WS | Pristine Borders | Wojciech Szczęsny | N/A | |
| PP-NZ | Pristine Prodigies | Nicola Zalewski | N/A | |
| PA-RL | Pristine Autographs | Robert Lewandowski | N/A |
Portugal
35 Portugal cards in Topps Pristine Road to UEFA EURO 2024, including 11 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 138 | Base Cards | António Silva | Debutant | |
| 130 | Base Cards | Bernardo Silva | N/A | |
| 133 | Base Cards | Bruno Fernandes | N/A | |
| 131 | Base Cards | Cristiano Ronaldo | N/A | |
| 141 | Base Cards | Gonçalo Ramos | Debutant | |
| 134 | Base Cards | João Cancelo | N/A | |
| 137 | Base Cards | João Félix | N/A | |
| 136 | Base Cards | Luís Figo | N/A | |
| 140 | Base Cards | Matheus Nunes | N/A | |
| 142 | Base Cards | Rafael Leão | N/A | |
| 139 | Base Cards | Raphaël Guerreiro | N/A | |
| 135 | Base Cards | Rúben Dias | N/A | |
| 132 | Base Cards | Vitinha | Debutant | |
| IV-CR | Inevitable | Cristiano Ronaldo | N/A | |
| IV-GR | Inevitable | Gonçalo Ramos | Debutant | |
| IV-RLE | Inevitable | Rafael Leão | N/A | |
| PB-BF | Pristine Borders | Bruno Fernandes | N/A | |
| PB-RL | Pristine Borders | Rafael Leão | N/A | |
| MM-CR | Marvelous Moments | Cristiano Ronaldo | N/A | |
| MM-RS | Marvelous Moments | Renato Sanches | N/A | |
| FF-AS | Fresh Faces | António Silva | Debutant | |
| FF-GR | Fresh Faces | Gonçalo Ramos | Debutant | |
| PP-AS | Pristine Prodigies | António Silva | Debutant | |
| IC-CR | Iconic XI | Cristiano Ronaldo | N/A | |
| MMA-RS | Marvelous Moments Autograph | Renato Sanches | N/A | |
| PA-CR | Pristine Autographs | Cristiano Ronaldo | N/A | |
| PA-GR | Pristine Autographs | Gonçalo Ramos | Debutant | |
| PA-LF | Pristine Autographs | Luís Figo | N/A | |
| PBA-BF | Pristine Borders Autograph | Bruno Fernandes | Debutant | |
| PBA-RL | Pristine Borders Autograph | Rafael Leão | N/A | |
| PDA-RH | Pristine Pair Dual Autographs | Cristiano Ronaldo | N/A | |
| PDR-BF | Popular Demand Autograph Relic | Bruno Fernandes | N/A | |
| PDR-CR | Popular Demand Autograph Relic | Cristiano Ronaldo | N/A | |
| PBR-BF | Pristine Borders Autograph Relic | Bruno Fernandes | N/A | |
| PNP-BF | Pristine Nations Patch Autographs Relic | Bruno Fernandes | N/A |
Republic of Ireland
15 Republic of Ireland cards in Topps Pristine Road to UEFA EURO 2024, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 147 | Base Cards | Chiedozie Ogbene | N/A | |
| 145 | Base Cards | Evan Ferguson | Debutant | |
| 144 | Base Cards | Gavin Bazunu | N/A | |
| 146 | Base Cards | Matt Doherty | N/A | |
| 143 | Base Cards | Roy Keane | N/A | |
| 148 | Base Cards | Seamus Coleman | N/A | |
| PB-EF | Pristine Borders | Evan Ferguson | Debutant | |
| FF-EF | Fresh Faces | Evan Ferguson | Debutant | |
| PP-EF | Pristine Prodigies | Evan Ferguson | Debutant | |
| IC-RK | Iconic XI | Roy Keane | N/A | |
| PPA-EF | Pristine Prodigies Autograph | Evan Ferguson | Debutant | |
| PA-EF | Pristine Autographs | Evan Ferguson | Debutant | |
| PA-RK | Pristine Autographs | Robbie Keane | N/A | |
| PBA-EF | Pristine Borders Autograph | Evan Ferguson | Debutant | |
| PDA-RK | Pristine Pair Dual Autographs | Roy Keane | N/A |
Scotland
9 Scotland cards in Topps Pristine Road to UEFA EURO 2024, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 149 | Base Cards | Andy Robertson | N/A | |
| 151 | Base Cards | Billy Gilmour | N/A | |
| 150 | Base Cards | Jack Hendry | N/A | |
| 154 | Base Cards | John McGinn | N/A | |
| 152 | Base Cards | Ryan Porteous | Debutant | |
| 153 | Base Cards | Scott McTominay | N/A | |
| PB-AR | Pristine Borders | Andy Robertson | N/A | |
| PA-JMC | Pristine Autographs | James McFadden | N/A | |
| PBA-AR | Pristine Borders Autograph | Andy Robertson | N/A |
Serbia
10 Serbia cards in Topps Pristine Road to UEFA EURO 2024, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 155 | Base Cards | Aleksandar Mitrović | N/A | |
| 159 | Base Cards | Dušan Tadić | N/A | |
| 156 | Base Cards | Dušan Vlahović | N/A | |
| 157 | Base Cards | Lazar Samardžić | Debutant | |
| 158 | Base Cards | Luka Jović | N/A | |
| 160 | Base Cards | Sergej Milinković-Savić | N/A | |
| IV-AM | Inevitable | Aleksandar Mitrović | N/A | |
| PB-DT | Pristine Borders | Dušan Tadić | N/A | |
| PB-SM | Pristine Borders | Sergej Milinković-Savić | N/A | |
| PA-NV | Pristine Autographs | Nemanja Vidić | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 91 | Base Cards | Benjamin Šeško | N/A | |
| 101 | Base Cards | Jan Oblak | N/A | |
| 51 | Base Cards | Petar Stojanović | N/A | |
| 39 | Base Cards | Sandi Lovrić | N/A | |
| 35 | Base Cards | Žan Vipotnik | Debutant | |
| PB-BS | Pristine Borders | Benjamin Šeško | N/A |
Spain
31 Spain cards in Topps Pristine Road to UEFA EURO 2024, including 10 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 166 | Base Cards | Alejandro Balde | Debutant | |
| 170 | Base Cards | Andrés Iniesta | N/A | |
| 162 | Base Cards | Ansu Fati | N/A | |
| 168 | Base Cards | Aymeric Laporte | N/A | |
| 173 | Base Cards | Fernando Torres | N/A | |
| 163 | Base Cards | Gavi | N/A | |
| 161 | Base Cards | Nico Williams | Debutant | |
| 172 | Base Cards | Pau Torres | N/A | |
| 167 | Base Cards | Rodri | N/A | |
| 164 | Base Cards | Sergio Busquets | N/A | |
| 169 | Base Cards | Xabi Alonso | N/A | |
| 171 | Base Cards | Xavi | N/A | |
| IV-FT | Inevitable | Fernando Torres | N/A | |
| PB-AM | Pristine Borders | Álvaro Morata | N/A | |
| PB-GA | Pristine Borders | Gavi | N/A | |
| MM-AI | Marvelous Moments | Andrés Iniesta | N/A | |
| MM-FT | Marvelous Moments | Fernando Torres | N/A | |
| MM-PE | Marvelous Moments | Pedri | N/A | |
| FF-NW | Fresh Faces | Nico Williams | Debutant | |
| PP-GA | Pristine Prodigies | Gavi | N/A | |
| PP-NW | Pristine Prodigies | Nico Williams | Debutant | |
| MMA-FT | Marvelous Moments Autograph | Fernando Torres | N/A | |
| MMA-PE | Marvelous Moments Autograph | Pedri | N/A | |
| PPA-NW | Pristine Prodigies Autograph | Nico Williams | Debutant | |
| PA-AF | Pristine Autographs | Ansu Fati | N/A | |
| PA-DO | Pristine Autographs | Dani Olmo | N/A | |
| PA-IC | Pristine Autographs | Iker Casillas | N/A | |
| PA-LE | Pristine Autographs | Luis Enrique | N/A | |
| PA-PE | Pristine Autographs | Pedri | N/A | |
| PA-RO | Pristine Autographs | Rodri | N/A | |
| PA-XA | Pristine Autographs | Xabi Alonso | N/A |
Sweden
19 Sweden cards in Topps Pristine Road to UEFA EURO 2024, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 174 | Base Cards | Alexander Isak | N/A | |
| 77 | Base Cards | Anthony Elanga | N/A | |
| 176 | Base Cards | Bilal Hussein | Debutant | |
| 178 | Base Cards | Dejan Kulusevski | N/A | |
| 181 | Base Cards | Henrik Larsson | N/A | |
| 179 | Base Cards | Hugo Larsson | Debutant | |
| 175 | Base Cards | Joe Mendes | Debutant | |
| 180 | Base Cards | Omar Faraj | Debutant | |
| 177 | Base Cards | Yasin Ayari | Debutant | |
| IV-HL | Inevitable | Henrik Larsson | N/A | |
| PB-AI | Pristine Borders | Alexander Isak | N/A | |
| FF-BH | Fresh Faces | Bilal Hussein | Debutant | |
| FF-HL | Fresh Faces | Hugo Larsson | Debutant | |
| PA-AE | Pristine Autographs | Anthony Elanga | N/A | |
| PA-AI | Pristine Autographs | Alexander Isak | N/A | |
| PA-HL | Pristine Autographs | Henrik Larsson | N/A | |
| PA-HLA | Pristine Autographs | Hugo Larsson | Debutant | |
| PA-YA | Pristine Autographs | Yasin Ayari | Debutant | |
| PBA-AI | Pristine Borders Autograph | Alexander Isak | N/A |
Switzerland
13 Switzerland cards in Topps Pristine Road to UEFA EURO 2024, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 183 | Base Cards | Ardon Jashari | Debutant | |
| 185 | Base Cards | Denis Zakaria | N/A | |
| 187 | Base Cards | Fabian Rieder | Debutant | |
| 182 | Base Cards | Granit Xhaka | N/A | |
