2026-27 Topps Flagship Basketball Checklist
2026-27 Topps Flagship Basketball features 3,254 cards across 34 teams. Highlights include 684 autographs across subsets such as Base Facsimile Autographs, Fanatics Authentic Redemption, and 1981 82 Topps Basketball Autographs. Other notable inserts and relics include 1981 82 Topps Basketball, 1981 82 Topps Chrome Basketball, and Limited Stock.
Official checklist from Topps, published Oct 9, 2026 (original file).
Atlanta Hawks
138 Atlanta Hawks cards in 2026-27 Topps Flagship Basketball, including 37 autographs and 16 relics.
| Card # | Type | Player | Feature |
|---|---|---|---|
| 3 | Base Cards | Zaccharie Risacher | N/A |
| 53 | Base Cards | Jalen Johnson | N/A |
| 80 | Base Cards | Dyson Daniels | N/A |
| 88 | Base Cards | CJ McCollum | N/A |
| 159 | Base Cards | Asa Newell | N/A |
| 173 | Base Cards | Onyeka Okongwu | N/A |
| 226 | Base Cards | Jalen Johnson | N/A |
| 263 | Base Cards | Kingston Flemings | Rookie |
| 278 | Base Cards | Zuby Ejiofor | Rookie |
| 299 | Base Cards | Henri Veesaar | Rookie |
| 3 | Base Cards Blackout | Zaccharie Risacher | N/A |
| 53 | Base Cards Blackout | Jalen Johnson | N/A |
| 80 | Base Cards Blackout | Dyson Daniels | N/A |
| 88 | Base Cards Blackout | CJ McCollum | N/A |
| 159 | Base Cards Blackout | Asa Newell | N/A |
| 173 | Base Cards Blackout | Onyeka Okongwu | N/A |
| 226 | Base Cards Blackout | Jalen Johnson | N/A |
| 263 | Base Cards Blackout | Kingston Flemings | Rookie |
| 278 | Base Cards Blackout | Zuby Ejiofor | Rookie |
| 299 | Base Cards Blackout | Henri Veesaar | Rookie |
| 198 | Base - Break Point | Kingston Flemings | Rookie |
| 98 | Base - Project Rookie | Kingston Flemings | Rookie |
| 1 | Base - The Flagship Collection Base Cards | Jalen Johnson | N/A |
| 2 | Base - The Flagship Collection Base Cards | CJ McCollum | N/A |
| 68 | Base - The Flagship Collection Base Cards | Kingston Flemings | Rookie |
| 83 | Base - The Flagship Collection Base Cards | Zuby Ejiofor | Rookie |
| 1 | Base - The Flagship Collection Chrome Base Cards | Jalen Johnson | N/A |
| 2 | Base - The Flagship Collection Chrome Base Cards | CJ McCollum | N/A |
| 168 | Base - The Flagship Collection Chrome Base Cards | Kingston Flemings | Rookie |
| 183 | Base - The Flagship Collection Chrome Base Cards | Zuby Ejiofor | Rookie |
| 81BK-JJ | 1981 82 Topps Basketball | Jalen Johnson | N/A |
| 81BK-KF | 1981 82 Topps Basketball | Kingston Flemings | Rookie |
| 81BK-ZE | 1981 82 Topps Basketball | Zuby Ejiofor | Rookie |
| 81BKC-23 | 1981 82 Topps Chrome Basketball | Jalen Johnson | N/A |
| 81BKC-68 | 1981 82 Topps Chrome Basketball | Kingston Flemings | Rookie |
| 81BKC-83 | 1981 82 Topps Chrome Basketball | Zuby Ejiofor | Rookie |
| AK-23 | All Kings | Kingston Flemings | Rookie |
| 3 | Base Cards Clear Variation | Zaccharie Risacher | N/A |
| 53 | Base Cards Clear Variation | Jalen Johnson | N/A |
| 263 | Base Cards Clear Variation | Kingston Flemings | Rookie |
| 278 | Base Cards Clear Variation | Zuby Ejiofor | Rookie |
| 3 | Base Cards Golden Mirror Image Variation I | Zaccharie Risacher | N/A |
| 53 | Base Cards Golden Mirror Image Variation I | Jalen Johnson | N/A |
| 80 | Base Cards Golden Mirror Image Variation I | Dyson Daniels | N/A |
| 88 | Base Cards Golden Mirror Image Variation I | CJ McCollum | N/A |
| EX-8 | Crafted Excellence | Kingston Flemings | Rookie |
| 159 | Base Cards Golden Mirror Image Variation II | Asa Newell | N/A |
| 173 | Base Cards Golden Mirror Image Variation II | Onyeka Okongwu | N/A |
| 226 | Base Cards Golden Mirror Image Variation III | Jalen Johnson | N/A |
| 263 | Base Cards Golden Mirror Image Variation III | Kingston Flemings | Rookie |
| 278 | Base Cards Golden Mirror Image Variation III | Zuby Ejiofor | Rookie |
| 299 | Base Cards Golden Mirror Image Variation III | Henri Veesaar | Rookie |
| 263 | Base Cards Player Number Variation | Kingston Flemings | Rookie |
| 278 | Base Cards Player Number Variation | Zuby Ejiofor | Rookie |
| 263 | Base Cards Team Color Border Variation | Kingston Flemings | Rookie |
| 278 | Base Cards Team Color Border Variation | Zuby Ejiofor | Rookie |
| TB-13 | Bounce | Dominique Wilkins | N/A |
| TB-23 | Bounce | Kingston Flemings | Rookie |
| C26-8 | Class of 26 | Kingston Flemings | Rookie |
| EX-23 | Crafted Excellence | Zuby Ejiofor | Rookie |
| DR-2 | Drivers | Zaccharie Risacher | N/A |
| DR-15 | Drivers | Jalen Johnson | N/A |
| FV-24 | From the Vault | Moses Malone | N/A |
| FV-25 | From the Vault | Dominique Wilkins | N/A |
| GN-8 | Generation Now | Kingston Flemings | Rookie |
| HS-23 | Hardwood Stars | Kingston Flemings | Rookie |
| LL-2 | Limited Stock | Zaccharie Risacher | N/A |
| LL-13 | Limited Stock | Jalen Johnson | N/A |
| LL-33 | Limited Stock | Kingston Flemings | Rookie |
| LL-48 | Limited Stock | Zuby Ejiofor | Rookie |
| NS-8 | New School | Kingston Flemings | Rookie |
| NS-23 | New School | Zuby Ejiofor | Rookie |
| NL-8 | No Limit | Kingston Flemings | Rookie |
| NL-23 | No Limit | Zuby Ejiofor | Rookie |
| PF-12 | Poster Factory | Dominique Wilkins | N/A |
| RC-8 | Rookie Code | Kingston Flemings | Rookie |
| RC-23 | Rookie Code | Zuby Ejiofor | Rookie |
| SLAM-2 | Scan and Slam | Zaccharie Risacher | N/A |
| SLAM-15 | Scan and Slam | Jalen Johnson | N/A |
| SLAM-38 | Scan and Slam | Kingston Flemings | Rookie |
| SNBA-23 | Stars of NBA | Jalen Johnson | N/A |
| DD-7 | The Daily Dribble | Jalen Johnson | N/A |
| DD-28 | The Daily Dribble Rookie | Kingston Flemings | Rookie |
| TJ-8 | The Journey | Kingston Flemings | Rookie |
| TJ-23 | The Journey | Zuby Ejiofor | Rookie |
| 3 | Flagship Real One Relic | Zaccharie Risacher | N/A |
| 53 | Flagship Real One Relic | Jalen Johnson | N/A |
| 263 | Flagship Real One Rookie Relic | Kingston Flemings | Rookie |
| 278 | Flagship Real One Rookie Relic | Zuby Ejiofor | Rookie |
| 299 | Flagship Real One Rookie Relic | Henri Veesaar | Rookie |
| FF-KF | Franchise Fabrics Relic | Kingston Flemings | Rookie |
| IR-JJ | Impact Relics | Jalen Johnson | N/A |
| OWN-ZR | Own the Game Relic | Zaccharie Risacher | N/A |
| RO-HV | Rise to the Occasion Relics | Henri Veesaar | Rookie |
| RO-KF | Rise to the Occasion Relics | Kingston Flemings | Rookie |
| RO-ZE | Rise to the Occasion Relics | Zuby Ejiofor | Rookie |
| RRR-HV | Rookie Roundball Remnants Relic | Henri Veesaar | Rookie |
| RRR-KF | Rookie Roundball Remnants Relic | Kingston Flemings | Rookie |
| RRR-ZE | Rookie Roundball Remnants Relic | Zuby Ejiofor | Rookie |
| WR-HV | Woven Relics | Henri Veesaar | Rookie |
| WR-ZE | Woven Relics | Zuby Ejiofor | Rookie |
| 263 | Base Facsimile Autographs | Kingston Flemings | Rookie |
| 278 | Base Facsimile Autographs | Zuby Ejiofor | Rookie |
| FR-1 | Fanatics Authentic Redemption | Kingston Flemings | Rookie |
| FR-2 | Fanatics Authentic Redemption | Spud Webb | N/A |
| 81BA-JJ | 1981 82 Topps Basketball Autographs | Jalen Johnson | N/A |
| 81BA-JK | 1981 82 Topps Basketball Autographs | Jonathan Kuminga | N/A |
| 81BA-ZR | 1981 82 Topps Basketball Autographs | Zaccharie Risacher | N/A |
| 81BR-7 | 1981 82 Topps Basketball Rookie Autographs | Kingston Flemings | Rookie |
| 81BR-20 | 1981 82 Topps Basketball Rookie Autographs | Zuby Ejiofor | Rookie |
| 81BR-29 | 1981 82 Topps Basketball Rookie Autographs | Henri Veesaar | Rookie |
| 81CRA-HV | 1981 82 Topps Chrome Basketball Rookie Autographs | Henri Veesaar | Rookie |
| 81CRA-KF | 1981 82 Topps Chrome Basketball Rookie Autographs | Kingston Flemings | Rookie |
| 81CRA-ZE | 1981 82 Topps Chrome Basketball Rookie Autographs | Zuby Ejiofor | Rookie |
| 81CA-JJ | 1981 82 Topps Chrome Basketball Veteran Autographs | Jalen Johnson | N/A |
| 81CA-ZR | 1981 82 Topps Chrome Basketball Veteran Autographs | Zaccharie Risacher | N/A |
| 3 | Flagship Real One Autograph | Zaccharie Risacher | N/A |
| 53 | Flagship Real One Autograph | Jalen Johnson | N/A |
| 263 | Flagship Real One Rookie Autograph | Kingston Flemings | Rookie |
| 278 | Flagship Real One Rookie Autograph | Zuby Ejiofor | Rookie |
| 299 | Flagship Real One Rookie Autograph | Henri Veesaar | Rookie |
| GS-AN | Game Script Autograph | Asa Newell | N/A |
| GS-JJ | Game Script Autograph | Jalen Johnson | N/A |
| GS-JJH | Game Script Autograph | Joe Johnson | N/A |
| GS-SW | Game Script Autograph | Spud Webb | N/A |
| LU-HV | Level Up Signatures Autograph | Henri Veesaar | Rookie |
| LU-KF | Level Up Signatures Autograph | Kingston Flemings | Rookie |
| LU-ZE | Level Up Signatures Autograph | Zuby Ejiofor | Rookie |
| NAA-HV | New Applicants Autographs | Henri Veesaar | Rookie |
| NAA-KF | New Applicants Autographs | Kingston Flemings | Rookie |
| NAA-ZE | New Applicants Autographs | Zuby Ejiofor | Rookie |
| PS-KF | Rookie Pathway Signatures Autograph | Kingston Flemings | Rookie |
| PS-ZE | Rookie Pathway Signatures Autograph | Zuby Ejiofor | Rookie |
| RPS-HV | Rookie Photo Shoot Autographs | Henri Veesaar | Rookie |
| RPS-KF | Rookie Photo Shoot Autographs | Kingston Flemings | Rookie |
| RPS-ZE | Rookie Photo Shoot Autographs | Zuby Ejiofor | Rookie |
| RPD-KF | Rookie Photo Shoot Dual Autograph | Kingston Flemings | Rookie |
| SG-HV | Signed Autograph | Henri Veesaar | Rookie |
Boston Celtics
177 Boston Celtics cards in 2026-27 Topps Flagship Basketball, including 34 autographs and 14 relics.
| Card # | Type | Player | Feature |
|---|---|---|---|
| 10 | Base Cards | Payton Pritchard | N/A |
| 12 | Base Cards | Nikola Vučević | N/A |
| 24 | Base Cards | Jayson Tatum | N/A |
| 26 | Base Cards | Jaylen Brown | N/A |
| 27 | Base Cards | Derrick White | N/A |
| 150 | Base Cards | Hugo González | N/A |
| 212 | Base Cards | Bill Russell | N/A |
| 219 | Base Cards | Kevin Garnett | N/A |
| 220 | Base Cards | Larry Bird | N/A |
| 223 | Base Cards | Kevin McHale | N/A |
| 224 | Base Cards | Paul Pierce | N/A |
| 229 | Base Cards | Jayson Tatum | N/A |
| 282 | Base Cards | Chris Cenac Jr | Rookie |
| 294 | Base Cards | Dillon Mitchell | Rookie |
| 10 | Base Cards Blackout | Payton Pritchard | N/A |
| 12 | Base Cards Blackout | Nikola Vučević | N/A |
| 24 | Base Cards Blackout | Jayson Tatum | N/A |
| 26 | Base Cards Blackout | Jaylen Brown | N/A |
| 27 | Base Cards Blackout | Derrick White | N/A |
| 150 | Base Cards Blackout | Hugo González | N/A |
| 212 | Base Cards Blackout | Bill Russell | N/A |
| 219 | Base Cards Blackout | Kevin Garnett | N/A |
| 220 | Base Cards Blackout | Larry Bird | N/A |
| 223 | Base Cards Blackout | Kevin McHale | N/A |
| 224 | Base Cards Blackout | Paul Pierce | N/A |
| 229 | Base Cards Blackout | Jayson Tatum | N/A |
| 282 | Base Cards Blackout | Chris Cenac Jr | Rookie |
| 294 | Base Cards Blackout | Dillon Mitchell | Rookie |
| 3 | Base - The Flagship Collection Base Cards | Jayson Tatum | N/A |
| 4 | Base - The Flagship Collection Base Cards | Jaylen Brown | N/A |
| 87 | Base - The Flagship Collection Base Cards | Chris Cenac Jr | Rookie |
| 3 | Base - The Flagship Collection Chrome Base Cards | Jayson Tatum | N/A |
| 4 | Base - The Flagship Collection Chrome Base Cards | Jaylen Brown | N/A |
| 187 | Base - The Flagship Collection Chrome Base Cards | Chris Cenac Jr | Rookie |
| 81BK-BR | 1981 82 Topps Basketball | Bill Russell | N/A |
| 81BK-CCJ | 1981 82 Topps Basketball | Chris Cenac Jr | Rookie |
| 81BK-DIM | 1981 82 Topps Basketball | Dillon Mitchell | Rookie |
| 81BK-JB | 1981 82 Topps Basketball | Jaylen Brown | N/A |
| 81BK-JT | 1981 82 Topps Basketball | Jayson Tatum | N/A |
| 81BK-KG | 1981 82 Topps Basketball | Kevin Garnett | N/A |
| 81BK-LB | 1981 82 Topps Basketball | Larry Bird | N/A |
| 81BK-PP | 1981 82 Topps Basketball | Paul Pierce | N/A |
| 81BK-RR | 1981 82 Topps Basketball | Rajon Rondo | N/A |
| 81BKC-13 | 1981 82 Topps Chrome Basketball | Jayson Tatum | N/A |
| 81BKC-14 | 1981 82 Topps Chrome Basketball | Jaylen Brown | N/A |
| 81BKC-35 | 1981 82 Topps Chrome Basketball | Derrick White | N/A |
| 81BKC-53 | 1981 82 Topps Chrome Basketball | Bill Russell | N/A |
| 81BKC-58 | 1981 82 Topps Chrome Basketball | Kevin Garnett | N/A |
| 81BKC-59 | 1981 82 Topps Chrome Basketball | Larry Bird | N/A |
| 81BKC-87 | 1981 82 Topps Chrome Basketball | Chris Cenac Jr | Rookie |
| 81BKC-99 | 1981 82 Topps Chrome Basketball | Dillon Mitchell | Rookie |
| AK-15 | All Kings | Larry Bird | N/A |
| 10 | Base Cards Clear Variation | Payton Pritchard | N/A |
| 24 | Base Cards Clear Variation | Jayson Tatum | N/A |
| 26 | Base Cards Clear Variation | Jaylen Brown | N/A |
| 27 | Base Cards Clear Variation | Derrick White | N/A |
| 212 | Base Cards Clear Variation | Bill Russell | N/A |
| 219 | Base Cards Clear Variation | Kevin Garnett | N/A |
| 220 | Base Cards Clear Variation | Larry Bird | N/A |
| 223 | Base Cards Clear Variation | Kevin McHale | N/A |
| 224 | Base Cards Clear Variation | Paul Pierce | N/A |
| 282 | Base Cards Clear Variation | Chris Cenac Jr | Rookie |
| 10 | Base Cards Golden Mirror Image Variation I | Payton Pritchard | N/A |
| 12 | Base Cards Golden Mirror Image Variation I | Nikola Vučević | N/A |
| 24 | Base Cards Golden Mirror Image Variation I | Jayson Tatum | N/A |
| 26 | Base Cards Golden Mirror Image Variation I | Jaylen Brown | N/A |
| 27 | Base Cards Golden Mirror Image Variation I | Derrick White | N/A |
| 150 | Base Cards Golden Mirror Image Variation II | Hugo González | N/A |
| 212 | Base Cards Golden Mirror Image Variation III | Bill Russell | N/A |
| 219 | Base Cards Golden Mirror Image Variation III | Kevin Garnett | N/A |
| 220 | Base Cards Golden Mirror Image Variation III | Larry Bird | N/A |
| 223 | Base Cards Golden Mirror Image Variation III | Kevin McHale | N/A |
| 224 | Base Cards Golden Mirror Image Variation III | Paul Pierce | N/A |
| 229 | Base Cards Golden Mirror Image Variation III | Jayson Tatum | N/A |
| 282 | Base Cards Golden Mirror Image Variation III | Chris Cenac Jr | Rookie |
| 294 | Base Cards Golden Mirror Image Variation III | Dillon Mitchell | Rookie |
| 24 | Base Cards Player Number Variation | Jayson Tatum | N/A |
| 26 | Base Cards Player Number Variation | Jaylen Brown | N/A |
| 27 | Base Cards Player Number Variation | Derrick White | N/A |
| 212 | Base Cards Player Number Variation | Bill Russell | N/A |
| 219 | Base Cards Player Number Variation | Kevin Garnett | N/A |
| 220 | Base Cards Player Number Variation | Larry Bird | N/A |
| 223 | Base Cards Player Number Variation | Kevin McHale | N/A |
| 224 | Base Cards Player Number Variation | Paul Pierce | N/A |
| 282 | Base Cards Player Number Variation | Chris Cenac Jr | Rookie |
| 24 | Base Cards Team Color Border Variation | Jayson Tatum | N/A |
| 26 | Base Cards Team Color Border Variation | Jaylen Brown | N/A |
| 212 | Base Cards Team Color Border Variation | Bill Russell | N/A |
| 219 | Base Cards Team Color Border Variation | Kevin Garnett | N/A |
| 220 | Base Cards Team Color Border Variation | Larry Bird | N/A |
| 282 | Base Cards Team Color Border Variation | Chris Cenac Jr | Rookie |
| TB-5 | Bounce | Jayson Tatum | N/A |
| TB-6 | Bounce | Jaylen Brown | N/A |
| TB-12 | Bounce | Kevin Garnett | N/A |
| CC-3 | Comic Court | Jayson Tatum | N/A |
| CC-4 | Comic Court | Jaylen Brown | N/A |
| DR-6 | Drivers | Jayson Tatum | N/A |
| DR-7 | Drivers | Jaylen Brown | N/A |
| FV-8 | From the Vault | Kevin Garnett | N/A |
| FV-9 | From the Vault | Larry Bird | N/A |
| FV-15 | From the Vault | Dave Cowens | N/A |
| FV-19 | From the Vault | Paul Pierce | N/A |
| FV-27 | From the Vault | Kevin McHale | N/A |
| HS-14 | Hardwood Stars | Larry Bird | N/A |
| LV-3 | Levitation | Jaylen Brown | N/A |
| LV-9 | Levitation | Paul Pierce | N/A |
| LL-7 | Limited Stock | Jayson Tatum | N/A |
| LL-8 | Limited Stock | Jaylen Brown | N/A |
| NS-27 | New School | Chris Cenac Jr | Rookie |
| NS-39 | New School | Dillon Mitchell | Rookie |
| NL-27 | No Limit | Chris Cenac Jr | Rookie |
| NL-39 | No Limit | Dillon Mitchell | Rookie |
| OTC-2 | Oversized Topps Basketball Card | Jayson Tatum | N/A |
| PF-5 | Poster Factory | Jayson Tatum | N/A |
| PF-6 | Poster Factory | Jaylen Brown | N/A |
| PF-19 | Poster Factory | Kevin Garnett | N/A |
| QC-10 | Quest For the Crown | Jayson Tatum | N/A |
| RC-27 | Rookie Code | Chris Cenac Jr | Rookie |
| RC-39 | Rookie Code | Dillon Mitchell | Rookie |
| SLAM-8 | Scan and Slam | Jaylen Brown | N/A |
| SD-12 | Soundcheck | Larry Bird | N/A |
| ST-8 | Stars of Destiny | Jaylen Brown | N/A |
| ST-25 | Stars of Destiny | Larry Bird | N/A |
| SNBA-10 | Stars of NBA | Jayson Tatum | N/A |
| SNBA-11 | Stars of NBA | Jaylen Brown | N/A |
| DD-2 | The Daily Dribble | Jayson Tatum | N/A |
| DD-3 | The Daily Dribble | Jaylen Brown | N/A |
| DD-16 | The Daily Dribble | Rajon Rondo | N/A |
| DD-19 | The Daily Dribble | Paul Pierce | N/A |
| 24 | Flagship Real One Relic | Jayson Tatum | N/A |
| 26 | Flagship Real One Relic | Jaylen Brown | N/A |
| 282 | Flagship Real One Rookie Relic | Chris Cenac Jr | Rookie |
| 294 | Flagship Real One Rookie Relic | Dillon Mitchell | Rookie |
| IR-JB | Impact Relics | Jaylen Brown | N/A |
| IR-SH | Impact Relics | Sam Hauser | N/A |
| OWN-JBR | Own the Game Relic | Jaylen Brown | N/A |
| OWN-JT | Own the Game Relic | Jayson Tatum | N/A |
| RO-CCJ | Rise to the Occasion Relics | Chris Cenac Jr | Rookie |
| RO-DM | Rise to the Occasion Relics | Dillon Mitchell | Rookie |
| RRR-CCJ | Rookie Roundball Remnants Relic | Chris Cenac Jr | Rookie |
| RRR-DM | Rookie Roundball Remnants Relic | Dillon Mitchell | Rookie |
| WR-CCJ | Woven Relics | Chris Cenac Jr | Rookie |
| WR-DM | Woven Relics | Dillon Mitchell | Rookie |
| 24 | Base Facsimile Autographs | Jayson Tatum | N/A |
| 26 | Base Facsimile Autographs | Jaylen Brown | N/A |
| 212 | Base Facsimile Autographs | Bill Russell | N/A |
| 219 | Base Facsimile Autographs | Kevin Garnett | N/A |
| 220 | Base Facsimile Autographs | Larry Bird | N/A |
| 282 | Base Facsimile Autographs | Chris Cenac Jr | Rookie |
| 294 | Base Facsimile Autographs | Dillon Mitchell | Rookie |
| FR-3 | Fanatics Authentic Redemption | Jayson Tatum | N/A |
| FR-4 | Fanatics Authentic Redemption | Payton Pritchard | N/A |
| 81BA-JT | 1981 82 Topps Basketball Autographs | Jayson Tatum | N/A |
| 81BA-LB | 1981 82 Topps Basketball Autographs | Larry Bird | N/A |
| 81BR-24 | 1981 82 Topps Basketball Rookie Autographs | Chris Cenac Jr | Rookie |
| 81BR-36 | 1981 82 Topps Basketball Rookie Autographs | Dillon Mitchell | Rookie |
| 81CRA-CCJ | 1981 82 Topps Chrome Basketball Rookie Autographs | Chris Cenac Jr | Rookie |
| 81CRA-DM | 1981 82 Topps Chrome Basketball Rookie Autographs | Dillon Mitchell | Rookie |
| 81CA-JB | 1981 82 Topps Chrome Basketball Veteran Autographs | Jaylen Brown | N/A |
| 81CA-JT | 1981 82 Topps Chrome Basketball Veteran Autographs | Jayson Tatum | N/A |
| 81CA-LB | 1981 82 Topps Chrome Basketball Veteran Autographs | Larry Bird | N/A |
| CM-RA | Contemporary Marks Autograph | Ray Allen | N/A |
| CM-TA | Contemporary Marks Autograph | Tony Allen | N/A |
| 24 | Flagship Real One Autograph | Jayson Tatum | N/A |
| 26 | Flagship Real One Autograph | Jaylen Brown | N/A |
| 220 | Flagship Real One Autograph | Larry Bird | N/A |
| 282 | Flagship Real One Rookie Autograph | Chris Cenac Jr | Rookie |
| 294 | Flagship Real One Rookie Autograph | Dillon Mitchell | Rookie |
| LU-CCJ | Level Up Signatures Autograph | Chris Cenac Jr | Rookie |
| LU-DM | Level Up Signatures Autograph | Dillon Mitchell | Rookie |
| NAA-CCJ | New Applicants Autographs | Chris Cenac Jr | Rookie |
| NAA-DM | New Applicants Autographs | Dillon Mitchell | Rookie |
| RPS-CCJ | Rookie Photo Shoot Autographs | Chris Cenac Jr | Rookie |
| RPS-DM | Rookie Photo Shoot Autographs | Dillon Mitchell | Rookie |
| RPD-CH | Rookie Photo Shoot Dual Autograph | Chris Cenac Jr | Rookie |
| SG-CCJ | Signed Autograph | Chris Cenac Jr | Rookie |
| SG-DM | Signed Autograph | Dillon Mitchell | Rookie |
Brooklyn Nets
104 Brooklyn Nets cards in 2026-27 Topps Flagship Basketball, including 21 autographs and 11 relics.
| Card # | Type | Player | Feature |
|---|---|---|---|
| 83 | Base Cards | Nic Claxton | N/A |
| 135 | Base Cards | Michael Porter Jr | N/A |
| 148 | Base Cards | Nolan Traore | N/A |
| 149 | Base Cards | Ben Saraf | N/A |
| 154 | Base Cards | Egor Dëmin | N/A |
| 161 | Base Cards | Drake Powell | N/A |
| 167 | Base Cards | Danny Wolf | N/A |
| 230 | Base Cards | Michael Porter Jr | N/A |
| 261 | Base Cards | Mikel Brown Jr | Rookie |
| 283 | Base Cards | Joshua Jefferson | Rookie |
| 83 | Base Cards Blackout | Nic Claxton | N/A |
| 135 | Base Cards Blackout | Michael Porter Jr | N/A |
| 148 | Base Cards Blackout | Nolan Traore | N/A |
| 149 | Base Cards Blackout | Ben Saraf | N/A |
| 154 | Base Cards Blackout | Egor Dëmin | N/A |
| 161 | Base Cards Blackout | Drake Powell | N/A |
| 167 | Base Cards Blackout | Danny Wolf | N/A |
| 230 | Base Cards Blackout | Michael Porter Jr | N/A |
| 261 | Base Cards Blackout | Mikel Brown Jr | Rookie |
| 283 | Base Cards Blackout | Joshua Jefferson | Rookie |
| 196 | Base - Break Point | Mikel Brown Jr | Rookie |
| 96 | Base - Project Rookie | Mikel Brown Jr | Rookie |
| 5 | Base - The Flagship Collection Base Cards | Michael Porter Jr | N/A |
| 6 | Base - The Flagship Collection Base Cards | Egor Dëmin | N/A |
| 66 | Base - The Flagship Collection Base Cards | Mikel Brown Jr | Rookie |
| 88 | Base - The Flagship Collection Base Cards | Joshua Jefferson | Rookie |
| 5 | Base - The Flagship Collection Chrome Base Cards | Michael Porter Jr | N/A |
| 6 | Base - The Flagship Collection Chrome Base Cards | Egor Dëmin | N/A |
| AK-21 | All Kings | Mikel Brown Jr | Rookie |
| 166 | Base - The Flagship Collection Chrome Base Cards | Mikel Brown Jr | Rookie |
| 188 | Base - The Flagship Collection Chrome Base Cards | Joshua Jefferson | Rookie |
| 81BK-JJE | 1981 82 Topps Basketball | Joshua Jefferson | Rookie |
| 81BK-MB | 1981 82 Topps Basketball | Mikel Brown Jr | Rookie |
| 81BKC-50 | 1981 82 Topps Chrome Basketball | Egor Dëmin | N/A |
| 81BKC-66 | 1981 82 Topps Chrome Basketball | Mikel Brown Jr | Rookie |
| 81BKC-88 | 1981 82 Topps Chrome Basketball | Joshua Jefferson | Rookie |
| 261 | Base Cards Clear Variation | Mikel Brown Jr | Rookie |
| 283 | Base Cards Clear Variation | Joshua Jefferson | Rookie |
| 83 | Base Cards Golden Mirror Image Variation I | Nic Claxton | N/A |
| 135 | Base Cards Golden Mirror Image Variation II | Michael Porter Jr | N/A |
| 148 | Base Cards Golden Mirror Image Variation II | Nolan Traore | N/A |
| 149 | Base Cards Golden Mirror Image Variation II | Ben Saraf | N/A |
| 154 | Base Cards Golden Mirror Image Variation II | Egor Dëmin | N/A |
| 161 | Base Cards Golden Mirror Image Variation II | Drake Powell | N/A |
| 167 | Base Cards Golden Mirror Image Variation II | Danny Wolf | N/A |
| 230 | Base Cards Golden Mirror Image Variation III | Michael Porter Jr | N/A |
| 261 | Base Cards Golden Mirror Image Variation III | Mikel Brown Jr | Rookie |
| 283 | Base Cards Golden Mirror Image Variation III | Joshua Jefferson | Rookie |
| 261 | Base Cards Player Number Variation | Mikel Brown Jr | Rookie |
| 283 | Base Cards Player Number Variation | Joshua Jefferson | Rookie |
| 135 | Base Cards Team Color Border Variation | Michael Porter Jr | N/A |
| 154 | Base Cards Team Color Border Variation | Egor Dëmin | N/A |
| 261 | Base Cards Team Color Border Variation | Mikel Brown Jr | Rookie |
| 283 | Base Cards Team Color Border Variation | Joshua Jefferson | Rookie |
| TB-21 | Bounce | Mikel Brown Jr | Rookie |
| CE-10 | Certified Cold | Mikel Brown Jr | Rookie |
| C26-6 | Class of 26 | Mikel Brown Jr | Rookie |
| CC-18 | Comic Court | Mikel Brown Jr | Rookie |
| EX-6 | Crafted Excellence | Mikel Brown Jr | Rookie |
| GN-6 | Generation Now | Mikel Brown Jr | Rookie |
| HS-21 | Hardwood Stars | Mikel Brown Jr | Rookie |
| LL-31 | Limited Stock | Mikel Brown Jr | Rookie |
| NS-6 | New School | Mikel Brown Jr | Rookie |
| NS-28 | New School | Joshua Jefferson | Rookie |
| NL-6 | No Limit | Mikel Brown Jr | Rookie |
| NL-28 | No Limit | Joshua Jefferson | Rookie |
| OTC-15 | Oversized Topps Basketball Card | Mikel Brown Jr | Rookie |
| RC-6 | Rookie Code | Mikel Brown Jr | Rookie |
| RC-28 | Rookie Code | Joshua Jefferson | Rookie |
| SLAM-36 | Scan and Slam | Mikel Brown Jr | Rookie |
| DD-26 | The Daily Dribble Rookie | Mikel Brown Jr | Rookie |
| TJ-6 | The Journey | Mikel Brown Jr | Rookie |
| 261 | Flagship Real One Rookie Relic | Mikel Brown Jr | Rookie |
| 283 | Flagship Real One Rookie Relic | Joshua Jefferson | Rookie |
| FF-MB | Franchise Fabrics Relic | Mikel Brown Jr | Rookie |
| IR-NC | Impact Relics | Nic Claxton | N/A |
| IR-NCL | Impact Relics | Noah Clowney | N/A |
| OWN-ED | Own the Game Relic | Egor Dëmin | N/A |
| RO-JJ | Rise to the Occasion Relics | Joshua Jefferson | Rookie |
| RO-MB | Rise to the Occasion Relics | Mikel Brown Jr | Rookie |
| RRR-JJ | Rookie Roundball Remnants Relic | Joshua Jefferson | Rookie |
| RRR-MB | Rookie Roundball Remnants Relic | Mikel Brown Jr | Rookie |
| WR-JJ | Woven Relics | Joshua Jefferson | Rookie |
