2025 Topps Series 1 Baseball Checklist
2025 Topps Series 1 Baseball features 3,034 MLB cards across 31 teams. Highlights include 1,000 autographs across subsets such as 1990 Topps Baseball Autograph Cards, Baseball Stars Triple Autographs, and Baseball Stars Autographs. Other notable inserts and relics include 1990 Topps Baseball, 1990 Topps Baseball Chrome Cards, and Walk This Way.
Cards per team
31 teams: base, inserts, autographs, relics, rookies
| Angels | 84 | 26 | 15 | 31 | 12 | 8 |
| Arizona Diamondbacks | 75 | 32 | 16 | 21 | 6 | 11 |
| Athletics | 70 | 24 | 17 | 22 | 7 | 15 |
| Atlanta Braves | 169 | 46 | 38 | 67 | 18 | 24 |
| Baltimore Orioles | 145 | 37 | 37 | 44 | 27 | 36 |
| Boston Red Sox | 109 | 27 | 29 | 40 | 13 | 2 |
| Chicago Cubs | 140 | 29 | 41 | 57 | 13 | 5 |
| Chicago White Sox | 74 | 21 | 8 | 39 | 6 | 16 |
| Cincinnati Reds | 100 | 38 | 24 | 29 | 9 | 21 |
| Cleveland Guardians | 78 | 30 | 13 | 23 | 12 | 17 |
| Colorado Rockies | 49 | 27 | 4 | 13 | 5 | 22 |
| Detroit Tigers | 88 | 40 | 17 | 20 | 11 | 37 |
| Houston Astros | 116 | 32 | 25 | 39 | 20 | 13 |
| Kansas City Royals | 74 | 23 | 22 | 22 | 7 | 3 |
| Los Angeles Dodgers | 199 | 55 | 74 | 47 | 23 | 17 |
| Miami Marlins | 34 | 20 | 4 | 8 | 2 | 15 |
| Milwaukee Brewers | 72 | 23 | 12 | 24 | 13 | 3 |
| Minnesota Twins | 108 | 31 | 22 | 41 | 14 | 38 |
| New York Mets | 91 | 25 | 29 | 27 | 10 | 2 |
| New York Yankees | 202 | 44 | 55 | 75 | 28 | 19 |
| Philadelphia Phillies | 122 | 30 | 28 | 41 | 23 | 4 |
| Pittsburgh Pirates | 74 | 20 | 21 | 17 | 16 | 3 |
| San Diego Padres | 114 | 33 | 35 | 23 | 23 | 2 |
| San Francisco Giants | 89 | 23 | 18 | 32 | 16 | 12 |
| Seattle Mariners | 118 | 30 | 33 | 40 | 15 | 14 |
| St. Louis Cardinals | 120 | 26 | 30 | 43 | 21 | 11 |
| Tampa Bay Rays | 39 | 22 | 2 | 11 | 4 | 2 |
| Texas Rangers | 68 | 24 | 18 | 18 | 8 | 0 |
| Toronto Blue Jays | 81 | 30 | 15 | 25 | 11 | 22 |
| Washington Nationals | 100 | 27 | 32 | 29 | 12 | 63 |
| No Team | 32 | 0 | 0 | 32 | 0 | 0 |
Parallels and pack odds
225 cards and parallels, odds for 16 box formats
| Card or parallel | Hobby | HTA Jumbo | Display Box SE HH | Hanger Pack EA HH | Hanger Pack SE HH | Bulk Packs | Fat Pack NT HH | Fat Pack EA HH | Value Box EA | Value Box SE | Mega Box EA | Mega Box SE | Grocery Shipper | Super Box SE | Fanatics Box | TINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Cards First Card | 1:84,909 | 1:22,054 | 1:103,435 | 1:25,145 | 1:21,804 | 1:116,987 | – | 1:76,486 | 1:137,504 | 1:109,065 | 1:114,323 | 1:96,990 | 1:32,154 | 1:88,477 | 1:128,788 | 1:21,430 |
| Base Cards Silver Crackle Foilboard | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:3 | – | – |
| Base Cards Diamante Foil | – | – | – | 1:1 | 1:1 | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Holo Foil | – | – | 1:10 | 1:10 | 1:11 | 1:11 | 1:11 | 1:10 | 1:10 | 1:11 | 1:11 | 1:11 | 1:11 | 1:10 | 1:11 | 1:4 |
| Base Cards Pink Diamante Foil | – | – | – | 1:10 | 1:11 | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Gold | 1:41 | 1:11 | 1:46 | 1:11 | 1:11 | 1:78 | 1:35 | 1:35 | 1:53 | 1:53 | 1:46 | 1:46 | 1:18 | 1:46 | 1:54 | 1:11 |
| Base Cards Rainbow Foilboard | 1:11 | 1:2 | 1:9 | 1:3 | 1:3 | 1:9 | 1:4 | 1:5 | 1:10 | 1:11 | 1:11 | 1:11 | 1:5 | 1:9 | 1:11 | 1:3 |
| Base Cards Aqua Rainbow Foil | 1:500 | 1:101 | 1:501 | 1:100 | 1:101 | 1:500 | 1:200 | 1:201 | 1:501 | 1:500 | 1:501 | 1:500 | 1:200 | 1:500 | 1:500 | 1:101 |
| Base Cards Aqua Holo Foil | – | – | 1:501 | 1:100 | 1:101 | 1:500 | 1:200 | 1:201 | 1:501 | 1:500 | 1:501 | 1:500 | 1:200 | 1:500 | 1:500 | 1:101 |
| Base Cards Pink Holo Foil | – | – | 1:65 | 1:16 | 1:16 | 1:55 | 1:25 | 1:25 | 1:75 | 1:75 | 1:65 | 1:65 | 1:25 | 1:65 | 1:75 | 1:16 |
| Base Cards Purple Rainbow | 1:80 | 1:24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Purple Holo Foil | – | – | 1:315 | 1:75 | 1:75 | 1:315 | 1:123 | 1:123 | 1:368 | 1:368 | 1:315 | 1:315 | 1:123 | 1:315 | 1:368 | 1:75 |
| Base Cards Blue Rainbow | 1:133 | 1:40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Blue Holo Foil | – | – | 1:526 | 1:125 | 1:125 | 1:525 | 1:205 | 1:205 | 1:613 | 1:613 | 1:525 | 1:525 | 1:204 | 1:526 | 1:614 | 1:125 |
| Base Cards Green Rainbow | 1:203 | 1:61 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Green Holo Foil | – | – | 1:805 | 1:192 | 1:192 | 1:806 | 1:314 | 1:314 | 1:939 | 1:940 | 1:806 | 1:806 | 1:313 | 1:806 | 1:941 | 1:192 |
| Base Cards Gold Rainbow | 1:391 | 1:118 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Gold Holo Foil | – | – | 1:1,556 | 1:370 | 1:369 | 1:1,555 | 1:619 | 1:604 | 1:1,810 | 1:1,813 | 1:1,556 | 1:1,555 | 1:607 | 1:1,553 | 1:1,814 | 1:370 |
| Base Cards Gold Diamante | – | – | – | 1:58 | 1:58 | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Canvas | 1:1,668 | 1:410 | 1:1,890 | 1:450 | 1:449 | 1:2,629 | 1:1,456 | 1:1,417 | 1:2,201 | 1:2,204 | 1:1,844 | 1:1,851 | 1:731 | 1:1,890 | 1:2,221 | 1:449 |
| Base Cards Orange Rainbow | 1:782 | 1:235 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Orange Holo Foil | – | – | 1:3,111 | 1:740 | 1:740 | 1:3,120 | 1:1,238 | 1:1,208 | 1:3,619 | 1:3,626 | 1:3,090 | 1:3,109 | 1:1,214 | 1:3,123 | 1:3,680 | 1:739 |
| Base Cards Orange Diamante | – | – | – | 1:116 | 1:116 | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Wood | 1:3,336 | 1:820 | 1:3,796 | 1:899 | 1:900 | 1:5,258 | 1:3,094 | 1:2,869 | 1:4,436 | 1:4,407 | 1:3,688 | 1:3,702 | 1:1,462 | 1:3,792 | 1:4,441 | 1:903 |
| Base Cards Black Rainbow | 1:1,954 | 1:587 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Black Holo Foil | – | – | 1:7,807 | 1:1,863 | 1:1,856 | 1:7,800 | 1:3,094 | 1:3,020 | 1:9,167 | 1:9,089 | 1:7,885 | 1:7,822 | 1:3,063 | 1:7,807 | 1:9,200 | 1:1,864 |
| Base Cards Black Diamante | – | – | – | 1:288 | 1:288 | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Red Rainbow | 1:3,925 | 1:1,175 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Red Holo Foil | – | – | 1:15,913 | 1:3,726 | 1:3,712 | 1:11,699 | 1:6,188 | 1:6,039 | 1:18,334 | 1:18,178 | 1:16,332 | 1:15,644 | 1:6,431 | 1:15,614 | 1:18,399 | 1:3,727 |
| Base Cards Red Diamante | – | – | – | 1:575 | 1:574 | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Foilfractor | 1:19,459 | 1:5,973 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Cards Platinum Holo Foil | – | – | 1:82,748 | 1:20,116 | 1:19,382 | 1:77,991 | 1:24,751 | 1:32,780 | 1:91,670 | 1:93,484 | 1:114,323 | 1:80,825 | 1:32,154 | 1:88,477 | 1:128,788 | 1:21,430 |
| Base Cards Topps Foil Pattern | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:2 | – |
| Base Cards Printing Plates | 1:21,228 | 1:5,514 | 1:24,338 | 1:5,588 | 1:5,627 | 1:33,425 | 1:24,751 | 1:19,122 | 1:27,501 | 1:27,847 | 1:22,865 | 1:24,248 | 1:9,187 | 1:24,130 | 1:32,197 | 1:5,358 |
| Base Card Independence Day | 1:1,097 | 1:286 | 1:1,247 | 1:295 | 1:295 | 1:1,734 | 1:952 | 1:933 | 1:1,448 | 1:1,450 | 1:1,217 | 1:1,219 | 1:484 | 1:1,241 | 1:1,464 | 1:296 |
| Base Card Memorail Day Camo | 1:3,336 | 1:869 | 1:3,796 | 1:899 | 1:895 | 1:5,258 | 1:2,751 | 1:2,833 | 1:4,401 | 1:4,407 | 1:3,688 | 1:3,702 | 1:1,462 | 1:3,765 | 1:4,441 | 1:903 |
| Base Card Value Box Spring Training | – | – | – | – | – | – | – | – | 1:3 | 1:3 | – | – | – | – | – | – |
| Base Card Value Box Spring Training Green Foilboard | – | – | – | – | – | – | – | – | 1:197 | 1:197 | – | – | – | – | – | – |
| Base Card Value Box Spring Training Gold Foilboard | – | – | – | – | – | – | – | – | 1:389 | 1:390 | – | – | – | – | – | – |
| Base Card Value Box Spring Training Orange Foilboard | – | – | – | – | – | – | – | – | 1:778 | 1:779 | – | – | – | – | – | – |
| Base Card Value Box Spring Training Red Foilboard | – | – | – | – | – | – | – | – | 1:3,874 | 1:3,884 | – | – | – | – | – | – |
| Base Card Value Box Spring Training Black Foilboard | – | – | – | – | – | – | – | – | 1:19,644 | 1:19,247 | – | – | – | – | – | – |
| Base Card Tin Holiday | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:1 |
| Base Card Tin Holiday Eggs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:21 |
| Base Card Tin Holiday Rabbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:57 |
| Base Card Tin Holiday Flowers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:18 |
| Base Card Tin Holiday Umbrella | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:90 |
| Base Card Tin Holiday Watering Can | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:179 |
| Base Card Tin Holiday Birds | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:884 |
| Base Card Sandglitter | – | 1:2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Base Card Memorial Day Camo | 1:3,336 | 1:869 | 1:3,796 | 1:899 | 1:900 | 1:5,258 | 1:3,094 | 1:2,869 | 1:4,436 | 1:4,407 | 1:3,688 | 1:3,702 | 1:1,462 | 1:3,792 | 1:4,441 | 1:903 |
| Vintage Stock Retro Variation | 1:865 | 1:213 | 1:960 | 1:229 | 1:229 | 1:1,361 | 1:728 | 1:736 | 1:1,123 | 1:1,122 | 1:961 | 1:959 | 1:374 | 1:962 | 1:1,130 | 1:228 |
| Base Card Tin Variation | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:2 |
| Golden Mirror Image Variations | 1:599 | 1:148 | 1:665 | 1:158 | 1:158 | 1:943 | 1:517 | 1:510 | 1:778 | 1:777 | 1:665 | 1:664 | 1:260 | 1:666 | 1:779 | 1:159 |
| True Photo Variations | 1:856 | 1:211 | 1:952 | 1:226 | 1:226 | 1:1,349 | 1:728 | 1:727 | 1:1,109 | 1:1,110 | 1:949 | 1:948 | 1:370 | 1:952 | 1:1,111 | 1:226 |
| Team Color Border Variations | 1:228 | 1:61 | 1:240 | 1:229 | 1:229 | 1:481 | 1:109 | 1:109 | 1:281 | 1:280 | 1:321 | 1:321 | 1:76 | 1:280 | 1:281 | 1:229 |
| 2024 All Topps Team | 1:34 | 1:9 | 1:34 | 1:9 | 1:9 | 1:34 | 1:17 | 1:17 | 1:34 | 1:34 | 1:34 | 1:34 | 1:9 | 1:34 | 1:34 | 1:34 |
| 2024 All Topps Team Pink Foil | 1:2,431 | 1:598 | 1:2,759 | 1:655 | 1:655 | 1:4,640 | 1:2,222 | 1:2,219 | 1:3,220 | 1:3,217 | 1:2,695 | 1:2,699 | 1:1,072 | 1:2,757 | 1:3,220 | 1:654 |
| 2024 All Topps Team Blue Foil | 1:16,184 | 1:3,982 | 1:18,331 | 1:4,347 | 1:4,361 | 1:30,903 | 1:14,438 | 1:14,873 | 1:21,390 | 1:21,506 | 1:17,784 | 1:18,057 | 1:7,261 | 1:18,397 | 1:21,465 | 1:4,349 |
| 2024 All Topps Team Green Foil | 1:24,579 | 1:6,045 | 1:27,848 | 1:6,643 | 1:6,565 | 1:46,795 | 1:21,657 | 1:22,309 | 1:32,629 | 1:32,488 | 1:27,596 | 1:26,942 | 1:10,718 | 1:27,732 | 1:32,197 | 1:6,668 |
| 2024 All Topps Team Gold Foil | 1:48,791 | 1:11,946 | 1:55,696 | 1:13,039 | 1:12,990 | 1:90,990 | 1:43,314 | 1:44,617 | 1:64,169 | 1:64,517 | 1:53,351 | 1:54,752 | 1:22,508 | 1:54,648 | 1:64,394 | 1:13,045 |
| 2024 All Topps Team Orange Foil | 1:99,061 | 1:23,891 | 1:111,391 | 1:25,145 | 1:26,544 | 1:204,726 | 1:86,627 | 1:89,234 | 1:128,338 | 1:130,878 | 1:114,323 | 1:106,082 | 1:45,015 | 1:109,295 | 1:150,252 | 1:27,275 |
| 2024 All Topps Team Black Foil | 1:251,461 | 1:59,025 | 1:289,616 | 1:70,406 | 1:61,051 | 1:545,936 | – | 1:200,775 | 1:320,843 | 1:327,193 | 1:266,752 | 1:282,886 | 1:112,538 | 1:265,429 | 1:450,756 | 1:60,004 |
| 2024 All Topps Team Red Foil | 1:466,998 | 1:125,428 | 1:482,694 | 1:117,343 | 1:152,627 | 1:818,904 | – | 1:401,550 | 1:641,686 | 1:654,386 | 1:400,128 | 1:565,771 | 1:225,075 | 1:619,334 | 1:450,756 | 1:150,008 |
| 2024 All Topps Team Foilfractor | 1:3,268,981 | 1:501,710 | 1:1,448,080 | 1:352,027 | 1:610,507 | – | – | – | 1:1,925,056 | 1:4,580,702 | – | 1:1,697,312 | – | 1:1,858,000 | – | – |
| Training Grounds | 1:17 | 1:4 | 1:16 | 1:4 | 1:4 | 1:16 | 1:9 | 1:9 | 1:16 | 1:16 | 1:16 | 1:16 | 1:4 | 1:16 | 1:17 | 1:16 |
| Training Grounds Pink Foil | 1:1,167 | 1:287 | 1:1,325 | 1:315 | 1:315 | 1:2,232 | 1:1,070 | 1:1,066 | 1:1,545 | 1:1,545 | 1:1,293 | 1:1,294 | 1:516 | 1:1,324 | 1:1,544 | 1:315 |
| Training Grounds Blue Foil | 1:7,784 | 1:1,912 | 1:8,830 | 1:2,096 | 1:2,098 | 1:14,890 | 1:7,219 | 1:7,108 | 1:10,295 | 1:10,294 | 1:8,605 | 1:8,660 | 1:3,463 | 1:8,806 | 1:10,245 | 1:2,099 |
| Training Grounds Green Foil | 1:11,802 | 1:2,901 | 1:13,409 | 1:3,172 | 1:3,180 | 1:22,436 | 1:10,829 | 1:10,708 | 1:15,651 | 1:15,581 | 1:13,119 | 1:13,057 | 1:5,235 | 1:13,367 | 1:15,544 | 1:3,159 |
| Training Grounds Gold Foil | 1:23,350 | 1:5,734 | 1:26,329 | 1:6,287 | 1:6,294 | 1:44,266 | 1:21,657 | 1:21,135 | 1:31,050 | 1:30,743 | 1:25,815 | 1:26,113 | 1:10,231 | 1:26,543 | 1:30,051 | 1:6,251 |
| Training Grounds Orange Foil | 1:46,700 | 1:11,534 | 1:53,633 | 1:12,573 | 1:12,460 | 1:90,990 | 1:43,314 | 1:42,269 | 1:62,099 | 1:61,902 | 1:53,351 | 1:51,434 | 1:20,462 | 1:53,086 | 1:64,394 | 1:12,501 |
| Training Grounds Black Foil | 1:116,750 | 1:28,670 | 1:131,644 | 1:32,003 | 1:30,526 | 1:233,973 | 1:86,627 | 1:114,729 | 1:160,422 | 1:152,691 | 1:133,376 | 1:130,563 | 1:56,269 | 1:132,715 | 1:150,252 | 1:30,002 |
| Training Grounds Red Foil | 1:233,499 | 1:59,025 | 1:289,616 | 1:70,406 | 1:61,051 | 1:545,936 | – | 1:200,775 | 1:320,843 | 1:305,381 | 1:266,752 | 1:242,474 | 1:112,538 | 1:265,429 | 1:450,756 | 1:60,004 |
| Training Grounds Foilfractor | 1:1,089,661 | 1:334,474 | 1:1,448,080 | 1:352,027 | 1:305,254 | 1:1,637,808 | – | 1:803,099 | 1:1,925,056 | 1:1,526,901 | 1:800,256 | 1:1,697,312 | – | 1:1,858,000 | – | 1:300,016 |
| Call to the Hall | 1:17 | 1:4 | 1:16 | 1:4 | 1:4 | 1:16 | 1:9 | 1:9 | 1:16 | 1:16 | 1:16 | 1:16 | 1:4 | 1:16 | 1:17 | 1:16 |
| Call to the Hall Pink Foil | 1:1,167 | 1:287 | 1:1,325 | 1:315 | 1:315 | 1:2,232 | 1:1,070 | 1:1,066 | 1:1,545 | 1:1,545 | 1:1,293 | 1:1,294 | 1:516 | 1:1,324 | 1:1,544 | 1:315 |
| Call to the Hall Blue Foil | 1:7,784 | 1:1,912 | 1:8,830 | 1:2,096 | 1:2,098 | 1:14,890 | 1:7,219 | 1:7,108 | 1:10,295 | 1:10,294 | 1:8,605 | 1:8,660 | 1:3,463 | 1:8,806 | 1:10,245 | 1:2,099 |
| Call to the Hall Green Foil | 1:11,802 | 1:2,901 | 1:13,409 | 1:3,172 | 1:3,180 | 1:22,436 | 1:10,829 | 1:10,708 | 1:15,651 | 1:15,581 | 1:13,119 | 1:13,057 | 1:5,235 | 1:13,367 | 1:15,544 | 1:3,159 |
| Call to the Hall Gold Foil | 1:23,350 | 1:5,734 | 1:26,329 | 1:6,287 | 1:6,294 | 1:44,266 | 1:21,657 | 1:21,135 | 1:31,050 | 1:30,743 | 1:25,815 | 1:26,113 | 1:10,231 | 1:26,543 | 1:30,051 | 1:6,251 |
| Call to the Hall Orange Foil | 1:46,700 | 1:11,534 | 1:53,633 | 1:12,573 | 1:12,460 | 1:90,990 | 1:43,314 | 1:42,269 | 1:62,099 | 1:61,902 | 1:53,351 | 1:51,434 | 1:20,462 | 1:53,086 | 1:64,394 | 1:12,501 |
| Call to the Hall Black Foil | 1:116,750 | 1:28,670 | 1:131,644 | 1:32,003 | 1:30,526 | 1:233,973 | 1:86,627 | 1:114,729 | 1:160,422 | 1:152,691 | 1:133,376 | 1:130,563 | 1:56,269 | 1:132,715 | 1:150,252 | 1:30,002 |
| Call to the Hall Red Foil | 1:233,499 | 1:59,025 | 1:289,616 | 1:70,406 | 1:61,051 | 1:545,936 | – | 1:200,775 | 1:320,843 | 1:305,381 | 1:266,752 | 1:242,474 | 1:112,538 | 1:265,429 | 1:450,756 | 1:60,004 |
| Call to the Hall Foilfractor | 1:1,089,661 | 1:334,474 | 1:1,448,080 | 1:352,027 | 1:305,254 | 1:1,637,808 | – | 1:803,099 | 1:1,925,056 | 1:1,526,901 | 1:800,256 | 1:1,697,312 | – | 1:1,858,000 | – | 1:300,016 |
| 2024's Greatest Hits | 1:15 | 1:4 | 1:15 | 1:4 | 1:4 | 1:15 | 1:8 | 1:8 | 1:15 | 1:15 | 1:15 | 1:15 | 1:4 | 1:15 | 1:15 | 1:15 |
| 2024's Greatest Hits Pink Foil | 1:1,042 | 1:257 | 1:1,184 | 1:281 | 1:281 | 1:1,995 | 1:952 | 1:952 | 1:1,379 | 1:1,379 | 1:1,155 | 1:1,155 | 1:461 | 1:1,182 | 1:1,379 | 1:281 |
| 2024's Greatest Hits Blue Foil | 1:6,941 | 1:1,707 | 1:7,870 | 1:1,873 | 1:1,867 | 1:13,316 | 1:6,188 | 1:6,374 | 1:9,211 | 1:9,199 | 1:7,695 | 1:7,716 | 1:3,084 | 1:7,873 | 1:9,200 | 1:1,876 |
| 2024's Greatest Hits Green Foil | 1:10,546 | 1:2,587 | 1:11,968 | 1:2,839 | 1:2,827 | 1:20,220 | 1:9,626 | 1:9,561 | 1:13,950 | 1:13,924 | 1:11,598 | 1:11,706 | 1:4,690 | 1:11,911 | 1:14,087 | 1:2,831 |
| 2024's Greatest Hits Gold Foil | 1:20,822 | 1:5,120 | 1:23,740 | 1:5,588 | 1:5,601 | 1:39,947 | 1:17,326 | 1:19,122 | 1:27,501 | 1:27,595 | 1:22,865 | 1:23,251 | 1:9,379 | 1:23,519 | 1:28,173 | 1:5,661 |
| 2024's Greatest Hits Orange Foil | 1:41,911 | 1:10,239 | 1:46,713 | 1:11,356 | 1:11,101 | 1:81,891 | 1:43,314 | 1:38,243 | 1:55,002 | 1:55,190 | 1:47,074 | 1:45,874 | 1:18,757 | 1:47,642 | 1:56,345 | 1:11,112 |
| 2024's Greatest Hits Black Foil | 1:105,451 | 1:25,729 | 1:120,674 | 1:29,336 | 1:27,751 | 1:204,726 | 1:86,627 | 1:100,388 | 1:137,504 | 1:138,810 | 1:114,323 | 1:113,155 | 1:45,015 | 1:116,125 | 1:150,252 | 1:27,275 |
| 2024's Greatest Hits Red Foil | 1:204,312 | 1:50,171 | 1:241,347 | 1:58,672 | 1:55,501 | 1:409,452 | – | 1:160,620 | 1:275,008 | 1:269,454 | 1:200,064 | 1:242,474 | 1:112,538 | 1:232,250 | 1:225,378 | 1:60,004 |
| 2024's Greatest Hits Foilfractor | 1:1,089,661 | 1:250,855 | 1:1,448,080 | 1:352,027 | 1:305,254 | 1:1,637,808 | – | 1:803,099 | 1:1,925,056 | 1:1,145,176 | 1:800,256 | 1:1,697,312 | – | 1:929,000 | – | 1:300,016 |
| Heavy Lumber | 1:2,917 | 1:760 | 1:3,307 | 1:785 | 1:785 | 1:4,588 | 1:2,476 | 1:2,479 | 1:3,858 | 1:3,853 | 1:3,240 | 1:3,233 | 1:1,279 | 1:3,301 | 1:3,853 | 1:786 |
| Homefield Advantage Foilboard | 1:240 | 1:228 | 1:229 | 1:228 | 1:228 | 1:229 | 1:228 | 1:229 | 1:229 | 1:228 | 1:228 | 1:229 | 1:229 | 1:229 | 1:228 | 1:228 |
| Legendary Homefield Advantage | 1:58,375 | 1:14,335 | 1:65,822 | 1:16,002 | 1:15,655 | 1:109,188 | 1:43,314 | 1:53,540 | 1:77,003 | 1:77,640 | 1:66,688 | 1:62,864 | 1:25,009 | 1:66,358 | 1:75,126 | 1:15,791 |
| Plakata | 1:4,670 | 1:1,149 | 1:5,305 | 1:1,258 | 1:1,257 | 1:8,902 | 1:4,332 | 1:4,250 | 1:6,171 | 1:6,182 | 1:5,197 | 1:5,175 | 1:2,065 | 1:5,294 | 1:6,175 | 1:1,256 |
| All Aces | 1:1,167 | 1:287 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| All Aces Gold | 1:817,246 | 1:250,855 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1990 Topps Baseball | 1:5 | 1:1 | 1:4 | 1:2 | 1:2 | 1:4 | 1:3 | 1:3 | 1:4 | 1:4 | 1:4 | 1:4 | 1:1 | 1:4 | 1:4 | 1:1 |
| 1990 Topps Baseball Pink | 1:289 | 1:72 | 1:329 | 1:78 | 1:78 | 1:554 | 1:265 | 1:265 | 1:383 | 1:383 | 1:321 | 1:321 | 1:128 | 1:328 | 1:383 | 1:78 |
| 1990 Topps Baseball Green Crackle Foilboard | – | – | – | – | – | – | – | – | – | – | 1:265 | 1:265 | – | – | – | – |
| 1990 Topps Baseball "the Real One" | 1:3,240 | 1:797 | 1:3,685 | 1:874 | 1:873 | 1:6,204 | 1:2,988 | 1:2,953 | 1:4,288 | 1:4,294 | 1:3,589 | 1:3,596 | 1:1,434 | 1:3,680 | 1:4,293 | 1:873 |
| 1990 Topps Baseball Gold | 1:5,828 | 1:1,434 | 1:6,613 | 1:1,572 | 1:1,570 | 1:11,142 | 1:5,415 | 1:5,319 | 1:7,732 | 1:7,725 | 1:6,454 | 1:6,479 | 1:2,588 | 1:6,613 | 1:7,772 | 1:1,571 |
| 1990 Topps Baseball Gold Crackle Foilboard | – | – | – | – | – | – | – | – | – | – | 1:523 | 1:523 | – | – | – | – |
| 1990 Topps Baseball No Name | 1:8,340 | 1:2,048 | 1:9,465 | 1:2,243 | 1:2,245 | 1:16,057 | 1:7,876 | 1:7,577 | 1:11,001 | 1:11,038 | 1:9,199 | 1:9,225 | 1:3,690 | 1:9,432 | 1:10,995 | 1:2,239 |
| 1990 Topps Baseball Orange Crackle Foilboard | – | – | – | – | – | – | – | – | – | – | 1:1,045 | 1:1,046 | – | – | – | – |
| 1990 Topps Baseball Black Crackle Foilboard | – | – | – | – | – | – | – | – | – | – | 1:2,616 | 1:2,612 | – | – | – | – |
| 1990 Topps Baseball Black | 1:28,930 | 1:7,168 | 1:32,911 | 1:7,823 | 1:7,828 | 1:54,594 | 1:28,876 | 1:26,770 | 1:38,502 | 1:38,820 | 1:32,011 | 1:32,641 | 1:13,240 | 1:33,179 | 1:37,563 | 1:7,896 |
| 1990 Topps Baseball Red | 1:58,375 | 1:14,335 | 1:65,822 | 1:16,002 | 1:15,655 | 1:109,188 | 1:43,314 | 1:53,540 | 1:77,003 | 1:77,640 | 1:66,688 | 1:62,864 | 1:25,009 | 1:66,358 | 1:75,126 | 1:15,791 |
| 1990 Topps Baseball Red Crackle Foilboard | – | – | – | – | – | – | – | – | – | – | 1:5,231 | 1:5,207 | – | – | – | – |
| 1990 Topps Baseball Platinum | 1:297,181 | 1:71,673 | 1:362,020 | 1:88,007 | 1:76,314 | 1:545,936 | – | 1:267,700 | 1:385,012 | 1:381,726 | 1:266,752 | 1:339,463 | 1:112,538 | 1:309,667 | 1:450,756 | 1:75,004 |
| Stars of MLB | – | – | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Stars of MLB Gold Foilboard | – | – | 1:17,660 | 1:4,191 | 1:4,211 | 1:17,611 | – | 1:401,550 | 1:15,525 | 1:15,528 | 1:17,784 | 1:17,681 | 1:6,821 | 1:17,696 | 1:20,489 | 1:4,226 |
| Stars of MLB Orange Foilboard | – | – | 1:35,320 | 1:8,382 | 1:8,480 | 1:35,605 | – | 1:803,099 | 1:31,050 | 1:31,375 | 1:36,376 | 1:35,361 | 1:14,068 | 1:35,731 | 1:40,978 | 1:8,334 |
| Stars of MLB Black Foilboard | – | – | 1:90,505 | 1:20,708 | 1:21,052 | 1:90,990 | – | – | 1:77,003 | 1:77,640 | 1:88,918 | 1:89,333 | 1:32,154 | 1:88,477 | 1:112,689 | 1:21,430 |
| Stars of MLB Red Foilboard | – | – | 1:181,010 | 1:44,004 | 1:40,701 | 1:181,979 | – | – | 1:160,422 | 1:152,691 | 1:200,064 | 1:169,732 | 1:75,025 | 1:185,800 | 1:225,378 | 1:42,860 |
| Stars of MLB Foilfractor | – | – | 1:724,040 | 1:176,014 | 1:203,503 | 1:818,904 | – | – | 1:641,686 | 1:763,451 | 1:800,256 | 1:848,656 | 1:225,075 | 1:929,000 | – | 1:300,016 |
