2025 Topps Archives Signature Series Baseball - Active Player Edition Checklist
2025 Topps Archives Signature Series Baseball - Active Player Edition features 129 MLB cards across 31 teams. Highlights include 129 autographs across subsets such as AUTOGRAPH.
Cards per team
31 teams: base, inserts, autographs
| Angels | 4 | 4 |
| Arizona Diamondbacks | 3 | 3 |
| Athletics | 2 | 2 |
| Atlanta Braves | 6 | 6 |
| Baltimore Orioles | 10 | 10 |
| Boston Red Sox | 6 | 6 |
| Chicago Cubs | 5 | 5 |
| Chicago White Sox | 1 | 1 |
| Cincinnati Reds | 4 | 4 |
| Cleveland Guardians | 6 | 6 |
| Colorado Rockies | 2 | 2 |
| Detroit Tigers | 4 | 4 |
| Houston Astros | 1 | 1 |
| Kansas City Royals | 2 | 2 |
| Los Angeles Dodgers | 6 | 6 |
| Miami Marlins | 1 | 1 |
| Milwaukee Brewers | 6 | 6 |
| Minnesota Twins | 4 | 4 |
| New York Mets | 4 | 4 |
| New York Yankees | 8 | 8 |
| Philadelphia Phillies | 6 | 6 |
| Pittsburgh Pirates | 4 | 4 |
| San Diego Padres | 3 | 3 |
| San Francisco Giants | 3 | 3 |
| Seattle Mariners | 3 | 3 |
| St. Louis Cardinals | 5 | 5 |
| Tampa Bay Rays | 3 | 3 |
| Texas Rangers | 5 | 5 |
| Toronto Blue Jays | 4 | 4 |
| Washington Nationals | 2 | 2 |
| No Team | 6 | 6 |
2025 Topps Archives Signature Series Baseball - Active Player Edition cards by team
Angels
4 Angels cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Reid Detmers | N/A | ||
| AUTOGRAPH | Zach Neto | N/A | ||
| AUTOGRAPH | Mike Trout | N/A | ||
| AUTOGRAPH | Nolan Schanuel | N/A |
Arizona Diamondbacks
3 Arizona Diamondbacks cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Lourdes Gurriel Jr | N/A | ||
| AUTOGRAPH | Corbin Burnes | N/A | ||
| AUTOGRAPH | Corbin Carroll | N/A |
Athletics
2 Athletics cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Gio Urshela | N/A | ||
| AUTOGRAPH | Brent Rooker | N/A |
Atlanta Braves
6 Atlanta Braves cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Sean Murphy | N/A | ||
| AUTOGRAPH | Michael Harris II | N/A | ||
| AUTOGRAPH | Ozzie Albies | N/A | ||
| AUTOGRAPH | Ronald Acuña Jr | N/A | ||
| AUTOGRAPH | Spencer Strider | N/A | ||
| AUTOGRAPH | Matt Olson | N/A |
Baltimore Orioles
10 Baltimore Orioles cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 10 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Ryan Mountcastle | N/A | ||
| AUTOGRAPH | Grayson Rodriguez | N/A | ||
| AUTOGRAPH | Jordan Westburg | N/A | ||
| AUTOGRAPH | Cedric Mullins | N/A | ||
| AUTOGRAPH | Dylan Carlson | N/A | ||
| AUTOGRAPH | Gunnar Henderson | N/A | ||
| AUTOGRAPH | Adley Rutschman | N/A | ||
| AUTOGRAPH | Jackson Holliday | N/A | ||
| AUTOGRAPH | Heston Kjerstad | N/A | ||
| AUTOGRAPH | Colton Cowser | N/A |
Boston Red Sox
6 Boston Red Sox cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Triston Casas | N/A | ||
| AUTOGRAPH | Tanner Houck | N/A | ||
| AUTOGRAPH | Garrett Crochet | N/A | ||
| AUTOGRAPH | Ceddanne Rafaela | N/A | ||
| AUTOGRAPH | Alex Bregman | N/A | ||
| AUTOGRAPH | Masataka Yoshida | N/A |
Chicago Cubs
5 Chicago Cubs cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Ian Happ | N/A | ||
| AUTOGRAPH | Nico Hoerner | N/A | ||
| AUTOGRAPH | Pete Crow-Armstrong | N/A | ||
| AUTOGRAPH | Shota Imanaga | N/A | ||
| AUTOGRAPH | Kyle Tucker | N/A |
Chicago White Sox
1 Chicago White Sox card in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Luis Robert Jr | N/A |
Cincinnati Reds
4 Cincinnati Reds cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Brady Singer | N/A | ||
| AUTOGRAPH | Christian Encarnacion-Strand | N/A | ||
| AUTOGRAPH | Noelvi Marte | N/A | ||
| AUTOGRAPH | Elly De La Cruz | N/A |
Cleveland Guardians
6 Cleveland Guardians cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Lane Thomas | N/A | ||
| AUTOGRAPH | Tanner Bibee | N/A | ||
| AUTOGRAPH | Kyle Manzardo | N/A | ||
| AUTOGRAPH | Steven Kwan | N/A | ||
| AUTOGRAPH | José Ramirez | N/A | ||
| AUTOGRAPH | Shane Bieber | N/A |
Colorado Rockies
2 Colorado Rockies cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Ezequiel Tovar | N/A | ||
| AUTOGRAPH | Kris Bryant | N/A |
Detroit Tigers
4 Detroit Tigers cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Colt Keith | N/A | ||
| AUTOGRAPH | Reese Olson | N/A | ||
| AUTOGRAPH | Tarik Skubal | N/A | ||
| AUTOGRAPH | Riley Greene | N/A |
Houston Astros
1 Houston Astros card in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Jose Altuve | N/A |
Kansas City Royals
2 Kansas City Royals cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Seth Lugo | N/A | ||
| AUTOGRAPH | Bobby Witt Jr | N/A |
Los Angeles Dodgers
6 Los Angeles Dodgers cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Bobby Miller | N/A | ||
| AUTOGRAPH | Mookie Betts | N/A | ||
| AUTOGRAPH | James Outman | N/A | ||
| AUTOGRAPH | Clayton Kershaw | N/A | ||
| AUTOGRAPH | Yoshinobu Yamamoto | N/A | ||
| AUTOGRAPH | Shohei Ohtani | N/A |
Miami Marlins
1 Miami Marlins card in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Eury Perez | N/A |
Milwaukee Brewers
6 Milwaukee Brewers cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Nestor Cortes | N/A | ||
| AUTOGRAPH | Brice Turang | N/A | ||
| AUTOGRAPH | Freddy Peralta | N/A | ||
| AUTOGRAPH | Christian Yelich | N/A | ||
| AUTOGRAPH | Rhys Hoskins | N/A | ||
| AUTOGRAPH | Sal Frelick | N/A |
Minnesota Twins
4 Minnesota Twins cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Pablo Lopez | N/A | ||
| AUTOGRAPH | Jhoan Duran | N/A | ||
| AUTOGRAPH | Harrison Bader | N/A | ||
| AUTOGRAPH | Byron Buxton | N/A |
New York Mets
4 New York Mets cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Juan Soto | N/A | ||
| AUTOGRAPH | Pete Alonso | N/A | ||
| AUTOGRAPH | Ronny Mauricio | N/A | ||
| AUTOGRAPH | Starling Marte | N/A |
New York Yankees
8 New York Yankees cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 8 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Oswald Peraza | N/A | ||
| AUTOGRAPH | Luis Gil | N/A | ||
| AUTOGRAPH | Aaron Judge | N/A | ||
| AUTOGRAPH | Jasson Domínguez | N/A | ||
| AUTOGRAPH | Paul Goldschmidt | N/A | ||
| AUTOGRAPH | Jazz Chisholm Jr | N/A | ||
| AUTOGRAPH | Austin Wells | N/A | ||
| AUTOGRAPH | Anthony Volpe | N/A |
Philadelphia Phillies
6 Philadelphia Phillies cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Bryson Stott | N/A | ||
| AUTOGRAPH | Jesus Luzardo | N/A | ||
| AUTOGRAPH | Kyle Schwarber | N/A | ||
| AUTOGRAPH | Trea Turner | N/A | ||
| AUTOGRAPH | Zack Wheeler | N/A | ||
| AUTOGRAPH | Aaron Nola | N/A |
Pittsburgh Pirates
4 Pittsburgh Pirates cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Paul Skenes | N/A | ||
| AUTOGRAPH | Ke'Bryan Hayes | N/A | ||
| AUTOGRAPH | Bryan Reynolds | N/A | ||
| AUTOGRAPH | Henry Davis | N/A |
San Diego Padres
3 San Diego Padres cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Yuki Matsui | N/A | ||
| AUTOGRAPH | Jackson Merrill | N/A | ||
| AUTOGRAPH | Manny Machado | N/A |
San Francisco Giants
3 San Francisco Giants cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Logan Webb | N/A | ||
| AUTOGRAPH | Patrick Bailey | N/A | ||
| AUTOGRAPH | Jung Hoo Lee | N/A |
Seattle Mariners
3 Seattle Mariners cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Cal Raleigh | N/A | ||
| AUTOGRAPH | George Kirby | N/A | ||
| AUTOGRAPH | Luis Castillo | N/A |
St. Louis Cardinals
5 St. Louis Cardinals cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Masyn Winn | N/A | ||
| AUTOGRAPH | Jordan Walker | N/A | ||
| AUTOGRAPH | Nolan Arenado | N/A | ||
| AUTOGRAPH | Lars Nootbaar | N/A | ||
| AUTOGRAPH | Brandon Crawford | N/A |
Tampa Bay Rays
3 Tampa Bay Rays cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Curtis Mead | N/A | ||
| AUTOGRAPH | Shane McClanahan | N/A | ||
| AUTOGRAPH | Junior Caminero | N/A |
Texas Rangers
5 Texas Rangers cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Nathan Eovaldi | N/A | ||
| AUTOGRAPH | Jonah Heim | N/A | ||
| AUTOGRAPH | Josh Jung | N/A | ||
| AUTOGRAPH | Evan Carter | N/A | ||
| AUTOGRAPH | Wyatt Langford | N/A |
Toronto Blue Jays
4 Toronto Blue Jays cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Andres Gimenez | N/A | ||
| AUTOGRAPH | Vladimir Guerrero Jr | N/A | ||
| AUTOGRAPH | Daulton Varsho | N/A | ||
| AUTOGRAPH | George Springer | N/A |
Washington Nationals
2 Washington Nationals cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | Nathaniel Lowe | N/A | ||
| AUTOGRAPH | CJ Abrams | N/A |
No Team
6 unassigned cards in 2025 Topps Archives Signature Series Baseball - Active Player Edition, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| AUTOGRAPH | AUTOGRAPH CARDS I | N/A | ||
| AUTOGRAPH | Dylan Crews Rookie | N/A | ||
| AUTOGRAPH | James Wood Rookie | N/A | ||
| AUTOGRAPH | Marcelo Mayer Rookie | N/A | ||
| AUTOGRAPH | Coby Mayo Rookie | N/A | ||
| AUTOGRAPH | Will Smith | N/A |
2025 Topps Archives Signature Series Baseball - Active Player Edition checklist, printed from mycardchecklist.com
2025 Topps Archives Signature Series Baseball - Active Player Edition FAQ
How many cards are in 2025 Topps Archives Signature Series Baseball - Active Player Edition?
The 2025 Topps Archives Signature Series Baseball - Active Player Edition checklist has 129 cards across 31 teams: 129 autographs.
How many rookie cards are in 2025 Topps Archives Signature Series Baseball - Active Player Edition?
2025 Topps Archives Signature Series Baseball - Active Player Edition has no cards marked as rookies on the official checklist.
Where can I download the 2025 Topps Archives Signature Series Baseball - Active Player Edition checklist?
Use the CSV or Excel buttons on this page to download the full 2025 Topps Archives Signature Series Baseball - Active Player Edition checklist, or any single team, with a free My Card Checklist account.
When was the 2025 Topps Archives Signature Series Baseball - Active Player Edition checklist released?
Topps published the official 2025 Topps Archives Signature Series Baseball - Active Player Edition checklist on July 7, 2025.