2025 Panini Select Football Checklist
2025 Panini Select Football features 5,374 NFL cards across 90 teams. Highlights include 50 autographs across subsets such as Summit Platinum Autographs, Summit Cracked Ice Autographs, and Summit Autographs. Other notable inserts and relics include Select Signatures Black Prizm, Select Signatures Gold Prizm, and Select Signatures Green Prizm.
Cards per team
90 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
127 card sets, 301 parallels
| Card set | Cards | Parallels |
|---|---|---|
| Alter Ego | 25 | Gold Prizm /10Black Prizm 1 of 1 |
| Neon Icons | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Select Future | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Jumbo Rookie Signature Swatches Prizm /249 | 37 | |
| Jumbo Rookie Signature Swatches Gold Prizm /10 | 40 | |
| Jumbo Rookie Signature Swatches Black Prizm 1 of 1 | 41 | |
| Jumbo Rookie Signature Swatches Green Prizm /5 | 40 | |
| Jumbo Rookie Signature Swatches White Prizm /75 | 38 | |
| Jumbo Rookie Signature Swatches Copper Prizm /49 | 38 | |
| Jumbo Rookie Signature Swatch Black Prizm Tag 1 of 1 | 40 | |
| Jumbo Rookie Signature Swatches Tie-Dye Prizm /25 | 40 | |
| Jumbo Rookie Signature Swatch Black Prizm Brand Logo 1 of 1 | 40 | |
| Jumbo Rookie Signature Swatch Black Prizm NFL Shield 1 of 1 | 41 | |
| Jumbo Rookie Signature Swatches Neon Orange Pulsar Prizm /45 | 39 | |
| Contenders Rookie Super Bowl Ticket RPS 1 of 1 | 37 | |
| Contenders Rookie Cracked Ice Ticket RPS /24 | 36 | |
| Contenders Rookie Variation Super Bowl Ticket RPS 1 of 1 | 36 | |
| Contenders Rookie Variation Cracked Ice Ticket RPS /24 | 36 | |
| Base Club Level | 100 | Black and Blue Prizm ShockBlack and Gold Prizm ShockBlack and Green Prizm ShockBlack and Orange Prizm ShockBlack and Red Prizm ShockCosmicDisco PrizmGreen and Red Prizm ShockGreen and Yellow Prizm ShockPink Prizm ShockRed and Blue Prizm ShockSilver PrizmSilver Prizm ShockTiger PrizmWhite SparkleZebra PrizmZebra Prizm ShockCopper Prizm Shock /899White Prizm Shock /799Neon Green Prizm Shock /699Purple Prizm Shock /699Orange Prizm Shock /399Red Prizm Shock /249Tri-Color Prizm /249Blue Prizm /99Dragon Scale Prizm /50Red Disco Prizm /49Red Prizm /49Blue and Orange Prizm Shock /35White Prizm /35Blue Disco Prizm /25Tie-Dye Prizm /25Tie-Dye Prizm Shock /25Pink Glitter Prizm /15Gold Disco Prizm /10Gold Dragon Scale Prizm /10Gold Prizm /10Gold Prizm Shock /10Lucky Envolpe /8Neon Orange Pulsar Prizm /7Pink Prizm /6Green Disco Prizm /5Green Prizm /5Green Prizm Shock /5Green and Black Snakeskin Prizm /2Black Disco Prizm 1 of 1Black Dragon Scale Prizm 1 of 1Black Prizm 1 of 1Black Prizm Shock 1 of 1 |
| Base Concourse | 100 | Black and Blue Prizm ShockBlack and Gold Prizm ShockBlack and Green Prizm ShockBlack and Orange Prizm ShockBlack and Red Prizm ShockCosmicDisco PrizmGreen and Red Prizm ShockGreen and Yellow Prizm ShockPink Prizm ShockRed and Blue Prizm ShockSilver PrizmSilver Prizm ShockTiger PrizmWhite SparkleZebra PrizmZebra Prizm ShockCopper Prizm Shock /899White Prizm Shock /799Neon Green Prizm Shock /699Purple Prizm Shock /699Orange Prizm Shock /499Tri-Color Prizm /399Blue Prizm /249Red Prizm Shock /249Maroon Prizm /149Red Prizm /99Purple Prizm /75Dragon Scale Prizm /50Orange Prizm /49Red Disco Prizm /49Blue and Orange Prizm Shock /35White Prizm /35Blue Disco Prizm /25Tie-Dye Prizm /25Tie-Dye Prizm Shock /25Pink Glitter Prizm /15Gold Disco Prizm /10Gold Dragon Scale Prizm /10Gold Prizm /10Gold Prizm Shock /10Pink Prizm /10Lucky Envolpe /8Neon Orange Pulsar Prizm /7Green Disco Prizm /5Green Prizm /5Green Prizm Shock /5Green and Black Snakeskin Prizm /2Black Disco Prizm 1 of 1Black Dragon Scale Prizm 1 of 1Black Prizm 1 of 1Black Prizm Shock 1 of 1 |
| Rookie Signatures Gold Prizm /10 | 12 | Die-Cut /10 |
| Rookie Signatures Black Prizm 1 of 1 | 12 | Die-Cut 1 of 1 |
| Rookie Signatures Green Prizm /5 | 12 | Die-Cut /5 |
| Rookie Signatures Tie-Dye Prizm /25 | 12 | Die-Cut /25 |
| Select Certified Rookies | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Jumbo Rookie Swatch Prizm /149 | 42 | |
| Jumbo Rookie Swatch Gold Prizm /10 | 42 | |
| Jumbo Rookie Swatch Green Prizm /5 | 42 | |
| Jumbo Rookie Swatch White Prizm /99 | 42 | |
| Jumbo Rookie Swatch Tie-Dye Prizm /25 | 42 | |
| Jumbo Rookie Swatch Black Prizm Brand Logo 1 of 1 | 42 | |
| Jumbo Rookie Swatch Black Prizm NFL Shield 1 of 1 | 42 | |
| Jumbo Rookie Swatch Black Prizm Laundry Nike 1 of 1 | 42 | |
| Base Field Level | 100 | CosmicSilver PrizmTiger PrizmWhite SparkleZebra PrizmTri-Color Prizm /99Blue Prizm /75Dragon Scale Prizm /50White Prizm /35Tie-Dye Prizm /25Pink Glitter Prizm /15Gold Dragon Scale Prizm /10Gold Prizm /10Lucky Envolpe /8Neon Orange Pulsar Prizm /7Green Prizm /5Green and Black Snakeskin Prizm /2Black Dragon Scale Prizm 1 of 1Black Prizm 1 of 1Pink Prizm 1 of 1 |
| Base Premier Level | 100 | Black and Blue Prizm ShockBlack and Gold Prizm ShockBlack and Green Prizm ShockBlack and Orange Prizm ShockBlack and Red Prizm ShockCosmicDisco PrizmGreen and Red Prizm ShockGreen and Yellow Prizm ShockPink Prizm ShockRed and Blue Prizm ShockSilver PrizmSilver Prizm ShockTiger PrizmWhite SparkleZebra PrizmZebra Prizm ShockCopper Prizm Shock /899White Prizm Shock /799Neon Green Prizm Shock /699Purple Prizm Shock /699Orange Prizm Shock /399Tri-Color Prizm /299Red Prizm Shock /249Blue Prizm /175Light Blue Prizm /99Purple Prizm /75Dragon Scale Prizm /50Neon Green Prizm /49Red Disco Prizm /49Blue and Orange Prizm Shock /35White Prizm /35Blue Disco Prizm /25Tie-Dye Prizm /25Tie-Dye Prizm Shock /25Pink Glitter Prizm /15Gold Disco Prizm /10Gold Dragon Scale Prizm /10Gold Prizm /10Gold Prizm Shock /10Lucky Envolpe /8Pink Prizm /8Neon Orange Pulsar Prizm /7Green Disco Prizm /5Green Prizm /5Green Prizm Shock /5Green and Black Snakeskin Prizm /2Black Disco Prizm 1 of 1Black Dragon Scale Prizm 1 of 1Black Prizm 1 of 1Black Prizm Shock 1 of 1 |
| Base Suite Level | 100 | CosmicDisco PrizmSilver PrizmTiger PrizmWhite SparkleZebra PrizmTri-Color Prizm /199Blue Prizm /99Dragon Scale Prizm /50Red Disco Prizm /49Red Prizm /49White Prizm /35Blue Disco Prizm /25Tie-Dye Prizm /25Pink Glitter Prizm /15Gold Disco Prizm /10Gold Dragon Scale Prizm /10Gold Prizm /10Lucky Envolpe /8Neon Orange Pulsar Prizm /7Green Disco Prizm /5Green Prizm /5Pink Prizm /4Green and Black Snakeskin Prizm /2Black Disco Prizm 1 of 1Black Dragon Scale Prizm 1 of 1Black Prizm 1 of 1 |
| Color Wheel | 20 | Gold Prizm /10Black Prizm 1 of 1 |
| On Target | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Select Signatures Red Prizm /75 | 80 | |
| Select Signatures Blue Prizm /99 | 79 | |
| Select Signatures Gold Prizm /10 | 83 | |
| Select Signatures Black Prizm 1 of 1 | 85 | |
| Select Signatures Green Prizm /5 | 83 | |
| Select Signatures White Prizm /50 | 81 | |
| Select Signatures Tie-Dye Prizm /25 | 83 | |
| Starcade | 25 | Gold Prizm /10Black Prizm 1 of 1 |
| Rookie Swatches Prizm /125 | 25 | |
| Rookie Swatches Gold Prizm /10 | 25 | |
| Rookie Swatches Black Prizm 1 of 1 | 25 | |
| Rookie Swatches Green Prizm /5 | 25 | |
| Rookie Swatches White Prizm /99 | 25 | |
| Rookie Swatches Copper Prizm /49 | 25 | |
| Rookie Swatches Tie-Dye Prizm /25 | 25 | |
| Phenomenon | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Draft Selections Memorabilia Prizm /149 | 25 | |
| Draft Selections Memorabilia Gold Prizm /10 | 25 | |
| Draft Selections Memorabilia Black Prizm 1 of 1 | 25 | |
| Draft Selections Memorabilia Green Prizm /5 | 25 | |
| Draft Selections Memorabilia White Prizm /99 | 25 | |
| Draft Selections Memorabilia Copper Prizm /49 | 25 | |
| Draft Selections Memorabilia Tie-Dye Prizm /25 | 25 | |
| Prime Selections Prizm Signatures /199 | 35 | |
| Prime Selections Black Prizm Signatures 1 of 1 | 38 | |
| Prime Selections Tie-Dye Prizm Signatures /25 | 37 | |
| Prime Selections Green Prizm Team Logo Signatures /5 | 34 | |
| Prime Selections Black Prizm Brand Logo Signatures 1 of 1 | 39 | |
| Prime Selections Black Prizm NFL Shield Signatures 1 of 1 | 40 | |
| Prime Selections Black Prizm Laundry Nike Signatures 1 of 1 | 39 | |
| Prime Selections Gold Prizm Jersey Number Signatures /10 | 38 | |
| Prime Selections Neon Orange Pulsar Prizm Signatures /45 | 38 | |
| Score Select Throwback | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Rookie Signatures | 27 | Prizm (32 cards)Blue Prizm /149 (35 cards)Maroon Prizm /75 (35 cards)Light Blue Prizm /49 (36 cards)White Prizm /35 (38 cards)Tie-Dye Prizm /25Tie-Dye Prizm Die-Cut /25Gold Prizm /10Gold Prizm Die-Cut /10Lucky Envolpe Prizm /8 (39 cards)Green Prizm /5Green Prizm Die-Cut /5Black Prizm 1 of 1Black Prizm Die-Cut 1 of 1 |
| Rookie Signature Memorabilia Prizm /249 | 32 | |
| Rookie Signature Memorabilia Blue Prizm /149 | 33 | |
| Rookie Signature Memorabilia Gold Prizm /10 | 37 | |
| Rookie Signature Memorabilia Black Prizm 1 of 1 | 37 | |
| Rookie Signature Memorabilia Disco Prizm /45 | 46 | |
| Rookie Signature Memorabilia Green Prizm /5 | 36 | |
| Rookie Signature Memorabilia Purple Prizm /49 | 35 | |
| Rookie Signature Memorabilia Tie-Dye Prizm /25 | 35 | |
| Rookie Signature Memorabilia Disco Gold Prizm /10 | 46 | |
| Rookie Signature Memorabilia Disco Black Prizm 1 of 1 | 46 | |
| Rookie Signature Memorabilia Neon Blue Pulsar Prizm /45 | 37 | |
| Solar Eclipse | 25 | Gold Prizm /10Black Prizm 1 of 1 |
| Jumbo Signature Swatches Prizm /35 to /199 | 7 | |
| Jumbo Signature Swatches Gold Prizm /10 | 9 | |
| Jumbo Signature Swatches Black Prizm 1 of 1 | 9 | |
| Jumbo Signature Swatches Green Prizm /5 | 9 | |
| Jumbo Signature Swatches White Prizm /75 | 9 | |
| Jumbo Signature Swatches Copper Prizm /49 | 9 | |
| Jumbo Signature Swatch Black Prizm Tag 1 of 1 | 9 | |
| Jumbo Signature Swatches Tie-Dye Prizm /25 | 9 | |
| Jumbo Signature Swatch Black Prizm Brand Logo 1 of 1 | 9 | |
| Jumbo Signature Swatch Black Prizm NFL Shield 1 of 1 | 9 | |
| Multiverse Jerseys Prizm /149 | 50 | |
| Multiverse Jerseys Gold Prizm /10 | 50 | |
| Multiverse Jerseys Black Prizm 1 of 1 | 50 | |
| Multiverse Jerseys Green Prizm /5 | 50 | |
| Multiverse Jerseys White Prizm /99 | 50 | |
| Multiverse Jerseys Copper Prizm /49 | 50 | |
| Multiverse Jerseys Tie-Dye Prizm /25 | 50 | |
| Turbocharged | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Sparks Prizm /149 | 58 | |
| Sparks Gold Prizm /10 | 58 | |
| Sparks Green Prizm /5 | 58 | |
| Sparks White Prizm /99 | 58 | |
| Sparks Tie-Dye Prizm /25 | 58 | |
| Sparks Black Prizm Laundry NFL Shield 1 of 1 | 58 | |
| Sparks Black Prizm Laundry Nike Swoosh 1 of 1 | 58 | |
| Sparks Black Prizm Laundry NFL Player's Logo 1 of 1 | 58 | |
| Select Numbers | 25 | PrizmZebra PrizmTie-Dye Prizm /25Gold Prizm /10Green Prizm /5Green and Black Snakeskin Prizm /2Black Prizm 1 of 1 |
| Select Pairings | 5 | Gold Prizm /10Black Prizm 1 of 1 |
| Signature Memorabilia Prizm /25 to /249 | 32 | |
| Signature Memorabilia Blue Prizm /149 | 35 | |
| Signature Memorabilia Gold Prizm /10 | 44 | |
| Signature Memorabilia Black Prizm 1 of 1 | 45 | |
| Signature Memorabilia Green Prizm /5 | 44 | |
| Signature Memorabilia Purple Prizm /49 | 39 | |
| Signature Memorabilia Tie-Dye Prizm /25 | 43 | |
| Signatures | 35 | Prizm (45 cards)Blue Prizm /125 to /149 (44 cards)Maroon Prizm /75 (51 cards)Light Blue Prizm /49 (55 cards)White Prizm /35 (54 cards)Tie-Dye Prizm /25Tie-Dye Prizm Die-Cut /25Gold Prizm /10Gold Prizm Die-Cut /10Lucky Envolpe Prizm /8 (57 cards)Green Prizm /5Green Prizm Die-Cut /5Black Prizm 1 of 1Black Prizm Die-Cut 1 of 1 |
| Signatures Gold Prizm /10 | 22 | Die-Cut /10 |
| Signatures Black Prizm 1 of 1 | 22 | Die-Cut 1 of 1 |
| Signatures Green Prizm /5 | 22 | Die-Cut /5 |
| Signatures Tie-Dye Prizm /25 | 22 | Die-Cut /25 |
| Summit Autographs /5 to /100 | 15 | |
| Summit Platinum Autographs 1 of 1 | 16 | |
| Summit Cracked Ice Autographs /24 | 16 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2025 Panini Select Football cards by team
Arizona Cardinals
70 Arizona Cardinals cards in 2025 Panini Select Football, including 11 relics.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 222 | Base Club Level | Kyler Murray | +49 parallels | |
| 223 | Base Club Level | Jordan Burch | +49 parallels | |
| 224 | Base Club Level | Trey Benson | +49 parallels | |
| 22 | Base Concourse | Marvin Harrison Jr | +52 parallels | |
| 23 | Base Concourse | Trey Benson | +52 parallels | |
| 24 | Base Concourse | Evan Brown | +52 parallels | |
| 422 | Base Field Level | Trey McBride | +20 parallels | |
| 423 | Base Field Level | Marvin Harrison Jr | +20 parallels | |
| 424 | Base Field Level | Josh Sweat | +20 parallels | |
| 449 | Base Field Level | Larry Fitzgerald | +20 parallels | |
| 122 | Base Premier Level | Will Johnson | +51 parallels | |
| 123 | Base Premier Level | James Conner | +51 parallels | |
| 124 | Base Premier Level | Trey McBride | +51 parallels | |
| 322 | Base Suite Level | Will Johnson | +27 parallels | |
| 323 | Base Suite Level | Kyler Murray | +27 parallels | |
| 324 | Base Suite Level | Budda Baker | +27 parallels | |
| 1 | Phenomenon | Marvin Harrison Jr | +7 parallels | |
| 1 | Sparks Prizm | Marvin Harrison Jr | /149 | |
| 1 | Sparks Gold Prizm | Marvin Harrison Jr | /10 | |
| 1 | Sparks Green Prizm | Marvin Harrison Jr | /5 | |
| 1 | Sparks White Prizm | Marvin Harrison Jr | /99 | |
| 1 | Sparks Tie-Dye Prizm | Marvin Harrison Jr | /25 | |
| 1 | Sparks Black Prizm Laundry NFL Shield | Marvin Harrison Jr | /1 | |
| 1 | Sparks Black Prizm Laundry Nike Swoosh | Marvin Harrison Jr | /1 | |
| 1 | Sparks Black Prizm Laundry NFL Player's Logo | Marvin Harrison Jr | /1 | |
| 1 | Prime Selections Prizm Signatures | Will Johnson | /199 | |
| 1 | Rookie Signature Memorabilia Prizm | Will Johnson | /249 | |
| 1 | Prime Selections Black Prizm Signatures | Will Johnson | /1 | |
| 1 | Rookie Signature Memorabilia Blue Prizm | Will Johnson | /149 | |
| 1 | Rookie Signature Memorabilia Gold Prizm | Will Johnson | /10 | |
| 1 | Rookie Signature Memorabilia Black Prizm | Will Johnson | /1 | |
| 1 | Rookie Signature Memorabilia Disco Prizm | Will Johnson | /45 | |
| 1 | Rookie Signature Memorabilia Green Prizm | Will Johnson | /5 | |
| 1 | Prime Selections Tie-Dye Prizm Signatures | Will Johnson | /25 | |
| 1 | Rookie Signature Memorabilia Purple Prizm | Will Johnson | /49 | |
| 1 | Rookie Signature Memorabilia Tie-Dye Prizm | Will Johnson | /25 | |
| 1 | Rookie Signature Memorabilia Disco Gold Prizm | Will Johnson | /10 | |
| 1 | Rookie Signature Memorabilia Disco Black Prizm | Will Johnson | /1 | |
| 1 | Prime Selections Green Prizm Team Logo Signatures | Will Johnson | /5 | |
| 1 | Prime Selections Black Prizm Brand Logo Signatures | Will Johnson | /1 | |
| 1 | Prime Selections Black Prizm NFL Shield Signatures | Will Johnson | /1 | |
| 1 | Rookie Signature Memorabilia Neon Blue Pulsar Prizm | Will Johnson | /45 | |
| 1 | Prime Selections Black Prizm Laundry Nike Signatures | Will Johnson | /1 | |
| 1 | Prime Selections Gold Prizm Jersey Number Signatures | Will Johnson | /10 | |
| 1 | Prime Selections Neon Orange Pulsar Prizm Signatures | Will Johnson | /45 | |
| 35 | Select Signatures Prizm | Denzel Burke | N/A | |
| 35 | Select Signatures Red Prizm | Denzel Burke | /75 | |
| 35 | Select Signatures Blue Prizm | Denzel Burke | /99 | |
| 35 | Select Signatures Gold Prizm | Denzel Burke | /10 | |
| 35 | Select Signatures Black Prizm | Denzel Burke | /1 | |
| 35 | Select Signatures Green Prizm | Denzel Burke | /5 | |
| 35 | Select Signatures White Prizm | Denzel Burke | /50 | |
| 35 | Select Signatures Tie-Dye Prizm | Denzel Burke | /25 | |
| 44 | Select Signatures Prizm | Evan Brown | N/A | |
| 44 | Select Signatures Red Prizm | Evan Brown | /75 | |
| 44 | Select Signatures Blue Prizm | Evan Brown | /99 | |
| 44 | Select Signatures Gold Prizm | Evan Brown | /10 | |
| 44 | Select Signatures Black Prizm | Evan Brown | /1 | |
| 44 | Select Signatures Green Prizm | Evan Brown | /5 | |
| 44 | Select Signatures White Prizm | Evan Brown | /50 | |
| 44 | Select Signatures Tie-Dye Prizm | Evan Brown | /25 | |
| 2 | Sparks Prizm | Trey McBride | /149 | |
| 2 | Sparks Gold Prizm | Trey McBride | /10 | |
| 2 | Sparks Green Prizm | Trey McBride | /5 | |
| 2 | Sparks White Prizm | Trey McBride | /99 | |
| 2 | Sparks Tie-Dye Prizm | Trey McBride | /25 | |
| 2 | Sparks Black Prizm Laundry NFL Shield | Trey McBride | /1 | |
| 2 | Sparks Black Prizm Laundry Nike Swoosh | Trey McBride | /1 | |
| 2 | Sparks Black Prizm Laundry NFL Player's Logo | Trey McBride | /1 | |
| 18 | Starcade | Kyler Murray | +2 parallels |
Arizona Cardinals/Pittsburgh Steelers
9 Arizona Cardinals/Pittsburgh Steelers cards in 2025 Panini Select Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Multiverse Jerseys Prizm | James Conner/James Conner | /149 | |
| 1 | Multiverse Jerseys Red Prizm | James Conner/James Conner | N/A | |
| 1 | Multiverse Jerseys Blue Prizm | James Conner/James Conner | N/A | |
| 1 | Multiverse Jerseys Black Prizm | James Conner/James Conner | /1 | |
| 1 | Multiverse Jerseys White Prizm | James Conner/James Conner | /99 | |
| 1 | Multiverse Jerseys Tie-Dye Prizm | James Conner/James Conner | /25 | |
| 1 | Multiverse Jerseys Gold Prizm | James Conner/James Conner | /10 | |
| 1 | Multiverse Jerseys Green Prizm | James Conner/James Conner | /5 | |
| 1 | Multiverse Jerseys Copper Prizm | James Conner/James Conner | /49 |
Atlanta Falcons
95 Atlanta Falcons cards in 2025 Panini Select Football, including 3 autographs and 33 relics. 3 printed as Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Alter Ego | Bijan Robinson | +2 parallels | |
| 246 | Base Club Level | Darnell Mooney | +49 parallels | |
| 247 | Base Club Level | James Pearce Jr | +49 parallels | |
| 248 | Base Club Level | Billy Bowman Jr | +49 parallels | |
| 46 | Base Concourse | Michael Penix Jr | +52 parallels | |
| 47 | Base Concourse | Drake London | +52 parallels | |
| 48 | Base Concourse | James Pearce Jr | +52 parallels | |
| 49 | Base Concourse | Julio Jones | +52 parallels | |
| 446 | Base Field Level | Michael Penix Jr | +20 parallels | |
| 447 | Base Field Level | Tyler Allgeier | +20 parallels | |
| 448 | Base Field Level | Jalon Walker | +20 parallels | |
| 146 | Base Premier Level | Jalon Walker | +51 parallels | |
| 147 | Base Premier Level | Kyle Pitts | +51 parallels | |
| 148 | Base Premier Level | Bijan Robinson | +51 parallels | |
| 346 | Base Suite Level | Bijan Robinson | +27 parallels | |
| 347 | Base Suite Level | Drake London | +27 parallels | |
| 348 | Base Suite Level | Xavier Watts | +27 parallels | |
| 1 | Jumbo Rookie Swatch Prizm | Jalon Walker | /149 | |
| 1 | Jumbo Rookie Swatch Gold Prizm | Jalon Walker | /10 | |
| 1 | Jumbo Rookie Swatch Green Prizm | Jalon Walker | /5 | |
| 1 | Jumbo Rookie Swatch White Prizm | Jalon Walker | /99 | |
| 1 | Jumbo Rookie Swatch Tie-Dye Prizm | Jalon Walker | /25 | |
| 1 | Jumbo Rookie Swatch Black Prizm Brand Logo | Jalon Walker | /1 | |
| 1 | Jumbo Rookie Swatch Black Prizm NFL Shield | Jalon Walker | /1 | |
| 1 | Jumbo Rookie Swatch Black Prizm Laundry Nike | Jalon Walker | /1 | |
| 5 | On Target | Drake London | +7 parallels | |
| 2 | Phenomenon | Michael Penix Jr | +7 parallels | |
| 2 | Rookie Signature Memorabilia Prizm | Jalon Walker | /249 | |
| 2 | Rookie Signature Memorabilia Blue Prizm | Jalon Walker | /149 | |
| 2 | Rookie Signature Memorabilia Gold Prizm | Jalon Walker | /10 | |
| 2 | Rookie Signature Memorabilia Black Prizm | Jalon Walker | /1 | |
| 2 | Rookie Signature Memorabilia Disco Prizm | Jalon Walker | /45 | |
| 2 | Rookie Signature Memorabilia Green Prizm | Jalon Walker | /5 | |
| 2 | Rookie Signature Memorabilia Purple Prizm | Jalon Walker | /49 | |
| 2 | Rookie Signature Memorabilia Tie-Dye Prizm | Jalon Walker | /25 | |
| 2 | Rookie Signature Memorabilia Disco Gold Prizm | Jalon Walker | /10 | |
| 2 | Rookie Signature Memorabilia Disco Black Prizm | Jalon Walker | /1 | |
| 2 | Rookie Signature Memorabilia Neon Blue Pulsar Prizm | Jalon Walker | /45 | |
| 23 | Score Select Throwback | Michael Penix Jr | +7 parallels | |
| 9 | Select Certified Rookies | Jalon Walker | +7 parallels | |
| 1 | Select Numbers | Michael Penix Jr | +7 parallels | |
| 9 | Select Signatures Prizm | Jake Matthews | N/A | |
| 9 | Select Signatures Red Prizm | Jake Matthews | /75 | |
| 9 | Select Signatures Blue Prizm | Jake Matthews | /99 | |
| 9 | Select Signatures Gold Prizm | Jake Matthews | /10 | |
| 9 | Select Signatures Black Prizm | Jake Matthews | /1 | |
| 9 | Select Signatures Green Prizm | Jake Matthews | /5 | |
| 9 | Select Signatures White Prizm | Jake Matthews | /50 | |
| 9 | Select Signatures Tie-Dye Prizm | Jake Matthews | /25 | |
| 22 | Signature Memorabilia Prizm | Tyler Allgeier | /249 | |
| 22 | Signature Memorabilia Blue Prizm | Tyler Allgeier | /149 | |
| 22 | Signature Memorabilia Gold Prizm | Tyler Allgeier | /10 | |
| 22 | Signature Memorabilia Black Prizm | Tyler Allgeier | /1 | |
| 22 | Signature Memorabilia Green Prizm | Tyler Allgeier | /5 | |
| 22 | Signature Memorabilia Purple Prizm | Tyler Allgeier | /49 | |
| 22 | Signature Memorabilia Tie-Dye Prizm | Tyler Allgeier | /25 | |
| 31 | Signature Memorabilia Prizm | Jessie Bates III | /249 | |
| 31 | Signature Memorabilia Blue Prizm | Jessie Bates III | /149 | |
| 31 | Signature Memorabilia Gold Prizm | Jessie Bates III | /10 | |
| 31 | Signature Memorabilia Black Prizm | Jessie Bates III | /1 | |
| 31 | Signature Memorabilia Green Prizm | Jessie Bates III | /5 | |
| 31 | Signature Memorabilia Purple Prizm | Jessie Bates III | /49 | |
| 31 | Signature Memorabilia Tie-Dye Prizm | Jessie Bates III | /25 | |
| 30 | Signatures | Kirk Cousins | +14 parallels | |
| 42 | Signatures Prizm | Michael Penix Jr | N/A | |
| 42 | Signatures Blue Prizm | Michael Penix Jr | /149 | |
| 42 | Signatures Gold Prizm | Michael Penix Jr | /10, +1 parallel | |
| 42 | Signatures Black Prizm | Michael Penix Jr | /1, +1 parallel | |
| 42 | Signatures Green Prizm | Michael Penix Jr | /5, +1 parallel | |
| 42 | Signatures White Prizm | Michael Penix Jr | /35 | |
| 42 | Signatures Maroon Prizm | Michael Penix Jr | /75 | |
| 42 | Signatures Tie-Dye Prizm | Michael Penix Jr | /25, +1 parallel | |
| 42 | Signatures Light Blue Prizm | Michael Penix Jr | /49 | |
| 42 | Signatures Lucky Envolpe Prizm | Michael Penix Jr | /8 | |
| 3 | Sparks Prizm | Michael Penix Jr | /149 | |
| 3 | Sparks Gold Prizm | Michael Penix Jr | /10 | |
| 3 | Sparks Green Prizm | Michael Penix Jr | /5 | |
| 3 | Sparks White Prizm | Michael Penix Jr | /99 | |
| 3 | Sparks Tie-Dye Prizm | Michael Penix Jr | /25 | |
| 3 | Sparks Black Prizm Laundry NFL Shield | Michael Penix Jr | /1 | |
| 3 | Sparks Black Prizm Laundry Nike Swoosh | Michael Penix Jr | /1 | |
| 3 | Sparks Black Prizm Laundry NFL Player's Logo | Michael Penix Jr | /1 | |
| 4 | Sparks Prizm | Bijan Robinson | /149 | |
| 4 | Sparks Gold Prizm | Bijan Robinson | /10 | |
| 4 | Sparks Green Prizm | Bijan Robinson | /5 | |
| 4 | Sparks White Prizm | Bijan Robinson | /99 | |
| 4 | Sparks Tie-Dye Prizm | Bijan Robinson | /25 | |
| 4 | Sparks Black Prizm Laundry NFL Shield | Bijan Robinson | /1 | |
| 4 | Sparks Black Prizm Laundry Nike Swoosh | Bijan Robinson | /1 | |
| 4 | Sparks Black Prizm Laundry NFL Player's Logo | Bijan Robinson | /1 | |
| 20 | Starcade | Bijan Robinson | +2 parallels | |
| 18 | Turbocharged | Bijan Robinson | +7 parallels | |
| 11 | Summit Autographs | Matt Ryan/Michael Penix Jr./Michael Vick Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /100 | |
| 11 | Summit Platinum Autographs | Matt Ryan/Michael Penix Jr./Michael Vick Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /1 | |
| 11 | Summit Cracked Ice Autographs | Matt Ryan/Michael Penix Jr./Michael Vick Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /24 |
Atlanta Falcons/Baltimore Ravens/Green Bay Packers
3 Atlanta Falcons/Baltimore Ravens/Green Bay Packers cards in 2025 Panini Select Football, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
