2025-26 Topps Cosmic Chrome Basketball Checklist
2025-26 Topps Cosmic Chrome Basketball features 777 NBA cards across 30 teams. Highlights include 187 autographs across subsets such as Cosmic Chrome Autograph Variation, Singularity Signatures Autograph, and Alien Autographs. Other notable inserts and relics include Planetary Pursuit, Starfractor, and Re Entry.
Cards per team
30 teams: base, inserts, autographs, rookies
| Atlanta Hawks | 16 | 5 | 7 | 4 | 8 |
| Boston Celtics | 28 | 7 | 11 | 10 | 3 |
| Brooklyn Nets | 28 | 6 | 12 | 10 | 25 |
| Charlotte Hornets | 41 | 8 | 25 | 8 | 32 |
| Chicago Bulls | 15 | 7 | 4 | 4 | 7 |
| Cleveland Cavaliers | 19 | 6 | 6 | 7 | 3 |
| Dallas Mavericks | 42 | 7 | 28 | 7 | 23 |
| Denver Nuggets | 16 | 7 | 5 | 4 | 0 |
| Detroit Pistons | 21 | 7 | 8 | 6 | 3 |
| Golden State Warriors | 30 | 6 | 18 | 6 | 3 |
| Houston Rockets | 21 | 8 | 7 | 6 | 0 |
| Indiana Pacers | 23 | 8 | 10 | 5 | 3 |
| Los Angeles Clippers | 14 | 4 | 4 | 6 | 6 |
| Los Angeles Lakers | 50 | 7 | 36 | 7 | 3 |
| Memphis Grizzlies | 22 | 7 | 8 | 7 | 5 |
| Miami Heat | 18 | 7 | 7 | 4 | 5 |
| Milwaukee Bucks | 22 | 5 | 17 | 0 | 0 |
| Minnesota Timberwolves | 35 | 7 | 23 | 5 | 5 |
| New Orleans Pelicans | 22 | 8 | 8 | 6 | 13 |
| New York Knicks | 18 | 6 | 7 | 5 | 0 |
| Oklahoma City Thunder | 37 | 7 | 21 | 9 | 7 |
| Orlando Magic | 28 | 7 | 11 | 10 | 9 |
| Philadelphia 76ers | 22 | 7 | 14 | 1 | 10 |
| Phoenix Suns | 21 | 6 | 10 | 5 | 13 |
| Portland Trail Blazers | 15 | 7 | 5 | 3 | 6 |
| Sacramento Kings | 16 | 7 | 2 | 7 | 8 |
| San Antonio Spurs | 60 | 7 | 44 | 9 | 28 |
| Toronto Raptors | 25 | 6 | 10 | 9 | 14 |
| Utah Jazz | 31 | 6 | 15 | 10 | 22 |
| Washington Wizards | 21 | 7 | 7 | 7 | 14 |
Parallels and pack odds
126 cards and parallels, Hobby odds
- Hobby Box: 20 packs per box, 4 cards per pack
| Card or parallel | Hobby |
|---|---|
| Base | 3:1 |
| Base Refractor | 1:10 |
| Base Nucleus Refractor | 1:20 |
| Base Aqua Equinox Refractor | 1:42 |
| Base Purple Nebula Refractor | 1:56 |
| Base Blue Moon Refractor | 1:85 |
| Base Green Space Dust Refractor | 1:111 |
| Base Gold Interstellar Refractor | 1:167 |
| Base Orange Galactic Refractor | 1:333 |
| Base Black Eclipse Refractor | 1:832 |
| Base Red Flare Refractor | 1:1664 |
| Base SuperFractor | 1:8319 |
| Base White Hole Refractor | 1:126 |
| Base Fdi 1 Refractor | 1:662 |
| Base Lunar Refractor | 1:764 |
| Galaxy Greats | 1:6 |
| Galaxy Greats Refractor | 1:36 |
| Galaxy Greats Aqua Equinox Refractor | 1:239 |
| Galaxy Greats Purple Nebula Refractor | 1:317 |
| Galaxy Greats Blue Moon Refractor | 1:480 |
| Galaxy Greats Green Space Dust Refractor | 1:634 |
| Galaxy Greats Gold Interstellar Refractor | 1:951 |
| Galaxy Greats Orange Galactic Refractor | 1:1901 |
| Galaxy Greats Black Eclipse Refractor | 1:4743 |
| Galaxy Greats Red Flare Refractor | 1:9458 |
| Galaxy Greats SuperFractor | 1:46730 |
| Extraterrestrial Talent | 1:8 |
| Extraterrestrial Talent Refractor | 1:50 |
| Extraterrestrial Talent Aqua Equinox Refractor | 1:335 |
| Extraterrestrial Talent Purple Nebula Refractor | 1:444 |
| Extraterrestrial Talent Blue Moon Refractor | 1:673 |
| Extraterrestrial Talent Green Space Dust Refractor | 1:888 |
| Extraterrestrial Talent Gold Interstellar Refractor | 1:1331 |
| Extraterrestrial Talent Orange Galactic Refractor | 1:2662 |
| Extraterrestrial Talent Black Eclipse Refractor | 1:6648 |
| Extraterrestrial Talent Red Flare Refractor | 1:13240 |
| Extraterrestrial Talent SuperFractor | 1:66200 |
| Propulsion | 1:8 |
| Propulsion Refractor | 1:50 |
| Propulsion Aqua Equinox Refractor | 1:335 |
| Propulsion Purple Nebula Refractor | 1:444 |
| Propulsion Blue Moon Refractor | 1:673 |
| Propulsion Green Space Dust Refractor | 1:888 |
| Propulsion Gold Interstellar Refractor | 1:1331 |
| Propulsion Orange Galactic Refractor | 1:2662 |
| Propulsion Black Eclipse Refractor | 1:6648 |
| Propulsion Red Flare Refractor | 1:13240 |
| Propulsion SuperFractor | 1:66200 |
| Space Walk | 1:13 |
| Space Walk Refractor | 1:83 |
| Space Walk Aqua Equinox Refractor | 1:558 |
| Space Walk Purple Nebula Refractor | 1:740 |
| Space Walk Green Space Dust Refractor | 1:1478 |
| Space Walk Blue Moon Refractor | 1:1120 |
| Space Walk Gold Interstellar Refractor | 1:2216 |
| Space Walk Orange Galactic Refractor | 1:4426 |
| Space Walk Black Eclipse Refractor | 1:11034 |
| Space Walk Red Flare Refractor | 1:22067 |
| Space Walk SuperFractor | 1:105920 |
| StarFractor | 1:609 |
| StarFractor Orange Galactic Refractor | 1:1331 |
| StarFractor Black Eclipse Refractor | 1:3324 |
| StarFractor Red Flare Refractor | 1:6648 |
| Starfractor Pink Refractor | 1:33100 |
| Re-Entry | 1:871 |
| Re-Entry Orange Galactic Refractor | 1:1664 |
| Re-Entry Black Eclipse Refractor | 1:4160 |
| Re-Entry Red Flare Refractor | 1:8319 |
| Re-Entry Pink Refractor | 1:40739 |
| Geocentric | 1:1109 |
| Geocentric Orange Galactic Refractor | 1:2216 |
| Geocentric Black Eclipse Refractor | 1:5536 |
| Geocentric Red Flare Refractor | 1:11034 |
| Geocentric Pink Refractor | 1:54787 |
| First Light | 1:1109 |
| First Light Orange Galactic Refractor | 1:2216 |
| First Light Black Eclipse Refractor | 1:5536 |
| First Light Red Flare Refractor | 1:11034 |
| First Light Pink Refractor | 1:54787 |
| HyperNova | 1:201 |
| Cosmic Dust | 1:793 |
| Planetary Pursuit Sun | 1:80 |
| Planetary Pursuit Mercury | 1:328 |
| Planetary Pursuit Venus | 1:640 |
| Planetary Pursuit Earth | 1:1281 |
| Planetary Pursuit Mars | 1:2400 |
| Planetary Pursuit Jupiter | 1:4800 |
| Planetary Pursuit Saturn | 1:7984 |
| Planetary Pursuit Uranus | 1:16049 |
| Planetary Pursuit Neptune | 1:23027 |
| Planetary Pursuit Pluto | 1:29423 |
| Cosmic Chrome Autograph Variation Refractor | 1:383 |
| Cosmic Chrome Autograph Variation Gold Interstellar Refractor | 1:915 |
| Cosmic Chrome Autograph Variation Orange Galactic Refractor | 1:1360 |
| Cosmic Chrome Autograph Variation Black Eclipse Refractor | 1:3290 |
| Cosmic Chrome Autograph Variation Red Flare Refractor | 1:6566 |
| Cosmic Chrome Autograph Variation SuperFractor | 1:32425 |
| Singularity Signatures Refractor | 1:331 |
| Singularity Signatures Gold Interstellar Refractor | 1:798 |
| Singularity Signatures Orange Galactic Refractor | 1:1356 |
| Singularity Signatures Black Eclipse Refractor | 1:3395 |
| Singularity Signatures Red Flare Refractor | 1:6849 |
| Singularity Signatures SuperFractor | 1:34540 |
| Alien Autographs Refractor | 1:1235 |
| Alien Autographs Gold Interstellar Refractor | 1:1143 |
| Alien Autographs Orange Galactic Refractor | 1:2113 |
| Alien Autographs Black Eclipse Refractor | 1:4981 |
| Alien Autographs Red Flare Refractor | 1:9993 |
| Alien Autographs SuperFractor | 1:51252 |
| Electro-Static Signatures Refractor | 1:805 |
| Electro-Static Signatures Gold Interstellar Refractor | 1:1685 |
| Electro-Static Signatures Orange Galactic Refractor | 1:2684 |
| Electro-Static Signatures Black Eclipse Refractor | 1:5296 |
| Electro-Static Signatures Red Flare Refractor | 1:10664 |
| Electro-Static Signatures SuperFractor | 1:52960 |
| First Flight Signatures Refractor | 1:678 |
| First Flight Signatures Gold Interstellar Refractor | 1:1689 |
| First Flight Signatures Orange Galactic Refractor | 1:2204 |
| First Flight Signatures Black Eclipse Refractor | 1:5479 |
| First Flight Signatures Red Flare Refractor | 1:10958 |
| First Flight Signatures SuperFractor | 1:54787 |
| Cosmic Chrome Autograph Variation II Refractor | 1:31776 |
| Cosmic Chrome Autograph Variation II Orange Galactic Refractor | 1:31776 |
| Cosmic Chrome Autograph Variation II Black Eclipse Refractor | 1:79440 |
| Cosmic Chrome Autograph Variation II Red Flare Refractor | 1:158880 |
| Cosmic Chrome Autograph Variation II SuperFractor | 1:794400 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2025-26 Topps Cosmic Chrome Basketball cards by team
Atlanta Hawks
16 Atlanta Hawks cards in 2025-26 Topps Cosmic Chrome Basketball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | Base Cards | Trae Young | N/A | |
| 29 | Base Cards | Jalen Johnson | N/A | |
| 37 | Base Cards | Dyson Daniels | N/A | |
| 52 | Base Cards | Zaccharie Risacher | N/A | |
| 87 | Base Cards | Asa Newell | Rookie | |
| GG-12 | Galaxy Greats | Spud Webb | N/A | |
| ET-20 | Extraterrestrial Talent | Asa Newell | Rookie | |
| SF-27 | Starfractor | Trae Young | N/A | |
| SF-44 | Starfractor | Asa Newell | Rookie | |
| REE-38 | Re Entry | Asa Newell | Rookie | |
| GE-30 | Geocentric | Asa Newell | Rookie | |
| FL-23 | First Light | Asa Newell | Rookie | |
| CCA-AN | Cosmic Chrome Autograph Variation | Asa Newell | Rookie | |
| SS-DDA | Singularity Signatures Autograph | Dyson Daniels | N/A | |
| AA-AN | Alien Autographs | Asa Newell | Rookie | |
| AA-DW | Alien Autographs | Dominique Wilkins | N/A |
Boston Celtics
28 Boston Celtics cards in 2025-26 Topps Cosmic Chrome Basketball, including 10 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 38 | Base Cards | Jayson Tatum | N/A | |
| 68 | Base Cards | Payton Pritchard | N/A | |
| 105 | Base Cards II | Derrick White | N/A | |
| 112 | Base Cards II | Jaylen Brown | N/A | |
| 142 | Base Cards II | Al Horford | N/A | |
| 143 | Base Cards II | Kristaps Porzingis | N/A | |
| 172 | Base Cards II | Hugo González | Rookie | |
| GG-10 | Galaxy Greats | Larry Bird | N/A | |
| GG-27 | Galaxy Greats | Paul Pierce | N/A | |
| SW-4 | Space Walk | Jayson Tatum | N/A | |
| SF-10 | Starfractor | Jayson Tatum | N/A | |
| SF-26 | Starfractor | Jaylen Brown | N/A | |
| SF-48 | Starfractor | Larry Bird | N/A | |
| REE-10 | Re Entry | Jayson Tatum | N/A | |
| GE-16 | Geocentric | Jayson Tatum | N/A | |
| FL-28 | First Light | Hugo González | Rookie | |
| HN-9 | Hyper Nova | Jayson Tatum | N/A | |
| CD-15 | Cosmic Dust | Bill Russell | N/A | |
| CCA-JT | Cosmic Chrome Autograph Variation | Jayson Tatum | N/A | |
| SS-AW | Singularity Signatures Autograph | Amari Williams | Rookie | |
| SS-KP | Singularity Signatures Autograph | Kristaps Porzingis | N/A | |
| SS-LB | Singularity Signatures Autograph | Larry Bird | N/A | |
| AA-PP | Alien Autographs | Paul pierce | N/A | |
| AA-PPR | Alien Autographs | Payton Pritchard | N/A | |
| ESS-DW | Electro Static Signatures Refractor Autograph | Derrick White | N/A | |
| ESS-KG | Electro Static Signatures Refractor Autograph | Kevin Garnett | N/A | |
| FF-AH | First Flight Signatures Refractor Autograph | Al Horford | N/A | |
| FF-JT | First Flight Signatures Refractor Autograph | Jayson Tatum | N/A |
Brooklyn Nets
28 Brooklyn Nets cards in 2025-26 Topps Cosmic Chrome Basketball, including 10 autographs. 1 printed as New Jersey Nets.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 39 | Base Cards | Egor Dëmin | Rookie | |
| 61 | Base Cards | Drake Powell | Rookie | |
| 82 | Base Cards | Ben Saraf | Rookie | |
| 110 | Base Cards II | Danny Wolf | Rookie | |
| 150 | Base Cards II | Cam Thomas | N/A | |
| 187 | Base Cards II | Nolan Traore | Rookie | |
| GG-28 | Galaxy Greats | Jason Kidd New Jersey Nets | N/A | |
| ET-18 | Extraterrestrial Talent | Egor Dёmin | Rookie | |
| PRP-23 | Propulsion | Egor Dëmin | Rookie | |
| SW-11 | Space Walk | Drake Powell | Rookie | |
| SF-38 | Starfractor | Egor Dëmin | Rookie | |
| REE-28 | Re Entry | Egor Dëmin | Rookie | |
| GE-25 | Geocentric | Egor Dëmin | Rookie | |
| FL-8 | First Light | Egor Dëmin | Rookie | |
| FL-19 | First Light | Nolan Traore | Rookie | |
| FL-22 | First Light | Drake Powell | Rookie | |
| FL-26 | First Light | Ben Saraf | Rookie | |
| FL-27 | First Light | Danny Wolf | Rookie | |
| CCA-BS | Cosmic Chrome Autograph Variation | Ben Saraf | Rookie | |
| CCA-DP | Cosmic Chrome Autograph Variation | Drake Powell | Rookie | |
| CCA-DW | Cosmic Chrome Autograph Variation | Danny Wolf | Rookie | |
| CCA-ED | Cosmic Chrome Autograph Variation | Egor Dëmin | Rookie | |
| CCA-NT | Cosmic Chrome Autograph Variation | Nolan Traore | Rookie | |
| SS-CJ | Singularity Signatures Autograph | Cameron Johnson | N/A | |
| SS-ED | Singularity Signatures Autograph | Egor Dëmin | Rookie | |
| AA-DWO | Alien Autographs | Danny Wolf | Rookie | |
| AA-ED | Alien Autographs | Egor Dëmin | Rookie | |
| FF-ED | First Flight Signatures Refractor Autograph | Egor Dëmin | Rookie |
Charlotte Hornets
41 Charlotte Hornets cards in 2025-26 Topps Cosmic Chrome Basketball, including 8 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Base Cards | Ryan Kalkbrenner | Rookie | |
| 34 | Base Cards | Grant Williams | N/A | |
| 50 | Base Cards | Mark Williams | N/A | |
| 72 | Base Cards | Brandon Miller | N/A | |
| 124 | Base Cards II | LaMelo Ball | N/A | |
| 153 | Base Cards II | Liam McNeeley | Rookie | |
| 156 | Base Cards II | Sion James | Rookie | |
| 197 | Base Cards II | Kon Knueppel | Rookie | |
| GG-16 | Galaxy Greats | Larry Johnson | N/A | |
| ET-14 | Extraterrestrial Talent | Kon Knueppel | Rookie | |
| ET-22 | Extraterrestrial Talent | Liam McNeeley | Rookie | |
| PRP-13 | Propulsion | LaMelo Ball | N/A | |
| PRP-19 | Propulsion | Kon Knueppel | Rookie | |
| SF-22 | Starfractor | LaMelo Ball | N/A | |
| SF-34 | Starfractor | Kon Knueppel | Rookie | |
| REE-24 | Re Entry | Kon Knueppel | Rookie | |
| REE-40 | Re Entry | Liam McNeeley | Rookie | |
| GE-20 | Geocentric | LaMelo Ball | N/A | |
| GE-23 | Geocentric | Kon Knueppel | Rookie | |
| FL-4 | First Light | Kon Knueppel | Rookie | |
| FL-29 | First Light | Liam McNeeley | Rookie | |
| HN-19 | Hyper Nova | Kon Knueppel | Rookie | |
| CD-19 | Cosmic Dust | Kon Knueppel | Rookie | |
| PPE-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPJ-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPM-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPMA-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPN-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPP-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPS-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPSA-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPU-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| PPV-10 | Planetary Pursuit | Kon Knueppel | Rookie | |
| CCA-KK | Cosmic Chrome Autograph Variation | Kon Knueppel | Rookie | |
| CCA-LM | Cosmic Chrome Autograph Variation | Liam McNeeley | Rookie | |
| SS-KK | Singularity Signatures Autograph | Kon Knueppel | Rookie | |
| SS-RK | Singularity Signatures Autograph | Ryan Kalkbrenner | Rookie | |
| SS-TS | Singularity Signatures Autograph | Tidjane Salaün | N/A | |
| ESS-KK | Electro Static Signatures Refractor Autograph | Kon Knueppel | Rookie | |
| FF-KK | First Flight Signatures Refractor Autograph | Kon Knueppel | Rookie | |
| FF-SJ | First Flight Signatures Refractor Autograph | Sion James | Rookie |
Chicago Bulls
15 Chicago Bulls cards in 2025-26 Topps Cosmic Chrome Basketball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 19 | Base Cards | Lonzo Ball | N/A | |
| 55 | Base Cards | Matas Buzelis | N/A | |
| 70 | Base Cards | Noa Essengue | Rookie | |
| 86 | Base Cards | Zach Collins | N/A | |
| 118 | Base Cards II | Josh Giddey | N/A | |
| 135 | Base Cards II | Ayo Dosunmu | N/A | |
| 141 | Base Cards II | Coby White | N/A | |
| SW-15 | Space Walk | Noa Essengue | Rookie | |
| REE-31 | Re Entry | Noa Essengue | Rookie | |
| GE-28 | Geocentric | Noa Essengue | Rookie | |
| FL-12 | First Light | Noa Essengue | Rookie | |
| CCA-NE | Cosmic Chrome Autograph Variation | Noa Essengue | Rookie | |
| SS-DR | Singularity Signatures Autograph | Dennis Rodman | N/A | |
| SS-JGI | Singularity Signatures Autograph | Josh Giddey | N/A | |
| FF-LO | First Flight Signatures Refractor Autograph | Lachlan Olbrich | Rookie |
Cleveland Cavaliers
19 Cleveland Cavaliers cards in 2025-26 Topps Cosmic Chrome Basketball, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 74 | Base Cards | Evan Mobley | N/A | |
| 101 | Base Cards II | Darius Garland | N/A | |
| 102 | Base Cards II | Donovan Mitchell | N/A | |
| 138 | Base Cards II | Max Strus | N/A | |
| 140 | Base Cards II | Tyrese Proctor | Rookie | |
| 176 | Base Cards II | Jarrett Allen | N/A | |
| PRP-2 | Propulsion | Donovan Mitchell | N/A | |
| SF-8 | Starfractor | Donovan Mitchell | N/A | |
| SF-25 | Starfractor | Evan Mobley | N/A | |
| REE-14 | Re Entry | Evan Mobley | N/A | |
| GE-7 | Geocentric | Donovan Mitchell | N/A | |
| HN-15 | Hyper Nova | Donovan Mitchell | N/A | |
| CCA-MS | Cosmic Chrome Autograph Variation | Max Strus | N/A | |
| CCA-TP | Cosmic Chrome Autograph Variation | Tyrese Proctor | Rookie | |
| SS-JAL | Singularity Signatures Autograph | Jarrett Allen | N/A | |
| SS-JT | Singularity Signatures Autograph | Jaylon Tyson | N/A | |
| AA-TJE | Alien Autographs | Ty Jerome | N/A | |
| AA-TP | Alien Autographs | Tyrese Proctor | Rookie | |
| FF-DM | First Flight Signatures Refractor Autograph | Donovan Mitchell | N/A |
Dallas Mavericks
42 Dallas Mavericks cards in 2025-26 Topps Cosmic Chrome Basketball, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Base Cards | Dereck Lively II | N/A | |
| 12 | Base Cards | Cooper Flagg | Rookie | |
| 22 | Base Cards | Klay Thompson | N/A | |
| 65 | Base Cards | Max Christie | N/A | |
| 122 | Base Cards II | Naji Marshall | N/A | |
| 145 | Base Cards II | Anthony Davis | N/A | |
| 158 | Base Cards II | Kyrie Irving | N/A | |
| GG-3 | Galaxy Greats | Dirk Nowitzki | N/A | |
| ET-11 | Extraterrestrial Talent | Cooper Flagg | Rookie | |
| PRP-11 | Propulsion | Kyrie Irving | N/A | |
| PRP-16 | Propulsion | Cooper Flagg | Rookie | |
| SW-6 | Space Walk | Cooper Flagg | Rookie | |
| SF-12 | Starfractor | Anthony Davis | N/A | |
| SF-31 | Starfractor | Cooper Flagg | Rookie | |
| SF-50 | Starfractor | Dirk Nowitzki | N/A | |
| REE-12 | Re Entry | Anthony Davis | N/A | |
| REE-21 | Re Entry | Cooper Flagg | Rookie | |
| GE-13 | Geocentric | Anthony Davis | N/A | |
| GE-21 | Geocentric | Cooper Flagg | Rookie | |
| FL-1 | First Light | Cooper Flagg | Rookie | |
| HN-11 | Hyper Nova | Kyrie Irving | N/A | |
| HN-16 | Hyper Nova | Cooper Flagg | Rookie | |
| CD-3 | Cosmic Dust | Anthony Davis | N/A | |
| CD-13 | Cosmic Dust | Dirk Nowitzki | N/A | |
| CD-16 | Cosmic Dust | Cooper Flagg | Rookie | |
| PPE-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPJ-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPM-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPMA-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPN-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPP-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPS-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPSA-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPU-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| PPV-8 | Planetary Pursuit | Cooper Flagg | Rookie | |
| CCA-CF | Cosmic Chrome Autograph Variation | Cooper Flagg | Rookie | |
| SS-JK | Singularity Signatures Autograph | Jason Kidd | N/A | |
| AA-DG | Alien Autographs | Daniel Gafford | N/A | |
| ESS-CF | Electro Static Signatures Refractor Autograph | Cooper Flagg | Rookie | |
| ESS-DG | Electro Static Signatures Refractor Autograph | Daniel Gafford | N/A | |
| ESS-DN | Electro Static Signatures Refractor Autograph | Dirk Nowitzki | N/A | |
| FF-CF | First Flight Signatures Refractor Autograph | Cooper Flagg | Rookie |
Denver Nuggets
16 Denver Nuggets cards in 2025-26 Topps Cosmic Chrome Basketball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Base Cards | Christian Braun | N/A | |
| 32 | Base Cards | Jamal Murray | N/A | |
| 43 | Base Cards | Russell Westbrook | N/A | |
| 60 | Base Cards | Michael Porter Jr | N/A | |
| 62 | Base Cards | DaRon Holmes II | N/A | |
| 63 | Base Cards | Aaron Gordon | N/A | |
| 95 | Base Cards | Nikola Jokić | N/A | |
| ET-4 | Extraterrestrial Talent | Nikola Jokić | N/A | |
| SF-2 | Starfractor | Nikola Jokić | N/A | |
| REE-11 | Re Entry | Nikola Jokić | N/A | |
| GE-10 | Geocentric | Nikola Jokić | N/A | |
| HN-2 | Hyper Nova | Nikola Jokić | N/A | |
| CCA-JM | Cosmic Chrome Autograph Variation | Jamal Murray | N/A | |
| ESS-AG | Electro Static Signatures Refractor Autograph | Aaron Gordon | N/A | |
| ESS-CA | Electro Static Signatures Refractor Autograph | Carmelo Anthony | N/A | |
| CCAV-NJ | Cosmic Chrome Autograph Variation II | Nikola Jokić | N/A |
Detroit Pistons
21 Detroit Pistons cards in 2025-26 Topps Cosmic Chrome Basketball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 21 | Base Cards | Jaden Ivey | N/A | |
| 106 | Base Cards II | Tobias Harris | N/A | |
| 134 | Base Cards II | Ausar Thompson | N/A | |
| 137 | Base Cards II | Cade Cunningham | N/A | |
| 189 | Base Cards II | Jalen Duren | N/A | |
| 199 | Base Cards II | Chaz Lanier | Rookie | |
| 200 | Base Cards II | Ronald Holland II | N/A | |
| GG-33 | Galaxy Greats | Ben Wallace | N/A | |
| ET-10 | Extraterrestrial Talent | Cade Cunningham | N/A | |
| PRP-5 | Propulsion | Cade Cunningham | N/A | |
| SF-16 | Starfractor | Cade Cunningham | N/A | |
| REE-20 | Re Entry | Cade Cunningham | N/A | |
| GE-12 | Geocentric | Cade Cunningham | N/A | |
| HN-13 | Hyper Nova | Cade Cunningham | N/A | |
| CD-8 | Cosmic Dust | Cade Cunningham | N/A | |
| SS-CL | Singularity Signatures Autograph | Chaz Lanier | Rookie | |
| SS-RH | Singularity Signatures Autograph | Ronald Holland II | N/A | |
| AA-JS | Alien Autographs | Jerry Stackhouse | N/A | |
| ESS-LWI | Electro Static Signatures Refractor Autograph | Lindy Waters III | N/A | |
| FF-CL | First Flight Signatures Refractor Autograph | Chaz Lanier | Rookie | |
| FF-RH | First Flight Signatures Refractor Autograph | Ronald Holland II | N/A |
Golden State Warriors
30 Golden State Warriors cards in 2025-26 Topps Cosmic Chrome Basketball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Base Cards | Buddy Hield | N/A | |
| 18 | Base Cards | Stephen Curry | N/A | |
| 27 | Base Cards | Jonathan Kuminga | N/A | |
| 111 | Base Cards II | Draymond Green | N/A | |
| 154 | Base Cards II | Brandin Podziemski | N/A | |
| 180 | Base Cards II | Jimmy Butler III | N/A | |
| ET-5 | Extraterrestrial Talent | Stephen Curry | N/A | |
| PRP-3 | Propulsion | Stephen Curry | N/A | |
| SF-5 | Starfractor | Stephen Curry | N/A | |
| SF-21 | Starfractor | Jimmy Butler III | N/A | |
| REE-8 | Re Entry | Stephen Curry | N/A | |
| GE-1 | Geocentric | Stephen Curry | N/A | |
| HN-4 | Hyper Nova | Stephen Curry | N/A | |
| CD-6 | Cosmic Dust | Stephen Curry | N/A | |
| PPE-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPJ-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPM-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPMA-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPN-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPP-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPS-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPSA-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPU-3 | Planetary Pursuit | Stephen Curry | N/A | |
| PPV-3 | Planetary Pursuit | Stephen Curry | N/A | |
| CCA-SC | Cosmic Chrome Autograph Variation | Stephen Curry | N/A | |
| SS-ATO | Singularity Signatures Autograph | Alex Toohey | Rookie | |
| ESS-AT | Electro Static Signatures Refractor Autograph | Alex Toohey | Rookie | |
| ESS-GSA | Electro Static Signatures Refractor Autograph | Gui Santos | N/A | |
| FF-SC | First Flight Signatures Refractor Autograph | Stephen Curry | N/A | |
| FF-WR | First Flight Signatures Refractor Autograph | Will Richard | Rookie |
Houston Rockets
21 Houston Rockets cards in 2025-26 Topps Cosmic Chrome Basketball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 33 | Base Cards | Jalen Green | N/A | |
| 44 | Base Cards | Alperun Sengun | N/A | |
| 114 | Base Cards II | Jabari Smith Jr | N/A | |
| 136 | Base Cards II | Fred VanVleet | N/A | |
| 160 | Base Cards II | Steven Adams | N/A | |
| 174 | Base Cards II | Kevin Durant | N/A | |
| 177 | Base Cards II | Amen Thompson | N/A | |
| 192 | Base Cards II | Reed Sheppard | N/A | |
| GG-5 | Galaxy Greats | Hakeem Olajuwon | N/A | |
| GG-20 | Galaxy Greats | Steve Francis | N/A | |
| ET-9 | Extraterrestrial Talent | Kevin Durant | N/A | |
| SF-15 | Starfractor | Kevin Durant | N/A | |
| REE-2 | Re Entry | Kevin Durant | N/A | |
| GE-8 | Geocentric | Kevin Durant | N/A | |
| HN-12 | Hyper Nova | Kevin Durant | N/A | |
| CCA-JG | Cosmic Chrome Autograph Variation | Jalen Green | N/A | |
| CCA-KD | Cosmic Chrome Autograph Variation | Kevin Durant | N/A | |
| SS-HO | Singularity Signatures Autograph | Hakeem Olajuwon | N/A | |
| AA-AHO | Alien Autographs | Aaron Holiday | N/A | |
