2025-26 Bowman Basketball Checklist
2025-26 Bowman Basketball features 891 NBA cards across 83 teams. Highlights include 191 autographs across subsets such as Chrome Prospect Autograph and Base Chrome Autograph. Other notable inserts and relics include Paper Prospects, Chrome Prospects, and Mega Rookies.
Cards per team
83 teams: base, inserts, autographs, rookies
| Alabama | 4 | 0 | 3 | 1 | 0 |
| Arizona | 10 | 0 | 7 | 3 | 0 |
| Atlanta Hawks | 16 | 13 | 1 | 2 | 5 |
| Auburn | 3 | 0 | 2 | 1 | 0 |
| Baylor | 9 | 0 | 6 | 3 | 0 |
| Boston Celtics | 18 | 15 | 0 | 3 | 6 |
| Boston College | 3 | 0 | 2 | 1 | 0 |
| Brooklyn Nets | 34 | 25 | 4 | 5 | 24 |
| BYU | 7 | 0 | 5 | 2 | 0 |
| California | 3 | 0 | 2 | 1 | 0 |
| Charlotte Hornets | 26 | 20 | 1 | 5 | 17 |
| Chicago Bulls | 18 | 15 | 1 | 2 | 8 |
| Cincinnati | 6 | 0 | 4 | 2 | 0 |
| Cleveland Cavaliers | 14 | 12 | 0 | 2 | 3 |
| Creighton | 6 | 0 | 4 | 2 | 0 |
| Dallas Mavericks | 13 | 11 | 1 | 1 | 5 |
| Denver Nuggets | 14 | 12 | 0 | 2 | 0 |
| Detroit Pistons | 15 | 13 | 0 | 2 | 4 |
| Duke | 11 | 0 | 8 | 3 | 0 |
| Florida | 6 | 0 | 4 | 2 | 0 |
| Georgia | 3 | 0 | 2 | 1 | 0 |
| Golden State Warriors | 20 | 16 | 0 | 4 | 8 |
| Gonzaga | 4 | 0 | 3 | 1 | 0 |
| Houston | 7 | 0 | 5 | 2 | 0 |
| Houston Rockets | 12 | 10 | 0 | 2 | 0 |
| Indiana | 3 | 0 | 2 | 1 | 0 |
| Indiana Pacers | 23 | 18 | 0 | 5 | 8 |
| Iowa | 7 | 0 | 5 | 2 | 0 |
| Kansas | 10 | 0 | 7 | 3 | 0 |
| Kentucky | 16 | 0 | 11 | 5 | 0 |
| Los Angeles Clippers | 17 | 14 | 0 | 3 | 8 |
| Los Angeles Lakers | 16 | 13 | 0 | 3 | 4 |
| Louisville | 3 | 0 | 2 | 1 | 0 |
| LSU | 7 | 0 | 5 | 2 | 0 |
| Maine | 3 | 0 | 2 | 1 | 0 |
| Marquette | 3 | 0 | 2 | 1 | 0 |
| Maryland | 10 | 0 | 7 | 3 | 0 |
| Memphis Grizzlies | 23 | 18 | 1 | 4 | 12 |
| Miami | 3 | 0 | 2 | 1 | 0 |
| Miami Heat | 16 | 13 | 1 | 2 | 5 |
| Michigan | 3 | 0 | 2 | 1 | 0 |
| Michigan State | 6 | 0 | 4 | 2 | 0 |
| Milwaukee Bucks | 11 | 10 | 0 | 1 | 0 |
| Minnesota Timberwolves | 17 | 13 | 1 | 3 | 5 |
| NC State | 5 | 0 | 4 | 1 | 0 |
| New Orleans Pelicans | 20 | 15 | 2 | 3 | 13 |
| New York Knicks | 11 | 10 | 0 | 1 | 0 |
| Northwestern | 3 | 0 | 2 | 1 | 0 |
| Notre Dame | 6 | 0 | 4 | 2 | 0 |
| Oklahoma City Thunder | 27 | 18 | 1 | 8 | 9 |
| Ole Miss | 6 | 0 | 4 | 2 | 0 |
| Oregon | 3 | 0 | 2 | 1 | 0 |
| Orlando Magic | 20 | 16 | 0 | 4 | 8 |
| Penn State | 3 | 0 | 2 | 1 | 0 |
| Philadelphia 76ers | 18 | 16 | 1 | 1 | 8 |
| Phoenix Suns | 22 | 17 | 1 | 4 | 13 |
| Portland Trail Blazers | 17 | 13 | 1 | 3 | 5 |
| Providence | 6 | 0 | 4 | 2 | 0 |
| Purdue | 6 | 0 | 4 | 2 | 0 |
| Sacramento Kings | 17 | 14 | 1 | 2 | 9 |
| San Antonio Spurs | 21 | 16 | 2 | 3 | 9 |
| SMU | 3 | 0 | 2 | 1 | 0 |
| St. Bonaventure | 3 | 0 | 2 | 1 | 0 |
| St. John's | 6 | 0 | 4 | 2 | 0 |
| Stanford | 11 | 0 | 8 | 3 | 0 |
| Syracuse | 7 | 0 | 5 | 2 | 0 |
| Tennessee | 13 | 0 | 9 | 4 | 0 |
| Texas | 6 | 0 | 4 | 2 | 0 |
| Texas Tech | 7 | 0 | 5 | 2 | 0 |
| The University of Oklahoma | 4 | 0 | 3 | 1 | 0 |
| Toronto Raptors | 18 | 14 | 1 | 3 | 9 |
| UCLA | 4 | 0 | 3 | 1 | 0 |
| UConn | 17 | 0 | 12 | 5 | 0 |
| UNC | 14 | 0 | 10 | 4 | 0 |
| University of South Carolina | 9 | 0 | 6 | 3 | 0 |
| USC | 7 | 0 | 5 | 2 | 0 |
| Utah Jazz | 27 | 19 | 2 | 6 | 14 |
| Vanderbilt | 3 | 0 | 2 | 1 | 0 |
| Villanova | 6 | 0 | 4 | 2 | 0 |
| Wake Forest | 3 | 0 | 2 | 1 | 0 |
| Washington | 4 | 0 | 3 | 1 | 0 |
| Washington Wizards | 26 | 21 | 2 | 3 | 13 |
| Wisconsin | 3 | 0 | 2 | 1 | 0 |
Parallels and pack odds
453 cards and parallels, odds for 6 box formats
- Hobby Box: 20 packs per box, 8 cards per pack
| Card or parallel | Hobby | Jumbo | Breaker | Value | Mega | Bulk |
|---|---|---|---|---|---|---|
| Base | 3:1 | 6:1 | – | 5:1 | 3:1 | 12:1 |
| Base Purple Border | 1:188 | 1:64 | – | 1:689 | – | 1:123 |
| Base Pink Border | 1:214 | 1:73 | – | 1:783 | – | 1:140 |
| Base Blue Border | 1:250 | 1:85 | – | 1:914 | – | 1:163 |
| Base Green Border | – | – | – | 1:533 | – | 1:72 |
| Base Green Pattern Border | – | – | – | 1:533 | – | 1:72 |
| Base Yellow Border | 1:499 | 1:138 | – | 1:1827 | – | 1:327 |
| Base Gold Border | 1:748 | 1:190 | – | 1:2741 | – | 1:491 |
| Base Orange Border | 1:449 | – | – | – | – | – |
| Base Black Border | 1:1123 | – | – | – | – | – |
| Base Black Pattern Border | 1:1123 | – | – | – | – | – |
| Base Red Border | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Base Platinum Border | 1:38005 | 1:12772 | – | 1:140100 | – | 1:25000 |
| Base Chrome | 1:1 | 1:1 | – | 1:2 | – | 1:1 |
| Base Chrome Mini-Diamond Refractor | 1:30 | – | – | – | – | – |
| Base Chrome Reptilian Refractor | 1:10 | 1:3 | – | 1:8 | – | 1:214 |
| Base Chrome Refractor | 1:75 | 1:26 | – | 1:275 | – | 1:878 |
| Base Chrome Lava Refractor | – | – | – | 1:133 | – | 1:57 |
| Base Chrome Speckle Refractor | 1:126 | 1:37 | – | 1:459 | – | 1:135 |
| Base Chrome Purple Refractor | 1:150 | 1:51 | – | 1:548 | – | 1:186 |
| Base Chrome Fuchsia Refractor | 1:188 | 1:64 | – | 1:689 | – | 1:123 |
| Base Chrome Reptilian Fuchsia Refractor | 1:188 | 1:64 | – | 1:689 | – | 1:123 |
| Base Chrome Reptilian Blue Refractor | 1:250 | 1:85 | – | 1:914 | – | 1:163 |
| Base Chrome Blue Refractor | 1:250 | 1:85 | – | 1:914 | – | 1:163 |
| Base Chrome Blue Shimmer Refractor | 1:250 | 1:85 | – | 1:914 | – | 1:163 |
| Base Chrome Floorboard Refractor | – | 1:32 | – | – | – | – |
| Base Chrome Steel Metal Refractor | 1:374 | 1:127 | – | 1:1371 | – | 1:246 |
| Base Chrome Retptilian Green Refractor | – | – | – | 1:533 | – | 1:72 |
| Base Chrome Green Refractor | – | – | – | 1:533 | – | 1:72 |
| Base Chrome Green Shimmer Refractor | – | – | – | 1:533 | – | 1:72 |
| Base Chrome Yellow Refractor | 1:499 | 1:169 | – | 1:1827 | – | 1:327 |
| Base Chrome Yellow X-Fractor | 1:307 | 1:104 | – | – | – | – |
| Base Chrome Yellow Wave Refractor | 1:307 | 1:104 | – | – | – | – |
| Base Chrome Gold Refractor | 1:748 | 1:253 | – | 1:2741 | – | 1:491 |
| Base Chrome Gold Shimmer Refractor | 1:748 | 1:253 | – | 1:2741 | – | 1:491 |
| Base Chrome Reptilian Gold Refractor | 1:748 | 1:253 | – | 1:2741 | – | 1:491 |
| Base Chrome Orange Refractor | 1:449 | – | – | – | – | – |
| Base Chrome Orange Shimmer Refractor | 1:449 | – | – | – | – | – |
| Base Chrome Reptilian Orange Refractor | 1:449 | – | – | – | – | – |
| Base Chrome Rose Gold Refractor | 1:2167 | 1:665 | – | 1:9137 | – | 1:1667 |
| Base Chrome Rose Gold Mini-Diamond Refractor | 1:2167 | 1:665 | – | 1:9137 | – | 1:1667 |
| Base Chrome Rose Gold X-Fractor | 1:2167 | 1:728 | – | 1:7265 | – | 1:1667 |
| Base Chrome Black Refractor | 1:3742 | 1:1263 | – | 1:13717 | – | 1:2500 |
| Base Chrome Black X-Fractor | 1:3742 | 1:1263 | – | 1:13717 | – | 1:2500 |
| Base Chrome Red Refractor | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Base Chrome Red Lava Refractor | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Base Chrome Reptilian Red Refractor | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Base Chrome Red X-Fractor | – | 1:795 | – | – | – | – |
| Base Chrome FireFractor | 1:12522 | 1:4211 | – | 1:45971 | – | 1:2381 |
| Base Chrome SuperFractor | 1:23046 | 1:7820 | – | – | – | – |
| Base Chrome Geometric | – | – | 1:3 | – | – | – |
| Base Chrome Green Geometric | – | – | 1:2 | – | – | – |
| Base Chrome Gold Geometric | – | – | 1:3 | – | – | – |
| Base Chrome Orange Geometric | – | – | 1:5 | – | – | – |
| Base Chrome Black Geometric | – | – | 1:13 | – | – | – |
| Base Chrome Red Geometric | – | – | 1:25 | – | – | – |
| Base Chrome Mojo | – | – | – | – | 1:2 | – |
| Base Chrome Blue Mojo | – | – | – | – | 1:78 | – |
| Base Chrome Green Mojo | – | – | – | – | 1:118 | – |
| Base Chrome Yellow Mojo | – | – | – | – | 1:156 | – |
| Base Chrome Gold Mojo | – | – | – | – | 1:233 | – |
| Base Chrome Orange Mojo | – | – | – | – | 1:466 | – |
| Base Chrome Red Mojo | – | – | – | – | 1:2330 | – |
| Base Chrome Black Mojo | – | – | – | – | 1:1165 | – |
| Base Chrome Rookie Red RC Variation | 1:20 | 1:6 | 1:1 | 1:61 | 1:60 | 1:10 |
| Paper Prospect | 1:1 | 1:1 | – | 1:1 | 1:1 | 1:1 |
| Paper Prospect Purple Border | 1:376 | 1:127 | – | 1:1377 | – | 1:247 |
| Paper Prospect Pink Border | 1:428 | 1:145 | – | 1:1566 | – | 1:280 |
| Paper Prospect Blue Border | 1:499 | 1:169 | – | 1:1827 | – | 1:327 |
| Paper Prospect Green Border | – | – | – | 1:1066 | – | 1:144 |
| Paper Prospect Green Pattern Border | – | – | – | 1:1066 | – | 1:144 |
| Paper Prospect Yellow Border | 1:998 | 1:337 | – | 1:3655 | – | 1:658 |
| Paper Prospect Gold Border | 1:1497 | 1:505 | – | 1:5484 | – | 1:981 |
| Paper Prospect Orange Border | 1:899 | – | – | – | – | – |
| Paper Prospect Black Border | 1:2245 | – | – | – | – | – |
| Paper Prospect Black Pattern Border | 1:2245 | – | – | – | – | – |
| Paper Prospect Red Border | 1:15044 | 1:5075 | – | 1:54993 | – | 1:10000 |
| Paper Prospect Platinum Border | 1:77366 | 1:25543 | – | 1:280200 | – | 1:50000 |
| Chrome Prospect | 1:1 | 1:1 | 1:1 | 1:2 | – | 1:1 |
| Chrome Prospect Mini-Diamond Refractor | 1:60 | – | – | – | – | – |
| Chrome Prospect Reptilian Refractor | 1:20 | 1:6 | – | 1:7 | – | 1:14 |
| Chrome Prospect Refractor | 1:150 | 1:51 | – | 1:550 | – | 1:98 |
| Chrome Prospect Lava Refractor | 1:188 | 1:64 | – | 1:687 | – | 1:123 |
| Chrome Prospect Speckle Refractor | 1:251 | 1:85 | – | 1:917 | – | 1:164 |
| Chrome Prospect Purple Refractor | 1:300 | 1:101 | – | 1:1096 | – | 1:196 |
| Chrome Prospect Fuchsia Refractor | 1:376 | 1:127 | – | 1:1377 | – | 1:247 |
| Chrome Prospect Reptilian Blue Refractor | 1:499 | 1:169 | – | 1:1827 | – | 1:327 |
| Chrome Prospect Blue Refractor | 1:499 | 1:169 | – | 1:1827 | – | 1:327 |
| Chrome Prospect Aqua X-Fractor | 1:368 | 1:125 | – | – | – | – |
| Chrome Prospect Floorboard Refractor | – | 1:64 | – | – | – | – |
| Chrome Prospect Steel Metal Refractor | 1:748 | 1:253 | – | 1:2741 | – | 1:491 |
| Chrome Prospect Retptilian Green Refractor | – | – | – | 1:1066 | – | 1:144 |
| Chrome Prospect Green Refractor | – | – | – | 1:1066 | – | 1:144 |
| Chrome Prospect Green Shimmer Refractor | – | – | – | 1:1066 | – | 1:144 |
| Chrome Prospect Yellow Refractor | 1:998 | 1:337 | – | 1:3655 | – | 1:658 |
| Chrome Prospect Yellow X-Fractor | 1:614 | 1:207 | – | – | – | – |
| Chrome Prospect Gold Refractor | 1:1497 | 1:505 | – | 1:5484 | – | 1:981 |
| Chrome Prospect Reptilian Gold Refractor | 1:1497 | 1:505 | – | 1:5484 | – | 1:981 |
| Chrome Prospect Orange Refractor | 1:899 | – | – | – | – | – |
| Chrome Prospect Reptilian Orange Refractor | 1:899 | – | – | – | – | – |
| Chrome Prospect Rose Gold Refractor | 1:4992 | 1:1685 | – | 1:18274 | – | 1:3334 |
| Chrome Prospect Rose Gold Mini-Diamond Refractor | 1:4992 | 1:1685 | – | 1:18274 | – | 1:3334 |
| Chrome Prospect Black Refractor | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Chrome Prospect Black X-Fractor | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Chrome Prospect Red Refractor | 1:15044 | 1:5075 | – | 1:54993 | – | 1:10000 |
| Chrome Prospect Reptilian Red Refractor | 1:15044 | 1:5075 | – | 1:54993 | – | 1:10000 |
| Chrome Prospect FireFractor | 1:25189 | 1:8421 | – | 1:91941 | – | 1:5000 |
| Chrome Prospect SuperFractor | 1:46091 | 1:15639 | – | – | – | – |
| Chrome Prospect Geometric | – | – | 1:5 | – | – | – |
| Chrome Prospect Green Geometric | – | – | 1:3 | – | – | – |
| Chrome Prospect Gold Geometric | – | – | 1:5 | – | – | – |
| Chrome Prospect Orange Geometric | – | – | 1:10 | – | – | – |
| Chrome Prospect Black Geometric | – | – | 1:25 | – | – | – |
| Chrome Prospect Red Geometric | – | – | 1:50 | – | – | – |
| Chrome Prospect Mojo | – | – | – | – | 1:2 | – |
| Chrome Prospect Blue Mojo | – | – | – | – | 1:156 | – |
| Chrome Prospect Green Mojo | – | – | – | – | 1:236 | – |
| Chrome Prospect Yellow Mojo | – | – | – | – | 1:311 | – |
| Chrome Prospect Gold Mojo | – | – | – | – | 1:466 | – |
| Chrome Prospect Orange Mojo | – | – | – | – | 1:932 | – |
| Chrome Prospect Red Mojo | – | – | – | – | 1:4660 | – |
| Chrome Prospect Black Mojo | – | – | – | – | 1:2330 | – |
| Talent Tracker | 1:58 | 1:8 | – | 1:14 | – | 1:6 |
| Gen Next | 1:58 | 1:8 | – | 1:14 | – | 1:6 |
| Very Important Prospects | 1:58 | 1:8 | – | 1:14 | – | 1:6 |
| Bowman Verified | 1:58 | 1:8 | – | 1:14 | – | 1:6 |
| Talent Tracker Refractor | 1:60 | 1:21 | – | 1:220 | – | 1:40 |
| Gen Next Refractor | 1:60 | 1:21 | – | 1:220 | – | 1:40 |
| Very Important Prospects Refractor | 1:60 | 1:21 | – | 1:220 | – | 1:40 |
| Bowman Verified Refractor | 1:60 | 1:21 | – | 1:220 | – | 1:40 |
| Talent Tracker Purple Refractor | 1:1197 | 1:404 | – | 1:4385 | – | 1:782 |
| Gen Next Purple Refractor | 1:1197 | 1:404 | – | 1:4385 | – | 1:782 |
| Very Important Prospects Purple Refractor | 1:1197 | 1:404 | – | 1:4385 | – | 1:782 |
| Bowman Verified Purple Refractor | 1:1197 | 1:404 | – | 1:4385 | – | 1:782 |
| Talent Tracker Fuchsia Refrator | 1:1504 | 1:508 | – | 1:5510 | – | 1:1000 |
| Gen Next Fuchsia Refrator | 1:1504 | 1:508 | – | 1:5510 | – | 1:1000 |
| Very Important Prospects Fuchsia Refrator | 1:1504 | 1:508 | – | 1:5510 | – | 1:1000 |
| Bowman Verified Fuchsia Refrator | 1:1504 | 1:508 | – | 1:5510 | – | 1:1000 |
| Talent Tracker Mini-Diamond Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Gen Next Mini-Diamond Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Very Important Prospects Mini-Diamond Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Bowman Verified Mini-Diamond Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Talent Tracker Green Refractor | – | – | – | 1:4261 | – | 1:575 |
| Gen Next Green Refractor | – | – | – | 1:4261 | – | 1:575 |
| Very Important Prospects Green Refractor | – | – | – | 1:4261 | – | 1:575 |
| Bowman Verified Green Refractor | – | – | – | 1:4261 | – | 1:575 |
| Talent Tracker Aqua Refractor | 1:2394 | 1:808 | – | 1:8770 | – | 1:1563 |
| Gen Next Aqua Refractor | 1:2394 | 1:808 | – | 1:8770 | – | 1:1563 |
| Very Important Prospects Aqua Refractor | 1:2394 | 1:808 | – | 1:8770 | – | 1:1563 |
| Bowman Verified Aqua Refractor | 1:2394 | 1:808 | – | 1:8770 | – | 1:1563 |
| Talent Tracker Gold Refractor | 1:5985 | 1:2022 | – | 1:21956 | – | 1:4167 |
| Gen Next Gold Refractor | 1:5985 | 1:2022 | – | 1:21956 | – | 1:4167 |
| Very Important Prospects Gold Refractor | 1:5985 | 1:2022 | – | 1:21956 | – | 1:4167 |
| Bowman Verified Gold Refractor | 1:5985 | 1:2022 | – | 1:21956 | – | 1:4167 |
| Talent Tracker Orange Refractor | 1:3593 | – | – | – | – | – |
| Gen Next Orange Refractor | 1:3593 | – | – | – | – | – |
| Very Important Prospects Orange Refractor | 1:3593 | – | – | – | – | – |
| Bowman Verified Orange Refractor | 1:3593 | – | – | – | – | – |
| Talent Tracker Red Refractor | 1:60174 | 1:20711 | – | 1:226316 | – | 1:50000 |
| Gen Next Red Refractor | 1:60174 | 1:20711 | – | 1:226316 | – | 1:50000 |
| Very Important Prospects Red Refractor | 1:60174 | 1:20711 | – | 1:226316 | – | 1:50000 |
| Bowman Verified Red Refractor | 1:60174 | 1:20711 | – | 1:226316 | – | 1:50000 |
| Talent Tracker SuperFractor | 1:309463 | 1:109468 | – | 1:1176840 | – | – |
| Gen Next SuperFractor | 1:309463 | 1:109468 | – | 1:1176840 | – | – |
| Very Important Prospects SuperFractor | 1:309463 | 1:109468 | – | 1:1176840 | – | – |
| Bowman Verified SuperFractor | 1:309463 | 1:109468 | – | 1:1176840 | – | – |
| Talent Tracker Geometric | – | – | 1:73 | – | – | – |
| Gen Next Geometric | – | – | 1:73 | – | – | – |
| Very Important Prospects Geometric | – | – | 1:73 | – | – | – |
| Bowman Verified Geometric | – | – | 1:73 | – | – | – |
| Talent Tracker Gold Geometric | – | – | 1:20 | – | – | – |
| Gen Next Gold Geometric | – | – | 1:20 | – | – | – |
| Very Important Prospects Gold Geometric | – | – | 1:20 | – | – | – |
| Bowman Verified Gold Geometric | – | – | 1:20 | – | – | – |
| Talent Tracker Orange Geometric | – | – | 1:40 | – | – | – |
| Gen Next Orange Geometric | – | – | 1:40 | – | – | – |
| Very Important Prospects Orange Geometric | – | – | 1:40 | – | – | – |
| Bowman Verified Orange Geometric | – | – | 1:40 | – | – | – |
| Talent Tracker Black Geometric | – | – | 1:99 | – | – | – |
| Gen Next Black Geometric | – | – | 1:99 | – | – | – |
| Very Important Prospects Black Geometric | – | – | 1:99 | – | – | – |
| Bowman Verified Black Geometric | – | – | 1:99 | – | – | – |
| Talent Tracker Red Geometric | – | – | 1:197 | – | – | – |
| Gen Next Red Geometric | – | – | 1:197 | – | – | – |
| Very Important Prospects Red Geometric | – | – | 1:197 | – | – | – |
| Bowman Verified Red Geometric | – | – | 1:197 | – | – | – |
| ROY Favorites | 1:25 | 1:13 | – | 1:23 | – | 1:12 |
| Hobby Stars | 1:25 | 1:13 | – | 1:23 | – | 1:12 |
| Young Kings | 1:15 | 1:8 | – | 1:14 | – | 1:7 |
| Rockstar Rookies | 1:19 | 1:10 | – | 1:17 | – | 1:9 |
| Greatness Loading | 1:15 | 1:8 | – | 1:14 | – | 1:7 |
| ROY Favorites Refractor | 1:100 | 1:34 | – | 1:366 | – | 1:66 |
| Hobby Stars Refractor | 1:100 | 1:34 | – | 1:366 | – | 1:66 |
| Young Kings Refractor | 1:60 | 1:21 | – | 1:220 | – | 1:40 |
| Rockstar Rookies Refractor | 1:75 | 1:26 | – | 1:274 | – | 1:49 |
| Greatness Loading Refractor | 1:60 | 1:21 | – | 1:220 | – | 1:40 |
| ROY Favorites Purple Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Hobby Stars Purple Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Young Kings Purple Refractor | 1:1197 | 1:404 | – | 1:4385 | – | 1:782 |
| Rockstar Rookies Purple Refractor | 1:1497 | 1:505 | – | 1:5484 | – | 1:981 |
| Greatness Loading Purple Refractor | 1:1197 | 1:404 | – | 1:4385 | – | 1:782 |
| ROY Favorites Fuchsia Refrator | 1:2508 | 1:846 | – | 1:9180 | – | 1:1667 |
| Hobby Stars Fuchsia Refrator | 1:2508 | 1:846 | – | 1:9180 | – | 1:1667 |
| Young Kings Fuchsia Refrator | 1:1504 | 1:508 | – | 1:5510 | – | 1:1000 |
| Rockstar Rookies Fuchsia Refrator | 1:1879 | 1:634 | – | 1:6891 | – | 1:1250 |
| Greatness Loading Fuchsia Refrator | 1:1504 | 1:508 | – | 1:5510 | – | 1:1000 |
| ROY Favorites Mini-Diamond Refractor | 1:3328 | 1:1122 | – | 1:12183 | – | 1:2174 |
| Hobby Stars Mini-Diamond Refractor | 1:3328 | 1:1122 | – | 1:12183 | – | 1:2174 |
| Young Kings Mini-Diamond Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| Rockstar Rookies Mini-Diamond Refractor | 1:2493 | 1:842 | – | 1:9137 | – | 1:1667 |
| Greatness Loading Mini-Diamond Refractor | 1:1995 | 1:673 | – | 1:7310 | – | 1:1316 |
| ROY Favorites Green Refractor | – | – | – | 1:7107 | – | 1:962 |
| Hobby Stars Green Refractor | – | – | – | 1:7107 | – | 1:962 |
| Young Kings Green Refractor | – | – | – | 1:4261 | – | 1:575 |
| Rockstar Rookies Green Refractor | – | – | – | 1:5330 | – | 1:725 |
| Greatness Loading Green Refractor | – | – | – | 1:4261 | – | 1:575 |
| ROY Favorites Aqua Refractor | 1:3990 | 1:1347 | – | 1:14638 | – | 1:2632 |
| Hobby Stars Aqua Refractor | 1:3990 | 1:1347 | – | 1:14638 | – | 1:2632 |
| Young Kings Aqua Refractor | 1:2394 | 1:808 | – | 1:8770 | – | 1:1563 |
| Rockstar Rookies Aqua Refractor | 1:2993 | 1:1010 | – | 1:10978 | – | 1:2000 |
| Greatness Loading Aqua Refractor | 1:2394 | 1:808 | – | 1:8770 | – | 1:1563 |
| ROY Favorites Gold Refractor | 1:9983 | 1:3376 | – | 1:36548 | – | 1:7143 |
| Hobby Stars Gold Refractor | 1:9983 | 1:3376 | – | 1:36548 | – | 1:7143 |
| Young Kings Gold Refractor | 1:5985 | 1:2022 | – | 1:21956 | – | 1:4167 |
| Rockstar Rookies Gold Refractor | 1:7496 | 1:2529 | – | 1:27497 | – | 1:5000 |
| Greatness Loading Gold Refractor | 1:5985 | 1:2022 | – | 1:21956 | – | 1:4167 |
| ROY Favorites Orange Refractor | 1:6001 | – | – | – | – | – |
| Hobby Stars Orange Refractor | 1:6001 | – | – | – | – | – |
| Young Kings Orange Refractor | 1:3593 | – | – | – | – | – |
| Rockstar Rookies Orange Refractor | 1:4495 | – | – | – | – | – |
| Greatness Loading Orange Refractor | 1:3593 | – | – | – | – | – |
| ROY Favorites Red Refractor | 1:103155 | 1:34831 | – | 1:367763 | – | – |
| Hobby Stars Red Refractor | 1:103155 | 1:34831 | – | 1:367763 | – | – |
| Young Kings Red Refractor | 1:60174 | 1:20711 | – | 1:226316 | – | 1:50000 |
| Rockstar Rookies Red Refractor | 1:77366 | 1:25543 | – | 1:280200 | – | 1:50000 |
| Greatness Loading Red Refractor | 1:60174 | 1:20711 | – | 1:226316 | – | 1:50000 |
| ROY Favorites SuperFractor | 1:541560 | 1:191568 | – | 1:1961399 | – | – |
| Hobby Stars SuperFractor | 1:541560 | 1:191568 | – | 1:1961399 | – | – |
| Young Kings SuperFractor | 1:309463 | 1:109468 | – | 1:1176840 | – | – |
| Rockstar Rookies SuperFractor | 1:433248 | 1:127712 | – | 1:1471050 | – | – |
| Greatness Loading SuperFractor | 1:309463 | 1:109468 | – | 1:1176840 | – | – |
| ROY Favorites Geometric | – | – | 1:122 | – | – | – |
| Hobby Stars Geometric | – | – | 1:122 | – | – | – |
| Young Kings Geometric | – | – | 1:73 | – | – | – |
| Rockstar Rookies Geometric | – | – | 1:91 | – | – | – |
| Greatness Loading Geometric | – | – | 1:73 | – | – | – |
| ROY Favorites Gold Geometric | – | – | 1:33 | – | – | – |
| Hobby Stars Gold Geometric | – | – | 1:33 | – | – | – |
| Young Kings Gold Geometric | – | – | 1:20 | – | – | – |
| Rockstar Rookies Gold Geometric | – | – | 1:25 | – | – | – |
| Greatness Loading Gold Geometric | – | – | 1:20 | – | – | – |
| ROY Favorites Orange Geometric | – | – | 1:66 | – | – | – |
| Hobby Stars Orange Geometric | – | – | 1:66 | – | – | – |
| Young Kings Orange Geometric | – | – | 1:40 | – | – | – |
| Rockstar Rookies Orange Geometric | – | – | 1:50 | – | – | – |
| Greatness Loading Orange Geometric | – | – | 1:40 | – | – | – |
| ROY Favorites Black Geometric | – | – | 1:165 | – | – | – |
| Hobby Stars Black Geometric | – | – | 1:165 | – | – | – |
| Young Kings Black Geometric | – | – | 1:99 | – | – | – |
| Rockstar Rookies Black Geometric | – | – | 1:123 | – | – | – |
| Greatness Loading Black Geometric | – | – | 1:99 | – | – | – |
| ROY Favorites Red Geometric | – | – | 1:329 | – | – | – |
| Hobby Stars Red Geometric | – | – | 1:329 | – | – | – |
| Young Kings Red Geometric | – | – | 1:197 | – | – | – |
| Rockstar Rookies Red Geometric | – | – | 1:247 | – | – | – |
| Greatness Loading Red Geometric | – | – | 1:197 | – | – | – |
| Base Chrome Etched-In Glass Variation Refractor | 1:1733 | 1:548 | 1:27 | – | – | – |
| Chrome Prospect Etched-In Glass Variation Refractor | 1:3466 | 1:1095 | 1:53 | – | – | – |
| Base Chrome Retrofractor Refractor | 1:13050 | 1:4379 | – | 1:43586 | – | 1:10000 |
| Bowman Spotlights NBA Refractor | 1:1733 | 1:548 | 1:27 | – | – | – |
| Bowman Spotlights NIL Refractor | 1:3466 | 1:1095 | 1:53 | – | – | – |
| Anime NBA Refractor | 1:1663 | 1:559 | – | 1:8050 | – | 1:532 |
| Anime NIL Refractor | 1:6506 | 1:2184 | – | 1:21793 | – | 1:5000 |
| Bowman GPK NBA Refractor | 1:13050 | 1:4379 | – | 1:43586 | – | 1:10000 |
| Bowman GPK NIL Refractor | 1:16288 | 1:5474 | – | 1:54483 | – | 1:12500 |
| Base Chrome Retrofractor Gold Refractor | 1:65644 | 1:21894 | – | 1:217929 | – | 1:50000 |
| Base Chrome Retrofractor Orange Refractor | 1:135390 | 1:45075 | – | 1:452622 | – | – |
