2024 Topps Chrome UEFA Women's Champions League Sapphire Edition Checklist
2024 Topps Chrome UEFA Women's Champions League Sapphire Edition features 162 cards across 13 teams. Highlights include 27 autographs across subsets such as Veterans and Rookies Autograph Variation and Sapphire Selections Autograph Variation. Other notable inserts and relics include Veterans and Rookies, Sapphire Selections, and Infinte Sapphire.
Cards per team
13 teams: base, inserts, autographs, rookies
| AFC Ajax | 7 | 1 | 6 | 0 | 6 |
| AS Roma | 5 | 0 | 5 | 0 | 1 |
| BK Häcken | 5 | 1 | 4 | 0 | 5 |
| Chelsea FC | 23 | 1 | 17 | 5 | 6 |
| Eintracht Frankfurt | 6 | 1 | 5 | 0 | 6 |
| FC Barcelona | 27 | 1 | 19 | 7 | 7 |
| FC Bayern München | 18 | 0 | 16 | 2 | 3 |
| FC Rosengård | 6 | 1 | 4 | 1 | 5 |
| Olympique Lyonnais | 25 | 1 | 17 | 7 | 5 |
| Paris FC | 5 | 1 | 4 | 0 | 4 |
| Paris Saint-Germain | 14 | 1 | 12 | 1 | 5 |
| Real Madrid C.F. | 17 | 1 | 12 | 4 | 9 |
| SL Benfica | 4 | 0 | 4 | 0 | 1 |
Parallels and pack odds
92 cards and parallels, odds for 6 box formats
| Card or parallel | Hobby | Sapphire Online Exclusive | Value Box Hobby Direct | Value Box SE | Value Box EA | Value Box EAN CEE |
|---|---|---|---|---|---|---|
| Base Cards Refractor | 1:3 | – | 1:4 | 1:4 | 1:4 | 1:4 |
| Base Cards Pulsar | 1:10 | – | – | – | – | – |
| Base Cards Aqua Prism | – | – | 1:2 | 1:2 | 1:2 | 1:2 |
| Base Cards Purple Pulsar | 1:25 | – | 1:29 | 1:29 | 1:29 | 1:29 |
| Base Cards Blue Mojo | 1:30 | – | 1:35 | 1:35 | 1:35 | 1:35 |
| Base Cards Pink Prism | 1:37 | – | 1:43 | 1:43 | 1:43 | 1:43 |
| Base Cards Neon Green Prism | 1:49 | – | 1:57 | 1:57 | 1:57 | 1:57 |
| Base Cards Rose Gold Mojo | 1:59 | – | 1:69 | 1:69 | 1:69 | 1:69 |
| Base Cards Inferno | 1:97 | – | 1:114 | 1:114 | 1:114 | 1:114 |
| Base Cards Gold Refractor | 1:146 | – | 1:171 | 1:171 | 1:171 | 1:171 |
| Base Cards Orange Refractor | 1:161 | – | – | – | – | – |
| Base Cards XI | 1:662 | – | 1:776 | 1:776 | 1:776 | 1:776 |
| Base Cards Black Refractor | 1:728 | – | 1:854 | 1:854 | 1:854 | 1:854 |
| Base Cards Red Refractor | 1:1,459 | – | 1:1,704 | 1:1,704 | 1:1,704 | 1:1,704 |
| Base Cards Superfractor | 1:7,348 | – | 1:8,518 | 1:8,518 | 1:8,518 | 1:8,518 |
| Base Cards Color Match Variations | 1:74 | – | 1:87 | 1:87 | 1:87 | 1:87 |
| Queens of Football | 1:5 | – | 1:4 | 1:4 | 1:4 | 1:4 |
| Queens of Football Gold Refractor | 1:765 | – | 1:816 | 1:816 | 1:816 | 1:816 |
| Queens of Football Orange Refractor | 1:802 | – | – | – | – | – |
| Queens of Football Red Refractor | 1:7,348 | – | 1:8,518 | 1:8,518 | 1:8,518 | 1:8,518 |
| Queens of Football Superfractor | 1:38,208 | – | 1:40,694 | 1:40,694 | 1:40,694 | 1:40,694 |
| Inside Look | 1:10 | – | 1:7 | 1:7 | 1:7 | 1:7 |
| Inside Look Gold Refractor | 1:1,493 | – | 1:1,680 | 1:1,680 | 1:1,680 | 1:1,680 |
| Inside Look Orange Refractor | 1:1,599 | – | – | – | – | – |
| Inside Look Red Refractor | 1:14,696 | – | 1:16,648 | 1:16,648 | 1:16,648 | 1:16,648 |
| Inside Look Superfractor | 1:63,680 | – | 1:91,560 | 1:91,560 | 1:91,560 | 1:91,560 |
| Power On | 1:10 | – | 1:7 | 1:7 | 1:7 | 1:7 |
| Power On Gold Refractor | 1:1,493 | – | 1:1,680 | 1:1,680 | 1:1,680 | 1:1,680 |
| Power On Orange Refractor | 1:1,599 | – | – | – | – | – |
| Power On Red Refractor | 1:14,696 | – | 1:16,648 | 1:16,648 | 1:16,648 | 1:16,648 |
| Power On Superfractor | 1:63,680 | – | 1:91,560 | 1:91,560 | 1:91,560 | 1:91,560 |
| Golazo | 1:20 | – | 1:20 | 1:20 | 1:20 | 1:20 |
| Golazo Gold Refractor | 1:1,493 | – | 1:1,680 | 1:1,680 | 1:1,680 | 1:1,680 |
| Golazo Orange Refractor | 1:1,592 | – | – | – | – | – |
| Golazo Red Refractor | 1:14,692 | – | 1:16,648 | 1:16,648 | 1:16,648 | 1:16,648 |
| Golazo Superfractor | 1:63,664 | – | 1:91,560 | 1:91,560 | 1:91,560 | 1:91,560 |
| Fierce | 1:240 | – | – | – | – | – |
| Fierce Orange Refractor | 1:1,599 | – | – | – | – | – |
| Fierce Red Refractor | 1:7,960 | – | – | – | – | – |
| Fierce Superfractor | 1:38,208 | – | – | – | – | – |
| Base Card Autograph Variations | 1:70 | – | 1:306 | 1:306 | 1:306 | 1:306 |
| Base Card Autograph Variations Pink Prism | 1:106 | – | 1:1,032 | 1:1,032 | 1:1,032 | 1:1,032 |
| Base Card Autograph Variations Neon Green Prism | 1:134 | – | 1:1,309 | 1:1,309 | 1:1,309 | 1:1,309 |
| Base Card Autograph Variations Rose Gold Mojo | 1:135 | – | 1:1,465 | 1:1,465 | 1:1,465 | 1:1,465 |
| Base Card Autograph Variations Inferno | 1:227 | – | 1:2,207 | 1:2,207 | 1:2,207 | 1:2,207 |
| Base Card Autograph Variations Gold Refractor | 1:295 | – | 1:2,862 | 1:2,862 | 1:2,862 | 1:2,862 |
| Base Card Autograph Variations Orange Wave | 1:520 | – | – | – | – | – |
| Base Card Autograph Variations XI | 1:1,237 | – | 1:14,649 | 1:14,649 | 1:14,649 | 1:14,649 |
| Base Card Autograph Variations Red Refractor | 1:2,672 | – | 1:45,780 | 1:45,780 | 1:45,780 | 1:45,780 |
| Base Card Autograph Variations Superfractor | 1:13,646 | – | 1:122,080 | 1:122,080 | 1:122,080 | 1:122,080 |
| Chrome Dual Autograph Cards | 1:1,481 | – | 1:14,649 | 1:14,649 | 1:14,649 | 1:14,649 |
| Chrome Dual Autograph Cards Orange Refractor | 1:2,302 | – | – | – | – | – |
| Chrome Dual Autograph Cards Black Refractor | 1:4,443 | – | 1:45,780 | 1:45,780 | 1:45,780 | 1:45,780 |
| Chrome Dual Autograph Cards Red Refractor | 1:9,098 | – | 1:61,040 | 1:61,040 | 1:61,040 | 1:61,040 |
| Chrome Dual Autograph Cards Superfractor | 1:42,454 | – | 1:366,240 | 1:366,240 | 1:366,240 | 1:366,240 |
| Golazo Autograph Variations | 1:1,114 | – | 1:10,772 | 1:10,772 | 1:10,772 | 1:10,772 |
| Golazo Autograph Variations Superfractor | 1:76,417 | – | – | – | – | – |
| Queens of Football Autograph Variations | 1:436 | – | 1:2,363 | 1:2,363 | 1:2,363 | 1:2,363 |
| Queens of Football Autograph Variations Superfractor | 1:54,583 | – | 1:366,240 | 1:366,240 | 1:366,240 | 1:366,240 |
| Official Draw Card Autograph Relics | 1:47,748 | – | – | – | – | – |
| Chrome Premium Autograph Relics | 1:8,489 | – | – | – | – | – |
| Chrome Premium Autograph Relics Superfractor | 1:42,443 | – | – | – | – | – |
| Topps Chrome Layers | 1:14,695 | – | 1:16,648 | 1:16,648 | 1:16,648 | 1:16,648 |
| Topps Chrome Layers Red Refractor | 1:15,920 | – | – | – | – | – |
| Topps Chrome Layers Superfractor | 1:127,360 | – | 1:183,120 | 1:183,120 | 1:183,120 | 1:183,120 |
| Sapphire Selections | – | 1:40 | – | – | – | – |
| Sapphire Selections Black | – | 1:169 | – | – | – | – |
| Sapphire Selections Red | – | 1:336 | – | – | – | – |
| Sapphire Selections Superfractor | – | 1:1611 | – | – | – | – |
| Infinite Sapphire | – | 1:80 | – | – | – | – |
| Base Card Autograph Variations Sapphire | – | 1:15 | – | – | – | – |
| Base Card Autograph Variations Sapphire Gold | – | 1:37 | – | – | – | – |
| Base Card Autograph Variations Sapphire Orange | – | 1:68 | – | – | – | – |
| Base Card Autograph Variations Sapphire Black | – | 1:169 | – | – | – | – |
| Base Card Autograph Variations Sapphire Red | – | 1:314 | – | – | – | – |
| Base Card Autograph Variations Sapphire Papradascha | – | 1:1510 | – | – | – | – |
| Sapphire Selections Autograph Variations Black | – | 1:424 | – | – | – | – |
| Sapphire Selections Autograph Variations Red | – | 1:504 | – | – | – | – |
| Sapphire Selections Autograph Variations Superfractor | – | 1:2,416 | – | – | – | – |
| Base Cards Sapphire Gold | – | 1:6 | – | – | – | – |
| Base Cards Sapphire Orange | – | 1:11 | – | – | – | – |
| Base Cards Sapphire Black | – | 1:26 | – | – | – | – |
| Base Cards Sapphire Red | – | 1:51 | – | – | – | – |
| Base Cards Papradascha | – | 1:255 | – | – | – | – |
| Base Cards Sapphire Image Variations | – | 1:8 | – | – | – | – |
| Base Cards Sapphire Image Variations Black | – | 1:255 | – | – | – | – |
| Base Cards Sapphire Image Variations Red | – | 1:504 | – | – | – | – |
| Base Cards Sapphire Image Variations Papradascha | – | 1:2,416 | – | – | – | – |
| Queens of Football Sapphire | – | 1:4 | – | – | – | – |
| Queens of Football Sapphire Black | – | 1:127 | – | – | – | – |
| Queens of Football Sapphire Red | – | 1:255 | – | – | – | – |
| Queens of Football Sapphire Papradascha | – | 1:1,272 | – | – | – | – |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2024 Topps Chrome UEFA Women's Champions League Sapphire Edition cards by team
AFC Ajax
7 AFC Ajax cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Veterans and Rookies | Rosa van Gool | Rookie | |
| 13 | Veterans and Rookies | Chasity Grant | Rookie | |
| 25 | Veterans and Rookies | Lily Yohannes | Rookie | |
| 38 | Veterans and Rookies | Sherida Spitse | Veteran | |
| 59 | Veterans and Rookies | Tiny Hoekstra | Rookie | |
| 80 | Veterans and Rookies | Romée Leuchter | Rookie | |
| 2 | Base Card Image Variations Chrome Sapphire | Rosa van Gool | Rookie |
AS Roma
5 AS Roma cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Veterans and Rookies | Manuela Giugliano | Veteran | |
| 29 | Veterans and Rookies | Benedetta Glionna | Rookie | |
| 45 | Veterans and Rookies | Valentina Giacinti | Veteran | |
| 58 | Veterans and Rookies | Evelyne Viens | Veteran | |
| 84 | Veterans and Rookies | Saki Kumagai | Veteran |
BK Häcken
5 BK Häcken cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 24 | Veterans and Rookies | Katariina Kosola | Rookie | |
| 76 | Veterans and Rookies | Rosa Kafaji | Rookie | |
| 86 | Veterans and Rookies | Felicia Schröder | Rookie | |
| 87 | Veterans and Rookies | Anna Sandberg | Rookie | |
| 86 | Base Card Image Variations Chrome Sapphire | Felicia Schröder | Rookie |
Chelsea FC
23 Chelsea FC cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Veterans and Rookies | Lauren James | Veteran | |
| 16 | Veterans and Rookies | Aggie Beever-Jones | Rookie | |
| 17 | Veterans and Rookies | Niamh Charles | Veteran | |
| 20 | Veterans and Rookies | Sam Kerr | Veteran | |
| 31 | Veterans and Rookies | Catarina Macario | Veteran | |
| 33 | Veterans and Rookies | Sjoeke Nüsken | Rookie | |
| 39 | Veterans and Rookies | Mia Fishel | Rookie | |
| 57 | Veterans and Rookies | Ashanti Akpan | Rookie | |
| 60 | Veterans and Rookies | Maika Hamano | Rookie | |
| 64 | Veterans and Rookies | Ashley Lawrence | Veteran | |
| 70 | Veterans and Rookies | Millie Bright | Veteran | |
| 94 | Veterans and Rookies | Guro Reiten | Veteran | |
| 60 | Base Card Image Variations Chrome Sapphire | Maika Hamano | Rookie | |
| SS-7 | Sapphire Selections | Sam Kerr | Veteran | |
| SS-13 | Sapphire Selections | Catarina Macario | Veteran | |
| SS-14 | Sapphire Selections | Millie Bright | Veteran | |
| IS-5 | Infinte Sapphire | Sam Kerr | Veteran | |
| IS-6 | Infinte Sapphire | Catarina Macario | Veteran | |
| A-CM | Veterans and Rookies Autograph Variation | Catarina Macario | Veteran | |
| A-LJ | Veterans and Rookies Autograph Variation | Lauren James | Veteran | |
| A-SK | Veterans and Rookies Autograph Variation | Sam Kerr | Veteran | |
| SSA-CM | Sapphire Selections Autograph Variation | Catarina Macario | Veteran | |
| SSA-SK | Sapphire Selections Autograph Variation | Sam Kerr | Veteran |
Eintracht Frankfurt
6 Eintracht Frankfurt cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 34 | Veterans and Rookies | Laura Freigang | Rookie | |
| 44 | Veterans and Rookies | Nicole Anyomi | Rookie | |
| 61 | Veterans and Rookies | Lara Prašnikar | Rookie | |
| 62 | Veterans and Rookies | Barbara Dunst | Rookie | |
| 98 | Veterans and Rookies | Carlotta Wamser | Rookie | |
| 34 | Base Card Image Variations Chrome Sapphire | Laura Freigang | Rookie |
FC Barcelona
27 FC Barcelona cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Veterans and Rookies | Aitana Bonmatí | Veteran | |
| 4 | Veterans and Rookies | Mapi León | Rookie | |
| 7 | Veterans and Rookies | Salma Paralluelo | Veteran | |
| 19 | Veterans and Rookies | Lucía Corrales | Rookie | |
| 21 | Veterans and Rookies | Keira Walsh | Veteran | |
| 30 | Veterans and Rookies | Giulia Dragoni | Rookie | |
| 32 | Veterans and Rookies | Caroline Graham Hansen | Veteran | |
| 37 | Veterans and Rookies | Fridolina Rolfö | Veteran | |
| 46 | Veterans and Rookies | Clàudia Pina | Veteran | |
| 71 | Veterans and Rookies | Esmee Brugts | Rookie | |
| 83 | Veterans and Rookies | Vicky López | Veteran | |
| 88 | Veterans and Rookies | Lucy Bronze | Veteran | |
| 90 | Veterans and Rookies | Ona Batlle | Rookie | |
| 100 | Veterans and Rookies | Alexia Putellas | Veteran | |
| 30 | Base Card Image Variations Chrome Sapphire | Giulia Dragoni | Rookie | |
| SS-1 | Sapphire Selections | Alexia Putellas | Veteran | |
| SS-2 | Sapphire Selections | Aitana Bonmatí | Veteran | |
| SS-11 | Sapphire Selections | Salma Paralluelo | Veteran | |
| IS-1 | Infinte Sapphire | Alexia Putellas | Veteran | |
| IS-2 | Infinte Sapphire | Aitana Bonmatí | Veteran | |
| A-AB | Veterans and Rookies Autograph Variation | Aitana Bonmatí | Veteran | |
| A-AP | Veterans and Rookies Autograph Variation | Alexia Putellas | Veteran | |
| A-GD | Veterans and Rookies Autograph Variation | Giulia Dragoni | Rookie | |
| A-SP | Veterans and Rookies Autograph Variation | Salma Paralluelo | Veteran | |
| SSA-AB | Sapphire Selections Autograph Variation | Aitana Bonmatí | Veteran | |
| SSA-AP | Sapphire Selections Autograph Variation | Alexia Putellas | Veteran | |
| SSA-SP | Sapphire Selections Autograph Variation | Salma Paralluelo | Veteran |
FC Bayern München
18 FC Bayern München cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Veterans and Rookies | Linda Dallmann | Veteran | |
| 27 | Veterans and Rookies | Georgia Stanway | Veteran | |
| 42 | Veterans and Rookies | Maria-Luisa Grohs | Veteran | |
| 54 | Veterans and Rookies | Giulia Gwinn | Veteran | |
| 56 | Veterans and Rookies | Franziska Kett | Veteran | |
| 66 | Veterans and Rookies | Magdalena Eriksson | Veteran | |
| 75 | Veterans and Rookies | Alara Şehitler | Rookie | |
| 77 | Veterans and Rookies | Glódís Viggósdóttir | Veteran | |
| 78 | Veterans and Rookies | Pernille Harder | Veteran | |
| 85 | Veterans and Rookies | Klara Bühl | Veteran | |
| 93 | Veterans and Rookies | Lea Schüller | Veteran | |
| 99 | Veterans and Rookies | Sydney Lohmann | Veteran | |
| SS-5 | Sapphire Selections | Lea Schüller | Veteran | |
| SS-6 | Sapphire Selections | Alara Şehitler | Rookie | |
| SS-12 | Sapphire Selections | Giulia Gwinn | Veteran | |
| IS-4 | Infinte Sapphire | Georgia Stanway | Veteran | |
| A-AS | Veterans and Rookies Autograph Variation | Alara Şehitler | Rookie | |
| SSA-LS | Sapphire Selections Autograph Variation | Lea Schüller | Veteran |
FC Rosengård
6 FC Rosengård cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 49 | Veterans and Rookies | Bea Sprung | Rookie | |
| 52 | Veterans and Rookies | Olivia Schough | Veteran | |
| 65 | Veterans and Rookies | Rebecca Knaak | Rookie | |
| 92 | Veterans and Rookies | Sofie Bredgaard | Rookie | |
| 92 | Base Card Image Variations Chrome Sapphire | Sofie Bredgaard | Rookie | |
| A-SB | Veterans and Rookies Autograph Variation | Sofie Bredgaard | Rookie |
Olympique Lyonnais
25 Olympique Lyonnais cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Veterans and Rookies | Wendie Renard | Veteran | |
| 6 | Veterans and Rookies | Corventina | Rookie | |
| 11 | Veterans and Rookies | Kadidiatou Diani | Veteran | |
| 14 | Veterans and Rookies | Ada Hegerberg | Veteran | |
| 26 | Veterans and Rookies | Lindsey Horan | Veteran | |
| 28 | Veterans and Rookies | Eugénie Le Sommer | Veteran | |
| 36 | Veterans and Rookies | Daniëlle van de Donk | Veteran | |
| 53 | Veterans and Rookies | Vanessa Gilles | Veteran | |
| 68 | Veterans and Rookies | Selma Bacha | Veteran | |
| 69 | Veterans and Rookies | Damaris Egurrola | Rookie | |
| 82 | Veterans and Rookies | Vicki Becho | Veteran | |
| 97 | Veterans and Rookies | Ellie Carpenter | Rookie | |
| 26 | Base Card Image Variations Chrome Sapphire | Lindsey Horan | Veteran | |
| SS-3 | Sapphire Selections | Lindsey Horan | Veteran | |
| SS-4 | Sapphire Selections | Kadidiatou Diani | Veteran | |
| SS-15 | Sapphire Selections | Ada Hegerberg | Veteran | |
| IS-3 | Infinte Sapphire | Corventina | Rookie | |
| IS-9 | Infinte Sapphire | Ada Hegerberg | Veteran | |
| A-AH | Veterans and Rookies Autograph Variation | Ada Hegerberg | Veteran | |
| A-CV | Veterans and Rookies Autograph Variation | Corventina | Rookie | |
| A-EL | Veterans and Rookies Autograph Variation | Eugénie Le Sommer | Veteran | |
| A-LH | Veterans and Rookies Autograph Variation | Lindsey Horan | Veteran | |
| A-WR | Veterans and Rookies Autograph Variation | Wendie Renard | Veteran | |
| SSA-AH | Sapphire Selections Autograph Variation | Ada Hegerberg | Veteran | |
| SSA-LH | Sapphire Selections Autograph Variation | Lindsey Horan | Veteran |
Paris FC
5 Paris FC cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 23 | Veterans and Rookies | Gaëtane Thiney | Veteran | |
| 41 | Veterans and Rookies | Clara Mateo | Rookie | |
| 51 | Veterans and Rookies | Mathilde Bourdieu | Rookie | |
| 72 | Veterans and Rookies | Louna Ribadeira | Rookie | |
| 41 | Base Card Image Variations Chrome Sapphire | Clara Mateo | Rookie |
Paris Saint-Germain
14 Paris Saint-Germain cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | Veterans and Rookies | Grace Geyoro | Veteran | |
| 9 | Veterans and Rookies | Marie-Antoinette Katoto | Veteran | |
| 35 | Veterans and Rookies | Sakina Karchaoui | Rookie | |
| 40 | Veterans and Rookies | Jackie Groenen | Veteran | |
| 47 | Veterans and Rookies | Tabitha Chawinga | Rookie | |
| 50 | Veterans and Rookies | Sandy Baltimore | Veteran | |
| 55 | Veterans and Rookies | Laurina Fazer | Veteran | |
| 81 | Veterans and Rookies | Lieke Martens | Veteran | |
| 91 | Veterans and Rookies | Korbin Albert | Rookie | |
| 91 | Base Card Image Variations Chrome Sapphire | Korbin Albert | Rookie | |
| SS-10 | Sapphire Selections | Lieke Martens | Veteran | |
| IS-8 | Infinte Sapphire | Marie-Antoinette Katoto | Veteran | |
| IS-10 | Infinte Sapphire | Grace Geyoro | Veteran | |
| A-KA | Veterans and Rookies Autograph Variation | Korbin Albert | Rookie |
Real Madrid C.F.
17 Real Madrid C.F. cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | Veterans and Rookies | Carla Camacho | Rookie | |
| 18 | Veterans and Rookies | Linda Caicedo | Rookie | |
| 22 | Veterans and Rookies | Athenea del Castillo | Veteran | |
| 43 | Veterans and Rookies | Sandie Toletti | Rookie | |
| 67 | Veterans and Rookies | Naomie Feller | Veteran | |
| 73 | Veterans and Rookies | Hayley Raso | Veteran | |
| 74 | Veterans and Rookies | Signe Bruun | Rookie | |
| 79 | Veterans and Rookies | Caroline Weir | Veteran | |
| 89 | Veterans and Rookies | Olga Carmona | Veteran | |
| 18 | Base Card Image Variations Chrome Sapphire | Linda Caicedo | Rookie | |
| SS-8 | Sapphire Selections | Caroline Weir | Veteran | |
| SS-9 | Sapphire Selections | Linda Caicedo | Rookie | |
| IS-7 | Infinte Sapphire | Linda Caicedo | Rookie | |
| A-CW | Veterans and Rookies Autograph Variation | Caroline Weir | Veteran | |
| A-LC | Veterans and Rookies Autograph Variation | Linda Caicedo | Rookie | |
| SSA-CW | Sapphire Selections Autograph Variation | Caroline Weir | Veteran | |
| SSA-LC | Sapphire Selections Autograph Variation | Linda Caicedo | Rookie |
SL Benfica
4 SL Benfica cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 48 | Veterans and Rookies | Jéssica Silva | Veteran | |
| 63 | Veterans and Rookies | Nycole Raysla | Veteran | |
| 95 | Veterans and Rookies | Anna Gasper | Rookie | |
| 96 | Veterans and Rookies | Kika Nazareth | Veteran |
2024 Topps Chrome UEFA Women's Champions League Sapphire Edition checklist, printed from mycardchecklist.com
2024 Topps Chrome UEFA Women's Champions League Sapphire Edition FAQ
How many cards are in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition?
The 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition checklist has 162 cards across 13 teams: 10 base cards, 125 inserts, and 27 autographs.
How many rookie cards are in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition?
63 cards in 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition are rookie cards.
Where can I download the 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition checklist?
Use the CSV or Excel buttons on this page to download the full 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition checklist, or any single team, with a free My Card Checklist account.
What are the pack odds for 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition?
Topps' odds sheet for 2024 Topps Chrome UEFA Women's Champions League Sapphire Edition gives odds for 6 box formats (Hobby, Sapphire Online Exclusive, Value Box Hobby Direct, Value Box SE, Value Box EA, and Value Box EAN CEE) for 92 cards and parallels, for example in Sapphire Online Exclusive packs: Sapphire Selections 1:40, Sapphire Selections Black 1:169, and Sapphire Selections Red 1:336. The full table is under Parallels and pack odds on this page.