2024 Panini Zenith Football Checklist
2024 Panini Zenith Football features 4,179 NFL cards across 45 teams. Highlights include 733 autographs across subsets such as Rookies Autographs No Huddle, Rookies Red Zone Autographs, and Rookies Autographs Two Minute Drill. Other notable inserts and relics include Rookies Hobby, Rookies Retail, and Rookies 1st Down.
Cards per team
45 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
60 card sets, 83 parallels
| Card set | Cards | Parallels |
|---|---|---|
| A to Z | 26 | OrangeRed /49Blue /25Gold /10White 1 of 1 |
| Alphas | 25 | Gold Ice |
| Splash | 25 | Red /50Blue /25Gold /10White 1 of 1 |
| Z-Team | 25 | Red /50Blue /25Gold /10White 1 of 1 |
| Z Jersey | 40 | Prime /49Laundry Tag NFL Shield 1 of 1Laundry Tag Brand Logo 1 of 1Laundry Tag Players Shield 1 of 1 |
| Zoned In | 20 | Prime /49Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Shield 1 of 1Laundry Tag Players Shield 1 of 1 |
| Z Marquee | 30 | OrangeRed /49Blue /25Gold /10White 1 of 1 |
| Chalk Talk | 25 | Red /50Blue /25Gold /10White 1 of 1 |
| First Look | 25 | Gold Ice |
| The Shield | 25 | Gold Ice |
| Color Guard | 20 | Prime /49Laundry Tag NFL Shield 1 of 1Laundry Tag Brand Logo 1 of 1Laundry Tag Players Shield 1 of 1 |
| Behind The Numbers | 25 | Red /50Blue /25Gold /10White 1 of 1 |
| Turning Pro Memorabilia | 20 | Prime /49Laundry Tag NFL Shield 1 of 1Laundry Tag Brand Logo 1 of 1Laundry Tag Players Shield 1 of 1 |
| Base 1st Down /100 | 100 | |
| Base 2nd Down /50 | 100 | |
| Base 3rd Down /35 | 100 | |
| Base 4th Down /25 | 100 | |
| Base Touchdown 1 of 1 | 100 | |
| Base Red Zone Red /50 | 100 | |
| Base Red Zone Blue /25 | 100 | |
| Base Red Zone Gold /10 | 100 | |
| Base Red Zone White 1 of 1 | 100 | |
| Base Red Zone Autographs /99 | 17 | Red /49 (30 cards)Blue /25 (48 cards)Gold /10 (49 cards)White 1 of 1 (51 cards) |
| Rookie Patch Autographs Ice /50 | 37 | |
| Contenders Optic Rookie Ticket RPS Preview Red /24 | 36 | |
| Contenders Optic Rookie Ticket RPS Preview Blue /24 | 36 | |
| Contenders Optic Rookie Ticket RPS Preview Green /24 | 36 | |
| Contenders Optic Rookie Ticket Variation RPS Preview Red /24 | 36 | |
| Contenders Optic Rookie Ticket Variation RPS Preview Blue /24 | 36 | |
| Contenders Optic Rookie Ticket Variation RPS Preview Green /24 | 37 | |
| Contenders Optic Veteran Ticket Preview Red /24 | 15 | |
| Contenders Optic Veteran Ticket Preview Blue /24 | 16 | |
| Contenders Optic Veteran Ticket Preview Green /24 | 15 | |
| Z-Jersey Autographs /99 to /199 | 27 | Red /50 (32 cards)Blue /25 (34 cards)Gold /10 (37 cards)White 1 of 1 (38 cards) |
| High Point Kaboom! Signatures 1 of 1 | 26 | |
| High Point Lightning Signatures /10 | 25 | |
| High Point Signatures /35 to /99 | 20 | |
| High Point Spokes Signatures /25 | 21 | |
| Idols | 20 | OrangeRed /49Blue /25Gold /10White 1 of 1 |
| Zoom Blue /49 | 10 | Spokes /25Lightning /10Kaboom! /5 |
| Zoom Gold /15 | 8 | Spokes /10Lightning /5Kaboom! 1 of 1 (9 cards) |
| Rookie Patch Autographs /99 to /399 | 38 | |
| Rookie Patch Autographs Blue /25 | 38 | |
| Rookie Patch Autographs Gold /10 | 38 | |
| Rookie Patch Autographs Red /50 | 38 | |
| Rookie Patch Autographs White 1 of 1 | 39 | |
| Rookies 1st Down /100 | 100 | |
| Rookies 2nd Down /50 | 100 | |
| Rookies 3rd Down /35 | 100 | |
| Rookies 4th Down /25 | 100 | |
| Rookies Touchdown 1 of 1 | 100 | |
| Rookies Red Zone Red /50 | 100 | |
| Rookies Red Zone Blue /25 | 100 | |
| Rookies Red Zone Gold /10 | 100 | |
| Rookies Red Zone White 1 of 1 | 100 | |
| Rookies Red Zone Autographs /99 to /299 | 62 | Red /49Blue /25 (64 cards)Gold /10 (69 cards)White 1 of 1 (75 cards) |
| Zoom Red /99 | 10 | Spokes /50Lightning /25Kaboom! /10 |
| State of the Art | 24 | OrangeRed /49Blue /25Gold /10White 1 of 1 |
| Z Summit Autographs /15 to /99 | 16 | Red /10 to /50Blue /5 to /25Gold /3 to /10White 1 of 1 |
| Z-Graphs /99 | 31 | Spokes /25 (33 cards)Lightning /10 (35 cards)Kaboom! 1 of 1 (36 cards) |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2024 Panini Zenith Football cards by team
Arizona Cardinals
152 Arizona Cardinals cards in 2024 Panini Zenith Football, including 26 autographs and 1 relic. 5 printed as Arizona Cardinals/Arizona Cardinals, Arizona Cardinals/Arizona Cardinals/Arizona Cardinals, Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals, Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals, and Arizona Cardinals/St. Louis Cardinals/Arizona Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | A to Z | Marvin Harrison Jr | +5 parallels | |
| 5 | Alphas | Marvin Harrison Jr | +1 parallel | |
| 5 | Z Marquee | Marvin Harrison Jr | +5 parallels | |
| 5 | First Look | Marvin Harrison Jr | +1 parallel | |
| 5 | The Shield | Marvin Harrison Jr | +1 parallel | |
| 1 | Base Hobby | Kyler Murray | N/A | |
| 1 | Base Retail | Kyler Murray | N/A | |
| 1 | Base 1st Down | Kyler Murray | /100 | |
| 1 | Base 2nd Down | Kyler Murray | /50 | |
| 1 | Base 3rd Down | Kyler Murray | /35 | |
| 1 | Base 4th Down | Kyler Murray | /25 | |
| 1 | Base No Huddle | Kyler Murray | N/A | |
| 1 | Base Touchdown | Kyler Murray | /1 | |
| 1 | Base Red Zone Red | Kyler Murray | /50 | |
| 1 | Base Red Zone Blue | Kyler Murray | /25 | |
| 1 | Base Red Zone Gold | Kyler Murray | /10 | |
| 1 | Base Red Zone White | Kyler Murray | /1 | |
| 1 | Base Two Minute Drill | Kyler Murray | N/A | |
| 2 | Base Hobby | Michael Wilson | N/A | |
| 2 | Base Retail | Michael Wilson | N/A | |
| 2 | Base 1st Down | Michael Wilson | /100 | |
| 2 | Base 2nd Down | Michael Wilson | /50 | |
| 2 | Base 3rd Down | Michael Wilson | /35 | |
| 2 | Base 4th Down | Michael Wilson | /25 | |
| 2 | Base No Huddle | Michael Wilson | N/A | |
| 2 | Base Touchdown | Michael Wilson | /1 | |
| 2 | Base Red Zone Red | Michael Wilson | /50 | |
| 2 | Base Red Zone Blue | Michael Wilson | /25 | |
| 2 | Base Red Zone Gold | Michael Wilson | /10 | |
| 2 | Base Red Zone White | Michael Wilson | /1 | |
| 2 | Base Two Minute Drill | Michael Wilson | N/A | |
| 3 | Base Hobby | Aeneas Williams | N/A | |
| 3 | Base Retail | Aeneas Williams | N/A | |
| 3 | Base 1st Down | Aeneas Williams | /100 | |
| 3 | Base 2nd Down | Aeneas Williams | /50 | |
| 3 | Base 3rd Down | Aeneas Williams | /35 | |
| 3 | Base 4th Down | Aeneas Williams | /25 | |
| 3 | Base No Huddle | Aeneas Williams | N/A | |
| 3 | Base Touchdown | Aeneas Williams | /1 | |
| 3 | Base Red Zone Red | Aeneas Williams | /50 | |
| 3 | Base Red Zone Blue | Aeneas Williams | /25 | |
| 3 | Base Red Zone Gold | Aeneas Williams | /10 | |
| 3 | Base Red Zone White | Aeneas Williams | /1 | |
| 3 | Base Two Minute Drill | Aeneas Williams | N/A | |
| 6 | Splash | Marvin Harrison Jr | +4 parallels | |
| 6 | Z-Team | Marvin Harrison Jr | +4 parallels | |
| 6 | Z Jersey | Marvin Harrison Jr | +4 parallels | |
| 6 | Chalk Talk | Marvin Harrison Jr | +4 parallels | |
| 6 | Behind The Numbers | Marvin Harrison Jr | +4 parallels | |
| 4 | Zoned In | Marvin Harrison Jr | +4 parallels | |
| 4 | Color Guard | Marvin Harrison Jr | +4 parallels | |
| 4 | Turning Pro Memorabilia | Marvin Harrison Jr | +4 parallels | |
| 27 | Contenders Optic Rookie Ticket RPS Preview Red | Trey Benson | /24 | |
| 27 | Contenders Optic Rookie Ticket RPS Preview Blue | Trey Benson | /24 | |
| 27 | Contenders Optic Rookie Ticket RPS Preview Green | Trey Benson | /24 | |
| 27 | Contenders Optic Rookie Ticket Variation RPS Preview Red | Trey Benson | /24 | |
| 27 | Contenders Optic Rookie Ticket Variation RPS Preview Blue | Trey Benson | /24 | |
| 27 | Contenders Optic Rookie Ticket Variation RPS Preview Green | Trey Benson | /24 | |
| 22 | First Look | Trey Benson | +1 parallel | |
| 125 | Rookies Hobby | Darius Robinson | N/A | |
| 125 | Rookies Retail | Darius Robinson | N/A | |
| 125 | Rookies 1st Down | Darius Robinson | /100 | |
| 125 | Rookies 2nd Down | Darius Robinson | /50 | |
| 125 | Rookies 3rd Down | Darius Robinson | /35 | |
| 125 | Rookies 4th Down | Darius Robinson | /25 | |
| 125 | Rookies No Huddle | Darius Robinson | N/A | |
| 125 | Rookies Touchdown | Darius Robinson | /1 | |
| 125 | Rookies Red Zone Red | Darius Robinson | /50 | |
| 125 | Rookies Red Zone Blue | Darius Robinson | /25 | |
| 125 | Rookies Red Zone Gold | Darius Robinson | /10 | |
| 125 | Rookies Red Zone White | Darius Robinson | /1 | |
| 125 | Rookies Two Minute Drill | Darius Robinson | N/A | |
| 176 | Rookies Hobby | Marvin Harrison Jr | N/A | |
| 176 | Rookies Retail | Marvin Harrison Jr | N/A | |
| 176 | Rookies 1st Down | Marvin Harrison Jr | /100 | |
| 176 | Rookies 2nd Down | Marvin Harrison Jr | /50 | |
| 176 | Rookies 3rd Down | Marvin Harrison Jr | /35 | |
| 176 | Rookies 4th Down | Marvin Harrison Jr | /25 | |
| 176 | Rookies No Huddle | Marvin Harrison Jr | N/A | |
| 176 | Rookies Touchdown | Marvin Harrison Jr | /1 | |
| 176 | Rookies Red Zone Red | Marvin Harrison Jr | /50 | |
| 176 | Rookies Red Zone Blue | Marvin Harrison Jr | /25 | |
| 176 | Rookies Red Zone Gold | Marvin Harrison Jr | /10 | |
| 176 | Rookies Red Zone White | Marvin Harrison Jr | /1 | |
| 176 | Rookies Two Minute Drill | Marvin Harrison Jr | N/A | |
| 177 | Rookies Hobby | Max Melton | N/A | |
| 177 | Rookies Retail | Max Melton | N/A | |
| 177 | Rookies 1st Down | Max Melton | /100 | |
| 177 | Rookies 2nd Down | Max Melton | /50 | |
| 177 | Rookies 3rd Down | Max Melton | /35 | |
| 177 | Rookies 4th Down | Max Melton | /25 | |
| 177 | Rookies No Huddle | Max Melton | N/A | |
| 177 | Rookies Touchdown | Max Melton | /1 | |
| 177 | Rookies Red Zone Red | Max Melton | /50 | |
| 177 | Rookies Red Zone Blue | Max Melton | /25 | |
| 177 | Rookies Red Zone Gold | Max Melton | /10 | |
| 177 | Rookies Red Zone White | Max Melton | /1 | |
| 177 | Rookies Two Minute Drill | Max Melton | N/A | |
| 192 | Rookies Hobby | Tip Reiman | N/A | |
| 192 | Rookies Retail | Tip Reiman | N/A | |
| 192 | Rookies 1st Down | Tip Reiman | /100 | |
| 192 | Rookies 2nd Down | Tip Reiman | /50 | |
| 192 | Rookies 3rd Down | Tip Reiman | /35 | |
| 192 | Rookies 4th Down | Tip Reiman | /25 | |
| 192 | Rookies No Huddle | Tip Reiman | N/A | |
| 192 | Rookies Touchdown | Tip Reiman | /1 | |
| 192 | Rookies Red Zone Red | Tip Reiman | /50 | |
| 192 | Rookies Red Zone Blue | Tip Reiman | /25 | |
| 192 | Rookies Red Zone Gold | Tip Reiman | /10 | |
| 192 | Rookies Red Zone White | Tip Reiman | /1 | |
| 192 | Rookies Two Minute Drill | Tip Reiman | N/A | |
| 193 | Rookies Hobby | Trey Benson | N/A | |
| 193 | Rookies Retail | Trey Benson | N/A | |
| 193 | Rookies 1st Down | Trey Benson | /100 | |
| 193 | Rookies 2nd Down | Trey Benson | /50 | |
| 193 | Rookies 3rd Down | Trey Benson | /35 | |
| 193 | Rookies 4th Down | Trey Benson | /25 | |
| 193 | Rookies No Huddle | Trey Benson | N/A | |
| 193 | Rookies Touchdown | Trey Benson | /1 | |
| 193 | Rookies Red Zone Red | Trey Benson | /50 | |
| 193 | Rookies Red Zone Blue | Trey Benson | /25 | |
| 193 | Rookies Red Zone Gold | Trey Benson | /10 | |
| 193 | Rookies Red Zone White | Trey Benson | /1 | |
| 193 | Rookies Two Minute Drill | Trey Benson | N/A | |
| 22 | State of the Art | Marvin Harrison Jr | +5 parallels | |
| 7 | Zoom Blue | Kyler Murray | /49, +3 parallels | |
| 1 | Base Autographs No Huddle | Kyler Murray | N/A | |
| 1 | Base Red Zone Autographs Red | Kyler Murray | /49 | |
| 1 | Base Red Zone Autographs Blue | Kyler Murray | /25 | |
| 1 | Base Red Zone Autographs Gold | Kyler Murray | /10 | |
| 1 | Base Red Zone Autographs White | Kyler Murray | /1 | |
| 1 | Base Autographs Two Minute Drill | Kyler Murray | N/A | |
| 2 | Base Red Zone Autographs | Michael Wilson | /99, +4 parallels | |
| 2 | Base Autographs No Huddle | Michael Wilson | N/A | |
| 2 | Base Autographs Two Minute Drill | Michael Wilson | N/A | |
| 3 | Base Red Zone Autographs Blue | Aeneas Williams | /25 | |
| 3 | Base Red Zone Autographs Gold | Aeneas Williams | /10 | |
| 3 | Base Red Zone Autographs White | Aeneas Williams | /1 | |
| 27 | Rookie Patch Autographs Ice | Trey Benson | /50 | |
| 227 | Rookie Patch Autographs | Trey Benson | /399 | |
| 227 | Rookie Patch Autographs Blue | Trey Benson/Trey Benson/Trey Benson Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /25 | |
| 227 | Rookie Patch Autographs Gold | Trey Benson/Trey Benson/Trey Benson/Trey Benson Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /10 | |
| 227 | Rookie Patch Autographs Red | Trey Benson/Trey Benson Arizona Cardinals/Arizona Cardinals | /50 | |
| 227 | Rookie Patch Autographs White | Trey Benson/Trey Benson/Trey Benson/Trey Benson/Trey Benson Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /1 | |
| 125 | Rookies Red Zone Autographs White | Darius Robinson | /1 | |
| 192 | Rookies Red Zone Autographs | Tip Reiman | /99, +4 parallels | |
| 192 | Rookies Autographs No Huddle | Tip Reiman | N/A | |
| 192 | Rookies Autographs Two Minute Drill | Tip Reiman | N/A | |
| 193 | Rookies Red Zone Autographs | Trey Benson | /99, +4 parallels | |
| 193 | Rookies Autographs No Huddle | Trey Benson | N/A | |
| 193 | Rookies Autographs Two Minute Drill | Trey Benson | N/A | |
| 14 | Z Summit Autographs | Jake Plummer/Jim Hart/Kurt Warner Arizona Cardinals/St. Louis Cardinals/Arizona Cardinals | /99, +4 parallels |
Arizona Cardinals/New England Patriots
1 Arizona Cardinals/New England Patriots card in 2024 Panini Zenith Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Idols | Marvin Harrison Jr./Randy Moss | +4 parallels |
Atlanta Falcons
126 Atlanta Falcons cards in 2024 Panini Zenith Football, including 22 autographs and 1 relic. 5 printed as Atlanta Falcons/Atlanta Falcons, Atlanta Falcons/Atlanta Falcons/Atlanta Falcons, Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons, and Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Alphas | Michael Penix Jr | +1 parallel | |
| 9 | Z-Team | Michael Penix Jr | +4 parallels | |
| 9 | Z Marquee | Michael Penix Jr | +5 parallels | |
| 9 | First Look | Michael Penix Jr | +1 parallel | |
| 9 | The Shield | Michael Penix Jr | +1 parallel | |
| 4 | Base Hobby | Kirk Cousins | N/A | |
| 4 | Base Retail | Kirk Cousins | N/A | |
| 4 | Base 1st Down | Kirk Cousins | /100 | |
| 4 | Base 2nd Down | Kirk Cousins | /50 | |
| 4 | Base 3rd Down | Kirk Cousins | /35 | |
| 4 | Base 4th Down | Kirk Cousins | /25 | |
| 4 | Base No Huddle | Kirk Cousins | N/A | |
| 4 | Base Touchdown | Kirk Cousins | /1 | |
| 4 | Base Red Zone Red | Kirk Cousins | /50 | |
| 4 | Base Red Zone Blue | Kirk Cousins | /25 | |
| 4 | Base Red Zone Gold | Kirk Cousins | /10 | |
| 4 | Base Red Zone White | Kirk Cousins | /1 | |
| 4 | Base Two Minute Drill | Kirk Cousins | N/A | |
| 5 | Base Hobby | Bijan Robinson | N/A | |
| 5 | Base Retail | Bijan Robinson | N/A | |
| 5 | Base 1st Down | Bijan Robinson | /100 | |
| 5 | Base 2nd Down | Bijan Robinson | /50 | |
| 5 | Base 3rd Down | Bijan Robinson | /35 | |
| 5 | Base 4th Down | Bijan Robinson | /25 | |
| 5 | Base No Huddle | Bijan Robinson | N/A | |
| 5 | Base Touchdown | Bijan Robinson | /1 | |
| 5 | Base Red Zone Red | Bijan Robinson | /50 | |
| 5 | Base Red Zone Blue | Bijan Robinson | /25 | |
| 5 | Base Red Zone Gold | Bijan Robinson | /10 | |
| 5 | Base Red Zone White | Bijan Robinson | /1 | |
| 5 | Base Two Minute Drill | Bijan Robinson | N/A | |
| 6 | Base Hobby | Michael Vick | N/A | |
| 6 | Base Retail | Michael Vick | N/A | |
| 6 | Base 1st Down | Michael Vick | /100 | |
| 6 | Base 2nd Down | Michael Vick | /50 | |
| 6 | Base 3rd Down | Michael Vick | /35 | |
| 6 | Base 4th Down | Michael Vick | /25 | |
| 6 | Base No Huddle | Michael Vick | N/A | |
| 6 | Base Touchdown | Michael Vick | /1 | |
| 6 | Base Red Zone Red | Michael Vick | /50 | |
| 6 | Base Red Zone Blue | Michael Vick | /25 | |
| 6 | Base Red Zone Gold | Michael Vick | /10 | |
| 6 | Base Red Zone White | Michael Vick | /1 | |
| 6 | Base Two Minute Drill | Michael Vick | N/A | |
| 10 | Idols | Michael Penix Jr./Michael Vick Atlanta Falcons/Atlanta Falcons | +5 parallels | |
| 17 | Pinnacle Inscriptions | Michael Vick | N/A | |
| 112 | Rookies Hobby | Bralen Trice | N/A | |
| 112 | Rookies Retail | Bralen Trice | N/A | |
| 112 | Rookies 1st Down | Bralen Trice | /100 | |
| 112 | Rookies 2nd Down | Bralen Trice | /50 | |
| 112 | Rookies 3rd Down | Bralen Trice | /35 | |
| 112 | Rookies 4th Down | Bralen Trice | /25 | |
| 112 | Rookies No Huddle | Bralen Trice | N/A | |
| 112 | Rookies Touchdown | Bralen Trice | /1 | |
| 112 | Rookies Red Zone Red | Bralen Trice | /50 | |
| 112 | Rookies Red Zone Blue | Bralen Trice | /25 | |
| 112 | Rookies Red Zone Gold | Bralen Trice | /10 | |
| 112 | Rookies Red Zone White | Bralen Trice | /1 | |
| 112 | Rookies Two Minute Drill | Bralen Trice | N/A | |
| 143 | Rookies Hobby | Jase McClellan | N/A | |
| 143 | Rookies Retail | Jase McClellan | N/A | |
| 143 | Rookies 1st Down | Jase McClellan | /100 | |
| 143 | Rookies 2nd Down | Jase McClellan | /50 | |
| 143 | Rookies 3rd Down | Jase McClellan | /35 | |
| 143 | Rookies 4th Down | Jase McClellan | /25 | |
| 143 | Rookies No Huddle | Jase McClellan | N/A | |
| 143 | Rookies Touchdown | Jase McClellan | /1 | |
| 143 | Rookies Red Zone Red | Jase McClellan | /50 | |
| 143 | Rookies Red Zone Blue | Jase McClellan | /25 | |
| 143 | Rookies Red Zone Gold | Jase McClellan | /10 | |
| 143 | Rookies Red Zone White | Jase McClellan | /1 | |
| 143 | Rookies Two Minute Drill | Jase McClellan | N/A | |
| 179 | Rookies Hobby | Michael Penix Jr | N/A | |
| 179 | Rookies Retail | Michael Penix Jr | N/A | |
| 179 | Rookies 1st Down | Michael Penix Jr | /100 | |
| 179 | Rookies 2nd Down | Michael Penix Jr | /50 | |
| 179 | Rookies 3rd Down | Michael Penix Jr | /35 | |
| 179 | Rookies 4th Down | Michael Penix Jr | /25 | |
| 179 | Rookies No Huddle | Michael Penix Jr | N/A | |
| 179 | Rookies Touchdown | Michael Penix Jr | /1 | |
| 179 | Rookies Red Zone Red | Michael Penix Jr | /50 | |
| 179 | Rookies Red Zone Blue | Michael Penix Jr | /25 | |
| 179 | Rookies Red Zone Gold | Michael Penix Jr | /10 | |
| 179 | Rookies Red Zone White | Michael Penix Jr | /1 | |
| 179 | Rookies Two Minute Drill | Michael Penix Jr | N/A | |
| 187 | Rookies Hobby | Ruke Orhorhoro | N/A | |
| 187 | Rookies Retail | Ruke Orhorhoro | N/A | |
| 187 | Rookies 1st Down | Ruke Orhorhoro | /100 | |
| 187 | Rookies 2nd Down | Ruke Orhorhoro | /50 | |
| 187 | Rookies 3rd Down | Ruke Orhorhoro | /35 | |
| 187 | Rookies 4th Down | Ruke Orhorhoro | /25 | |
| 187 | Rookies No Huddle | Ruke Orhorhoro | N/A | |
| 187 | Rookies Touchdown | Ruke Orhorhoro | /1 | |
| 187 | Rookies Red Zone Red | Ruke Orhorhoro | /50 | |
| 187 | Rookies Red Zone Blue | Ruke Orhorhoro | /25 | |
| 187 | Rookies Red Zone Gold | Ruke Orhorhoro | /10 | |
| 187 | Rookies Red Zone White | Ruke Orhorhoro | /1 | |
| 187 | Rookies Two Minute Drill | Ruke Orhorhoro | N/A | |
| 10 | Splash | Michael Penix Jr | +4 parallels | |
| 10 | Z Jersey | Michael Penix Jr | +4 parallels | |
| 13 | State of the Art | Michael Penix Jr | +5 parallels | |
| 8 | Turning Pro Memorabilia | Michael Penix Jr | +4 parallels | |
| 8 | Z-Graphs | Gerald Riggs | /99, +3 parallels | |
| 11 | Z-Graphs | William Andrews | /99, +3 parallels | |
| 4 | Base Autographs No Huddle | Kirk Cousins | N/A | |
| 4 | Base Red Zone Autographs Blue | Kirk Cousins | /25 | |
| 4 | Base Red Zone Autographs Gold | Kirk Cousins | /10 | |
| 4 | Base Red Zone Autographs White | Kirk Cousins | /1 | |
| 4 | Base Autographs Two Minute Drill | Kirk Cousins | N/A | |
| 6 | Base Red Zone Autographs | Michael Vick | /99, +4 parallels | |
| 6 | Base Autographs No Huddle | Michael Vick | N/A | |
| 6 | Base Autographs Two Minute Drill | Michael Vick | N/A | |
| 201 | Rookie Patch Autographs | Michael Penix Jr | /199 | |
| 201 | Rookie Patch Autographs Blue | Michael Penix Jr./Michael Penix Jr./Michael Penix Jr Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /25 | |
| 201 | Rookie Patch Autographs Gold | Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /10 | |
| 1 | Rookie Patch Autographs Ice | Michael Penix Jr | /50 | |
| 201 | Rookie Patch Autographs Red | Michael Penix Jr./Michael Penix Jr Atlanta Falcons/Atlanta Falcons | /50 | |
| 201 | Rookie Patch Autographs White | Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /1 | |
| 112 | Rookies Red Zone Autographs | Bralen Trice | /99, +4 parallels | |
| 112 | Rookies Autographs No Huddle | Bralen Trice | N/A | |
| 112 | Rookies Autographs Two Minute Drill | Bralen Trice | N/A | |
| 143 | Rookies Red Zone Autographs | Jase McClellan | /99, +4 parallels | |
| 143 | Rookies Autographs No Huddle | Jase McClellan | N/A | |
| 143 | Rookies Autographs Two Minute Drill | Jase McClellan | N/A | |
| 179 | Rookies Autographs No Huddle | Michael Penix Jr | N/A | |
| 38 | Z-Jersey Autographs | Michael Penix Jr | /99, +4 parallels |
Baltimore Ravens
121 Baltimore Ravens cards in 2024 Panini Zenith Football, including 12 autographs and 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | A to Z | Lamar Jackson | +5 parallels | |
| 16 | Alphas | Derrick Henry | +1 parallel | |
| 23 | Alphas | Ray Lewis | +1 parallel | |
| 7 | Base Hobby | Lamar Jackson | N/A | |
| 7 | Base Retail | Lamar Jackson | N/A | |
| 7 | Base 1st Down | Lamar Jackson | /100 | |
| 7 | Base 2nd Down | Lamar Jackson | /50 | |
| 7 | Base 3rd Down | Lamar Jackson | /35 | |
| 7 | Base 4th Down | Lamar Jackson | /25 | |
| 7 | Base No Huddle | Lamar Jackson | N/A | |
| 7 | Base Touchdown | Lamar Jackson | /1 | |
| 7 | Base Red Zone Red | Lamar Jackson | /50 | |
| 7 | Base Red Zone Blue | Lamar Jackson | /25 | |
| 7 | Base Red Zone Gold | Lamar Jackson | /10 | |
| 7 | Base Red Zone White | Lamar Jackson | /1 | |
| 7 | Base Two Minute Drill | Lamar Jackson | N/A | |
| 8 | Base Hobby | Derrick Henry | N/A | |
| 8 | Base Retail | Derrick Henry | N/A | |
| 8 | Base 1st Down | Derrick Henry | /100 | |
| 8 | Base 2nd Down | Derrick Henry | /50 | |
| 8 | Base 3rd Down | Derrick Henry | /35 | |
| 8 | Base 4th Down | Derrick Henry | /25 | |
| 8 | Base No Huddle | Derrick Henry | N/A | |
| 8 | Base Touchdown | Derrick Henry | /1 | |
| 8 | Base Red Zone Red | Derrick Henry | /50 | |
| 8 | Base Red Zone Blue | Derrick Henry | /25 | |
| 8 | Base Red Zone Gold | Derrick Henry | /10 | |
| 8 | Base Red Zone White | Derrick Henry | /1 | |
| 8 | Base Two Minute Drill | Derrick Henry | N/A | |
| 9 | Base Hobby | Ray Lewis | N/A | |
| 9 | Base Retail | Ray Lewis | N/A | |
| 9 | Base 1st Down | Ray Lewis | /100 | |
| 9 | Base 2nd Down | Ray Lewis | /50 | |
| 9 | Base 3rd Down | Ray Lewis | /35 | |
| 9 | Base 4th Down | Ray Lewis | /25 | |
| 9 | Base No Huddle | Ray Lewis | N/A | |
| 9 | Base Touchdown | Ray Lewis | /1 | |
| 9 | Base Red Zone Red | Ray Lewis | /50 | |
| 9 | Base Red Zone Blue | Ray Lewis | /25 | |
| 9 | Base Red Zone Gold | Ray Lewis | /10 | |
| 9 | Base Red Zone White | Ray Lewis | /1 | |
| 9 | Base Two Minute Drill | Ray Lewis | N/A | |
| 23 | Chalk Talk | Derrick Henry | +4 parallels | |
| 23 | Behind The Numbers | Derrick Henry | +4 parallels | |
| 20 | Color Guard | Derrick Henry | +4 parallels | |
| 7 | Contenders Optic Veteran Ticket Preview Red | Justin Tucker | /24 | |
| 7 | Contenders Optic Veteran Ticket Preview Blue | Justin Tucker | /24 | |
| 7 | Contenders Optic Veteran Ticket Preview Green | Justin Tucker | /24 | |
| 102 | Rookies Hobby | Adisa Isaac | N/A | |
| 102 | Rookies Retail | Adisa Isaac | N/A | |
| 102 | Rookies 1st Down | Adisa Isaac | /100 | |
| 102 | Rookies 2nd Down | Adisa Isaac | /50 | |
| 102 | Rookies 3rd Down | Adisa Isaac | /35 | |
