2023 Topps Stadium Club Baseball Checklist
2023 Topps Stadium Club Baseball features 1,151 MLB cards across 32 teams. Highlights include 395 autographs across subsets such as Base Cards Autograph Variation, Base Cards Chrome Autograph, and Base Cards 1991 Design Variations Autograph. Other notable inserts and relics include Complete Base Set, Triumvirates, and Beam Team.
Cards per team
32 teams: base, inserts, autographs, rookies
| Angels | 45 | 11 | 22 | 12 | 5 |
| Arizona Diamondbacks | 27 | 6 | 7 | 14 | 21 |
| Atlanta Braves | 77 | 19 | 27 | 31 | 18 |
| Baltimore Orioles | 63 | 17 | 24 | 22 | 44 |
| Boston Red Sox | 49 | 16 | 14 | 19 | 26 |
| Chicago Cubs | 29 | 4 | 10 | 15 | 17 |
| Chicago White Sox | 25 | 6 | 11 | 8 | 8 |
| Cincinnati Reds | 29 | 6 | 11 | 12 | 7 |
| Cleveland Guardians | 33 | 8 | 12 | 13 | 16 |
| Colorado Rockies | 15 | 3 | 6 | 6 | 9 |
| Detroit Tigers | 30 | 10 | 10 | 10 | 19 |
| Houston Astros | 51 | 20 | 15 | 16 | 12 |
| Kansas City Royals | 41 | 12 | 12 | 17 | 20 |
| Los Angeles Dodgers | 48 | 15 | 24 | 9 | 12 |
| Miami Marlins | 13 | 3 | 6 | 4 | 7 |
| Milwaukee Brewers | 17 | 3 | 9 | 5 | 4 |
| Minnesota Twins | 24 | 6 | 10 | 8 | 5 |
| New York Mets | 77 | 25 | 27 | 25 | 31 |
| New York Yankees | 94 | 29 | 34 | 31 | 19 |
| Oakland Athletics | 30 | 7 | 9 | 14 | 18 |
| Philadelphia Phillies | 43 | 7 | 22 | 14 | 4 |
| Pittsburgh Pirates | 19 | 2 | 11 | 6 | 9 |
| San Diego Padres | 48 | 14 | 19 | 15 | 1 |
| San Francisco Giants | 27 | 8 | 12 | 7 | 4 |
| Seattle Mariners | 53 | 14 | 23 | 16 | 0 |
| St. Louis Cardinals | 66 | 25 | 21 | 20 | 25 |
| Tampa Bay Rays | 9 | 3 | 4 | 2 | 2 |
| Texas Rangers | 21 | 6 | 6 | 9 | 14 |
| The Rip Master | 1 | 1 | 0 | 0 | 0 |
| Toronto Blue Jays | 31 | 9 | 14 | 8 | 1 |
| Washington Nationals | 15 | 1 | 7 | 7 | 11 |
| No Team | 1 | 0 | 1 | 0 | 0 |
Parallels and pack odds
81 cards and parallels, odds for 8 box formats
| Card or parallel | Hobby Pack | Hobby Box | VB SE Pack | VB SE Box | VB EA Pack | VB EA Box | Hobby Compact Pack | Hobby Compact Box |
|---|---|---|---|---|---|---|---|---|
| Base Cards Red Foil | 1:3 | 8:1 | 1:3 | 3:1 | 1:3 | 3:1 | 1:3 | 4:1 |
| Base Cards Black Foil | 1:8 | 3:1 | 1:9 | 1:2 | 1:8 | 2:1 | 1:9 | 1:2 |
| Base Cards Orange Foil 199 | 1:37 | 1:3 | 1:78 | 1:10 | 1:78 | 1:10 | 1:37 | 1:5 |
| Base Cards Black and White | 1:48 | 1:3 | – | – | – | – | 1:49 | 1:7 |
| Base Cards Sepia | – | – | 1:9 | 1:2 | 1:8 | 2:1 | – | – |
| Base Cards Purple Foil 75 | – | – | – | – | – | – | 1:17 | 1:3 |
| Base Cards Blue Foil 50 | 1:144 | 1:9 | 1:307 | 1:39 | 1:307 | 1:39 | 1:144 | 1:18 |
| Base Cards Rainbow Foil 25 | 1:288 | 1:18 | 1:614 | 1:77 | 1:614 | 1:77 | 1:288 | 1:36 |
| Base Cards First Day Issue | 1:719 | 1:45 | 1:1,535 | 1:192 | 1:1,533 | 1:192 | 1:720 | 1:90 |
| Base Cards Members Only | 1:256 | 1:16 | 1:193 | 1:25 | 1:193 | 1:25 | 1:266 | 1:34 |
| Base Cards Photographer's Proof | 1:512 | 1:32 | 1:385 | 1:49 | 1:384 | 1:48 | 1:513 | 1:65 |
| Base Cards Gold Rainbow Foil 1 | 1:7,290 | 1:456 | 1:15,347 | 1:1,919 | 1:15,689 | 1:1,962 | 1:7,023 | 1:878 |
| Base Chrome Variations | 1:16 | 1:1 | 1:25 | 1:4 | 1:24 | 1:3 | 1:16 | 1:2 |
| Base Chrome Variations Refractor | 1:64 | 1:4 | 1:96 | 1:12 | 1:97 | 1:13 | 1:64 | 1:8 |
| Base Chrome Variations Orange Refractor 99 | 1:242 | 1:16 | 1:517 | 1:65 | 1:516 | 1:65 | 1:242 | 1:31 |
| Base Chrome Variations Purple Refractor 75 | 1:320 | 1:20 | 1:682 | 1:86 | 1:681 | 1:86 | 1:320 | 1:40 |
| Base Chrome Variations Pearl White Refractor 30 | 1:799 | 1:50 | 1:1,703 | 1:213 | 1:1,703 | 1:213 | 1:800 | 1:100 |
| Base Chrome Variations Gold Minted | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Base Chrome Variations Superfractor 1 | 1:24,057 | 1:1,504 | 1:51,566 | 1:6,446 | 1:50,007 | 1:6,251 | 1:23,876 | 1:2,985 |
| Base Chrome Variations Auto Various | 1:639 | 1:40 | 1:7,674 | 1:960 | 1:7,621 | 1:953 | 1:1,275 | 1:160 |
| Base Chrome Variations Auto Superfractor 1 | 1:14,729 | 1:921 | 1:184,164 | 1:23,021 | 1:160,021 | 1:20,003 | 1:29,845 | 1:3,731 |
| Image Variations | 1:216 | 1:14 | 1:460 | 1:58 | 1:460 | 1:58 | 1:216 | 1:27 |
| Design Variations | 1:216 | 1:14 | 1:460 | 1:58 | 1:460 | 1:58 | 1:216 | 1:27 |
| Rookie Design Variations | 1:469 | 1:30 | 1:1,000 | 1:125 | 1:1,001 | 1:126 | 1:469 | 1:59 |
| Cf Pro | 1:8 | 2:1 | 1:8 | 1:1 | 1:8 | 1:1 | 1:8 | 1:1 |
| Cf Pro Red | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Cf Pro Black 99 | 1:1,089 | 1:69 | 1:2,323 | 1:291 | 1:2,326 | 1:291 | 1:1,089 | 1:137 |
| Cf Pro Orange 50 | 1:2,155 | 1:135 | 1:4,605 | 1:576 | 1:4,599 | 1:575 | 1:2,158 | 1:270 |
| Cf Pro Gold Rainbow 1 | 1:103,100 | 1:6,444 | 1:214,858 | 1:26,858 | 1:266,702 | 1:33,338 | 1:119,379 | 1:14,923 |
| Beam Team | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Beam Team Red | 1:2,560 | 1:160 | 1:1,922 | 1:241 | 1:1,919 | 1:240 | 1:2,559 | 1:320 |
| Beam Team Black 25 | 1:3,437 | 1:215 | 1:7,367 | 1:921 | 1:7,341 | 1:918 | 1:3,444 | 1:431 |
| Beam Team Orange 10 | 1:8,592 | 1:537 | 1:18,417 | 1:2,303 | 1:18,185 | 1:2,274 | 1:8,528 | 1:1,066 |
| Beam Team Gold Rainbow 1 | 1:90,212 | 1:5,639 | 1:184,164 | 1:23,021 | 1:200,026 | 1:25,004 | 1:89,534 | 1:11,192 |
| Virtuosos of Velocity | 1:8 | 2:1 | 1:8 | 1:1 | 1:8 | 1:1 | 1:8 | 1:1 |
| Virtuosos of Velocity Red | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Virtuosos of Velocity Black 99 | 1:871 | 1:55 | 1:1,858 | 1:233 | 1:1,857 | 1:233 | 1:872 | 1:109 |
| Virtuosos of Velocity Orange 50 | 1:1,727 | 1:108 | 1:3,684 | 1:461 | 1:3,671 | 1:459 | 1:1,722 | 1:216 |
| Virtuosos of Velocity Gold Rainbow 1 | 1:90,212 | 1:5,639 | 1:184,164 | 1:23,021 | 1:200,026 | 1:25,004 | 1:89,534 | 1:11,192 |
| Goin' Yard | 1:64 | 1:4 | 1:64 | 1:8 | 1:64 | 1:8 | 1:64 | 1:8 |
| Goin' Yard Red | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Goin' Yard Black 99 | 1:1,089 | 1:69 | 1:2,323 | 1:291 | 1:2,326 | 1:291 | 1:1,089 | 1:137 |
| Goin' Yard Orange 50 | 1:2,155 | 1:135 | 1:4,605 | 1:576 | 1:4,599 | 1:575 | 1:2,158 | 1:270 |
| Goin' Yard Gold Rainbow 1 | 1:103,100 | 1:6,444 | 1:214,858 | 1:26,858 | 1:266,702 | 1:33,338 | 1:119,379 | 1:14,923 |
| Sc in 3D | 1:2,155 | 1:135 | 1:4,605 | 1:576 | 1:4,599 | 1:575 | 1:2,158 | 1:270 |
| Triumvirates | 1:16 | 1:1 | 1:16 | 1:2 | 1:16 | 1:2 | 1:16 | 1:2 |
| Triumvirates Red | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Triumvirates Black 99 | 1:727 | 1:46 | 1:1,550 | 1:194 | 1:1,548 | 1:194 | 1:727 | 1:91 |
| Triumvirates Orange 50 | 1:1,438 | 1:90 | 1:3,063 | 1:383 | 1:3,066 | 1:384 | 1:1,439 | 1:180 |
| Triumvirates Gold Rainbow 1 | 1:72,170 | 1:4,511 | 1:143,239 | 1:17,905 | 1:160,021 | 1:20,003 | 1:71,628 | 1:8,954 |
| Instavision | 1:257 | 1:17 | 1:193 | 1:25 | 1:193 | 1:25 | 1:256 | 1:32 |
| Instavision Red 50 | 1:4,322 | 1:271 | 1:9,209 | 1:1,152 | 1:9,197 | 1:1,150 | 1:4,315 | 1:540 |
| Instavision Black 25 | 1:8,592 | 1:537 | 1:18,417 | 1:2,303 | 1:18,185 | 1:2,274 | 1:8,528 | 1:1,066 |
| Instavision Orange 10 | 1:21,870 | 1:1,367 | 1:46,041 | 1:5,756 | 1:47,065 | 1:5,884 | 1:21,067 | 1:2,634 |
| Instavision Gold Rainbow 1 | 1:180,424 | 1:11,277 | 1:644,572 | 1:80,572 | 1:400,052 | 1:50,007 | 1:179,068 | 1:22,384 |
| Base Cards Auto | 1:9 | 2:1 | 1:94 | 1:12 | 1:94 | 1:12 | 1:9 | 1:2 |
| Base Cards Auto Red Foil Various | 1:151 | 1:10 | 1:1,809 | 1:227 | 1:1,811 | 1:227 | 1:302 | 1:38 |
| Base Cards Auto Black Foil Various | 1:296 | 1:19 | 1:3,552 | 1:444 | 1:3,541 | 1:443 | 1:591 | 1:74 |
| Base Cards Auto Rainbow Foil Various | 1:657 | 1:42 | – | – | – | – | 1:979 | 1:123 |
| Base Cards Auto Orange 5 | – | – | 1:2,828 | 1:354 | 1:2,828 | 1:354 | – | – |
| Base Cards Auto Gold Rainbow 1 | 1:7,441 | 1:466 | 1:92,082 | 1:11,511 | 1:88,901 | 1:11,113 | 1:14,923 | 1:1,866 |
| Cf Pro Auto Various | 1:4,568 | 1:286 | 1:56,050 | 1:7,007 | 1:53,341 | 1:6,668 | 1:9,183 | 1:1,148 |
| Cf Pro Auto Orange 5 | 1:22,553 | 1:1,410 | 1:257,829 | 1:32,229 | 1:266,702 | 1:33,338 | 1:44,767 | 1:5,596 |
| Cf Pro Auto Gold Rainbow 1 | 1:103,100 | 1:6,444 | – | – | – | – | 1:179,068 | 1:22,384 |
| Goin' Yard Auto Various | 1:3,251 | 1:204 | 1:39,065 | 1:4,884 | 1:38,101 | 1:4,763 | 1:6,512 | 1:814 |
| Goin' Yard Auto Orange 5 | 1:13,122 | 1:821 | 1:161,143 | 1:20,143 | 1:160,021 | 1:20,003 | 1:25,582 | 1:3,198 |
| Goin' Yard Auto Gold Rainbow 1 | 1:55,516 | 1:3,470 | – | – | – | – | 1:89,534 | 1:11,192 |
| Co-Signers Various | 1:9,373 | 1:586 | 1:107,429 | 1:13,429 | 1:114,301 | 1:14,288 | 1:18,850 | 1:2,357 |
| Co-Signers Gold Rainbow 1 | 1:80,189 | 1:5,012 | – | – | – | – | 1:119,379 | 1:14,923 |
| Lone Star Signatures Various | 1:3,521 | 1:221 | 1:41,586 | 1:5,199 | 1:42,111 | 1:5,264 | 1:7,023 | 1:878 |
| Lone Star Signatures Orange 5 | 1:13,122 | 1:821 | 1:161,143 | 1:20,143 | 1:160,021 | 1:20,003 | 1:25,582 | 1:3,198 |
| Lone Star Signatures Gold Rainbow 1 | 1:55,516 | 1:3,470 | – | – | – | – | 1:89,534 | 1:11,192 |
| Beam Team Auto Various | 1:3,556 | 1:223 | 1:42,972 | 1:5,372 | 1:42,111 | 1:5,264 | 1:7,163 | 1:896 |
| Beam Team Auto Orange 5 | 1:12,444 | 1:778 | 1:143,239 | 1:17,905 | 1:160,021 | 1:20,003 | 1:25,582 | 1:3,198 |
| Beam Team Auto Gold Rainbow 1 | 1:55,516 | 1:3,470 | – | – | – | – | 1:71,628 | 1:8,954 |
| Design Variations Auto Variation Various | 1:1,224 | 1:77 | 1:14,650 | 1:1,832 | 1:14,817 | 1:1,853 | 1:2,453 | 1:307 |
| Rookie Design Variations Auto Variation 25 | 1:2,016 | 1:126 | 1:24,324 | 1:3,041 | 1:24,246 | 1:3,031 | 1:4,024 | 1:503 |
| Oversized Base Variations Box Topper | 1:17 | 1:2 | – | – | – | – | – | – |
| Auto Oversized Base Variations Box Topper Various | 1:2,551 | 1:160 | – | – | – | – | – | – |
| Master Photo Base Variations | – | – | 1:8 | 1:1 | 1:8 | 1:1 | – | – |
| Short-Printed Base Card Variation | 1:5,639 | 1:353 | – | – | – | – | 1:5,596 | 1:700 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2023 Topps Stadium Club Baseball cards by team
Angels
45 Angels cards in 2023 Topps Stadium Club Baseball, including 12 autographs. 1 printed as California Angels.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Complete Base Set | Patrick Sandoval | N/A | |
| 73 | Complete Base Set | Taylor Ward | N/A | |
| 110 | Complete Base Set | Logan O'Hoppe | Rookie | |
| 136 | Complete Base Set | Shohei Ohtani | N/A | |
| 168 | Complete Base Set | Rod Carew California Angels | N/A | |
| 179 | Complete Base Set | Mike Trout | N/A | |
| 203 | Complete Base Set | Reid Detmers | N/A | |
| 136 | Base Cards Chrome Variation | Shohei Ohtani | N/A | |
| 179 | Base Cards Chrome Variation | Mike Trout | N/A | |
| 136 | Base Cards Image Variations | Shohei Ohtani | N/A | |
| 179 | Base Cards Image Variations | Mike Trout | N/A | |
| 136 | Base Card 1991 Design Variations | Shohei Ohtani | N/A | |
| 179 | Base Card 1991 Design Variations | Mike Trout | N/A | |
| 110 | Base Cards Rookie Design Variations | Logan O'Hoppe | Rookie | |
| CFPRO-1 | Cfpro | Mike Trout | N/A | |
| CFPRO-2 | Cfpro | Shohei Ohtani | N/A | |
| BT-2 | Beam Team | Mike Trout | N/A | |
| BT-3 | Beam Team | Shohei Ohtani | N/A | |
| VV-1 | Virtuosos of Velocity | Mike Trout | N/A | |
| VV-2 | Virtuosos of Velocity | Shohei Ohtani | N/A | |
| GY-2 | Goin Yard | Mike Trout | N/A | |
| GY-3 | Goin Yard | Shohei Ohtani | N/A | |
| 3D-1 | Sc in 3D | Mike Trout | N/A | |
| 3D-2 | Sc in 3D | Shohei Ohtani | N/A | |
| T-25 | Triumvirates | Shohei Ohtani | N/A | |
| T-26 | Triumvirates | Mike Trout | N/A | |
| T-27 | Triumvirates | Shohei Ohtani | N/A | |
| IV-MT | Instavision | Mike Trout | N/A | |
| IV-SO | Instavision | Shohei Ohtani | N/A | |
| 136 | Oversized Base Card Variations | Shohei Ohtani | N/A | |
| 179 | Oversized Base Card Variations | Mike Trout | N/A | |
| 136 | Master Photo Base Variations | Shohei Ohtani | N/A | |
| 179 | Master Photo Base Variations | Mike Trout | N/A | |
| 179 | Base Cards Chrome Autograph | Mike Trout | N/A | |
| 136 | Base Cards Chrome Autograph | Shohei Ohtani | N/A | |
| SCBA-LO | Base Cards Autograph Variation | Logan O'Hoppe | Rookie | |
| SCBA-LSO | Base Cards Autograph Variation | Livan Soto | Rookie | |
| SCBA-MSC | Base Cards Autograph Variation | Michael Stefanic | Rookie | |
| SCBA-MTT | Base Cards Autograph Variation | Mike Trout | N/A | |
| SCBA-SO | Base Cards Autograph Variation | Shohei Ohtani | N/A | |
| GYA-MT | Goin Yard Autograph Variation | Mike Trout | N/A | |
| GYA-SO | Goin Yard Autograph Variation | Shohei Ohtani | N/A | |
| LSS-MT | Lone Star Signatures Autograph | Mike Trout | N/A | |
| BTA-SO | Beam Team Autograph Variation | Shohei Ohtani | N/A | |
| DVA-SO | Base Cards 1991 Design Variations Autograph | Shohei Ohtani | N/A |
Arizona Diamondbacks
27 Arizona Diamondbacks cards in 2023 Topps Stadium Club Baseball, including 14 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 101 | Complete Base Set | Alek Thomas | N/A | |
| 131 | Complete Base Set | Corbin Carroll | Rookie | |
| 146 | Complete Base Set | Ketel Marte | N/A | |
| 225 | Complete Base Set | Jake McCarthy | N/A | |
| 235 | Complete Base Set | Zac Gallen | N/A | |
| 283 | Complete Base Set | Gabriel Moreno | Rookie | |
| 131 | Base Cards Chrome Variation | Corbin Carroll | Rookie | |
| 283 | Base Cards Chrome Variation | Gabriel Moreno | Rookie | |
| 131 | Base Cards Image Variations | Corbin Carroll | Rookie | |
| 131 | Base Card 1991 Design Variations | Corbin Carroll | Rookie | |
| 131 | Base Cards Rookie Design Variations | Corbin Carroll | Rookie | |
| 283 | Base Cards Rookie Design Variations | Gabriel Moreno | Rookie | |
| BT-21 | Beam Team | Corbin Carroll | Rookie | |
| 283 | Base Cards Chrome Autograph | Gabriel Moreno | Rookie | |
| 131 | Base Cards Chrome Autograph | Corbin Carroll | Rookie | |
| 295 | Base Cards Chrome Autograph | Randy Johnson | N/A | |
| SCBA-AT | Base Cards Autograph Variation | Alek Thomas | N/A | |
| SCBA-BK | Base Cards Autograph Variation | Buddy Kennedy | Rookie | |
| SCBA-CC | Base Cards Autograph Variation | Corbin Carroll | Rookie | |
| SCBA-GM | Base Cards Autograph Variation | Gabriel Moreno | Rookie | |
| SCBA-RN | Base Cards Autograph Variation | Ryne Nelson | Rookie | |
| SCBA-TH | Base Cards Autograph Variation | Tommy Henry | Rookie | |
| BTA-CC | Beam Team Autograph Variation | Corbin Carroll | Rookie | |
| RDVA-CCL | Base Cards Rookie Design Variations Autograph | Corbin Carroll | Rookie | |
| RDVA-GM | Base Cards Rookie Design Variations Autograph | Gabriel Moreno | Rookie | |
| DVA-CCA | Base Cards 1991 Design Variations Autograph | Corbin Carroll | Rookie | |
| DVA-MOR | Base Cards 1991 Design Variations Autograph | Gabriel Moreno | Rookie |
Atlanta Braves
77 Atlanta Braves cards in 2023 Topps Stadium Club Baseball, including 31 autographs. 1 printed as Milwaukee Braves.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Complete Base Set | Austin Riley | N/A | |
| 40 | Complete Base Set | Dale Murphy | N/A | |
| 48 | Complete Base Set | Ozzie Albies | N/A | |
| 100 | Complete Base Set | Greg Maddux | N/A | |
| 103 | Complete Base Set | Hank Aaron | N/A | |
| 113 | Complete Base Set | Michael Harris II | Rookie | |
| 144 | Complete Base Set | Chipper Jones | N/A | |
| 151 | Complete Base Set | Matt Olson | N/A | |
| 192 | Complete Base Set | Spencer Strider | N/A | |
| 241 | Complete Base Set | Tom Glavine | N/A | |
| 251 | Complete Base Set | Vaughn Grissom | Rookie | |
| 255 | Complete Base Set | Max Fried | N/A | |
| 262 | Complete Base Set | Ronald Acuña Jr | N/A | |
| 289 | Complete Base Set | Sean Murphy | N/A | |
| 5 | Base Cards Chrome Variation | Austin Riley | N/A | |
| 100 | Base Cards Chrome Variation | Greg Maddux | N/A | |
| 103 | Base Cards Chrome Variation | Hank Aaron | N/A | |
| 113 | Base Cards Chrome Variation | Michael Harris II | Rookie | |
| 144 | Base Cards Chrome Variation | Chipper Jones | N/A | |
| 251 | Base Cards Chrome Variation | Vaughn Grissom | Rookie | |
| 262 | Base Cards Chrome Variation | Ronald Acuña Jr | N/A | |
| 5 | Base Cards Image Variations | Austin Riley | N/A | |
| 113 | Base Cards Image Variations | Michael Harris II | Rookie | |
| 262 | Base Cards Image Variations | Ronald Acuña Jr | N/A | |
| 113 | Base Card 1991 Design Variations | Michael Harris II | Rookie | |
| 262 | Base Card 1991 Design Variations | Ronald Acuña Jr | N/A | |
| 113 | Base Cards Rookie Design Variations | Michael Harris II | Rookie | |
| 251 | Base Cards Rookie Design Variations | Vaughn Grissom | Rookie | |
| CFPRO-6 | Cfpro | Ronald Acuña Jr | N/A | |
| CFPRO-12 | Cfpro | Austin Riley | N/A | |
| BT-10 | Beam Team | Ronald Acuña Jr | N/A | |
| BT-14 | Beam Team | Michael Harris II | Rookie | |
| VV-7 | Virtuosos of Velocity | Ronald Acuña Jr | N/A | |
| VV-18 | Virtuosos of Velocity | Austin Riley | N/A | |
| GY-8 | Goin Yard | Ronald Acuña Jr | N/A | |
| 3D-6 | Sc in 3D | Ronald Acuña Jr | N/A | |
| T-16 | Triumvirates | Austin Riley | N/A | |
| T-17 | Triumvirates | Ronald Acuña Jr | N/A | |
| T-18 | Triumvirates | Michael Harris II | Rookie | |
| T-30 | Triumvirates | Hank Aaron Milwaukee Braves | N/A | |
| IV-RA | Instavision | Ronald Acuña Jr | N/A | |
| 144 | Oversized Base Card Variations | Chipper Jones | N/A | |
| 151 | Oversized Base Card Variations | Matt Olson | N/A | |
| 262 | Oversized Base Card Variations | Ronald Acuña Jr | N/A | |
| 113 | Master Photo Base Variations | Michael Harris II | Rookie | |
| 262 | Master Photo Base Variations | Ronald Acuña Jr | N/A | |
| 100 | Base Cards Chrome Autograph | Greg Maddux | N/A | |
| 113 | Base Cards Chrome Autograph | Michael Harris II | Rookie | |
| 5 | Base Cards Chrome Autograph | Austin Riley | N/A | |
| 251 | Base Cards Chrome Autograph | Vaughn Grissom | Rookie | |
| 144 | Base Cards Chrome Autograph | Chipper Jones | N/A | |
| 262 | Base Cards Chrome Autograph | Ronald Acuña Jr | N/A | |
| SCBA-CJ | Base Cards Autograph Variation | Chipper Jones | N/A | |
| SCBA-DMY | Base Cards Autograph Variation | Dale Murphy | N/A | |
| SCBA-MH | Base Cards Autograph Variation | Michael Harris II | Rookie | |
| SCBA-RA | Base Cards Autograph Variation | Ronald Acuña Jr | N/A | |
| SCBA-TG | Base Cards Autograph Variation | Tom Glavine | N/A | |
| SCBA-VG | Base Cards Autograph Variation | Vaughn Grissom | Rookie | |
| CFPRO-AR | Cfpro Autograph Variation | Austin Riley | N/A | |
| CFPRO-RA | Cfpro Autograph Variation | Ronald Acuña Jr | N/A | |
| GYA-ARY | Goin Yard Autograph Variation | Austin Riley | N/A | |
| GYA-RA | Goin Yard Autograph Variation | Ronald Acuña Jr | N/A | |
| LSS-RA | Lone Star Signatures Autograph | Ronald Acuña Jr | N/A | |
| BTA-ARI | Beam Team Autograph Variation | Austin Riley | N/A | |
| BTA-RA | Beam Team Autograph Variation | Ronald Acuña Jr | N/A | |
| OBA-BBI | Autographed Oversized Base Variations | Austin Riley | N/A | |
| OBA-CJ | Autographed Oversized Base Variations | Chipper Jones | N/A | |
| OBA-MON | Autographed Oversized Base Variations | Matt Olson | N/A | |
| CSA-AGJ | Cosigners Autographs | Ronald Acuña Jr | N/A | |
| CSA-JRI | Cosigners Autographs | Greg Maddux | N/A | |
| CSA-JRI | Cosigners Autographs | Chipper Jones | N/A | |
| RDVA-MH | Base Cards Rookie Design Variations Autograph | Michael Harris II | Rookie | |
| RDVA-VG | Base Cards Rookie Design Variations Autograph | Vaughn Grissom | Rookie | |
| DVA-MAD | Base Cards 1991 Design Variations Autograph | Greg Maddux | N/A | |
| DVA-MH2 | Base Cards 1991 Design Variations Autograph | Michael Harris II | Rookie | |
| DVA-MUR | Base Cards 1991 Design Variations Autograph | Dale Murphy | N/A | |
| DVA-RIL | Base Cards 1991 Design Variations Autograph | Austin Riley | N/A |
Baltimore Orioles
63 Baltimore Orioles cards in 2023 Topps Stadium Club Baseball, including 22 autographs. 1 printed as St. Louis Browns.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | Complete Base Set | Eddie Murray | N/A | |
| 19 | Complete Base Set | Gunnar Henderson | Rookie | |
| 45 | Complete Base Set | Satchel Paige St. Louis Browns | N/A | |
| 57 | Complete Base Set | Kyle Stowers | Rookie | |
| 79 | Complete Base Set | Ryan Mountcastle | N/A | |
| 83 | Complete Base Set | Brooks Robinson | N/A | |
| 98 | Complete Base Set | Cedric Mullins | N/A | |
| 104 | Complete Base Set | Adley Rutschman | Rookie | |
| 106 | Complete Base Set | Jim Palmer | N/A | |
| 190 | Complete Base Set | DL Hall | Rookie | |
| 214 | Complete Base Set | Cal Ripken Jr | N/A | |
| 19 | Base Cards Chrome Variation | Gunnar Henderson | Rookie | |
| 104 | Base Cards Chrome Variation | Adley Rutschman | Rookie | |
| 214 | Base Cards Chrome Variation | Cal Ripken Jr | N/A | |
| 19 | Base Cards Image Variations | Gunnar Henderson | Rookie | |
| 104 | Base Cards Image Variations | Adley Rutschman | Rookie | |
| 19 | Base Card 1991 Design Variations | Gunnar Henderson | Rookie | |
| 104 | Base Card 1991 Design Variations | Adley Rutschman | Rookie | |
| 278 | Base Card 1991 Design Variations | Cal Ripken Jr | N/A | |
| 19 | Base Cards Rookie Design Variations | Gunnar Henderson | Rookie | |
| 57 | Base Cards Rookie Design Variations | Kyle Stowers | Rookie | |
| 104 | Base Cards Rookie Design Variations | Adley Rutschman | Rookie | |
| 190 | Base Cards Rookie Design Variations | DL Hall | Rookie | |
| BT-9 | Beam Team | Cal Ripken Jr | N/A | |
| BT-16 | Beam Team | Adley Rutschman | Rookie | |
| BT-24 | Beam Team | Gunnar Henderson | Rookie | |
| VV-24 | Virtuosos of Velocity | Adley Rutschman | Rookie | |
| GY-16 | Goin Yard | Adley Rutschman | Rookie | |
| GY-20 | Goin Yard | Gunnar Henderson | Rookie | |
| 3D-5 | Sc in 3D | Adley Rutschman | Rookie | |
| 3D-10 | Sc in 3D | Gunnar Henderson | Rookie | |
| T-1 | Triumvirates | Cal Ripken Jr | N/A | |
| T-2 | Triumvirates | Adley Rutschman | Rookie | |
| T-3 | Triumvirates | Gunnar Henderson | Rookie | |
| IV-AR | Instavision | Adley Rutschman | Rookie | |
| IV-GH | Instavision | Gunnar Henderson | Rookie | |
| 19 | Oversized Base Card Variations | Gunnar Henderson | Rookie | |
| 104 | Oversized Base Card Variations | Adley Rutschman | Rookie | |
| 214 | Oversized Base Card Variations | Cal Ripken Jr | N/A | |
| 19 | Master Photo Base Variations | Gunnar Henderson | Rookie | |
| 104 | Master Photo Base Variations | Adley Rutschman | Rookie | |
| 19 | Base Cards Chrome Autograph | Gunnar Henderson | Rookie | |
| 104 | Base Cards Chrome Autograph | Adley Rutschman | Rookie | |
| 214 | Base Cards Chrome Autograph | Cal Ripken Jr | N/A | |
| SCBA-AR | Base Cards Autograph Variation | Adley Rutschman | Rookie | |
| SCBA-CMS | Base Cards Autograph Variation | Cedric Mullins | N/A | |
| SCBA-GH | Base Cards Autograph Variation | Gunnar Henderson | Rookie | |
| SCBA-KS | Base Cards Autograph Variation | Kyle Stowers | Rookie | |
| SCBA-TV | Base Cards Autograph Variation | Terrin Vavra | Rookie | |
| GYA-AR | Goin Yard Autograph Variation | Adley Rutschman | Rookie | |
