2023 Topps Motif Football Checklist
2023 Topps Motif Football features 538 NFL cards across 36 teams. Highlights include 180 autographs across subsets such as Acyrlic Drip Autographs, Aquarelle Autographs, and Canvas Champions Autographs. Other notable inserts and relics include Virtuoso Marks, Gallery Graphs, and Headline Signatures.
Cards per team
36 teams: base, inserts, autographs, rookies
Parallels and pack odds
112 cards and parallels, Hobby odds
- Hobby Box: 1 pack per box, 8 cards per pack
| Card or parallel | Hobby |
|---|---|
| Base Cards Ultramarine Blue | 1:3 |
| Base Cards Cerulean Blue | 1:5 |
| Base Cards Winsor Green | 1:6 |
| Base Cards Pyrrol Scarlet | 1:10 |
| Base Cards Quin Gold | 1:48 |
| Base Cards Printing Plate Black | 1:48 |
| Base Cards Printing Plate Yellow | 1:48 |
| Base Cards Printing Plate Magenta | 1:48 |
| Base Cards Printing Plate Cyan | 1:48 |
| Aquarelle Autographs | 1:6 |
| Aquarelle Autographs Ultramarine Blue | 1:7 |
| Aquarelle Autographs Cerulean Blue | 1:12 |
| Aquarelle Autographs Winsor Green | 1:19 |
| Aquarelle Autographs Pyrrol Scarlet | 1:31 |
| Aquarelle Autographs Quin Gold | 1:94 |
| Aquarelle Autographs Printing Plates | 1:84 |
| Virtuoso Marks Autographs | 1:3 |
| Virtuoso Marks Autographs Ultramarine Blue | 1:6 |
| Virtuoso Marks Autographs Cerulean Blue | 1:11 |
| Virtuoso Marks Autographs Winsor Green | 1:15 |
| Virtuoso Marks Autographs Pyrrol Scarlet | 1:23 |
| Virtuoso Marks Autographs Quin Gold | 1:94 |
| Virtuoso Marks Autographs Printing Plates | 1:37 |
| Headline Signatures | 1:2 |
| Headline Signatures Ultramarine Blue | 1:6 |
| Headline Signatures Cerulean Blue | 1:11 |
| Headline Signatures Winsor Green | 1:15 |
| Headline Signatures Pyrrol Scarlet | 1:23 |
| Headline Signatures Quin Gold | 1:96 |
| Headline Signatures Printing Plates | 1:32 |
| Acyrlic Drip Autographs | 1:3 |
| Acyrlic Drip Autographs Ultramarine Blue | 1:6 |
| Acyrlic Drip Autographs Cerulean Blue | 1:12 |
| Acyrlic Drip Autographs Winsor Green | 1:17 |
| Acyrlic Drip Autographs Pyrrol Scarlet | 1:25 |
| Acyrlic Drip Autographs Quin Gold | 1:94 |
| Acyrlic Drip Autographs Printing Plates | 1:45 |
| Motif Endorsements Autographs | 1:5 |
| Motif Endorsements Autographs Ultramarine Blue | 1:7 |
| Motif Endorsements Autographs Cerulean Blue | 1:12 |
| Motif Endorsements Autographs Winsor Green | 1:18 |
| Motif Endorsements Autographs Pyrrol Scarlet | 1:28 |
| Motif Endorsements Autographs Quin Gold | 1:94 |
| Motif Endorsements Autographs Printing Plates | 1:65 |
| Gallery Graphs Autographs | 1:3 |
| Gallery Graphs Autographs Ultramarine Blue | 1:6 |
| Gallery Graphs Autographs Cerulean Blue | 1:11 |
| Gallery Graphs Autographs Winsor Green | 1:15 |
| Gallery Graphs Autographs Pyrrol Scarlet | 1:23 |
| Gallery Graphs Autographs Quin Gold | 1:94 |
| Gallery Graphs Autographs Printing Plates | 1:35 |
| Canvas Champions Autographs | 1:13 |
| Canvas Champions Autographs Ultramarine Blue | 1:10 |
| Canvas Champions Autographs Cerulean Blue | 1:18 |
| Canvas Champions Autographs Winsor Green | 1:31 |
| Canvas Champions Autographs Pyrrol Scarlet | 1:45 |
| Canvas Champions Autographs Quin Gold | 1:131 |
| Canvas Champions Autographs Printing Plates | 1:143 |
| Gridiron Legends Signatures | 1:11 |
| Gridiron Legends Signatures Ultramarine Blue | 1:10 |
| Gridiron Legends Signatures Cerulean Blue | 1:18 |
| Gridiron Legends Signatures Winsor Green | 1:30 |
| Gridiron Legends Signatures Pyrrol Scarlet | 1:44 |
| Gridiron Legends Signatures Quin Gold | 1:131 |
| Gridiron Legends Signatures Printing Plates | 1:115 |
| Gridiron Legends Dual Signatures | 1:153 |
| Gridiron Legends Dual Signatures Pyrrol Scarlet | 1:255 |
| Gridiron Legends Dual Signatures Quin Gold | 1:763 |
| Gridiron Legends Triples Signatures | 1:229 |
| Gridiron Legends Triples Signatures Pyrrol Scarlet | 1:382 |
| Gridiron Legends Triples Signatures Quin Gold | 1:1144 |
| Motif Rookie Relic Autograph Jersey Jersey | 1:12 |
| Motif Rookie Relic Autograph Jersey Helmet | 1:24 |
| Motif Rookie Relic Autograph Jersey Football | 1:34 |
| Motif Rookie Relic Autograph Jersey Cleat | 1:47 |
| Motif Rookie Relic Autograph Jersey Glove | 1:78 |
| Motif Rookie Relic Autograph Jersey Team Logo | 1:148 |
| Motif Rookie Relic Autograph Jersey Laundry Tags | 1:229 |
| Motif Rookie Relic Autographs Jersey Shield | 1:1,144 |
| Motif Rookie Relic Autograph Dual Patch Jersey Jersey | 1:15 |
| Motif Rookie Relic Autograph Dual Patch Jersey Helmet | 1:34 |
| Motif Rookie Relic Autograph Dual Patch Jersey Football | 1:47 |
| Motif Rookie Relic Autograph Dual Patch Jersey Cleat | 1:78 |
| Motif Rookie Relic Autograph Dual Patch Jersey Glove | 1:115 |
| Motif Rookie Relic Autograph Dual Patch Jersey Team Logo | 1:352 |
| Motif Rookie Relic Autograph Dual Patch Jersey Laundry Tags | 1:458 |
| Motif Rookie Relic Autographs Dual Patch Jersey Shield | 1:1,144 |
| Motif Rookie Relic Autograph Triple Patch Jersey Jersey | 1:16 |
| Motif Rookie Relic Autograph Triple Patch Jersey Helmet | 1:35 |
| Motif Rookie Relic Autograph Triple Patch Jersey Football | 1:47 |
| Motif Rookie Relic Autograph Triple Patch Jersey Cleat | 1:81 |
| Motif Rookie Relic Autograph Triple Patch Jersey Glove | 1:115 |
| Motif Rookie Relic Autograph Triple Patch Jersey Team Logo | 1:458 |
| Motif Rookie Relic Autograph Triple Patch Jersey Laundry Tags | 1:654 |
| Motif Rookie Relic Autographs Triple Patch Jersey Shield | 1:1,525 |
| Motif Rookie Relic Autograph Quad Patch Jersey Jersey | 1:13 |
| Motif Rookie Relic Autograph Quad Patch Jersey Helmet | 1:34 |
| Motif Rookie Relic Autograph Quad Patch Jersey Football | 1:62 |
| Motif Rookie Relic Autograph Quad Patch Jersey Cleat | 1:102 |
| Motif Rookie Relic Autograph Quad Patch Jersey Glove | 1:115 |
| Motif Rookie Relic Autograph Quad Patch Jersey Team Logo | 1:305 |
| Motif Rookie Relic Autograph Quad Patch Jersey Laundry Tags | 1:458 |
| Motif Rookie Relic Autographs Quad Patch Jersey Shield | 1:1,144 |
| Motif Retired Relic Autographs | 1:35 |
| Motif Retired Relic Autographs Ultramarine Blue | 1:8 |
| Motif Retired Relic Autographs Cerulean Blue | 1:7 |
| Motif Retired Relic Autographs Winsor Green | 1:12 |
| Motif Retired Relic Autographs Pyrrol Scarlet | 1:16 |
| Motif Retired Relic Autographs Team Logo | 1:31 |
| Motif Retired Relic Autographs Laundry Tags | 1:45 |
| Motif Retired Relic Autographs Shield | 1:143 |
| Cut Signatures | 1:229 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2023 Topps Motif Football cards by team
Arizona Cardinals
6 Arizona Cardinals cards in 2023 Topps Motif Football, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base | Kurt Warner | N/A | |
| ME-KW | Motif Endorsements | Kurt Warner | N/A | |
| AA-KW | Aquarelle Autographs | Kurt Warner | N/A | |
| AD-KW | Acyrlic Drip Autographs | Kurt Warner | N/A | |
| CCA-KUW | Canvas Champions Autographs | Kurt Warner | N/A | |
| MRR-KW | Motif Retired Relic Autographs | Kurt Warner | N/A |
Atlanta Falcons
5 Atlanta Falcons cards in 2023 Topps Motif Football, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Base | Michael Vick | N/A | |
| ME-MV | Motif Endorsements | Michael Vick | N/A | |
| GIL-MV | Gridiron Legends Signatures | Michael Vick | N/A | |
| AA-MV | Aquarelle Autographs | Michael Vick | N/A | |
| AD-MV | Acyrlic Drip Autographs | Michael Vick | N/A |
Baltimore Ravens
5 Baltimore Ravens cards in 2023 Topps Motif Football, including 3 autographs. 5 printed as Baltimore.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Base | Ray Lewis Baltimore | N/A | |
| ME-RL | Motif Endorsements | Ray Lewis Baltimore | N/A | |
| AA-RL | Aquarelle Autographs | Ray Lewis Baltimore | N/A | |
| AD-RL | Acyrlic Drip Autographs | Ray Lewis Baltimore | N/A | |
| CCA-RL | Canvas Champions Autographs | Ray Lewis Baltimore | N/A |
Baltimore Ravens/Miami Dolphins/New York Giants
1 Baltimore Ravens/Miami Dolphins/New York Giants card in 2023 Topps Motif Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| GLT-LTT | Gridiron Legends Triple Signatures | Ray Lewis/Zach Thomas/Lawrence Taylor Baltimore/Miami Dolphins/New York | N/A |
Buffalo Bills
20 Buffalo Bills cards in 2023 Topps Motif Football, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Base | Andre Reed | N/A | |
| 5 | Base | Bruce Smith | N/A | |
| 6 | Base | Cornelius Bennett | N/A | |
| 7 | Base | Doug Flutie | N/A | |
| 8 | Base | Jim Kelly | N/A | |
| 47 | Base | Don Beebe | N/A | |
| HS-CB | Headline Signatures | Cornelius Bennett | N/A | |
| HS-DB | Headline Signatures | Don Beebe | N/A | |
| HS-DFL | Headline Signatures | Doug Flutie | N/A | |
| ME-BSM | Motif Endorsements | Bruce Smith | N/A | |
| ME-DF | Motif Endorsements | Doug Flutie | N/A | |
| ME-JK | Motif Endorsements | Jim Kelly | N/A | |
| GIL-BS | Gridiron Legends Signatures | Bruce Smith | N/A | |
| GIL-JK | Gridiron Legends Signatures | Jim Kelly | N/A | |
| AA-BSM | Aquarelle Autographs | Bruce Smith | N/A | |
| AA-DF | Aquarelle Autographs | Doug Flutie | N/A | |
| AA-JK | Aquarelle Autographs | Jim Kelly | N/A | |
| AD-JIK | Acyrlic Drip Autographs | Jim Kelly | N/A | |
| AD-TT | Acyrlic Drip Autographs | Thurman Thomas | N/A | |
| MRR-BSI | Motif Retired Relic Autographs | Bruce Smith | N/A |
Carolina Panthers
21 Carolina Panthers cards in 2023 Topps Motif Football, including 9 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Base | Muhsin Muhammad | N/A | |
| 10 | Base | Stephen Davis | N/A | |
| 95 | Base | Bryce Young | Rookie | |
| VM-BY | Virtuoso Marks | Bryce Young | Rookie | |
| VM-MM | Virtuoso Marks | Muhsin Muhammad | N/A | |
| HS-BY | Headline Signatures | Bryce Young | Rookie | |
| HS-MM | Headline Signatures | Muhsin Muhammad | N/A | |
| ME-SD | Motif Endorsements | Stephen Davis | N/A | |
| ME-BY | Motif Endorsements | Bryce Young | Rookie | |
| GG-BY | Gallery Graphs | Bryce Young | Rookie | |
| GG-MM | Gallery Graphs | Muhsin Muhammad | N/A | |
| GIL-SDA | Gridiron Legends Signatures | Stephen Davis | N/A | |
| AA-SD | Aquarelle Autographs | Stephen Davis | N/A | |
| AA-BY | Aquarelle Autographs | Bryce Young | Rookie | |
| AD-BY | Acyrlic Drip Autographs | Bryce Young | Rookie | |
| AD-SDA | Acyrlic Drip Autographs | Stephen Davis | N/A | |
| MRR-BY | Motif Rookie Relic Autographs Jersey | Bryce Young | Rookie | |
| MRRD-BY | Motif Rookie Relic Autographs Du AL Patch Jersey | Bryce Young | Rookie | |
| MRRT-BY | Motif Rookie Relic Autographs Tr Iple Patch Jersey | Bryce Young | Rookie | |
| MRRQ-BY | Motif Rookie Relic Autographs Qu Ad Patch Jersey | Bryce Young | Rookie | |
| MRR-SD | Motif Retired Relic Autographs | Stephen Davis | N/A |
Chicago Bears
33 Chicago Bears cards in 2023 Topps Motif Football, including 11 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 11 | Base | Charles Tillman | N/A | |
| 12 | Base | Devin Hester | N/A | |
| 13 | Base | Jim McMahon | N/A | |
| 14 | Base | Mike Singletary | N/A | |
| 15 | Base | William Perry | N/A | |
| VM-WP | Virtuoso Marks | William Perry | N/A | |
| VM-JC | Virtuoso Marks | Jimbo Covert | N/A | |
| HS-MS | Headline Signatures | Mike Singletary | N/A | |
| HS-NA | Headline Signatures | Neal Anderson | N/A | |
| HS-JC | Headline Signatures | Jimbo Covert | N/A | |
| ME-CT | Motif Endorsements | Charles Tillman | N/A | |
| ME-DH | Motif Endorsements | Devin Hester | N/A | |
| ME-JM | Motif Endorsements | Jim McMahon | N/A | |
| GG-WP | Gallery Graphs | William Perry | N/A | |
| GG-JC | Gallery Graphs | Jimbo Covert | N/A | |
| GIL-DH | Gridiron Legends Signatures | Devin Hester | N/A | |
| GIL-WP | Gridiron Legends Signatures | William Perry | N/A | |
| CSIG-GMU | Cut Signatures | George Musso | N/A | |
| CSIG-WP | Cut Signatures | Walter Payton | N/A | |
| CSIG-GH | Cut Signatures | George Halas | N/A | |
| CSIG-GS | Cut Signatures | Gale Sayers | N/A | |
| CSIG-DB | Cut Signatures | Dick Butkus | N/A | |
| AA-CT | Aquarelle Autographs | Charles Tillman | N/A | |
| AA-DH | Aquarelle Autographs | Devin Hester | N/A | |
| AA-JM | Aquarelle Autographs | Jim McMahon | N/A | |
| AD-JMC | Acyrlic Drip Autographs | Jim McMahon | N/A | |
| AD-DHE | Acyrlic Drip Autographs | Devin Hester | N/A | |
| AD-CT | Acyrlic Drip Autographs | Charles Tillman | N/A | |
| CCA-WP | Canvas Champions Autographs | William Perry | N/A | |
| CCA-JM | Canvas Champions Autographs | Jim McMahon | N/A | |
| CCA-MS | Canvas Champions Autographs | Mike Singletary | N/A | |
| MRR-DH | Motif Retired Relic Autographs | Devin Hester | N/A | |
| MRR-MS | Motif Retired Relic Autographs | Mike Singletary | N/A |
Cincinnati Bengals
16 Cincinnati Bengals cards in 2023 Topps Motif Football, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | Base | Anthony Munoz | N/A | |
| 18 | Base | Chad Johnson | N/A | |
| 19 | Base | Boomer Esiason | N/A | |
| VM-CJ | Virtuoso Marks | Chad Johnson | N/A | |
| VM-AM | Virtuoso Marks | Anthony Munoz | N/A | |
| ME-BE | Motif Endorsements | Boomer Esiason | N/A | |
| ME-CJ | Motif Endorsements | Chad Johnson | N/A | |
| GG-CJ | Gallery Graphs | Chad Johnson | N/A | |
| GG-AM | Gallery Graphs | Anthony Munoz | N/A | |
| GIL-CJ | Gridiron Legends Signatures | Chad Johnson | N/A | |
| AA-BE | Aquarelle Autographs | Boomer Esiason | N/A | |
| AA-CJ | Aquarelle Autographs | Chad Johnson | N/A | |
| AD-CHJ | Acyrlic Drip Autographs | Chad Johnson | N/A | |
| MRR-CJO | Motif Retired Relic Autographs | Chad Johnson | N/A | |
| MRR-AM | Motif Retired Relic Autographs | Anthony Munoz | N/A | |
| MRR-BE | Motif Retired Relic Autographs | Boomer Esiason | N/A |
Cleveland Browns
13 Cleveland Browns cards in 2023 Topps Motif Football, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Base | Joe Thomas | N/A | |
| 20 | Base | Michael Perry | N/A | |
| 21 | Base | Ozzie Newsome | N/A | |
| VM-MD | Virtuoso Marks | Michael Dean Perry | N/A | |
| VM-ON | Virtuoso Marks | Ozzie Newsome | N/A | |
| ME-JTH | Motif Endorsements | Joe Thomas | N/A | |
| GG-MD | Gallery Graphs | Michael Dean Perry | N/A | |
| GG-ON | Gallery Graphs | Ozzie Newsome | N/A | |
| GIL-ON | Gridiron Legends Signatures | Ozzie Newsome | N/A | |
| CSIG-JB | Cut Signatures | Jim Brown | N/A | |
| AA-JTH | Aquarelle Autographs | Joe Thomas | N/A | |
| AD-ON | Acyrlic Drip Autographs | Ozzie Newsome | N/A | |
| AD-MD | Acyrlic Drip Autographs | Michael Dean Perry | N/A |
Dallas Cowboys
40 Dallas Cowboys cards in 2023 Topps Motif Football, including 14 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 22 | Base | Calvin Hill | N/A | |
| 23 | Base | DeMarco Murray | N/A | |
| 24 | Base | Emmitt Smith | N/A | |
| 25 | Base | Jay Novacek | N/A | |
| 26 | Base | Troy Aikman | N/A | |
| 27 | Base | Tony Dorsett | N/A | |
| 28 | Base | Roger Staubach | N/A | |
| VM-DWO | Virtuoso Marks | Darren Woodson | N/A | |
| VM-EW | Virtuoso Marks | Everson Walls | N/A | |
| VM-TA | Virtuoso Marks | Troy Aikman | N/A | |
| HS-DEM | Headline Signatures | DeMarco Murray | N/A | |
| HS-JN | Headline Signatures | Jay Novacek | N/A | |
| HS-KN | Headline Signatures | Ken Norton, Jr | N/A | |
| ME-TH | Motif Endorsements | Tony Hill | N/A | |
| ME-LA | Motif Endorsements | Larry Allen | N/A | |
| ME-TDO | Motif Endorsements | Tony Dorsett | N/A | |
| GG-DWO | Gallery Graphs | Darren Woodson | N/A | |
| GG-EW | Gallery Graphs | Everson Walls | N/A | |
| GG-MR | Gallery Graphs | Mel Renfro | N/A | |
| GIL-EMS | Gridiron Legends Signatures | Emmitt Smith | N/A | |
| GIL-BL | Gridiron Legends Signatures | Bob Lilly | N/A | |
| GIL-DEM | Gridiron Legends Signatures | DeMarco Murray | N/A | |
| GIL-TA | Gridiron Legends Signatures | Troy Aikman | N/A | |
| GIL-DP | Gridiron Legends Signatures | Drew Pearson | N/A | |
| CSIG-JJ | Cut Signatures | Jerry Jones | N/A | |
| CSIG-RW | Cut Signatures | Rayfield Wright | N/A | |
| AA-ES | Aquarelle Autographs | Emmitt Smith | N/A | |
| AA-RS | Aquarelle Autographs | Roger Staubach | N/A | |
| AA-TDO | Aquarelle Autographs | Tony Dorsett | N/A | |
| AD-CH | Acyrlic Drip Autographs | Calvin Hill | N/A | |
| AD-ETTJ | Acyrlic Drip Autographs | Ed "Too Tall" Jones | N/A | |
| AD-TA | Acyrlic Drip Autographs | Troy Aikman | N/A | |
| CCA-ES | Canvas Champions Autographs | Emmitt Smith | N/A | |
| CCA-THI | Canvas Champions Autographs | Tony Hill | N/A | |
| CCA-TA | Canvas Champions Autographs | Troy Aikman | N/A | |
| CCA-ROS | Canvas Champions Autographs | Roger Staubach | N/A | |
| MRR-TDO | Motif Retired Relic Autographs | Tony Dorsett | N/A | |
| MRR-TA | Motif Retired Relic Autographs | Troy Aikman | N/A | |
| MRR-RS | Motif Retired Relic Autographs | Roger Staubach | N/A | |
| MRR-DP | Motif Retired Relic Autographs | Drew Pearson | N/A |
Denver Broncos
25 Denver Broncos cards in 2023 Topps Motif Football, including 9 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 29 | Base | Ed McCaffrey | N/A | |
| 30 | Base | John Elway | N/A | |
| 31 | Base | Terrell Davis | N/A | |
| VM-CM | Virtuoso Marks | Craig Morton | N/A | |
| VM-SAT | Virtuoso Marks | Steve Atwater | N/A | |
| VM-RS | Virtuoso Marks | Rod Smith | N/A | |
| HS-RS | Headline Signatures | Rod Smith | N/A | |
| ME-EM | Motif Endorsements | Ed McCaffrey | N/A | |
| ME-JE | Motif Endorsements | John Elway | N/A | |
| ME-TD | Motif Endorsements | Terrell Davis | N/A | |
| GG-CM | Gallery Graphs | Craig Morton | N/A | |
| GG-SAT | Gallery Graphs | Steve Atwater | N/A | |
| GG-RS | Gallery Graphs | Rod Smith | N/A | |
| GIL-JE | Gridiron Legends Signatures | John Elway | N/A | |
| GIL-EMC | Gridiron Legends Signatures | Ed McCaffrey | N/A | |
| GLD-DE | Gridiron Legends Dual Signatures | Terrell Davis/John Elway | N/A | |
| AA-EM | Aquarelle Autographs | Ed McCaffrey | N/A | |
| AA-JE | Aquarelle Autographs | John Elway | N/A | |
| AA-TD | Aquarelle Autographs | Terrell Davis | N/A | |
| AD-EM | Acyrlic Drip Autographs | Ed McCaffrey | N/A | |
| AD-JE | Acyrlic Drip Autographs | John Elway | N/A | |
| AD-CM | Acyrlic Drip Autographs | Craig Morton | N/A | |
| CCA-RS | Canvas Champions Autographs | Rod Smith | N/A | |
| CCA-JE | Canvas Champions Autographs | John Elway | N/A | |
| CCA-EDM | Canvas Champions Autographs | Ed McCaffrey | N/A |
Detroit Lions
14 Detroit Lions cards in 2023 Topps Motif Football, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 32 | Base | Barry Sanders | N/A | |
| 33 | Base | Billy Sims | N/A | |
| 34 | Base | Herman Moore | N/A | |
| VM-BS | Virtuoso Marks | Billy Sims | N/A | |
| VM-HM | Virtuoso Marks | Herman Moore | N/A | |
| HS-CSP | Headline Signatures | Chris Spielman | N/A | |
| ME-BS | Motif Endorsements | Barry Sanders | N/A | |
| GG-BS | Gallery Graphs | Billy Sims | N/A | |
| GG-HM | Gallery Graphs | Herman Moore | N/A | |
| GIL-BSA | Gridiron Legends Signatures | Barry Sanders | N/A | |
| CSIG-JS | Cut Signatures | Joe Schmidt | N/A | |
| GLD-SS | Gridiron Legends Dual Signatures | Barry Sanders/Billy Sims | N/A | |
| AA-BS | Aquarelle Autographs | Barry Sanders | N/A | |
| AD-BS | Acyrlic Drip Autographs | Barry Sanders | N/A |
Green Bay Packers
24 Green Bay Packers cards in 2023 Topps Motif Football, including 8 autographs. 1 printed as Packers.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 35 | Base | Brett Favre | N/A | |
| 36 | Base | Dorsey Levens | N/A | |
| 37 | Base | Lynn Dickey | N/A | |
| 38 | Base | Sterling Sharpe | N/A | |
| VM-LD | Virtuoso Marks | Lynn Dickey | N/A | |
| VM-LB | Virtuoso Marks | LeRoy Butler | N/A | |
| HS-DOM | Headline Signatures | Don Majkowski | N/A | |
| HS-GT | Headline Signatures | George Teague | N/A | |
| HS-MC | Headline Signatures | Mark Chmura | N/A | |
| HS-TM | Headline Signatures | Tony Mandarich | N/A | |
| ME-SS | Motif Endorsements | Sterling Sharpe | N/A | |
| GG-LD | Gallery Graphs | Lynn Dickey | N/A | |
| GG-LB | Gallery Graphs | LeRoy Butler | N/A | |
| GIL-BF | Gridiron Legends Signatures | Brett Favre | N/A | |
| CSIG-VL | Cut Signatures | Vince Lombardi | N/A | |
| CSIG-RWI | Cut Signatures | Reggie White Packers | N/A | |
| AA-BF | Aquarelle Autographs | Brett Favre | N/A | |
| AA-SS | Aquarelle Autographs | Sterling Sharpe | N/A | |
| AD-BFA | Acyrlic Drip Autographs | Brett Favre | N/A | |
| AD-DM | Acyrlic Drip Autographs | Don Majkowski | N/A | |
| AD-GT | Acyrlic Drip Autographs | George Teague | N/A | |
| AD-LD | Acyrlic Drip Autographs | Lynn Dickey | N/A | |
| CCA-BF | Canvas Champions Autographs | Brett Favre | N/A | |
| CCA-AF | Canvas Champions Autographs | Antonio Freeman | N/A |
Houston Texans
18 Houston Texans cards in 2023 Topps Motif Football, including 8 autographs. 18 printed as Houston.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 83 | Base | JJ Watt Houston | N/A | |
| 96 | Base | CJ Stroud Houston | Rookie | |
| VM-CS | Virtuoso Marks | CJ Stroud Houston | Rookie | |
| VM-MW | Virtuoso Marks | Mario Williams Houston | N/A | |
| HS-CJS | Headline Signatures | CJ Stroud Houston | Rookie | |
| ME-JJW | Motif Endorsements | J.J. Watt Houston | N/A | |
| ME-CS | Motif Endorsements | C.J. Stroud Houston | N/A | |
| GG-CS | Gallery Graphs | CJ Stroud Houston | Rookie | |
| GG-MW | Gallery Graphs | Mario Williams Houston | N/A | |
| GIL-JW | Gridiron Legends Signatures | JJ Watt Houston | N/A | |
| AA-JW | Aquarelle Autographs | JJ Watt Houston | N/A | |
| AA-CS | Aquarelle Autographs | CJ Stroud Houston | Rookie | |
| AD-CJS | Acyrlic Drip Autographs | CJ Stroud Houston | Rookie | |
| AD-JW | Acyrlic Drip Autographs | J.J. Watt Houston | N/A | |
| MRR-CS | Motif Rookie Relic Autographs Jersey | CJ Stroud Houston | Rookie | |
| MRRD-CS | Motif Rookie Relic Autographs Du AL Patch Jersey | CJ Stroud Houston | Rookie | |
| MRRT-CS | Motif Rookie Relic Autographs Tr Iple Patch Jersey | CJ Stroud Houston | Rookie | |
| MRRQ-CS | Motif Rookie Relic Autographs Qu Ad Patch Jersey | CJ Stroud Houston | Rookie |
Indianapolis Colts
24 Indianapolis Colts cards in 2023 Topps Motif Football, including 10 autographs. 2 printed as Baltimore.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 42 | Base | Anthony Richardson | Rookie | |
| 43 | Base | Edgerrin James | N/A | |
| 97 | Base | Peyton Manning | N/A | |
| VM-AR | Virtuoso Marks | Anthony Richardson | Rookie | |
| VM-PM | Virtuoso Marks | Peyton Manning | N/A | |
| HS-AR | Headline Signatures | Anthony Richardson | Rookie | |
| HS-PM | Headline Signatures | Peyton Manning | N/A | |
| ME-PM | Motif Endorsements | Peyton Manning | N/A | |
| ME-AR | Motif Endorsements | Anthony Richardson | Rookie | |
| GG-AR | Gallery Graphs | Anthony Richardson | Rookie | |
| GG-PM | Gallery Graphs | Peyton Manning | N/A | |
| GIL-PM | Gridiron Legends Signatures | Peyton Manning | N/A | |
| CSIG-JU | Cut Signatures | Johnny Unitas Baltimore | N/A | |
| CSIG-LM | Cut Signatures | Lenny Moore Baltimore | N/A | |
| AA-AR | Aquarelle Autographs | Anthony Richardson | Rookie | |
| AD-AR | Acyrlic Drip Autographs | Anthony Richardson | Rookie | |
| AD-EJ | Acyrlic Drip Autographs | Edgerrin James | N/A | |
| AD-PM | Acyrlic Drip Autographs | Peyton Manning | N/A | |
| CCA-PM | Canvas Champions Autographs | Peyton Manning | N/A | |
| MRR-AR | Motif Rookie Relic Autographs Jersey | Anthony Richardson | Rookie | |
| MRRD-AR | Motif Rookie Relic Autographs Du AL Patch Jersey | Anthony Richardson | Rookie | |
| MRRT-AR | Motif Rookie Relic Autographs Tr Iple Patch Jersey | Anthony Richardson | Rookie | |
| MRRQ-AR | Motif Rookie Relic Autographs Qu Ad Patch Jersey | Anthony Richardson | Rookie | |
| MRR-EJ | Motif Retired Relic Autographs | Edgerrin James | N/A |
Indianapolis Colts/New York Giants
1 Indianapolis Colts/New York Giants card in 2023 Topps Motif Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| GLD-MM | Gridiron Legends Dual Signatures | Peyton Manning/Eli Manning Indianapolis Colts/New York | N/A |
Jacksonville Jaguars
8 Jacksonville Jaguars cards in 2023 Topps Motif Football, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 44 | Base | Fred Taylor | N/A | |
| 45 | Base | Maurice Jones-Drew | N/A | |
| VM-KM | Virtuoso Marks | Keenan McCardell | N/A | |
| ME-FT | Motif Endorsements | Fred Taylor | N/A | |
| ME-MJ | Motif Endorsements | Maurice Jones-Drew | N/A | |
| GG-KM | Gallery Graphs | Keenan McCardell | N/A | |
| AA-MJ | Aquarelle Autographs | Maurice Jones-Drew | N/A | |
| AD-KM | Acyrlic Drip Autographs | Keenan McCardell | N/A |
Kansas City Chiefs
