2023 Topps Chrome Updates Baseball Sapphire Edition Checklist
2023 Topps Chrome Updates Baseball Sapphire Edition features 406 MLB cards across 30 teams. Highlights include 36 autographs across subsets such as Topps Chrome Sapphire Autographs and Topps Chrome Sapphire Selections Autographs. Other notable inserts and relics include Sapphire Selections.
Cards per team
30 teams: base, inserts, autographs, rookies
| Angels | 22 | 16 | 3 | 3 | 10 |
| Arizona Diamondbacks | 15 | 12 | 1 | 2 | 8 |
| Atlanta Braves | 18 | 15 | 1 | 2 | 7 |
| Baltimore Orioles | 18 | 14 | 1 | 3 | 12 |
| Boston Red Sox | 14 | 12 | 0 | 2 | 7 |
| Chicago Cubs | 14 | 11 | 1 | 2 | 8 |
| Chicago White Sox | 8 | 7 | 0 | 1 | 2 |
| Cincinnati Reds | 10 | 8 | 0 | 2 | 6 |
| Cleveland Guardians | 13 | 11 | 0 | 2 | 10 |
| Colorado Rockies | 10 | 9 | 0 | 1 | 6 |
| Detroit Tigers | 12 | 11 | 0 | 1 | 7 |
| Houston Astros | 6 | 6 | 0 | 0 | 6 |
| Kansas City Royals | 12 | 12 | 0 | 0 | 5 |
| Los Angeles Dodgers | 18 | 14 | 2 | 2 | 10 |
| Miami Marlins | 15 | 15 | 0 | 0 | 7 |
| Milwaukee Brewers | 18 | 18 | 0 | 0 | 9 |
| Minnesota Twins | 13 | 13 | 0 | 0 | 3 |
| New York Mets | 14 | 11 | 1 | 2 | 6 |
| New York Yankees | 16 | 13 | 1 | 2 | 6 |
| Oakland Athletics | 18 | 17 | 0 | 1 | 11 |
| Philadelphia Phillies | 8 | 8 | 0 | 0 | 0 |
| Pittsburgh Pirates | 13 | 13 | 0 | 0 | 7 |
| San Diego Padres | 15 | 13 | 1 | 1 | 5 |
| San Francisco Giants | 14 | 12 | 0 | 2 | 8 |
| Seattle Mariners | 15 | 13 | 1 | 1 | 4 |
| St. Louis Cardinals | 7 | 6 | 0 | 1 | 4 |
| Tampa Bay Rays | 12 | 11 | 0 | 1 | 4 |
| Texas Rangers | 14 | 12 | 1 | 1 | 7 |
| Toronto Blue Jays | 9 | 7 | 1 | 1 | 2 |
| Washington Nationals | 15 | 15 | 0 | 0 | 6 |
Parallels and pack odds
22 cards and parallels, odds for 2 box formats
| Card or parallel | Online Exclusive Pack | Online Exclusive Box |
|---|---|---|
| Base Cards Gold Sapphire 50 | 1:6 | 2:1 |
| Base Cards Orange Sapphire 25 | 1:11 | 1:2 |
| Base Cards Black Sapphire 10 | 1:26 | 1:4 |
| Base Cards Red Sapphire 5 | 1:51 | 1:7 |
| Base Cards Superfractor 1 | 1:696 | 1:87 |
| Base Cards Padpardascha 1 | 1:398 | 1:50 |
| Topps Chrome Sapphire Selections Auto Orange Sapphire 25 | 1:746 | 1:94 |
| Topps Chrome Sapphire Selections Auto Red Sapphire 5 | 1:3,219 | 1:403 |
| Topps Chrome Sapphire Selections Auto Superfractor 1 | 1:16,093 | 1:2,012 |
| Sapphire Selections | 1:80 | 1:10 |
| Sapphire Selections Gold Sapphire 50 | 1:113 | 1:15 |
| Sapphire Selections Orange Sapphire 25 | 1:224 | 1:28 |
| Sapphire Selections Black Sapphire 10 | 1:555 | 1:70 |
| Sapphire Selections Red Sapphire 5 | 1:1,103 | 1:138 |
| Sapphire Selections Superfractor 1 | 1:5,365 | 1:671 |
| Topps Chrome Sapphire Auto 199 | 1:16 | 1:2 |
| Topps Chrome Sapphire Auto Green Sapphire 99 | 1:31 | 1:4 |
| Topps Chrome Sapphire Auto Gold Sapphire 50 | 1:54 | 1:7 |
| Topps Chrome Sapphire Auto Orange Sapphire 25 | 1:107 | 1:14 |
| Topps Chrome Sapphire Auto Black Sapphire 10 | 1:265 | 1:34 |
| Topps Chrome Sapphire Auto Red Sapphire 5 | 1:530 | 1:67 |
| Topps Chrome Sapphire Auto Padpardascha 1 | 1:2,596 | 1:325 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2023 Topps Chrome Updates Baseball Sapphire Edition cards by team
Angels
22 Angels cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS22 | Base | Brandon Drury | N/A | |
| USCS63 | Base | Carlos Estévez | N/A | |
| USCS88 | Base | Tyler Anderson | N/A | |
| USCS93 | Base | Logan O'Hoppe | Rookie | |
| USCS116 | Base | Zach Neto | Rookie | |
| USCS124 | Base | Michael Stefanic | Rookie | |
| USCS132 | Base | Mike Trout | N/A | |
| USCS171 | Base | Brett Phillips | N/A | |
| USCS195 | Base | Ben Joyce | Rookie | |
| USCS196 | Base | Zack Weiss | Rookie | |
| USCS204 | Base | Hunter Renfroe | N/A | |
| USCS238 | Base | Sam Bachman | Rookie | |
| USCS259 | Base | Gio Urshela | N/A | |
| USCS274 | Base | Matt Moore | N/A | |
| USCS313 | Base | Mike Trout | N/A | |
| USCS329 | Base | Zach Neto | Rookie | |
| SS-18 | Sapphire Selections | Logan O'Hoppe | Rookie | |
| SS-21 | Sapphire Selections | Mike Trout | N/A | |
| SS-22 | Sapphire Selections | Shohei Ohtani | N/A | |
| USSA-MTR | Topps Chrome Sapphire Selections Autographs | Mike Trout | N/A | |
| USA-LO | Topps Chrome Sapphire Autographs | Logan O'Hoppe | Rookie | |
| USA-ZN | Topps Chrome Sapphire Autographs | Zach Neto | Rookie |
Arizona Diamondbacks
15 Arizona Diamondbacks cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS6 | Base | Brandon Pfaadt | Rookie | |
| USCS12 | Base | Nick Ahmed | N/A | |
| USCS24 | Base | Corbin Carroll | Rookie | |
| USCS32 | Base | Dominic Fletcher | Rookie | |
| USCS62 | Base | Andrew Chafin | N/A | |
| USCS82 | Base | P.J. Higgins | N/A | |
| USCS131 | Base | Joe Mantiply | N/A | |
| USCS149 | Base | Carlos Vargas | Rookie | |
| USCS161 | Base | Gabriel Moreno | Rookie | |
| USCS217 | Base | Mark Melancon | N/A | |
| USCS284 | Base | Miguel Castro | N/A | |
| USCS307 | Base | Kyle Lewis | N/A | |
| SS-17 | Sapphire Selections | Gabriel Moreno | Rookie | |
| USA-CC | Topps Chrome Sapphire Autographs | Corbin Carroll | Rookie | |
| USA-GM | Topps Chrome Sapphire Autographs | Gabriel Moreno | Rookie |
Atlanta Braves
18 Atlanta Braves cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS33 | Base | Sean Murphy | N/A | |
| USCS34 | Base | Dylan Lee | N/A | |
| USCS44 | Base | Vaughn Grissom | Rookie | |
| USCS51 | Base | Dylan Dodd | Rookie | |
| USCS65 | Base | Jesse Chavez | N/A | |
| USCS95 | Base | Eddie Rosario | N/A | |
| USCS143 | Base | Orlando Arcia | N/A | |
| USCS143 | Base | Ronald Acuña Jr | N/A | |
| USCS206 | Base | Braden Shewmake | Rookie | |
| USCS209 | Base | Kolby Allard | N/A | |
| USCS234 | Base | Orlando Arcia | N/A | |
| USCS263 | Base | Sam Hilliard | N/A | |
| USCS290 | Base | Michael Harris II | Rookie | |
| USCS309 | Base | Jared Shuster | Rookie | |
| USCS324 | Base | Jared Shuster | Rookie | |
| SS-25 | Sapphire Selections | Ronald Acuña Jr | N/A | |
| USSA-RAJ | Topps Chrome Sapphire Selections Autographs | Ronald Acuña Jr | N/A | |
| USA-MH | Topps Chrome Sapphire Autographs | Michael Harris II | Rookie |
Baltimore Orioles
18 Baltimore Orioles cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS7 | Base | Adley Rutschman | N/A | |
| USCS18 | Base | Gunnar Henderson | Rookie | |
| USCS35 | Base | Grayson Rodriguez | Rookie | |
| USCS50 | Base | Grayson Rodriguez | Rookie | |
| USCS103 | Base | Joey Ortiz | Rookie | |
| USCS126 | Base | Joey Ortiz | Rookie | |
| USCS135 | Base | Cionel Pérez | N/A | |
| USCS213 | Base | Ryan McKenna | N/A | |
| USCS219 | Base | Dillon Tate | N/A | |
| USCS248 | Base | James McCann | N/A | |
| USCS275 | Base | Adley Rutschman | Rookie | |
| USCS299 | Base | Aaron Hicks | N/A | |
| USCS322 | Base | Logan Gillaspie | Rookie | |
| USCS322 | Base | Nick Vespi | Rookie | |
| SS-13 | Sapphire Selections | Grayson Rodriguez | Rookie | |
| USA-AR | Topps Chrome Sapphire Autographs | Adley Rutschman | Rookie | |
| USA-GH | Topps Chrome Sapphire Autographs | Gunnar Henderson | Rookie | |
| USA-GR | Topps Chrome Sapphire Autographs | Grayson Rodriguez | Rookie |
Boston Red Sox
14 Boston Red Sox cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS27 | Base | Richard Bleier | N/A | |
| USCS67 | Base | Enmanuel Valdez | Rookie | |
| USCS71 | Base | Rob Refsnyder | N/A | |
| USCS72 | Base | Adam Duvall | N/A | |
| USCS115 | Base | Reese McGuire | N/A | |
| USCS119 | Base | James Paxton | N/A | |
| USCS160 | Base | Caleb Hamilton | Rookie | |
| USCS186 | Base | Narciso Crook | Rookie | |
| USCS212 | Base | Masataka Yoshida | Rookie | |
| USCS232 | Base | Connor Wong | N/A | |
| USCS306 | Base | Kenley Jansen | N/A | |
| USCS308 | Base | Triston Casas | Rookie | |
| USA-MY | Topps Chrome Sapphire Autographs | Masataka Yoshida | Rookie | |
| USA-TC | Topps Chrome Sapphire Autographs | Triston Casas | Rookie |
Chicago Cubs
14 Chicago Cubs cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS13 | Base | Mark Leiter Jr | N/A | |
| USCS31 | Base | Nelson Velázquez | Rookie | |
| USCS41 | Base | Christopher Morel | N/A | |
| USCS42 | Base | Matt Mervis | Rookie | |
| USCS60 | Base | Miguel Amaya | Rookie | |
| USCS125 | Base | Eric Hosmer | N/A | |
| USCS142 | Base | Christopher Morel | Rookie | |
| USCS170 | Base | Rowan Wick | N/A | |
| USCS236 | Base | Matt Mervis | Rookie | |
| USCS281 | Base | Michael Fulmer | N/A | |
| USCS300 | Base | Cody Bellinger | N/A | |
| SS-16 | Sapphire Selections | Christopher Morel | Rookie | |
| USA-CM | Topps Chrome Sapphire Autographs | Christopher Morel | Rookie | |
| USA-MME | Topps Chrome Sapphire Autographs | Matt Mervis | Rookie |
Chicago White Sox
8 Chicago White Sox cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS28 | Base | Andrew Benintendi | N/A | |
| USCS39 | Base | Garrett Crochet | N/A | |
| USCS102 | Base | Aaron Bummer | N/A | |
| USCS165 | Base | Mike Clevinger | N/A | |
| USCS173 | Base | Elvis Andrus | N/A | |
| USCS205 | Base | Oscar Colás | Rookie | |
| USCS215 | Base | Romy Gonzalez | N/A | |
| USA-OCO | Topps Chrome Sapphire Autographs | Oscar Colás | Rookie |
Cincinnati Reds
10 Cincinnati Reds cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS79 | Base | Matt Reynolds | N/A | |
| USCS146 | Base | Jonathan India | N/A | |
| USCS174 | Base | Levi Stoudt | Rookie | |
| USCS199 | Base | Matt McLain | Rookie | |
| USCS203 | Base | Stuart Fairchild | N/A | |
| USCS273 | Base | Jose Barrero | N/A | |
| USCS277 | Base | Casey Legumina | Rookie | |
| USCS286 | Base | Brandon Williamson | Rookie | |
| USA-MMC | Topps Chrome Sapphire Autographs | Matt McLain | Rookie | |
| USA-SS | Topps Chrome Sapphire Autographs | Spencer Steer | Rookie |
Cleveland Guardians
13 Cleveland Guardians cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS45 | Base | Tim Herrin | Rookie | |
| USCS45 | Base | Michael Kelly | Rookie | |
| USCS107 | Base | Tanner Bibee | Rookie | |
| USCS168 | Base | Tanner Bibee | Rookie | |
| USCS214 | Base | Brayan Rocchio | Rookie | |
| USCS239 | Base | James Karinchak | N/A | |
| USCS260 | Base | Peyton Battenfield | Rookie | |
| USCS272 | Base | Trevor Stephan | N/A | |
| USCS315 | Base | Oscar Gonzalez | Rookie | |
| USCS320 | Base | Logan Allen | Rookie | |
| USCS327 | Base | Sam Hentges | N/A | |
| USA-BR | Topps Chrome Sapphire Autographs | Brayan Rocchio | Rookie | |
| USA-TB | Topps Chrome Sapphire Autographs | Tanner Bibee | Rookie |
Colorado Rockies
10 Colorado Rockies cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS84 | Base | Ryan Feltner | N/A | |
| USCS85 | Base | Nolan Jones | Rookie | |
| USCS104 | Base | Alan Trejo | N/A | |
| USCS122 | Base | Ezequiel Tovar | Rookie | |
| USCS155 | Base | Brad Hand | N/A | |
| USCS162 | Base | Jake Bird | Rookie | |
| USCS216 | Base | Sean Bouchard | Rookie | |
| USCS218 | Base | Jurickson Profar | N/A | |
| USCS314 | Base | Brenton Doyle | Rookie | |
| USA-ET | Topps Chrome Sapphire Autographs | Ezequiel Tovar | Rookie |
Detroit Tigers
12 Detroit Tigers cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS4 | Base | Jake Rogers | N/A | |
| USCS29 | Base | Garrett Hill | Rookie | |
| USCS89 | Base | Tyler Nevin | N/A | |
| USCS175 | Base | Zach McKinstry | N/A | |
| USCS222 | Base | Mason Englert | Rookie | |
| USCS225 | Base | Riley Greene | Rookie | |
| USCS262 | Base | Cody Sedlock | Rookie | |
| USCS262 | Base | Michael Papierski | Rookie | |
| USCS282 | Base | Braden Bristo | Rookie | |
| USCS285 | Base | Tyler Alexander | N/A | |
| USCS291 | Base | Spencer Turnbull | N/A | |
| USA-RG | Topps Chrome Sapphire Autographs | Riley Greene | Rookie |
Houston Astros
6 Houston Astros cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS9 | Base | Bligh Madris | Rookie | |
| USCS159 | Base | J.P. France | Rookie | |
| USCS233 | Base | Corey Julks | Rookie | |
| USCS283 | Base | Hunter Brown | Rookie | |
| USCS318 | Base | César Salazar | Rookie | |
| USCS318 | Base | Matt Gage | Rookie |
Kansas City Royals
12 Kansas City Royals cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS36 | Base | Salvador Perez | N/A | |
| USCS36 | Base | Bobby Witt Jr | N/A | |
| USCS37 | Base | Brewer Hicklen | Rookie | |
| USCS87 | Base | Ryan Yarbrough | N/A | |
| USCS110 | Base | Vinnie Pasquantino | Rookie | |
| USCS114 | Base | Freddy Fermin | Rookie | |
| USCS144 | Base | Maikel Garcia | Rookie | |
| USCS151 | Base | Nicky Lopez | N/A | |
| USCS169 | Base | Amir Garrett | N/A | |
| USCS190 | Base | Jordan Lyles | N/A | |
| USCS194 | Base | Aroldis Chapman | N/A | |
| USCS246 | Base | Jose Cuas | Rookie |
Los Angeles Dodgers
18 Los Angeles Dodgers cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS40 | Base | Bobby Miller | Rookie | |
| USCS66 | Base | Michael Busch | Rookie | |
| USCS70 | Base | Gavin Stone | Rookie | |
| USCS150 | Base | Noah Syndergaard | N/A | |
| USCS164 | Base | Jason Heyward | N/A | |
| USCS179 | Base | Max Muncy | N/A | |
| USCS188 | Base | Bobby Miller | Rookie | |
| USCS191 | Base | J.P. Feyereisen | N/A | |
| USCS202 | Base | Clayton Kershaw | N/A | |
| USCS231 | Base | David Peralta | N/A | |
| USCS255 | Base | Miguel Vargas | Rookie | |
| USCS256 | Base | Michael Busch | Rookie | |
| USCS261 | Base | Alex Vesia | N/A | |
| USCS326 | Base | Dustin May | N/A | |
| SS-12 | Sapphire Selections | Bobby Miller | Rookie | |
| SS-19 | Sapphire Selections | Miguel Vargas | Rookie | |
| USA-JO | Topps Chrome Sapphire Autographs | James Outman | Rookie | |
| USA-MB | Topps Chrome Sapphire Autographs | Michael Busch | Rookie |
Miami Marlins
15 Miami Marlins cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS1 | Base | Luis Arraez | N/A | |
| USCS19 | Base | A.J. Puk | N/A | |
| USCS26 | Base | George Soriano | Rookie | |
| USCS73 | Base | Nick Fortes | N/A | |
| USCS92 | Base | Dylan Floro | N/A | |
| USCS113 | Base | Braxton Garrett | N/A | |
| USCS139 | Base | Eury Pérez | Rookie | |
| USCS153 | Base | Jeff Lindgren | Rookie | |
| USCS153 | Base | Bryan Hoeing | Rookie | |
| USCS166 | Base | Matt Barnes | N/A | |
| USCS237 | Base | Joey Wendle | N/A | |
| USCS266 | Base | Andrew Nardi | Rookie | |
| USCS296 | Base | Xavier Edwards | Rookie | |
| USCS302 | Base | Luis Arraez | N/A | |
| USCS317 | Base | Eury Pérez | Rookie |
Milwaukee Brewers
18 Milwaukee Brewers cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS14 | Base | Owen Miller | N/A | |
| USCS15 | Base | Gus Varland | Rookie | |
| USCS74 | Base | Andruw Monasterio | Rookie | |
| USCS77 | Base | Garrett Mitchell | Rookie | |
| USCS91 | Base | Devin Williams | N/A | |
| USCS101 | Base | Brice Turang | Rookie | |
| USCS184 | Base | Brandon Woodruff | N/A | |
| USCS197 | Base | William Contreras | N/A | |
| USCS241 | Base | Blake Perkins | Rookie | |
| USCS245 | Base | Joey Wiemer | Rookie | |
| USCS251 | Base | William Contreras | N/A | |
| USCS251 | Base | Corbin Burnes | N/A | |
| USCS287 | Base | Jason Alexander | Rookie | |
| USCS287 | Base | Peter Strzelecki | Rookie | |
| USCS316 | Base | Joey Wiemer | Rookie | |
| USCS319 | Base | Jesse Winker | N/A | |
| USCS328 | Base | Christian Yelich | N/A | |
| USCS328 | Base | Willy Adames | N/A |
Minnesota Twins
13 Minnesota Twins cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS46 | Base | Edouard Julien | Rookie | |
| USCS57 | Base | Kyle Farmer | N/A | |
| USCS83 | Base | Christian Vázquez | N/A | |
| USCS97 | Base | Kenta Maeda | N/A | |
| USCS106 | Base | Donovan Solano | N/A | |
| USCS117 | Base | Pablo López | N/A | |
| USCS228 | Base | Edouard Julien | Rookie | |
| USCS258 | Base | Caleb Thielbar | N/A | |
| USCS267 | Base | Brent Headrick | Rookie | |
| USCS301 | Base | Bailey Ober | N/A | |
| USCS302 | Base | Pablo López | N/A | |
| USCS305 | Base | Jose Miranda | N/A | |
| USCS305 | Base | Carlos Correa | N/A |
New York Mets
14 New York Mets cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS23 | Base | Danny Mendick | N/A | |
| USCS30 | Base | Drew Smith | N/A | |
| USCS43 | Base | Brooks Raley | N/A | |
| USCS90 | Base | Tommy Pham | N/A | |
| USCS105 | Base | Tomás Nido | N/A | |
| USCS121 | Base | Luis Guillorme | N/A | |
| USCS152 | Base | Omar Narváez | N/A | |
| USCS158 | Base | Francisco Alvarez | Rookie | |
| USCS180 | Base | Kodai Senga | Rookie | |
| USCS244 | Base | Brett Baty | Rookie | |
| USCS292 | Base | Pete Alonso | N/A | |
| SS-15 | Sapphire Selections | Kodai Senga | Rookie | |
| USA-BB | Topps Chrome Sapphire Autographs | Brett Baty | Rookie | |
| USA-KS | Topps Chrome Sapphire Autographs | Kodai Senga | Rookie |
New York Yankees
16 New York Yankees cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS5 | Base | Oswald Peraza | Rookie | |
| USCS52 | Base | Domingo Germán | N/A | |
| USCS56 | Base | Randy Vásquez | Rookie | |
| USCS134 | Base | Gerrit Cole | N/A | |
| USCS163 | Base | Anthony Volpe | Rookie | |
| USCS200 | Base | Carlos Rodón | N/A | |
| USCS211 | Base | Estevan Florial | N/A | |
| USCS227 | Base | Jonathan Loáisiga | N/A | |
| USCS269 | Base | Anthony Volpe | N/A | |
| USCS269 | Base | Aaron Judge | N/A | |
| USCS270 | Base | Wandy Peralta | N/A | |
| USCS276 | Base | Frankie Montas | N/A | |
| USCS279 | Base | Jhony Brito | Rookie | |
| SS-20 | Sapphire Selections | Aaron Judge | N/A | |
| USA-AV | Topps Chrome Sapphire Autographs | Anthony Volpe | Rookie | |
| USA-OP | Topps Chrome Sapphire Autographs | Oswald Peraza | Rookie |
Oakland Athletics
18 Oakland Athletics cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS11 | Base | Dérmis Garcia | Rookie | |
| USCS49 | Base | Hogan Harris | Rookie | |
| USCS49 | Base | Chad Smith | Rookie | |
| USCS64 | Base | Kyle Muller | N/A | |
| USCS75 | Base | Ryan Noda | Rookie | |
| USCS86 | Base | Trevor May | N/A | |
| USCS98 | Base | Mason Miller | Rookie | |
| USCS118 | Base | Aledmys Díaz | N/A | |
| USCS127 | Base | Manny Piña | N/A | |
| USCS148 | Base | Shea Langeliers | Rookie | |
| USCS167 | Base | Tyler Wade | N/A | |
| USCS192 | Base | Garrett Acton | Rookie | |
| USCS210 | Base | Mason Miller | Rookie | |
| USCS240 | Base | James Kaprielian | N/A | |
| USCS311 | Base | Luis Medina | Rookie | |
| USCS323 | Base | JP Sears | N/A | |
| USCS330 | Base | JJ Bleday | Rookie | |
| USA-ER | Topps Chrome Sapphire Autographs | Esteury Ruiz | Rookie |
Philadelphia Phillies
8 Philadelphia Phillies cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS2 | Base | Edmundo Sosa | N/A | |
| USCS137 | Base | Garrett Stubbs | N/A | |
| USCS146 | Base | Nick Castellanos | N/A | |
| USCS154 | Base | Cristian Pache | N/A | |
| USCS226 | Base | Matt Strahm | N/A | |
| USCS252 | Base | Gregory Soto | N/A | |
| USCS271 | Base | José Alvarado | N/A | |
| USCS278 | Base | Seranthony Domínguez | N/A |
Pittsburgh Pirates
13 Pittsburgh Pirates cards in 2023 Topps Chrome Updates Baseball Sapphire Edition.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS17 | Base | Rich Hill | N/A | |
| USCS69 | Base | Connor Joe | N/A | |
| USCS69 | Base | Andrew McCutchen | N/A | |
| USCS109 | Base | Colin Holderman | Rookie | |
| USCS109 | Base | Yerry De Los Santos | Rookie | |
| USCS187 | Base | Canaan Smith-Njigba | Rookie | |
| USCS208 | Base | Ji-Man Choi | N/A | |
| USCS220 | Base | Jason Delay | Rookie | |
| USCS223 | Base | Cody Bolton | Rookie | |
| USCS242 | Base | Jose Hernandez | Rookie | |
| USCS243 | Base | Vince Velasquez | N/A | |
| USCS294 | Base | Drew Maggi | Rookie | |
| USCS297 | Base | Chase De Jong | N/A |
San Diego Padres
15 San Diego Padres cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS10 | Base | Nick Martinez | N/A | |
| USCS38 | Base | Matthew Batten | Rookie | |
| USCS80 | Base | Alfonso Rivas | N/A | |
| USCS81 | Base | José Azocar | N/A | |
| USCS96 | Base | Michael Wacha | N/A | |
| USCS182 | Base | Seth Lugo | N/A | |
| USCS229 | Base | Rougned Odor | N/A | |
| USCS247 | Base | Fernando Tatis Jr | N/A | |
| USCS247 | Base | Manny Machado | N/A | |
| USCS265 | Base | Jared Koenig | Rookie | |
| USCS265 | Base | Anderson Espinoza | Rookie | |
| USCS288 | Base | Nick Duron | Rookie | |
| USCS288 | Base | Tom Cosgrove | Rookie | |
| SS-14 | Sapphire Selections | Juan Soto | N/A | |
| USSA-JSO | Topps Chrome Sapphire Selections Autographs | Juan Soto | N/A |
San Francisco Giants
14 San Francisco Giants cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS8 | Base | Patrick Bailey | Rookie | |
| USCS58 | Base | Ryan Walker | Rookie | |
| USCS108 | Base | Mitch Haniger | N/A | |
| USCS133 | Base | Casey Schmitt | Rookie | |
| USCS134 | Base | Brandon Crawford | N/A | |
| USCS157 | Base | John Brebbia | N/A | |
| USCS198 | Base | Casey Schmitt | Rookie | |
| USCS201 | Base | Blake Sabol | Rookie | |
| USCS264 | Base | LaMonte Wade Jr | N/A | |
| USCS268 | Base | Anthony DeSclafani | N/A | |
| USCS280 | Base | Taylor Rogers | N/A | |
| USCS310 | Base | Brett Wisely | Rookie | |
| USA-CS | Topps Chrome Sapphire Autographs | Casey Schmitt | Rookie | |
| USA-PB | Topps Chrome Sapphire Autographs | Patrick Bailey | Rookie |
Seattle Mariners
15 Seattle Mariners cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS21 | Base | Andrés Muñoz | N/A | |
| USCS47 | Base | Dylan Moore | N/A | |
| USCS112 | Base | Juan Then | Rookie | |
| USCS132 | Base | Julio Rodríguez | N/A | |
| USCS178 | Base | Bryce Miller | Rookie | |
| USCS183 | Base | José Caballero | Rookie | |
| USCS189 | Base | Tommy La Stella | N/A | |
| USCS193 | Base | Bryce Miller | Rookie | |
| USCS230 | Base | Sam Haggerty | N/A | |
| USCS250 | Base | Teoscar Hernández | N/A | |
| USCS289 | Base | Tom Murphy | N/A | |
| USCS295 | Base | Cooper Hummel | N/A | |
| USCS321 | Base | Jarred Kelenic | N/A | |
| SS-23 | Sapphire Selections | Julio Rodríguez | N/A | |
| USSA-JROD | Topps Chrome Sapphire Selections Autographs | Julio Rodríguez | N/A |
St. Louis Cardinals
7 St. Louis Cardinals cards in 2023 Topps Chrome Updates Baseball Sapphire Edition, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| USCS99 | Base | Alec Burleson | Rookie | |
| USCS147 | Base | Nolan Arenado | N/A | |
| USCS147 | Base | Paul Goldschmidt | N/A | |
| USCS207 | Base | Juan Yepez | N/A | |
| USCS221 | Base | Nolan Gorman | Rookie | |
| USCS298 | Base | Jordan Walker | Rookie | |
| USA-JW | Topps Chrome Sapphire Autographs | Jordan Walker | Rookie |
Tampa Bay Rays
