2023 Topps Allen and Ginter Baseball Checklist
2023 Topps Allen and Ginter Baseball features 2,650 MLB cards across 43 teams. Highlights include 292 autographs across subsets such as Mini Baseball Autograph Cards, Mini Non Baseball Autograph Cards, and Autographed Relic Book Cards. Other notable inserts and relics include Mini Exclusives, Spotless Spans, and Mini World of Wonder.
Cards per team
43 teams: base, inserts, autographs, relics, rookies
| Angels | 79 | 41 | 13 | 7 | 18 | 7 |
| Arizona Diamondbacks | 62 | 36 | 5 | 10 | 11 | 40 |
| Atlanta Braves | 119 | 67 | 14 | 14 | 24 | 20 |
| Australia | 1 | 0 | 1 | 0 | 0 | 0 |
| Baltimore Orioles | 93 | 55 | 8 | 10 | 20 | 50 |
| Bears | 1 | 0 | 1 | 0 | 0 | 0 |
| Boston Red Sox | 104 | 56 | 10 | 10 | 28 | 26 |
| Brazil | 1 | 0 | 1 | 0 | 0 | 0 |
| Canada | 2 | 0 | 2 | 0 | 0 | 0 |
| Chicago Cubs | 74 | 46 | 3 | 5 | 20 | 16 |
| Chicago White Sox | 57 | 35 | 2 | 7 | 13 | 9 |
| China | 2 | 0 | 2 | 0 | 0 | 0 |
| Cincinnati Reds | 44 | 26 | 3 | 2 | 13 | 6 |
| Cleveland Guardians | 43 | 27 | 2 | 6 | 8 | 9 |
| Colorado Rockies | 36 | 28 | 2 | 3 | 3 | 20 |
| Cuba | 1 | 0 | 1 | 0 | 0 | 0 |
| Czech Republic | 1 | 0 | 1 | 0 | 0 | 0 |
| Detroit Tigers | 62 | 31 | 9 | 5 | 17 | 22 |
| Germany | 1 | 0 | 1 | 0 | 0 | 0 |
| Houston Astros | 90 | 39 | 28 | 8 | 15 | 9 |
| Italy | 1 | 0 | 1 | 0 | 0 | 0 |
| Kansas City Royals | 88 | 54 | 9 | 10 | 15 | 24 |
| Los Angeles Dodgers | 90 | 50 | 15 | 4 | 21 | 7 |
| Mexico | 1 | 0 | 1 | 0 | 0 | 0 |
| Miami Marlins | 63 | 39 | 5 | 9 | 10 | 15 |
| Milwaukee Brewers | 46 | 31 | 1 | 6 | 8 | 16 |
| Minnesota Twins | 35 | 18 | 2 | 3 | 12 | 0 |
| New York Mets | 123 | 66 | 9 | 11 | 37 | 38 |
| New York Yankees | 149 | 83 | 16 | 12 | 38 | 24 |
| Oakland Athletics | 81 | 56 | 4 | 8 | 13 | 23 |
| Philadelphia Phillies | 94 | 59 | 8 | 8 | 19 | 1 |
| Pittsburgh Pirates | 48 | 31 | 3 | 6 | 8 | 12 |
| San Diego Padres | 73 | 39 | 6 | 7 | 21 | 0 |
| San Francisco Giants | 31 | 18 | 4 | 2 | 7 | 0 |
| Seattle Mariners | 54 | 22 | 11 | 8 | 13 | 1 |
| St. Louis Cardinals | 132 | 81 | 15 | 11 | 25 | 31 |
| Tampa Bay Rays | 46 | 26 | 6 | 5 | 9 | 2 |
| Texas Rangers | 76 | 43 | 7 | 9 | 17 | 26 |
| Toronto Blue Jays | 69 | 38 | 7 | 9 | 15 | 0 |
| USA | 9 | 0 | 9 | 0 | 0 | 0 |
| Washington Nationals | 53 | 36 | 5 | 5 | 7 | 19 |
| Washington Senators | 1 | 0 | 0 | 0 | 1 | 0 |
| No Team | 414 | 123 | 137 | 72 | 82 | 0 |
Parallels and pack odds
79 cards and parallels, odds for 10 box formats
| Card or parallel | Hobby Pack | Hobby Box | Online Release Pack | Online Release Box | DB EA Pack | DB EA Box | VB SE Pack | VB SE Box | VB EA Pack | VB EA Box |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Cards Foil Filagree | 1:25 | 1:2 | – | – | 1:49 | 1:3 | 1:48 | 1:6 | 1:49 | 1:7 |
| Base Cards Glossy 1 | 1:8,329 | 1:348 | – | – | 1:32,766 | 1:1,366 | 1:54,048 | 1:6,756 | 1:60,007 | 1:7,501 |
| Base Cards Full Sized Short Prints | 1:2 | 12:1 | – | – | 1:2 | 12:1 | 1:2 | 4:1 | 1:2 | 4:1 |
| Base Cards Full Sized Short Prints Foil Filagree | 1:93 | 1:4 | – | – | 1:145 | 1:7 | 1:144 | 1:18 | 1:145 | 1:19 |
| Base Cards Full Sized Short Prints Glossy 1 | 1:8,329 | 1:348 | – | – | 1:32,766 | 1:1,366 | 1:54,048 | 1:6,756 | 1:60,007 | 1:7,501 |
| Base Cards Full Sized Short Prints Black | – | – | 1:2 | 9:1 | – | – | – | – | – | – |
| Base Cards Mini Sized | 1:3 | 10:1 | – | – | 1:4 | 7:1 | 1:7 | 2:1 | 1:7 | 2:1 |
| Base Cards Mini Sized Ag | 1:6 | 5:1 | – | – | 1:6 | 5:1 | 1:5 | 2:1 | 1:5 | 2:1 |
| Base Cards Mini Sized Ag Black Bordered | 1:11 | 3:1 | – | – | 1:11 | 3:1 | 1:11 | 1:2 | 1:10 | 1:2 |
| Base Cards Mini Sized Ag No Number | 1:190 | 1:8 | – | – | 1:1,218 | 1:51 | 1:1,232 | 1:154 | 1:1,230 | 1:154 |
| Base Cards Mini Sized Brooklyn Back 25 | 1:379 | 1:16 | – | – | 1:2,435 | 1:102 | 1:2,459 | 1:308 | 1:2,466 | 1:309 |
| Base Cards Mini Sized Ag Wood 1 | 1:8,262 | 1:345 | – | – | – | – | – | – | – | – |
| Base Cards Mini Sized Ag Gold Bordered | – | – | – | – | – | – | 1:11 | 1:2 | 1:10 | 1:2 |
| Base Cards Mini Sized Glossy 1 | 1:9,465 | 1:395 | – | – | 1:73,022 | 1:3,043 | 1:60,225 | 1:7,529 | 1:59,436 | 1:7,430 |
| Base Cards Mini Sized Black | – | – | 1:2 | 16:1 | – | – | – | – | – | – |
| Base Cards Mini Sized Red 5 | – | – | 1:53 | 1:3 | – | – | – | – | – | – |
| Base Cards Mini Sized Silver 1 | – | – | 1:261 | 1:15 | – | – | – | – | – | – |
| Base Cards Mini Sized Short Prints | 1:13 | 2:1 | – | – | 1:13 | 2:1 | 1:14 | 1:2 | 1:14 | 1:2 |
| Base Cards Mini Sized Short Prints Ag | 1:65 | 1:3 | – | – | 1:66 | 1:3 | 1:66 | 1:9 | 1:65 | 1:9 |
| Base Cards Mini Sized Short Prints Ag Black Bordered | 1:130 | 1:6 | – | – | 1:131 | 1:6 | 1:131 | 1:17 | 1:131 | 1:17 |
| Base Cards Mini Sized Short Prints Ag No Number | 1:190 | 1:8 | – | – | 1:1,249 | 1:53 | 1:1,228 | 1:154 | 1:1,236 | 1:155 |
| Base Cards Mini Sized Short Prints Brooklyn Back 25 | 1:379 | 1:16 | – | – | 1:2,341 | 1:98 | 1:2,471 | 1:309 | 1:2,450 | 1:307 |
| Base Cards Mini Sized Short Prints Ag Wood 1 | 1:8,329 | 1:348 | – | – | – | – | – | – | – | – |
| Base Cards Mini Sized Short Prints Ag Gold Bordered | – | – | – | – | 1:131 | 1:6 | 1:131 | 1:17 | 1:131 | 1:17 |
| Base Cards Mini Sized Short Prints Glossy 1 | 1:9,397 | 1:392 | – | – | 1:18,724 | 1:781 | 1:61,769 | 1:7,722 | 1:68,579 | 1:8,573 |
| Base Cards Mini Sized Short Prints Black | – | – | 1:11 | 2:1 | – | – | – | – | – | – |
| Base Cards Mini Sized Short Prints Red 5 | – | – | 1:53 | 1:3 | – | – | – | – | – | – |
| Base Cards Mini Sized Short Prints Silver 1 | – | – | 1:260 | 1:15 | – | – | – | – | – | – |
| Base Card Mini Sized Metals | 1:6,495 | 1:271 | – | – | – | – | – | – | – | – |
| Base Card Mini Stained Glass Variations | 1:884 | 1:37 | – | – | 1:5,699 | 1:238 | 1:5,740 | 1:718 | 1:5,750 | 1:719 |
| Mini Base Framed Printing Plates 1 | 1:2,367 | 1:99 | – | – | 1:14,605 | 1:609 | 1:15,377 | 1:1,923 | 1:15,284 | 1:1,911 |
| Cloth Card Variation 10 | 1:1,951 | 1:82 | – | – | – | – | – | – | – | – |
| Allen & Ginter Relics Full Size A | 1:30 | 1:2 | – | – | 1:103 | 1:5 | 1:115 | 1:15 | 1:115 | 1:15 |
| Allen & Ginter Relics Full Size B | 1:23 | 2:1 | – | – | 1:103 | 1:5 | 1:113 | 1:15 | 1:113 | 1:15 |
| Allen & Ginter Framed Relics Mini Size | 1:63 | 1:3 | – | – | 1:271 | 1:12 | 1:188 | 1:24 | 1:188 | 1:24 |
| Allen & Ginter Dna Relics Mini Size Various | 1:22,306 | 1:930 | – | – | 1:131,064 | 1:5,461 | 1:216,191 | 1:27,024 | 1:240,026 | 1:30,004 |
| Cut Signatures 1 | 1:160,323 | 1:6,681 | – | – | – | – | 1:1,297,144 | 1:162,143 | – | – |
| Allen & Ginter Framed Originals 1 | 1:33,753 | 1:1,407 | – | – | – | – | 1:216,191 | 1:27,024 | 1:240,026 | 1:30,004 |
| Allen & Ginter Framed Relics of Legend Mini Sized 10 | 1:45,003 | 1:1,876 | – | – | – | – | 1:432,382 | 1:54,048 | 1:480,052 | 1:60,007 |
| Allen & Ginter Auto Relic Book Cards 10 | 1:7,226 | 1:302 | – | – | 1:65,532 | 1:2,731 | 1:72,064 | 1:9,008 | 1:68,579 | 1:8,573 |
| Allen & Ginter Dual Auto Relic Book Cards 10 | 1:20,041 | 1:836 | – | – | 1:131,064 | 1:5,461 | 1:216,191 | 1:27,024 | 1:192,021 | 1:24,003 |
| Mini Baseball Auto Cards Framed Mini Size | 1:81 | 1:4 | – | – | 1:284 | 1:12 | 1:283 | 1:36 | 1:283 | 1:36 |
| Mini Baseball Auto Cards Framed Mini Size Black Frame Various | 1:1,134 | 1:48 | – | – | 1:8,738 | 1:365 | 1:8,825 | 1:1,104 | 1:8,809 | 1:1,102 |
| Mini Baseball Auto Cards Framed Mini Size Silver Frame Various Black | – | – | 1:34 | 1:2 | – | – | – | – | – | – |
| Mini Baseball Auto Cards Framed Mini Size Black Frame Various Black | – | – | 1:57 | 1:4 | – | – | – | – | – | – |
| Mini Baseball Auto Cards Framed Mini Size Silver Frame Various Black Gold Ink | – | – | 1:166 | 1:10 | – | – | – | – | – | – |
| Mini Baseball Auto Cards Framed Mini Size Red Ink Various | 1:2,631 | 1:110 | – | – | – | – | – | – | – | – |
| Mini Non Baseball Auto Cards Framed Mini Size | 1:105 | 1:5 | – | – | 1:1,111 | 1:47 | 1:1,129 | 1:142 | 1:1,129 | 1:142 |
| Mini Non Baseball Auto Cards Framed Mini Size Black Various Frame | 1:2,079 | 1:87 | – | – | 1:18,724 | 1:781 | 1:20,268 | 1:2,534 | 1:20,428 | 1:2,554 |
| Mini Non Baseball Auto Cards Framed Mini Size Silver Various Frame Black | – | – | 1:77 | 1:5 | – | – | – | – | – | – |
| Mini Non Baseball Auto Cards Framed Mini Size Black Various Frame Black | – | – | 1:89 | 1:5 | – | – | – | – | – | – |
| Mini Non Baseball Auto Cards Framed Mini Size Silver Various Frame Black Gold Ink | – | – | 1:299 | 1:17 | – | – | – | – | – | – |
| Mini Non Baseball Auto Cards Framed Mini Size Red Ink Various | 1:4,639 | 1:194 | – | – | – | – | – | – | – | – |
| Allen & Ginter Employee Auto Framed Mini Size 10 | 1:31,669 | 1:1,320 | – | – | – | – | 1:324,286 | 1:40,536 | 1:320,035 | 1:40,005 |
| Allen & Ginter Dual Auto Full Size Cards | 1:6,381 | 1:266 | – | – | 1:65,532 | 1:2,731 | 1:61,769 | 1:7,722 | 1:64,007 | 1:8,001 |
| Allen & Ginter Dual Auto Full Size Cards Red 10 | 1:142,509 | 1:5,938 | – | – | – | – | – | – | – | – |
| Allen & Ginter Rip Cards Various | 1:147 | 1:7 | – | – | – | – | – | – | – | – |
| Allen & Ginter Double Rip Cards Various | 1:1,321 | 1:56 | – | – | – | – | – | – | – | – |
| A&G in Action Variations Full Size | 1:144 | 1:6 | – | – | 1:145 | 1:7 | 1:144 | 1:18 | 1:145 | 1:19 |
| Spotless Spans Full Size | 1:2 | 12:1 | – | – | 1:2 | 12:1 | 1:2 | 4:1 | 1:2 | 4:1 |
| Talon-Ted | 1:3 | 12:1 | – | – | 1:2 | 13:1 | 1:2 | 5:1 | 1:2 | 5:1 |
| Music to Your Ears | 1:3 | 12:1 | – | – | 1:2 | 13:1 | 1:2 | 5:1 | 1:2 | 5:1 |
| Music to Your Ears Relic Variation Various | 1:1,460 | 1:61 | – | – | 1:14,563 | 1:607 | 1:14,413 | 1:1,802 | 1:14,330 | 1:1,792 |
| Fun in the Sun | 1:3 | 12:1 | – | – | 1:2 | 13:1 | 1:2 | 5:1 | 1:2 | 5:1 |
| Save Room For Dessert | 1:47 | 1:2 | – | – | 1:47 | 1:2 | 1:47 | 1:6 | 1:47 | 1:6 |
| By Any Other Name | 1:47 | 1:2 | – | – | 1:47 | 1:2 | 1:47 | 1:6 | 1:47 | 1:6 |
| Rarest of the Diamond | 1:71 | 1:3 | – | – | 1:71 | 1:3 | 1:70 | 1:9 | 1:70 | 1:9 |
| Only In… | 1:24 | 2:1 | – | – | 1:24 | 2:1 | 1:24 | 1:3 | 1:24 | 1:3 |
| World of Wonder | 1:15 | 2:1 | – | – | 1:14 | 2:1 | 1:15 | 1:2 | 1:14 | 1:2 |
| International Delights | 1:36 | 1:2 | – | – | 1:35 | 1:2 | 1:36 | 1:5 | 1:35 | 1:5 |
| Rookie Design Variations | – | – | – | – | 1:8 | 3:1 | 1:8 | 1:1 | 1:8 | 1:1 |
| 2022 World Series of Champions | 1:7,523 | 1:314 | – | – | 1:43,688 | 1:1,821 | 1:49,891 | 1:6,237 | 1:48,006 | 1:6,001 |
| Allen & Ginter Boxloader | 1:33 | 1:2 | – | – | – | – | – | – | – | – |
| Allen & Ginter Boxloader Auto Various | 1:8,907 | 1:372 | – | – | – | – | – | – | – | – |
| Only In… Boxloader | 1:196 | 1:9 | – | – | – | – | – | – | – | – |
| Allen & Ginter N43 Boxloader | 1:293 | 1:13 | – | – | – | – | – | – | – | – |
| Allen & Ginter N43 Boxloader Auto Variation 15 | 1:12,637 | 1:527 | – | – | – | – | – | – | – | – |
| Allen & Ginter Boxloader Rip Card 99 | 1:569 | 1:24 | – | – | – | – | – | – | – | – |
| Uniform Countdown Various | 1:57,004 | 1:2,376 | – | – | – | – | 1:432,382 | 1:54,048 | 1:320,035 | 1:40,005 |
Pack odds as Topps published them on its odds sheet (PDF): 1:24 is one in 24 packs on average, 3:1 is three in every pack. A dash means the card is not in that format. Topps notes that actual odds may vary.
2023 Topps Allen and Ginter Baseball cards by team
Angels
79 Angels cards in 2023 Topps Allen and Ginter Baseball, including 7 autographs and 18 relics. 8 printed as Anaheim Angels and California Angels.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 51 | Base Cards I | Rod Carew California Angels | N/A | |
| 53 | Base Cards I | Mike Trout | N/A | |
| 96 | Base Cards I | Shohei Ohtani | N/A | |
| 118 | Base Cards II | Logan O'Hoppe | Rookie | |
| 162 | Base Cards II | Gio Urshela | N/A | |
| 163 | Base Cards II | Anthony Rendon | N/A | |
| 192 | Base Cards II | Reid Detmers | N/A | |
| 194 | Base Cards II | Zach Neto | Rookie | |
| 208 | Base Cards III | Tyler Anderson | N/A | |
| 301 | Base Cards Short Prints | Garrett Anderson | N/A | |
| 359 | Base Cards Short Prints | Mike Trout | N/A | |
| 396 | Base Cards Short Prints | Shohei Ohtani | N/A | |
| 51 | Base - Mini Base Cards I | Rod Carew California Angels | N/A | |
| 53 | Base - Mini Base Cards I | Mike Trout | N/A | |
| 96 | Base - Mini Base Cards I | Shohei Ohtani | N/A | |
| 118 | Base - Mini Base Cards II | Logan O'Hoppe | Rookie | |
| 162 | Base - Mini Base Cards II | Gio Urshela | N/A | |
| 163 | Base - Mini Base Cards II | Anthony Rendon | N/A | |
| 192 | Base - Mini Base Cards II | Reid Detmers | N/A | |
| 194 | Base - Mini Base Cards II | Zach Neto | Rookie | |
| 208 | Base - Mini Base Cards III | Tyler Anderson | N/A | |
| 301 | Base - Mini Base Cards Short Prints | Garrett Anderson | N/A | |
| 51 | Base - Mini Base Cards Metal Variation I | Rod Carew California Angels | N/A | |
| 53 | Base - Mini Base Cards Metal Variation I | Mike Trout | N/A | |
| 96 | Base - Mini Base Cards Metal Variation I | Shohei Ohtani | N/A | |
| 118 | Base - Mini Base Cards Metal Variation II | Logan O'Hoppe | Rookie | |
| 51 | Base - Mini Base Cards Stained Glass Variation I | Rod Carew California Angels | N/A | |
| 53 | Base - Mini Base Cards Stained Glass Variation I | Mike Trout | N/A | |
| 96 | Base - Mini Base Cards Stained Glass Variation I | Shohei Ohtani | N/A | |
| 118 | Base - Mini Base Cards Stained Glass Variation II | Logan O'Hoppe | Rookie | |
| 51 | Base - Mini Base Cards Cloth Variation I | Rod Carew | N/A | |
| 53 | Base - Mini Base Cards Cloth Variation I | Mike Trout | N/A | |
| 96 | Base - Mini Base Cards Cloth Variation I | Shohei Ohtani | N/A | |
| 118 | Base - Mini Base Cards Cloth Variation II | Logan O'Hoppe | Rookie | |
| AGRB-TW | Allen and Ginter Relics B | Taylor Ward | N/A | |
| AGRB-VG | Allen and Ginter Relics B | Vladimir Guerrero | N/A | |
| MFR-ARE | Mini Framed Relics | Anthony Rendon | N/A | |
| MFR-BBL | Mini Framed Relics | Bert Blyleven California Angels | N/A | |
| MFR-MT | Mini Framed Relics | Mike Trout | N/A | |
| MFR-SO | Mini Framed Relics | Shohei Ohtani | N/A | |
| RC-MT | Rip Cards Relic | Mike Trout | N/A | |
| RC-SO | Rip Cards Relic | Shohei Ohtani | N/A | |
| DRC-OR | Double Rip Cards Relic | Shohei Ohtani | N/A | |
| DRC-OR | Double Rip Cards Relic | Nolan Ryan | N/A | |
| DRC-RC | Double Rip Cards Relic | Bartolo Colón | N/A | |
| DRC-RC | Double Rip Cards Relic | Nolan Ryan California Angels | N/A | |
| DRC-RO | Double Rip Cards Relic | Shohei Ohtani | N/A | |
| DRC-TB | Double Rip Cards Relic | Mike Trout | N/A | |
| DRC-TO | Double Rip Cards Relic | Mike Trout | N/A | |
| DRC-TO | Double Rip Cards Relic | Shohei Ohtani | N/A | |
| BRC-NR | Boxloader Rip Cards Relic | Nolan Ryan California Angels | N/A | |
| BRC-SO | Boxloader Rip Cards Relic | Shohei Ohtani | N/A | |
| MAO-MT | Mini Artist Originals | Mike Trout | N/A | |
| MAO-SO | Mini Artist Originals | Shohei Ohtani | N/A | |
| 359 | Mini Exclusives | Mike Trout | N/A | |
| 396 | Mini Exclusives | Shohei Ohtani | N/A | |
| 359 | Mini Exclusives Metal Variation | Mike Trout | N/A | |
| 396 | Mini Exclusives Metal Variation | Shohei Ohtani | N/A | |
| 359 | Mini Exclusives Stained Glass Variation | Mike Trout | N/A | |
| 396 | Mini Exclusives Stained Glass Variation | Shohei Ohtani | N/A | |
| 53 | In Action Variations | Mike Trout | N/A | |
| 96 | In Action Variations | Shohei Ohtani | N/A | |
| SS-12 | Spotless Spans | Francisco Rodriguez | N/A | |
| SS-27 | Spotless Spans | Reid Detmers | N/A | |
| SS-39 | Spotless Spans | Mike Trout | N/A | |
| SS-40 | Spotless Spans | Shohei Ohtani | N/A | |
| OI-13 | Mini Only in | Rocks Anaheim Angels | N/A | |
| BC-1 | Boxloader Cards | Mike Trout | N/A | |
| BC-3 | Boxloader Cards | Shohei Ohtani | N/A | |
| OIB-13 | Only in Boxloader Variation | Rocks | N/A | |
| N43-2 | N43 Boxloader | Mike Trout | N/A | |
| N43-4 | N43 Boxloader | Shohei Ohtani | N/A | |
| ARBC-MT | Autographed Relic Book Cards | Mike Trout | N/A | |
| ARBC-SO | Autographed Relic Book Cards | Shohei Ohtani | N/A | |
| DARBC-TO | Dual Autographed Relic Book Cards | Mike Trout | N/A | |
| DARBC-TO | Dual Autographed Relic Book Cards | Shohei Ohtani | N/A | |
| MA-MTR | Mini Baseball Autograph Cards | Mike Trout | N/A | |
| BA-SO | Boxloader Cards Autograph Variation | Shohei Ohtani | N/A | |
| N43A-TH | N43 Boxloader Autograph Variation | Torii Hunter | N/A |
Arizona Diamondbacks
62 Arizona Diamondbacks cards in 2023 Topps Allen and Ginter Baseball, including 10 autographs and 11 relics.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 11 | Base Cards I | Corbin Carroll | Rookie | |
| 18 | Base Cards I | Gabriel Moreno | Rookie | |
| 52 | Base Cards I | Jake McCarthy | N/A | |
| 59 | Base Cards I | Tommy Henry | Rookie | |
| 170 | Base Cards II | Ketel Marte | N/A | |
| 172 | Base Cards II | Christian Walker | N/A | |
| 368 | Base Cards Short Prints | Corbin Carroll | Rookie | |
| 11 | Base - Mini Base Cards I | Corbin Carroll | Rookie | |
| 18 | Base - Mini Base Cards I | Gabriel Moreno | Rookie | |
| 52 | Base - Mini Base Cards I | Jake McCarthy | N/A | |
| 59 | Base - Mini Base Cards I | Tommy Henry | Rookie | |
| 170 | Base - Mini Base Cards II | Ketel Marte | N/A | |
| 172 | Base - Mini Base Cards II | Christian Walker | N/A | |
| 11 | Base - Mini Base Cards Metal Variation I | Corbin Carroll | Rookie | |
| 18 | Base - Mini Base Cards Metal Variation I | Gabriel Moreno | Rookie | |
| 52 | Base - Mini Base Cards Metal Variation I | Jake McCarthy | N/A | |
| 59 | Base - Mini Base Cards Metal Variation I | Tommy Henry | Rookie | |
| 11 | Base - Mini Base Cards Stained Glass Variation I | Corbin Carroll | Rookie | |
| 18 | Base - Mini Base Cards Stained Glass Variation I | Gabriel Moreno | Rookie | |
| 52 | Base - Mini Base Cards Stained Glass Variation I | Jake McCarthy | N/A | |
| 59 | Base - Mini Base Cards Stained Glass Variation I | Tommy Henry | Rookie | |
| 11 | Base - Mini Base Cards Cloth Variation I | Corbin Carroll | Rookie | |
| 18 | Base - Mini Base Cards Cloth Variation I | Gabriel Moreno | Rookie | |
| 52 | Base - Mini Base Cards Cloth Variation I | Jake McCarthy | N/A | |
| 59 | Base - Mini Base Cards Cloth Variation I | Tommy Henry | Rookie | |
| AGRA-CC | Allen and Ginter Relics A | Corbin Carroll | Rookie | |
| AGRA-ZG | Allen and Ginter Relics A | Zac Gallen | N/A | |
| AGRB-EL | Allen and Ginter Relics B | Evan Longoria | N/A | |
| RC-CC | Rip Cards Relic | Corbin Carroll | Rookie | |
| RC-GM | Rip Cards Relic | Gabriel Moreno | Rookie | |
| RC-RJ | Rip Cards Relic | Randy Johnson | N/A | |
| DRC-CM | Double Rip Cards Relic | Corbin Carroll | N/A | |
| DRC-CM | Double Rip Cards Relic | Gabriel Moreno | N/A | |
| DRC-TM | Double Rip Cards Relic | Ketel Marte | N/A | |
| DRC-TM | Double Rip Cards Relic | Alek Thomas | N/A | |
| BRC-CC | Boxloader Rip Cards Relic | Corbin Carroll | Rookie | |
| MAO-CC | Mini Artist Originals | Corbin Carroll | Rookie | |
| MAO-RJ | Mini Artist Originals | Randy Johnson | N/A | |
| 368 | Mini Exclusives | Corbin Carroll | Rookie | |
| 368 | Mini Exclusives Metal Variation | Corbin Carroll | Rookie | |
| 368 | Mini Exclusives Stained Glass Variation | Corbin Carroll | Rookie | |
| 11 | In Action Variations | Corbin Carroll | Rookie | |
| 18 | In Action Variations | Gabriel Moreno | Rookie | |
| SS-26 | Spotless Spans | Randy Johnson | N/A | |
| OI-1 | Mini Only in | Pool | N/A | |
| RDV-4 | Mini Rookie Design Variations | Corbin Carroll | Rookie | |
| RDV-15 | Mini Rookie Design Variations | Gabriel Moreno | Rookie | |
| OIB-1 | Only in Boxloader Variation | Pool | N/A | |
| 229 | Base Cards III | Drey Jameson | Rookie | |
| 229 | Base - Mini Base Cards III | Drey Jameson | Rookie | |
| 247 | Base Cards III | Ryne Nelson | Rookie | |
| 247 | Base - Mini Base Cards III | Ryne Nelson | Rookie | |
| ARBC-AT | Autographed Relic Book Cards | Alek Thomas | N/A | |
| ARBC-CC | Autographed Relic Book Cards | Corbin Carroll | Rookie | |
| DARBC-CT | Dual Autographed Relic Book Cards | Alek Thomas | Rookie | |
| DARBC-CT | Dual Autographed Relic Book Cards | Corbin Carroll | Rookie | |
| MA-CC | Mini Baseball Autograph Cards | Corbin Carroll | Rookie | |
| MA-GM | Mini Baseball Autograph Cards | Gabriel Moreno | Rookie | |
| MA-JMC | Mini Baseball Autograph Cards | Jake McCarthy | N/A | |
| MA-RNE | Mini Baseball Autograph Cards | Ryne Nelson | Rookie | |
| MA-TH | Mini Baseball Autograph Cards | Tommy Henry | Rookie | |
| BA-CC | Boxloader Cards Autograph Variation | Corbin Carroll | Rookie |
Atlanta Braves
119 Atlanta Braves cards in 2023 Topps Allen and Ginter Baseball, including 14 autographs and 24 relics. 1 printed as Milwaukee Braves.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Base Cards I | Spencer Strider | N/A | |
| 12 | Base Cards I | Michael Harris II | Rookie | |
| 37 | Base Cards I | Ronald Acuña Jr | N/A | |
| 50 | Base Cards I | Vaughn Grissom | Rookie | |
| 74 | Base Cards I | Austin Riley | N/A | |
| 76 | Base Cards I | Max Fried | N/A | |
| 83 | Base Cards I | Hank Aaron | N/A | |
| 99 | Base Cards I | Matt Olson | N/A | |
| 187 | Base Cards II | Chipper Jones | N/A | |
| 200 | Base Cards II | Dale Murphy | N/A | |
| 350 | Base Cards Short Prints | John Smoltz | N/A | |
| 360 | Base Cards Short Prints | Ronald Acuña Jr | N/A | |
| 367 | Base Cards Short Prints | Hank Aaron | N/A | |
| 394 | Base Cards Short Prints | Austin Riley | N/A | |
| 4 | Base - Mini Base Cards I | Spencer Strider | N/A | |
| 12 | Base - Mini Base Cards I | Michael Harris II | Rookie | |
| 37 | Base - Mini Base Cards I | Ronald Acuña Jr | N/A | |
| 50 | Base - Mini Base Cards I | Vaughn Grissom | Rookie | |
| 74 | Base - Mini Base Cards I | Austin Riley | N/A | |
| 76 | Base - Mini Base Cards I | Max Fried | N/A | |
| 83 | Base - Mini Base Cards I | Hank Aaron | N/A | |
| 99 | Base - Mini Base Cards I | Matt Olson | N/A | |
| 187 | Base - Mini Base Cards II | Chipper Jones | N/A | |
| 200 | Base - Mini Base Cards II | Dale Murphy | N/A | |
| 350 | Base - Mini Base Cards Short Prints | John Smoltz | N/A | |
| 4 | Base - Mini Base Cards Metal Variation I | Spencer Strider | N/A | |
| 12 | Base - Mini Base Cards Metal Variation I | Michael Harris II | Rookie | |
| 37 | Base - Mini Base Cards Metal Variation I | Ronald Acuña Jr | N/A | |
| 50 | Base - Mini Base Cards Metal Variation I | Vaughn Grissom | Rookie | |
| 74 | Base - Mini Base Cards Metal Variation I | Austin Riley | N/A | |
| 76 | Base - Mini Base Cards Metal Variation I | Max Fried | N/A | |
| 83 | Base - Mini Base Cards Metal Variation I | Hank Aaron | N/A | |
| 99 | Base - Mini Base Cards Metal Variation I | Matt Olson | N/A | |
| 107 | Base - Mini Base Cards Metal Variation II | Sanders | N/A | |
| 4 | Base - Mini Base Cards Stained Glass Variation I | Spencer Strider | N/A | |
| 12 | Base - Mini Base Cards Stained Glass Variation I | Michael Harris II | Rookie | |
| 37 | Base - Mini Base Cards Stained Glass Variation I | Ronald Acuña Jr | N/A | |
| 50 | Base - Mini Base Cards Stained Glass Variation I | Vaughn Grissom | Rookie | |
| 74 | Base - Mini Base Cards Stained Glass Variation I | Austin Riley | N/A | |
| 76 | Base - Mini Base Cards Stained Glass Variation I | Max Fried | N/A | |
