2023 Panini One Football Checklist
2023 Panini One Football features 708 NFL cards across 32 teams. Highlights include 471 autographs across subsets such as Rookie Fractal Patch Autographs, Rookie Fractal Brand Logo Autographs, and Precision Rookie Patch Autographs. Other notable inserts and relics include Night Moves, Manga, and Color Blast.
Cards per team
32 teams: base, inserts, autographs, rookies
| Arizona Cardinals | 11 | 0 | 11 | 7 | 11 |
| Atlanta Falcons | 42 | 7 | 35 | 22 | 38 |
| Baltimore Ravens | 36 | 9 | 27 | 17 | 32 |
| Buffalo Bills | 11 | 2 | 9 | 3 | 10 |
| Carolina Panthers | 17 | 9 | 8 | 6 | 13 |
| Chicago Bears | 17 | 1 | 16 | 10 | 14 |
| Cincinnati Bengals | 3 | 3 | 0 | 0 | 0 |
| Cleveland Browns | 6 | 1 | 5 | 5 | 6 |
| Dallas Cowboys | 50 | 24 | 26 | 10 | 39 |
| Denver Broncos | 16 | 10 | 6 | 3 | 14 |
| Detroit Lions | 51 | 5 | 46 | 27 | 49 |
| Green Bay Packers | 31 | 5 | 26 | 13 | 24 |
| Houston Texans | 4 | 4 | 0 | 0 | 0 |
| Indianapolis Colts | 67 | 17 | 50 | 25 | 58 |
| Jacksonville Jaguars | 9 | 4 | 5 | 4 | 5 |
| Kansas City Chiefs | 14 | 4 | 10 | 8 | 5 |
| Las Vegas Raiders | 13 | 6 | 7 | 6 | 11 |
| Los Angeles Chargers | 15 | 5 | 10 | 4 | 10 |
| Los Angeles Rams | 30 | 7 | 23 | 7 | 29 |
| Miami Dolphins | 18 | 14 | 4 | 1 | 16 |
| Minnesota Vikings | 33 | 4 | 29 | 17 | 31 |
| New England Patriots | 16 | 9 | 7 | 0 | 12 |
| New Orleans Saints | 17 | 10 | 7 | 5 | 14 |
| New York Giants | 20 | 8 | 12 | 9 | 19 |
| New York Jets | 21 | 14 | 7 | 0 | 18 |
| Philadelphia Eagles | 10 | 3 | 7 | 3 | 7 |
| Pittsburgh Steelers | 21 | 15 | 6 | 3 | 11 |
| San Francisco 49ers | 22 | 13 | 9 | 0 | 13 |
| Seattle Seahawks | 43 | 3 | 40 | 27 | 42 |
| Tampa Bay Buccaneers | 12 | 10 | 2 | 0 | 9 |
| Tennessee Titans | 23 | 5 | 18 | 9 | 7 |
| Washington Commanders | 9 | 6 | 3 | 2 | 6 |
Parallels and print runs
45 card sets, 184 parallels
| Card set | Cards | Parallels |
|---|---|---|
| 2021 Panini One Football - Day One Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2021 Panini One Football - Matchless | 1 | BlackBlueBronzeGoldRed |
| 2021 Panini One Football - Formula One Autographs | 1 | BlueBronzeGoldGold VinylPlatinumRed |
| 2021 Panini One Football - Lone Star Autographs | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2021 Panini One Football - One Man Show | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2022 Panini One Football - Precision Rookie Patch Autographs | 5 | BlackBlueGoldGold VinylGreen (4 cards)Red (4 cards) |
| 2022 Panini One Football - Day One Autographs | 6 | BlackBlueBronzeGold (5 cards)Platinum (5 cards)Red (5 cards) |
| 2022 Panini One Football - Premium Rookie Patch Autographs | 9 | Black (8 cards)Blue (7 cards)Bronze (8 cards)Gold (8 cards)Platinum (8 cards)Red (8 cards) |
| 2022 Panini One Football - Formula One Autographs | 4 | BlackBlueGoldGold VinylGreenRed |
| 2022 Panini One Football - Once Upon a Time Signatures | 1 | BlackBlueGoldGold VinylGreenRed |
| 2022 Panini One Football - One Man Show | 5 | BlackBlueBronzeGoldPlatinumRed |
| 2022 Panini One Football - The Oneders Autographs | 3 | BlackBlueGold VinylRed |
| 2022 Panini One Football - Presenting | 1 | BlackBlueBronzeGoldPlatinumRed |
| 2022 Panini One Football - Quad Patch Autographs | 3 | BlackBlueBronzeGoldPlatinumRed |
| 2022 Panini One Football - Plus One Signatures | 7 | BlackBlueBronzeGoldPlatinumRed |
| 2022 Panini One Football - Rookie Patch Autographs | 2 | BlackBlueBronzeGoldPlatinum |
| 2022 Panini One Football - Rookie Dual Patch Autographs | 1 | BlueBronzeGold |
| 2022 Panini One Football - Square One Autographs | 1 | BlackGold |
| Big One Signatures /5 | 7 | |
| Day One Autographs /99 | 11 | Blue /75 (13 cards)Bronze /49 (18 cards)Red /25 (18 cards)Gold /10 (18 cards)Platinum /5 (18 cards)Black 1 of 1 (18 cards) |
| Lone Star Autographs /49 | 7 | Blue /35 (9 cards)Bronze /25 (12 cards)Red /15 (12 cards)Gold /10 (12 cards)Platinum /5 (12 cards)Black 1 of 1 (9 cards) |
| Number Ones 1 of 1 | 4 | |
| Once Upon a Time Signatures /75 | 4 | Blue /49 (6 cards)Green /35 (8 cards)Red /25 (8 cards)Gold /10Black /5 (8 cards)Gold Vinyl 1 of 1 |
| Once Upon a Time Signatures Gold /10 | 4 | Vinyl 1 of 1 |
| One For All Autographs /99 | 10 | Blue /75Green /49 (11 cards)Red /25 (11 cards)Gold /15Black /5 (11 cards)Gold Vinyl 1 of 1 |
| One For All Autographs Gold /15 | 1 | Vinyl 1 of 1 |
| One Man Show /49 | 4 | Blue /35Bronze /25 (11 cards)Red /15 (12 cards)Gold /10 (12 cards)Platinum /5 (12 cards)Black 1 of 1 (10 cards) |
| One of a Kind 1 of 1 | 7 | |
| One Small Step 1 of 1 | 3 | |
| One Up Autographs /10 | 6 | |
| Plus One Signatures /49 | 3 | Blue /35 (5 cards)Bronze /25 (5 cards)Red /15 (4 cards)Gold /10 (5 cards)Platinum /5 (5 cards)Black 1 of 1 (5 cards) |
| Precision Rookie Patch Autographs /99 | 23 | Blue /75Green /49Red /25Gold /10Black /5Gold Vinyl 1 of 1 |
| Premium Rookie Patch Autographs /99 | 19 | Blue /49 (22 cards)Bronze /25 (22 cards)Red /15 (22 cards)Gold /10 (22 cards)Platinum /5 (22 cards)Black 1 of 1 (22 cards) |
| Presenting /99 | 4 | Blue /75 (5 cards)Bronze /49 (7 cards)Red /25 (12 cards)Gold /10 (12 cards)Platinum /5 (12 cards)Black 1 of 1 (10 cards) |
| Quad Patch Autographs /49 | 4 | Blue /35 (6 cards)Bronze /25 (9 cards)Red /15 (10 cards)Gold /10 (9 cards)Platinum /5 (9 cards)Black 1 of 1 (9 cards) |
| Rookie Dual Patch Autographs /199 | 11 | Blue /99 (16 cards)Bronze /49 (17 cards)Red /25 (17 cards)Gold /10 (17 cards)Platinum /5 (17 cards)Black 1 of 1 (17 cards) |
| Rookie Fractal Patch Autographs /60 | 24 | |
| Rookie Fractal Brand Logo Autographs /2 | 24 | |
| Rookie Fractal NFL Shield Autographs 1 of 1 | 23 | |
| Rookie Patch Autographs /199 | 13 | Blue /99 (19 cards)Bronze /49 (20 cards)Red /25 (19 cards)Gold /10 (21 cards)Platinum /5 (15 cards)Black 1 of 1 (17 cards) |
| Shield Signatures 1 of 1 | 13 | |
| Square One Autographs /99 | 4 | Blue /49 (7 cards)Bronze /25 (9 cards)Red /15 (9 cards)Gold /10 (9 cards)Platinum /5 (9 cards)Black 1 of 1 (9 cards) |
| The Oneders Autographs /99 | 8 | Blue /75 (9 cards)Green /49 (11 cards)Red /25 (11 cards)Gold /15Black /5 (11 cards)Gold Vinyl 1 of 1 (7 cards) |
| The Oneders Autographs Gold /15 | 3 | Vinyl 1 of 1 |
| Timeless Moments Autographs /10 | 5 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2023 Panini One Football cards by team
Arizona Cardinals
11 Arizona Cardinals cards in 2023 Panini One Football, including 11 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 87 | Lone Star Autographs Red | Kurt Warner | /15 | |
| 87 | Lone Star Autographs Gold | Kurt Warner | /10 | |
| 87 | Lone Star Autographs Bronze | Kurt Warner | /25 | |
| 87 | Lone Star Autographs Platinum | Kurt Warner | /5 | |
| 324 | Precision Rookie Patch Autographs | Michael Wilson | /99, +6 parallels | |
| 121 | Premium Rookie Patch Autographs | Clayton Tune | /99, +6 parallels | |
| 122 | Premium Rookie Patch Autographs | Michael Wilson | /99, +6 parallels | |
| 376 | Rookie Fractal Patch Autographs | Michael Wilson | /60 | |
| 376 | Rookie Fractal Brand Logo Autographs | Michael Wilson | /2 | |
| 376 | Rookie Fractal NFL Shield Autographs | Michael Wilson | /1 | |
| 1 | Rookie Patch Autographs | Clayton Tune | /199, +6 parallels |
Atlanta Falcons
42 Atlanta Falcons cards in 2023 Panini One Football, including 35 autographs. 14 printed as Atlanta Falcons/Atlanta Falcons and Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 262 | Big One Signatures | Bijan Robinson | /5 | |
| 4 | Color Blast | Bijan Robinson | N/A | |
| 5 | Manga | Bijan Robinson | N/A | |
| 11 | Night Moves | Bijan Robinson | N/A | |
| 253 | One of a Kind | Deion Sanders | /1 | |
| 212 | Shield Signatures | Bijan Robinson | /1 | |
| 13 | Surge | Bijan Robinson | N/A | |
| 101 | Day One Autographs Red | Bijan Robinson | /25 | |
| 101 | Day One Autographs Gold | Bijan Robinson | /10 | |
| 101 | Day One Autographs Black | Bijan Robinson | /1 | |
| 101 | Day One Autographs Bronze | Bijan Robinson | /49 | |
| 101 | Day One Autographs Platinum | Bijan Robinson | /5 | |
| 351 | One For All Autographs | Jamal Anderson/Jamal Anderson Atlanta Falcons/Atlanta Falcons | /99, +6 parallels | |
| 323 | Precision Rookie Patch Autographs | Bijan Robinson | /99, +6 parallels | |
| 123 | Premium Rookie Patch Autographs Red | Bijan Robinson | /15 | |
| 123 | Premium Rookie Patch Autographs Blue | Bijan Robinson | /49 | |
| 123 | Premium Rookie Patch Autographs Gold | Bijan Robinson | /10 | |
| 123 | Premium Rookie Patch Autographs Black | Bijan Robinson | /1 | |
| 123 | Premium Rookie Patch Autographs Bronze | Bijan Robinson | /25 | |
| 123 | Premium Rookie Patch Autographs Platinum | Bijan Robinson | /5 | |
| 70 | Quad Patch Autographs Red | Michael Vick/Michael Vick/Michael Vick/Michael Vick Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /15 | |
| 31 | Rookie Dual Patch Autographs Red | Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons | /25 | |
| 31 | Rookie Dual Patch Autographs Blue | Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons | /99 | |
| 31 | Rookie Dual Patch Autographs Gold | Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons | /10 | |
| 31 | Rookie Dual Patch Autographs Black | Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons | /1 | |
| 31 | Rookie Dual Patch Autographs Bronze | Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons | /49 | |
| 31 | Rookie Dual Patch Autographs Platinum | Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons | /5 | |
| 377 | Rookie Fractal Patch Autographs | Bijan Robinson | /60 | |
| 377 | Rookie Fractal Brand Logo Autographs | Bijan Robinson | /2 | |
| 377 | Rookie Fractal NFL Shield Autographs | Bijan Robinson | /1 | |
| 2 | Rookie Patch Autographs Red | Bijan Robinson | /25 | |
| 2 | Rookie Patch Autographs Blue | Bijan Robinson | /99 | |
| 2 | Rookie Patch Autographs Gold | Bijan Robinson | /10 | |
| 2 | Rookie Patch Autographs Black | Bijan Robinson | /1 | |
| 2 | Rookie Patch Autographs Bronze | Bijan Robinson | /49 | |
| 2 | Rookie Patch Autographs Platinum | Bijan Robinson | /5 | |
| 72 | Square One Autographs Red | Bijan Robinson/Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /15 | |
| 72 | Square One Autographs Blue | Bijan Robinson/Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /49 | |
| 72 | Square One Autographs Gold | Bijan Robinson/Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /10 | |
| 72 | Square One Autographs Black | Bijan Robinson/Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /1 | |
| 72 | Square One Autographs Bronze | Bijan Robinson/Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /25 | |
| 72 | Square One Autographs Platinum | Bijan Robinson/Bijan Robinson/Bijan Robinson/Bijan Robinson Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /5 |
Baltimore Ravens
36 Baltimore Ravens cards in 2023 Panini One Football, including 27 autographs. 7 printed as Baltimore Ravens/Baltimore Ravens and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 2022 Panini One Football - Once Upon a Time Signatures | Ed Reed | +6 parallels | |
| 265 | Big One Signatures | Zay Flowers | /5 | |
| 8 | Manga | Lamar Jackson | N/A | |
| 2 | Night Moves | Lamar Jackson | N/A | |
| 193 | Presenting Red | Ed Reed | /25 | |
| 193 | Presenting Gold | Ed Reed | /10 | |
| 193 | Presenting Black | Ed Reed | /1 | |
| 193 | Presenting Platinum | Ed Reed | /5 | |
| 213 | Shield Signatures | Zay Flowers | /1 | |
| 2 | 2022 Panini One Football - One Up Autographs | Ed Reed | N/A | |
| 102 | Day One Autographs Red | Zay Flowers | /25 | |
| 102 | Day One Autographs Gold | Zay Flowers | /10 | |
| 102 | Day One Autographs Black | Zay Flowers | /1 | |
| 102 | Day One Autographs Bronze | Zay Flowers | /49 | |
| 102 | Day One Autographs Platinum | Zay Flowers | /5 | |
| 322 | Precision Rookie Patch Autographs | Zay Flowers | /99, +6 parallels | |
| 124 | Premium Rookie Patch Autographs | Zay Flowers | /99, +6 parallels | |
| 32 | Rookie Dual Patch Autographs Red | Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens | /25 | |
| 32 | Rookie Dual Patch Autographs Blue | Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens | /99 | |
| 32 | Rookie Dual Patch Autographs Gold | Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens | /10 | |
| 32 | Rookie Dual Patch Autographs Black | Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens | /1 | |
| 32 | Rookie Dual Patch Autographs Bronze | Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens | /49 | |
| 32 | Rookie Dual Patch Autographs Platinum | Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens | /5 | |
| 378 | Rookie Fractal Patch Autographs | Zay Flowers | /60 | |
| 378 | Rookie Fractal Brand Logo Autographs | Zay Flowers | /2 | |
| 378 | Rookie Fractal NFL Shield Autographs | Zay Flowers | /1 | |
| 3 | Rookie Patch Autographs Red | Zay Flowers | /25 | |
| 3 | Rookie Patch Autographs Blue | Zay Flowers | /99 | |
| 3 | Rookie Patch Autographs Gold | Zay Flowers | /10 | |
| 3 | Rookie Patch Autographs Black | Zay Flowers | /1 | |
| 3 | Rookie Patch Autographs Bronze | Zay Flowers | /49 | |
| 3 | Rookie Patch Autographs Platinum | Zay Flowers | /5 | |
| 76 | Square One Autographs | Zay Flowers/Zay Flowers/Zay Flowers/Zay Flowers Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /99, +6 parallels | |
| 366 | The Oneders Autographs Gold Vinyl | Jamal Lewis | /1 | |
| 278 | Timeless Moments Autographs | Ray Lewis | /10 | |
| 279 | Timeless Moments Autographs | Ed Reed | /10 |
Buffalo Bills
11 Buffalo Bills cards in 2023 Panini One Football, including 9 autographs. 1 printed as Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | Color Blast | Josh Allen | N/A | |
| 259 | One of a Kind | Jim Kelly | /1 | |
| 103 | Day One Autographs | Dalton Kincaid | /99, +6 parallels | |
| 96 | Lone Star Autographs Red | Jim Kelly | /15 | |
| 96 | Lone Star Autographs Gold | Jim Kelly | /10 | |
| 96 | Lone Star Autographs Black | Jim Kelly | /1 | |
| 96 | Lone Star Autographs Bronze | Jim Kelly | /25 | |
| 96 | Lone Star Autographs Platinum | Jim Kelly | /5 | |
| 321 | Precision Rookie Patch Autographs | Dalton Kincaid | /99, +6 parallels | |
| 33 | Rookie Dual Patch Autographs | Dalton Kincaid/Dalton Kincaid Buffalo Bills/Buffalo Bills | /199, +6 parallels | |
| 4 | Rookie Patch Autographs | Dalton Kincaid | /199, +6 parallels |
Carolina Panthers
17 Carolina Panthers cards in 2023 Panini One Football, including 8 autographs. 1 printed as Carolina Panthers/Carolina Panthers.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Manga | Bryce Young | N/A | |
| 1 | Color Blast | Bryce Young | N/A | |
| 14 | Night Moves | Bryce Young | N/A | |
| 176 | One Man Show Red | Julius Peppers | /15 | |
| 176 | One Man Show Gold | Julius Peppers | /10 | |
| 176 | One Man Show Black | Julius Peppers | /1 | |
| 176 | One Man Show Bronze | Julius Peppers | /25 | |
| 176 | One Man Show Platinum | Julius Peppers | /5 | |
| 11 | Surge | Bryce Young | N/A | |
| 349 | One For All Autographs | Muhsin Muhammad/Muhsin Muhammad Carolina Panthers/Carolina Panthers | /99, +6 parallels | |
| 294 | One Up Autographs | Luke Kuechly | /10 | |
| 320 | Precision Rookie Patch Autographs | Jonathan Mingo | /99, +6 parallels | |
| 125 | Premium Rookie Patch Autographs | Jonathan Mingo | /99, +6 parallels | |
| 379 | Rookie Fractal Patch Autographs | Jonathan Mingo | /60 | |
| 379 | Rookie Fractal Brand Logo Autographs | Jonathan Mingo | /2 | |
| 379 | Rookie Fractal NFL Shield Autographs | Jonathan Mingo | /1 | |
| 5 | Rookie Patch Autographs | Jonathan Mingo | /199, +6 parallels |
Chicago Bears
17 Chicago Bears cards in 2023 Panini One Football, including 16 autographs. 5 printed as Chicago Bears/Chicago Bears.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 331 | Once Upon a Time Signatures | Jim McMahon | /75, +6 parallels | |
| 1 | 2021 Panini One Football - Day One Autographs | Justin Fields | +6 parallels | |
| 9 | 2022 Panini One Football - Premium Rookie Patch Autographs | Velus Jones Jr | +4 parallels | |
| 8 | 2022 Panini One Football - Premium Rookie Patch Autographs Gold | Velus Jones Jr | N/A | |
| 104 | Day One Autographs | Roschon Johnson | /99, +6 parallels | |
| 354 | One For All Autographs Red | Brian Urlacher/Brian Urlacher Chicago Bears/Chicago Bears | /25 | |
| 354 | One For All Autographs Gold | Brian Urlacher/Brian Urlacher Chicago Bears/Chicago Bears | /15, +1 parallel | |
| 354 | One For All Autographs Black | Brian Urlacher/Brian Urlacher Chicago Bears/Chicago Bears | /5 | |
| 354 | One For All Autographs Green | Brian Urlacher/Brian Urlacher Chicago Bears/Chicago Bears | /49 | |
| 319 | Precision Rookie Patch Autographs | Roschon Johnson | /99, +6 parallels | |
| 34 | Rookie Dual Patch Autographs | Tyson Bagent/Tyson Bagent Chicago Bears/Chicago Bears | /199, +6 parallels | |
| 380 | Rookie Fractal Patch Autographs | Roschon Johnson | /60 | |
| 380 | Rookie Fractal Brand Logo Autographs | Roschon Johnson | /2 | |
| 380 | Rookie Fractal NFL Shield Autographs | Roschon Johnson | /1 | |
| 381 | Rookie Fractal Patch Autographs | Tyler Scott | /60 | |
| 381 | Rookie Fractal Brand Logo Autographs | Tyler Scott | /2 | |
| 381 | Rookie Fractal NFL Shield Autographs | Tyler Scott | /1 |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Color Blast | Joe Burrow | N/A | |
| 10 | Manga | Ja'Marr Chase | N/A | |
| 1 | Surge | Joe Burrow | N/A |
Cleveland Browns
6 Cleveland Browns cards in 2023 Panini One Football, including 5 autographs. 1 printed as Cleveland Browns/Cleveland Browns.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 217 | Shield Signatures | Dorian Thompson-Robinson | /1 | |
| 317 | Precision Rookie Patch Autographs | Dorian Thompson-Robinson | /99, +6 parallels | |
| 318 | Precision Rookie Patch Autographs | Cedric Tillman | /99, +6 parallels | |
| 127 | Premium Rookie Patch Autographs | Dorian Thompson-Robinson | /99, +6 parallels | |
| 35 | Rookie Dual Patch Autographs | Dorian Thompson-Robinson/Dorian Thompson-Robinson Cleveland Browns/Cleveland Browns | /199, +6 parallels | |
| 8 | Rookie Patch Autographs | Dorian Thompson-Robinson | /199, +6 parallels |
Dallas Cowboys
50 Dallas Cowboys cards in 2023 Panini One Football, including 26 autographs. 6 printed as Dallas Cowboys/Dallas Cowboys and Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 2021 Panini One Football - Matchless | Ezekiel Elliott | +5 parallels | |
| 3 | Night Moves | Dak Prescott | N/A | |
| 3 | 2022 Panini One Football - One Man Show | Dak Prescott | +6 parallels | |
| 2 | 2022 Panini One Football - Shield Signatures | Dak Prescott | N/A | |
| 9 | Manga | Dak Prescott | N/A | |
| 13 | Manga | Roger Staubach | N/A | |
| 206 | Number Ones | Ed "Too Tall" Jones | /1 | |
| 333 | Once Upon a Time Signatures Red | Michael Irvin | /25 | |
| 333 | Once Upon a Time Signatures Gold | Michael Irvin | /10, +1 parallel | |
| 333 | Once Upon a Time Signatures Black | Michael Irvin | /5 | |
| 333 | Once Upon a Time Signatures Green | Michael Irvin | /35 | |
| 161 | One Man Show Red | Dak Prescott | /15 | |
| 161 | One Man Show Gold | Dak Prescott | /10 | |
| 161 | One Man Show Black | Dak Prescott | /1 | |
| 161 | One Man Show Bronze | Dak Prescott | /25 | |
| 161 | One Man Show Platinum | Dak Prescott | /5 | |
| 252 | One of a Kind | Roger Staubach | /1 | |
| 249 | One Small Step | Dak Prescott | /1 | |
| 181 | Presenting Red | DeMarcus Ware | /25 | |
| 181 | Presenting Gold | DeMarcus Ware | /10 | |
| 181 | Presenting Bronze | DeMarcus Ware | /49 | |
| 181 | Presenting Platinum | DeMarcus Ware | /5 | |
| 218 | Shield Signatures | Deuce Vaughn | /1 | |
| 7 | Surge | Emmitt Smith | N/A | |
| 1 | 2021 Panini One Football - Formula One Autographs | Ezekiel Elliott | +6 parallels | |
| 1 | 2021 Panini One Football - Lone Star Autographs | CeeDee Lamb | +6 parallels | |
| 2 | 2021 Panini One Football - One Up Autographs | Terrell Owens | N/A | |
| 2 | 2022 Panini One Football - Quad Patch Autographs | Dak Prescott | +6 parallels | |
| 105 | Day One Autographs | Deuce Vaughn | /99, +6 parallels | |
| 92 | Lone Star Autographs | Bob Lilly | /49, +6 parallels | |
| 82 | Lone Star Autographs Red | Roger Staubach | /15 | |
| 82 | Lone Star Autographs Gold | Roger Staubach | /10 | |
| 82 | Lone Star Autographs Black | Roger Staubach | /1 | |
| 82 | Lone Star Autographs Bronze | Roger Staubach | /25 | |
| 82 | Lone Star Autographs Platinum | Roger Staubach | /5 | |
| 128 | Premium Rookie Patch Autographs | Deuce Vaughn | /99, +6 parallels | |
| 129 | Premium Rookie Patch Autographs | Luke Schoonmaker | /99, +6 parallels | |
| 61 | Quad Patch Autographs Red | Emmitt Smith/Emmitt Smith/Emmitt Smith/Emmitt Smith Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /15 | |
| 61 | Quad Patch Autographs Gold | Emmitt Smith/Emmitt Smith/Emmitt Smith/Emmitt Smith Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /10 | |
| 61 | Quad Patch Autographs Black | Emmitt Smith/Emmitt Smith/Emmitt Smith/Emmitt Smith Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /1 | |
| 61 | Quad Patch Autographs Bronze | Emmitt Smith/Emmitt Smith/Emmitt Smith/Emmitt Smith Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /25 | |
| 61 | Quad Patch Autographs Platinum | Emmitt Smith/Emmitt Smith/Emmitt Smith/Emmitt Smith Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /5 | |
| 36 | Rookie Dual Patch Autographs | Deuce Vaughn/Deuce Vaughn Dallas Cowboys/Dallas Cowboys | /199, +6 parallels | |
| 382 | Rookie Fractal Patch Autographs | Deuce Vaughn | /60 | |
| 382 | Rookie Fractal Brand Logo Autographs | Deuce Vaughn | /2 | |
| 382 | Rookie Fractal NFL Shield Autographs | Deuce Vaughn | /1 | |
| 383 | Rookie Fractal Patch Autographs | Luke Schoonmaker | /60 | |
| 383 | Rookie Fractal Brand Logo Autographs | Luke Schoonmaker | /2 | |
| 383 | Rookie Fractal NFL Shield Autographs | Luke Schoonmaker | /1 | |
| 9 | Rookie Patch Autographs | Deuce Vaughn | /199, +6 parallels |
Denver Broncos
16 Denver Broncos cards in 2023 Panini One Football, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 270 | Big One Signatures | Marvin Mims | /5 | |
| 12 | Color Blast | Peyton Manning | N/A | |
| 173 | One Man Show Red | John Elway | /15 | |
| 173 | One Man Show Gold | John Elway | /10 | |
| 173 | One Man Show Black | John Elway | /1 | |
| 173 | One Man Show Bronze | John Elway | /25 | |
| 173 | One Man Show Platinum | John Elway | /5 | |
| 254 | One of a Kind | John Elway | /1 | |
| 219 | Shield Signatures | Marvin Mims | /1 | |
| 6 | Surge | John Elway | N/A | |
| 106 | Day One Autographs | Marvin Mims | /99, +6 parallels | |
| 316 | Precision Rookie Patch Autographs | Marvin Mims | /99, +6 parallels | |
| 130 | Premium Rookie Patch Autographs | Marvin Mims | /99, +6 parallels | |
| 10 | Rookie Patch Autographs | Marvin Mims | /199, +5 parallels | |
| 371 | The Oneders Autographs | Jake Plummer | /99, +6 parallels | |
| 271 | Timeless Moments Autographs | Peyton Manning | /10 |
Detroit Lions
51 Detroit Lions cards in 2023 Panini One Football, including 46 autographs. 14 printed as Detroit Lions/Detroit Lions and Detroit Lions/Detroit Lions/Detroit Lions/Detroit Lions.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Manga | Barry Sanders | N/A | |
| 15 | Night Moves | Jahmyr Gibbs | N/A | |
| 207 | Number Ones | Billy Sims | /1 | |
| 251 | One of a Kind | Barry Sanders | /1 | |
| 220 | Shield Signatures | Jahmyr Gibbs | /1 | |
| 107 | Day One Autographs Red | Hendon Hooker | /25 | |
| 107 | Day One Autographs Blue | Hendon Hooker | /75 | |
| 107 | Day One Autographs Gold | Hendon Hooker | /10 | |
| 107 | Day One Autographs Black | Hendon Hooker | /1 | |
| 107 | Day One Autographs Bronze | Hendon Hooker | /49 | |
| 107 | Day One Autographs Platinum | Hendon Hooker | /5 | |
| 108 | Day One Autographs Red | Jahmyr Gibbs | /25 | |
| 108 | Day One Autographs Gold | Jahmyr Gibbs | /10 | |
| 108 | Day One Autographs Black | Jahmyr Gibbs | /1 | |
| 108 | Day One Autographs Bronze | Jahmyr Gibbs | /49 | |
| 108 | Day One Autographs Platinum | Jahmyr Gibbs | /5 | |
| 95 | Lone Star Autographs | Billy Sims | /49, +6 parallels | |
