2022 Topps Brooklyn Collection Baseball Checklist
2022 Topps Brooklyn Collection Baseball features 171 MLB cards across 30 teams. Highlights include 71 autographs across subsets such as Autograph Cards.
Cards per team
30 teams: base, inserts, autographs, rookies
| Angels | 7 | 4 | 3 | 1 |
| Arizona Diamondbacks | 6 | 4 | 2 | 3 |
| Atlanta Braves | 5 | 2 | 3 | 0 |
| Baltimore Orioles | 6 | 2 | 4 | 0 |
| Boston Red Sox | 7 | 4 | 3 | 1 |
| Chicago Cubs | 4 | 2 | 2 | 2 |
| Chicago White Sox | 6 | 2 | 4 | 2 |
| Cincinnati Reds | 7 | 4 | 3 | 6 |
| Cleveland Guardians | 5 | 4 | 1 | 5 |
| Colorado Rockies | 3 | 2 | 1 | 1 |
| Detroit Tigers | 4 | 2 | 2 | 4 |
| Houston Astros | 7 | 2 | 5 | 3 |
| Kansas City Royals | 8 | 6 | 2 | 5 |
| Los Angeles Dodgers | 7 | 6 | 1 | 0 |
| Miami Marlins | 4 | 2 | 2 | 2 |
| Milwaukee Brewers | 3 | 2 | 1 | 1 |
| Minnesota Twins | 4 | 4 | 0 | 4 |
| New York Mets | 4 | 2 | 2 | 0 |
| New York Yankees | 10 | 4 | 6 | 1 |
| Oakland Athletics | 4 | 4 | 0 | 2 |
| Philadelphia Phillies | 9 | 4 | 5 | 3 |
| Pittsburgh Pirates | 5 | 2 | 3 | 4 |
| San Diego Padres | 6 | 4 | 2 | 2 |
| San Francisco Giants | 6 | 4 | 2 | 3 |
| Seattle Mariners | 11 | 8 | 3 | 5 |
| St. Louis Cardinals | 5 | 4 | 1 | 0 |
| Tampa Bay Rays | 4 | 2 | 2 | 4 |
| Texas Rangers | 3 | 2 | 1 | 0 |
| Toronto Blue Jays | 5 | 2 | 3 | 0 |
| Washington Nationals | 6 | 4 | 2 | 4 |
2022 Topps Brooklyn Collection Baseball cards by team
Angels
7 Angels cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 23 | Base Cards | Shohei Ohtani | N/A | |
| 24 | Base Cards | Mike Trout | N/A | |
| 23 | Base Cards Bush Terminals Die Cut Variation | Shohei Ohtani | N/A | |
| 24 | Base Cards Bush Terminals Die Cut Variation | Mike Trout | N/A | |
| AC-MT | Autograph Cards | Mike Trout | N/A | |
| AC-RD | Autograph Cards | Reid Detmers | Rookie | |
| AC-SO | Autograph Cards | Shohei Ohtani | N/A |
Arizona Diamondbacks
6 Arizona Diamondbacks cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Base Cards | Randy Johnson | N/A | |
| 21 | Base Cards | Alek Thomas | Rookie | |
| 17 | Base Cards Bush Terminals Die Cut Variation | Randy Johnson | N/A | |
| 21 | Base Cards Bush Terminals Die Cut Variation | Alek Thomas | Rookie | |
| AC-RJO | Autograph Cards | Randy Johnson | N/A | |
| AC-SBE | Autograph Cards | Seth Beer | Rookie |
Atlanta Braves
5 Atlanta Braves cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | Base Cards | Ronald Acuña Jr | N/A | |
| 8 | Base Cards Bush Terminals Die Cut Variation | Ronald Acuña Jr | N/A | |
| AC-CJ | Autograph Cards | Chipper Jones | N/A | |
| AC-JSM | Autograph Cards | John Smoltz | N/A | |
| AC-RA | Autograph Cards | Ronald Acuña Jr | N/A |
Baltimore Orioles
6 Baltimore Orioles cards in 2022 Topps Brooklyn Collection Baseball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | Base Cards | Cal Ripken Jr | N/A | |
| 16 | Base Cards Bush Terminals Die Cut Variation | Cal Ripken Jr | N/A | |
| AC-CM | Autograph Cards | Cedric Mullins | N/A | |
| AC-CR | Autograph Cards | Cal Ripken Jr | N/A | |
| AC-EMU | Autograph Cards | Eddie Murray | N/A | |
| AC-RM | Autograph Cards | Ryan Mountcastle | N/A |
Boston Red Sox
7 Boston Red Sox cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Base Cards | Ted Williams | N/A | |
| 42 | Base Cards | David Ortiz | N/A | |
| 5 | Base Cards Bush Terminals Die Cut Variation | Ted Williams | N/A | |
| 42 | Base Cards Bush Terminals Die Cut Variation | David Ortiz | N/A | |
| AC-JD | Autograph Cards | Jarren Duran | Rookie | |
| AC-RCL | Autograph Cards | Roger Clemens | N/A | |
| AC-WB | Autograph Cards | Wade Boggs | N/A |
Chicago Cubs
4 Chicago Cubs cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 26 | Base Cards | Seiya Suzuki | Rookie | |
| 26 | Base Cards Bush Terminals Die Cut Variation | Seiya Suzuki | Rookie | |
| AC-GM | Autograph Cards | Greg Maddux | N/A | |
| AC-RS | Autograph Cards | Ryne Sandberg | N/A |
Chicago White Sox
6 Chicago White Sox cards in 2022 Topps Brooklyn Collection Baseball, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 41 | Base Cards | Frank Thomas | N/A | |
| 41 | Base Cards Bush Terminals Die Cut Variation | Frank Thomas | N/A | |
| AC-FT | Autograph Cards | Frank Thomas | N/A | |
| AC-GSH | Autograph Cards | Gavin Sheets | Rookie | |
| AC-JBU | Autograph Cards | Jake Burger | Rookie | |
| AC-TA | Autograph Cards | Tim Anderson | N/A |
Cincinnati Reds
7 Cincinnati Reds cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 19 | Base Cards | Nick Lodolo | Rookie | |
| 30 | Base Cards | Hunter Greene | Rookie | |
| 19 | Base Cards Bush Terminals Die Cut Variation | Nick Lodolo | Rookie | |
| 30 | Base Cards Bush Terminals Die Cut Variation | Hunter Greene | Rookie | |
| AC-HG | Autograph Cards | Hunter Greene | Rookie | |
| AC-JI | Autograph Cards | Jonathan India | N/A | |
| AC-NL | Autograph Cards | Nick Lodolo | Rookie |
Cleveland Guardians
5 Cleveland Guardians cards in 2022 Topps Brooklyn Collection Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 31 | Base Cards | Steven Kwan | Rookie | |
| 36 | Base Cards | Gabriel Arias | Rookie | |
| 31 | Base Cards Bush Terminals Die Cut Variation | Steven Kwan | Rookie | |
| 36 | Base Cards Bush Terminals Die Cut Variation | Gabriel Arias | Rookie | |
| AC-SK | Autograph Cards | Steven Kwan | Rookie |
Colorado Rockies
3 Colorado Rockies cards in 2022 Topps Brooklyn Collection Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 48 | Base Cards | Kris Bryant | N/A | |
| 48 | Base Cards Bush Terminals Die Cut Variation | Kris Bryant | N/A | |
| AC-RV | Autograph Cards | Ryan Vilade | Rookie |
Detroit Tigers
4 Detroit Tigers cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 34 | Base Cards | Spencer Torkelson | Rookie | |
| 34 | Base Cards Bush Terminals Die Cut Variation | Spencer Torkelson | Rookie | |
| AC-MM | Autograph Cards | Matt Manning | Rookie | |
| AC-ST | Autograph Cards | Spencer Torkelson | Rookie |
Houston Astros
7 Houston Astros cards in 2022 Topps Brooklyn Collection Baseball, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 11 | Base Cards | Jeremy Pena | Rookie | |
| 11 | Base Cards Bush Terminals Die Cut Variation | Jeremy Pena | Rookie | |
| AC-JA | Autograph Cards | Jose Altuve | N/A | |
| AC-JB | Autograph Cards | Jeff Bagwell | N/A | |
| AC-JP | Autograph Cards | Jeremy Pena | Rookie | |
| AC-KT | Autograph Cards | Kyle Tucker | N/A | |
| AC-YA | Autograph Cards | Yordan Alvarez | N/A |
Kansas City Royals
8 Kansas City Royals cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 20 | Base Cards | MJ Melendez | Rookie | |
| 40 | Base Cards | George Brett | N/A | |
| 43 | Base Cards | Bobby Witt Jr | Rookie | |
| 20 | Base Cards Bush Terminals Die Cut Variation | MJ Melendez | Rookie | |
| 40 | Base Cards Bush Terminals Die Cut Variation | George Brett | N/A | |
| 43 | Base Cards Bush Terminals Die Cut Variation | Bobby Witt Jr | Rookie | |
| AC-BW | Autograph Cards | Bobby Witt Jr | Rookie | |
| AC-SP | Autograph Cards | Salvador Perez | N/A |
Los Angeles Dodgers
7 Los Angeles Dodgers cards in 2022 Topps Brooklyn Collection Baseball, including 1 autograph. 2 printed as Brooklyn Dodgers.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 7 | Base Cards | Freddie Freeman | N/A | |
| 10 | Base Cards | Mookie Betts | N/A | |
| 35 | Base Cards | Jackie Robinson Brooklyn Dodgers | N/A | |
| 7 | Base Cards Bush Terminals Die Cut Variation | Freddie Freeman | N/A | |
| 10 | Base Cards Bush Terminals Die Cut Variation | Mookie Betts | N/A | |
| 35 | Base Cards Bush Terminals Die Cut Variation | Jackie Robinson Brooklyn Dodgers | N/A | |
| AC-WBU | Autograph Cards | Walker Buehler | N/A |
Miami Marlins
4 Miami Marlins cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 45 | Base Cards | Jazz Chisholm Jr | N/A | |
| 45 | Base Cards Bush Terminals Die Cut Variation | Jazz Chisholm Jr | N/A | |
| AC-BD | Autograph Cards | Bryan De La Cruz | Rookie | |
| AC-EC | Autograph Cards | Edward Cabrera | Rookie |
Milwaukee Brewers
3 Milwaukee Brewers cards in 2022 Topps Brooklyn Collection Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 28 | Base Cards | Christian Yelich | N/A | |
| 28 | Base Cards Bush Terminals Die Cut Variation | Christian Yelich | N/A | |
| AC-AA | Autograph Cards | Aaron Ashby | Rookie |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Base Cards | Royce Lewis | Rookie | |
| 32 | Base Cards | Jose Miranda | Rookie | |
| 2 | Base Cards Bush Terminals Die Cut Variation | Royce Lewis | Rookie | |
| 32 | Base Cards Bush Terminals Die Cut Variation | Jose Miranda | Rookie |
New York Mets
4 New York Mets cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 44 | Base Cards | Max Scherzer | N/A | |
| 44 | Base Cards Bush Terminals Die Cut Variation | Max Scherzer | N/A | |
| AC-DW | Autograph Cards | David Wright | N/A | |
| AC-PA | Autograph Cards | Pete Alonso | N/A |
New York Yankees
10 New York Yankees cards in 2022 Topps Brooklyn Collection Baseball, including 6 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 25 | Base Cards | Aaron Judge | N/A | |
| 38 | Base Cards | Derek Jeter | N/A | |
| 25 | Base Cards Bush Terminals Die Cut Variation | Aaron Judge | N/A | |
| 38 | Base Cards Bush Terminals Die Cut Variation | Derek Jeter | N/A | |
| AC-AJ | Autograph Cards | Aaron Judge | N/A | |
| AC-CS | Autograph Cards | CC Sabathia | N/A | |
| AC-DJ | Autograph Cards | Derek Jeter | N/A | |
| AC-DM | Autograph Cards | Don Mattingly | N/A | |
| AC-LG | Autograph Cards | Luis Gil | Rookie | |
| AC-MR | Autograph Cards | Mariano Rivera | N/A |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 39 | Base Cards | Nick Allen | Rookie | |
| 46 | Base Cards | Rickey Henderson | N/A | |
| 39 | Base Cards Bush Terminals Die Cut Variation | Nick Allen | Rookie | |
| 46 | Base Cards Bush Terminals Die Cut Variation | Rickey Henderson | N/A |
Philadelphia Phillies
9 Philadelphia Phillies cards in 2022 Topps Brooklyn Collection Baseball, including 5 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base Cards | Bryce Harper | N/A | |
| 47 | Base Cards | Bryson Stott | Rookie | |
| 1 | Base Cards Bush Terminals Die Cut Variation | Bryce Harper | N/A | |
| 47 | Base Cards Bush Terminals Die Cut Variation | Bryson Stott | Rookie | |
| AC-BH | Autograph Cards | Bryce Harper | N/A | |
| AC-BS | Autograph Cards | Bryson Stott | Rookie | |
| AC-JTR | Autograph Cards | J.T. Realmuto | N/A | |
| AC-MS | Autograph Cards | Mike Schmidt | N/A | |
| AC-SC | Autograph Cards | Steve Carlton | N/A |
Pittsburgh Pirates
5 Pittsburgh Pirates cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 33 | Base Cards | Oneil Cruz | Rookie | |
| 33 | Base Cards Bush Terminals Die Cut Variation | Oneil Cruz | Rookie | |
| AC-KH | Autograph Cards | Ke'Bryan Hayes | N/A | |
| AC-OC | Autograph Cards | Oneil Cruz | Rookie | |
| AC-RC | Autograph Cards | Roansy Contreras | Rookie |
San Diego Padres
6 San Diego Padres cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 49 | Base Cards | Juan Soto | N/A | |
| 50 | Base Cards | Fernando Tatis Jr | N/A | |
| 49 | Base Cards Bush Terminals Die Cut Variation | Juan Soto | N/A | |
| 50 | Base Cards Bush Terminals Die Cut Variation | Fernando Tatis Jr | N/A | |
| AC-CA | Autograph Cards | CJ Abrams | Rookie | |
| AC-MG | Autograph Cards | MacKenzie Gore | Rookie |
San Francisco Giants
6 San Francisco Giants cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs. 2 printed as New York Giants.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Base Cards | Christy Mathewson New York Giants | N/A | |
| 15 | Base Cards | Heliot Ramos | Rookie | |
| 3 | Base Cards Bush Terminals Die Cut Variation | Christy Mathewson New York Giants | N/A | |
| 15 | Base Cards Bush Terminals Die Cut Variation | Heliot Ramos | Rookie | |
| AC-BP | Autograph Cards | Buster Posey | N/A | |
| AC-HR | Autograph Cards | Heliot Ramos | Rookie |
Seattle Mariners
11 Seattle Mariners cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Base Cards | George Kirby | Rookie | |
| 6 | Base Cards | Ken Griffey Jr | N/A | |
| 9 | Base Cards | Ichiro | N/A | |
| 29 | Base Cards | Julio Rodriguez | Rookie | |
| 4 | Base Cards Bush Terminals Die Cut Variation | George Kirby | Rookie | |
| 6 | Base Cards Bush Terminals Die Cut Variation | Ken Griffey Jr | N/A | |
| 9 | Base Cards Bush Terminals Die Cut Variation | Ichiro | N/A | |
| 29 | Base Cards Bush Terminals Die Cut Variation | Julio Rodriguez | Rookie | |
| AC-EM | Autograph Cards | Edgar Martinez | N/A | |
| AC-I | Autograph Cards | Ichiro | N/A | |
| AC-JRO | Autograph Cards | Julio Rodriguez | Rookie |
St. Louis Cardinals
5 St. Louis Cardinals cards in 2022 Topps Brooklyn Collection Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Base Cards | Bob Gibson | N/A | |
| 14 | Base Cards | Albert Pujols | N/A | |
| 13 | Base Cards Bush Terminals Die Cut Variation | Bob Gibson | N/A | |
| 14 | Base Cards Bush Terminals Die Cut Variation | Albert Pujols | N/A | |
| AC-OS | Autograph Cards | Ozzie Smith | N/A |
Tampa Bay Rays
4 Tampa Bay Rays cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 37 | Base Cards | Wander Franco | Rookie | |
| 37 | Base Cards Bush Terminals Die Cut Variation | Wander Franco | Rookie | |
| AC-JL | Autograph Cards | Josh Lowe | Rookie | |
| AC-WF | Autograph Cards | Wander Franco | Rookie |
Texas Rangers
3 Texas Rangers cards in 2022 Topps Brooklyn Collection Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 22 | Base Cards | Nolan Ryan | N/A | |
| 22 | Base Cards Bush Terminals Die Cut Variation | Nolan Ryan | N/A | |
| AC-AB | Autograph Cards | Adrian Beltre | N/A |
Toronto Blue Jays
5 Toronto Blue Jays cards in 2022 Topps Brooklyn Collection Baseball, including 3 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Base Cards | Vladimir Guerrero Jr | N/A | |
| 12 | Base Cards Bush Terminals Die Cut Variation | Vladimir Guerrero Jr | N/A | |
| AC-GS | Autograph Cards | George Springer | N/A | |
| AC-TH | Autograph Cards | Teoscar Hernandez | N/A | |
| AC-VGJ | Autograph Cards | Vladimir Guerrero Jr | N/A |
Washington Nationals
6 Washington Nationals cards in 2022 Topps Brooklyn Collection Baseball, including 2 autographs. 1 printed as Montréal Expos.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 18 | Base Cards | CJ Abrams | Rookie | |
| 27 | Base Cards | MacKenzie Gore | Rookie | |
| 18 | Base Cards Bush Terminals Die Cut Variation | CJ Abrams | Rookie | |
| 27 | Base Cards Bush Terminals Die Cut Variation | MacKenzie Gore | Rookie | |
| AC-JS | Autograph Cards | Juan Soto | N/A | |
| AC-VG | Autograph Cards | Vladimir Guerrero Montréal Expos | N/A |
2022 Topps Brooklyn Collection Baseball checklist, printed from mycardchecklist.com
2022 Topps Brooklyn Collection Baseball FAQ
How many cards are in 2022 Topps Brooklyn Collection Baseball?
The 2022 Topps Brooklyn Collection Baseball checklist has 171 cards across 30 teams: 100 base cards and 71 autographs.
How many rookie cards are in 2022 Topps Brooklyn Collection Baseball?
68 cards in 2022 Topps Brooklyn Collection Baseball are rookie cards.
Where can I download the 2022 Topps Brooklyn Collection Baseball checklist?
Use the CSV or Excel buttons on this page to download the full 2022 Topps Brooklyn Collection Baseball checklist, or any single team, with a free My Card Checklist account.