2022 Panini Xr Football Checklist
2022 Panini Xr Football features 2,159 NFL cards across 32 teams. Highlights include 303 autographs across subsets such as Rookie Swatch Autographs, Rookie Triple Swatch Autographs, and Rookie Xcellence Autograph Swatches. Other notable inserts and relics include Rookies, Luminous Endorsements, and Xtreme Rookies Red.
Cards per team
32 teams: base, inserts, autographs, relics, rookies
| Arizona Cardinals | 57 | 4 | 31 | 17 | 5 | 18 | 47 |
| Atlanta Falcons | 120 | 3 | 98 | 10 | 9 | 38 | 108 |
| Baltimore Ravens | 63 | 2 | 48 | 6 | 7 | 19 | 56 |
| Buffalo Bills | 54 | 3 | 38 | 7 | 6 | 7 | 44 |
| Carolina Panthers | 57 | 3 | 44 | 5 | 5 | 18 | 49 |
| Chicago Bears | 33 | 3 | 21 | 5 | 4 | 4 | 24 |
| Cincinnati Bengals | 27 | 4 | 21 | 1 | 1 | 0 | 16 |
| Cleveland Browns | 36 | 3 | 26 | 2 | 5 | 4 | 28 |
| Dallas Cowboys | 71 | 4 | 36 | 23 | 8 | 18 | 58 |
| Denver Broncos | 51 | 4 | 21 | 24 | 2 | 0 | 42 |
| Detroit Lions | 145 | 3 | 107 | 25 | 10 | 38 | 137 |
| Green Bay Packers | 83 | 3 | 63 | 7 | 10 | 22 | 70 |
| Houston Texans | 54 | 3 | 34 | 7 | 10 | 9 | 44 |
| Indianapolis Colts | 47 | 3 | 34 | 4 | 6 | 4 | 39 |
| Jacksonville Jaguars | 47 | 3 | 34 | 4 | 6 | 4 | 37 |
| Kansas City Chiefs | 77 | 3 | 63 | 6 | 5 | 19 | 63 |
| Las Vegas Raiders | 42 | 3 | 28 | 4 | 7 | 4 | 36 |
| Los Angeles Chargers | 48 | 3 | 22 | 18 | 5 | 6 | 41 |
| Los Angeles Rams | 32 | 4 | 23 | 1 | 4 | 0 | 20 |
| Miami Dolphins | 29 | 3 | 17 | 4 | 5 | 4 | 23 |
| Minnesota Vikings | 23 | 3 | 18 | 0 | 2 | 0 | 14 |
| New England Patriots | 64 | 3 | 33 | 16 | 12 | 18 | 55 |
| New Orleans Saints | 71 | 3 | 57 | 6 | 5 | 19 | 64 |
| New York Giants | 40 | 3 | 28 | 4 | 5 | 18 | 34 |
| New York Jets | 182 | 3 | 150 | 15 | 14 | 56 | 168 |
| Philadelphia Eagles | 55 | 4 | 19 | 27 | 5 | 6 | 45 |
| Pittsburgh Steelers | 116 | 3 | 86 | 13 | 14 | 29 | 105 |
| San Francisco 49ers | 55 | 3 | 37 | 7 | 8 | 10 | 46 |
| Seattle Seahawks | 73 | 3 | 57 | 7 | 6 | 19 | 66 |
| Tampa Bay Buccaneers | 24 | 3 | 18 | 1 | 2 | 0 | 15 |
| Tennessee Titans | 157 | 2 | 128 | 13 | 14 | 42 | 144 |
| Washington Commanders | 126 | 3 | 94 | 14 | 15 | 31 | 116 |
Parallels and print runs
70 card sets, 210 parallels
| Card set | Cards | Parallels |
|---|---|---|
| Acclaimed Autographs /25 to /49 | 19 | Blue /15 to /25Gold /10Green /5Black 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| Summit Swatches /49 | 30 | Blue /25Orange /15Gold /10Green /5Platinum 1 of 1Tag 1 of 1 |
| Autographed Swatches /49 to /99 | 21 | Blue /25 to /49Gold /10 (24 cards)Green /5 (25 cards)Football 1 of 1 (26 cards)Glove 1 of 1 (26 cards)Hat 1 of 1 (26 cards)Helmet 1 of 1 (26 cards)Laundry Tag NFL Shield 1 of 1 (26 cards)Laundry Tag NFLPA 1 of 1 (26 cards)Laundry Tag Nike Swoosh 1 of 1 (26 cards)Printing Plate Black 1 of 1 (26 cards)Printing Plate Cyan 1 of 1 (26 cards)Printing Plate Magenta 1 of 1 (26 cards)Printing Plate Yellow 1 of 1 (26 cards)Team Logo 1 of 1 (24 cards) |
| X-Ponential Ink /25 to /49 | 9 | Blue /15 to /25Gold /10Green /5 (10 cards)Black 1 of 1 (10 cards)Printing Plate Black 1 of 1 (10 cards)Printing Plate Cyan 1 of 1 (10 cards)Printing Plate Magenta 1 of 1 (10 cards)Printing Plate Yellow 1 of 1 (10 cards) |
| Base | 100 | XRed /249Blue /199Orange /99White /75Autographs /10 to /50 (45 cards)Teal /49Gold /10Autographs Gold /5 (50 cards)Green /5Autographs Green /3 (55 cards)Autographs Black 1 of 1 (54 cards)Black 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| X-Ray Swatches /75 | 30 | Blue /49Orange /25Gold /10Green /5Platinum 1 of 1Tag 1 of 1 |
| EXTRA EXTRA Red /149 | 20 | |
| EXTRA EXTRA Blue /99 | 20 | |
| EXTRA EXTRA Gold /10 | 20 | |
| EXTRA EXTRA Black 1 of 1 | 20 | |
| EXTRA EXTRA Green /5 | 20 | |
| EXTRA EXTRA White /25 | 20 | |
| Rookie Expose Red /149 | 20 | |
| EXTRA EXTRA Orange /49 | 20 | |
| EXTRA EXTRA Purple /25 | 20 | |
| Rookie Expose Blue /99 | 20 | |
| Rookie Expose Gold /10 | 20 | |
| X-Factor Materials /75 | 40 | Blue /49Orange /25Gold /10Green /5Platinum 1 of 1Tag 1 of 1 |
| Xtreme Rookies Red /149 | 40 | |
| Rookie Expose Black 1 of 1 | 20 | |
| Rookie Expose Green /5 | 20 | |
| Rookie Expose White /25 | 20 | |
| Rookie XL Materials /75 | 42 | Blue /49Orange /25Gold /10Green /5Platinum 1 of 1Tag 1 of 1 |
| Xtreme Rookies Blue /99 | 40 | |
| Xtreme Rookies Gold /10 | 40 | |
| Rookie Expose Orange /49 | 20 | |
| Rookie Expose Purple /25 | 20 | |
| Xtreme Rookies Black 1 of 1 | 40 | |
| Xtreme Rookies Green /5 | 40 | |
| Xtreme Rookies White /25 | 40 | |
| Luminous Endorsements /99 | 42 | Blue /49Orange /25Gold /10Green /5Red 1 of 1 |
| Xtreme Rookies Orange /49 | 40 | |
| Xtreme Rookies Purple /25 | 40 | |
| Impending Greatness Red /149 | 20 | |
| Impending Greatness Blue /99 | 20 | |
| Impending Greatness Gold /10 | 20 | |
| Rookie Swatch Autographs /99 to /199 | 42 | Red /49 to /75Blue /35 to /49Orange /25White /15Gold /10Green /5Glove Platinum 1 of 1Hat Brand Logo 1 of 1Hat Platinum 1 of 1Jacket 1 of 1Laundry Tag NFL Shield 1 of 1Laundry Tag NFLPA 1 of 1Laundry Tag Nike Swoosh 1 of 1NFL Shield Football 1 of 1NFL Shield Helmet 1 of 1Prime Football 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1Shoe 1 of 1Socks 1 of 1Team Logo 1 of 1 (38 cards) |
| Impending Greatness Black 1 of 1 | 20 | |
| Impending Greatness Green /5 | 20 | |
| Impending Greatness White /25 | 20 | |
| Impending Greatness Orange /49 | 20 | |
| Impending Greatness Purple /25 | 20 | |
| Rookie XL Swatch Autographs /99 to /199 | 16 | Red /49 to /75Blue /35 to /49Orange /25White /15Gold /10Green /5Brand Logo 1 of 1Glove Brand Logo 1 of 1Glove Platinum 1 of 1Hat Button 1 of 1Hat NFL Shield 1 of 1Hat Team Logo 1 of 1Helmet 1 of 1Jacket 1 of 1Laundry Nike 1 of 1NFL Shield 1 of 1NFL Shield Football 1 of 1Prime Football 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1Shoe 1 of 1Socks 1 of 1Team Logo 1 of 1 |
| EXTRA EXTRA Printing Plate Cyan 1 of 1 | 20 | |
| EXTRA EXTRA Printing Plate Black 1 of 1 | 20 | |
| EXTRA EXTRA Printing Plate Yellow 1 of 1 | 20 | |
| Rookie Expose Printing Plate Cyan 1 of 1 | 20 | |
| EXTRA EXTRA Printing Plate Magenta 1 of 1 | 20 | |
| Rookie Expose Printing Plate Black 1 of 1 | 20 | |
| Xtreme Rookies Printing Plate Cyan 1 of 1 | 40 | |
| Rookie Expose Printing Plate Yellow 1 of 1 | 20 | |
| Rookie Xcellence Autograph Swatches /75 to /99 | 30 | Blue /35 to /49Gold /10Green /5Brand Logo 1 of 1Football Shield 1 of 1Glove 1 of 1Hat Button 1 of 1Hat Platinum 1 of 1Hat Shield 1 of 1Laundry Nike 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1Shoe 1 of 1Team Logo 1 of 1 (29 cards) |
| Xtreme Rookies Printing Plate Black 1 of 1 | 40 | |
| Rookie Expose Printing Plate Magenta 1 of 1 | 20 | |
| Xtreme Rookies Printing Plate Yellow 1 of 1 | 40 | |
| Rookie Xcellence Autograph NFL Shield 1 of 1 | 30 | |
| Xtreme Rookies Printing Plate Magenta 1 of 1 | 40 | |
| Impending Greatness Printing Plate Cyan 1 of 1 | 20 | |
| Impending Greatness Printing Plate Black 1 of 1 | 20 | |
| Impending Greatness Printing Plate Yellow 1 of 1 | 20 | |
| Impending Greatness Printing Plate Magenta 1 of 1 | 20 | |
| GAMERS /49 | 19 | Blue /25 (20 cards)Orange /15 (20 cards)Gold /10 (20 cards)Green /5 (20 cards)Platinum 1 of 1 (20 cards)Tag 1 of 1 (15 cards) |
| GAMERS Autographs /49 to /99 | 7 | Blue /15 to /49 (10 cards)Gold /10 (10 cards)Green /5 (10 cards)Brand Logo 1 of 1 (4 cards)Platinum 1 of 1 (10 cards)Printing Plate Black 1 of 1 (10 cards)Printing Plate Cyan 1 of 1 (10 cards)Printing Plate Magenta 1 of 1 (10 cards)Printing Plate Yellow 1 of 1 (10 cards)Tag 1 of 1Team Logo 1 of 1 (8 cards) |
| NFL Shields 1 of 1 | 16 | |
| NFL Brand Logos /2 | 16 | |
| NFL Laundry Tags /3 | 16 | |
| Rookie Triple Swatch Autographs /99 to /199 | 42 | Red /49 to /75Blue /35 to /49Orange /25White /15Gold /10Green /5Glove Laundry Tag 1 of 1Glove Platinum 1 of 1Hat Seam 1 of 1Helmet 1 of 1Jacket 1 of 1Laundry Tag NFL Shield 1 of 1Laundry Tag NFLPA 1 of 1Laundry Tag Nike Swoosh 1 of 1NFL Shield Football 1 of 1Prime Football 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1Shoe 1 of 1Socks 1 of 1Team Logo 1 of 1 (41 cards) |
| Rookie Triple Threats Materials /75 | 42 | Blue /49Orange /25Gold /10Green /5Red 1 of 1 |
| Rookies | 100 | XRed /249Autographs /75 to /199 (72 cards)Blue /199Orange /99White /75Autographs Orange /49 (73 cards)Teal /49Autographs Gold /10 (76 cards)Gold /10Autographs Green /5 (80 cards)Green /5Autographs Black 1 of 1 (79 cards)Black 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| Team Materials /49 | 38 | Blue /25 (37 cards)Orange /15Gold /10Green /5Platinum 1 of 1Tag 1 of 1 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2022 Panini Xr Football cards by team
Arizona Cardinals
57 Arizona Cardinals cards in 2022 Panini Xr Football, including 17 autographs and 5 relics. 3 printed as Arizona Cardinals/Arizona Cardinals and Arizona Cardinals/Arizona Cardinals/Arizona Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Base | Marquise Brown | +13 parallels | |
| 61 | Base | DeAndre Hopkins | +15 parallels | |
| 62 | Base | Kyler Murray | +13 parallels | |
| 63 | Base | Budda Baker | +13 parallels | |
| 37 | Rookie XL Materials | Trey McBride | /75, +6 parallels | |
| 37 | Luminous Endorsements | Trey McBride | /99, +5 parallels | |
| 23 | Rated R | Trey McBride | N/A | |
| 16 | Rated XR | Kyler Murray | N/A | |
| 18 | Rookie Expose Red | Trey McBride | /149 | |
| 18 | Rookie Expose Blue | Trey McBride | /99 | |
| 18 | Rookie Expose Gold | Trey McBride | /10 | |
| 18 | Rookie Expose Black | Trey McBride | /1 | |
| 18 | Rookie Expose Green | Trey McBride | /5 | |
| 18 | Rookie Expose White | Trey McBride | /25 | |
| 18 | Rookie Expose Orange | Trey McBride | /49 | |
| 18 | Rookie Expose Purple | Trey McBride | /25 | |
| 18 | Rookie Expose Printing Plate Cyan | Trey McBride | /1 | |
| 18 | Rookie Expose Printing Plate Black | Trey McBride | /1 | |
| 18 | Rookie Expose Printing Plate Yellow | Trey McBride | /1 | |
| 18 | Rookie Expose Printing Plate Magenta | Trey McBride | /1 | |
| 37 | Rookie Triple Threats Materials | Trey McBride/Trey McBride/Trey McBride Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /75, +5 parallels | |
| 28 | X-Ray Swatches | Trey McBride | /75, +6 parallels | |
| 137 | Rookies | Trey McBride | +15 parallels | |
| 153 | Rookies | Keaontay Ingram | +13 parallels | |
| 186 | Rookies | Myjai Sanders | +13 parallels | |
| 29 | Team Materials | Kyler Murray/Marquise Brown Arizona Cardinals/Arizona Cardinals | /49, +6 parallels | |
| 35 | X-Factor Materials | Trey McBride | /75, +6 parallels | |
| 15 | X-Ploits | Kyler Murray | N/A | |
| 36 | Xtreme Rookies Red | Trey McBride | /149 | |
| 36 | Xtreme Rookies Blue | Trey McBride | /99 | |
| 36 | Xtreme Rookies Gold | Trey McBride | /10 | |
| 36 | Xtreme Rookies Black | Trey McBride | /1 | |
| 36 | Xtreme Rookies Green | Trey McBride | /5 | |
| 36 | Xtreme Rookies White | Trey McBride | /25 | |
| 36 | Xtreme Rookies Orange | Trey McBride | /49 | |
| 36 | Xtreme Rookies Purple | Trey McBride | /25 | |
| 36 | Xtreme Rookies Printing Plate Cyan | Trey McBride | /1 | |
| 36 | Xtreme Rookies Printing Plate Black | Trey McBride | /1 | |
| 36 | Xtreme Rookies Printing Plate Yellow | Trey McBride | /1 | |
| 36 | Xtreme Rookies Printing Plate Magenta | Trey McBride | /1 | |
| 14 | Autographed Swatches Hat | James Conner | /1 | |
| 14 | Autographed Swatches Glove | James Conner | /1 | |
| 14 | Autographed Swatches Green | James Conner | /5 | |
| 14 | Autographed Swatches Helmet | James Conner | /1 | |
| 14 | Autographed Swatches Football | James Conner | /1 | |
| 14 | Autographed Swatches Team Logo | James Conner | /1 | |
| 14 | Autographed Swatches Laundry Tag NFLPA | James Conner | /1 | |
| 14 | Autographed Swatches Printing Plate Cyan | James Conner | /1 | |
| 14 | Autographed Swatches Printing Plate Black | James Conner | /1 | |
| 14 | Autographed Swatches Printing Plate Yellow | James Conner | /1 | |
| 14 | Autographed Swatches Laundry Tag NFL Shield | James Conner | /1 | |
| 14 | Autographed Swatches Printing Plate Magenta | James Conner | /1 | |
| 14 | Autographed Swatches Laundry Tag Nike Swoosh | James Conner | /1 | |
| 37 | Rookie Swatch Autographs | Trey McBride | /199, +23 parallels | |
| 237 | Rookie Triple Swatch Autographs | Trey McBride/Trey McBride/Trey McBride Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /199, +23 parallels | |
| 28 | Rookie Xcellence Autograph Swatches | Trey McBride | /99, +16 parallels | |
| 28 | Rookie Xcellence Autograph NFL Shield | Trey McBride | /1 |
Atlanta Falcons
120 Atlanta Falcons cards in 2022 Panini Xr Football, including 10 autographs and 9 relics. 5 printed as Atlanta Falcons/Atlanta Falcons and Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 73 | Base | Kyle Pitts | +13 parallels | |
| 74 | Base | Cordarrelle Patterson | +17 parallels | |
| 75 | Base | Marcus Mariota | +17 parallels | |
| 3 | EXTRA EXTRA Red | Drake London | /149 | |
| 3 | EXTRA EXTRA Blue | Drake London | /99 | |
| 3 | EXTRA EXTRA Gold | Drake London | /10 | |
| 3 | EXTRA EXTRA Black | Drake London | /1 | |
| 3 | EXTRA EXTRA Green | Drake London | /5 | |
| 3 | EXTRA EXTRA White | Drake London | /25 | |
| 3 | EXTRA EXTRA Orange | Drake London | /49 | |
| 3 | EXTRA EXTRA Purple | Drake London | /25 | |
| 3 | EXTRA EXTRA Printing Plate Cyan | Drake London | /1 | |
| 3 | EXTRA EXTRA Printing Plate Black | Drake London | /1 | |
| 3 | EXTRA EXTRA Printing Plate Yellow | Drake London | /1 | |
| 3 | EXTRA EXTRA Printing Plate Magenta | Drake London | /1 | |
| 4 | Rated R | Desmond Ridder | N/A | |
| 4 | X-Ray Swatches | Desmond Ridder | /75, +6 parallels | |
| 4 | Rookie Expose Red | Desmond Ridder | /149 | |
| 4 | Rookie Expose Blue | Desmond Ridder | /99 | |
| 4 | Rookie Expose Gold | Desmond Ridder | /10 | |
| 4 | X-Factor Materials | Desmond Ridder | /75, +6 parallels | |
| 4 | Xtreme Rookies Red | Desmond Ridder | /149 | |
| 4 | Rookie Expose Black | Desmond Ridder | /1 | |
| 4 | Rookie Expose Green | Desmond Ridder | /5 | |
| 4 | Rookie Expose White | Desmond Ridder | /25 | |
| 4 | Rookie XL Materials | Desmond Ridder | /75, +6 parallels | |
| 4 | Xtreme Rookies Blue | Desmond Ridder | /99 | |
| 4 | Xtreme Rookies Gold | Desmond Ridder | /10 | |
| 4 | Rookie Expose Orange | Desmond Ridder | /49 | |
| 4 | Rookie Expose Purple | Desmond Ridder | /25 | |
| 4 | Xtreme Rookies Black | Desmond Ridder | /1 | |
| 4 | Xtreme Rookies Green | Desmond Ridder | /5 | |
| 4 | Xtreme Rookies White | Desmond Ridder | /25 | |
| 4 | Luminous Endorsements | Desmond Ridder | /99, +5 parallels | |
| 4 | Xtreme Rookies Orange | Desmond Ridder | /49 | |
| 4 | Xtreme Rookies Purple | Desmond Ridder | /25 | |
| 4 | Impending Greatness Red | Desmond Ridder | /149 | |
| 4 | Impending Greatness Blue | Desmond Ridder | /99 | |
| 4 | Impending Greatness Gold | Desmond Ridder | /10 | |
| 4 | Impending Greatness Black | Desmond Ridder | /1 | |
| 4 | Impending Greatness Green | Desmond Ridder | /5 | |
| 4 | Impending Greatness White | Desmond Ridder | /25 | |
| 4 | Impending Greatness Orange | Desmond Ridder | /49 | |
| 4 | Impending Greatness Purple | Desmond Ridder | /25 | |
| 4 | Rookie Expose Printing Plate Cyan | Desmond Ridder | /1 | |
| 4 | Rookie Expose Printing Plate Black | Desmond Ridder | /1 | |
| 4 | Xtreme Rookies Printing Plate Cyan | Desmond Ridder | /1 | |
| 4 | Rookie Expose Printing Plate Yellow | Desmond Ridder | /1 | |
| 4 | Xtreme Rookies Printing Plate Black | Desmond Ridder | /1 | |
| 4 | Rookie Expose Printing Plate Magenta | Desmond Ridder | /1 | |
| 4 | Xtreme Rookies Printing Plate Yellow | Desmond Ridder | /1 | |
| 4 | Xtreme Rookies Printing Plate Magenta | Desmond Ridder | /1 | |
| 4 | Impending Greatness Printing Plate Cyan | Desmond Ridder | /1 | |
| 4 | Impending Greatness Printing Plate Black | Desmond Ridder | /1 | |
| 4 | Impending Greatness Printing Plate Yellow | Desmond Ridder | /1 | |
| 4 | Impending Greatness Printing Plate Magenta | Desmond Ridder | /1 | |
| 7 | Rated R | Drake London | N/A | |
| 7 | X-Ray Swatches | Drake London | /75, +6 parallels | |
| 7 | X-Factor Materials | Drake London | /75, +6 parallels | |
| 7 | Xtreme Rookies Red | Drake London | /149 | |
| 7 | Rookie XL Materials | Drake London | /75, +6 parallels | |
| 7 | Xtreme Rookies Blue | Drake London | /99 | |
| 7 | Xtreme Rookies Gold | Drake London | /10 | |
| 7 | Xtreme Rookies Black | Drake London | /1 | |
| 7 | Xtreme Rookies Green | Drake London | /5 | |
| 7 | Xtreme Rookies White | Drake London | /25 | |
| 7 | Luminous Endorsements | Drake London | /99, +5 parallels | |
| 7 | Xtreme Rookies Orange | Drake London | /49 | |
| 7 | Xtreme Rookies Purple | Drake London | /25 | |
| 7 | Impending Greatness Red | Drake London | /149 | |
| 7 | Impending Greatness Blue | Drake London | /99 | |
| 7 | Impending Greatness Gold | Drake London | /10 | |
| 7 | Impending Greatness Black | Drake London | /1 | |
| 7 | Impending Greatness Green | Drake London | /5 | |
| 7 | Impending Greatness White | Drake London | /25 | |
| 7 | Impending Greatness Orange | Drake London | /49 | |
| 7 | Impending Greatness Purple | Drake London | /25 | |
| 7 | Xtreme Rookies Printing Plate Cyan | Drake London | /1 | |
| 7 | Xtreme Rookies Printing Plate Black | Drake London | /1 | |
| 7 | Xtreme Rookies Printing Plate Yellow | Drake London | /1 | |
| 7 | Xtreme Rookies Printing Plate Magenta | Drake London | /1 | |
| 7 | Impending Greatness Printing Plate Cyan | Drake London | /1 | |
| 7 | Impending Greatness Printing Plate Black | Drake London | /1 | |
| 7 | Impending Greatness Printing Plate Yellow | Drake London | /1 | |
| 7 | Impending Greatness Printing Plate Magenta | Drake London | /1 | |
| 13 | NFL Shields | Drake London | /1 | |
| 13 | NFL Brand Logos | Drake London | /2 | |
| 13 | NFL Laundry Tags | Drake London | /3 | |
| 6 | Rookie Expose Red | Drake London | /149 | |
| 6 | Rookie Expose Blue | Drake London | /99 | |
| 6 | Rookie Expose Gold | Drake London | /10 | |
| 6 | Rookie Expose Black | Drake London | /1 | |
| 6 | Rookie Expose Green | Drake London | /5 | |
| 6 | Rookie Expose White | Drake London | /25 | |
| 6 | Rookie Expose Orange | Drake London | /49 | |
| 6 | Rookie Expose Purple | Drake London | /25 | |
| 6 | Rookie Expose Printing Plate Cyan | Drake London | /1 | |
| 6 | Rookie Expose Printing Plate Black | Drake London | /1 | |
| 6 | Rookie Expose Printing Plate Yellow | Drake London | /1 | |
| 6 | Rookie Expose Printing Plate Magenta | Drake London | /1 | |
| 4 | Rookie Triple Threats Materials | Desmond Ridder/Desmond Ridder/Desmond Ridder Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /75, +5 parallels | |
| 7 | Rookie Triple Threats Materials | Drake London/Drake London/Drake London Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /75, +5 parallels | |
| 104 | Rookies | Desmond Ridder | +18 parallels | |
| 107 | Rookies | Drake London | +14 parallels | |
| 144 | Rookies | Tyler Allgeier | +18 parallels | |
| 171 | Rookies | Arnold Ebiketie | +18 parallels | |
| 177 | Rookies | Troy Andersen | +18 parallels | |
| 33 | Signature Highlights | Michael Vick | N/A | |
| 21 | Team Materials | Desmond Ridder/Kyle Pitts Atlanta Falcons/Atlanta Falcons | /49, +6 parallels | |
| 20 | X-Clusive | Desmond Ridder | N/A | |
| 4 | Rookie Swatch Autographs | Desmond Ridder | /99, +23 parallels | |
| 4 | Rookie Xcellence Autograph Swatches | Desmond Ridder | /75, +16 parallels | |
| 4 | Rookie Xcellence Autograph NFL Shield | Desmond Ridder | /1 | |
| 7 | Rookie Swatch Autographs | Drake London | /99, +23 parallels | |
| 7 | Rookie Xcellence Autograph Swatches | Drake London | /75, +16 parallels | |
| 7 | Rookie Xcellence Autograph NFL Shield | Drake London | /1 | |
| 204 | Rookie Triple Swatch Autographs | Desmond Ridder/Desmond Ridder/Desmond Ridder Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /99, +23 parallels | |
| 207 | Rookie Triple Swatch Autographs | Drake London/Drake London/Drake London Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /99, +23 parallels | |
| 3 | Rookie XL Swatch Autographs | Desmond Ridder | /99, +25 parallels | |
| 5 | Rookie XL Swatch Autographs | Drake London | /99, +25 parallels |
Baltimore Ravens
63 Baltimore Ravens cards in 2022 Panini Xr Football, including 6 autographs and 7 relics. 4 printed as Baltimore Ravens/Baltimore Ravens and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Base | Lamar Jackson | +13 parallels | |
| 15 | Base | J.K. Dobbins | +16 parallels | |
| 20 | Impending Greatness Red | Kyle Hamilton | /149 | |
| 20 | Impending Greatness Blue | Kyle Hamilton | /99 | |
| 20 | Impending Greatness Gold | Kyle Hamilton | /10 | |
| 20 | Impending Greatness Black | Kyle Hamilton | /1 | |
| 20 | Impending Greatness Green | Kyle Hamilton | /5 | |
| 20 | Impending Greatness White | Kyle Hamilton | /25 | |
| 20 | Impending Greatness Orange | Kyle Hamilton | /49 | |
| 20 | Impending Greatness Purple | Kyle Hamilton | /25 | |
| 20 | Impending Greatness Printing Plate Cyan | Kyle Hamilton | /1 | |
| 20 | Impending Greatness Printing Plate Black | Kyle Hamilton | /1 | |
| 20 | Impending Greatness Printing Plate Yellow | Kyle Hamilton | /1 | |
| 20 | Impending Greatness Printing Plate Magenta | Kyle Hamilton | /1 | |
| 38 | Rookie XL Materials | Kyle Hamilton | /75, +6 parallels | |
| 38 | Luminous Endorsements | Kyle Hamilton | /99, +5 parallels | |
| 24 | Rated R | Kyle Hamilton | N/A | |
| 13 | Rated XR | Lamar Jackson | N/A | |
| 17 | Rookie Expose Red | Kyle Hamilton | /149 | |
| 17 | Rookie Expose Blue | Kyle Hamilton | /99 | |
| 17 | Rookie Expose Gold | Kyle Hamilton | /10 | |
| 17 | Rookie Expose Black | Kyle Hamilton | /1 | |
| 17 | Rookie Expose Green | Kyle Hamilton | /5 | |
| 17 | Rookie Expose White | Kyle Hamilton | /25 | |
| 17 | Rookie Expose Orange | Kyle Hamilton | /49 | |
| 17 | Rookie Expose Purple | Kyle Hamilton | /25 | |
| 17 | Rookie Expose Printing Plate Cyan | Kyle Hamilton | /1 | |
| 17 | Rookie Expose Printing Plate Black | Kyle Hamilton | /1 | |
| 17 | Rookie Expose Printing Plate Yellow | Kyle Hamilton | /1 | |
| 17 | Rookie Expose Printing Plate Magenta | Kyle Hamilton | /1 | |
| 38 | Rookie Triple Threats Materials | Kyle Hamilton/Kyle Hamilton/Kyle Hamilton Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /75, +5 parallels | |
| 29 | X-Ray Swatches | Kyle Hamilton | /75, +6 parallels | |
| 138 | Rookies | Kyle Hamilton | +18 parallels | |
| 148 | Rookies | Tyler Badie | +18 parallels | |
| 154 | Rookies | Isaiah Likely | +18 parallels | |
| 6 | Summit Swatches | Ed Reed | /49, +6 parallels | |
| 9 | Team Materials | Lamar Jackson/Mark Andrews Baltimore Ravens/Baltimore Ravens | /49, +6 parallels | |
| 37 | Team Materials | Kyle Hamilton/Odafe Oweh Baltimore Ravens/Baltimore Ravens | /49, +6 parallels | |
| 36 | X-Factor Materials | Kyle Hamilton | /75, +6 parallels | |
| 4 | X-Ponential Ink Black | J.K. Dobbins | /1 | |
| 4 | X-Ponential Ink Green | J.K. Dobbins | /5 | |
| 4 | X-Ponential Ink Printing Plate Cyan | J.K. Dobbins | /1 | |
| 4 | X-Ponential Ink Printing Plate Black | J.K. Dobbins | /1 | |
| 4 | X-Ponential Ink Printing Plate Yellow | J.K. Dobbins | /1 | |
| 4 | X-Ponential Ink Printing Plate Magenta | J.K. Dobbins | /1 | |
| 37 | Xtreme Rookies Red | Kyle Hamilton | /149 | |
| 37 | Xtreme Rookies Blue | Kyle Hamilton | /99 | |
| 37 | Xtreme Rookies Gold | Kyle Hamilton | /10 | |
