2022 Panini Three and Two Baseball Checklist
2022 Panini Three and Two Baseball features 1,064 MLB cards across 40 teams. Highlights include 264 autographs across subsets such as Autographed Jerseys, Quad Jersey Autographs, and Rookie Dual Jersey Autographs. Other notable inserts and relics include Rookie Jerseys, Prospects, and Rookies.
Cards per team
40 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
26 card sets, 194 parallels
| Card set | Cards | Parallels |
|---|---|---|
| All Hands Team /150 | 15 | Holo Gold /50Holo Platinum Blue 1 of 1 |
| Sultans /150 | 25 | Holo Gold /50Holo Platinum Blue 1 of 1 |
| All Rookie Team /150 | 15 | Holo Gold /50Holo Platinum Blue 1 of 1 |
| Rookie Jerseys /60 to /99 | 56 | Gold /25 to /49 (49 cards)Holo Silver /10 (49 cards)Red /2 to /8Black /7 (48 cards)Emerald /5 (51 cards)Bases Loaded /3 (53 cards)Two Strikes /2 (53 cards)Holo Platinum Blue 1 of 1 |
| Autographed Jerseys /20 to /49 | 38 | Gold /20 to /49 (7 cards)Holo Silver /15 to /49 (5 cards)Full Count /32 (9 cards)Holo Gold /7 to /25 (26 cards)Black /7 to /10 (26 cards)Red /3 to /6 (40 cards)Emerald /5 (25 cards)Bases Loaded /3 (34 cards)Two Strikes /2 (35 cards)Holo Platinum Blue 1 of 1 (43 cards) |
| Base /99 | 100 | Full Count /32Gold /25Holo Silver /15Holo Gold /12Black /8Red /6Emerald /5Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Day One Autographs /25 to /49 | 14 | Holo Silver /20 to /49 (10 cards)Full Count /32 (8 cards)Holo Gold /15 to /25 (15 cards)Black /10 (15 cards)Red /3 to /6 (15 cards)Emerald /5 (15 cards)Bases Loaded /3 (15 cards)Two Strikes /2 (15 cards)Holo Platinum Blue 1 of 1 (15 cards) |
| Prospects /99 | 50 | Full Count /32Gold /25Holo Silver /15Holo Gold /12Black /8Red /6Emerald /5Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Full Count /150 | 20 | Holo Gold /50Holo Platinum Blue 1 of 1 |
| Jumbo Swatches /10 to /99 | 46 | Gold /10 to /49 (39 cards)Holo Silver /7 to /25 (34 cards)Black /5 to /10 (22 cards)Red /3 to /6 (47 cards)Emerald /5 (8 cards)Bases Loaded /3 (37 cards)Two Strikes /2 (37 cards)Holo Platinum Blue 1 of 1 (48 cards) |
| Full Count Swatches /5 to /99 | 40 | Gold /7 to /49 (31 cards)Holo Silver /5 to /25 (35 cards)Black /5 to /10 (28 cards)Red /3 to /6 (46 cards)Emerald /5 (9 cards)Bases Loaded /3 (32 cards)Two Strikes /2 (32 cards)Holo Platinum Blue 1 of 1 (49 cards) |
| Future First Ballots /150 | 15 | Holo Gold /50Holo Platinum Blue 1 of 1 |
| Hall of Fame Signature Swatches /25 to /49 | 15 | Full Count /32 (2 cards)Holo Silver /15 to /25 (6 cards)Holo Gold /10 to /15 (7 cards)Black /7 to /10 (10 cards)Red /3 to /6Emerald /5 (8 cards)Bases Loaded /3 (13 cards)Two Strikes /2 (13 cards)Holo Platinum Blue 1 of 1 |
| Legendary Signatures /15 to /49 | 19 | Full Count /32 (2 cards)Holo Silver /10 to /25 (18 cards)Holo Gold /7 to /15Black /7 to /10 (18 cards)Red /5 to /6Emerald /5 (18 cards)Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Lone Star Signatures /15 to /49 | 42 | Holo Silver /10 to /49 (21 cards)Full Count /32 (13 cards)Holo Gold /7 to /25 (33 cards)Black /7 to /10 (34 cards)Red /1 to /6 (51 cards)Emerald /5 (36 cards)Bases Loaded /3 (39 cards)Two Strikes /2 (39 cards)Holo Platinum Blue 1 of 1 (53 cards) |
| Moments /150 | 10 | Holo Gold /50Holo Platinum Blue 1 of 1 |
| Plus One Autographs /15 to /49 | 10 | Full Count /32 (2 cards)Holo Silver /15 to /25 (9 cards)Holo Gold /10 to /15Black /7 to /10Red /5 to /6Emerald /5Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Prospect Dual Jerseys /49 to /75 | 19 | Gold /35Holo Silver /10Black /7Red /6Emerald /5Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Prospect Jersey Autographs /20 to /49 | 10 | Gold /15 to /49 (7 cards)Full Count /32 (4 cards)Holo Silver /15 to /25 (5 cards)Black /7 to /10 (12 cards)Holo Gold /10Red /3 to /6 (12 cards)Emerald /5 (11 cards)Bases Loaded /3 (12 cards)Two Strikes /2 (12 cards)Holo Platinum Blue 1 of 1 (12 cards) |
| Quad Jersey Autographs /20 to /49 | 20 | Holo Silver /15 to /49 (10 cards)Full Count /32 (6 cards)Holo Gold /10 to /25 (16 cards)Black /7 to /10 (13 cards)Red /3 to /6 (21 cards)Emerald /5 (15 cards)Bases Loaded /3 (19 cards)Two Strikes /2 (19 cards)Holo Platinum Blue 1 of 1 (22 cards) |
| Rookie Dual Jersey Autographs /15 to /49 | 15 | Full Count /32 (4 cards)Gold /15 to /25 (12 cards)Holo Gold /10 to /25 (13 cards)Holo Silver /10 to /20 (5 cards)Black /7 to /10 (18 cards)Red /3 to /6 (19 cards)Emerald /5 (18 cards)Bases Loaded /3 (19 cards)Two Strikes /2 (19 cards)Holo Platinum Blue 1 of 1 (19 cards) |
| Rookies /99 | 50 | Full Count /32Gold /25Holo Silver /15Holo Gold /12Black /8Red /6Emerald /5Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Rookie Jersey Autographs /15 to /75 | 13 | Gold /15 to /49 (9 cards)Holo Silver /15 to /49 (5 cards)Full Count /32 (3 cards)Holo Gold /10 to /25 (9 cards)Black /7 to /10 (14 cards)Red /3 to /6 (16 cards)Emerald /5 (14 cards)Bases Loaded /3 (16 cards)Two Strikes /2 (16 cards)Holo Platinum Blue 1 of 1 (16 cards) |
| Rookie Quad Jerseys /60 to /75 | 17 | Gold /35 to /49 (16 cards)Holo Silver /10 to /15 (16 cards)Black /7 to /10 (15 cards)Red /6Emerald /5 (15 cards)Bases Loaded /3 (16 cards)Two Strikes /2 (16 cards)Holo Platinum Blue 1 of 1 |
| Superstar Signatures /20 to /49 | 20 | Full Count /32 (2 cards)Holo Silver /15 to /25 (18 cards)Holo Gold /10 to /15Black /7 to /10Red /3 to /6Emerald /5Bases Loaded /3Two Strikes /2Holo Platinum Blue 1 of 1 |
| Timeless Moments /15 to /35 | 12 | Full Count /32 (1 cards)Holo Silver /15 to /25Holo Gold /10 to /15Black /7 to /10 (13 cards)Red /5 to /6 (13 cards)Emerald /5 (13 cards)Bases Loaded /3 (13 cards)Two Strikes /2 (13 cards)Holo Platinum Blue 1 of 1 (13 cards) |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2022 Panini Three and Two Baseball cards by team
Arizona Diamondbacks
12 Arizona Diamondbacks cards in 2022 Panini Three and Two Baseball, including 2 autographs. 1 printed as Arizona Diamondbacks/Arizona Diamondbacks.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 40 | Base | Randy Johnson | /99, +10 parallels | |
| 91 | Base | Ketel Marte | /99, +10 parallels | |
| 10 | Prospect Dual Jerseys | Jordan Lawlar/Jordan Lawlar Arizona Diamondbacks/Arizona Diamondbacks | /49, +8 parallels | |
| 6 | Prospects | Jordan Lawlar | /99, +10 parallels | |
| 45 | Rookie Jerseys | Seth Beer | /60, +8 parallels | |
| 54 | Rookie Jerseys | Luis Frias | /60, +8 parallels | |
| 57 | Rookie Jerseys | Drew Ellis | /60, +8 parallels | |
| 143 | Rookies | Seth Beer | /99, +10 parallels | |
| 148 | Rookies | Alek Thomas | /99, +10 parallels | |
| 11 | Timeless Moments | Luis Gonzalez | /35, +8 parallels | |
| 29 | Autographed Jerseys | Jordan Lawlar | /49, +9 parallels | |
| 39 | Autographed Jerseys | Luis Gonzalez | /35, +6 parallels |
Atlanta Braves
29 Atlanta Braves cards in 2022 Panini Three and Two Baseball, including 2 autographs and 5 relics. 5 printed as Atlanta Braves/Atlanta Braves, Atlanta Braves/Atlanta Braves/Atlanta Braves/Atlanta Braves, and Milwaukee Braves.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 7 | All Hands Team | Greg Maddux | /150, +2 parallels | |
| 11 | All Hands Team | Andruw Jones | /150, +2 parallels | |
| 30 | Base | Greg Maddux | /99, +10 parallels | |
| 50 | Base | Chipper Jones | /99, +10 parallels | |
| 70 | Base | Ronald Acuna Jr | /99, +10 parallels | |
| 71 | Base | Matt Olson | /99, +10 parallels | |
| 14 | Full Count | Matt Olson | /150, +2 parallels | |
| 10 | Future First Ballots | Ronald Acuna Jr | /150, +2 parallels | |
| 5 | Hall of Fame Signature Swatches | Tom Glavine/Tom Glavine Atlanta Braves/Atlanta Braves | /35, +5 parallels | |
| 11 | Hall of Fame Signature Swatches | Chipper Jones/Chipper Jones Atlanta Braves/Atlanta Braves | /49, +7 parallels | |
| 20 | Jumbo Swatches | Warren Spahn Milwaukee Braves | /49, +7 parallels | |
| 29 | Jumbo Swatches | Ronald Acuna Jr | /49, +7 parallels | |
| 38 | Jumbo Swatches | Eddie Mathews Milwaukee Braves | /25, +6 parallels | |
| 16 | Legendary Signatures | John Smoltz | /35, +8 parallels | |
| 17 | Legendary Signatures | Greg Maddux | /25, +8 parallels | |
| 19 | Legendary Signatures | Chipper Jones | /35, +8 parallels | |
| 46 | Lone Star Signatures | Dale Murphy | /25, +1 parallel | |
| 26 | Prospects | Michael Harris | /99, +10 parallels | |
| 117 | Rookies | Bryce Elder | /99, +10 parallels | |
| 41 | Rookie Jerseys | Kyle Muller | /60, +8 parallels | |
| 48 | Rookie Jerseys | Spencer Strider | /60, +8 parallels | |
| 59 | Rookie Jerseys | Bryce Elder | /99, +6 parallels | |
| 142 | Rookies | Spencer Strider | /99, +10 parallels | |
| 13 | Sultans | Ronald Acuna Jr | /150, +2 parallels | |
| 18 | Superstar Signatures | Ronald Acuna Jr | /25, +8 parallels | |
| 19 | Superstar Signatures | Ozzie Albies | /25, +8 parallels | |
| 2 | Swag | Ronald Acuna Jr | N/A | |
| 24 | Quad Jersey Autographs | Andruw Jones/Andruw Jones/Andruw Jones/Andruw Jones Atlanta Braves/Atlanta Braves/Atlanta Braves/Atlanta Braves | /25, +8 parallels | |
| 117 | Rookie Jersey Autographs | Bryce Elder | /25, +7 parallels |
Baltimore Orioles
50 Baltimore Orioles cards in 2022 Panini Three and Two Baseball, including 11 autographs and 9 relics. 18 printed as Baltimore Orioles/Baltimore Orioles, Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles, and Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | All Hands Team | Brooks Robinson | /150, +2 parallels | |
| 47 | Base | Cal Ripken | /99, +10 parallels | |
| 56 | Base | Cedric Mullins | /99, +10 parallels | |
| 19 | Full Count | Cedric Mullins | /150, +2 parallels | |
| 20 | Full Count | Cal Ripken | /150, +2 parallels | |
| 3 | Full Count Swatches | Eddie Murray/Eddie Murray/Eddie Murray/Eddie Murray/Eddie Murray Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles | /49, +8 parallels | |
| 42 | Full Count Swatches | Cedric Mullins/Cedric Mullins/Cedric Mullins/Cedric Mullins/Cedric Mullins Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles | /49, +7 parallels | |
| 2 | Hall of Fame Signature Swatches | Cal Ripken/Cal Ripken Baltimore Orioles/Baltimore Orioles | /25, +8 parallels | |
| 7 | Hall of Fame Signature Swatches Red | Brooks Robinson/Brooks Robinson Baltimore Orioles/Baltimore Orioles | /3 | |
| 7 | Hall of Fame Signature Swatches Holo Silver | Brooks Robinson/Brooks Robinson Baltimore Orioles/Baltimore Orioles | /25 | |
| 7 | Hall of Fame Signature Swatches Two Strikes | Brooks Robinson/Brooks Robinson Baltimore Orioles/Baltimore Orioles | /2 | |
| 7 | Hall of Fame Signature Swatches Bases Loaded | Brooks Robinson/Brooks Robinson Baltimore Orioles/Baltimore Orioles | /3 | |
| 7 | Hall of Fame Signature Swatches Holo Platinum Blue | Brooks Robinson/Brooks Robinson Baltimore Orioles/Baltimore Orioles | /1 | |
| 1 | Jumbo Swatches | Cal Ripken | /49, +7 parallels | |
| 41 | Lone Star Signatures | Ryan Mountcastle | /25, +8 parallels | |
| 7 | Lone Star Signatures Red | Grayson Rodriguez | /5 | |
| 7 | Lone Star Signatures Black | Grayson Rodriguez | /7 | |
| 7 | Lone Star Signatures Emerald | Grayson Rodriguez | /5 | |
| 7 | Lone Star Signatures Holo Gold | Grayson Rodriguez | /10 | |
| 7 | Lone Star Signatures Holo Silver | Grayson Rodriguez | /49 | |
| 7 | Lone Star Signatures Two Strikes | Grayson Rodriguez | /2 | |
| 7 | Lone Star Signatures Bases Loaded | Grayson Rodriguez | /3 | |
| 7 | Lone Star Signatures Holo Platinum Blue | Grayson Rodriguez | /1 | |
| 2 | Moments | Cal Ripken | /150, +2 parallels | |
| 3 | Prospect Dual Jerseys | Adley Rutschman/Adley Rutschman Baltimore Orioles/Baltimore Orioles | /75, +8 parallels | |
| 18 | Prospect Dual Jerseys Red | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /6 | |
| 18 | Prospect Dual Jerseys Gold | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /35 | |
| 18 | Prospect Dual Jerseys Black | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /7 | |
| 18 | Prospect Dual Jerseys Emerald | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /5 | |
| 18 | Prospect Dual Jerseys Holo Silver | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /10 | |
| 18 | Prospect Dual Jerseys Two Strikes | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /2 | |
| 18 | Prospect Dual Jerseys Bases Loaded | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /3 | |
| 18 | Prospect Dual Jerseys Holo Platinum Blue | Heston Kjerstad/Heston Kjerstad Baltimore Orioles/Baltimore Orioles | /1 | |
| 1 | Prospects | Adley Rutschman | /99, +10 parallels | |
| 23 | Prospects | Gunnar Henderson | /99, +10 parallels | |
| 25 | Prospects | Colton Cowser | /99, +10 parallels | |
| 47 | Rookie Jerseys | Mike Baumann | /60, +8 parallels | |
| 3 | Superstar Signatures | Cedric Mullins | /25, +8 parallels | |
| 9 | Timeless Moments | Cal Ripken | /20, +8 parallels | |
| 20 | Autographed Jerseys Red | Heston Kjerstad | /5 | |
| 20 | Autographed Jerseys Gold | Heston Kjerstad | /49 | |
| 20 | Autographed Jerseys Black | Heston Kjerstad | /7 | |
| 20 | Autographed Jerseys Emerald | Heston Kjerstad | /5 | |
| 20 | Autographed Jerseys Holo Gold | Heston Kjerstad | /10 | |
| 20 | Autographed Jerseys Holo Silver | Heston Kjerstad | /15 | |
| 20 | Autographed Jerseys Two Strikes | Heston Kjerstad | /2 | |
| 20 | Autographed Jerseys Bases Loaded | Heston Kjerstad | /3 | |
| 20 | Autographed Jerseys Holo Platinum Blue | Heston Kjerstad | /1 | |
| 12 | Prospect Jersey Autographs | Adley Rutschman | /49, +9 parallels | |
| 3 | Quad Jersey Autographs | Colton Cowser/Colton Cowser/Colton Cowser/Colton Cowser Baltimore Orioles/Baltimore Orioles/Baltimore Orioles/Baltimore Orioles | /25, +9 parallels |
Baltimore Orioles/Pittsburgh Pirates
1 Baltimore Orioles/Pittsburgh Pirates card in 2022 Panini Three and Two Baseball, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Plus One Autographs | Adley Rutschman/Henry Davis | /20, +8 parallels |
Boston Red Sox
39 Boston Red Sox cards in 2022 Panini Three and Two Baseball, including 8 autographs and 7 relics. 7 printed as Boston Red Sox/Boston Red Sox, Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox, and Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 6 | Base | Jimmie Foxx | /99, +10 parallels | |
| 51 | Base | Pedro Martinez | /99, +10 parallels | |
| 55 | Base | Rafael Devers | /99, +10 parallels | |
| 64 | Base | Xander Bogaerts | /99, +10 parallels | |
| 11 | Full Count Swatches | Rafael Devers/Rafael Devers/Rafael Devers/Rafael Devers/Rafael Devers Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox | /25, +5 parallels | |
| 37 | Full Count Swatches | Carl Yastrzemski/Carl Yastrzemski/Carl Yastrzemski/Carl Yastrzemski/Carl Yastrzemski Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox | /49, +4 parallels | |
| 6 | Hall of Fame Signature Swatches | David Ortiz/David Ortiz Boston Red Sox/Boston Red Sox | /35, +6 parallels | |
| 16 | Jumbo Swatches | Wade Boggs | /26, +6 parallels | |
| 25 | Jumbo Swatches | Rafael Devers | /99, +4 parallels | |
| 40 | Jumbo Swatches | Jimmie Foxx | /15, +6 parallels | |
| 42 | Jumbo Swatches | Dom DiMaggio | /10, +5 parallels | |
| 7 | Legendary Signatures | Pedro Martinez | /25, +8 parallels | |
| 18 | Legendary Signatures | Carl Yastrzemski | /49, +8 parallels | |
| 52 | Lone Star Signatures | Xander Bogaerts | /35, +4 parallels | |
| 55 | Lone Star Signatures | Triston Casas | /35, +8 parallels | |
| 3 | Lone Star Signatures Red | Trevor Story | /3 | |
| 3 | Lone Star Signatures Holo Silver | Trevor Story | /49 | |
| 3 | Lone Star Signatures Holo Platinum Blue | Trevor Story | /1 | |
| 3 | Prospects | Marcelo Mayer | /99, +10 parallels | |
| 4 | Prospects | Triston Casas | /99, +10 parallels | |
| 18 | Prospects | Nick Yorke | /99, +10 parallels | |
| 38 | Prospects | Blaze Jordan | /99, +10 parallels | |
| 49 | Prospects | Brayan Bello | /99, +10 parallels | |
| 104 | Rookies | Jarren Duran | /99, +10 parallels | |
| 18 | Rookie Jerseys | Jarren Duran | /99, +8 parallels | |
| 9 | Rookie Quad Jerseys | Jarren Duran/Jarren Duran/Jarren Duran/Jarren Duran Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox | /60, +8 parallels | |
| 2 | Sultans | Jimmie Foxx | /150, +2 parallels | |
| 10 | Sultans | David Ortiz | /150, +2 parallels | |
| 8 | Swag | Rafael Devers | N/A | |
| 1 | Timeless Moments | David Ortiz | /20, +9 parallels | |
| 10 | Timeless Moments | Carlton Fisk | /25, +7 parallels | |
| 14 | Autographed Jerseys | Rafael Devers | /49, +8 parallels | |
| 43 | Autographed Jerseys | Pedro Martinez | /45, +4 parallels | |
| 12 | Day One Autographs | Jarren Duran | /49, +7 parallels | |
| 5 | Plus One Autographs | Marcelo Mayer/Triston Casas Boston Red Sox/Boston Red Sox | /49, +8 parallels | |
| 11 | Prospect Jersey Autographs | Nick Yorke | /49, +7 parallels | |
| 25 | Quad Jersey Autographs | Chris Sale/Chris Sale/Chris Sale/Chris Sale Boston Red Sox/Boston Red Sox/Boston Red Sox/Boston Red Sox | /49, +1 parallel | |
| 7 | Rookie Dual Jersey Autographs | Jarren Duran/Jarren Duran Boston Red Sox/Boston Red Sox | /35, +8 parallels | |
| 104 | Rookie Jersey Autographs | Jarren Duran | /25, +8 parallels |
Chicago Cubs
40 Chicago Cubs cards in 2022 Panini Three and Two Baseball, including 12 autographs and 5 relics. 7 printed as Chicago Cubs/Chicago Cubs and Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | All Rookie Team | Seiya Suzuki | /150, +2 parallels | |
| 5 | Base | Ernie Banks | /99, +10 parallels | |
| 10 | Base | Hack Wilson | /99, +10 parallels | |
| 14 | Base | Gabby Hartnett | /99, +10 parallels | |
| 24 | Base | Billy Williams | /99, +10 parallels | |
| 46 | Base | Ryne Sandberg | /99, +10 parallels | |
| 80 | Base | Willson Contreras | /99, +10 parallels | |
| 2 | Full Count | Ernie Banks | /150, +2 parallels | |
| 33 | Full Count Swatches | Ryne Sandberg/Ryne Sandberg/Ryne Sandberg/Ryne Sandberg/Ryne Sandberg Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs | /35, +8 parallels | |
| 46 | Full Count Swatches | Andre Dawson/Andre Dawson/Andre Dawson/Andre Dawson/Andre Dawson Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs | /49, +7 parallels | |
| 48 | Full Count Swatches | Ernie Banks/Ernie Banks/Ernie Banks/Ernie Banks/Ernie Banks Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs/Chicago Cubs | /20, +6 parallels | |
| 3 | Hall of Fame Signature Swatches | Ryne Sandberg/Ryne Sandberg Chicago Cubs/Chicago Cubs | /35, +7 parallels | |
| 13 | Hall of Fame Signature Swatches | Ernie Banks/Ernie Banks Chicago Cubs/Chicago Cubs | /25, +8 parallels | |
| 48 | Lone Star Signatures Red | Ryne Sandberg | /5 | |
| 48 | Lone Star Signatures Full Count | Ryne Sandberg | /32 | |
| 48 | Lone Star Signatures Holo Platinum Blue | Ryne Sandberg | /1 | |
| 51 | Lone Star Signatures Red | Willson Contreras | /1 | |
| 51 | Lone Star Signatures Holo Silver | Willson Contreras | /49 | |
| 51 | Lone Star Signatures Holo Platinum Blue | Willson Contreras | /1 | |
| 7 | Prospect Dual Jerseys | Brennen Davis/Brennen Davis Chicago Cubs/Chicago Cubs | /49, +8 parallels | |
| 11 | Prospect Dual Jerseys | DJ Herz/DJ Herz Chicago Cubs/Chicago Cubs | /49, +8 parallels | |
| 34 | Prospects | Kevin Alcantara | /99, +10 parallels | |
| 35 | Prospects | Cristian Hernandez | /99, +10 parallels | |
| 39 | Prospects | Brennen Davis | /99, +10 parallels | |
| 53 | Rookie Jerseys | Greg Deichmann | /60, +8 parallels | |
| 101 | Rookies | Seiya Suzuki | /99, +10 parallels | |
| 23 | Sultans | Seiya Suzuki | /150, +2 parallels | |
| 9 | Swag | Seiya Suzuki | N/A | |
| 31 | Autographed Jerseys | Sammy Sosa | /35, +6 parallels | |
| 32 | Autographed Jerseys | Brennen Davis | /49, +9 parallels | |
| 11 | Day One Autographs | Seiya Suzuki | /49, +8 parallels | |
| 1 | Day One Autographs Red | Cristian Hernandez | /6 | |
| 1 | Day One Autographs Black | Cristian Hernandez | /10 | |
| 1 | Day One Autographs Emerald | Cristian Hernandez | /5 | |
| 1 | Day One Autographs Holo Gold | Cristian Hernandez | /15 | |
| 1 | Day One Autographs Full Count | Cristian Hernandez | /32 | |
| 1 | Day One Autographs Holo Silver | Cristian Hernandez | /49 | |
| 1 | Day One Autographs Two Strikes | Cristian Hernandez | /2 | |
| 1 | Day One Autographs Bases Loaded | Cristian Hernandez | /3 | |
| 1 | Day One Autographs Holo Platinum Blue | Cristian Hernandez | /1 |
Chicago White Sox
38 Chicago White Sox cards in 2022 Panini Three and Two Baseball, including 12 autographs and 13 relics. 11 printed as Chicago White Sox/Chicago White Sox, Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox, and Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 27 | Base | Frank Thomas | /99, +10 parallels | |
| 58 | Base | Jose Abreu | /99, +10 parallels | |
| 81 | Base | Luis Robert | /99, +10 parallels | |
| 1 | Full Count | Eddie Collins | /150, +2 parallels | |
| 17 | Full Count Swatches | Eloy Jimenez/Eloy Jimenez/Eloy Jimenez/Eloy Jimenez/Eloy Jimenez Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox | /75, +4 parallels | |
| 25 | Full Count Swatches | Frank Thomas/Frank Thomas/Frank Thomas/Frank Thomas/Frank Thomas Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox | /49, +5 parallels | |
| 44 | Full Count Swatches | Luis Robert/Luis Robert/Luis Robert/Luis Robert/Luis Robert Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox | /35, +2 parallels | |
| 15 | Hall of Fame Signature Swatches | Frank Thomas | /49 | |
| 16 | Hall of Fame Signature Swatches | Frank Thomas | N/A | |
| 15 | Hall of Fame Signature Swatches Red | Frank Thomas/Frank Thomas Chicago White Sox/Chicago White Sox | /5 | |
| 15 | Hall of Fame Signature Swatches Emerald | Frank Thomas/Frank Thomas Chicago White Sox/Chicago White Sox | /5 | |
| 15 | Hall of Fame Signature Swatches Two Strikes | Frank Thomas/Frank Thomas Chicago White Sox/Chicago White Sox | /2 | |
| 15 | Hall of Fame Signature Swatches Bases Loaded | Frank Thomas/Frank Thomas Chicago White Sox/Chicago White Sox | /3 | |
| 15 | Hall of Fame Signature Swatches Holo Platinum Blue | Frank Thomas/Frank Thomas Chicago White Sox/Chicago White Sox | /1 | |
| 6 | Jumbo Swatches | Ted Lyons | /10, +5 parallels | |
| 12 | Jumbo Swatches | Frank Thomas | /25, +4 parallels | |
| 18 | Jumbo Swatches | Eddie Collins | /15, +6 parallels | |
| 23 | Rookie Jerseys | Gavin Sheets | /60, +8 parallels | |
| 36 | Rookie Jerseys | Jake Burger | /60, +8 parallels | |
| 60 | Rookie Jerseys | Romy Gonzalez | /60, +8 parallels | |
| 126 | Rookies | Jake Burger | /99, +10 parallels | |
| 127 | Rookies | Gavin Sheets | /99, +10 parallels | |
| 3 | Sultans | Frank Thomas | /150, +2 parallels | |
| 5 | Superstar Signatures | Jose Abreu | /25, +8 parallels | |
| 7 | Superstar Signatures | Yoan Moncada | /25, +8 parallels | |
| 15 | Superstar Signatures | Eloy Jimenez | /25, +8 parallels | |
| 15 | Autographed Jerseys | Tim Anderson | /25, +8 parallels | |
| 18 | Autographed Jerseys | Liam Hendriks | /35, +2 parallels | |
| 22 | Autographed Jerseys Red | Andrew Vaughn | /5 | |
| 22 | Autographed Jerseys Black | Andrew Vaughn | /10 | |
| 22 | Autographed Jerseys Emerald | Andrew Vaughn | /5 | |
| 22 | Autographed Jerseys Holo Gold | Andrew Vaughn | /25 | |
| 22 | Autographed Jerseys Two Strikes | Andrew Vaughn | /2 | |
| 22 | Autographed Jerseys Bases Loaded | Andrew Vaughn | /3 | |
| 22 | Autographed Jerseys Holo Platinum Blue | Andrew Vaughn | /1 | |
| 10 | Quad Jersey Autographs | Jake Burger/Jake Burger/Jake Burger/Jake Burger Chicago White Sox/Chicago White Sox/Chicago White Sox/Chicago White Sox | /35, +7 parallels | |
| 12 | Rookie Dual Jersey Autographs | Jake Burger/Jake Burger Chicago White Sox/Chicago White Sox | /25, +7 parallels | |
