2022 Panini Classics Premium Edition Football Checklist
2022 Panini Classics Premium Edition Football features 599 NFL cards across 72 teams. Highlights include 38 autographs across subsets such as History Makers Autographs. Other notable inserts and relics include Premium Edition Base, Legends, and Premium Edition Legends.
Cards per team
72 teams: base, inserts, autographs
Parallels and print runs
13 card sets, 166 parallels
| Card set | Cards | Parallels |
|---|---|---|
| Banner Season | 20 | SilverGold /99Red /50Purple /35Green /15Orange /10Blue /5Black 1 of 1 |
| Instant Classics | 15 | SilverGold /99Red /50Purple /35Green /15Orange /10Blue /5Black 1 of 1 |
| Base | 100 | Timeless Tributes Light Blue /125Red Back /99Timeless Tributes Gold /99Blue Back /75Timeless Tributes Red /75Green Back /50Timeless Tributes Purple /50Blank Back /25Timeless Tributes Green /25No Name /10Stars /10Timeless Tributes Orange /10Timeless Tributes Blue /5Timeless Tributes Black 1 of 1 |
| Premium Edition Base | 100 | Significant Signatures (37 cards)SilverTimeless Tributes H2 Gold /99Timeless Tributes Gold /60Timeless Tributes H2 Purple /50Significant Signatures Gold /5 to /49 (58 cards)Timeless Tributes H2 Red /35Timeless Tributes Purple /35Significant Signatures H2 Purple /5 to /25 (45 cards)Significant Signatures Purple /8 to /25 (36 cards)Timeless Tributes H2 Green /25Timeless Tributes Green /20Significant Signatures Green /5 to /15 (47 cards)No Name /10Significant Signatures Orange /3 to /10 (50 cards)Timeless Tributes H2 Orange /10Timeless Tributes Orange /10Timeless Tributes Stars /6Significant Signatures Blue /2 to /5 (60 cards)Timeless Tributes Blue /5Significant Signatures Black 1 of 1 (59 cards)Timeless Tributes Black 1 of 1 |
| Classic Beginnings | 25 | SilverGold /99Signatures /10 to /99 (23 cards)Red /50Signatures Gold /8 to /50 (23 cards)Purple /35Signatures Red /5 to /25 (23 cards)Green /15Orange /10Blue /5Signatures Blue /3 to /5 (24 cards)Black 1 of 1Signatures Black 1 of 1 (24 cards) |
| Classic Combos | 15 | SilverGold /99Red /50Purple /35Green /15Signatures /5 to /15 (12 cards)Orange /10Signatures Gold /4 to /10 (12 cards)Signatures Red /3 to /8 (12 cards)Blue /5Signatures Blue /2 to /5 (12 cards)Black 1 of 1Signatures Black 1 of 1 (12 cards) |
| History Makers Autographs /8 to /99 | 38 | |
| Legends | 50 | Timeless Tributes Light Blue /125Red Back /99Timeless Tributes Gold /99Blue Back /75Timeless Tributes Red /75Green Back /50Timeless Tributes Purple /50Blank Back /25Timeless Tributes Green /25No Name /10Stars /10Timeless Tributes Orange /10Timeless Tributes Blue /5Timeless Tributes Black 1 of 1 |
| Premium Edition Legends | 50 | Significant Signatures (18 cards)SilverTimeless Tributes H2 Gold /99Timeless Tributes Gold /60Timeless Tributes H2 Purple /50Timeless Tributes H2 Red /35Timeless Tributes Purple /35Significant Signatures Gold /5 to /25 (45 cards)Timeless Tributes H2 Green /25Significant Signatures H2 Purple /5 to /20 (31 cards)Significant Signatures Purple /6 to /20 (18 cards)Timeless Tributes Green /20Significant Signatures Green /3 to /12 (45 cards)No Name /10Significant Signatures Orange /3 to /10 (34 cards)Timeless Tributes H2 Orange /10Timeless Tributes Orange /10Timeless Tributes Stars /6Significant Signatures Blue /2 to /5 (46 cards)Timeless Tributes Blue /5Significant Signatures Black 1 of 1 (46 cards)Timeless Tributes Black 1 of 1 |
| Monday Night Heroes | 10 | SilverGold /99Red /50Purple /35Green /15Orange /10Blue /5Black 1 of 1 |
| Rookies | 50 | Timeless Tributes Light Blue /125Red Back /99Timeless Tributes Gold /99Blue Back /75Timeless Tributes Red /75Green Back /50Timeless Tributes Purple /50Blank Back /25Timeless Tributes Green /25No Name /10Stars /10Timeless Tributes Orange /10Timeless Tributes Blue /5Timeless Tributes Black 1 of 1 |
| Premium Edition Rookies | 50 | Significant Signatures (43 cards)SilverSignificant Signatures Gold /35 to /99 (45 cards)Timeless Tributes H2 Gold /99Timeless Tributes Gold /60Timeless Tributes H2 Purple /50Timeless Tributes H2 Red /35Timeless Tributes Purple /35Significant Signatures H2 Purple /25 (48 cards)Significant Signatures Purple /25 (45 cards)Timeless Tributes H2 Green /25Timeless Tributes Green /20Significant Signatures Green /15 (45 cards)No Name /10Significant Signatures Orange /10 (46 cards)Timeless Tributes H2 Orange /10Timeless Tributes Orange /10Timeless Tributes Stars /6Significant Signatures Blue /5 (47 cards)Timeless Tributes Blue /5Significant Signatures Black 1 of 1 (47 cards)Timeless Tributes Black 1 of 1 |
| Transitions | 15 | SilverGold /99Red /50Purple /35Green /15Orange /10Blue /5Black 1 of 1 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2022 Panini Classics Premium Edition Football cards by team
Arizona Cardinals
15 Arizona Cardinals cards in 2022 Panini Classics Premium Edition Football. 1 printed as Arizona Cardinals/Arizona Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Base | Kyler Murray | +14 parallels | |
| 1 | Premium Edition Base | Kyler Murray | +17 parallels | |
| 2 | Base | DeAndre Hopkins | +14 parallels | |
| 2 | Premium Edition Base | DeAndre Hopkins | +14 parallels | |
| 3 | Base | James Conner | +14 parallels | |
| 3 | Premium Edition Base | James Conner | +15 parallels | |
| 8 | Base | Marquise Brown | +14 parallels | |
| 8 | Premium Edition Base | Marquise Brown | +14 parallels | |
| 11 | Classic Combos | Anquan Boldin/Kurt Warner Arizona Cardinals/Arizona Cardinals | +13 parallels | |
| 6 | Instant Classics | Kurt Warner | +8 parallels | |
| 144 | Legends | Anquan Boldin | +14 parallels | |
| 144 | Premium Edition Legends | Anquan Boldin | +22 parallels | |
| 183 | Rookies | Trey McBride | +14 parallels | |
| 183 | Premium Edition Rookies | Trey McBride | +22 parallels | |
| 15 | Team Colors Throwback Edition | Kyler Murray | N/A |
Arizona Cardinals/Los Angeles Rams
1 Arizona Cardinals/Los Angeles Rams card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Classic Clashes | Kyler Murray/Matthew Stafford | N/A |
Arizona Cardinals/Seattle Seahawks
1 Arizona Cardinals/Seattle Seahawks card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 20 | Classic Clashes | DeAndre Hopkins/DK Metcalf | N/A |
Atlanta Falcons
13 Atlanta Falcons cards in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Base | Cordarrelle Patterson | +14 parallels | |
| 4 | Premium Edition Base | Cordarrelle Patterson | +22 parallels | |
| 5 | Base | Kyle Pitts | +14 parallels | |
| 5 | Premium Edition Base | Kyle Pitts | +14 parallels | |
| 2 | Classic Beginnings | Desmond Ridder | +13 parallels | |
| 9 | Classic Beginnings | Drake London | +13 parallels | |
| 116 | Legends | Deion Sanders | +14 parallels | |
| 116 | Premium Edition Legends | Deion Sanders | +19 parallels | |
| 153 | Rookies | Desmond Ridder | +14 parallels | |
| 153 | Premium Edition Rookies | Desmond Ridder | +22 parallels | |
| 162 | Rookies | Drake London | +14 parallels | |
| 162 | Premium Edition Rookies | Drake London | +22 parallels | |
| 10 | Team Colors Throwback Edition | Deion Sanders | N/A |
Atlanta Falcons/Indianapolis Colts
1 Atlanta Falcons/Indianapolis Colts card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Transitions | Matt Ryan/Matt Ryan | +8 parallels |
Baltimore Ravens
13 Baltimore Ravens cards in 2022 Panini Classics Premium Edition Football, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 7 | Banner Season | Ray Lewis | +8 parallels | |
| 6 | Base | Lamar Jackson | +14 parallels | |
| 6 | Premium Edition Base | Lamar Jackson | +14 parallels | |
| 7 | Base | Mark Andrews | +14 parallels | |
| 7 | Premium Edition Base | Mark Andrews | +16 parallels | |
| 25 | Classic Beginnings | Kyle Hamilton | +13 parallels | |
| 138 | Legends | Jonathan Ogden | +14 parallels | |
| 138 | Premium Edition Legends | Jonathan Ogden | +22 parallels | |
| 148 | Legends | Jamal Lewis | +14 parallels | |
| 148 | Premium Edition Legends | Jamal Lewis | +22 parallels | |
| 186 | Rookies | Kyle Hamilton | +14 parallels | |
| 186 | Premium Edition Rookies | Kyle Hamilton | +22 parallels | |
| 3 | History Makers Autographs | Ray Lewis | /8 |
Baltimore Ravens/Pittsburgh Steelers
1 Baltimore Ravens/Pittsburgh Steelers card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Classic Clashes | Ed Reed/Troy Polamalu | N/A |
Buffalo Bills
13 Buffalo Bills cards in 2022 Panini Classics Premium Edition Football, including 1 autograph. 1 printed as Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Base | Josh Allen | +14 parallels | |
| 9 | Premium Edition Base | Josh Allen | +18 parallels | |
| 10 | Base | Stefon Diggs | +14 parallels | |
| 10 | Premium Edition Base | Stefon Diggs | +14 parallels | |
| 11 | Base | Von Miller | +14 parallels | |
| 11 | Premium Edition Base | Von Miller | +14 parallels | |
| 8 | Classic Beginnings | James Cook | +8 parallels | |
| 8 | Classic Combos | Jim Kelly/Thurman Thomas Buffalo Bills/Buffalo Bills | +13 parallels | |
| 9 | Monday Night Heroes | Thurman Thomas | +8 parallels | |
| 159 | Rookies | James Cook | +14 parallels | |
| 159 | Premium Edition Rookies | James Cook | +15 parallels | |
| 3 | Team Colors Throwback Edition | Josh Allen | N/A | |
| 22 | History Makers Autographs | Cornelius Bennett | /99 |
Buffalo Bills/Kansas City Chiefs
1 Buffalo Bills/Kansas City Chiefs card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Classic Clashes | Josh Allen/Patrick Mahomes II | N/A |
Buffalo Bills/New York Giants
1 Buffalo Bills/New York Giants card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Classic Clashes | Jim Kelly/Lawrence Taylor | N/A |
Carolina Panthers
7 Carolina Panthers cards in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Base | Christian McCaffrey | +14 parallels | |
| 12 | Premium Edition Base | Christian McCaffrey | +14 parallels | |
| 13 | Base | DJ Moore | +14 parallels | |
| 13 | Premium Edition Base | DJ Moore | +22 parallels | |
| 4 | Classic Beginnings | Matt Corral | +13 parallels | |
| 154 | Rookies | Matt Corral | +14 parallels | |
| 154 | Premium Edition Rookies | Matt Corral | +22 parallels |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Base | Justin Fields | +14 parallels | |
| 14 | Premium Edition Base | Justin Fields | +14 parallels | |
| 15 | Base | David Montgomery | +14 parallels | |
| 15 | Premium Edition Base | David Montgomery | +22 parallels | |
| 16 | Base | Darnell Mooney | +14 parallels | |
| 16 | Premium Edition Base | Darnell Mooney | +22 parallels | |
| 189 | Rookies | Velus Jones Jr | +14 parallels | |
| 189 | Premium Edition Rookies | Velus Jones Jr | +22 parallels | |
| 18 | Team Colors Throwback Edition | Brian Urlacher | N/A | |
| 30 | Team Colors Throwback Edition | Dick Butkus | N/A |
Cincinnati Bengals
16 Cincinnati Bengals cards in 2022 Panini Classics Premium Edition Football, including 2 autographs. 1 printed as Cincinnati Bengals/Cincinnati Bengals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Base | Joe Burrow | +14 parallels | |
| 17 | Premium Edition Base | Joe Burrow | +14 parallels | |
| 18 | Base | Ja'Marr Chase | +14 parallels | |
| 18 | Premium Edition Base | Ja'Marr Chase | +14 parallels | |
| 19 | Base | Tee Higgins | +14 parallels | |
| 19 | Premium Edition Base | Tee Higgins | +22 parallels | |
| 20 | Base | Joe Mixon | +14 parallels | |
| 20 | Premium Edition Base | Joe Mixon | +14 parallels | |
| 15 | Classic Combos | Carson Palmer/Chad Johnson Cincinnati Bengals/Cincinnati Bengals | +13 parallels | |
| 141 | Legends | Boomer Esiason | +14 parallels | |
| 141 | Premium Edition Legends | Boomer Esiason | +22 parallels | |
| 199 | Rookies | Daxton Hill | +14 parallels | |
| 199 | Premium Edition Rookies | Daxton Hill | +14 parallels | |
| 25 | Team Colors Throwback Edition | Joe Burrow | N/A | |
| 8 | History Makers Autographs | Carson Palmer | /10 | |
| 15 | History Makers Autographs | Chad Johnson | /25 |
Cincinnati Bengals/Los Angeles Chargers
1 Cincinnati Bengals/Los Angeles Chargers card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 7 | Classic Clashes | Joe Burrow/Justin Herbert | N/A |
Cleveland Browns
9 Cleveland Browns cards in 2022 Panini Classics Premium Edition Football, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 22 | Base | Nick Chubb | +14 parallels | |
| 22 | Premium Edition Base | Nick Chubb | +14 parallels | |
| 23 | Base | Amari Cooper | +14 parallels | |
| 23 | Premium Edition Base | Amari Cooper | +14 parallels | |
| 24 | Base | Myles Garrett | +14 parallels | |
| 24 | Premium Edition Base | Myles Garrett | +14 parallels | |
| 178 | Rookies | David Bell | +14 parallels | |
| 178 | Premium Edition Rookies | David Bell | +22 parallels | |
| 33 | History Makers Autographs | Joe Thomas | /20 |
Cleveland Browns/Denver Broncos
1 Cleveland Browns/Denver Broncos card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 23 | Classic Clashes | Bernie Kosar/John Elway | N/A |
Dallas Cowboys
29 Dallas Cowboys cards in 2022 Panini Classics Premium Edition Football, including 3 autographs. 3 printed as Dallas Cowboys/Dallas Cowboys.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Banner Season | Roger Staubach | +8 parallels | |
| 25 | Base | Dak Prescott | +14 parallels | |
| 25 | Premium Edition Base | Dak Prescott | +18 parallels | |
| 26 | Base | Ezekiel Elliott | +14 parallels | |
| 26 | Premium Edition Base | Ezekiel Elliott | +18 parallels | |
| 27 | Base | CeeDee Lamb | +14 parallels | |
| 27 | Premium Edition Base | CeeDee Lamb | +14 parallels | |
| 28 | Base | Micah Parsons | +14 parallels | |
| 28 | Premium Edition Base | Micah Parsons | +22 parallels | |
| 6 | Classic Combos | Drew Pearson/Roger Staubach Dallas Cowboys/Dallas Cowboys | +13 parallels | |
| 7 | Classic Combos | Jason Witten/Tony Romo Dallas Cowboys/Dallas Cowboys | +13 parallels | |
| 12 | Classic Combos | Emmitt Smith/Troy Aikman Dallas Cowboys/Dallas Cowboys | +8 parallels | |
| 109 | Legends | Roger Staubach | +14 parallels | |
| 109 | Premium Edition Legends | Roger Staubach | +19 parallels | |
| 110 | Legends | Tony Romo | +14 parallels | |
| 110 | Premium Edition Legends | Tony Romo | +19 parallels | |
| 114 | Legends | Tony Dorsett | +14 parallels | |
| 114 | Premium Edition Legends | Tony Dorsett | +19 parallels | |
| 119 | Legends | Herschel Walker | +14 parallels | |
| 119 | Premium Edition Legends | Herschel Walker | +19 parallels | |
| 131 | Legends | DeMarcus Ware | +14 parallels | |
| 131 | Premium Edition Legends | DeMarcus Ware | +20 parallels | |
| 10 | Monday Night Heroes | Tony Dorsett | +8 parallels | |
| 176 | Rookies | Jalen Tolbert | +14 parallels | |
| 176 | Premium Edition Rookies | Jalen Tolbert | +22 parallels | |
| 5 | Team Colors Throwback Edition | Roger Staubach | N/A | |
| 14 | History Makers Autographs | Darren Woodson | /35 | |
| 25 | History Makers Autographs | Drew Pearson | /35 | |
| 27 | History Makers Autographs | Bob Lilly | /75 |
Dallas Cowboys/Minnesota Vikings
1 Dallas Cowboys/Minnesota Vikings card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Transitions | Herschel Walker/Herschel Walker | +8 parallels |
Dallas Cowboys/Philadelphia Eagles
1 Dallas Cowboys/Philadelphia Eagles card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | Classic Clashes | Dak Prescott/Jalen Hurts | N/A |
Dallas Cowboys/Pittsburgh Steelers
1 Dallas Cowboys/Pittsburgh Steelers card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Classic Clashes | Roger Staubach/Terry Bradshaw | N/A |
Denver Broncos
17 Denver Broncos cards in 2022 Panini Classics Premium Edition Football, including 2 autographs. 1 printed as Denver Broncos/Denver Broncos.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Banner Season | John Elway | +8 parallels | |
| 9 | Instant Classics | John Elway | +8 parallels | |
| 10 | Banner Season | Terrell Davis | +8 parallels | |
| 32 | Base | Russell Wilson | +14 parallels | |
| 32 | Premium Edition Base | Russell Wilson | +18 parallels | |
| 33 | Base | Javonte Williams | +14 parallels | |
| 33 | Premium Edition Base | Javonte Williams | +22 parallels | |
| 34 | Base | Jerry Jeudy | +14 parallels | |
| 34 | Premium Edition Base | Jerry Jeudy | +22 parallels | |
| 3 | Classic Combos | John Elway/Shannon Sharpe Denver Broncos/Denver Broncos | +13 parallels | |
| 105 | Legends | John Elway | +14 parallels | |
| 105 | Premium Edition Legends | John Elway | +19 parallels | |
| 117 | Legends | Shannon Sharpe | +14 parallels | |
| 117 | Premium Edition Legends | Shannon Sharpe | +19 parallels | |
| 4 | Team Colors Throwback Edition | John Elway | N/A | |
| 11 | History Makers Autographs | Steve Atwater | /25 | |
| 18 | History Makers Autographs | Rod Smith | /25 |
Denver Broncos/New England Patriots
1 Denver Broncos/New England Patriots card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Transitions | Wes Welker/Wes Welker | +8 parallels |
Denver Broncos/Seattle Seahawks
1 Denver Broncos/Seattle Seahawks card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Transitions | Russell Wilson/Russell Wilson | +8 parallels |
Denver Broncos/Tampa Bay Buccaneers
1 Denver Broncos/Tampa Bay Buccaneers card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | Transitions | John Lynch/John Lynch | +8 parallels |
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 29 | Base | Jared Goff | +14 parallels | |
| 29 | Premium Edition Base | Jared Goff | +14 parallels | |
| 30 | Base | Amon-Ra St. Brown | +14 parallels | |
| 30 | Premium Edition Base | Amon-Ra St. Brown | +22 parallels | |
| 31 | Base | D'Andre Swift | +14 parallels | |
| 31 | Premium Edition Base | D'Andre Swift | +22 parallels | |
| 12 | Classic Beginnings | Jameson Williams | +11 parallels | |
| 23 | Classic Beginnings | Aidan Hutchinson | +13 parallels | |
| 166 | Rookies | Jameson Williams | +14 parallels | |
| 166 | Premium Edition Rookies | Jameson Williams | +18 parallels | |
| 170 | Rookies | Aidan Hutchinson | +14 parallels | |
| 170 | Premium Edition Rookies | Aidan Hutchinson | +22 parallels | |
| 8 | Team Colors Throwback Edition | Barry Sanders | N/A |
Green Bay Packers
21 Green Bay Packers cards in 2022 Panini Classics Premium Edition Football, including 2 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Banner Season | Aaron Rodgers | +8 parallels | |
| 11 | Banner Season | Brett Favre | +8 parallels | |
| 35 | Base | Aaron Rodgers | +14 parallels | |
| 35 | Premium Edition Base | Aaron Rodgers | +18 parallels | |
| 36 | Base | Aaron Jones | +14 parallels | |
| 36 | Premium Edition Base | Aaron Jones | +15 parallels | |
| 37 | Base | AJ Dillon | +14 parallels | |
| 37 | Premium Edition Base | AJ Dillon | +22 parallels | |
| 15 | Classic Beginnings | Christian Watson | +13 parallels | |
| 10 | Instant Classics | Brett Favre | +8 parallels | |
| 104 | Legends | Brett Favre | +14 parallels | |
| 104 | Premium Edition Legends | Brett Favre | +19 parallels | |
| 177 | Rookies | Christian Watson | +14 parallels | |
| 177 | Premium Edition Rookies | Christian Watson | +22 parallels | |
| 179 | Rookies | Romeo Doubs | +14 parallels | |
| 179 | Premium Edition Rookies | Romeo Doubs | +22 parallels | |
| 198 | Rookies | Quay Walker | +14 parallels | |
| 198 | Premium Edition Rookies | Quay Walker | +17 parallels | |
| 2 | Team Colors Throwback Edition | Aaron Rodgers | N/A | |
| 24 | History Makers Autographs | Ahman Green | /50 | |
| 26 | History Makers Autographs | James Lofton | /20 |
Green Bay Packers/Chicago Bears
1 Green Bay Packers/Chicago Bears card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Classic Clashes | Brett Favre/Brian Urlacher | N/A |
Green Bay Packers/Las Vegas Raiders
2 Green Bay Packers/Las Vegas Raiders cards in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Transitions | Davante Adams/Davante Adams | +8 parallels | |
| 9 | Transitions | Charles Woodson/Charles Woodson Green Bay Packers/Oakland Raiders | +8 parallels |
Green Bay Packers/Minnesota Vikings
4 Green Bay Packers/Minnesota Vikings cards in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Classic Clashes | Aaron Rodgers/Brett Favre | N/A | |
| 24 | Classic Clashes | Donald Driver/Randy Moss | N/A | |
| 30 | Classic Clashes | Aaron Jones/Dalvin Cook | N/A | |
| 5 | Transitions | Brett Favre/Brett Favre | +8 parallels |
Houston Texans
11 Houston Texans cards in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 38 | Base | Davis Mills | +14 parallels | |
| 38 | Premium Edition Base | Davis Mills | +22 parallels | |
| 39 | Base | Brandin Cooks | +14 parallels | |
| 39 | Premium Edition Base | Brandin Cooks | +22 parallels | |
| 17 | Classic Beginnings | John Metchie III | +13 parallels | |
| 167 | Rookies | John Metchie III | +14 parallels | |
| 167 | Premium Edition Rookies | John Metchie III | +22 parallels | |
| 174 | Rookies | Dameon Pierce | +14 parallels | |
| 174 | Premium Edition Rookies | Dameon Pierce | +22 parallels | |
| 194 | Rookies | Derek Stingley Jr | +14 parallels | |
| 194 | Premium Edition Rookies | Derek Stingley Jr | +22 parallels |
Indianapolis Colts
26 Indianapolis Colts cards in 2022 Panini Classics Premium Edition Football. 1 printed as Indianapolis Colts/Indianapolis Colts.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 6 | Banner Season | Peyton Manning | +8 parallels | |
| 40 | Base | Matt Ryan | +14 parallels | |
| 40 | Premium Edition Base | Matt Ryan | +18 parallels | |
| 41 | Base | Jonathan Taylor | +14 parallels | |
| 41 | Premium Edition Base | Jonathan Taylor | +19 parallels | |
| 42 | Base | Michael Pittman Jr | +14 parallels | |
| 42 | Premium Edition Base | Michael Pittman Jr | +22 parallels | |
| 43 | Base | Shaquille Leonard | +14 parallels | |
| 43 | Premium Edition Base | Shaquille Leonard | +22 parallels | |
| 1 | Classic Combos | Peyton Manning/Reggie Wayne Indianapolis Colts/Indianapolis Colts | +13 parallels | |
| 8 | Instant Classics | Peyton Manning | +8 parallels | |
| 12 | Instant Classics | Andrew Luck | +8 parallels | |
| 102 | Legends | Peyton Manning | +14 parallels | |
| 102 | Premium Edition Legends | Peyton Manning | +19 parallels | |
| 111 | Legends | Andrew Luck | +14 parallels | |
| 111 | Premium Edition Legends | Andrew Luck | +16 parallels | |
| 123 | Legends | Eric Dickerson | +14 parallels | |
| 123 | Premium Edition Legends | Eric Dickerson | +19 parallels | |
| 127 | Legends | Reggie Wayne | +14 parallels | |
| 127 | Premium Edition Legends | Reggie Wayne | +19 parallels | |
| 150 | Legends | Jeff Saturday | +14 parallels | |
| 150 | Premium Edition Legends | Jeff Saturday | +22 parallels | |
| 6 | Monday Night Heroes | Eric Dickerson | +8 parallels | |
| 180 | Rookies | Alec Pierce | +14 parallels | |
| 180 | Premium Edition Rookies | Alec Pierce | +22 parallels | |
| 14 | Team Colors Throwback Edition | Peyton Manning | N/A |
Indianapolis Colts/Houston Texans
1 Indianapolis Colts/Houston Texans card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 26 | Classic Clashes | Andrew Luck/J.J. Watt | N/A |
Indianapolis Colts/New England Patriots
1 Indianapolis Colts/New England Patriots card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Classic Clashes | Peyton Manning/Tom Brady | N/A |
Jacksonville Jaguars
14 Jacksonville Jaguars cards in 2022 Panini Classics Premium Edition Football, including 1 autograph.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 44 | Base | Trevor Lawrence | +14 parallels | |
| 44 | Premium Edition Base | Trevor Lawrence | +14 parallels | |
| 45 | Base | Christian Kirk | +14 parallels | |
| 45 | Premium Edition Base | Christian Kirk | +22 parallels | |
| 76 | Base | Travis Etienne Jr | +14 parallels | |
| 76 | Premium Edition Base | Travis Etienne Jr | +22 parallels | |
| 22 | Classic Beginnings | Travon Walker | +12 parallels | |
| 147 | Legends | Fred Taylor | +14 parallels | |
| 147 | Premium Edition Legends | Fred Taylor | +22 parallels | |
| 185 | Rookies | Travon Walker | +14 parallels | |
| 185 | Premium Edition Rookies | Travon Walker | +22 parallels | |
| 200 | Rookies | Devin Lloyd | +14 parallels | |
| 200 | Premium Edition Rookies | Devin Lloyd | +14 parallels | |
| 13 | History Makers Autographs | Maurice Jones-Drew | /35 |
Kansas City Chiefs
20 Kansas City Chiefs cards in 2022 Panini Classics Premium Edition Football, including 3 autographs. 1 printed as Kansas City Chiefs/Kansas City Chiefs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Banner Season | Patrick Mahomes II | +8 parallels | |
| 46 | Base | Patrick Mahomes II | +14 parallels | |
| 46 | Premium Edition Base | Patrick Mahomes II | +14 parallels | |
| 47 | Base | Travis Kelce | +14 parallels | |
| 47 | Premium Edition Base | Travis Kelce | +14 parallels | |
| 48 | Base | JuJu Smith-Schuster | +14 parallels | |
| 48 | Premium Edition Base | JuJu Smith-Schuster | +16 parallels | |
| 20 | Classic Beginnings | Skyy Moore | +13 parallels | |
| 13 | Classic Combos | Alex Smith/Jamaal Charles Kansas City Chiefs/Kansas City Chiefs | +13 parallels | |
| 4 | Instant Classics | Patrick Mahomes II | +8 parallels | |
| 135 | Legends | Len Dawson | +14 parallels | |
| 135 | Premium Edition Legends | Len Dawson | +14 parallels | |
| 169 | Rookies | Skyy Moore | +14 parallels | |
| 169 | Premium Edition Rookies | Skyy Moore | +22 parallels | |
| 197 | Rookies | Trent McDuffie | +14 parallels | |
| 197 | Premium Edition Rookies | Trent McDuffie | +22 parallels | |
| 11 | Team Colors Throwback Edition | Patrick Mahomes II | N/A | |
| 2 | History Makers Autographs | Tony Gonzalez | /8 | |
| 23 | History Makers Autographs | Jamaal Charles | /25 | |
| 40 | History Makers Autographs | Christian Okoye | /75 |
Kansas City Chiefs/Las Vegas Raiders
1 Kansas City Chiefs/Las Vegas Raiders card in 2022 Panini Classics Premium Edition Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Transitions | Marcus Allen/Marcus Allen Kansas City Chiefs/Los Angeles Raiders | +8 parallels |
Kansas City Chiefs/Miami Dolphins
