2021 Panini Mosaic Football Checklist
2021 Panini Mosaic Football features 1,383 NFL cards across 32 teams. Highlights include 282 autographs across subsets such as Autographs No Huddle, Rookie Autographs Mosaic, and Autographs Mosaic. Other notable inserts and relics include Scripts, Montage, and Glass Mosaic.
Cards per team
32 teams: base, inserts, autographs, rookies
Parallels and print runs
27 card sets, 365 parallels
| Card set | Cards | Parallels |
|---|---|---|
| Autographs Mosaic | 39 | Choice Fusion Red and Yellow (43 cards)Gold /10 (43 cards)Choice Black Gold /8 (43 cards)Black 1 of 1 (43 cards) |
| Touchdown Masters | 20 | MosaicMosaic GreenMosaic RedMosaic Reactive Blue /99Mosaic Reactive Yellow /89Mosaic Orange Fluorescent /25Mosaic Green Fluorescent /20Mosaic Blue Fluorescent /15Mosaic Pink Fluorescent /10 |
| Autographs No Huddle | 87 | Gold /10 (93 cards)Black 1 of 1 (96 cards) |
| Scripts | 48 | Orange (50 cards)Gold /10 to /25 (50 cards)Red Wave /1 to /5 (51 cards) |
| Swagger Mosaic | 15 | Blue /99Purple /49White /25Gold /10Black 1 of 1 |
| Bang! | 15 | MosaicMosaic GreenMosaic RedMosaic Reactive Blue /99Mosaic Reactive Yellow /89Mosaic Orange Fluorescent /25Mosaic Green Fluorescent /20Mosaic Blue Fluorescent /15Mosaic Pink Fluorescent /10 |
| Montage | 30 | MosaicNo Huddle SilverSilverMosaic Blue /99Mosaic Purple /49Mosaic White /25Mosaic Gold /10Mosaic Black 1 of 1 |
| Will to Win | 20 | MosaicMosaic GreenMosaic RedMosaic Reactive Blue /99Mosaic Reactive Yellow /89Mosaic Orange Fluorescent /25Mosaic Green Fluorescent /20Mosaic Blue Fluorescent /15Mosaic Pink Fluorescent /10 |
| Stare Masters | 25 | MosaicNo Huddle SilverSilverMosaic Blue /99Mosaic Purple /49Mosaic White /25Mosaic Gold /10Mosaic Black 1 of 1 |
| In It to Win It Mosaic | 20 | Blue /99Purple /49White /25Gold /10Black 1 of 1 |
| Overdrive Mosaic | 25 | Blue /99Purple /49White /25Gold /10Black 1 of 1 |
| Men of Mastery | 20 | MosaicNo Huddle SilverSilverMosaic Blue /99Mosaic Purple /49Mosaic White /25Mosaic Gold /10Mosaic Black 1 of 1 |
| Base | 200 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Center Stage Mosaic | 30 | Blue /99Purple /49White /25Gold /10Black 1 of 1 |
| Straight Fire Mosaic | 10 | Blue /99Purple /49White /25Gold /10Black 1 of 1 |
| Base Man of the Year | 20 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Base NFL Debut | 20 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Base Rookies | 100 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic Choice Red and GreenMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Base Super Bowl MVPs | 20 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Base Variations AFC | 20 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Base Variations NFC | 20 | HoneycombMosaicMosaic Camo PinkMosaic Camo RedMosaic Choice PeacockMosaic GenesisMosaic GreenMosaic No Huddle SilverMosaic Reactive BlueMosaic Reactive OrangeMosaic Reactive YellowMosaic RedSilverMosaic Blue /99Mosaic Choice Fusion Red and Yellow /80Mosaic No Huddle Blue /75Mosaic No Huddle Purple /50Mosaic Purple /49Mosaic Orange Fluorescent /25Mosaic White /25Mosaic No Huddle Pink /20Mosaic Gold Wave /17Mosaic Blue Fluorescent /15Mosaic Green Swirl /11Mosaic Pink Swirl /11Mosaic Gold /10Mosaic Green Fluorescent /10Mosaic No Huddle Gold /10Mosaic Pink Fluorescent /10Mosaic Red Wave /9Mosaic Choice Black Gold /8Mosaic Black 1 of 1Mosaic Choice Nebula 1 of 1Mosaic No Huddle Black 1 of 1 |
| Blue Chips | 15 | MosaicNo Huddle SilverSilverMosaic Blue /99Mosaic Purple /49Mosaic White /25Mosaic Gold /10Mosaic Black 1 of 1 |
| Introductions | 10 | MosaicNo Huddle SilverSilverMosaic Blue /99Mosaic Purple /49Mosaic White /25Mosaic Gold /10Mosaic Black 1 of 1 |
| Rookie Autographs Mosaic | 72 | Choice Fusion Red and Yellow (77 cards)Gold /10 (89 cards)Choice Black Gold /8 (81 cards)Black 1 of 1 (89 cards) |
| Rookie Scripts | 30 | Orange (34 cards)Gold /10 to /25 (34 cards)Red Wave /5 to /10 (35 cards) |
| HoloFame | 20 | MosaicMosaic GreenMosaic RedMosaic Reactive Blue /99Mosaic Reactive Yellow /89Mosaic Orange Fluorescent /25Mosaic Green Fluorescent /20Mosaic Blue Fluorescent /15Mosaic Pink Fluorescent /10 |
| Got Game? | 25 | MosaicMosaic GreenMosaic RedMosaic Reactive Blue /99Mosaic Reactive Yellow /89Mosaic Orange Fluorescent /25Mosaic Green Fluorescent /20Mosaic Blue Fluorescent /15Mosaic Pink Fluorescent /10 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2021 Panini Mosaic Football cards by team
Arizona Cardinals
37 Arizona Cardinals cards in 2021 Panini Mosaic Football, including 2 autographs. 1 printed as St. Louis Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | Base | Kyler Murray | +34 parallels | |
| 9 | Base | Kurt Warner | +34 parallels | |
| 10 | Base | Ottis Anderson St. Louis Cardinals | +34 parallels | |
| 11 | Base | DeAndre Hopkins | +34 parallels | |
| 12 | Base | J.J. Watt | +34 parallels | |
| 13 | Base | Budda Baker | +34 parallels | |
| 34 | Base | Jake Plummer | +34 parallels | |
| 267 | Base Man of the Year | Kurt Warner | +34 parallels | |
| 269 | Base Man of the Year | Larry Fitzgerald | +34 parallels | |
| 317 | Base Rookies | Rondale Moore | +35 parallels | |
| 363 | Base Rookies | Zaven Collins | +35 parallels | |
| 204 | Base Variations NFC | Kyler Murray | +34 parallels | |
| 218 | Base Variations NFC | DeAndre Hopkins | +34 parallels | |
| 3 | Will to Win | Kyler Murray | +9 parallels | |
| 3 | Center Stage Mosaic | Kyler Murray | +5 parallels | |
| 3 | Center Stage Silver | Kyler Murray | N/A | |
| 1 | Glass Mosaic | Kyler Murray | N/A | |
| 18 | Glass Mosaic | DeAndre Hopkins | N/A | |
| 20 | HoloFame | Kurt Warner | +9 parallels | |
| 18 | Masquerade Ballers | Kyler Murray | N/A | |
| 10 | Men of Mastery | DeAndre Hopkins | +8 parallels | |
| 24 | Overdrive Mosaic | Chase Edmonds | +5 parallels | |
| 24 | Overdrive Silver | Chase Edmonds | N/A | |
| 17 | Rookie Scripts | Rondale Moore | +3 parallels | |
| 17 | Rookie Variations Silver | Rondale Moore | N/A | |
| 17 | Rookie Variations No Huddle | Rondale Moore | N/A | |
| 48 | Rookie Variations Silver | Zaven Collins | N/A | |
| 48 | Rookie Variations No Huddle | Zaven Collins | N/A | |
| 11 | Stare Masters | Kyler Murray | +8 parallels | |
| 12 | Storm Chasers | DeAndre Hopkins | N/A | |
| 9 | Straight Fire Mosaic | Kyler Murray | +5 parallels | |
| 9 | Straight Fire Silver | Kyler Murray | N/A | |
| 7 | Swagger Mosaic | DeAndre Hopkins | +5 parallels | |
| 7 | Swagger Silver | DeAndre Hopkins | N/A | |
| 20 | Touchdown Masters | Kyler Murray | +9 parallels | |
| 77 | Autographs No Huddle | Rondale Moore | +2 parallels | |
| 17 | Rookie Autographs Mosaic | Rondale Moore | +4 parallels |
Atlanta Falcons
37 Atlanta Falcons cards in 2021 Panini Mosaic Football, including 9 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Base | Matt Ryan | +34 parallels | |
| 15 | Base | Julio Jones | +34 parallels | |
| 16 | Base | Calvin Ridley | +34 parallels | |
| 17 | Base | Deion Jones | +34 parallels | |
| 18 | Base | Younghoe Koo | +34 parallels | |
| 250 | Base NFL Debut | Kyle Pitts | +34 parallels | |
| 311 | Base Rookies | Kyle Pitts | +35 parallels | |
| 389 | Base Rookies | Frank Darby | +35 parallels | |
| 10 | Blue Chips | Kyle Pitts | +8 parallels | |
| 15 | Center Stage Mosaic | Matt Ryan | +5 parallels | |
| 15 | Center Stage Silver | Matt Ryan | N/A | |
| 19 | Glass Mosaic | Julio Jones | N/A | |
| 28 | Glass Mosaic | Kyle Pitts | N/A | |
| 17 | Got Game? | Calvin Ridley | +9 parallels | |
| 2 | HoloFame | Deion Sanders | +9 parallels | |
| 8 | Introductions | Kyle Pitts | +8 parallels | |
| 1 | Masquerade Ballers | Julio Jones | N/A | |
| 28 | Masquerade Ballers | Younghoe Koo | N/A | |
| 28 | Montage | Calvin Ridley | +8 parallels | |
| 11 | Rookie Scripts Gold | Kyle Pitts | /25 | |
| 11 | Rookie Scripts Orange | Kyle Pitts | N/A | |
| 11 | Rookie Scripts Red Wave | Kyle Pitts | /10 | |
| 11 | Rookie Variations Silver | Kyle Pitts | N/A | |
| 11 | Rookie Variations No Huddle | Kyle Pitts | N/A | |
| 19 | Storm Chasers | Kyle Pitts | N/A | |
| 8 | Swagger Mosaic | Calvin Ridley | +5 parallels | |
| 8 | Swagger Silver | Calvin Ridley | N/A | |
| 14 | Will to Win | Julio Jones | +9 parallels | |
| 45 | Autographs Mosaic Gold | Matt Ryan | /10 | |
| 45 | Autographs Mosaic Black | Matt Ryan | /1 | |
| 45 | Autographs Mosaic Choice Black Gold | Matt Ryan | /8 | |
| 45 | Autographs Mosaic Choice Fusion Red and Yellow | Matt Ryan | N/A | |
| 8 | Autographs No Huddle | Dan Reeves | +2 parallels | |
| 71 | Autographs No Huddle | Kyle Pitts | +2 parallels | |
| 77 | Rookie Autographs Mosaic | Frank Darby | +4 parallels | |
| 11 | Rookie Autographs Mosaic Gold | Kyle Pitts | /10 | |
| 11 | Rookie Autographs Mosaic Black | Kyle Pitts | /1 |
Baltimore Ravens
57 Baltimore Ravens cards in 2021 Panini Mosaic Football, including 11 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 9 | Bang! | J.K. Dobbins | +9 parallels | |
| 19 | Base | Lamar Jackson | +34 parallels | |
| 20 | Base | J.K. Dobbins | +34 parallels | |
| 21 | Base | Ray Lewis | +34 parallels | |
| 22 | Base | Trent Dilfer | +34 parallels | |
| 23 | Base | Patrick Queen | +34 parallels | |
| 24 | Base | Marlon Humphrey | +34 parallels | |
| 25 | Base | Mark Andrews | +34 parallels | |
| 249 | Base NFL Debut | Rashod Bateman | +34 parallels | |
| 310 | Base Rookies | Rashod Bateman | +35 parallels | |
| 326 | Base Rookies | Tylan Wallace | +35 parallels | |
| 354 | Base Rookies | Odafe Oweh | +35 parallels | |
| 290 | Base Super Bowl MVPs | Ray Lewis | +34 parallels | |
| 222 | Base Variations AFC | Lamar Jackson | +34 parallels | |
| 9 | Blue Chips | Rashod Bateman | +8 parallels | |
| 1 | Busted | Ray Lewis | N/A | |
| 1 | HoloFame | Ray Lewis | +9 parallels | |
| 6 | Busted | Ed Reed | N/A | |
| 4 | Got Game? | Lamar Jackson | +9 parallels | |
| 4 | Center Stage Mosaic | Lamar Jackson | +5 parallels | |
| 4 | Center Stage Silver | Lamar Jackson | N/A | |
| 12 | In It to Win It Mosaic | Ray Lewis | +5 parallels | |
| 12 | In It to Win It Silver | Ray Lewis | N/A | |
| 29 | Masquerade Ballers | Justin Tucker | N/A | |
| 13 | Men of Mastery | Ray Lewis | +8 parallels | |
| 19 | Montage | J.K. Dobbins | +8 parallels | |
| 16 | Overdrive Mosaic | J.K. Dobbins | +5 parallels | |
| 16 | Overdrive Silver | J.K. Dobbins | N/A | |
| 26 | Rookie Scripts | Tylan Wallace | +3 parallels | |
| 26 | Rookie Variations Silver | Tylan Wallace | N/A | |
| 26 | Rookie Variations No Huddle | Tylan Wallace | N/A | |
| 10 | Rookie Scripts Gold | Rashod Bateman | /25 | |
| 10 | Rookie Scripts Orange | Rashod Bateman | N/A | |
| 10 | Rookie Scripts Red Wave | Rashod Bateman | /10 | |
| 10 | Rookie Variations Silver | Rashod Bateman | N/A | |
| 10 | Rookie Variations No Huddle | Rashod Bateman | N/A | |
| 24 | Scripts | Justin Tucker | +3 parallels | |
| 39 | Scripts | Patrick Queen | +3 parallels | |
| 15 | Scripts Gold | J.K. Dobbins | /25 | |
| 15 | Scripts Orange | J.K. Dobbins | N/A | |
| 15 | Scripts Red Wave | J.K. Dobbins | /5 | |
| 1 | Stare Masters | Lamar Jackson | +8 parallels | |
| 23 | Stare Masters | Ray Lewis | +8 parallels | |
| 6 | Straight Fire Mosaic | Lamar Jackson | +5 parallels | |
| 6 | Straight Fire Silver | Lamar Jackson | N/A | |
| 17 | Will to Win | Ray Lewis | +9 parallels | |
| 6 | Autographs Mosaic | Justin Tucker | +4 parallels | |
| 5 | Autographs No Huddle | Jonathan Ogden | +2 parallels | |
| 51 | Autographs No Huddle | Patrick Queen | +2 parallels | |
| 86 | Autographs No Huddle | Tylan Wallace | +2 parallels | |
| 70 | Autographs No Huddle Gold | Rashod Bateman | /10 | |
| 70 | Autographs No Huddle Black | Rashod Bateman | /1 | |
| 26 | Rookie Autographs Mosaic | Tylan Wallace | +4 parallels | |
| 43 | Rookie Autographs Mosaic | Odafe Oweh | +4 parallels | |
| 52 | Rookie Autographs Mosaic | Ben Mason | +4 parallels | |
| 10 | Rookie Autographs Mosaic Gold | Rashod Bateman | /10 | |
| 10 | Rookie Autographs Mosaic Black | Rashod Bateman | /1 |
Buffalo Bills
40 Buffalo Bills cards in 2021 Panini Mosaic Football, including 7 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Bang! | Josh Allen | +9 parallels | |
| 1 | Montage | Josh Allen | +8 parallels | |
| 26 | Base | Josh Allen | +34 parallels | |
| 27 | Base | Jim Kelly | +34 parallels | |
| 28 | Base | Joe DeLamielleure | +34 parallels | |
| 29 | Base | Stefon Diggs | +34 parallels | |
| 30 | Base | Devin Singletary | +34 parallels | |
| 31 | Base | Ed Oliver | +34 parallels | |
| 32 | Base | Tremaine Edmunds | +34 parallels | |
| 259 | Base NFL Debut | Greg Rousseau | +34 parallels | |
| 353 | Base Rookies | Greg Rousseau | +35 parallels | |
| 390 | Base Rookies | Marquez Stevenson | +35 parallels | |
| 227 | Base Variations AFC | Josh Allen | +34 parallels | |
| 236 | Base Variations AFC | Stefon Diggs | +34 parallels | |
| 7 | Busted | Jim Kelly | N/A | |
| 2 | Storm Chasers | Josh Allen | N/A | |
| 2 | Center Stage Mosaic | Josh Allen | +5 parallels | |
| 2 | Center Stage Silver | Josh Allen | N/A | |
| 19 | Center Stage Mosaic | Jim Kelly | +5 parallels | |
| 19 | Center Stage Silver | Jim Kelly | N/A | |
| 4 | Glass Mosaic | Josh Allen | N/A | |
| 18 | HoloFame | Andre Reed | +9 parallels | |
| 19 | Masquerade Ballers | Josh Allen | N/A | |
| 3 | Men of Mastery | Josh Allen | +8 parallels | |
| 3 | Straight Fire Mosaic | Josh Allen | +5 parallels | |
| 3 | Straight Fire Silver | Josh Allen | N/A | |
| 22 | Montage | Stefon Diggs | +8 parallels | |
| 13 | Scripts | Andre Reed | +3 parallels | |
| 14 | Scripts | Isaiah Hodgins | +3 parallels | |
| 19 | Stare Masters | Stefon Diggs | +8 parallels | |
| 5 | Swagger Mosaic | Stefon Diggs | +5 parallels | |
| 5 | Swagger Silver | Stefon Diggs | N/A | |
| 15 | Touchdown Masters | Josh Allen | +9 parallels | |
| 2 | Autographs Mosaic | Tre'Davious White | +4 parallels | |
| 34 | Autographs Mosaic | Matt Breida | +4 parallels | |
| 22 | Autographs No Huddle | Marv Levy | +2 parallels | |
| 49 | Autographs No Huddle | Andre Reed | +2 parallels | |
| 100 | Autographs No Huddle | Marquez Stevenson | +2 parallels | |
| 93 | Rookie Autographs Mosaic | Marquez Stevenson | +4 parallels | |
| 99 | Rookie Autographs Mosaic | Carlos "Boogie" Basham | +4 parallels |
Carolina Panthers
35 Carolina Panthers cards in 2021 Panini Mosaic Football, including 8 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 33 | Base | DJ Moore | +34 parallels | |
| 35 | Base | Luke Kuechly | +34 parallels | |
| 36 | Base | Christian McCaffrey | +34 parallels | |
| 37 | Base | Robby Anderson | +34 parallels | |
| 38 | Base | Jeremy Chinn | +34 parallels | |
| 39 | Base | Derrick Brown | +34 parallels | |
| 155 | Base | Sam Darnold | +34 parallels | |
| 268 | Base Man of the Year | Thomas Davis Sr | +34 parallels | |
| 318 | Base Rookies | Terrace Marshall Jr | +35 parallels | |
| 325 | Base Rookies | Chuba Hubbard | +35 parallels | |
| 343 | Base Rookies | Jaycee Horn | +35 parallels | |
| 385 | Base Rookies | Tommy Tremble | +35 parallels | |
| 391 | Base Rookies | Shi Smith | +35 parallels | |
| 210 | Base Variations NFC | Christian McCaffrey | +34 parallels | |
| 9 | Glass Mosaic | Christian McCaffrey | N/A | |
| 10 | Got Game? | Christian McCaffrey | +9 parallels | |
| 1 | Overdrive Mosaic | Christian McCaffrey | +5 parallels | |
| 1 | Overdrive Silver | Christian McCaffrey | N/A | |
| 25 | Rookie Scripts | Chuba Hubbard | +3 parallels | |
| 25 | Rookie Variations Silver | Chuba Hubbard | N/A | |
| 25 | Rookie Variations No Huddle | Chuba Hubbard | N/A | |
| 18 | Rookie Scripts | Terrace Marshall Jr | +3 parallels | |
| 18 | Rookie Variations Silver | Terrace Marshall Jr | N/A | |
| 18 | Rookie Variations No Huddle | Terrace Marshall Jr | N/A | |
| 43 | Rookie Variations Silver | Jaycee Horn | N/A | |
| 43 | Rookie Variations No Huddle | Jaycee Horn | N/A | |
| 8 | Storm Chasers | Christian McCaffrey | N/A | |
| 85 | Autographs No Huddle | Chuba Hubbard | +2 parallels | |
| 78 | Autographs No Huddle Gold | Terrace Marshall Jr | /10 | |
| 78 | Autographs No Huddle Black | Terrace Marshall Jr | /1 | |
| 25 | Rookie Autographs Mosaic | Chuba Hubbard | +4 parallels | |
| 18 | Rookie Autographs Mosaic Gold | Terrace Marshall Jr | /10 | |
| 18 | Rookie Autographs Mosaic Black | Terrace Marshall Jr | /1 | |
| 44 | Rookie Autographs Mosaic Gold | Jaycee Horn | /10 | |
| 44 | Rookie Autographs Mosaic Black | Jaycee Horn | /1 |
Chicago Bears
43 Chicago Bears cards in 2021 Panini Mosaic Football, including 8 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 11 | Swagger Mosaic | Allen Robinson II | +5 parallels | |
| 11 | Swagger Silver | Allen Robinson II | N/A | |
| 8 | Bang! | David Montgomery | +9 parallels | |
| 40 | Base | Allen Robinson II | +34 parallels | |
| 41 | Base | Brian Urlacher | +34 parallels | |
| 42 | Base | Walter Payton | +34 parallels | |
| 43 | Base | David Montgomery | +34 parallels | |
| 44 | Base | Andy Dalton | +34 parallels | |
| 45 | Base | Akiem Hicks | +34 parallels | |
| 46 | Base | Roquan Smith | +34 parallels | |
| 261 | Base Man of the Year | Walter Payton | +34 parallels | |
| 276 | Base Man of the Year | Charles Tillman | +34 parallels | |
| 242 | Base NFL Debut | Justin Fields | +34 parallels | |
| 304 | Base Rookies | Justin Fields | +35 parallels | |
| 380 | Base Rookies | Khalil Herbert | +35 parallels | |
| 396 | Base Rookies | Dazz Newsome | +35 parallels | |
| 220 | Base Variations NFC | Allen Robinson II | +34 parallels | |
| 4 | Blue Chips | Justin Fields | +8 parallels | |
| 4 | Introductions | Justin Fields | +8 parallels | |
| 4 | Rookie Variations Silver | Justin Fields | N/A | |
| 4 | Rookie Variations No Huddle | Justin Fields | N/A | |
| 2 | Busted | Walter Payton | N/A | |
| 11 | Busted | Mike Ditka | N/A | |
| 20 | Glass Mosaic | Allen Robinson II | N/A | |
| 24 | Glass Mosaic | Justin Fields | N/A | |
| 13 | Got Game? | David Montgomery | +9 parallels | |
| 23 | Got Game? | Roquan Smith | +9 parallels | |
| 16 | HoloFame | Brian Urlacher | +9 parallels | |
| 24 | Montage | Allen Robinson II | +8 parallels | |
| 14 | Overdrive Mosaic | David Montgomery | +5 parallels | |
| 14 | Overdrive Silver | David Montgomery | N/A | |
| 26 | Scripts | Anthony Miller | +3 parallels | |
| 60 | Scripts | William Perry | +3 parallels | |
| 17 | Storm Chasers | Justin Fields | N/A | |
| 13 | Will to Win | Allen Robinson II | +9 parallels | |
| 16 | Autographs Mosaic | William Perry | +4 parallels | |
| 19 | Autographs No Huddle | Anthony Miller | +2 parallels | |
| 28 | Autographs No Huddle | William Perry | +2 parallels | |
| 40 | Autographs No Huddle | Steve McMichael | +2 parallels | |
| 64 | Autographs No Huddle | Justin Fields | +2 parallels | |
| 11 | Autographs No Huddle Gold | Allen Robinson II | /10 | |
| 11 | Autographs No Huddle Black | Allen Robinson II | /1 | |
| 4 | Rookie Autographs Mosaic | Justin Fields | +4 parallels |
Cincinnati Bengals
29 Cincinnati Bengals cards in 2021 Panini Mosaic Football, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 47 | Base | Joe Burrow | +34 parallels | |
| 48 | Base | Chad Johnson | +34 parallels | |
| 49 | Base | Tee Higgins | +34 parallels | |
| 50 | Base | Joe Mixon | +34 parallels | |
| 51 | Base | Tyler Boyd | +34 parallels | |
| 247 | Base NFL Debut | Ja'Marr Chase | +34 parallels | |
| 307 | Base Rookies | Ja'Marr Chase | +35 parallels | |
| 361 | Base Rookies | Evan McPherson | +35 parallels | |
| 379 | Base Rookies | Chris Evans | +35 parallels | |
| 226 | Base Variations AFC | Joe Burrow | +34 parallels | |
| 234 | Base Variations AFC | Joe Mixon | +34 parallels | |
| 7 | Blue Chips | Ja'Marr Chase | +8 parallels | |
| 7 | Introductions | Ja'Marr Chase | +8 parallels | |
| 7 | Rookie Variations Silver | Ja'Marr Chase | N/A | |
| 7 | Rookie Variations No Huddle | Ja'Marr Chase | N/A | |
| 26 | Glass Mosaic | Ja'Marr Chase | N/A | |
| 5 | Montage | Joe Burrow | +8 parallels | |
| 12 | Overdrive Mosaic | Joe Mixon | +5 parallels | |
| 12 | Overdrive Silver | Joe Mixon | N/A | |
| 5 | Scripts | Chad Johnson | +3 parallels | |
| 47 | Scripts | Sam Hubbard | +3 parallels | |
| 53 | Scripts Red Wave | Tee Higgins | /5 | |
| 4 | Stare Masters | Joe Burrow | +8 parallels | |
| 18 | Storm Chasers | Ja'Marr Chase | N/A | |
| 8 | Will to Win | Joe Burrow | +9 parallels | |
| 67 | Autographs No Huddle | Ja'Marr Chase | +2 parallels | |
| 27 | Autographs No Huddle Black | Tee Higgins | /1 | |
| 7 | Rookie Autographs Mosaic Choice Black Gold | Ja'Marr Chase | /8 | |
| 7 | Rookie Autographs Mosaic Choice Fusion Red and Yellow | Ja'Marr Chase | N/A |
Cleveland Browns
32 Cleveland Browns cards in 2021 Panini Mosaic Football, including 4 autographs.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 11 | Bang! | Jarvis Landry | +9 parallels | |
