2021 Panini Flawless Football Checklist
2021 Panini Flawless Football features 2,086 NFL cards across 62 teams. Highlights include 262 autographs across subsets such as Patch Autographs, Rookie Dual Patch Autographs, and Rookie Patch Autographs. Other notable inserts and relics include Flawless Symbols, Flawless Shields, and Symbolic Signatures.
Cards per team
62 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
133 card sets, 285 parallels
| Card set | Cards | Parallels |
|---|---|---|
| 2014 Panini Flawless Football - Greats Autographs /25 | 1 | Ruby /15Gold /10Emerald /5Platinum 1 of 1 |
| 2015 Panini Flawless Football - Greats Patches Dual Autographs Emerald /2 | 1 | |
| 2015 Panini Flawless Football - Greats Patches Dual Autographs Platinum 1 of 1 | 1 | |
| 2016 Panini Flawless Football - Patch Autographs /10 | 1 | Silver /10Ruby /5Sapphire /5Emerald /2Platinum 1 of 1 |
| 2020 NFL 100 Signatures /10 | 1 | |
| Pro Bowl Gems /10 | 10 | Diamonds /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Career Progressions /10 | 2 | Emerald /2 to /5Ruby /5 (1 cards)Sapphire /3 (1 cards)Platinum 1 of 1 |
| 2020 Panini Flawless Football - Distinguished Patch Autographs /10 to /25 | 4 | Ruby /5 to /15 (3 cards)Sapphire /3 to /10 (3 cards)Emerald /2 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Flawless Cleat Autographs /5 | 2 | |
| 2020 Panini Flawless Football - Distinguished Patch Autographs Silver /10 to /20 | 2 | |
| 2020 Panini Flawless Football - Dual Patch Autographs /15 to /25 | 2 | Silver /10 to /20Ruby /5 to /15Sapphire /3 to /10Bronze /6 (1 cards)Emerald /2 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Etched in Time /10 to /25 | 5 | Silver /10 to /20 (3 cards)Ruby /5 to /15Sapphire /3 to /10Emerald /2 to /5Platinum 1 of 1 |
| All-Pro Ink /10 to /25 | 15 | Silver /15 to /20 (9 cards)Ruby /10 to /15 (10 cards)Sapphire /5 to /10 (14 cards)Emerald /3 to /5Platinum 1 of 1 (14 cards) |
| 2020 Panini Flawless Football - Shield Signatures 1 of 1 | 8 | |
| 2020 Panini Flawless Football - Symbolic Signatures 1 of 1 | 8 | |
| 2020 Panini Flawless Football - Laundry Tag Signatures 1 of 1 | 8 | |
| 2020 Panini Flawless Football - Flawless Signatures /15 to /25 | 5 | Silver /8 to /20Ruby /5 to /15Sapphire /3 to /10Emerald /2 to /5Platinum 1 of 1 (4 cards) |
| Flawless Achievements /10 to /20 | 12 | Silver /15 (6 cards)Ruby /10 (6 cards)Sapphire /5 to /10 (10 cards)Emerald /3 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Pro Bowl Ink /10 to /15 | 3 | Silver /10 (1 cards)Ruby /5Sapphire /3Emerald /2Platinum 1 of 1 |
| 2020 Panini Flawless Football - Flawless Achievements /15 to /20 | 2 | Silver /10 to /15Ruby /5 to /10Sapphire /3 to /5Emerald /2 to /3Platinum 1 of 1 |
| 2020 Panini Flawless Football - Signature Gems Platinum 1 of 1 | 1 | |
| 2020 Panini Flawless Football - Flawless Spike Autographs /2 | 1 | |
| 2020 Panini Flawless Football - Flawless Dual Autographs /10 | 2 | Ruby /4 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Flawless Dual Autographs Silver /5 | 1 | |
| 2020 Panini Flawless Football - Flawless Dual Autographs Emerald /2 | 1 | |
| 2020 Panini Flawless Football - Flawless Dual Autographs Sapphire /3 | 1 | |
| 2020 Panini Flawless Football - Flawless Duals Platinum 1 of 1 | 1 | |
| 2020 Panini Flawless Football - Flawless Flyers /10 to /25 | 7 | Silver /10 to /20 (5 cards)Ruby /5 to /15Sapphire /3 to /10Emerald /2 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Patch Autographs /10 to /25 | 7 | Silver /9 to /20 (8 cards)Ruby /5 to /15 (8 cards)Sapphire /3 to /10 (8 cards)Bronze /6 (3 cards)Emerald /2 to /5 (9 cards)Platinum 1 of 1 (9 cards) |
| Base Ruby /20 | 70 | |
| Base Diamonds /10 | 70 | |
| Base Emeralds /5 | 70 | |
| Base Platinum 1 of 1 | 70 | |
| Base Sapphire /15 | 70 | |
| Base Aquamarine /2 | 70 | |
| 2020 Panini Flawless Football - Star Swatch Signatures /10 to /15 | 5 | Silver /10 (4 cards)Ruby /5Sapphire /3Emerald /2Platinum 1 of 1 |
| 2020 Panini Flawless Football - Flawless Penmanship /15 | 1 | Silver /10Ruby /5Sapphire /3Emerald /2Platinum 1 of 1 |
| 2020 Panini Flawless Football - Rookie Booklets /10 | 1 | |
| 2020 Panini Flawless Football - Signature Gloves /15 to /25 | 2 | Silver /10 to /20Ruby /5 to /15Sapphire /3 to /10Emerald /1 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Rookie Gems Signatures /20 | 1 | Sapphire /15Diamond /10Emerald /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Rookie Gloves Booklets /10 | 1 | |
| 2020 Panini Flawless Football - Rookie Shield Booklets 1 of 1 | 1 | |
| 2020 Panini Flawless Football - Rookie Cleat Autographs /5 | 1 | |
| 2020 Panini Flawless Football - Rookie Patch Autographs /25 | 1 | Silver /20Ruby /15Sapphire /10Bronze /6Emerald /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Rookie Spike Autographs /2 | 1 | |
| 2020 Panini Flawless Football - Rookie Shadow Signatures /15 | 1 | Silver /10Ruby /5Sapphire /3Emerald /2Platinum 1 of 1 |
| 2020 Panini Flawless Football - Flawless Rookie Signatures /15 | 1 | Silver /10Ruby /5Sapphire /3Emerald /2Platinum 1 of 1 |
| 2020 Panini Flawless Football - Rookie Brand Logo Booklets /2 | 1 | |
| 2020 Panini Flawless Football - Rookie Dual Patch Autographs /25 | 1 | Silver /20Ruby /15Sapphire /10Bronze /6Emerald /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Greats /20 to /25 | 6 | Silver /15 to /20Ruby /10 to /15Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Hall of Fame Autographs /15 | 1 | Silver /10Ruby /5Sapphire /3Emerald /2Platinum 1 of 1 |
| 2020 Panini Flawless Football - Honored Ink /15 to /25 | 5 | Ruby /15Sapphire /3 to /10Emerald /2 to /5Platinum 1 of 1 |
| 2020 Panini Flawless Football - Honored Ink Silver /20 | 4 | |
| Patches /25 | 23 | Silver /20 (24 cards)Ruby /15 (28 cards)Sapphire /10 (29 cards)Emerald /5 (29 cards)Platinum 1 of 1 (30 cards) |
| Brand Logos /1 to /2 | 29 | |
| Laundry Tags /1 to /3 | 26 | |
| NFL Shield Gems 1 of 1 | 15 | |
| 2020 Panini Flawless Football - Quad NFL Shield Autographs 1 of 1 | 1 | |
| 2020 Panini Flawless Football - Veteran Booklets /10 | 1 | |
| 2020 Panini Flawless Football - Veteran Shield Booklets 1 of 1 | 1 | |
| 2020 Panini Flawless Football - Veteran Nameplate Booklets /4 | 1 | |
| Star Swatch Signatures /10 to /25 | 14 | Silver /15 to /20 (7 cards)Ruby /10 to /15 (11 cards)Sapphire /5 to /10Emerald /3 to /5 (15 cards)Platinum 1 of 1 (15 cards) |
| MVP's /10 | 15 | Sapphire /7Diamonds /5Emeralds /3Aquamarine /2Platinum 1 of 1 |
| Flawless Signatures /10 to /25 | 14 | Silver /15 to /20 (9 cards)Ruby /10 to /15 (11 cards)Sapphire /5 to /10 (13 cards)Emerald /3 to /5Platinum 1 of 1 (13 cards) |
| Flawless Penmanship /10 to /25 | 15 | Silver /15 to /20 (9 cards)Ruby /10 to /15 (9 cards)Sapphire /5 to /10 (13 cards)Emerald /3 to /5Platinum 1 of 1 |
| Career Milestones /10 | 10 | Sapphire /5Emerald /2Platinum 1 of 1 |
| Career Progressions /10 to /25 | 16 | Silver /15 to /20 (10 cards)Ruby /10 to /15 (13 cards)Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Debut Duals /10 | 30 | Gloves /5Laundry Tags /2Brand Logos 1 of 1 |
| Rookie Dual Patch Autographs /20 to /25 | 23 | Silver /15 to /20 (22 cards)Ruby /10 to /15Sapphire /5 to /10Bronze /6 (12 cards)Emerald /3 to /5Platinum 1 of 1 |
| Red, White and Blue Booklet Autographs 1 of 1 | 5 | |
| Distinguished Patch Autographs /10 to /25 | 21 | Silver /10 to /20 (19 cards)Ruby /5 to /15 (19 cards)Sapphire /3 to /10 (22 cards)Emerald /2 to /5 (22 cards)Platinum 1 of 1 (20 cards) |
| Team Gems - Dolphins 1 of 1 | 3 | |
| Dual Diamond Memorabilia /25 | 20 | Silver /20Ruby /15Sapphire /10Emerald /5Tags /3 (15 cards)Platinum 1 of 1 |
| Dual Diamond Memorabila Brand Logos /2 | 14 | |
| Flawless Connections /10 | 18 | Sapphire /5Emerald /2 (19 cards)Platinum 1 of 1 (19 cards) |
| Dual Patch Autographs /10 to /25 | 19 | Silver /15 to /20 (5 cards)Ruby /10 to /15 (8 cards)Sapphire /5 to /10 (18 cards)Bronze /6 (15 cards)Emerald /3 to /5 (20 cards)Platinum 1 of 1 |
| Veteran Booklets /10 | 3 | |
| Veteran Shield Booklets 1 of 1 | 3 | |
| Veteran Nameplate Booklets /5 to /7 | 3 | |
| Veteran Brand Logo Booklets /2 | 3 | |
| Greats /15 to /25 | 28 | Silver /15 to /20 (23 cards)Ruby /10 to /15 (26 cards)Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Flawless Cleat Autographs /2 to /5 | 4 | |
| Flawless Spike Autographs /2 | 4 | |
| Signature Gems Platinum 1 of 1 | 5 | |
| Flawless Cleats /5 | 4 | |
| Flawless Spikes /2 | 4 | |
| Flawless Cuts 1 of 1 | 12 | |
| Flawless Dual Autographs /20 to /25 | 4 | Silver /20 (1 cards)Ruby /10 to /15Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Flawless Duals Platinum 1 of 1 | 1 | |
| Flawless Flyers /15 to /25 | 15 | Silver /15 to /20 (13 cards)Ruby /10 to /15 (13 cards)Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Rookie Tags /3 | 30 | |
| Rookie Patches /25 | 21 | Silver /20 (23 cards)Ruby /15 (26 cards)Sapphire /10 (30 cards)Emerald /5 (30 cards)Platinum 1 of 1 (30 cards) |
| Rookie Booklets /10 | 8 | |
| Flawless Shields 1 of 1 | 48 | |
| Flawless Symbols /2 | 50 | |
| Signature Gloves /20 to /25 | 18 | Silver /15 to /20Ruby /10 to /15Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Red, White and Blue 1 of 1 | 30 | |
| Flawless Laundry Tags /1 to /3 | 44 | |
| Rookie Gems Signatures /20 | 18 | Sapphire /15Diamond /10Emerald /5Platinum 1 of 1 |
| Rookie Gloves Booklets /10 | 8 | |
| Rookie Shield Booklets 1 of 1 | 8 | |
| Rookie Cleat Autographs /5 | 8 | |
| Rookie Debut Signatures /20 to /25 | 19 | Silver /15 to /20Ruby /10 to /15Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Rookie Patch Autographs /20 to /25 | 23 | Silver /15 to /20Ruby /10 to /15Sapphire /5 to /10Bronze /6 (13 cards)Emerald /3 to /5Platinum 1 of 1 |
| Rookie Spike Autographs /2 | 7 | |
| Rookie Shadow Signatures /20 to /25 | 19 | Silver /15 to /20Ruby /10 to /15Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Flawless Rookie Signatures /20 to /25 | 18 | Silver /15 to /20Ruby /10 to /15Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Rookie Brand Logo Booklets /2 | 8 | |
| Rookies Patches Brand Logo /2 | 30 | |
| Flawless Performances /10 to /25 | 11 | Silver /15 to /20 (5 cards)Ruby /10 to /15 (5 cards)Sapphire /5 to /10 (9 cards)Emerald /3 to /5Platinum 1 of 1 |
| Shield Signatures 1 of 1 | 42 | |
| Symbolic Signatures /2 | 45 | |
| Laundry Tag Signatures /1 to /3 | 44 | |
| Hall of Fame Autographs /10 to /25 | 16 | Silver /15 to /20 (6 cards)Ruby /10 to /15 (8 cards)Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Honored Ink /10 to /25 | 17 | Silver /15 to /20 (7 cards)Ruby /10 to /15 (10 cards)Sapphire /5 to /10Emerald /3 to /5Platinum 1 of 1 |
| Patch Autographs /10 to /25 | 46 | Silver /15 to /20 (33 cards)Ruby /10 to /15 (33 cards)Sapphire /5 to /10 (44 cards)Bronze /6 (14 cards)Emerald /3 to /5Platinum 1 of 1 (45 cards) |
| Legendary Materials /10 | 24 | Sapphire /5 (25 cards)Emerald /2 (25 cards)Platinum 1 of 1 (25 cards) |
| Legends Ruby /20 | 30 | |
| Legends Diamonds /10 | 30 | |
| Legends Emeralds /5 | 30 | |
| Legends Platinum 1 of 1 | 30 | |
| Legends Sapphire /15 | 30 | |
| Legends Aquamarine /2 | 30 | |
| Mastercraft /10 | 15 | Sapphire /5Emerald /2Platinum 1 of 1 |
| Rookie Showcase /25 | 20 | Silver /20Ruby /15Sapphire /10Emerald /5Tags /3Brand Logo /2Platinum 1 of 1 |
| Rookies /20 | 15 | Sapphire /15Diamonds /10Emeralds /5Aquamarine /2Platinum 1 of 1 |
| Super Bowl Gems Platinum 1 of 1 | 1 | |
| Super Bowl Swatches /25 | 10 | Silver /20Ruby /15Sapphire /10Emerald /5Brand Logo 1 of 1 (9 cards)Platinum 1 of 1 |
| Team Gems - Raiders 1 of 1 | 4 | |
| Team Gems - Ravens 1 of 1 | 4 | |
| Team Gems - Seahawks 1 of 1 | 4 | |
| Triple Patches /25 | 16 | Silver /20Ruby /15 (20 cards)Sapphire /10 (20 cards)Emerald /5 (20 cards)Platinum 1 of 1 (20 cards) |
| Triple Tags 1 of 1 | 16 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2021 Panini Flawless Football cards by team
Arizona Cardinals
46 Arizona Cardinals cards in 2021 Panini Flawless Football, including 2 autographs and 4 relics. 4 printed as Arizona Cardinals/Arizona Cardinals, Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals, and Chicago Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Base Ruby | Kyler Murray | /20 | |
| 4 | Base Diamonds | Kyler Murray | /10 | |
| 4 | Base Emeralds | Kyler Murray | /5 | |
| 4 | Base Platinum | Kyler Murray | /1 | |
| 4 | Base Sapphire | Kyler Murray | /15 | |
| 4 | Base Aquamarine | Kyler Murray | /2 | |
| 45 | Base Ruby | DeAndre Hopkins | /20 | |
| 45 | Base Diamonds | DeAndre Hopkins | /10 | |
| 45 | Base Emeralds | DeAndre Hopkins | /5 | |
| 45 | Base Platinum | DeAndre Hopkins | /1 | |
| 45 | Base Sapphire | DeAndre Hopkins | /15 | |
| 45 | Base Aquamarine | DeAndre Hopkins | /2 | |
| 66 | Base Ruby | J.J. Watt | /20 | |
| 66 | Base Diamonds | J.J. Watt | /10 | |
| 66 | Base Emeralds | J.J. Watt | /5 | |
| 66 | Base Platinum | J.J. Watt | /1 | |
| 66 | Base Sapphire | J.J. Watt | /15 | |
| 66 | Base Aquamarine | J.J. Watt | /2 | |
| 7 | Patches | Kyler Murray | /25, +5 parallels | |
| 7 | Brand Logos | Kyler Murray | /2 | |
| 7 | Laundry Tags | Kyler Murray | /3 | |
| 20 | Debut Duals | Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals | /10, +3 parallels | |
| 1 | Flawless Cuts | Ernie Nevers Chicago Cardinals | /1 | |
| 15 | Flawless Shields | Rondale Moore | /1 | |
| 15 | Flawless Symbols | Rondale Moore | /2 | |
| 15 | Flawless Laundry Tags | Rondale Moore | /3 | |
| 36 | Flawless Shields | Kyler Murray | /1 | |
| 36 | Flawless Symbols | Kyler Murray | /2 | |
| 36 | Flawless Laundry Tags | Kyler Murray | /3 | |
| 11 | Flawless Performances | Boomer Esiason | /20, +5 parallels | |
| 13 | Flawless Performances | Kurt Warner | /20, +5 parallels | |
| 13 | Rookie Debut Signatures | Rondale Moore | /25, +5 parallels | |
| 13 | Flawless Rookie Signatures | Rondale Moore | /25, +5 parallels | |
| 23 | Shield Signatures | Rondale Moore | /1 | |
| 23 | Symbolic Signatures | Rondale Moore | /2 | |
| 23 | Laundry Tag Signatures | Rondale Moore | /3 | |
| 16 | Signature Gloves | Rondale Moore | /25, +5 parallels | |
| 16 | Red, White and Blue | Rondale Moore | /1 | |
| 19 | Red, White and Blue | Kyler Murray | /1 | |
| 19 | Rookie Tags | Rondale Moore | /3 | |
| 19 | Rookie Patches | Rondale Moore | /25, +5 parallels | |
| 19 | Rookie Gems Signatures | Rondale Moore | /20, +4 parallels | |
| 19 | Rookies Patches Brand Logo | Rondale Moore | /2 | |
| 16 | Rookie Showcase | Rondale Moore/Rondale Moore/Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /25, +7 parallels | |
| 16 | Rookie Patch Autographs | Rondale Moore | /25, +5 parallels | |
| 16 | Rookie Dual Patch Autographs | Rondale Moore/Rondale Moore Arizona Cardinals/Arizona Cardinals | /25, +5 parallels |
Arizona Cardinals/Baltimore Ravens
2 Arizona Cardinals/Baltimore Ravens cards in 2021 Panini Flawless Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 2 | Dual Diamond Memorabilia | Kyler Murray/Lamar Jackson | /25, +6 parallels | |
| 2 | Dual Diamond Memorabila Brand Logos | Kyler Murray/Lamar Jackson | /2 |
Atlanta Falcons
40 Atlanta Falcons cards in 2021 Panini Flawless Football, including 2 autographs and 6 relics. 3 printed as Atlanta Falcons/Atlanta Falcons and Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 46 | Base Ruby | Calvin Ridley | /20 | |
| 46 | Base Diamonds | Calvin Ridley | /10 | |
| 46 | Base Emeralds | Calvin Ridley | /5 | |
| 46 | Base Platinum | Calvin Ridley | /1 | |
| 46 | Base Sapphire | Calvin Ridley | /15 | |
| 46 | Base Aquamarine | Calvin Ridley | /2 | |
| 5 | Patches | Michael Vick | /25, +3 parallels | |
| 5 | Brand Logos | Michael Vick | /2 | |
| 5 | Laundry Tags | Michael Vick | /3 | |
| 10 | Debut Duals | Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons | /10, +3 parallels | |
| 19 | Greats | Michael Vick | /20, +5 parallels | |
| 35 | Shield Signatures | Feleipe Franks | /1 | |
| 35 | Symbolic Signatures | Feleipe Franks | /2 | |
| 35 | Laundry Tag Signatures | Feleipe Franks | /3 | |
| 58 | Shield Signatures | Matt Ryan | /1 | |
| 58 | Symbolic Signatures | Matt Ryan | /2 | |
| 58 | Laundry Tag Signatures | Matt Ryan | /3 | |
| 10 | Legendary Materials | Michael Vick/Michael Vick Atlanta Falcons/Atlanta Falcons | /10, +3 parallels | |
| 83 | Legends Ruby | Deion Sanders | /20 | |
| 83 | Legends Diamonds | Deion Sanders | /10 | |
| 83 | Legends Emeralds | Deion Sanders | /5 | |
| 83 | Legends Platinum | Deion Sanders | /1 | |
| 83 | Legends Sapphire | Deion Sanders | /15 | |
| 83 | Legends Aquamarine | Deion Sanders | /2 | |
| 94 | Legends Ruby | Michael Vick | /20 | |
| 94 | Legends Diamonds | Michael Vick | /10 | |
| 94 | Legends Emeralds | Michael Vick | /5 | |
| 94 | Legends Platinum | Michael Vick | /1 | |
| 94 | Legends Sapphire | Michael Vick | /15 | |
| 94 | Legends Aquamarine | Michael Vick | /2 | |
| 21 | Red, White and Blue | Kyle Pitts | /1 | |
| 4 | Rookie Tags | Kyle Pitts | /3 | |
| 4 | Rookie Patches | Kyle Pitts | /25, +5 parallels | |
| 4 | Rookies Patches Brand Logo | Kyle Pitts | /2 | |
| 4 | Rookie Showcase | Kyle Pitts/Kyle Pitts/Kyle Pitts/Kyle Pitts Atlanta Falcons/Atlanta Falcons/Atlanta Falcons/Atlanta Falcons | /25, +7 parallels | |
| 104 | Rookies | Kyle Pitts | /20, +5 parallels | |
| 3 | Star Swatch Signatures | Michael Vick | /20, +5 parallels | |
| 17 | Star Swatch Signatures | Matt Ryan | /15, +4 parallels | |
| 1 | 2020 Panini Flawless Football - Hall of Fame Autographs | Deion Sanders | /15, +5 parallels | |
| 26 | Patch Autographs | Matt Ryan | /15, +5 parallels |
Atlanta Falcons/Pittsburgh Steelers
2 Atlanta Falcons/Pittsburgh Steelers cards in 2021 Panini Flawless Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 10 | Dual Diamond Memorabilia | Kyle Pitts/Pat Freiermuth | /25, +6 parallels | |
| 10 | Dual Diamond Memorabila Brand Logos | Kyle Pitts/Pat Freiermuth | /2 |
Baltimore Ravens
74 Baltimore Ravens cards in 2021 Panini Flawless Football, including 2 autographs and 10 relics. 11 printed as Baltimore Ravens/Baltimore Ravens, Baltimore Ravens/Baltimore Ravens/Baltimore Ravens, and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 6 | 2020 Panini Flawless Football - Greats | Jonathan Ogden | /20, +5 parallels | |
| 5 | 2020 Panini Flawless Football - Honored Ink | Calais Campbell | /25, +4 parallels | |
| 4 | 2020 Panini Flawless Football - Honored Ink Silver | Calais Campbell | /20 | |
| 13 | All-Pro Ink | Ray Lewis | /15, +4 parallels | |
| 6 | Base Ruby | Lamar Jackson | /20 | |
| 6 | Base Diamonds | Lamar Jackson | /10 | |
| 6 | Base Emeralds | Lamar Jackson | /5 | |
| 6 | Base Platinum | Lamar Jackson | /1 | |
| 6 | Base Sapphire | Lamar Jackson | /15 | |
| 6 | Base Aquamarine | Lamar Jackson | /2 | |
| 54 | Base Ruby | Marquise Brown | /20 | |
| 54 | Base Diamonds | Marquise Brown | /10 | |
| 54 | Base Emeralds | Marquise Brown | /5 | |
| 54 | Base Platinum | Marquise Brown | /1 | |
| 54 | Base Sapphire | Marquise Brown | /15 | |
| 54 | Base Aquamarine | Marquise Brown | /2 | |
| 59 | Base Ruby | Mark Andrews | /20 | |
| 59 | Base Diamonds | Mark Andrews | /10 | |
| 59 | Base Emeralds | Mark Andrews | /5 | |
| 59 | Base Platinum | Mark Andrews | /1 | |
| 59 | Base Sapphire | Mark Andrews | /15 | |
| 59 | Base Aquamarine | Mark Andrews | /2 | |
| 23 | Brand Logos | Anquan Boldin | /1 | |
| 23 | Patches Ruby | Anquan Boldin | /15 | |
| 23 | Patches Emerald | Anquan Boldin | /5 | |
| 23 | Patches Platinum | Anquan Boldin | /1 | |
| 23 | Patches Sapphire | Anquan Boldin | /10 | |
| 15 | Debut Duals | Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens | /10, +3 parallels | |
| 24 | Debut Duals | Tylan Wallace/Tylan Wallace Baltimore Ravens/Baltimore Ravens | /10, +3 parallels | |
| 4 | Flawless Cleats | Lamar Jackson | /5 | |
| 4 | Flawless Spikes | Lamar Jackson | /2 | |
| 9 | Flawless Connections | Lamar Jackson/Marquise Brown Baltimore Ravens/Baltimore Ravens | /10, +3 parallels | |
| 12 | Flawless Shields | Rashod Bateman | /1 | |
| 12 | Flawless Symbols | Rashod Bateman | /2 | |
| 12 | Flawless Laundry Tags | Rashod Bateman | /3 | |
| 38 | Flawless Shields | Lamar Jackson | /1 | |
| 38 | Flawless Symbols | Lamar Jackson | /2 | |
| 38 | Flawless Laundry Tags | Lamar Jackson | /1 | |
| 11 | Rookie Gems Signatures | Rashod Bateman | /20, +4 parallels | |
| 11 | Flawless Rookie Signatures | Rashod Bateman | /25, +5 parallels | |
| 9 | Honored Ink | Ray Lewis | /15, +4 parallels | |
| 22 | Shield Signatures | Rashod Bateman | /1 | |
| 22 | Symbolic Signatures | Rashod Bateman | /2 | |
| 22 | Laundry Tag Signatures | Rashod Bateman | /3 | |
| 31 | Shield Signatures | Ty'Son Williams | /1 | |
| 31 | Symbolic Signatures | Ty'Son Williams | /2 | |
| 31 | Laundry Tag Signatures | Ty'Son Williams | /3 | |
| 59 | Symbolic Signatures | Ed Reed | /2 | |
| 59 | Laundry Tag Signatures | Ed Reed | /2 | |
| 71 | Legends Ruby | Ray Lewis | /20 | |
| 71 | Legends Diamonds | Ray Lewis | /10 | |
| 71 | Legends Emeralds | Ray Lewis | /5 | |
| 71 | Legends Platinum | Ray Lewis | /1 | |
| 71 | Legends Sapphire | Ray Lewis | /15 | |
| 71 | Legends Aquamarine | Ray Lewis | /2 | |
| 5 | Mastercraft | Ed Reed/Ed Reed/Ed Reed Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /10, +3 parallels | |
| 14 | MVP's | Lamar Jackson | /10, +5 parallels | |
| 15 | Rookie Tags | Rashod Bateman | /3 | |
| 15 | Rookie Patches | Rashod Bateman | /25, +5 parallels | |
| 15 | Red, White and Blue | Rashod Bateman | /1 | |
| 15 | Rookies Patches Brand Logo | Rashod Bateman | /2 | |
| 13 | Rookie Showcase | Rashod Bateman/Rashod Bateman/Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /25, +7 parallels | |
| 114 | Rookies | Rashod Bateman | /20, +5 parallels | |
| 1 | Team Gems - Ravens | Ray Lewis | /1 | |
| 2 | Team Gems - Ravens | Ed Reed | /1 | |
| 3 | Team Gems - Ravens | Lamar Jackson | /1 | |
| 4 | Team Gems - Ravens | Shannon Sharpe | /1 | |
| 9 | Triple Patches Emerald | Ed Reed/Jamal Lewis/Ray Lewis Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /5 | |
| 9 | Triple Patches Platinum | Ed Reed/Jamal Lewis/Ray Lewis Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /1 | |
| 9 | Triple Patches Sapphire | Ed Reed/Jamal Lewis/Ray Lewis Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /10 | |
| 9 | Triple Patches Ruby | Ed Reed/Jamal Lewis/Ray Lewis Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /15 | |
| 9 | Triple Tags | Ed Reed/Jamal Lewis/Ray Lewis Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /1 | |
| 12 | Rookie Patch Autographs | Rashod Bateman | /25, +6 parallels | |
| 13 | Rookie Dual Patch Autographs | Rashod Bateman/Rashod Bateman Baltimore Ravens/Baltimore Ravens | /25, +5 parallels |
Baltimore Ravens/Denver Broncos
1 Baltimore Ravens/Denver Broncos card in 2021 Panini Flawless Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Career Progressions | Shannon Sharpe/Shannon Sharpe/Shannon Sharpe Baltimore Ravens/Denver Broncos/Denver Broncos | /15, +4 parallels |
Buffalo Bills
79 Buffalo Bills cards in 2021 Panini Flawless Football, including 21 autographs and 8 relics. 2 printed as Buffalo Bills/Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 5 | Base Ruby | Josh Allen | /20 | |
| 5 | Base Diamonds | Josh Allen | /10 | |
| 5 | Base Emeralds | Josh Allen | /5 | |
| 5 | Base Platinum | Josh Allen | /1 | |
| 5 | Base Sapphire | Josh Allen | /15 | |
| 5 | Base Aquamarine | Josh Allen | /2 | |
