2020 Panini Spectra Football Checklist
2020 Panini Spectra Football features 1,975 NFL cards across 58 teams. Highlights include 300 autographs across subsets such as Rookie Patch Autographs, Rookie Autographs, and Vested Veterans Autographs. Other notable inserts and relics include Rookies, Max Impact, and Signatures.
Cards per team
58 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
76 card sets, 271 parallels
| Card set | Cards | Parallels |
|---|---|---|
| Next Era /199 | 10 | Hyper /99Neon Blue /75Neon Green /35Neon Pink /25Neon Orange /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1 |
| Rise Above Gold 1 of 1 | 25 | |
| Rise Above Hyper /75 | 25 | |
| Rise Above Nebula /2 | 25 | |
| Rise Above Neon Blue /50 | 25 | |
| Rise Above Neon Pink /25 | 25 | |
| Rise Above Neon Green /30 | 25 | |
| Rise Above Neon Marble /4 | 25 | |
| Rise Above Neon Orange /10 | 25 | |
| Rise Above Psychedelic /5 | 25 | |
| Aspiring Patch Autographs /35 to /99 | 20 | Hyper /30 to /75Neon Blue /25 to /60 (21 cards)Neon Green /20 to /50Neon Purple /15 to /35Neon Pink /10 to /25Wave /25 (21 cards)Neon Orange /5 to /15Neon Black Light /5 to /10 (21 cards)Psychedelic /5 (21 cards)Neon Marble /4 (21 cards)Nebula /2 (21 cards)Gold 1 of 1Gold Laundry Tags NFL Player's Logo 1 of 1Gold Laundry Tags NFL Shield 1 of 1Gold Laundry Tags Nike Swoosh 1 of 1 |
| Monumental Memorabilia /99 | 42 | Hyper /75Neon Blue /35 to /60Neon Green /20 to /35Neon Pink /15Neon Orange /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1Gold Laundry Nike 1 of 1Gold NFL Shield 1 of 1Gold Nike Brand Logo 1 of 1Gold Team Logo 1 of 1 (33 cards) |
| Aspiring Patch Autographs Gold 1 of 1 | 1 | Laundry Tags NFL Player's Logo 1 of 1Laundry Tags NFL Shield 1 of 1Laundry Tags Nike Swoosh 1 of 1 |
| Base /99 | 135 | Hyper /75Neon Blue /60Neon Blue Die Cut /50Neon Green /35Neon Green Die Cut /30Neon Pink /25Neon Pink Die Cut /20Neon Orange /15Neon Orange Die Cut /10Wave /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1 |
| Spectracular Gold 1 of 1 | 25 | |
| Spectracular Hyper /75 | 25 | |
| Spectracular Nebula /2 | 25 | |
| Spectracular Neon Blue /50 | 25 | |
| Spectracular Neon Pink /25 | 25 | |
| Spectracular Neon Green /30 | 25 | |
| Spectracular Neon Marble /4 | 25 | |
| Spectracular Neon Orange /10 | 25 | |
| Spectracular Psychedelic /5 | 25 | |
| Brilliance /99 | 19 | Hyper /75 (25 cards)Neon Blue /35 to /50 (25 cards)Neon Green /15 to /25 (25 cards)Neon Pink /10 to /15 (25 cards)Neon Orange /5 to /10 (25 cards)Psychedelic /4 to /5 (25 cards)Neon Marble /3 to /4 (25 cards)Nebula /2 (25 cards)Gold 1 of 1 (18 cards)Gold Laundry Tags 1 of 1 |
| Sunday Spectacle /99 | 30 | Hyper /75Neon Blue /50Neon Green /30Neon Pink /25Neon Orange /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1 |
| Brilliance Gold 1 of 1 | 6 | Laundry Tags 1 of 1 |
| High Voltage /99 | 19 | Hyper /75Neon Blue /35 to /50Neon Green /15 to /25Neon Pink /10 to /15 (20 cards)Neon Orange /5 to /10 (20 cards)Psychedelic /4 to /5 (20 cards)Neon Marble /3 to /4 (20 cards)Nebula /2 (20 cards)Gold 1 of 1 (20 cards) |
| Building Blocks /65 to /99 | 25 | Hyper /35 to /75Neon Blue /25 to /50Neon Green /20 to /25Neon Pink /15Neon Orange /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1Gold Laundry Tags 1 of 1 |
| Championship Gear /49 to /75 | 30 | Hyper /35 to /60Neon Blue /20 to /50Neon Green /15 to /30Neon Pink /10 to /25Neon Orange /5 to /10Psychedelic /4 to /5Neon Marble /3 to /4Nebula /2Gold 1 of 1 |
| Champion Signatures /10 to /99 | 27 | Hyper /6 to /75Neon Blue /5 to /60Neon Green /4 to /25Neon Pink /3 to /15Neon Orange /2 to /10Psychedelic /1 to /5Neon Marble /1 to /4Nebula /1 to /2Gold 1 of 1 |
| Dynamic Duos /49 to /75 | 20 | Hyper /35 to /60Neon Blue /20 to /50Neon Green /15 to /25Neon Pink /10 to /15Neon Orange /5 to /10Psychedelic /4 to /5Neon Marble /3 to /4Nebula /2Gold 1 of 1 |
| Epic Legends Materials /75 to /99 | 20 | Hyper /75Neon Blue /50Neon Green /15 to /25Neon Pink /10 to /15Neon Orange /5 to /10Psychedelic /4 to /5Neon Marble /3 to /4Nebula /2Gold 1 of 1 |
| Illustrious Legends /15 to /99 | 18 | Hyper /10 to /75Neon Blue /5 to /50Neon Green /4 to /25Neon Pink /3 to /15Neon Orange /2 to /10Psychedelic /1 to /5Neon Marble /1 to /4Nebula /1 to /2 (17 cards)Gold 1 of 1 |
| Fireworks Fabric /99 | 28 | Hyper /50Neon Blue /35Neon Green /15 to /25Neon Pink /10 to /15 (27 cards)Neon Orange /5 to /10 (27 cards)Psychedelic /4 to /5Neon Marble /3 to /4Nebula /2Gold 1 of 1Gold Laundry Tags NFL Player's Logo 1 of 1 (27 cards)Gold Laundry Tags NFL Shield 1 of 1 (25 cards)Gold Laundry Tags Nike Swoosh 1 of 1 (24 cards) |
| Sky High Signatures /10 to /99 | 14 | Hyper /5 to /75Neon Blue /4 to /50Neon Green /3 to /25Neon Pink /2 to /15Neon Orange /2 to /10Psychedelic /1 to /5 (13 cards)Neon Marble /1 to /4Nebula /1 to /2Gold 1 of 1 |
| Max Impact /99 | 49 | Hyper /75Neon Blue /35 (50 cards)Neon Green /15 to /25 (50 cards)Neon Pink /10 to /15 (50 cards)Neon Orange /5 to /10 (50 cards)Psychedelic /2 to /5 (50 cards)Neon Marble /2 to /4 (50 cards)Nebula /2 (50 cards)Gold 1 of 1Gold Laundry Tags 1 of 1 (47 cards) |
| Max Impact Gold 1 of 1 | 1 | Laundry Tags 1 of 1 (3 cards) |
| Radiant Rookie Patch Signatures /35 to /99 | 20 | Hyper /30 to /75 (21 cards)Neon Blue /25 to /60 (21 cards)Neon Green /20 to /50 (21 cards)Neon Purple /15 to /35 (21 cards)Neon Pink /10 to /25 (21 cards)Wave /25 (21 cards)Neon Orange /5 to /15 (21 cards)Neon Black Light /5 to /10 (21 cards)Psychedelic /5 (21 cards)Neon Marble /4 (21 cards)Nebula /2 (21 cards)Gold 1 of 1Gold Laundry Tags NFL Player's Logo 1 of 1Gold Laundry Tags NFL Shield 1 of 1Gold Laundry Tags Nike Swoosh 1 of 1 |
| Rookie Aura Gold 1 of 1 | 25 | |
| Rookie Aura Hyper /75 | 25 | |
| Rookie Aura Nebula /2 | 25 | |
| Rookie Aura Neon Blue /50 | 25 | |
| Rookie Aura Neon Pink /25 | 25 | |
| Rookie Aura Neon Green /30 | 25 | |
| Rookie Aura Neon Marble /4 | 25 | |
| Rookie Aura Neon Orange /10 | 25 | |
| Rookie Aura Psychedelic /5 | 25 | |
| Radiant Rookie Patch Signatures Gold 1 of 1 | 1 | Laundry Tags NFL Player's Logo 1 of 1Laundry Tags NFL Shield 1 of 1Laundry Tags Nike Swoosh 1 of 1 |
| Respectra Gold 1 of 1 | 25 | |
| Respectra Hyper /49 to /75 | 25 | |
| Respectra Nebula /2 | 25 | |
| Respectra Neon Blue /35 to /50 | 25 | |
| Respectra Neon Pink /15 to /25 | 25 | |
| Respectra Neon Green /25 to /30 | 25 | |
| Respectra Neon Marble /4 | 25 | |
| Respectra Neon Orange /10 | 25 | |
| Respectra Psychedelic /5 | 25 | |
| Rising Rookie Materials /149 | 30 | Hyper /99Neon Blue /35 to /50Neon Green /25 to /35Neon Pink /15Neon Orange /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1Gold Laundry Tags NFL Player's Logo 1 of 1Gold Laundry Tags NFL Shield 1 of 1Gold Laundry Tags Nike Swoosh 1 of 1 |
| Rookie Autographs /99 to /199 | 27 | Hyper /75 to /99Neon Blue /60 to /75Neon Green /50 (28 cards)Neon Pink /25 (28 cards)Neon Orange /10 (28 cards)Psychedelic /5 (28 cards)Neon Marble /4 (28 cards)Nebula /2 (28 cards)Gold 1 of 1 (28 cards) |
| Rookie Dual Patch Autographs Gold 1 of 1 | 16 | Laundry Tags NFL Player's Logo 1 of 1Laundry Tags NFL Shield 1 of 1Laundry Tags Nike Swoosh 1 of 1 |
| Rookie Dual Patch Autographs Wave /13 | 16 | |
| Rookie Dual Patch Autographs Hyper /30 | 16 | |
| Rookie Dual Patch Autographs Nebula /2 | 16 | |
| Rookie Dual Patch Autographs Neon Pink /20 | 16 | |
| Rookie Dual Patch Autographs Neon Marble /4 | 16 | |
| Rookie Dual Patch Autographs Neon Orange /15 | 16 | |
| Rookie Dual Patch Autographs Neon Purple /25 | 16 | |
| Rookie Dual Patch Autographs Psychedelic /5 | 16 | |
| Rookie Dual Patch Autographs Neon Black Light /10 | 15 | |
| Rookie Patch Autographs /99 | 41 | Hyper /75Neon Blue /60 (42 cards)Neon Green /50Neon Purple /35Neon Pink /25Wave /25 (42 cards)Neon Orange /15Neon Black Light /10 (42 cards)Psychedelic /5 (42 cards)Neon Marble /4 (42 cards)Nebula /2 (42 cards)Gold 1 of 1Gold Laundry Tags NFL Player's Logo 1 of 1Gold Laundry Tags NFL Shield 1 of 1Gold Laundry Tags Nike Swoosh 1 of 1 |
| Rookie Patch Autographs Gold 1 of 1 | 1 | Laundry Tags NFL Player's Logo 1 of 1Laundry Tags NFL Shield 1 of 1Laundry Tags Nike Swoosh 1 of 1 |
| Rookies /99 | 65 | Hyper /75Neon Blue /60Neon Blue Die Cut /50Neon Green /35Neon Green Die Cut /30Neon Pink /25Neon Pink Die Cut /20Neon Orange /15Neon Orange Die Cut /10Wave /10Psychedelic /5Neon Marble /4Nebula /2Gold 1 of 1 |
| Signatures /7 to /99 | 34 | Hyper /5 to /75 (35 cards)Neon Blue /5 to /50 (37 cards)Neon Green /4 to /30 (38 cards)Neon Pink /3 to /25 (38 cards)Neon Orange /2 to /10 (39 cards)Psychedelic /1 to /5 (39 cards)Neon Marble /1 to /4 (39 cards)Nebula /1 to /2 (39 cards)Gold 1 of 1 (39 cards) |
| Spectra Hall of Fame Signatures /50 | 10 | |
| Tribute /99 | 10 | Hyper /75Neon Blue /50Autographs Neon Green /5Autographs Neon Pink /3Autographs Nebula /2Autographs Neon Marble /2Autographs Neon Orange /2Autographs Psychedelic /2Autographs Gold 1 of 1 |
| Vested Veterans Autographs /15 to /99 | 24 | Hyper /10 to /75Neon Blue /5 to /50 (23 cards)Neon Green /4 to /25 (22 cards)Neon Pink /3 to /15 (22 cards)Neon Orange /2 to /10Psychedelic /1 to /5Neon Marble /1 to /4Nebula /1 to /2Gold 1 of 1 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2020 Panini Spectra Football cards by team
Arizona Cardinals
22 Arizona Cardinals cards in 2020 Panini Spectra Football, including 1 autograph. 1 printed as Arizona Cardinals/Arizona Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 32 | Base | Kyler Murray | /99, +14 parallels | |
| 33 | Base | DeAndre Hopkins | /99, +14 parallels | |
| 34 | Base | Larry Fitzgerald | /99, +14 parallels | |
| 35 | Base | Chandler Jones | /99, +14 parallels | |
| 36 | Base | Kyler Murray | /99, +14 parallels | |
| 13 | Dynamic Duos | Christian Kirk/Kyler Murray Arizona Cardinals/Arizona Cardinals | /75, +9 parallels | |
| 24 | Fireworks Fabric | Christian Kirk | /99, +12 parallels | |
| 2 | Illustrious Legends | Larry Fitzgerald | /15, +9 parallels | |
| 2 | Sky High Signatures | Larry Fitzgerald | /15, +8 parallels | |
| 185 | Rookies | Isaiah Simmons | /99, +14 parallels | |
| 6 | Signatures | Kyler Murray | /20, +9 parallels | |
| 13 | Spectracular Gold | DeAndre Hopkins | /1 | |
| 13 | Spectracular Hyper | DeAndre Hopkins | /75 | |
| 13 | Spectracular Nebula | DeAndre Hopkins | /2 | |
| 13 | Spectracular Neon Blue | DeAndre Hopkins | /50 | |
| 13 | Spectracular Neon Pink | DeAndre Hopkins | /25 | |
| 13 | Spectracular Neon Green | DeAndre Hopkins | /30 | |
| 13 | Spectracular Neon Marble | DeAndre Hopkins | /4 | |
| 13 | Spectracular Neon Orange | DeAndre Hopkins | /10 | |
| 13 | Spectracular Psychedelic | DeAndre Hopkins | /5 | |
| 7 | Sunday Spectacle | Christian Kirk | /99, +9 parallels | |
| 8 | Rookie Autographs | Isaiah Simmons | /199, +9 parallels |
Arizona Cardinals/Baltimore Ravens
9 Arizona Cardinals/Baltimore Ravens cards in 2020 Panini Spectra Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 20 | Respectra Gold | Kyler Murray/Marquise Brown | /1 | |
| 20 | Respectra Hyper | Kyler Murray/Marquise Brown | /75 | |
| 20 | Respectra Neon Blue | Kyler Murray/Marquise Brown | /50 | |
| 20 | Respectra Neon Green | Kyler Murray/Marquise Brown | /30 | |
| 20 | Respectra Neon Marble | Kyler Murray/Marquise Brown | /4 | |
| 20 | Respectra Nebula | Kyler Murray/Marquise Brown | /2 | |
| 20 | Respectra Neon Pink | Kyler Murray/Marquise Brown | /25 | |
| 20 | Respectra Neon Orange | Kyler Murray/Marquise Brown | /10 | |
| 20 | Respectra Psychedelic | Kyler Murray/Marquise Brown | /5 |
Arizona Cardinals/Seattle Seahawks
9 Arizona Cardinals/Seattle Seahawks cards in 2020 Panini Spectra Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 14 | Respectra Gold | Kyler Murray/Russell Wilson | /1 | |
| 14 | Respectra Nebula | Kyler Murray/Russell Wilson | /2 | |
| 14 | Respectra Neon Blue | Kyler Murray/Russell Wilson | /50 | |
| 14 | Respectra Neon Pink | Kyler Murray/Russell Wilson | /25 | |
| 14 | Respectra Neon Marble | Kyler Murray/Russell Wilson | /4 | |
| 14 | Respectra Hyper | Kyler Murray/Russell Wilson | /75 | |
| 14 | Respectra Neon Green | Kyler Murray/Russell Wilson | /30 | |
| 14 | Respectra Neon Orange | Kyler Murray/Russell Wilson | /10 | |
| 14 | Respectra Psychedelic | Kyler Murray/Russell Wilson | /5 |
Atlanta Falcons
21 Atlanta Falcons cards in 2020 Panini Spectra Football, including 1 autograph. 1 printed as Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 28 | Base | Matt Ryan | /99, +14 parallels | |
| 29 | Base | Todd Gurley II | /99, +14 parallels | |
| 30 | Base | Julio Jones | /99, +14 parallels | |
| 31 | Base | Julio Jones | /99, +14 parallels | |
| 1 | Brilliance | Matt Ryan | /99, +10 parallels | |
| 13 | Brilliance | Calvin Ridley | /99, +10 parallels | |
| 13 | Sunday Spectacle | Calvin Ridley | /99, +9 parallels | |
| 1 | Dynamic Duos | Calvin Ridley/Matt Ryan Atlanta Falcons/Atlanta Falcons | /75, +9 parallels | |
| 37 | Max Impact | Matt Ryan | /99, +10 parallels | |
| 178 | Rookies | A.J. Terrell | /99, +14 parallels | |
| 15 | Signatures | Matt Ryan | /20, +9 parallels | |
| 19 | Spectracular Gold | Julio Jones | /1 | |
| 19 | Spectracular Hyper | Julio Jones | /75 | |
| 19 | Spectracular Nebula | Julio Jones | /2 | |
| 19 | Spectracular Neon Blue | Julio Jones | /50 | |
| 19 | Spectracular Neon Pink | Julio Jones | /25 | |
| 19 | Spectracular Neon Green | Julio Jones | /30 | |
| 19 | Spectracular Neon Marble | Julio Jones | /4 | |
| 19 | Spectracular Neon Orange | Julio Jones | /10 | |
| 19 | Spectracular Psychedelic | Julio Jones | /5 | |
| 7 | Vested Veterans Autographs | Calvin Ridley | /50, +9 parallels |
Atlanta Falcons/San Francisco 49ers
9 Atlanta Falcons/San Francisco 49ers cards in 2020 Panini Spectra Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 12 | Respectra Gold | Austin Hooper/George Kittle | /1 | |
| 12 | Respectra Nebula | Austin Hooper/George Kittle | /2 | |
| 12 | Respectra Neon Blue | Austin Hooper/George Kittle | /50 | |
| 12 | Respectra Neon Pink | Austin Hooper/George Kittle | /25 | |
| 12 | Respectra Neon Green | Austin Hooper/George Kittle | /30 | |
| 12 | Respectra Neon Marble | Austin Hooper/George Kittle | /4 | |
| 12 | Respectra Neon Orange | Austin Hooper/George Kittle | /10 | |
| 12 | Respectra Hyper | Austin Hooper/George Kittle | /75 | |
| 12 | Respectra Psychedelic | Austin Hooper/George Kittle | /5 |
Baltimore Ravens
63 Baltimore Ravens cards in 2020 Panini Spectra Football, including 14 autographs and 5 relics. 13 printed as Baltimore Ravens/Baltimore Ravens and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 6 | Rise Above Gold | J.K. Dobbins | /1 | |
| 6 | Rise Above Hyper | J.K. Dobbins | /75 | |
| 6 | Rise Above Nebula | J.K. Dobbins | /2 | |
| 6 | Rise Above Neon Blue | J.K. Dobbins | /50 | |
| 6 | Rise Above Neon Pink | J.K. Dobbins | /25 | |
| 6 | Rise Above Neon Green | J.K. Dobbins | /30 | |
| 6 | Rise Above Neon Marble | J.K. Dobbins | /4 | |
| 6 | Rise Above Neon Orange | J.K. Dobbins | /10 | |
| 6 | Rise Above Psychedelic | J.K. Dobbins | /5 | |
| 1 | Base | Lamar Jackson | /99, +14 parallels | |
| 1 | Spectracular Gold | Lamar Jackson | /1 | |
| 1 | Spectracular Hyper | Lamar Jackson | /75 | |
| 1 | Spectracular Nebula | Lamar Jackson | /2 | |
| 1 | Spectracular Neon Blue | Lamar Jackson | /50 | |
| 1 | Spectracular Neon Pink | Lamar Jackson | /25 | |
| 1 | Spectracular Neon Green | Lamar Jackson | /30 | |
| 1 | Spectracular Neon Marble | Lamar Jackson | /4 | |
| 1 | Spectracular Neon Orange | Lamar Jackson | /10 | |
| 1 | Spectracular Psychedelic | Lamar Jackson | /5 | |
| 2 | Base | Lamar Jackson | /99, +14 parallels | |
| 3 | Base | Mark Ingram II | /99, +14 parallels | |
| 4 | Base | Marquise Brown | /99, +14 parallels | |
| 5 | Base | Ed Reed | /99, +14 parallels | |
| 15 | Brilliance Gold | Lamar Jackson | /1, +1 parallel | |
| 15 | Brilliance Hyper | Lamar Jackson | /75 | |
| 15 | Brilliance Nebula | Lamar Jackson | /2 | |
| 15 | Brilliance Neon Blue | Lamar Jackson | /50 | |
| 15 | Brilliance Neon Pink | Lamar Jackson | /15 | |
| 15 | Brilliance Neon Green | Lamar Jackson | /25 | |
| 15 | Brilliance Neon Marble | Lamar Jackson | /4 | |
| 15 | Brilliance Neon Orange | Lamar Jackson | /10 | |
| 15 | Brilliance Psychedelic | Lamar Jackson | /5 | |
| 12 | Building Blocks | J.K. Dobbins/J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /99, +10 parallels | |
| 14 | Champion Signatures | Ed Reed | /25, +9 parallels | |
| 28 | Champion Signatures | Jonathan Ogden | /35, +8 parallels | |
| 23 | Championship Gear | Ed Reed | /75, +9 parallels | |
| 8 | Dynamic Duos | Lamar Jackson/Marquise Brown Baltimore Ravens/Baltimore Ravens | /49, +9 parallels | |
| 12 | Epic Legends Materials | Ed Reed | /99, +9 parallels | |
| 16 | Fireworks Fabric | Justin Tucker | /99, +9 parallels | |
| 19 | High Voltage | Lamar Jackson | /99, +9 parallels | |
| 16 | Monumental Memorabilia | Devin Duvernay | /99, +13 parallels | |
| 16 | Radiant Rookie Patch Signatures | Devin Duvernay | /99, +15 parallels | |
| 19 | Monumental Memorabilia | J.K. Dobbins | /99, +13 parallels | |
| 14 | Rising Rookie Materials | J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /149, +12 parallels | |
| 146 | Rookies | J.K. Dobbins | /99, +14 parallels | |
| 165 | Rookies | Devin Duvernay | /99, +14 parallels | |
| 200 | Rookies | Patrick Queen | /99, +14 parallels | |
| 18 | Sunday Spectacle | Marquise Brown | /99, +9 parallels | |
| 23 | Sunday Spectacle | Lamar Jackson | /99, +9 parallels | |
| 6 | Aspiring Patch Autographs | J.K. Dobbins | /75, +15 parallels | |
| 23 | Rookie Autographs | Patrick Queen | /199, +9 parallels | |
| 1 | Rookie Dual Patch Autographs Gold | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /1, +3 parallels | |
| 1 | Rookie Dual Patch Autographs Wave | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /13 | |
| 1 | Rookie Dual Patch Autographs Neon Pink | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /20 | |
| 1 | Rookie Dual Patch Autographs Neon Marble | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /4 | |
| 1 | Rookie Dual Patch Autographs Neon Orange | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /15 | |
| 1 | Rookie Dual Patch Autographs Psychedelic | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /5 | |
| 1 | Rookie Dual Patch Autographs Hyper | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /30 | |
| 1 | Rookie Dual Patch Autographs Nebula | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /2 | |
| 1 | Rookie Dual Patch Autographs Neon Purple | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /25 | |
| 1 | Rookie Dual Patch Autographs Neon Black Light | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /10 | |
| 212 | Rookie Patch Autographs | J.K. Dobbins | /99, +15 parallels | |
| 231 | Rookie Patch Autographs | Devin Duvernay | /99, +15 parallels |
Buffalo Bills
56 Buffalo Bills cards in 2020 Panini Spectra Football, including 15 autographs and 5 relics. 10 printed as Buffalo Bills/Buffalo Bills and Buffalo Bills/Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 6 | Base | Josh Allen | /99, +14 parallels | |
| 7 | Base | Josh Allen | /99, +14 parallels | |
| 8 | Base | Stefon Diggs | /99, +14 parallels | |
| 9 | Base | Tre'Davious White | /99, +14 parallels | |
| 10 | Base | Jim Kelly | /99, +14 parallels | |
| 6 | Building Blocks | Jake Fromm/Jake Fromm/Jake Fromm Buffalo Bills/Buffalo Bills/Buffalo Bills | /65, +10 parallels | |
| 20 | High Voltage | Josh Allen | /99, +9 parallels | |
| 7 | Illustrious Legends | Jim Kelly | /15, +9 parallels | |
| 16 | Illustrious Legends | Andre Reed | /75, +8 parallels | |
| 2 | Max Impact | Tremaine Edmunds | /99, +10 parallels | |
| 4 | Max Impact | Tre'Davious White | /99, +10 parallels | |
| 21 | Max Impact | Jordan Poyer | /99, +10 parallels | |
| 38 | Max Impact | Devin Singletary | /99, +10 parallels | |
| 17 | Monumental Memorabilia | Gabriel Davis | /99, +13 parallels | |
| 21 | Monumental Memorabilia | Jake Fromm | /99, +13 parallels | |
| 42 | Monumental Memorabilia | Zack Moss | /99, +13 parallels | |
| 3 | Rookie Aura Gold | Jake Fromm | /1 | |
| 3 | Rookie Aura Hyper | Jake Fromm | /75 | |
| 3 | Rookie Aura Nebula | Jake Fromm | /2 | |
| 3 | Rookie Aura Neon Blue | Jake Fromm | /50 | |
| 3 | Rookie Aura Neon Pink | Jake Fromm | /25 | |
| 3 | Rookie Aura Neon Green | Jake Fromm | /30 | |
| 3 | Rookie Aura Neon Marble | Jake Fromm | /4 | |
| 3 | Rookie Aura Neon Orange | Jake Fromm | /10 | |
| 3 | Rookie Aura Psychedelic | Jake Fromm | /5 | |
| 3 | Radiant Rookie Patch Signatures | Jake Fromm | /65, +15 parallels | |
| 15 | Radiant Rookie Patch Signatures | Zack Moss | /99, +15 parallels | |
| 140 | Rookies | Jake Fromm | /99, +14 parallels | |
| 166 | Rookies | Zack Moss | /99, +14 parallels | |
| 174 | Rookies | Gabriel Davis | /99, +14 parallels | |
| 23 | Signatures | Cornelius Bennett | /99, +9 parallels | |
| 39 | Signatures Gold | Tre'Davious White | /1 | |
| 39 | Signatures Hyper | Tre'Davious White | /50 | |
| 39 | Signatures Nebula | Tre'Davious White | /2 | |
| 39 | Signatures Neon Blue | Tre'Davious White | /35 | |
| 39 | Signatures Neon Pink | Tre'Davious White | /15 | |
| 39 | Signatures Neon Green | Tre'Davious White | /25 | |
| 39 | Signatures Neon Marble | Tre'Davious White | /4 | |
| 39 | Signatures Neon Orange | Tre'Davious White | /10 | |
| 39 | Signatures Psychedelic | Tre'Davious White | /5 | |
| 2 | Spectra Hall of Fame Signatures | Billy Shaw | /50 | |
| 19 | Aspiring Patch Autographs | Gabriel Davis | /99, +15 parallels | |
| 2 | Rookie Dual Patch Autographs Gold | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /1, +3 parallels | |
| 2 | Rookie Dual Patch Autographs Wave | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /13 | |
| 2 | Rookie Dual Patch Autographs Neon Pink | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /20 | |
| 2 | Rookie Dual Patch Autographs Neon Orange | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /15 | |
| 2 | Rookie Dual Patch Autographs Hyper | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /30 | |
| 2 | Rookie Dual Patch Autographs Nebula | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /2 | |
| 2 | Rookie Dual Patch Autographs Neon Marble | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /4 | |
| 2 | Rookie Dual Patch Autographs Neon Purple | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /25 | |
| 2 | Rookie Dual Patch Autographs Psychedelic | Gabriel Davis/Jake Fromm Buffalo Bills/Buffalo Bills | /5 | |
| 206 | Rookie Patch Autographs | Jake Fromm | /99, +15 parallels | |
| 229 | Rookie Patch Autographs | Zack Moss | /99, +15 parallels | |
| 238 | Rookie Patch Autographs | Gabriel Davis | /99, +15 parallels | |
| 9 | Vested Veterans Autographs | Josh Allen | /15, +9 parallels | |
| 23 | Vested Veterans Autographs | Devin Singletary | /99, +9 parallels |
Buffalo Bills/New York Giants
9 Buffalo Bills/New York Giants cards in 2020 Panini Spectra Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 15 | Respectra Gold | Josh Allen/Saquon Barkley | /1 | |
| 15 | Respectra Hyper | Josh Allen/Saquon Barkley | /75 | |
| 15 | Respectra Nebula | Josh Allen/Saquon Barkley | /2 | |
| 15 | Respectra Neon Pink | Josh Allen/Saquon Barkley | /25 | |
| 15 | Respectra Neon Green | Josh Allen/Saquon Barkley | /30 | |
| 15 | Respectra Neon Marble | Josh Allen/Saquon Barkley | /4 | |
| 15 | Respectra Neon Orange | Josh Allen/Saquon Barkley | /10 | |
| 15 | Respectra Psychedelic | Josh Allen/Saquon Barkley | /5 | |
