2020 Panini National Treasures Football Checklist
2020 Panini National Treasures Football features 2,137 NFL cards across 66 teams. Highlights include 190 autographs across subsets such as Rookie Patch Autographs, Crossover Rookie Patch Autographs, and BC Rookie Patch Autographs. Other notable inserts and relics include Signatures, Treasured Moments, and Super Bowl Immortality.
Cards per team
66 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
102 card sets, 271 parallels
| Card set | Cards | Parallels |
|---|---|---|
| 2013 National Treasures Football - Notable Nicknames /10 | 1 | |
| Notable Nicknames /25 | 9 | |
| BC Notable Nicknames /10 | 3 | |
| 2015 National Treasures Football - Notable Nicknames /25 | 1 | |
| 2017 National Treasures Football - Synced Signatures /10 | 1 | |
| 2019 National Treasures Football - All-Pro Signatures /25 | 3 | |
| 2019 National Treasures Football - Colossal Signatures /25 to /49 | 11 | Prime /10 to /25Prime Brand Logo /1 to /2Prime Laundry Tag 1 of 1Prime NFL Shield 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1 (10 cards)Printing Plate Yellow 1 of 1 |
| Treasured Moments /99 | 50 | Signatures Holo Gold /5 to /10 (44 cards)Platinum 1 of 1Signatures Platinum 1 of 1 (44 cards) |
| NFL Shields 1 of 1 | 20 | |
| Material Signatures /10 to /35 | 48 | Prime /1 to /25 (45 cards)Prime Black 1 of 1 (43 cards)Prime Gold 1 of 1 (44 cards)Prime Platinum 1 of 1 (45 cards)Printing Plate Black 1 of 1 (49 cards)Printing Plate Cyan 1 of 1 (49 cards)Printing Plate Magenta 1 of 1 (49 cards)Printing Plate Yellow 1 of 1 (49 cards) |
| 2019 National Treasures Football - Rookie Signatures RPS /49 | 1 | Gold /25Holo Silver /10Black /5Platinum 1 of 1 |
| 2019 National Treasures Football - Rookie Gloves Signatures /25 | 1 | Holo Silver /10 |
| 2019 National Treasures Football - Rookie Material Signatures RPS /49 | 1 | Holo Silver /25Blue 1 of 1Laundry Tag Red 1 of 1NFL Shield Red 1 of 1 |
| 2019 National Treasures Football - Crossover Rookie Patch Autographs /99 | 1 | Brand Logo /2NFL Shield 1 of 1 |
| 2019 National Treasures Football - Rookie Hats Off Signatures New Era /3 | 1 | Laundry Tag /3 |
| 2019 National Treasures Football - Rookie Gloves Brand Logo Signatures 1 of 1 | 1 | |
| 2019 National Treasures Football - Rookie Gloves NFL Shield Signatures 1 of 1 | 1 | |
| 2019 National Treasures Football - Rookie Hats Off Signatures Team Logo /5 | 1 | |
| 2019 National Treasures Football - Rookie Hats Off Signatures NFL Shield /3 | 1 | Laundry Tag /3 |
| 2019 National Treasures Football - Rookie Laundry Tag NFL Shield Signatures 1 of 1 | 1 | |
| 2019 National Treasures Football - Rookie Laundry Tag Nike Swoosh Signatures 1 of 1 | 1 | |
| 2019 National Treasures Football - Rookie Laundry Tag NFL Player's Signatures 1 of 1 | 1 | |
| 2019 National Treasures Football - Material Treasures Signatures /49 | 4 | Prime /25Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Players 1 of 1Laundry Tag NFL Shield 1 of 1Printing Plate Black 1 of 1 (3 cards)Printing Plate Cyan 1 of 1 (3 cards)Printing Plate Magenta 1 of 1 (3 cards)Printing Plate Yellow 1 of 1 (3 cards) |
| 2019 National Treasures Football - Notable Nicknames /25 | 1 | |
| 2019 National Treasures Football - Peerless Signatures /25 | 6 | |
| 2019 National Treasures Football - Synced Signatures /10 to /25 | 3 | |
| Material Treasures Signatures /25 to /49 | 25 | Prime /5 to /25 (26 cards)Laundry Tag 1 of 1Laundry Tag Brand Logo 1 of 1 (14 cards)Laundry Tag NFL Shield 1 of 1 (13 cards)Printing Plate Black 1 of 1 (27 cards)Printing Plate Cyan 1 of 1 (27 cards)Printing Plate Magenta 1 of 1 (27 cards)Printing Plate Yellow 1 of 1 (27 cards) |
| 2019 National Treasures Football - Treasured History 1 of 1 | 1 | |
| All-Pro Signatures /10 to /25 | 16 | |
| BC All-Pro Signatures /10 | 10 | |
| Rookie Dual Materials /99 | 45 | Jersey Number Red /1 to /99Purple /50Gold /35Holo Silver /25Holo Gold /10Emerald /5Platinum 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| Rookie NFL Gear Signature Combos /49 to /99 | 37 | Prime /10 to /25Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Player's 1 of 1Laundry Tag NFL Shield 1 of 1 (36 cards) |
| BC Rookie NFL Gear Signature Combos /10 | 21 | Prime /5Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Player's 1 of 1Laundry Tag NFL Shield 1 of 1 |
| American Treasures Autograph Booklet 1 of 1 | 12 | |
| Base /99 | 100 | Jersey Number Red /1 to /99Purple /50Gold /35Holo Silver /25Stars and Stripes /11Holo Gold /10Emerald /5Platinum 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| Brand Logo 1 of 1 | 30 | |
| Franchise Treasures /35 to /99 | 40 | Prime /25Prime Holo Gold /5 to /10Laundry Tag 1 of 1 |
| Treasured Patches Booklet /10 to /25 | 32 | Gold /5Brand Logo 1 of 1 (31 cards)NFL Shield 1 of 1 |
| Century Materials /99 | 100 | Prime /49Holo Silver /25Holo Gold /10Emerald /5Platinum 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| Colossal Signatures /15 to /49 | 22 | Prime /5 to /25 (21 cards)Prime Laundry Tag 1 of 1 (21 cards)Prime Logos 1 of 1 (21 cards)Prime NFL Shield 1 of 1 (21 cards)Printing Plate Black 1 of 1 (20 cards)Printing Plate Cyan 1 of 1 (20 cards)Printing Plate Magenta 1 of 1 (20 cards)Printing Plate Yellow 1 of 1 (20 cards) |
| BC Colossal Signatures /10 | 12 | Prime /5Prime Laundry Tag 1 of 1Prime Logos 1 of 1Prime NFL Shield 1 of 1 |
| The Future /25 | 25 | |
| BC The Future /10 | 16 | |
| Helmet Treasures /1 to /2 | 20 | |
| Rookie Treasures /10 | 25 | NFL Shield 1 of 1 |
| BC Rookie Treasures /10 | 20 | NFL Shield 1 of 1 |
| Old Glory Signature 1 of 1 | 43 | |
| Prodigy Patch Autographs /49 to /99 | 20 | Gold /25Brand Logo 1 of 1Tag 1 of 1Team Logo 1 of 1 (16 cards) |
| Rookie Gloves Signatures /25 | 20 | Holo Silver /10 |
| BC Prodigy Patch Autographs /10 | 15 | Gold /8Brand Logo 1 of 1Tag 1 of 1Team Logo 1 of 1 (11 cards) |
| Rookie Signatures Field Pass /99 | 20 | Gold /25Holo Silver /10Black /5Platinum 1 of 1Printing Plate Black 1 of 1 (19 cards)Printing Plate Cyan 1 of 1 (19 cards)Printing Plate Magenta 1 of 1 (19 cards)Printing Plate Yellow 1 of 1 (19 cards) |
| Tremendous Treasures Rookies /99 | 50 | Prime /25Brand Logo /2Laundry Tag 1 of 1NFL Shield 1 of 1 |
| Rookie Material Signatures RPS /99 | 40 | Numbers Green /1 to /99Holo Silver /25Holo Gold /10Black /5Brand Logo Red /2Blue 1 of 1Laundry Tag Red 1 of 1NFL Shield Red 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1 |
| BC Rookie Signatures Field Pass /10 | 16 | Gold /8Holo Silver /5Black /3Platinum 1 of 1 |
| BC Rookie Material Signatures RPS /10 | 19 | Holo Silver /8Holo Gold /5Black /3Brand Logo Red /2Blue 1 of 1Laundry Tag Red 1 of 1NFL Shield Red 1 of 1 |
| Crossover Rookie Patch Autographs /49 to /99 | 40 | Holo Gold /25Laundry Tag /5Brand Logo /2NFL Shield 1 of 1 |
| Rookie Hats Off Signatures New Era /3 | 30 | Laundry Tag /1 to /2 (26 cards) |
| Rookie Gloves Brand Logo Signatures 1 of 1 | 20 | |
| BC Crossover Rookie Patch Autographs /10 | 22 | Holo Gold /5Laundry Tag /5Brand Logo /2NFL Shield 1 of 1 |
| Rookie Hats Off Signatures Team Logo /1 to /5 | 23 | |
| Rookie Football NFL Shield Signatures 1 of 1 | 20 | |
| Rookie Hats Off Signatures Button Top /3 | 30 | |
| Rookie Hats Off Signatures NFL Shield /1 to /3 | 29 | Laundry Tag /2 to /3 (30 cards) |
| Rookie Jumbo Prime Signatures Booklet /25 to /99 | 38 | Football /10Laundry Tag /5Brand Logo /2NFL Shield 1 of 1 |
| Rookie Laundry Tag NFL Shield Signatures 1 of 1 | 20 | |
| Rookie Laundry Tag Nike Swoosh Signatures 1 of 1 | 20 | |
| Rookie Laundry Tag NFL Player's Signatures 1 of 1 | 20 | |
| Peerless Signatures /5 to /25 | 16 | |
| BC Peerless Signatures /10 | 6 | |
| Gridiron Graphs /5 to /10 | 18 | Platinum 1 of 1 |
| Personalized Treasures /5 to /25 | 8 | Gold /3 to /10Holo Silver /5Platinum 1 of 1 |
| BC Personalized Treasures /10 | 4 | Gold /8Holo Silver /3Platinum 1 of 1 |
| Rookie Patch Autographs /99 | 50 | Green Jersey Number /1 to /99Holo Silver /25Midnight /20Stars and Stripes /20Holo Gold /10Black /5Hidden Treasure /5Stars and Stripes Premium /3Red Brand Logo /2Platinum NFL Shield 1 of 1Printing Plate Black 1 of 1Printing Plate Cyan 1 of 1Printing Plate Magenta 1 of 1Printing Plate Yellow 1 of 1Red 1 of 1Red Laundry Tag 1 of 1 (49 cards) |
| BC Rookie Patch Autographs /10 | 30 | Holo Silver /8Holo Gold /6Black /5Midnight /5Red Brand Logo /2Hidden Treasure 1 of 1Platinum NFL Shield 1 of 1Red 1 of 1Red Laundry Tag 1 of 1 |
| Synced Signatures /5 to /25 | 16 | |
| BC Synced Signatures /10 | 12 | |
| Gridiron Graphs Dual /5 | 5 | Platinum 1 of 1 |
| Signatures /10 to /49 | 97 | Gold /7 to /35 (98 cards)Holo Silver /5 to /25 (99 cards)Holo Gold /3 to /10 (99 cards)Emerald /2 to /5 (99 cards)Platinum 1 of 1 (99 cards)Printing Plate Black 1 of 1 (99 cards)Printing Plate Cyan 1 of 1 (99 cards)Printing Plate Magenta 1 of 1 (99 cards)Printing Plate Yellow 1 of 1 (99 cards) |
| Brand Logo Dual 1 of 1 | 10 | |
| Tremendous Treasures /49 to /99 | 48 | Prime /10 to /25Brand Logo 1 of 1 (49 cards)Laundry Tag 1 of 1 (49 cards)NFL Shield 1 of 1 (50 cards) |
| Colossal Materials /99 | 29 | Prime /25Prime Holo Gold /10Brand Logo 1 of 1 (30 cards)Laundry Tag 1 of 1 (30 cards)NFL Shield 1 of 1 |
| Colossal Materials Prime /10 | 1 | Holo Gold /10 |
| Material Signatures Prime /5 to /25 | 2 | Black 1 of 1Gold 1 of 1Platinum 1 of 1 |
| Material Treasures Signatures Laundry Tag 1 of 1 | 1 | Brand Logo 1 of 1NFL Shield 1 of 1 |
| NFL Gear Combo Materials /99 | 30 | Prime /25Prime Holo Gold /10Laundry Tags 1 of 1 |
| NFL Gear Quad Materials /99 | 20 | Prime /25Prime Holo Gold /10Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Player's 1 of 1Laundry Tag NFL Shield 1 of 1 |
| NFL Gear Trio Materials /99 | 20 | Prime /25Prime Holo Gold /10Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Player's 1 of 1Laundry Tag NFL Shield 1 of 1 |
| Super Bowl Signatures Prizm /100 | 1 | |
| NFL Shields Dual 1 of 1 | 20 | |
| Prime Pairings /5 to /49 | 20 | Platinum 1 of 1 |
| Prime Trios /5 to /25 | 10 | Platinum 1 of 1 |
| Rookie Dual Signatures /5 to /25 | 16 | Platinum 1 of 1 (18 cards) |
| Rookie NFL Gear Combo Materials /99 | 30 | Prime /25Prime Holo Gold /10Laundry Tag Brand Logo 1 of 1Laundry Tag NFL Player's 1 of 1Laundry Tag NFL Shield 1 of 1 |
| Rookie Signatures /99 | 40 | Jersey Number Red /7 to /97 (43 cards)Purple /50 (42 cards)Gold /35 (42 cards)Holo Silver /25 (43 cards)Holo Gold /10 (43 cards)Emerald /5 (42 cards)Platinum 1 of 1 (43 cards)Printing Plate Black 1 of 1 (43 cards)Printing Plate Cyan 1 of 1 (44 cards)Printing Plate Magenta 1 of 1 (44 cards)Printing Plate Yellow 1 of 1 (44 cards) |
| Rookie Triple Booklet /49 | 6 | Prime /25Brand Logo 1 of 1Laundry Tag 1 of 1NFL Shield 1 of 1 |
| Signature Treasury /5 | 5 | Platinum 1 of 1 |
| Sunday Treasures /99 | 30 | Prime /25Team Logo /7 to /10 (23 cards)Brand Logo 1 of 1Laundry Tag 1 of 1NFL Shield 1 of 1 |
| Treasure Chest /49 | 3 | Prime /25Tags 1 of 1 |
| Treasure Chest Signatures /5 | 2 | Platinum 1 of 1 |
| Treasured Cuts /1 to /2 | 43 | |
| Treasured Signatures /5 | 3 | Platinum 1 of 1 |
| Treasures of the Hall Booklet /25 | 10 | Gold /10Platinum 1 of 1 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2020 Panini National Treasures Football cards by team
Arizona Cardinals
45 Arizona Cardinals cards in 2020 Panini National Treasures Football, including 2 autographs and 5 relics. 10 printed as Arizona Cardinals/Arizona Cardinals, Arizona Cardinals/Arizona Cardinals/Arizona Cardinals, and Chicago Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | 2017 National Treasures Football - Synced Signatures | Kurt Warner/Larry Fitzgerald Arizona Cardinals/Arizona Cardinals | /10 | |
| 1 | 2019 National Treasures Football - Colossal Signatures | Kurt Warner | /25, +8 parallels | |
| 1 | 2019 National Treasures Football - Synced Signatures | Kurt Warner/Kyler Murray Arizona Cardinals/Arizona Cardinals | /10 | |
| 14 | All-Pro Signatures | Larry Fitzgerald | /10 | |
| 14 | BC All-Pro Signatures | Larry Fitzgerald | /10 | |
| 1 | Base | Kyler Murray | /99, +12 parallels | |
| 2 | Base | DeAndre Hopkins | /99, +12 parallels | |
| 3 | Base | Larry Fitzgerald | /99, +12 parallels | |
| 3 | Brand Logo | Larry Fitzgerald | /1 | |
| 4 | Base | Pat Tillman | /99, +12 parallels | |
| 22 | Colossal Signatures | Kyler Murray | /25, +8 parallels | |
| 22 | BC Colossal Signatures | Kyler Murray | /10, +4 parallels | |
| 4 | Notable Nicknames | Larry Fitzgerald | /25 | |
| 4 | BC Notable Nicknames | Larry Fitzgerald | /10 | |
| 3 | Gridiron Graphs | Kyler Murray | /10, +1 parallel | |
| 3 | Peerless Signatures | Kyler Murray | /25 | |
| 3 | BC Peerless Signatures | Kyler Murray | /10 | |
| 5 | Synced Signatures | Kyler Murray/Larry Fitzgerald Arizona Cardinals/Arizona Cardinals | /10 | |
| 5 | BC Synced Signatures | Kyler Murray/Larry Fitzgerald Arizona Cardinals/Arizona Cardinals | /10 | |
| 19 | Brand Logo | Kyler Murray | /1 | |
| 54 | Century Materials | Kyler Murray | /99, +9 parallels | |
| 55 | Century Materials | Larry Fitzgerald | /99, +9 parallels | |
| 17 | Colossal Materials | Christian Kirk | /99, +5 parallels | |
| 11 | Helmet Treasures | Kyler Murray | /1 | |
| 17 | Material Signatures | Kyler Murray | /25, +8 parallels | |
| 2 | NFL Shields | Kyler Murray | /1 | |
| 13 | NFL Shields | Larry Fitzgerald | /1 | |
| 11 | NFL Shields Dual | DeAndre Hopkins/Kyler Murray Arizona Cardinals/Arizona Cardinals | /1 | |
| 47 | Old Glory Signature | Kyler Murray | /1 | |
| 8 | Peerless Signatures | Kurt Warner | /15 | |
| 14 | Prime Pairings | Kurt Warner/Larry Fitzgerald Arizona Cardinals/Arizona Cardinals | /5, +1 parallel | |
| 101 | Rookie Signatures | Chris Streveler | /99, +11 parallels | |
| 1 | Signature Treasury | Larry Fitzgerald/Larry Fitzgerald/Larry Fitzgerald Arizona Cardinals/Arizona Cardinals/Arizona Cardinals | /5, +1 parallel | |
| 3 | Signatures | Aeneas Williams | /49, +9 parallels | |
| 58 | Signatures | Kyler Murray | /25, +9 parallels | |
| 18 | Treasured Cuts | Dick "Night Train" Lane Chicago Cardinals | /1 | |
| 24 | Treasured Cuts | Ernie Nevers Chicago Cardinals | /1 | |
| 25 | Treasured Cuts | John David Crow Chicago Cardinals | /1 | |
| 39 | Treasured Cuts | Pat Tillman | /1 | |
| 42 | Treasured Moments | Kyler Murray | /99, +3 parallels | |
| 11 | Treasured Patches Booklet | Larry Fitzgerald | /25, +3 parallels | |
| 6 | Tremendous Treasures | Christian Kirk | /99, +4 parallels | |
| 48 | Tremendous Treasures Rookies | Isaiah Simmons | /99, +4 parallels | |
| 203 | Rookie Patch Autographs | Isaiah Simmons | /99, +16 parallels | |
| 203 | BC Rookie Patch Autographs | Isaiah Simmons | /10, +9 parallels |
Arizona Cardinals/Baltimore Ravens
1 Arizona Cardinals/Baltimore Ravens card in 2020 Panini National Treasures Football.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | NFL Shields Dual | Kyler Murray/Lamar Jackson | /1 |
Arizona Cardinals/Baltimore Ravens/Kansas City Chiefs/Seattle Seahawks
1 Arizona Cardinals/Baltimore Ravens/Kansas City Chiefs/Seattle Seahawks card in 2020 Panini National Treasures Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | NFL Gear Quad Materials | Kyler Murray/Lamar Jackson/Patrick Mahomes II/Russell Wilson | /99, +5 parallels |
Atlanta Falcons
22 Atlanta Falcons cards in 2020 Panini National Treasures Football, including 10 relics. 3 printed as Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | 2019 National Treasures Football - Colossal Signatures | Michael Vick | /49, +7 parallels | |
| 6 | 2019 National Treasures Football - Peerless Signatures | Michael Vick | /25 | |
| 5 | Base | Matt Ryan | /99, +12 parallels | |
| 6 | Base | Julio Jones | /99, +12 parallels | |
| 7 | Base | Calvin Ridley | /99, +12 parallels | |
| 7 | Franchise Treasures | Calvin Ridley | /99, +3 parallels | |
| 11 | Brand Logo | Calvin Ridley | /1 | |
| 12 | Century Materials | Calvin Ridley | /99, +9 parallels | |
| 63 | Century Materials | Matt Ryan | /99, +9 parallels | |
| 33 | Material Signatures | Matt Ryan | /25, +8 parallels | |
| 44 | Material Signatures | Calvin Ridley | /35, +8 parallels | |
| 4 | Material Treasures Signatures Printing Plate Cyan | Calvin Ridley | /1 | |
| 4 | Material Treasures Signatures Printing Plate Black | Calvin Ridley | /1 | |
| 4 | Material Treasures Signatures Printing Plate Yellow | Calvin Ridley | /1 | |
| 4 | Material Treasures Signatures Printing Plate Magenta | Calvin Ridley | /1 | |
| 1 | NFL Gear Combo Materials | Calvin Ridley/Matt Ryan Atlanta Falcons/Atlanta Falcons | /99, +3 parallels | |
| 4 | NFL Shields Dual | Calvin Ridley/Matt Ryan Atlanta Falcons/Atlanta Falcons | /1 | |
| 102 | Rookie Signatures | A.J. Terrell | /99, +11 parallels | |
| 103 | Rookie Signatures | Marlon Davidson | /99, +11 parallels | |
| 93 | Signatures | Tony Gonzalez | /15, +9 parallels | |
| 3 | Sunday Treasures | Calvin Ridley/Calvin Ridley Atlanta Falcons/Atlanta Falcons | /99, +5 parallels | |
| 9 | Treasured Patches Booklet | Calvin Ridley | /25, +3 parallels |
Baltimore Ravens
73 Baltimore Ravens cards in 2020 Panini National Treasures Football, including 10 autographs and 17 relics. 14 printed as Baltimore Ravens/Baltimore Ravens, Baltimore Ravens/Baltimore Ravens/Baltimore Ravens, and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 8 | Base | Lamar Jackson | /99, +12 parallels | |
| 9 | Base | Marquise Brown | /99, +12 parallels | |
| 10 | Base | Ray Lewis | /99, +12 parallels | |
| 10 | Super Bowl Immortality | Ray Lewis | N/A | |
| 12 | Old Glory Signature | J.K. Dobbins | /1 | |
| 12 | Rookie Gloves Signatures | J.K. Dobbins | /25, +1 parallel | |
| 12 | Tremendous Treasures Rookies | J.K. Dobbins | /99, +4 parallels | |
| 12 | Rookie Material Signatures RPS | J.K. Dobbins | /99, +12 parallels | |
| 12 | BC Rookie Material Signatures RPS | J.K. Dobbins | /10, +7 parallels | |
| 12 | Rookie Gloves Brand Logo Signatures | J.K. Dobbins | /1 | |
| 12 | Rookie Football NFL Shield Signatures | J.K. Dobbins | /1 | |
| 12 | Rookie Jumbo Prime Signatures Booklet | J.K. Dobbins | /99, +4 parallels | |
| 12 | Rookie Laundry Tag NFL Shield Signatures | J.K. Dobbins | /1 | |
| 12 | Rookie Laundry Tag Nike Swoosh Signatures | J.K. Dobbins | /1 | |
| 12 | Rookie Laundry Tag NFL Player's Signatures | J.K. Dobbins | /1 | |
| 12 | Rookie NFL Gear Signature Combos | J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /99, +4 parallels | |
| 12 | BC Rookie NFL Gear Signature Combos | J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /10, +4 parallels | |
| 10 | Rookie Signatures Field Pass | J.K. Dobbins | /99, +8 parallels | |
| 10 | BC Rookie Signatures Field Pass | J.K. Dobbins | /10, +4 parallels | |
| 20 | Rookie Treasures | J.K. Dobbins | /10, +1 parallel | |
| 20 | BC Rookie Treasures | J.K. Dobbins | /10, +1 parallel | |
| 15 | The Future | J.K. Dobbins | /25 | |
| 15 | BC The Future | J.K. Dobbins | /10 | |
| 15 | Rookie Hats Off Signatures New Era | J.K. Dobbins | /3, +1 parallel | |
| 15 | Rookie Hats Off Signatures Team Logo | J.K. Dobbins | /2 | |
| 15 | Rookie Hats Off Signatures Button Top | J.K. Dobbins | /3 | |
| 15 | Rookie Hats Off Signatures NFL Shield | J.K. Dobbins | /3, +1 parallel | |
| 18 | Brand Logo | Lamar Jackson | /1 | |
| 22 | Brand Logo | Marquise Brown | /1 | |
| 61 | Century Materials | Marquise Brown | /99, +9 parallels | |
| 77 | Century Materials | Ray Lewis | /99, +9 parallels | |
| 8 | Colossal Materials | Marquise Brown | /99, +5 parallels | |
| 34 | Tremendous Treasures Rookies | Devin Duvernay | /99, +4 parallels | |
| 34 | Rookie Jumbo Prime Signatures Booklet | Devin Duvernay | /99, +4 parallels | |
| 37 | Franchise Treasures | Lamar Jackson | /99, +3 parallels | |
| 19 | Helmet Treasures | Lamar Jackson | /1 | |
| 35 | Material Signatures | Ray Lewis | /25, +8 parallels | |
| 16 | NFL Gear Combo Materials | Ed Reed/Ray Lewis Baltimore Ravens/Baltimore Ravens | /99, +3 parallels | |
| 10 | NFL Gear Quad Materials | J.K. Dobbins/Lamar Jackson/Mark Andrews/Marquise Brown Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /99, +5 parallels | |
| 5 | NFL Gear Trio Materials | Devin Duvernay/J.K. Dobbins/Marquise Brown Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /99, +5 parallels | |
| 4 | NFL Shields | Lamar Jackson | /1 | |
| 4 | Treasured Moments | Lamar Jackson | /99, +1 parallel | |
| 5 | Notable Nicknames | Ed Reed | /25 | |
| 13 | Rookie Dual Materials | J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /99, +11 parallels | |
| 37 | Rookie Dual Materials | Devin Duvernay/Devin Duvernay Baltimore Ravens/Baltimore Ravens | /99, +11 parallels | |
| 44 | Rookie Dual Materials | Patrick Queen/Patrick Queen Baltimore Ravens/Baltimore Ravens | /99, +11 parallels | |
| 9 | Rookie Dual Signatures | J.K. Dobbins/Patrick Queen Baltimore Ravens/Baltimore Ravens | /25, +1 parallel | |
| 33 | Rookie Material Signatures RPS | Devin Duvernay | /99, +12 parallels | |
| 13 | Rookie NFL Gear Combo Materials | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /99, +5 parallels | |
| 34 | Rookie NFL Gear Signature Combos | Devin Duvernay/Devin Duvernay Baltimore Ravens/Baltimore Ravens | /99, +4 parallels | |
| 104 | Rookie Signatures | James Proche | /99, +11 parallels | |
| 105 | Rookie Signatures | Malik Harrison | /99, +11 parallels | |
| 5 | Rookie Triple Booklet | Devin Duvernay/J.K. Dobbins/Patrick Queen Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /49, +4 parallels | |
| 31 | Signatures | Ed Reed | /15, +9 parallels | |
| 62 | Signatures | Mark Ingram II | /35, +9 parallels | |
| 64 | Signatures | Matt Judon | /49, +9 parallels | |
| 18 | Sunday Treasures | Lamar Jackson/Lamar Jackson Baltimore Ravens/Baltimore Ravens | /99, +5 parallels | |
| 40 | Super Bowl Immortality | Ed Reed | N/A | |
| 30 | Treasured Moments | Joe Flacco | /99, +3 parallels | |
| 3 | Treasured Patches Booklet | Lamar Jackson | /10, +3 parallels | |
| 4 | Treasures of the Hall Booklet | Ray Lewis/Ray Lewis/Ray Lewis Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /25, +2 parallels | |
| 34 | Tremendous Treasures | Marquise Brown | /99, +4 parallels | |
| 45 | Tremendous Treasures Rookies | Patrick Queen | /99, +4 parallels | |
| 12 | Prodigy Patch Autographs | J.K. Dobbins | /99, +4 parallels | |
| 12 | BC Prodigy Patch Autographs | J.K. Dobbins | /10, +4 parallels | |
| 12 | Crossover Rookie Patch Autographs | J.K. Dobbins | /99, +4 parallels | |
| 12 | BC Crossover Rookie Patch Autographs | J.K. Dobbins | /10, +4 parallels | |
| 167 | Rookie Patch Autographs | J.K. Dobbins | /99, +16 parallels | |
| 167 | BC Rookie Patch Autographs | J.K. Dobbins | /10, +9 parallels | |
| 200 | Rookie Patch Autographs | Patrick Queen | /99, +16 parallels | |
| 200 | BC Rookie Patch Autographs | Patrick Queen | /10, +9 parallels | |
| 34 | Crossover Rookie Patch Autographs | Devin Duvernay | /99, +4 parallels | |
| 189 | Rookie Patch Autographs | Devin Duvernay | /99, +16 parallels |
Baltimore Ravens/Indianapolis Colts
1 Baltimore Ravens/Indianapolis Colts card in 2020 Panini National Treasures Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 30 | Rookie NFL Gear Combo Materials | J.K. Dobbins/Jonathan Taylor | /99, +5 parallels |
Buffalo Bills
70 Buffalo Bills cards in 2020 Panini National Treasures Football, including 9 autographs and 20 relics. 11 printed as Buffalo Bills/Buffalo Bills and Buffalo Bills/Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | NFL Shields | Josh Allen | /1 | |
| 3 | 2019 National Treasures Football - Colossal Signatures | Josh Allen | /49, +8 parallels | |
| 11 | All-Pro Signatures | Tre'Davious White | /25 | |
| 11 | Base | Josh Allen | /99, +12 parallels | |
| 12 | Base | Stefon Diggs | /99, +12 parallels | |
| 13 | Base | Jim Kelly | /99, +12 parallels | |
| 9 | Personalized Treasures | Josh Allen | /25, +3 parallels | |
| 9 | BC Personalized Treasures | Josh Allen | /10, +3 parallels | |
| 24 | Brand Logo | Josh Allen | /1 | |
| 41 | Century Materials | Jim Kelly | /99, +9 parallels | |
| 90 | Century Materials | Thurman Thomas | /99, +9 parallels | |
