2020 Panini Gold Standard Football Checklist
2020 Panini Gold Standard Football features 875 NFL cards across 42 teams. Highlights include 207 autographs across subsets such as Rookie Jersey Autographs Jumbo, Rookie Jersey Autographs, and Rookie Jersey Autographs Double. Other notable inserts and relics include Rookies, Gold Gear, and Gold Rush.
Cards per team
42 teams: base, inserts, autographs, relics, rookies
Parallels and print runs
33 card sets, 69 parallels
| Card set | Cards | Parallels |
|---|---|---|
| 10K Autographs /10 to /49 | 15 | Platinum /5 to /10Holo Silver 1 of 1 |
| 24K Autographs /10 to /49 | 15 | Platinum /5 to /10Holo Silver 1 of 1 |
| Super Bowl Diamond Signatures /5 to /10 | 15 | |
| Hall of Gold Threads /199 | 20 | Prime /49Premium 1 of 1 |
| Base /99 | 100 | Platinum /75Rose Gold /25Emerald /11Violet /10Sapphire /5Black 1 of 1 |
| Gold Gear /199 | 40 | Prime /25 to /49Premium 1 of 1 |
| White Gold /199 | 20 | Prime /49Premium 1 of 1 |
| Bullion Brand Tags /2 to /10 | 30 | |
| Good as Gold /10 to /199 | 38 | Prime /5 to /49Premium 1 of 1 (40 cards) |
| Bullion Brand Tags Signatures 1 of 1 | 19 | |
| Double Standard /10 to /25 | 13 | Platinum /5 to /10 (14 cards)Black 1 of 1 (14 cards) |
| Gold Rush /125 to /199 | 40 | Prime /10 to /49Premium 1 of 1 |
| Gold Jacket Signatures /10 to /75 | 14 | Platinum /5 to /25 (15 cards)Holo Silver 1 of 1 (15 cards) |
| Gold Scripts /10 to /99 | 13 | Platinum /5 to /49Holo Silver 1 of 1 |
| Gold Strike /15 to /99 | 21 | Platinum /5 to /49Holo Silver 1 of 1 |
| Golden Age Autographs /10 to /99 | 25 | Platinum /5 to /25Black 1 of 1 |
| Golden Gloves /10 to /99 | 19 | Platinum /10 to /25 (15 cards)Black 1 of 1 (20 cards) |
| Golden Boots /49 to /99 | 9 | Platinum /10 to /25Black 1 of 1 |
| Golden Debuts Autographs /10 to /99 | 10 | Platinum /5 to /25Black 1 of 1 |
| Newly Minted Memorabilia /225 | 30 | Prime /49Tags 1 of 1 |
| Rookie Jersey Autographs Jumbo /49 to /99 | 42 | Prime /10 to /49NFL Shield 1 of 1NFL Shield Football 1 of 1 |
| Golden Nuggets /5 to /99 | 20 | Platinum /5 to /25 (19 cards)Black 1 of 1 |
| Golden Pairs /199 | 20 | Prime /49Premium 1 of 1 |
| Golden Records Signatures /5 to /10 | 19 | |
| Golden Shield Signatures 1 of 1 | 8 | |
| Mother Lode /199 | 20 | Prime /49Premium 1 of 1 |
| Newly Minted Memorabilia Duals /249 | 18 | Prime /49Tags 1 of 1 |
| Newly Minted Memorabilia Triples /249 | 10 | Prime /49Tags 1 of 1 |
| Rookie Jersey Autographs /75 to /99 | 42 | Prime /49Premium /22Prime Tag 1 of 1 |
| Rookie Jersey Autographs Double /75 to /99 | 29 | Prime /49Premium /22Prime Tag 1 of 1 |
| Rookie Jersey Autographs Triple /75 to /99 | 29 | Prime /49Premium /22Prime Tag 1 of 1 |
| Rookies /99 | 100 | Autographs /10 to /199 (97 cards)Platinum /75Autographs Rose Gold /5 to /25 (97 cards)Rose Gold /25Emerald /11Violet /10Sapphire /5Autographs Black 1 of 1 (98 cards)Black 1 of 1 |
| Super Bowl Diamond Signatures Dual 1 of 1 | 5 |
From Panini's checklist: every parallel of each card set, with its print run where Panini numbers the cards (/99 is 99 copies of each card, 1 of 1 a single copy). Panini publishes no pack odds.
2020 Panini Gold Standard Football cards by team
Arizona Cardinals
13 Arizona Cardinals cards in 2020 Panini Gold Standard Football, including 1 autograph and 2 relics. 1 printed as Arizona Cardinals/Arizona Cardinals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 78 | Base | Kyler Murray | /99, +6 parallels | |
| 79 | Base | Larry Fitzgerald | /99, +6 parallels | |
| 80 | Base | Chandler Jones | /99, +6 parallels | |
| 8 | Gold Gear | Kyler Murray | /199, +2 parallels | |
| 1 | Gold Rush | Emmitt Smith | /199, +2 parallels | |
| 20 | Gold Strike | Kyler Murray | /15, +2 parallels | |
| 4 | Golden Gloves | DeAndre Hopkins | /25, +2 parallels | |
| 5 | Golden Gloves | Larry Fitzgerald | /10, +1 parallel | |
| 3 | Golden Pairs | Christian Kirk/Kyler Murray Arizona Cardinals/Arizona Cardinals | /199, +2 parallels | |
| 145 | Rookies | Isaiah Simmons | /99, +9 parallels | |
| 166 | Rookies | Eno Benjamin | /99, +9 parallels | |
| 2 | White Gold | Kyler Murray | /199, +2 parallels | |
| 15 | 10K Autographs | Larry Fitzgerald | /10, +2 parallels |
Atlanta Falcons
11 Atlanta Falcons cards in 2020 Panini Gold Standard Football. 1 printed as Atlanta Falcons/Atlanta Falcons.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 67 | Base | Michael Vick | /99, +6 parallels | |
| 68 | Base | Julio Jones | /99, +6 parallels | |
| 69 | Base | Matt Ryan | /99, +6 parallels | |
| 83 | Base | Todd Gurley II | /99, +6 parallels | |
| 9 | Gold Gear | Calvin Ridley | /199, +2 parallels | |
| 2 | Gold Rush | Devonta Freeman | /199, +2 parallels | |
| 4 | Golden Pairs | Calvin Ridley/Matt Ryan Atlanta Falcons/Atlanta Falcons | /199, +2 parallels | |
| 148 | Rookies | A.J. Terrell | /99, +9 parallels | |
| 167 | Rookies | Jared Pinkney | /99, +9 parallels | |
| 178 | Rookies | Marlon Davidson | /99, +9 parallels | |
| 3 | White Gold | Calvin Ridley | /199, +2 parallels |
Baltimore Ravens
31 Baltimore Ravens cards in 2020 Panini Gold Standard Football, including 8 autographs and 2 relics. 6 printed as Baltimore Ravens/Baltimore Ravens, Baltimore Ravens/Baltimore Ravens/Baltimore Ravens, and Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 13 | Base | Lamar Jackson | /99, +6 parallels | |
| 14 | Base | Mark Ingram II | /99, +6 parallels | |
| 15 | Base | Ed Reed | /99, +6 parallels | |
| 9 | Bullion Brand Tags | Lamar Jackson | /2 | |
| 2 | Bullion Brand Tags Signatures | Justin Tucker | /1 | |
| 10 | Gold Gear | Lamar Jackson | /199, +2 parallels | |
| 4 | Hall of Gold Threads | Ed Reed | /199, +2 parallels | |
| 4 | Gold Jacket Signatures | Ed Reed | /25, +2 parallels | |
| 3 | Gold Rush | Mark Ingram II | /199, +2 parallels | |
| 3 | Gold Scripts | Justin Tucker | /99, +2 parallels | |
| 16 | Gold Strike | Jonathan Ogden | /25, +2 parallels | |
| 1 | Golden Boots | Justin Tucker | /99, +2 parallels | |
| 5 | Golden Pairs | Lamar Jackson/Marquise Brown Baltimore Ravens/Baltimore Ravens | /199, +2 parallels | |
| 11 | Mother Lode | Lamar Jackson/Lamar Jackson/Lamar Jackson/Lamar Jackson/Lamar Jackson Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /199, +2 parallels | |
| 18 | Mother Lode | Marquise Brown/Marquise Brown/Marquise Brown/Marquise Brown/Marquise Brown Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /199, +2 parallels | |
| 14 | Newly Minted Memorabilia | J.K. Dobbins | /225, +2 parallels | |
| 6 | Newly Minted Memorabilia Duals | Devin Duvernay/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /249, +2 parallels | |
| 109 | Rookies | J.K. Dobbins | /99, +9 parallels | |
| 134 | Rookies | Devin Duvernay | /99, +9 parallels | |
| 172 | Rookies | Patrick Queen | /99, +9 parallels | |
| 184 | Rookies | Malik Harrison | /99, +6 parallels | |
| 9 | Super Bowl Diamond Signatures | Jonathan Ogden | /10 | |
| 4 | White Gold | Mark Ingram II | /199, +2 parallels | |
| 14 | Golden Age Autographs | Jonathan Ogden | /25, +2 parallels | |
| 19 | Golden Age Autographs | Rod Woodson | /49, +2 parallels | |
| 209 | Rookie Jersey Autographs | J.K. Dobbins | /99, +3 parallels | |
| 234 | Rookie Jersey Autographs | Devin Duvernay | /99, +3 parallels | |
| 251 | Rookie Jersey Autographs Double | J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens | /99, +3 parallels | |
| 9 | Rookie Jersey Autographs Jumbo | J.K. Dobbins | /99, +3 parallels | |
| 34 | Rookie Jersey Autographs Jumbo | Devin Duvernay | /99, +3 parallels | |
| 280 | Rookie Jersey Autographs Triple | J.K. Dobbins/J.K. Dobbins/J.K. Dobbins Baltimore Ravens/Baltimore Ravens/Baltimore Ravens | /99, +3 parallels |
Buffalo Bills
37 Buffalo Bills cards in 2020 Panini Gold Standard Football, including 13 autographs and 4 relics. 9 printed as Buffalo Bills/Buffalo Bills, Buffalo Bills/Buffalo Bills/Buffalo Bills, and Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 4 | Base | Josh Allen | /99, +6 parallels | |
| 4 | Gold Gear | Josh Allen | /199, +2 parallels | |
| 5 | Base | Tre'Davious White | /99, +6 parallels | |
| 5 | White Gold | Tre'Davious White | /199, +2 parallels | |
| 99 | Base | Devin Singletary | /99, +6 parallels | |
| 5 | Bullion Brand Tags | Josh Allen | /4 | |
| 9 | Gold Jacket Signatures | Marv Levy | /75, +2 parallels | |
| 11 | Gold Jacket Signatures | Bruce Smith | /25, +2 parallels | |
| 4 | Gold Rush | Devin Singletary | /199, +2 parallels | |
| 6 | Golden Pairs | Cole Beasley/Josh Allen Buffalo Bills/Buffalo Bills | /199, +2 parallels | |
| 9 | Golden Records Signatures | Bruce Smith | /10 | |
| 8 | Golden Shield Signatures | Josh Allen | /1 | |
| 10 | Good as Gold | Thurman Thomas | /49, +2 parallels | |
| 10 | Mother Lode | Josh Allen/Josh Allen/Josh Allen/Josh Allen/Josh Allen Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills | /199, +2 parallels | |
| 17 | Mother Lode | Devin Singletary/Devin Singletary/Devin Singletary/Devin Singletary/Devin Singletary Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills/Buffalo Bills | /199, +2 parallels | |
| 18 | Newly Minted Memorabilia | Jake Fromm | /225, +2 parallels | |
| 27 | Newly Minted Memorabilia | Zack Moss | /225, +2 parallels | |
| 7 | Newly Minted Memorabilia Duals | Jake Fromm/Zack Moss Buffalo Bills/Buffalo Bills | /249, +2 parallels | |
| 8 | Newly Minted Memorabilia Triples | Gabriel Davis/Jake Fromm/Zack Moss Buffalo Bills/Buffalo Bills/Buffalo Bills | /249, +2 parallels | |
| 106 | Rookies | Jake Fromm | /99, +9 parallels | |
| 126 | Rookies | Zack Moss | /99, +9 parallels | |
| 139 | Rookies | Gabriel Davis | /99, +9 parallels | |
| 158 | Rookies | A.J. Epenesa | /99, +9 parallels | |
| 170 | Rookies | Isaiah Hodgins | /99, +9 parallels | |
| 7 | 10K Autographs | Frank Gore | /49, +2 parallels | |
| 4 | Golden Age Autographs | Jim Kelly | /10, +2 parallels | |
| 7 | Golden Age Autographs | Thurman Thomas | /25, +2 parallels | |
| 206 | Rookie Jersey Autographs | Jake Fromm | /99, +3 parallels | |
| 226 | Rookie Jersey Autographs | Zack Moss | /99, +3 parallels | |
| 239 | Rookie Jersey Autographs | Gabriel Davis | /99, +3 parallels | |
| 248 | Rookie Jersey Autographs Double | Jake Fromm/Jake Fromm Buffalo Bills/Buffalo Bills | /99, +3 parallels | |
| 268 | Rookie Jersey Autographs Double | Zack Moss/Zack Moss Buffalo Bills/Buffalo Bills | /99, +3 parallels | |
| 6 | Rookie Jersey Autographs Jumbo | Jake Fromm | /99, +3 parallels | |
| 26 | Rookie Jersey Autographs Jumbo | Zack Moss | /99, +3 parallels | |
| 39 | Rookie Jersey Autographs Jumbo | Gabriel Davis | /99, +3 parallels | |
| 277 | Rookie Jersey Autographs Triple | Jake Fromm/Jake Fromm/Jake Fromm Buffalo Bills/Buffalo Bills/Buffalo Bills | /99, +3 parallels | |
| 297 | Rookie Jersey Autographs Triple | Zack Moss/Zack Moss/Zack Moss Buffalo Bills/Buffalo Bills/Buffalo Bills | /99, +3 parallels |
Carolina Panthers
14 Carolina Panthers cards in 2020 Panini Gold Standard Football, including 1 relic. 1 printed as Carolina Panthers/Carolina Panthers.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 70 | Base | Luke Kuechly | /99, +6 parallels | |
| 71 | Base | Julius Peppers | /99, +6 parallels | |
| 72 | Base | Christian McCaffrey | /99, +6 parallels | |
| 20 | Bullion Brand Tags Signatures | Christian McCaffrey | /1 | |
| 11 | Gold Gear | DJ Moore | /199, +2 parallels | |
| 37 | Gold Gear | Christian McCaffrey | /199, +2 parallels | |
| 5 | Gold Rush | Christian McCaffrey | /199, +2 parallels | |
| 19 | Golden Gloves | DJ Moore | /99, +2 parallels | |
| 7 | Golden Pairs | Christian McCaffrey/DJ Moore Carolina Panthers/Carolina Panthers | /199, +2 parallels | |
| 39 | Good as Gold | Christian McCaffrey | /49, +2 parallels | |
| 144 | Rookies | Derrick Brown | /99, +9 parallels | |
| 160 | Rookies | Yetur Gross-Matos | /99, +9 parallels | |
| 197 | Rookies | Troy Pride Jr | /99, +9 parallels | |
| 6 | White Gold | DJ Moore | /199, +2 parallels |
Chicago Bears
29 Chicago Bears cards in 2020 Panini Gold Standard Football, including 3 autographs and 1 relic. 4 printed as Chicago Bears/Chicago Bears and Chicago Bears/Chicago Bears/Chicago Bears/Chicago Bears/Chicago Bears.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 56 | Base | Khalil Mack | /99, +6 parallels | |
| 57 | Base | Brian Urlacher | /99, +6 parallels | |
| 58 | Base | Dick Butkus | /99, +6 parallels | |
| 4 | Bullion Brand Tags | Khalil Mack | /4 | |
| 7 | Good as Gold | Roquan Smith | /49, +2 parallels | |
| 7 | Bullion Brand Tags | Roquan Smith | /2 | |
| 15 | Double Standard | Brian Urlacher/Lance Briggs Chicago Bears/Chicago Bears | /15, +2 parallels | |
| 13 | Gold Gear | David Montgomery | /199, +2 parallels | |
| 40 | Gold Gear | Anthony Miller | /199, +2 parallels | |
| 8 | Gold Jacket Signatures | Mike Singletary | /49, +2 parallels | |
| 6 | Gold Rush | David Montgomery | /199, +2 parallels | |
| 15 | Gold Scripts | Brian Urlacher | /25, +2 parallels | |
| 6 | Gold Strike | Tarik Cohen | /49, +2 parallels | |
| 21 | Gold Strike | Dick Butkus | /15, +2 parallels | |
| 8 | Golden Pairs | David Montgomery/Mitchell Trubisky Chicago Bears/Chicago Bears | /199, +2 parallels | |
| 8 | Golden Records Signatures | Charles Tillman | /10 | |
| 15 | Golden Records Signatures | Devin Hester | /10 | |
| 1 | Good as Gold | Devin Hester | /25, +2 parallels | |
| 15 | Hall of Gold Threads | Mike Singletary | /199, +2 parallels | |
| 3 | Mother Lode | David Montgomery/David Montgomery/David Montgomery/David Montgomery/David Montgomery Chicago Bears/Chicago Bears/Chicago Bears/Chicago Bears/Chicago Bears | /199, +2 parallels | |
| 10 | Newly Minted Memorabilia | Cole Kmet | /225, +2 parallels | |
| 131 | Rookies | Cole Kmet | /99, +9 parallels | |
| 175 | Rookies | Jaylon Johnson | /99, +9 parallels | |
| 198 | Rookies | Kindle Vildor | /99, +9 parallels | |
| 3 | Super Bowl Diamond Signatures Dual | Jim McMahon/William Perry Chicago Bears/Chicago Bears | /1 | |
| 7 | White Gold | Anthony Miller | /199, +2 parallels | |
| 5 | 24K Autographs | Jim Harbaugh | /15, +2 parallels | |
| 231 | Rookie Jersey Autographs | Cole Kmet | /99, +3 parallels | |
| 31 | Rookie Jersey Autographs Jumbo | Cole Kmet | /99, +3 parallels |
Cincinnati Bengals
24 Cincinnati Bengals cards in 2020 Panini Gold Standard Football, including 12 autographs and 3 relics. 5 printed as Cincinnati Bengals/Cincinnati Bengals and Cincinnati Bengals/Cincinnati Bengals/Cincinnati Bengals.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 16 | Base | A.J. Green | /99, +6 parallels | |
| 93 | Base | Joe Mixon | /99, +6 parallels | |
| 14 | Gold Gear | Joe Mixon | /199, +2 parallels | |
| 7 | Gold Rush | Joe Mixon | /199, +2 parallels | |
| 4 | Gold Strike | Geno Atkins | /99, +2 parallels | |
| 1 | Newly Minted Memorabilia | Joe Burrow | /225, +2 parallels | |
| 22 | Newly Minted Memorabilia | Tee Higgins | /225, +2 parallels | |
| 8 | Newly Minted Memorabilia Duals | Joe Burrow/Tee Higgins Cincinnati Bengals/Cincinnati Bengals | /249, +2 parallels | |
| 101 | Rookies | Joe Burrow | /99, +9 parallels | |
| 117 | Rookies | Tee Higgins | /99, +9 parallels | |
| 179 | Rookies | Logan Wilson | /99, +9 parallels | |
| 8 | White Gold | A.J. Green | /199, +2 parallels | |
| 23 | Golden Age Autographs | Ken Anderson | /75, +2 parallels | |
| 24 | Golden Age Autographs | Boomer Esiason | /49, +2 parallels | |
| 25 | Golden Age Autographs | Ickey Woods | /99, +2 parallels | |
| 1 | Golden Debuts Autographs | Joe Burrow | /10, +2 parallels | |
| 1 | Rookie Jersey Autographs Jumbo | Joe Burrow | /49, +3 parallels | |
| 201 | Rookie Jersey Autographs | Joe Burrow | /75, +3 parallels | |
| 217 | Rookie Jersey Autographs | Tee Higgins | /99, +3 parallels | |
| 243 | Rookie Jersey Autographs Double | Joe Burrow/Joe Burrow Cincinnati Bengals/Cincinnati Bengals | /75, +3 parallels | |
| 259 | Rookie Jersey Autographs Double | Tee Higgins/Tee Higgins Cincinnati Bengals/Cincinnati Bengals | /99, +3 parallels | |
| 17 | Rookie Jersey Autographs Jumbo | Tee Higgins | /99, +3 parallels | |
| 272 | Rookie Jersey Autographs Triple | Joe Burrow/Joe Burrow/Joe Burrow Cincinnati Bengals/Cincinnati Bengals/Cincinnati Bengals | /75, +3 parallels | |
| 288 | Rookie Jersey Autographs Triple | Tee Higgins/Tee Higgins/Tee Higgins Cincinnati Bengals/Cincinnati Bengals/Cincinnati Bengals | /99, +3 parallels |
Cincinnati Bengals/Los Angeles Chargers/Miami Dolphins
1 Cincinnati Bengals/Los Angeles Chargers/Miami Dolphins card in 2020 Panini Gold Standard Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Newly Minted Memorabilia Triples | Joe Burrow/Justin Herbert/Tua Tagovailoa | /249, +2 parallels |
Cincinnati Bengals/Miami Dolphins
1 Cincinnati Bengals/Miami Dolphins card in 2020 Panini Gold Standard Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 1 | Newly Minted Memorabilia Duals | Joe Burrow/Tua Tagovailoa | /249, +2 parallels |
Cleveland Browns
17 Cleveland Browns cards in 2020 Panini Gold Standard Football, including 1 relic. 1 printed as Cleveland Browns/Cleveland Browns.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 17 | Base | Baker Mayfield | /99, +6 parallels | |
| 18 | Base | Nick Chubb | /99, +6 parallels | |
| 19 | Base | Odell Beckham Jr | /99, +6 parallels | |
| 3 | Bullion Brand Tags | Odell Beckham Jr | /5 | |
| 8 | Bullion Brand Tags | Baker Mayfield | /5 | |
| 22 | Bullion Brand Tags | Greedy Williams | /2 | |
| 14 | Bullion Brand Tags Signatures | Nick Chubb | /1 | |
| 15 | Gold Gear | Nick Chubb | /199, +2 parallels | |
| 8 | Gold Rush | Nick Chubb | /199, +2 parallels | |
| 9 | Golden Gloves | Ozzie Newsome | /75, +2 parallels | |
| 9 | Golden Pairs | Baker Mayfield/Nick Chubb Cleveland Browns/Cleveland Browns | /199, +2 parallels | |
| 4 | Golden Shield Signatures | Nick Chubb | /1 | |
| 6 | Good as Gold | Ozzie Newsome | /75, +2 parallels | |
| 164 | Rookies | Grant Delpit | /99, +9 parallels | |
| 174 | Rookies | Donovan Peoples-Jones | /99, +9 parallels | |
| 180 | Rookies | Jacob Phillips | /99, +9 parallels | |
| 1 | White Gold | Baker Mayfield | /199, +2 parallels |
Dallas Cowboys
41 Dallas Cowboys cards in 2020 Panini Gold Standard Football, including 9 autographs and 2 relics. 6 printed as Dallas Cowboys/Dallas Cowboys, Dallas Cowboys/Dallas Cowboys/Dallas Cowboys, and Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 44 | Base | Dak Prescott | /99, +6 parallels | |
| 45 | Base | Ezekiel Elliott | /99, +6 parallels | |
| 46 | Base | Michael Irvin | /99, +6 parallels | |
| 96 | Base | DeMarcus Lawrence | /99, +6 parallels | |
| 97 | Base | Emmitt Smith | /99, +6 parallels | |
| 19 | Bullion Brand Tags | Leighton Vander Esch | /2 | |
| 21 | Bullion Brand Tags | Amari Cooper | /4 | |
| 12 | Bullion Brand Tags Signatures | Ezekiel Elliott | /1 | |
| 2 | Double Standard | DeMarcus Lawrence/Randy White Dallas Cowboys/Dallas Cowboys | /25, +2 parallels | |
| 16 | Gold Gear | Michael Gallup | /199, +2 parallels | |
| 5 | Gold Jacket Signatures | Roger Staubach | /15, +2 parallels | |
| 14 | Gold Jacket Signatures | Bob Lilly | /49, +2 parallels | |
| 9 | Gold Rush | Ezekiel Elliott | /199, +2 parallels | |
| 13 | Gold Scripts | Bob Lilly | /99, +2 parallels | |
| 4 | Golden Boots | Greg Zuerlein | /99, +2 parallels | |
| 7 | Newly Minted Memorabilia | CeeDee Lamb | /225, +2 parallels | |
| 20 | Golden Gloves | Michael Gallup | /99, +2 parallels | |
| 11 | Golden Nuggets | Roger Staubach | /10, +2 parallels | |
| 14 | Golden Nuggets | Greg Zuerlein | /99, +2 parallels | |
| 10 | Golden Pairs | Dak Prescott/Ezekiel Elliott Dallas Cowboys/Dallas Cowboys | /199, +2 parallels | |
| 11 | Golden Pairs | Jaylon Smith/Leighton Vander Esch Dallas Cowboys/Dallas Cowboys | /199, +2 parallels | |
| 3 | Golden Records Signatures | Emmitt Smith | /10 | |
| 10 | Golden Shield Signatures | Michael Gallup | /1 | |
| 24 | Good as Gold | Darren Woodson | /75, +2 parallels | |
| 28 | Good as Gold | Leighton Vander Esch | /99, +2 parallels | |
| 13 | Mother Lode | Ezekiel Elliott/Ezekiel Elliott/Ezekiel Elliott/Ezekiel Elliott/Ezekiel Elliott Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /199, +2 parallels | |
| 114 | Rookies | CeeDee Lamb | /99, +9 parallels | |
| 153 | Rookies | Ben DiNucci | /99, +9 parallels | |
| 156 | Rookies | Trevon Diggs | /99, +9 parallels | |
| 177 | Rookies | Bradlee Anae | /99, +9 parallels | |
| 9 | White Gold | Amari Cooper | /199, +2 parallels | |
| 10 | White Gold | Jason Witten | /199, +2 parallels | |
| 13 | 10K Autographs | Jason Witten | /25, +2 parallels | |
| 2 | Golden Age Autographs | Bob Lilly | /49, +2 parallels | |
| 16 | Golden Age Autographs | Billy Joe DuPree | /99, +2 parallels | |
| 17 | Golden Age Autographs | Mel Renfro | /99, +2 parallels | |
| 7 | Golden Debuts Autographs | CeeDee Lamb | /49, +2 parallels | |
| 214 | Rookie Jersey Autographs | CeeDee Lamb | /99, +3 parallels | |
| 256 | Rookie Jersey Autographs Double | CeeDee Lamb/CeeDee Lamb Dallas Cowboys/Dallas Cowboys | /99, +3 parallels | |
| 14 | Rookie Jersey Autographs Jumbo | CeeDee Lamb | /99, +3 parallels | |
| 285 | Rookie Jersey Autographs Triple | CeeDee Lamb/CeeDee Lamb/CeeDee Lamb Dallas Cowboys/Dallas Cowboys/Dallas Cowboys | /99, +3 parallels |
Dallas Cowboys/Las Vegas Raiders/Denver Broncos
1 Dallas Cowboys/Las Vegas Raiders/Denver Broncos card in 2020 Panini Gold Standard Football, including 1 relic.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 3 | Newly Minted Memorabilia Triples | CeeDee Lamb/Henry Ruggs III/Jerry Jeudy | /249, +2 parallels |
Denver Broncos
45 Denver Broncos cards in 2020 Panini Gold Standard Football, including 10 autographs and 4 relics. 7 printed as Denver Broncos/Denver Broncos and Denver Broncos/Denver Broncos/Denver Broncos.
| Card # | Type | Player | Feature | Buy |
|---|---|---|---|---|
| 35 | Base | Drew Lock | /99, +6 parallels | |
| 36 | Base | Von Miller | /99, +6 parallels | |
| 37 | Base | Phillip Lindsay | /99, +6 parallels | |
| 39 | Base | Melvin Gordon III | /99, +6 parallels | |
| 14 | Bullion Brand Tags | Courtland Sutton | /10 | |
| 15 | Bullion Brand Tags | Phillip Lindsay | /4 | |
| 28 | Bullion Brand Tags | Drew Lock | /8 | |
| 4 | Bullion Brand Tags Signatures | Drew Lock | /1 | |
| 7 | Double Standard | John Elway/Mike Shanahan Denver Broncos/Denver Broncos | /10, +2 parallels | |
| 17 | Gold Gear | Courtland Sutton | /199, +2 parallels | |
| 36 | Gold Gear | Bradley Chubb | /199, +2 parallels | |
| 1 | Gold Jacket Signatures | Champ Bailey | /25, +2 parallels | |
| 10 | Gold Jacket Signatures | John Elway | /10, +2 parallels | |
| 10 | Gold Rush | Phillip Lindsay | /199, +2 parallels | |
| 11 | Gold Rush | Terrell Davis | /199, +2 parallels | |
| 6 | Newly Minted Memorabilia | Jerry Jeudy | /225, +2 parallels | |
| 18 | Golden Gloves | Courtland Sutton | /75, +2 parallels | |
| 1 | Golden Nuggets | Phillip Lindsay | /99, +2 parallels | |
| 4 | Golden Nuggets | Terrell Davis | /10, +2 parallels | |
| 12 | Golden Pairs | Drew Lock/Phillip Lindsay Denver Broncos/Denver Broncos | /199, +2 parallels | |
| 13 | Golden Records Signatures | Champ Bailey | /10 | |
| 7 | Golden Shield Signatures | Courtland Sutton | /1 | |
| 11 | White Gold | Bradley Chubb | /199, +2 parallels | |
| 11 | Good as Gold | Bradley Chubb | /99, +2 parallels | |
| 17 | Good as Gold | Steve Atwater | /99, +2 parallels | |
| 3 | Hall of Gold Threads | Champ Bailey | /199, +2 parallels | |
| 6 | Hall of Gold Threads | Terrell Davis | /199, +2 parallels | |
| 7 | Hall of Gold Threads | John Elway | /199, +2 parallels | |
| 26 | Newly Minted Memorabilia | KJ Hamler | /225, +2 parallels | |
| 9 | Newly Minted Memorabilia Duals | Jerry Jeudy/KJ Hamler Denver Broncos/Denver Broncos | /249, +2 parallels | |
| 113 | Rookies | Jerry Jeudy | /99, +9 parallels | |
| 124 | Rookies | KJ Hamler | /99, +9 parallels | |
| 173 | Rookies | Albert Okwuegbunam | /99, +9 parallels | |
| 7 | Super Bowl Diamond Signatures | Terrell Davis | /10 | |
| 12 | White Gold | Courtland Sutton | /199, +2 parallels | |
| 11 | 24K Autographs | John Elway | /10, +2 parallels | |
| 6 | Golden Debuts Autographs | Jerry Jeudy | /49, +2 parallels | |
| 213 | Rookie Jersey Autographs | Jerry Jeudy | /99, +3 parallels | |
| 224 | Rookie Jersey Autographs | KJ Hamler | /99, +3 parallels | |
| 255 | Rookie Jersey Autographs Double | Jerry Jeudy/Jerry Jeudy Denver Broncos/Denver Broncos | /99, +3 parallels | |
